FTC 2013-2014 Team Strengths (Worlds)







Top 10 Scores *
ScoreAutoTeleOpEndTeamsEvent



Rank Team Team name Non Penalty
OPR *
OPR * Auto
OPR *
TeleOp
OPR *
End Game
OPR *
Auto
Land *
Auto
Sample *
Teleop
Minerals
In Lander *
Teleop
Silver *
Teleop
Gold *
End
Latch *
NP Avg ** Histogram Max NP
Score
Division Quals
Rank
Avg RP Avg TBP Qual
matches
Event
W-L-T
1 2753 Team Overdrive 223.2 Edison 1.6 9 7‑4‑0
2 4251 Cougar Robotics Team 208.4 Edison 1.8 9 12‑3‑0
3 7013 Hot Wired 207.4 Franklin 1.8 9 14‑1‑0
4 5069 Robogamers 206.6 Edison 1.8 9 9‑3‑0
5 6253 Avalanche 191.0 Franklin 0.9 9 4‑7‑0
6 4347 NanoGurus 190.7 Edison 1.3 9 6‑5‑0
7 5257 Eagles Robotics Xperience 189.0 Franklin 1.8 9 14‑1‑0
8 8221 CUBIX^3 185.0 Franklin 1.6 9 7‑4‑0
9 724 RedNek Robotics Wun 181.2 Edison 1.4 9 10‑4‑1
10 7023 HexaSonics 181.2 Edison 1.1 9 5‑4‑0
11 5939 Team AFOOFA 181.0 Edison 1.8 9 9‑3‑0
12 6433 Neutrinos 180.7 Edison 1.8 9 10‑4‑0
13 3409 Astromechs 180.3 Franklin 1.3 9 6‑3‑0
14 5026 Tesla Coils 176.4 Franklin 1.6 9 7‑4‑0
15 7907 Stark Industries 175.3 Franklin 1.1 9 5‑4‑0
16 8347 The BOLTS 174.8 Edison 1.6 9 7‑2‑0
17 4507 Robo Chargers 169.2 Franklin 1.1 9 5‑6‑0
18 4250 LIGHTSABERS 169.1 Franklin 1.3 9 6‑3‑0
19 6424 Oly Cow 166.5 Edison 1.3 9 8‑6‑0
20 5309 Plan B 165.3 Franklin 1.3 9 6‑3‑0
21 4240 4-H Techno Clovers 165.0 Franklin 1.3 9 12‑3‑0
22 6337 Metal Marauders 162.7 Edison 1.3 9 6‑3‑0
23 4997 Masquerade 162.5 Franklin 1.6 9 9‑4‑0
24 7398 BLUE CREW 161.9 Franklin 1.1 9 5‑4‑0
25 577 Wreckers Robotics 159.0 Edison 1.0 9 5‑6‑1
26 92 Junior Bomb Squad 158.7 Edison 0.9 9 4‑5‑0
27 5035 WIRED 157.2 Edison 1.6 9 7‑2‑0
28 4318 Green Machine Reloaded 154.7 Edison 1.1 9 9‑6‑0
29 3486 Techno Warriors Advanced 152.6 Edison 1.3 9 6‑3‑0
30 6081 i2r robotics 152.1 Franklin 0.9 9 4‑5‑0
31 3846 Maelstrom 151.9 Edison 0.9 9 4‑5‑0
32 7149 ENFORCERS 151.7 Franklin 1.3 9 6‑3‑0
33 6299 ViperBots QuadX 151.3 Franklin 1.3 9 8‑5‑0
34 6508 Radioactive Raiders 150.6 Franklin 1.3 9 6‑3‑0
35 5096 Monkey Madness 149.0 Franklin 1.1 9 5‑4‑0
36 5414 Tri Robotics 148.0 Edison 1.1 9 5‑4‑0
37 4106 Supposable Thumbs 147.2 Franklin 1.3 9 6‑3‑0
38 4530 Infinite Resistance 144.5 Franklin 1.1 9 5‑4‑0
39 4855 Batteries In Black 143.1 Franklin 1.6 9 7‑2‑0
40 4029 2 Bits and a Byte 142.4 Edison 1.3 9 6‑5‑0
41 3550 Beta 140.0 Edison 0.9 9 4‑5‑0
42 4211 The Bombers 139.8 Franklin 1.3 9 8‑5‑0
43 5661 SHPE Wolves 139.1 Franklin 0.9 9 4‑5‑0
44 4535 RedNek Robotics Too 137.7 Edison 1.3 9 6‑3‑0
45 5555 Option 16-Archimedes 137.2 Franklin 1.3 9 6‑5‑0
46 5501 USS Enterprise 136.2 Edison 1.6 9 7‑2‑0
47 5452 Robot to the Knee 136.0 Franklin 0.9 9 4‑5‑0
48 4278 De.Evolution 134.7 Edison 1.3 9 6‑3‑0
49 5279 Positrons 133.2 Franklin 0.9 9 4‑5‑0
50 1369 Minotaur 132.0 Edison 0.7 9 3‑6‑0
51 3785 Beastie Bots 131.9 Edison 1.1 9 5‑4‑0
52 2888 Oddly Charged Particles 131.2 Franklin 1.1 9 5‑4‑0
53 5421 RM'd and Dangerous 130.7 Edison 0.9 9 4‑5‑0
54 7129 Robo Raiders 130.4 Franklin 0.9 9 4‑5‑0
55 3708 Iron Eagles Optimus 130.2 Edison 1.3 9 8‑6‑0
56 4847 CHROME 130.2 Edison 1.1 9 5‑4‑0
57 6272 Iron Eagles Prime 129.9 Edison 0.7 9 3‑6‑0
58 5220 RoboKnights 5220 129.3 Edison 1.1 9 5‑4‑0
59 8338 Team Shatterdome 129.1 Franklin 0.7 9 3‑6‑0
60 5931 Cru-Botics 129.1 Edison 0.7 9 3‑6‑0
61 5169 Watts Up? 127.2 Franklin 0.9 9 4‑5‑0
62 4112 Warriors 125.7 Edison 1.3 9 6‑3‑0
63 5815 Disgruntled Robots 125.6 Franklin 1.1 9 5‑4‑0
64 2844 Valley X Robotics 125.3 Franklin 1.3 9 6‑3‑0
65 4443 Sock Monkeys 124.2 Franklin 1.1 9 5‑4‑0
66 5140 WACO Aerobotics 124.0 Edison 1.1 9 5‑4‑0
67 6451 Tarpon Robotics 121.6 Franklin 1.1 9 5‑4‑0
68 7440 Wingus & Dingus 120.8 Edison 0.9 9 4‑5‑0
69 4999 Imagine It 120.6 Franklin 1.3 9 6‑5‑0
70 6051 Quantum Mechanics 119.8 Franklin 0.9 9 4‑5‑0
71 4220 Landroids 118.2 Edison 0.9 9 4‑5‑0
72 248 Fatal Error 117.8 Franklin 1.1 9 5‑4‑0
73 4140 Fish in the Boat 116.7 Edison 0.9 9 4‑5‑0
74 8231 Skyhawk Robotics 116.2 Franklin 0.9 9 4‑5‑0
75 3162 HHS Gearheads 115.0 Edison 0.4 9 2‑7‑0
76 5972 Patronum Bots 114.8 Franklin 1.1 9 5‑4‑0
77 327 Cloud 8 110.4 Edison 1.1 9 5‑4‑0
78 8348 Crazy Shooter 110.4 Franklin 1.1 9 5‑4‑0
79 5114 The Knights Who Say C 108.8 Edison 0.9 9 4‑5‑0
80 4982 Cafe Bot 108.0 Edison 1.3 9 6‑3‑0
81 8361 Garrins Metàl•lics 107.4 Franklin 0.4 9 2‑7‑0
82 7817 TaterBotz 107.3 Franklin 0.7 9 3‑6‑0
83 5843 AutoVortex 103.5 Franklin 1.3 9 6‑3‑0
84 38 The Pakbots 103.3 Franklin 0.2 9 1‑8‑0
85 6055 GearTicks 100.6 Franklin 1.1 9 5‑4‑0
86 4965 Animatores Romani 100.4 Edison 0.9 9 4‑5‑0
87 8350 Don't Throw Block 100.2 Franklin 0.7 9 3‑6‑0
88 4961 Robo Raptors 99.1 Franklin 1.1 9 5‑4‑0
89 4150 Dark Matter 96.1 Edison 1.3 9 6‑3‑0
90 5977 Cyberswat FTC 95.5 Edison 1.1 9 5‑4‑0
91 4745 Thorn's Army 94.3 Franklin 1.1 9 5‑4‑0
92 7591 Voltage of Imagination 93.6 Edison 1.0 9 4‑4‑1
93 6109 Punabots 93.2 Edison 0.7 9 3‑6‑0
94 7712 Intelligents 93.1 Edison 0.9 9 4‑5‑0
95 3141 Bears 92.7 Franklin 1.3 9 6‑3‑0
96 5009 Helios 92.0 Franklin 0.9 9 4‑5‑0
97 365 MOE (The Miracle Workerz) 91.8 Edison 0.2 9 1‑8‑0
98 5604 Thunderbots 89.9 Franklin 0.2 9 1‑8‑0
99 4924 Tuxedo Pandas 89.7 Franklin 0.9 9 4‑5‑0
100 6024 The Enterprisers 89.6 Edison 0.9 9 4‑5‑0
101 6100 Chariots of Fire - Black 89.4 Edison 0.2 9 1‑8‑0
102 4475 Purple Reign 89.3 Franklin 0.4 9 2‑7‑0
103 8360 Rawabi 88.4 Edison 0.4 9 2‑7‑0
104 5609 Ciberbots 87.3 Edison 1.1 9 5‑4‑0
105 4625 Kings and Queens 86.6 Edison 0.7 9 3‑6‑0
106 3595 Schrödinger's Hat 85.6 Edison 0.9 9 4‑5‑0
107 6002 Basilisks 83.4 Edison 1.1 9 5‑4‑0
108 3781 Pi-Rho Maniacs 83.1 Franklin 0.4 9 2‑7‑0
109 6935 PARADOX 82.0 Franklin 0.4 9 2‑7‑0
110 5875 GENIUS Girls Exploring New ideas Using Science 78.6 Franklin 0.9 9 4‑5‑0
111 8339 Galaxy Robotechs 78.5 Franklin 0.9 9 4‑5‑0
112 6221 Panther Bots Alpha 78.2 Franklin 0.2 9 1‑8‑0
113 101 74.1 Franklin 0.4 9 2‑7‑0
114 8351 Siberian Beast (5851) 70.6 Franklin 0.2 9 1‑8‑0
115 8356 LET 65.7 Edison 0.7 9 3‑6‑0
116 4092 Nanites 62.7 Edison 0.4 9 2‑7‑0
117 3954 Pink to the Future 60.9 Franklin 0.7 9 3‑6‑0
118 8357 Desert Matrix 60.1 Edison 0.9 9 4‑5‑0
119 8336 Mars Gypth 56.8 Edison 0.2 9 1‑8‑0
120 8359 French Toast Mafia 56.3 Edison 0.4 9 2‑7‑0
121 4287 Red Meteors 52.0 Franklin 0.7 9 3‑6‑0
122 8352 Prime Numbers (5850) 51.2 Edison 0.2 9 1‑8‑0
123 4134 Wrench in the Works 42.9 Edison 0.8 9 3‑5‑1
124 8207 CanaBot 41.5 Edison 0.4 9 2‑7‑0
125 4107 Mohon Bots 37.3 Franklin 0.2 9 1‑8‑0
126 4183 ICEBREAKERS 36.7 Franklin 0.7 9 3‑6‑0
127 8337 BaCoNeers 30.3 Edison 0.4 9 2‑7‑0
128 8349 I LOVE WHITE CAT 30.2 Edison 0.4 9 2‑7‑0


Click on any state to see its tournaments





* Scoring explanation:

OPR: A fairly common way to compute team offense in FRC. We got the formula from here. You can also see more details here.
Non-penalty OPR: If available, this is the OPR when all penalties are removed from matches.
Auto, TeleOp, and End Game OPR: If available, this is the OPR for each phase of matches as reported. Should sum to Non-Penalty OPR. Note that some states like Florida combine TeleOp and End Game scores.
NP Avg: Team's average score through all matches without penalties.
Histogram: Team's histogram of estimated contribution from matches. Order from bottom is auto, teleop, end-game, and diff between max score of 350 and total contribution. Contribution is computed as match_score * (team_oprc / (team_oprc + partner_oprc)).
Max NP Score: Team's max alliance score through all matches without penalties.
Top-10 Scores: The top 10 non-penalty scores reported by FTC, Orange Alliance, Purple Alliance, or published on states' FTC sites.

Thanks to Bill Gardner for the pointer to FRC metrics and many ideas on how to improve the stats!


Please take a look and send us a note at feedback@ftcstats.org if you have some feedback.






web counter
web counter