FTC 2015-2016 Team Strengths (Worlds)




 

 

       



   

Top 10 Scores *
ScoreAutoTeleOpEndTeamsEvent
667454421805916 BoBots8221 CUBIX^36022 TBD - To Be DeterminedEdison
656254511808375 Vulcan Robotics7013 Hot Wired3595 Schrödinger's HatFranklin
651454261808375 Vulcan Robotics7013 Hot Wired3595 Schrödinger's HatFranklin
644454191808375 Vulcan Robotics7013 Hot Wired3595 Schrödinger's HatFranklin
60304231805916 BoBots8221 CUBIX^36022 TBD - To Be DeterminedEdison
59545370180535 Tobor7013 Hot WiredFranklin
59254071808466 The Fellowship of the Robot8221 CUBIX^3Edison
58504051805916 BoBots8221 CUBIX^36022 TBD - To Be DeterminedEdison
581303711804082 RoboSpartans8644 The BrainstormersEdison
562453371803486 Techno Warriors Advanced4029 2 Bits and a ByteEdison



Rank Team Team name Non Penalty
OPR *
OPR * Auto
OPR *
TeleOp
OPR *
End Game
OPR *
Auto
Land *
Auto
Sample *
Teleop
Minerals
In Lander *
Teleop
Silver *
Teleop
Gold *
End
Latch *
NP Avg ** Histogram Max NP
Score
Division Quals
Rank
Avg RP Avg TBP Qual
matches
Event
W-L-T
1 7013 Hot Wired 327.7 335.1 20.7 213.0 94.0 440.6 20:272:100:9:0:0,41:211:100:48:0:0,9:186:0:0:0:205,19:174:63:145:0:0,4:136:100:161:0:0,33:231:80:56:0:0,26:226:100:48:0:0,21:231:87:61:0:0,18:260:67:56:0:0 595 Franklin 2 1.8 238.3 9 12‑3‑0
2 8221 CUBIX^3 304.7 305.6 0.0 244.2 61.2 446.6 -1:251:100:50:0:0,-0:304:43:53:0:0,-0:207:81:0:0:112,-1:292:40:69:0:0,-0:163:57:180:0:0,-0:191:0:0:0:209,-1:251:0:150:0:0,-18:301:81:36:0:0,-1:233:97:71:0:0 592 Edison 6 1.6 228.6 9 13‑2‑0
3 4029 2 Bits and a Byte 283.7 286.5 24.8 168.7 90.2 413.0 10:152:62:176:0:0,34:122:80:165:0:0,36:157:93:0:0:114,22:194:99:85:0:0,30:192:87:91:0:0,3:165:100:133:0:0,39:183:100:78:0:0,19:173:100:108:0:0,39:178:0:0:0:183 562 Edison 3 1.6 274.8 9 8‑4‑0
4 5843 AutoVortex 272.3 281.8 7.9 170.7 93.7 382.1 5:125:100:170:0:0,10:156:83:150:0:0,0:199:80:121:0:0,6:170:64:0:0:160,0:154:52:0:0:194,10:138:100:152:0:0,17:205:80:98:0:0,17:178:100:105:0:0,9:194:100:97:0:0 487 Franklin 6 1.6 254.6 9 9‑4‑0
5 8375 Vulcan Robotics 262.5 270.1 8.5 197.0 57.0 410.9 5:202:0:192:0:0,10:229:84:77:0:0,14:285:79:21:0:0,0:206:0:194:0:0,10:156:80:154:0:0,4:150:41:205:0:0,18:173:69:139:0:0,3:216:83:99:0:0,8:188:54:149:0:0 521 Franklin 1 2.0 169.9 9 13‑2‑0
6 3781 Pi-Rho Maniacs 259.6 260.1 22.8 163.6 73.3 389.0 23:158:100:119:0:0,55:159:0:186:0:0,0:191:99:110:0:0,5:176:80:0:0:139,18:78:40:0:0:264,0:163:100:137:0:0,25:184:62:130:0:0,22:164:83:130:0:0,40:216:60:84:0:0 487 Edison 7 1.6 223.9 9 7‑4‑0
7 5064 Aperture Science 249.9 260.3 13.2 145.0 91.7 339.0 19:114:29:238:0:0,4:103:70:224:0:0,17:182:100:101:0:0,15:148:79:158:0:0,3:171:74:151:0:0,14:170:82:134:0:0,25:156:100:0:0:119,15:162:100:124:0:0,11:107:80:202:0:0 501 Franklin 4 1.8 207.1 9 8‑3‑0
8 6055 GearTicks 249.3 253.7 19.8 150.5 79.0 367.0 0:187:70:143:0:0,29:113:100:158:0:0,0:144:93:163:0:0,34:209:98:59:0:0,11:150:92:148:0:0,18:138:100:144:0:0,44:169:100:86:0:0,26:131:15:0:0:229,12:116:13:259:0:0 450 Franklin 3 1.8 216.2 9 10‑3‑0
9 6137 RoBowties 246.0 255.6 16.6 178.7 50.7 372.9 22:173:62:144:0:0,5:155:87:154:0:0,14:174:100:113:0:0,17:192:100:91:0:0,25:190:0:185:0:0,14:196:16:174:0:0,12:184:0:204:0:0,19:142:38:0:0:201,20:182:100:98:0:0 524 Edison 2 1.8 250.1 9 10‑4‑0
10 3595 Schrödinger's Hat 236.3 247.6 21.3 140.5 74.5 354.7 5:114:0:0:0:281,5:111:56:0:0:228,19:107:47:228:0:0,28:166:96:110:0:0,15:177:100:109:0:0,25:171:84:120:0:0,47:123:91:140:0:0,24:199:78:98:0:0,5:94:78:0:0:223 521 Franklin 16 1.3 184.1 9 10‑5‑0
11 6022 TBD - To Be Determined 236.1 240.7 3.6 184.0 48.6 346.7 1:267:16:117:0:0,8:170:0:222:0:0,4:182:65:0:0:149,6:101:80:0:0:213,1:235:0:0:0:164,1:265:62:71:0:0,2:164:51:0:183:0,4:162:0:235:0:0,8:156:90:146:0:0 419 Edison 22 1.2 272.1 9 11‑3‑1
12 8995 Jaegers 234.6 256.3 3.4 138.4 92.8 335.2 7:144:100:149:0:0,4:107:0:0:0:288,1:141:63:194:0:0,2:165:100:133:0:0,2:106:78:0:0:215,5:158:100:136:0:0,2:145:80:173:0:0,1:116:100:183:0:0,2:151:100:147:0:0 453 Franklin 11 1.6 168.4 9 9‑4‑0
13 8644 The Brainstormers 230.1 228.0 32.6 156.4 41.0 374.3 25:79:0:0:0:296,48:212:41:100:0:0,26:199:100:75:0:0,28:206:62:104:0:0,20:142:0:237:0:0,52:152:0:196:0:0,34:70:47:0:0:249,4:169:39:187:0:0,42:150:46:0:0:163 581 Edison 13 1.3 289.8 9 7‑5‑0
14 7655 The Q is Silqent 228.8 230.0 0.0 197.8 31.8 335.0 -0:218:42:141:0:0,-0:212:49:139:0:0,-0:184:15:202:0:0,-23:226:0:197:0:0,-3:206:17:181:0:0,-0:221:48:131:0:0,-0:124:54:0:222:0,-1:195:9:0:0:196,-0:221:20:0:0:159 456 Edison 12 1.4 271.3 9 6‑2‑1
15 6299 ViperBots QuadX 226.7 222.5 3.6 184.8 38.2 367.1 3:206:36:155:0:0,3:216:0:0:0:181,1:206:27:165:0:0,3:232:57:109:0:0,1:176:54:169:0:0,4:178:67:151:0:0,5:202:62:131:0:0,7:131:0:0:0:262,3:122:0:275:0:0 490 Edison 8 1.6 221.8 9 7‑4‑0
16 9829 MAKbots 222.3 224.1 10.1 204.9 7.2 311.7 7:202:0:190:0:0,16:148:17:219:0:0,15:261:0:124:0:0,4:208:0:0:0:188,4:99:0:0:0:296,17:177:0:0:0:206,21:239:0:141:0:0,5:246:21:128:0:0,5:234:0:0:0:161 433 Franklin 23 1.1 182.6 9 5‑4‑0
17 4143 Tech No Logic 222.1 229.0 7.2 152.1 62.8 327.2 9:180:0:0:0:211,20:141:77:163:0:0,8:147:98:147:0:0,8:151:80:161:0:0,7:184:69:0:0:141,0:195:53:0:0:152,5:73:80:0:0:243,4:173:51:0:0:172,11:180:59:0:0:151 458 Edison 42 0.7 282.9 9 4‑8‑0
18 6389 The Lazybotts 218.7 212.8 6.5 198.1 14.1 352.3 4:186:0:209:0:0,3:121:20:0:0:256,3:174:0:0:0:223,8:277:13:0:0:102,2:178:0:220:0:0,1:192:0:0:0:207,14:254:11:120:0:0,0:138:25:237:0:0,16:274:20:90:0:0 510 Edison 24 1.1 256.8 9 5‑4‑0
19 5220 RoboKnights 5220 215.0 214.3 23.4 176.5 15.1 391.7 31:228:15:125:0:0,29:221:0:150:0:0,4:167:64:166:0:0,0:170:20:210:0:0,40:177:31:152:0:0,38:173:7:0:0:182,18:181:0:201:0:0,23:178:17:183:0:0,33:113:0:0:0:254 487 Edison 5 1.6 232.1 9 7‑2‑0
20 3537 The MechaHampsters 209.1 214.6 9.0 126.7 73.5 380.4 5:143:77:0:0:175,14:123:84:179:0:0,4:142:53:202:0:0,8:145:81:166:0:0,7:60:40:0:0:293,6:167:62:165:0:0,13:102:80:0:0:205,11:123:80:186:0:0,5:139:98:158:0:0 549 Edison 18 1.3 242.2 9 6‑3‑0
21 8620 Wormgear Warriors 209.0 205.2 0.0 202.5 7.1 326.7 -0:226:0:174:0:0,-1:204:5:0:0:192,-0:180:0:0:0:221,-1:190:8:203:0:0,-1:205:15:181:0:0,-0:216:23:161:0:0,-2:193:0:209:0:0,-0:210:14:177:0:0,-0:195:0:205:0:0 387 Franklin 7 1.6 208.3 9 7‑2‑0
22 8471 The Ducks 208.4 216.0 7.7 201.2 0.0 321.7 5:207:-0:189:0:0,0:196:-0:204:0:0,10:216:-0:175:0:0,15:212:-1:174:0:0,3:129:-0:0:0:269,6:207:-1:187:0:0,13:243:-1:145:0:0,11:158:-45:276:0:0,5:242:-0:153:0:0 442 Franklin 5 1.8 194.6 9 8‑3‑0
23 4997 Masquerade 207.2 213.3 4.6 212.4 0.0 368.4 5:133:-0:0:0:262,5:224:-16:187:0:0,10:287:-0:104:0:0,0:204:-13:209:0:0,9:234:-0:0:0:157,6:209:-5:190:0:0,0:186:-0:0:0:214,14:240:-4:151:0:0,5:217:-19:197:0:0 524 Edison 16 1.3 246.7 9 8‑6‑0
24 8466 The Fellowship of the Robot 204.5 208.2 3.4 152.5 48.5 326.2 5:156:80:159:0:0,8:183:0:209:0:0,0:136:0:0:0:264,0:132:11:0:0:257,5:137:80:178:0:0,7:169:53:170:0:0,2:119:0:0:0:279,2:142:16:0:0:241,5:177:100:118:0:0 592 Edison 31 1.1 195.7 9 5‑4‑0
25 4347 NanoGurus 198.6 196.4 11.3 145.8 41.5 310.4 0:82:0:0:0:318,12:218:50:120:0:0,4:145:34:216:0:0,15:127:41:0:0:217,5:143:0:0:0:252,10:149:80:0:0:161,22:138:60:181:0:0,5:172:61:163:0:0,15:123:80:182:0:0 459 Edison 25 1.1 244.8 9 5‑4‑0
26 7117 The Blockheads 197.0 206.5 6.8 115.5 74.7 301.3 0:129:0:271:0:0,3:116:54:0:0:227,10:126:73:0:0:191,3:122:66:209:0:0,1:117:96:186:0:0,8:72:100:0:0:219,19:119:100:162:0:0,10:105:59:0:0:225,5:114:65:216:0:0 398 Franklin 18 1.1 261.0 9 5‑4‑0
27 7477 Super 7 189.5 197.3 8.1 184.5 0.0 342.1 5:242:-4:157:0:0,0:215:-3:0:0:187,16:128:-1:0:0:258,18:203:-0:180:0:0,3:166:-0:231:0:0,4:253:-6:148:0:0,5:88:-4:0:0:310,6:190:-3:208:0:0,13:219:-0:0:0:167 488 Edison 26 1.1 237.4 9 5‑4‑0
28 3486 Techno Warriors Advanced 188.7 192.5 3.8 142.6 42.3 334.9 5:70:0:0:0:325,2:87:60:0:0:251,9:190:0:202:0:0,2:141:80:178:0:0,2:194:9:0:0:195,8:158:47:188:0:0,6:154:57:182:0:0,1:154:41:205:0:0,6:123:61:211:0:0 562 Edison 19 1.3 229.6 9 6‑3‑0
29 5385 Enigma Riddlers 187.5 191.7 8.3 117.5 61.7 339.1 7:99:0:294:0:0,4:101:53:0:0:242,18:96:41:0:0:246,10:141:40:209:0:0,7:118:77:198:0:0,3:110:77:209:0:0,13:115:87:184:0:0,8:122:100:170:0:0,5:128:82:185:0:0 523 Edison 10 1.6 187.9 9 7‑2‑0
30 8606 RSF Intergalactic Dragons 185.5 183.2 15.2 130.4 39.9 359.2 12:82:33:0:0:273,22:176:39:162:0:0,17:126:62:195:0:0,0:112:9:0:0:279,18:158:46:178:0:0,19:128:20:233:0:0,5:127:43:0:0:224,10:137:0:0:0:252,15:124:63:198:0:0 538 Edison 23 1.1 285.9 9 5‑4‑0
31 6981 Hortonville Robotics 184.5 181.5 22.6 102.4 59.6 333.3 18:87:0:295:0:0,25:108:100:167:0:0,17:136:54:193:0:0,42:92:83:183:0:0,21:111:100:168:0:0,45:104:0:251:0:0,23:72:100:0:0:205,11:117:49:0:0:223,10:82:83:0:0:225 462 Edison 15 1.3 273.7 9 6‑3‑0
32 5916 BoBots 179.1 178.8 0.0 154.7 27.1 368.1 -1:140:18:243:0:0,-0:141:0:259:0:0,-0:168:10:222:0:0,-0:190:53:157:0:0,-4:164:0:240:0:0,-5:157:0:248:0:0,-0:97:46:0:257:0,-1:182:39:179:0:0,-4:179:72:153:0:0 561 Edison 1 1.9 237.1 9 14‑0‑1
33 4318 Green Machine Reloaded 178.9 172.9 16.9 135.3 26.8 279.2 23:92:51:235:0:0,7:189:0:0:0:204,8:145:0:0:0:247,18:132:0:0:0:249,5:92:53:250:0:0,22:161:37:181:0:0,22:126:29:223:0:0,25:157:0:0:0:218,17:129:26:229:0:0 422 Franklin 25 1.1 167.8 9 5‑4‑0
34 9915 Robo Thunder 178.7 181.2 38.0 76.7 64.0 292.4 56:77:0:0:0:267,47:72:100:181:0:0,34:59:45:0:0:263,45:72:72:211:0:0,22:83:48:248:0:0,41:83:92:0:0:184,48:72:71:209:0:0,5:78:58:0:0:259,49:100:55:196:0:0 387 Franklin 21 1.1 190.7 9 5‑4‑0
35 535 Tobor 177.5 180.8 14.9 136.2 26.4 320.1 20:119:23:239:0:0,19:227:0:153:0:0,5:65:75:0:0:255,29:169:21:181:0:0,7:144:0:249:0:0,0:140:32:0:0:228,19:144:39:197:0:0,19:118:5:0:0:257,4:114:80:203:0:0 595 Franklin 13 1.3 236.7 9 6‑5‑0
36 4717 Mechromancers 174.8 169.7 41.1 63.6 70.2 304.0 25:47:77:251:0:0,44:73:100:183:0:0,45:85:77:192:0:0,60:80:100:160:0:0,23:69:52:255:0:0,34:66:100:201:0:0,51:80:16:254:0:0,52:28:0:0:0:320,50:54:69:0:0:228 413 Franklin 12 1.6 156.9 9 7‑2‑0
37 7172 Technical Difficulties 173.2 179.8 21.9 176.3 0.0 353.6 22:147:-0:231:0:0,0:160:-0:240:0:0,0:198:-0:0:0:202,39:97:-41:0:0:305,38:231:-6:137:0:0,4:170:-0:0:0:226,25:181:-0:194:0:0,33:228:-0:139:0:0,16:212:-33:205:0:0 457 Edison 14 1.3 289.3 9 6‑3‑0
38 8681 Loose Screws Robotics 172.7 169.5 22.8 103.6 46.4 288.6 22:115:44:219:0:0,0:121:40:0:0:239,4:131:12:0:0:253,4:46:57:0:0:293,23:124:88:166:0:0,40:90:58:212:0:0,32:91:0:277:0:0,42:79:0:0:0:279,45:127:100:129:0:0 455 Edison 28 1.1 224.7 9 5‑4‑0
39 5202 Zip TIE Fighters 172.0 170.6 29.3 128.6 14.1 314.2 9:71:20:0:0:299,46:124:16:214:0:0,25:133:15:0:0:228,67:121:11:201:0:0,5:103:29:263:0:0,19:184:0:0:0:197,20:153:4:223:0:0,26:122:31:0:0:221,20:148:0:232:0:0 407 Edison 27 1.1 228.0 9 5‑4‑0
40 6081 i2r robotics 171.2 178.2 12.3 105.6 53.3 321.4 0:75:0:0:0:325,24:105:65:206:0:0,11:80:33:275:0:0,5:121:49:225:0:0,5:108:50:0:0:237,6:80:39:275:0:0,17:138:100:145:0:0,34:127:100:138:0:0,0:153:0:247:0:0 561 Franklin 8 1.6 193.7 9 7‑4‑0
41 6047 Twisted Axles 170.8 179.9 3.2 134.4 33.2 322.6 5:189:0:207:0:0,0:144:51:205:0:0,0:136:0:0:0:264,0:71:65:265:0:0,5:135:69:191:0:0,5:117:42:236:0:0,1:138:46:214:0:0,0:136:0:0:0:264,2:133:0:0:0:265 457 Edison 21 1.3 186.4 9 6‑3‑0
42 4082 RoboSpartans 162.4 160.8 5.0 135.5 21.9 320.2 5:85:0:0:0:310,4:181:0:0:0:215,4:172:63:161:0:0,3:161:0:0:0:236,8:123:0:0:0:269,4:178:18:200:0:0,5:153:18:223:0:0,4:129:49:0:0:218,7:87:0:0:0:306 581 Edison 45 0.7 218.7 9 3‑6‑0
43 5975 CYBOTS 161.1 157.8 3.9 75.2 82.0 332.3 3:48:67:0:0:282,0:94:57:249:0:0,3:50:100:247:0:0,0:80:92:228:0:0,7:99:20:275:0:0,2:71:100:228:0:0,7:67:100:226:0:0,0:67:94:239:0:0,3:74:0:0:0:323 498 Edison 9 1.6 200.1 9 7‑2‑0
44 10060 Klamath Coyotes 159.8 159.7 10.1 65.0 84.7 300.0 14:84:85:218:0:0,0:72:80:0:0:248,0:19:97:0:0:284,23:61:69:247:0:0,5:78:86:0:0:231,14:65:69:0:0:253,0:57:0:0:0:343,12:89:100:199:0:0,5:52:100:0:0:243 457 Edison 49 0.7 202.0 9 3‑6‑0
45 4444 RoboCats 158.4 158.3 8.2 74.8 75.3 312.0 26:59:100:0:0:215,2:79:60:0:0:258,3:55:20:0:0:322,16:93:59:232:0:0,4:74:88:233:0:0,3:58:100:240:0:0,9:78:66:248:0:0,4:62:90:244:0:0,7:91:53:248:0:0 496 Franklin 14 1.3 206.7 9 6‑3‑0
46 6451 Tarpon Robotics 157.6 160.7 0.0 94.2 72.5 306.4 -7:48:0:0:0:359,-27:82:57:289:0:0,-0:106:0:0:0:294,-0:66:0:0:0:334,-2:75:100:226:0:0,-0:94:99:207:0:0,-12:103:100:209:0:0,-0:82:87:0:0:231,-14:174:73:167:0:0 490 Edison 30 1.1 213.3 9 5‑4‑0
47 11058 AutoVortex Transilvania 157.0 160.7 2.2 105.8 49.0 313.4 2:103:72:223:0:0,1:52:0:0:0:347,0:119:0:0:0:281,0:55:95:249:0:0,2:126:92:179:0:0,1:152:0:0:0:247,5:158:0:0:0:237,6:119:20:254:0:0,3:101:54:0:0:241 466 Edison 36 0.9 235.3 9 4‑5‑0
48 8390 Nerd Herd 152.4 153.6 12.9 79.5 60.1 273.2 14:45:100:241:0:0,16:99:0:285:0:0,27:65:39:0:0:268,10:78:80:0:0:232,5:109:0:0:0:286,5:68:50:0:0:277,23:66:72:240:0:0,4:93:69:234:0:0,9:96:80:215:0:0 413 Edison 29 1.1 217.6 9 5‑4‑0
49 9804 Bomb Squad 150.9 156.6 0.0 121.1 33.8 245.9 -0:151:30:219:0:0,-3:104:30:269:0:0,-0:146:0:254:0:0,-0:165:0:0:0:235,-0:44:0:0:0:356,-196:160:64:372:0:0,-1:9:80:0:0:313,-6:141:0:0:0:265,-0:109:67:224:0:0 438 Franklin 30 1.1 128.2 9 5‑6‑0
50 3415 Lancers 147.9 149.6 0.0 146.5 4.9 277.6 -5:205:0:200:0:0,-2:141:0:0:0:261,-0:200:9:190:0:0,-0:74:0:0:0:326,-2:144:0:0:0:258,-14:199:7:0:0:208,-0:109:6:0:0:285,-2:110:0:0:0:292,-1:123:26:0:0:253 399 Edison 56 0.4 226.0 9 2‑7‑0
51 5795 Back To The Drawing Board 146.4 145.8 8.4 99.3 38.7 294.2 3:138:86:174:0:0,5:95:0:0:0:300,16:53:0:0:0:331,7:131:58:204:0:0,19:65:44:0:0:272,11:99:31:0:0:258,4:102:54:241:0:0,5:98:11:0:0:286,3:83:78:236:0:0 492 Edison 34 0.9 243.7 9 4‑5‑0
52 5169 Watts Up? 144.7 149.3 0.0 78.9 67.4 269.3 -2:69:57:276:0:0,-4:116:0:0:0:287,-0:41:59:300:0:0,-1:61:100:0:0:240,-0:89:54:257:0:0,-2:96:76:230:0:0,-1:59:0:0:0:342,-1:64:57:0:0:280,-0:91:100:209:0:0 452 Franklin 19 1.1 200.6 9 5‑4‑0
53 7393 electron Volts 144.4 143.9 24.9 54.6 64.9 291.2 5:30:0:0:0:365,30:63:96:211:0:0,0:74:81:245:0:0,32:65:84:219:0:0,4:55:84:257:0:0,40:63:74:224:0:0,25:45:59:0:0:271,35:50:0:0:0:315,35:32:50:0:0:283 512 Franklin 20 1.1 196.6 9 5‑4‑0
54 9789 TOXIC 144.0 147.8 13.0 56.2 74.9 286.6 27:40:0:0:0:333,22:63:70:0:0:245,9:57:91:242:0:0,17:79:67:0:0:237,4:53:100:243:0:0,4:73:60:263:0:0,0:42:94:0:0:264,0:50:86:264:0:0,8:41:72:0:0:279 461 Edison 37 0.9 234.8 9 4‑5‑0
55 7314 Sab-BOT-age 144.0 166.1 5.6 99.6 38.7 274.8 2:96:0:301:0:0,1:70:30:298:0:0,24:50:0:0:0:327,2:122:73:0:0:203,0:122:75:203:0:0,0:102:48:0:0:250,19:126:48:207:0:0,9:114:0:276:0:0,3:111:41:245:0:0 399 Franklin 17 1.3 176.3 9 6‑3‑0
56 11044 PML30-Y 143.0 150.0 1.0 134.9 7.1 297.8 1:127:0:273:0:0,2:125:0:273:0:0,1:138:9:253:0:0,0:143:8:249:0:0,1:158:0:241:0:0,1:130:13:256:0:0,2:111:8:278:0:0,1:140:13:0:0:246,0:159:0:0:0:241 393 Edison 4 1.6 246.8 9 7‑4‑0
57 8686 Height Differential 141.1 140.4 23.1 35.3 82.7 276.3 19:51:80:0:0:251,33:11:51:0:0:305,20:36:85:0:0:258,17:44:100:238:0:0,18:36:100:246:0:0,14:43:78:0:0:265,25:38:97:239:0:0,26:28:62:0:0:284,37:23:65:0:0:276 476 Edison 50 0.7 198.0 9 3‑6‑0
58 10889 ROBOTRIX 141.0 142.2 7.4 136.2 0.0 309.8 3:145:-0:0:0:252,4:66:-0:0:0:330,16:181:-0:202:0:0,8:146:-5:251:0:0,5:124:-0:272:0:0,5:186:-0:0:0:209,8:140:-4:256:0:0,9:132:-3:262:0:0,10:115:-5:280:0:0 463 Edison 17 1.3 244.2 9 6‑3‑0
59 10030 7SigmaRoboticsorg 139.7 149.8 2.1 145.4 0.0 276.7 0:137:-0:263:0:0,5:215:-0:0:0:181,0:169:-7:237:0:0,5:157:-31:270:0:0,1:111:-0:0:0:288,1:124:-0:0:0:275,4:169:-0:226:0:0,0:119:-25:305:0:0,1:76:-0:0:0:323 448 Franklin 22 1.1 184.2 9 5‑4‑0
60 8189 Warren County 4H Robotics 138.3 138.2 6.2 75.4 56.6 279.7 19:60:77:0:0:244,5:65:50:280:0:0,8:94:76:221:0:0,3:92:100:0:0:205,0:85:46:269:0:0,4:37:0:0:0:359,4:65:0:0:0:331,0:87:0:0:0:313,3:82:68:246:0:0 501 Franklin 37 0.9 180.6 9 4‑5‑0
61 8372 TNT (Trial N Terror) 137.7 142.5 20.0 72.7 45.0 241.0 5:42:13:0:0:340,45:91:75:189:0:0,4:104:70:221:0:0,36:64:0:0:0:300,18:65:59:258:0:0,29:105:87:179:0:0,20:61:41:0:0:278,0:75:86:238:0:0,13:56:7:324:0:0 385 Franklin 15 1.3 194.4 9 6‑3‑0
62 6377 SixtyThreeSeventySeven 136.6 131.6 5.0 86.5 45.1 270.8 3:83:88:226:0:0,4:105:0:0:0:292,21:43:0:0:0:335,3:103:59:235:0:0,4:66:0:0:0:330,2:75:43:281:0:0,5:71:45:0:0:279,2:150:100:148:0:0,6:98:58:237:0:0 487 Franklin 24 1.1 178.6 9 5‑4‑0
63 6220 Centripetal 130.7 140.9 15.3 49.5 65.9 229.6 22:121:77:180:0:0,14:61:66:0:0:259,29:34:20:0:0:316,12:52:70:266:0:0,5:20:89:0:0:286,3:37:86:0:0:274,17:51:100:232:0:0,24:80:80:0:0:216,12:33:0:355:0:0 398 Edison 39 0.9 192.0 9 4‑5‑0
64 8668 Error 404: Team Name Not Found 127.1 124.8 2.4 70.1 54.6 215.0 1:57:67:0:0:275,2:73:0:0:0:325,2:46:72:280:0:0,2:62:0:0:0:336,10:55:48:0:0:287,10:96:73:0:0:221,0:107:80:0:0:213,0:66:62:272:0:0,0:68:50:0:0:282 385 Edison 60 0.4 191.1 9 2‑7‑0
65 7152 Robot Squad 126.5 141.3 8.5 64.9 53.1 301.4 18:68:58:256:0:0,18:82:0:0:0:300,15:105:55:225:0:0,5:73:41:0:0:281,1:41:65:292:0:0,7:60:72:260:0:0,6:46:0:348:0:0,2:71:77:249:0:0,11:85:45:259:0:0 452 Franklin 10 1.6 173.0 9 7‑2‑0
66 5110 Wingus & Dingus 126.3 131.2 6.5 113.3 6.6 273.0 2:157:14:226:0:0,0:58:0:0:0:342,9:106:7:0:0:278,6:118:0:0:0:276,25:118:3:254:0:0,0:36:0:0:0:364,0:73:17:0:0:310,6:99:0:294:0:0,10:209:7:174:0:0 473 Edison 35 0.9 237.8 9 6‑8‑0
67 10165 Apex Predators 124.7 128.7 20.7 108.9 0.0 290.6 43:78:-0:0:0:279,0:122:-5:0:0:283,19:130:-0:251:0:0,15:107:-7:0:0:284,19:119:-8:271:0:0,2:106:-5:297:0:0,15:72:-0:0:0:313,38:77:-0:0:0:285,49:151:-7:207:0:0 510 Edison 33 0.9 264.4 9 4‑5‑0
68 7149 ENFORCERS 123.2 125.7 0.0 69.3 54.8 224.0 -1:74:83:244:0:0,-0:63:99:0:0:238,-1:74:20:307:0:0,-0:79:51:270:0:0,-0:72:0:0:0:328,-43:80:79:0:0:285,-1:56:55:0:0:290,-22:61:52:309:0:0,-0:57:69:0:0:274 320 Franklin 33 0.9 201.2 9 4‑5‑0
69 7486 Team Fusion 122.1 131.6 1.6 65.3 55.2 248.0 1:36:80:0:0:284,5:56:43:296:0:0,1:65:46:289:0:0,3:58:77:262:0:0,0:84:96:0:0:220,1:90:100:210:0:0,5:100:0:0:0:295,0:17:0:0:0:383,0:63:50:0:0:287 448 Edison 38 0.9 205.8 9 4‑5‑0
70 4855 Batteries In Black 121.4 129.5 24.7 101.9 0.0 295.2 18:101:-0:282:0:0,36:77:-7:294:0:0,11:89:-0:0:0:300,27:149:-0:225:0:0,30:80:-7:297:0:0,25:141:-0:234:0:0,19:71:-0:310:0:0,25:135:-0:0:0:240,33:120:-18:265:0:0 412 Franklin 9 1.6 175.7 9 7‑4‑0
71 10479 Talon Industries 121.3 117.7 0.0 86.5 34.9 237.3 -0:81:0:319:0:0,-0:90:0:0:0:310,-0:68:41:0:0:291,-0:91:80:229:0:0,-0:81:0:0:0:319,-0:71:72:0:0:257,-0:87:67:0:0:247,-0:115:0:0:0:285,-0:84:0:316:0:0 398 Franklin 44 0.7 208.0 9 3‑6‑0
72 7591 Voltage of Imagination 118.8 118.4 9.7 86.2 22.9 259.8 11:48:44:297:0:0,5:137:0:0:0:258,1:81:96:221:0:0,11:97:0:0:0:292,16:98:0:0:0:286,6:104:22:0:0:268,13:76:0:311:0:0,5:65:0:0:0:330,14:102:21:0:0:262 413 Edison 44 0.7 243.7 9 3‑6‑0
73 3664 Girls With Attitude 116.6 111.0 12.7 52.9 51.0 277.0 4:70:0:0:0:326,4:70:76:250:0:0,11:41:35:0:0:312,10:81:0:0:0:309,6:26:0:0:0:369,15:43:63:278:0:0,22:64:100:214:0:0,20:48:41:0:0:292,17:62:100:221:0:0 442 Franklin 35 0.9 190.4 9 4‑5‑0
74 9662 Misgav apollo 114.7 111.3 4.4 74.2 36.2 228.2 6:59:11:324:0:0,2:75:26:0:0:297,0:87:0:0:0:313,10:80:57:0:0:253,0:42:86:272:0:0,2:88:0:0:0:309,5:79:51:0:0:265,0:82:58:260:0:0,2:82:39:277:0:0 278 Franklin 38 0.9 175.6 9 4‑5‑0
75 11053 FIFTH ORDER 113.0 105.9 3.9 65.6 43.6 215.3 4:74:0:0:0:322,0:72:0:0:0:328,8:64:0:0:0:328,8:85:58:0:0:249,0:80:85:235:0:0,0:33:80:0:0:287,0:42:0:0:0:358,8:68:51:273:0:0,1:58:100:0:0:241 431 Franklin 57 0.4 164.9 9 2‑7‑0
76 7350 Watts NXT? 112.9 115.0 4.4 81.3 27.2 242.9 0:57:75:0:0:268,2:74:57:0:0:267,9:43:0:0:0:348,4:85:0:0:0:311,4:96:0:300:0:0,7:79:13:0:0:301,3:72:29:0:296:0,2:114:59:226:0:0,2:117:0:0:0:282 321 Edison 55 0.6 230.6 9 2‑6‑1
