FTC 2017-2018 Team Strengths (Maryland Tech Invitational)





     

     

       

       


   


Top 10 Scores *
ScoreTeamsEvent
3008644 The Brainstormers8393 The Giant Diencephalic BrainSTEM Robotics Team2753 Team OverdriveMTI
2958645 Robotic Doges4318 Green Machine ReloadedMTI
2957182 Mechanical Paradox8644 The BrainstormersMTI
2958644 The Brainstormers8393 The Giant Diencephalic BrainSTEM Robotics Team2753 Team OverdriveMTI
2809794 Wizards.exe8645 Robotic Doges7244 Out of the Box RoboticsMTI
2808644 The Brainstormers8393 The Giant Diencephalic BrainSTEM Robotics Team2753 Team OverdriveMTI
2758644 The Brainstormers7149 ENFORCERSMTI
2757393 electron Volts7182 Mechanical Paradox11115 Gluten FreeMTI
2757393 electron Volts7182 Mechanical Paradox11115 Gluten FreeMTI
2705975 Cybots11115 Gluten FreeMTI



 

Rank Team Team name Non Penalty OPR * OPR * Auto OPR * TeleOp OPR * End Game OPR * Auto Ctr Vortex * Auto Beacons * TeleOp Ctr Vortex * TeleOp Beacons * Cap Balls Ctr Vortex * Adjusted Avg ** Avg Score Avg Winning Margin Max Non-Penalty Score Division FTC Event Rank FTC avg QP FTC avg RP # matches
1 8644 The Brainstormers 149.3 149.4 58.9 70.4 20.1 203.7 247.8 75.6 295 MTI 1 2.0 166.7 9
2 8393 The Giant Diencephalic BrainSTEM Robotics Team 139.9 134.7 62.8 56.2 20.9 183.2 211.0 36.5 245 MTI 10 1.0 149.0 10
3 8645 Robotic Doges 133.7 129.0 54.5 55.1 24.2 177.9 208.4 2.1 295 MTI 8 1.1 171.7 9
4 11115 Gluten Free 133.4 146.0 66.6 48.9 18.0 182.2 235.6 73.9 270 MTI 7 1.3 144.4 9
5 7244 Out of the Box Robotics 130.9 124.8 58.4 48.0 24.6 171.8 201.1 19.4 260 MTI 16 0.9 151.7 9
6 7182 Mechanical Paradox 129.6 133.7 49.2 68.5 11.9 181.3 222.3 35.6 295 MTI 9 1.1 167.8 9
7 4318 Green Machine Reloaded 125.8 123.7 55.4 50.7 19.8 181.3 219.0 59.4 295 MTI 5 1.3 155.6 9
8 9794 Wizards.exe 124.8 121.3 53.7 51.4 19.7 170.9 203.4 21.1 270 MTI 4 1.3 160.0 9
9 7393 electron Volts 106.1 113.9 65.2 37.9 3.1 160.1 206.2 46.7 260 MTI 2 1.8 152.2 9
10 4634 FROGbots 101.9 111.1 38.9 39.7 23.5 151.3 200.7 2.9 240 MTI 6 1.3 154.4 9
11 5975 Cybots 101.1 107.9 43.4 42.2 15.5 158.9 208.9 48.3 270 MTI 15 1.1 128.3 9
12 7149 ENFORCERS 99.8 98.8 34.1 46.5 19.2 148.8 187.8 20.0 275 MTI 13 1.1 150.0 9
13 2753 Team Overdrive 97.0 92.7 24.0 45.6 27.5 146.7 182.3 -3.3 250 MTI 14 1.1 146.7 9
14 11090 Chaos Monkeyz 89.4 83.9 42.1 38.6 8.7 147.5 179.6 -13.8 240 MTI 11 1.1 160.6 9
15 6040 Canton Robodogs 85.2 87.7 48.7 27.1 9.5 151.0 200.6 13.9 260 MTI 12 1.1 151.7 9
16 11362 M Cubed 84.8 86.5 22.2 46.4 16.3 128.6 165.1 -5.6 240 MTI 18 0.9 128.3 9
17 6378 Jaybots 82.5 98.6 45.6 22.6 14.3 145.9 208.9 43.3 250 MTI 3 1.6 145.0 9
18 7468 Blue Chariots of Fire 58.4 57.6 9.9 34.5 14.1 107.8 143.4 -34.4 230 MTI 23 0.4 128.9 9
19 9866 VIRUS 58.3 61.4 21.0 28.9 8.5 105.5 145.6 -47.2 210 MTI 19 0.7 134.4 9
20 5178 Mech Hawks 46.1 66.2 20.5 20.0 5.7 103.3 161.7 -20.0 225 MTI 21 0.7 112.8 9
21 12063 The Mandelbots 42.0 49.3 21.4 12.2 8.4 93.3 138.9 -60.6 245 MTI 20 0.7 116.7 9
22 10216 SpiderByte 41.8 42.7 11.3 21.3 9.2 90.8 133.5 -57.0 195 MTI 24 0.4 100.0 10
23 8879 Bot Brigade Quantum 40.8 48.9 31.6 11.4 -2.2 93.1 140.0 -57.9 215 MTI 22 0.4 130.6 9
24 3737 Hank's Tanks 40.7 40.2 9.1 13.2 18.5 88.2 126.7 -74.4 205 MTI 26 0.2 112.2 9
25 11534 Bot Brigade Quartic 36.4 53.6 7.7 14.3 14.5 99.8 165.0 -36.7 255 MTI 17 0.9 142.8 9
26 9450 Falcons FIRST 30.4 26.0 5.2 6.8 18.4 90.2 136.2 -85.6 235 MTI 25 0.2 133.3 9





* Scoring explanation:

OPR: Apparently a fairly common way to compute team offense in FRC. I got the formula from here.
Non-penalty OPR: If available, this is the OPR when all penalties are removed from matches.
Auto, TeleOp, and End Game OPR: If available, this is the OPR for each phase of matches as reported. Should sum to Non-Penalty OPR. Note that some states like Florida combine TeleOp and End Game scores.
Avg Score: Team's average score through all matches.
Adjust Avg: Team's average score through all matches without penalties.
Avg Winning Margin: Team's average margin of victory through all matches.
Top-10 Scores: The top 10 non-penalty scores reported by FTC, Orange Alliance, Purple Alliance, or published on states' FTC sites.

Thanks to Bill Gardner for the pointer to FRC metrics!


Please take a look and send us a note at feedback@ftcstats.org if you have some feedback.






web counter
web counter