FTC 2017-2018 Team Strengths (British Columbia)





     

     

       

       

Top 10 Scores *
ScoreAutoTeleOpEndAuto JewelsAuto GlyphsAuto KeysAuto ParkTeamsEvent
45617024640417 S.K.I.D 8923 Perpetual VelocityBritish Columbia Championships 02/17/18
4161702460417 S.K.I.D 8923 Perpetual VelocityBritish Columbia Championships 02/17/18
406170196406220 Centripetal12598 Green Jelly BeansBritish Columbia Championships 02/17/18
3961701864014065 Mathison6220 CentripetalBritish Columbia Championships 02/17/18
3821702120417 S.K.I.D 8923 Perpetual VelocityBritish Columbia Championships 02/17/18
344140184206220 Centripetal12598 Green Jelly BeansBritish Columbia Championships 02/17/18
320110170408923 Perpetual Velocity10544 Cyber EaglesBritish Columbia Championships 02/17/18
3181701480417 S.K.I.D 8923 Perpetual VelocityBritish Columbia Championships 02/17/18
2961001564011843 Island Connect Ed6220 CentripetalBritish Columbia Championships 02/17/18
295951604012006 Royal Bay Robotics8923 Perpetual VelocityBritish Columbia Championships 02/17/18



 

Rank Team Team name Non Penalty
OPR *
OPR * Auto
OPR *
TeleOp
OPR *
End Game
OPR *
Auto
Jewels *
Auto
Glyphs *
Auto
Key Columns *
TeleOp
Glyphs *
TeleOp
Ciphers *
Relics
3rd Pos *
NP Avg ** Histogram Max NP
Score
Super Regional Event Quals
Rank
Avg QP Avg RP Qual
matches
Event
W-L-T
1 6220 Centripetal 235.7 234.5 95.4 117.6 22.7 280.2 92:151:31:226:0:0,97:58:28:317:0:0,107:131:29:233:0:0,82:147:12:259:0:0,96:95:16:294:0:0 396 British Columbia Championships 02/17/18 1 2.0 163.2 5 7‑2‑0
2 8923 Perpetual Velocity 234.3 232.5 86.1 128.6 19.6 280.4 90:141:15:254:0:0,82:114:17:287:0:0,84:107:26:0:0:283,89:138:16:256:0:0,86:154:22:239:0:0 320 West British Columbia Championships 02/17/18 3 1.6 117.4 5 8‑1‑0
3 417 S.K.I.D 170.3 169.3 87.0 75.4 7.9 195.8 74:113:0:313:0:0,89:67:13:331:0:0,97:59:8:336:0:0,81:90:16:313:0:0,94:56:8:0:0:343 217 West British Columbia Championships 02/17/18 4 1.6 102.0 5 8‑1‑0
4 14065 Mathison 114.5 123.1 56.7 49.0 8.7 206.0 66:65:6:363:0:0,45:29:8:418:0:0,63:55:11:371:0:0,62:50:14:374:0:0,38:36:0:427:0:0 396 British Columbia Championships 02/17/18 2 2.0 100.0 5 5‑2‑0
5 10544 Cyber Eagles 113.5 113.3 26.9 75.7 10.9 188.8 19:78:0:403:0:0,22:44:17:0:0:417,26:63:14:0:0:397,36:132:9:323:0:0,34:70:10:386:0:0 320 British Columbia Championships 02/17/18 6 1.2 121.2 5 3‑4‑0
6 12598 Green Jelly Beans 73.5 70.2 24.8 26.0 22.8 118.2 29:35:14:422:0:0,0:3:16:0:0:481,0:9:31:0:0:459,43:48:28:0:0:381,40:35:24:0:0:401 215 West British Columbia Championships 02/17/18 15 0.4 83.2 5 3‑6‑0
7 11589 Fusion 65.7 62.4 16.8 33.5 15.4 113.8 5:38:0:0:0:457,13:28:10:0:0:450,17:29:16:438:0:0,18:34:26:422:0:0,26:40:23:412:0:0 204 British Columbia Championships 02/17/18 7 1.2 83.4 5 3‑4‑0
8 13459 Gear Girls 53.5 50.4 26.0 15.6 11.9 105.6 9:20:15:0:0:456,20:9:12:459:0:0,21:19:13:447:0:0,41:16:0:0:0:443,39:18:17:425:0:0 163 British Columbia Championships 02/17/18 8 1.2 79.6 5 3‑2‑0
9 3491 FIX IT 47.5 47.8 24.9 -8.9 31.5 120.4 33:-28:35:0:0:460,0:-0:29:0:0:471,28:-7:32:447:0:0,8:-22:33:0:0:480,31:-8:30:447:0:0 217 West British Columbia Championships 02/17/18 14 0.8 64.0 5 2‑3‑0
10 13311 Studica Blues 37.3 39.8 15.1 7.0 15.3 129.8 5:0:15:0:0:480,13:4:23:0:0:460,25:23:18:435:0:0,13:9:8:470:0:0,25:9:16:0:0:450 271 British Columbia Championships 02/17/18 11 0.8 97.8 5 2‑3‑0
11 12156 Pacific School of Innovation and Inquiry 33.4 34.3 7.8 19.3 6.3 86.0 6:20:0:474:0:0,9:16:0:0:0:475,0:7:9:0:0:485,39:35:13:0:0:413,5:17:10:0:0:469 151 British Columbia Championships 02/17/18 17 0.4 69.8 5 1‑4‑0
12 12354 Belmont Bytes 32.2 32.9 4.5 21.3 6.4 148.8 5:23:5:467:0:0,9:5:15:471:0:0,4:25:7:464:0:0,2:52:7:0:0:440,4:17:4:474:0:0 279 British Columbia Championships 02/17/18 5 1.6 71.0 5 4‑1‑0
13 12006 Royal Bay Robotics 30.9 32.1 9.5 4.9 16.5 106.2 0:0:23:0:0:477,7:4:10:0:0:478,6:4:16:0:0:474,14:9:15:0:0:462,9:6:18:466:0:0 295 British Columbia Championships 02/17/18 19 0.4 57.2 5 1‑4‑0
14 7198 Cyborg Ferrets 29.3 37.1 3.3 22.4 3.6 129.6 1:28:5:0:0:466,3:20:3:474:0:0,3:19:4:474:0:0,16:41:7:0:0:436,2:16:0:481:0:0 239 British Columbia Championships 02/17/18 9 1.2 70.6 5 3‑4‑0
15 12281 Elgin Robotics 27.6 27.8 17.2 5.2 5.2 55.6 5:0:5:0:0:490,21:4:0:0:0:475,33:2:9:0:0:456,26:9:5:0:0:460,6:41:7:0:0:447 78 British Columbia Championships 02/17/18 20 0.0 55.6 5 0‑5‑0
16 13724 Victoria Robotics 2 24.6 24.4 5.5 14.6 4.5 123.6 7:46:5:0:0:442,6:13:7:474:0:0,4:12:4:0:0:480,6:16:4:475:0:0,3:0:0:0:0:497 269 British Columbia Championships 02/17/18 12 0.8 84.8 5 2‑3‑0
17 13549 EMCS Robotics 24.1 23.4 -8.2 19.6 12.7 100.4 -0:0:17:0:0:483,-0:0:11:0:0:489,-18:7:11:0:0:500,-11:34:11:466:0:0,-9:14:12:0:0:482 211 British Columbia Championships 02/17/18 16 0.4 73.2 5 1‑4‑0
18 13464 Fission 19.4 22.6 12.8 -3.1 9.7 125.6 11:-5:0:494:0:0,13:-2:12:477:0:0,28:-1:9:0:0:464,22:-6:12:0:0:472,4:-25:13:0:0:507 206 British Columbia Championships 02/17/18 13 0.8 75.8 5 2‑3‑0
19 11843 Island Connect Ed 19.1 20.4 8.8 4.1 6.2 103.8 8:5:9:478:0:0,0:1:4:0:0:495,17:2:11:0:0:470,14:4:0:0:0:482,5:3:10:0:0:481 296 British Columbia Championships 02/17/18 18 0.4 64.2 5 1‑4‑0
20 13505 ROBO 12.2 14.5 15.2 -5.1 2.1 78.2 5:-6:0:0:0:501,31:-1:5:465:0:0,25:-17:2:489:0:0,14:-6:4:488:0:0,7:-0:0:0:0:493 199 British Columbia Championships 02/17/18 10 1.2 38.0 5 3‑2‑0





* Scoring explanation:

OPR: Apparently a fairly common way to compute team offense in FRC. I got the formula from here. You can also see more details here.
Non-penalty OPR: If available, this is the OPR when all penalties are removed from matches.
Auto, TeleOp, and End Game OPR: If available, this is the OPR for each phase of matches as reported. Should sum to Non-Penalty OPR. Note that some states like Florida combine TeleOp and End Game scores.
NP Avg: Team's average score through all matches without penalties.
Histogram: Team's histogram of estimated contribution from matches. Order from bottom is auto, teleop, end-game, and diff between max score of 500 and total contribution. Contribution is computed as match_score * (team_opr / (team_opr + partner_opr)).
Max NP Score: Team's max alliance score through all matches without penalties.
Top-10 Scores: The top 10 non-penalty scores reported by FTC, Orange Alliance, Purple Alliance, or published on states' FTC sites.

Thanks to Bill Gardner for the pointer to FRC metrics!


Please take a look and send us a note at feedback@ftcstats.org if you have some feedback.






web counter
web counter