FTC 2017-2018 Team Strengths (Indiana)





     

     

       

       

Top 10 Scores *
ScoreAutoTeleOpEndAuto JewelsAuto GlyphsAuto KeysAuto ParkTeamsEvent
47617015615016128680 Kraken-Pinion 9862 CTRL+ALT+DESTROY5300 Dirty DozenIndiana NorWestin 01/14/18
46317019895142212014 Fire Wires8680 Kraken-Pinion Indiana NorWestin 01/14/18
4151701905514228680 Kraken-Pinion 9862 CTRL+ALT+DESTROY5300 Dirty DozenIndiana NorWestin 01/14/18
4098517415011118680 Kraken-Pinion 9862 CTRL+ALT+DESTROY5300 Dirty DozenIndiana NorWestin 01/14/18
403852784011113537 MechaHamsters12231 Warrior Tech6360 Brazen BotsIndiana Light the Spark 02/10/18
3821251827523028711 Gas Attendants8680 Kraken-Pinion Indiana NorWestin 01/14/18
38012516095131212770 Need More Zip-Ties8680 Kraken-Pinion Indiana NorWestin 01/14/18
344140204012228971 Diamond Blades9790 Vier Left12043 Power SurgeIndiana Indy South 12/16/17
3415515613001118680 Kraken-Pinion 13364 General Brown Central SchoolIndiana NorWestin 01/14/18
329801747520028680 Kraken-Pinion 9862 CTRL+ALT+DESTROY5300 Dirty DozenIndiana NorWestin 01/14/18



 

Rank Team Team name Non Penalty
OPR *
OPR * Auto
OPR *
TeleOp
OPR *
End Game
OPR *
Auto
Jewels *
Auto
Glyphs *
Auto
Key Columns *
TeleOp
Glyphs *
TeleOp
Ciphers *
Relics
3rd Pos *
NP Avg ** Histogram Max NP
Score
Super Regional Event Quals
Rank
Avg QP Avg RP Qual
matches
Event
W-L-T
1 8680 Kraken-Pinion 324.6 327.0 101.5 154.6 68.4 0.6 2.5 1.1 11.7 1.0 1.0 376.4 97:155:51:197:0:0,75:152:62:212:0:0,147:163:73:117:0:0,65:155:107:172:0:0,121:150:57:172:0:0 463 North Indiana NorWestin 01/14/18 2 2.0 86.6 5 9‑0‑0
2 8417 'Lectric Legends 231.9 South Indiana State Championship 02/24/18 2 2.0 154.2 5 5‑0‑0
3 3537 MechaHamsters 229.2 228.3 44.8 152.4 32.0 0.4 0.5 0.5 13.3 0.8 0.5 240.8 38:94:41:327:0:0,75:163:35:227:0:0,56:177:64:203:0:0,12:150:22:316:0:0,40:170:0:290:0:0,38:153:17:293:0:0 320 Indiana Light the Spark 02/10/18 1 1.7 82.3 6 10‑0‑0
4 12835 Pixelated 224.4 North Indiana State Championship 02/24/18 6 1.6 177.6 5 4‑1‑0
5 123231 224.2 Indiana E3 Robotics Center Qualifier 1.0 4 2‑2‑0
6 9862 CTRL+ALT+DESTROY 222.9 North Indiana E3 Robotics Center Qualifier 1.2 10 6‑4‑0
7 12835 Pixelated 217.0 North Indiana E3 Robotics Center Qualifier 1.6 11 9‑2‑0
8 12231 Warrior Tech 197.9 196.8 29.3 123.4 45.2 0.5 0.2 0.1 12.0 -0.0 0.6 262.6 35:123:42:300:0:0,44:120:61:275:0:0,33:130:54:282:0:0,28:116:21:335:0:0,19:128:44:310:0:0 311 North Indiana Light the Spark 02/10/18 3 2.0 97.0 5 9‑0‑0
9 9790 Vier Left 185.3 Indiana State Championship 02/24/18 17 0.8 242.0 5 2‑3‑0
10 12231 Warrior Tech 185.3 North Indiana E3 Robotics Center Qualifier 2.0 5 5‑0‑0
11 12231 Warrior Tech 178.8 North Indiana State Championship 02/24/18 3 1.6 261.6 5 4‑1‑0
12 12231 Warrior Tech 177.8 177.2 68.4 96.7 12.6 1.0 0.7 0.7 10.9 0.0 0.1 228.4 103:104:11:282:0:0,78:102:0:320:0:0,42:115:0:343:0:0,83:90:17:309:0:0,42:73:13:372:0:0 294 North Indiana Chargin' Robotics 01/06/18 2 2.0 63.0 5 9‑1‑0
13 9864 Jug Rox Robotix 164.8 Indiana State Championship 02/24/18 10 1.2 207.0 5 3‑2‑0
14 9864 Jug Rox Robotix 158.7 159.5 105.3 37.0 16.4 0.7 1.8 1.5 5.9 0.0 0.2 234.4 116:24:0:360:0:0,123:30:0:347:0:0,66:46:25:362:0:0,163:38:27:272:0:0,66:38:16:379:0:0 321 Indiana Light the Spark 02/10/18 2 2.0 97.6 5 6‑2‑0
15 11081 SPARC Robotics 156.9 Indiana State Championship 02/24/18 4 1.6 223.0 5 4‑1‑0
16 11081 SPARC Robotics 155.5 151.8 39.6 34.7 81.2 0.4 0.4 0.5 5.7 0.0 1.1 220.2 0:41:82:377:0:0,52:30:59:0:0:359,55:37:44:365:0:0,35:33:110:322:0:0,34:33:108:324:0:0 282 Indiana Limestone Robotics - Bedford 01/27/18 2 1.6 156.6 5 8‑2‑0
17 9862 CTRL+ALT+DESTROY 154.7 North Indiana State Championship 02/24/18 19 0.8 164.2 5 2‑3‑0
18 13414 Crew 272 Circuit Breakers 152.7 Indiana State Championship 02/24/18 13 1.2 180.8 5 3‑2‑0
19 535 TOBOR 152.7 162.2 46.4 102.8 3.5 0.1 0.9 0.9 11.8 -0.0 0.0 198.4 43:98:4:0:0:356,0:65:4:431:0:0,69:105:5:321:0:0,9:105:0:0:0:386,59:136:2:303:0:0 298 Indiana Light the Spark 02/10/18 8 1.2 115.8 5 5‑5‑0
20 12043 Power Surge 152.3 Indiana E3 Robotics Center Qualifier 1.5 8 6‑2‑0
21 11985 Miss Calculation 150.8 Indiana State Championship 02/24/18 18 0.8 165.2 5 2‑3‑0
22 9864 Jug Rox Robotix 149.8 151.6 103.4 28.6 17.9 1.1 1.2 1.4 4.9 0.0 0.2 214.4 98:41:13:348:0:0,121:14:11:354:0:0,95:29:11:365:0:0,102:24:23:351:0:0,99:41:27:0:0:333 259 Indiana Limestone Robotics - Bedford 01/27/18 4 1.6 106.6 5 7‑4‑0
23 12043 Power Surge 149.3 Indiana State Championship 02/24/18 21 0.8 152.4 5 2‑3‑0
24 9790 Vier Left 146.1 146.1 49.7 89.5 6.9 0.4 0.6 0.6 10.5 0.2 -0.0 203.8 69:80:6:344:0:0,44:109:11:336:0:0,39:69:0:393:0:0,57:128:-0:315:0:0,24:62:7:406:0:0 292 Indiana NorWestin 01/14/18 4 2.0 67.6 5 7‑3‑0
25 13034 Whitefield Rocks Robotics 145.0 North Indiana State Championship 02/24/18 11 1.2 198.6 5 3‑2‑0
26 3537 MechaHamsters 143.5 Indiana State Championship 02/24/18 15 1.2 156.4 5 3‑2‑0
27 12014 Fire Wires 141.7 Indiana E3 Robotics Center Qualifier 1.2 8 5‑3‑0
28 9862 CTRL+ALT+DESTROY 140.4 141.2 82.2 8.8 49.5 1.4 0.8 0.7 2.4 0.0 1.0 186.4 64:9:68:359:0:0,109:14:69:308:0:0,61:3:17:0:0:419,102:3:39:356:0:0,94:18:51:0:0:337 239 North Indiana Light the Spark 02/10/18 9 1.2 98.8 5 3‑4‑0
29 9790 Vier Left 137.3 137.2 68.7 64.1 4.5 0.9 1.1 0.6 7.3 -0.0 -0.0 174.8 77:94:3:326:0:0,78:30:0:392:0:0,38:42:0:0:0:420,61:104:9:326:0:0,77:29:5:389:0:0 275 Indiana Indy South 12/16/17 6 1.6 61.8 5 6‑3‑0
30 9862 CTRL+ALT+DESTROY 136.4 136.3 54.0 24.1 58.3 0.2 0.7 0.9 4.1 0.0 0.9 190.6 66:19:69:346:0:0,80:28:42:350:0:0,45:34:72:0:0:348,40:2:64:0:0:394,33:25:52:389:0:0 301 North Indiana NorWestin 01/14/18 6 1.2 122.4 5 7‑2‑0
31 12014 Fire Wires 135.6 135.4 40.5 50.1 45.0 0.3 0.9 0.3 7.7 -0.0 0.6 252.6 31:45:68:356:0:0,60:58:33:349:0:0,10:54:52:383:0:0,18:47:51:384:0:0,49:48:38:365:0:0 463 Indiana NorWestin 01/14/18 1 2.0 89.2 5 7‑3‑0
32 8435 KnightBots 130.2 Indiana State Championship 02/24/18 5 1.6 197.0 5 4‑1‑0
33 13295 Red Alert: Disaster Management 127.6 Indiana State Championship 02/24/18 7 1.6 169.2 5 4‑1‑0
34 8711 Gas Attendants 127.0 North Indiana E3 Robotics Center Qualifier 1.2 5 4‑4‑0
35 11985 Miss Calculation 123.8 123.9 67.2 17.3 39.3 1.0 0.6 0.6 2.4 -0.0 0.1 163.0 53:15:54:379:0:0,114:14:13:0:0:359,34:15:37:414:0:0,70:23:48:359:0:0,69:26:42:363:0:0 194 Indiana Chargin' Robotics 01/06/18 3 1.6 95.8 5 5‑3‑0
36 11992 Radioactivity 120.9 Indiana State Championship 02/24/18 1 2.0 179.0 5 5‑0‑0
37 12551 Natural Disasters 115.9 Indiana State Championship 02/24/18 20 0.8 162.2 5 2‑3‑0
38 8711 Gas Attendants 114.4 North Indiana State Championship 02/24/18 12 1.2 184.4 5 3‑2‑0
39 12835 Pixelated 112.4 114.3 72.2 24.5 15.6 0.8 1.0 1.0 3.6 -0.1 0.1 175.6 101:22:14:364:0:0,84:27:0:389:0:0,95:39:16:350:0:0,50:27:19:404:0:0,0:0:17:483:0:0 292 North Indiana NorWestin 01/14/18 3 2.0 72.8 5 5‑2‑0
40 8272 CC Sparks 111.8 Indiana State Championship 02/24/18 8 1.6 166.6 5 4‑1‑0
41 9790 Vier Left 109.0 Indiana E3 Robotics Center Qualifier 1.2 5 7‑3‑0
42 8149 Red Alert: Panic in the Build Room 107.3 105.0 51.1 41.7 14.6 1.3 0.3 0.1 6.5 0.0 0.2 158.0 36:24:10:430:0:0,81:63:11:346:0:0,50:33:0:417:0:0,45:39:20:396:0:0,59:58:0:0:0:383 282 Indiana Limestone Robotics - Bedford 01/27/18 3 1.6 110.0 5 7‑4‑0
43 8435 KnightBots 106.1 105.2 68.6 12.1 25.3 1.2 0.6 0.6 3.5 0.0 0.5 200.4 0:3:11:0:0:485,73:10:38:379:0:0,99:12:29:360:0:0,68:10:32:390:0:0,80:22:0:398:0:0 259 Indiana Limestone Robotics - Bedford 01/27/18 5 1.6 103.0 5 5‑3‑0
44 8791 Green Machine 105.2 Indiana State Championship 02/24/18 22 0.8 144.2 5 2‑3‑0
45 12551 Natural Disasters 104.6 Indiana E3 Robotics Center Qualifier 1.3 9 6‑3‑0
46 5300 Dirty Dozen 103.9 Indiana E3 Robotics Center Qualifier 1.5 4 5‑3‑0
47 11114 Ultrasonic Scouts 102.9 Indiana E3 Robotics Center Qualifier 0.9 7 3‑4‑0
48 9864 Jug Rox Robotix 100.6 100.6 66.3 27.0 7.3 1.1 0.9 0.5 4.6 0.0 -0.1 132.2 41:23:7:429:0:0,78:23:0:399:0:0,77:36:15:372:0:0,73:13:0:414:0:0,54:29:12:406:0:0 182 Indiana Indy South 12/16/17 4 2.0 37.6 5 5‑2‑0
49 8791 Green Machine 97.5 97.9 66.2 1.0 30.2 1.1 0.8 0.6 0.3 0.0 0.7 171.4 80:1:28:391:0:0,25:1:36:438:0:0,62:0:67:370:0:0,73:0:0:427:0:0,82:1:30:386:0:0 309 Indiana Light the Spark 02/10/18 4 2.0 79.0 5 7‑3‑0
50 11272 Faith Christian School 95.4 95.6 38.0 28.8 28.6 1.5 -0.1 -0.2 2.8 -0.0 0.3 141.6 50:33:57:0:0:360,22:5:23:0:0:449,48:52:0:400:0:0,35:14:37:0:0:414,42:2:30:0:0:426 194 Indiana Light the Spark 02/10/18 25 0.4 112.4 5 1‑6‑0
51 13034 Whitefield Rocks Robotics 95.2 94.9 46.4 32.9 15.9 0.3 1.1 0.4 5.9 -0.0 -0.0 151.2 50:17:13:419:0:0,31:41:12:416:0:0,83:37:21:359:0:0,52:54:18:375:0:0,28:25:17:430:0:0 198 North Indiana Chargin' Robotics 01/06/18 1 2.0 69.6 5 9‑1‑0
52 4444 Whitefield Robocats 94.9 106.1 77.4 27.6 -10.1 0.6 1.0 1.0 3.2 0.0 -0.2 155.0 129:17:-125:479:0:0,69:22:-0:410:0:0,61:40:-19:417:0:0,12:0:-0:0:0:488,90:50:-0:360:0:0 242 Indiana Limestone Robotics - Bedford 01/27/18 8 1.6 57.6 5 5‑3‑0
53 11225 DELTA Robotics (Louisville Collegiate School) 94.9 92.7 42.6 31.6 20.8 0.6 0.9 0.2 6.1 0.0 0.2 159.8 35:37:24:0:0:404,29:24:17:0:0:430,34:46:39:382:0:0,75:24:0:401:0:0,44:26:24:406:0:0 201 Indiana Limestone Robotics - Bedford 01/27/18 9 1.2 127.4 5 7‑3‑0
54 13295 Red Alert: Disaster Management 94.9 90.7 49.1 31.3 14.5 0.6 0.7 0.3 5.1 0.0 -0.1 194.2 35:32:17:416:0:0,52:26:22:400:0:0,45:31:9:415:0:0,67:41:0:393:0:0,51:26:16:407:0:0 221 Indiana Limestone Robotics - Bedford 01/27/18 1 2.0 111.6 5 9‑1‑0
55 11114 Ultrasonic Scouts 94.2 94.9 44.8 24.4 24.9 0.5 0.8 0.3 5.4 -0.0 -0.0 128.6 36:10:35:420:0:0,28:34:37:0:0:400,64:43:0:394:0:0,40:16:26:418:0:0,68:23:24:385:0:0 178 Indiana NorWestin 01/14/18 5 1.6 85.6 5 5‑3‑0
56 11114 Ultrasonic Scouts 94.0 103.5 39.6 24.1 30.3 0.1 0.7 0.5 4.2 0.0 0.3 173.4 31:25:42:402:0:0,15:23:24:0:0:438,59:27:18:396:0:0,38:7:38:0:0:417,51:32:18:399:0:0 298 Indiana Light the Spark 02/10/18 12 1.2 70.4 5 3‑2‑0
57 3537 MechaHamsters 93.3 93.7 10.2 57.5 25.6 0.0 0.2 -0.1 6.1 0.2 0.4 145.0 10:44:0:446:0:0,12:44:38:0:0:406,14:106:0:380:0:0,34:24:19:0:0:423,8:61:52:379:0:0 222 Indiana Indy South 12/16/17 8 1.2 80.6 5 7‑2‑0
58 8791 Green Machine 92.5 92.6 60.8 10.2 21.6 0.8 0.9 0.8 3.2 -0.1 0.2 153.0 67:12:24:397:0:0,72:9:0:419:0:0,63:28:23:386:0:0,51:7:0:442:0:0,47:11:43:399:0:0 222 Indiana Indy South 12/16/17 2 2.0 54.6 5 9‑0‑0
59 12130 Ravemen 92.4 Indiana State Championship 02/24/18 26 0.4 165.0 5 1‑4‑0
60 11114 Ultrasonic Scouts 90.4 Indiana State Championship 02/24/18 25 0.4 170.8 5 1‑4‑0
61 11398 Wired Knights 89.0 85.7 49.2 13.1 26.7 0.3 0.7 0.7 2.6 0.0 0.3 120.6 0:0:17:0:0:483,13:7:14:0:0:465,71:12:31:386:0:0,87:25:43:0:0:344,17:13:20:0:0:450 254 Indiana Limestone Robotics - Bedford 01/27/18 25 0.4 100.4 5 1‑4‑0
62 13295 Red Alert: Disaster Management 88.6 96.8 53.4 29.6 5.7 1.2 0.3 0.1 5.6 0.0 0.0 123.0 58:26:0:416:0:0,36:8:-0:0:0:456,39:30:7:423:0:0,70:23:6:402:0:0,65:45:9:381:0:0 227 Indiana Chargin' Robotics 01/06/18 5 1.6 58.8 5 4‑3‑0
63 8971 Diamond Blades 88.4 88.5 33.9 31.5 23.0 0.7 -0.1 0.2 5.0 -0.0 -0.0 154.0 38:46:17:399:0:0,29:20:34:416:0:0,49:21:12:418:0:0,44:23:26:407:0:0,19:36:30:415:0:0 275 Indiana Indy South 12/16/17 1 2.0 77.4 5 7‑2‑0
64 8711 Gas Attendants 88.1 87.9 28.8 26.7 32.7 1.1 -0.0 -0.4 4.3 0.0 0.4 192.4 28:27:24:421:0:0,36:33:42:388:0:0,50:25:32:0:0:393,20:29:41:410:0:0,26:18:35:0:0:421 382 North Indiana NorWestin 01/14/18 8 1.2 84.4 5 3‑4‑0
65 13403 Castle Dragon Robotics 85.3 95.3 42.9 23.3 19.2 1.1 0.3 -0.1 4.1 0.0 0.1 136.8 30:24:23:423:0:0,50:20:0:0:0:430,61:16:17:0:0:406,23:24:35:418:0:0,66:31:19:384:0:0 161 Indiana Limestone Robotics - Bedford 01/27/18 11 1.2 77.4 5 3‑4‑0
66 13246 CyberCards 82.7 88.7 70.3 11.3 1.2 1.3 0.4 0.5 2.3 0.0 0.3 145.8 104:8:1:387:0:0,65:11:0:424:0:0,12:14:0:0:0:474,88:15:0:397:0:0,61:11:2:427:0:0 249 Indiana Limestone Robotics - Bedford 01/27/18 7 1.6 91.2 5 4‑1‑0
67 8272 CC Sparks 81.7 82.9 46.5 25.5 9.6 0.8 0.5 0.2 3.6 -0.0 0.2 118.4 31:34:7:428:0:0,66:36:0:0:0:399,39:3:0:0:0:458,19:23:21:438:0:0,58:29:10:404:0:0 210 Indiana Light the Spark 02/10/18 14 1.2 48.6 5 3‑2‑0
68 13428 Squires Robotics 81.1 80.9 33.2 32.7 15.2 0.7 0.5 -0.0 4.9 0.0 -0.1 119.8 24:18:10:448:0:0,41:33:16:410:0:0,47:39:14:0:0:399,27:46:15:0:0:412,33:40:32:395:0:0 158 Indiana Limestone Robotics - Bedford 01/27/18 12 1.2 69.2 5 3‑2‑0
69 8793 Wired Woodmen 81.0 Indiana State Championship 02/24/18 23 0.8 136.4 5 2‑3‑0
70 8435 KnightBots 79.8 82.0 59.7 -6.9 27.0 1.1 0.3 0.3 1.5 -0.0 0.6 149.8 50:-12:48:415:0:0,49:-4:36:419:0:0,60:-12:0:452:0:0,72:-6:38:397:0:0,53:-4:0:0:0:451 294 Indiana Chargin' Robotics 01/06/18 4 1.6 86.6 5 7‑4‑0
71 4537 DRSS Enterprise 79.3 80.0 45.3 24.2 9.9 0.5 0.8 0.3 2.9 0.2 0.0 111.6 56:19:0:426:0:0,54:42:-0:404:0:0,10:7:14:0:0:470,26:7:10:0:0:457,76:14:7:403:0:0 210 Indiana Chargin' Robotics 01/06/18 14 1.2 47.8 5 3‑2‑0
72 11985 Miss Calculation 79.0 74.7 34.6 18.9 25.5 0.8 0.1 0.1 3.6 0.0 -0.1 116.4 51:14:19:416:0:0,14:15:18:0:0:453,42:12:30:0:0:415,0:25:35:0:0:439,24:31:24:421:0:0 197 Indiana Limestone Robotics - Bedford 01/27/18 18 0.8 97.8 5 3‑5‑0
73 12014 Fire Wires 77.7 Indiana State Championship 02/24/18 30 0.0 166.6 5 0‑5‑0
74 12835 Pixelated 76.7 76.3 62.0 11.6 3.1 0.8 0.8 0.7 2.3 0.0 0.0 110.0 0:5:4:0:0:491,57:14:6:424:0:0,56:4:5:0:0:436,83:2:0:416:0:0,90:27:3:380:0:0 195 North Indiana Indy South 12/16/17 10 1.2 67.4 5 3‑2‑0
75 8791 Green Machine 75.6 80.7 42.0 19.8 13.8 0.2 0.8 0.6 4.0 0.0 0.2 151.0 35:23:16:0:0:426,49:10:9:432:0:0,31:26:30:0:0:412,28:25:14:433:0:0,54:16:8:422:0:0 214 Indiana Limestone Robotics - Bedford 01/27/18 10 1.2 108.2 5 3‑4‑0
76 8417 'Lectric Legends 75.5 74.0 24.8 43.5 7.2 0.5 0.2 0.0 7.2 -0.0 -0.0 114.6 33:25:0:0:0:442,0:55:-0:445:0:0,10:34:7:0:0:449,35:33:6:426:0:0,30:67:11:392:0:0 227 South Indiana Chargin' Robotics 01/06/18 7 1.2 79.4 5 6‑5‑0
77 11992 Radioactivity 74.2 73.6 33.8 38.1 2.2 0.1 0.7 0.3 6.3 -0.0 0.0 153.5 32:26:3:439:0:0,22:54:3:0:0:422,26:29:0:444:0:0,71:59:0:370:0:0 178 Indiana NorWestin 01/14/18 7 1.5 111.2 4 5‑4‑0
78 6360 Brazen Bots 73.7 74.5 32.9 31.7 9.1 0.3 0.8 0.2 6.0 -0.0 -0.1 123.4 26:6:0:0:0:468,37:61:13:389:0:0,24:11:3:0:0:462,60:33:32:375:0:0,18:54:52:377:0:0 199 Indiana Light the Spark 02/10/18 11 1.2 74.2 5 7‑2‑0
79 6360 Brazen Bots 73.6 Indiana State Championship 02/24/18 16 1.2 152.8 5 3‑2‑0
80 8793 Wired Woodmen 73.5 71.7 47.2 -6.7 33.0 0.4 0.5 0.4 1.1 -0.0 0.5 145.8 49:-3:0:454:0:0,28:-1:27:0:0:447,71:-7:50:386:0:0,67:-61:32:462:0:0,16:-353:48:789:0:0 293 Indiana Light the Spark 02/10/18 5 1.6 87.8 5 5‑3‑0
81 11992 Radioactivity 72.2 Indiana E3 Robotics Center Qualifier 0.8 5 2‑3‑0
82 7018 Spartans 71.9 Indiana E3 Robotics Center Qualifier 0.4 5 1‑4‑0
83 11398 Wired Knights 70.7 70.5 14.4 36.7 19.6 0.3 0.3 -0.1 6.2 0.0 0.0 139.5 9:50:13:428:0:0,5:43:24:428:0:0,12:38:16:0:0:434,22:38:33:407:0:0,14:30:14:0:0:442,21:16:12:0:0:452 321 Indiana Light the Spark 02/10/18 10 1.0 67.0 6 4‑5‑0
84 10133 Machines of Mayhem 69.6 Indiana State Championship 02/24/18 31 0.0 160.0 5 0‑5‑0
85 11959 Kernel Panic 69.2 69.0 40.8 24.1 4.3 -0.2 1.1 0.6 4.4 0.0 0.0 96.2 43:22:0:0:0:435,36:16:6:443:0:0,52:26:0:0:0:422,47:17:0:0:0:436,30:40:15:415:0:0 141 Indiana Indy South 12/16/17 16 0.8 84.2 5 2‑3‑0
86 13295 Red Alert: Disaster Management 67.9 67.5 41.0 19.1 7.8 1.1 -0.0 -0.0 4.2 -0.0 -0.1 123.0 40:14:0:446:0:0,38:22:14:425:0:0,37:33:10:420:0:0,41:12:-272:719:0:0,74:24:8:394:0:0 151 Indiana Indy South 12/16/17 3 2.0 50.2 5 5‑2‑0
87 4217 ROAR (Robots On A Rampage) 66.6 66.1 41.1 22.6 2.9 0.8 0.3 0.2 4.2 0.0 -0.1 107.0 40:20:12:429:0:0,29:7:3:0:0:461,62:41:0:397:0:0,34:15:0:451:0:0,40:6:5:0:0:449 207 Indiana Indy South 12/16/17 9 1.2 72.2 5 3‑4‑0
88 13428 Squires Robotics 65.3 63.7 25.5 22.6 17.1 0.7 0.3 0.1 5.0 -0.0 0.0 91.8 18:28:0:0:0:455,0:14:22:0:0:464,46:25:0:429:0:0,34:15:13:0:0:438,33:15:24:0:0:428,37:30:25:408:0:0 135 Indiana Chargin' Robotics 01/06/18 27 0.3 47.3 6 3‑6‑0
89 8971 Diamond Blades 64.0 Indiana State Championship 02/24/18 9 1.6 138.4 5 4‑1‑0
90 8272 CC Sparks 63.4 69.6 32.2 9.3 22.0 0.4 0.3 0.3 3.0 0.0 0.3 140.6 24:3:0:474:0:0,43:8:16:0:0:433,36:20:33:411:0:0,17:10:40:433:0:0,41:8:12:439:0:0 208 Indiana Limestone Robotics - Bedford 01/27/18 6 1.6 100.6 5 4‑3‑0
91 13920 OV Toirtap 60.5 72.4 31.9 24.2 4.4 0.1 0.7 0.3 4.1 0.0 0.2 112.2 12:15:0:0:0:473,39:25:4:432:0:0,24:32:10:0:0:435,43:31:0:425:0:0,18:7:7:0:0:469 182 Indiana Limestone Robotics - Bedford 01/27/18 20 0.8 68.6 5 2‑3‑0
92 12043 Power Surge 60.2 60.7 22.1 39.2 -1.2 0.1 0.3 0.4 6.9 -0.1 0.1 104.5 6:40:0:0:0:454,7:39:-0:454:0:0,33:71:-0:396:0:0,32:13:-0:455:0:0 207 Indiana Indy South 12/16/17 12 1.5 66.5 4 5‑3‑0
93 11959 Kernel Panic 59.1 59.0 32.0 22.3 4.9 0.0 0.7 0.2 4.8 0.0 -0.1 90.4 36:14:4:446:0:0,30:21:0:449:0:0,10:28:12:0:0:451,32:25:-0:443:0:0,103:23:0:0:0:375 127 Indiana Limestone Robotics - Bedford 01/27/18 15 1.2 48.6 5 3‑2‑0
94 12043 Power Surge 59.1 64.2 17.7 40.0 1.3 0.3 0.1 0.2 5.1 -0.0 -0.2 104.6 10:56:0:0:0:434,28:2:12:0:0:458,22:72:0:406:0:0,17:11:2:0:0:470,0:46:2:452:0:0 194 Indiana Light the Spark 02/10/18 16 0.8 74.6 5 4‑6‑0
95 5300 Dirty Dozen 58.9 59.6 23.8 16.8 18.3 -0.1 0.7 0.1 3.0 0.0 0.1 122.2 19:15:27:439:0:0,29:8:11:0:0:452,20:24:23:0:0:434,42:20:0:0:0:438,22:13:0:465:0:0 218 Indiana NorWestin 01/14/18 15 0.8 92.2 5 6‑3‑0
96 6190 Red Alert: CyberStorm 58.3 53.0 43.8 21.4 -6.9 1.1 0.2 0.2 4.5 0.0 -0.2 102.2 8:15:0:0:0:477,58:23:79:0:0:340,60:23:-4:420:0:0,26:27:-29:0:0:476,91:18:-0:0:0:391 215 Indiana Limestone Robotics - Bedford 01/27/18 26 0.4 75.2 5 4‑7‑0
97 7234 Cville-ized Botman 56.9 56.3 30.0 30.3 -3.5 1.1 -0.3 -0.0 5.2 0.0 -0.1 122.4 31:13:-0:456:0:0,21:16:0:0:0:463,19:38:-5:449:0:0,55:31:-12:426:0:0,38:44:0:418:0:0 199 Indiana Light the Spark 02/10/18 6 1.6 61.6 5 4‑3‑0
98 12770 Need More Zip-Ties 56.8 56.9 3.7 13.9 39.2 0.0 0.1 0.0 4.0 -0.0 0.4 73.2 0:8:22:0:0:470,6:15:44:434:0:0,0:15:34:0:0:451,8:14:55:424:0:0,0:16:36:0:0:448 110 Indiana Light the Spark 02/10/18 19 0.8 57.2 5 2‑3‑0
99 12014 Fire Wires 54.4 54.3 25.6 11.7 17.1 -0.1 0.8 0.3 2.1 0.0 -0.0 85.2 0:8:18:473:0:0,20:12:21:0:0:447,15:13:20:451:0:0,37:17:11:0:0:435,47:10:15:0:0:429 105 Indiana Indy South 12/16/17 17 0.8 77.2 5 6‑3‑0
100 535 TOBOR 53.2 Indiana State Championship 02/24/18 14 1.2 175.2 5 3‑2‑0
101 11034 Cavemen Robotics 53.0 Indiana E3 Robotics Center Qualifier 1.1 7 4‑3‑0
102 9766 Tribe Tech Robotics 52.8 51.7 15.8 35.6 1.4 -0.1 0.5 0.1 5.4 0.2 -0.1 87.0 0:30:0:0:0:470,0:11:6:0:483:0,21:66:0:413:0:0,23:11:0:466:0:0,18:34:8:0:0:439 207 Indiana Indy South 12/16/17 15 1.0 56.2 5 2‑2‑1
103 12130 Ravemen 51.0 53.1 8.6 15.4 27.0 0.4 -0.2 -0.2 3.3 -0.0 0.0 86.8 8:10:37:445:0:0,17:42:28:0:0:413,10:9:0:0:0:481,4:22:32:0:0:443,4:11:26:0:0:459 128 Indiana NorWestin 01/14/18 20 0.4 71.2 5 1‑4‑0
104 3537 MechaHamsters 50.9 52.6 -3.2 67.8 -13.6 0.1 -0.5 -0.3 8.8 0.2 -0.2 127.8 -3:57:-19:464:0:0,-4:118:0:386:0:0,-6:75:-0:431:0:0,-3:25:0:0:0:478,-3:42:-0:0:0:461 210 Indiana Chargin' Robotics 01/06/18 8 1.2 75.4 5 4‑4‑0
105 13414 Crew 272 Circuit Breakers 50.8 50.7 11.5 20.3 19.0 0.6 -0.3 -0.4 4.9 -0.0 -0.0 125.0 6:24:26:0:0:443,17:12:16:455:0:0,6:17:18:459:0:0,13:34:22:432:0:0,19:12:13:456:0:0 193 Indiana Chargin' Robotics 01/06/18 6 1.6 56.2 5 8‑2‑0
106 11262 Patriot Bot 50.7 48.3 14.5 14.8 21.4 0.5 0.1 0.0 3.0 0.0 0.0 76.6 -0:13:20:0:0:467,620:18:28:-166:0:0,18:10:25:0:0:448,5:20:17:0:0:458,0:16:13:0:0:471 137 Indiana Limestone Robotics - Bedford 01/27/18 27 0.4 68.6 5 1‑4‑0
107 4600 B1nary B0ts 50.5 Indiana E3 Robotics Center Qualifier 1.5 4 3‑1‑0
