FTC 2017-2018 Team Strengths (Iowa)





     

     

       

       

Top 10 Scores *
ScoreAutoTeleOpEndAuto JewelsAuto GlyphsAuto KeysAuto ParkTeamsEvent
613155308150231211316 Weapons of Mass Construction7261 Omega Robotics9978 Avengers TechIowa Championship Gold 02/24/18
6032003089532225466 Combustible Lemons7261 Omega RoboticsIowa Championship Gold 02/24/18
531155246130132210435 Circuit Breakers7236 Recharged Green10107 A League Of Their OwnIowa Championship Gold 02/24/18
52815527895231211316 Weapons of Mass Construction7261 Omega Robotics9978 Avengers TechIowa Championship Gold 02/24/18
526200176150242210435 Circuit Breakers11316 Weapons of Mass ConstructionIowa Championship Gold 02/24/18
52314030875221211316 Weapons of Mass Construction7261 Omega Robotics9978 Avengers TechIowa Championship Finals 02/24/18
516170196150241211316 Weapons of Mass Construction7261 Omega Robotics9978 Avengers TechIowa Championship Gold 02/24/18
5081253087513125975 CYBOTS5466 Combustible Lemons9925 Delta RoboticsIowa Championship Gold 02/24/18
480170200110222211316 Weapons of Mass Construction7261 Omega Robotics9978 Avengers TechIowa Championship Finals 02/24/18
4781703080222211316 Weapons of Mass Construction7236 Recharged Green11252 RoboCats BlackIowa Super Qualifier - John Deere Financial 02/03/18



 

Rank Team Team name Non Penalty
OPR *
OPR * Auto
OPR *
TeleOp
OPR *
End Game
OPR *
Auto
Jewels *
Auto
Glyphs *
Auto
Key Columns *
TeleOp
Glyphs *
TeleOp
Ciphers *
Relics
3rd Pos *
NP Avg ** Histogram Max NP
Score
Super Regional Event Quals
Rank
Avg QP Avg RP Qual
matches
Event
W-L-T
1 7261 Omega Robotics 280.1 279.9 92.5 145.1 42.6 0.8 1.5 1.2 11.9 0.7 1.0 409.3 91:152:57:0:0:200,108:151:15:226:0:0,78:126:18:278:0:0,113:202:60:125:0:0,92:138:25:245:0:0,68:105:76:251:0:0 603 North Iowa Championship Gold 02/24/18 3 1.7 220.3 6 9‑1‑0
2 11316 Weapons of Mass Construction 275.9 275.8 96.0 156.9 23.0 1.3 1.5 0.9 12.8 1.0 0.1 371.8 122:170:19:190:0:0,131:115:35:219:0:0,86:162:0:253:0:0,45:177:11:0:0:267,91:144:35:231:0:0,100:192:23:185:0:0 526 North Iowa Championship Gold 02/24/18 1 1.7 267.2 6 9‑1‑0
3 11316 Weapons of Mass Construction 240.7 242.2 84.4 142.5 13.8 1.3 0.9 0.8 11.8 0.8 -0.1 336.3 93:124:17:267:0:0,83:152:9:257:0:0,88:132:16:264:0:0,86:158:15:241:0:0,72:130:0:298:0:0,88:175:21:216:0:0 364 North Iowa Super Qualifier - John Deere Financial 02/03/18 1 2.0 150.5 6 10‑1‑0
4 7236 Recharged Green 225.7 225.7 53.6 157.3 14.8 0.6 0.8 0.4 12.8 1.0 -0.1 297.2 40:179:16:265:0:0,62:152:11:276:0:0,69:163:0:267:0:0,77:155:11:257:0:0,57:138:25:279:0:0,17:158:21:304:0:0 365 North Iowa Super Qualifier - John Deere Financial 02/03/18 2 2.0 147.0 6 10‑1‑0
5 9052 Recharged Orange 224.4 224.7 53.3 162.2 8.9 0.5 0.8 0.6 15.3 0.5 -0.0 295.7 33:111:21:335:0:0,67:146:4:283:0:0,53:161:0:286:0:0,55:183:6:255:0:0,67:182:20:231:0:0,47:181:7:0:0:265 423 North Iowa Championship Black 02/24/18 2 1.7 175.8 6 9‑3‑0
6 10435 Circuit Breakers 208.6 208.6 50.3 82.9 75.5 0.6 0.7 0.4 10.0 -0.0 1.0 316.2 98:113:56:0:0:234,69:61:115:255:0:0,42:83:62:314:0:0,25:70:60:344:0:0,51:73:69:307:0:0,34:114:81:271:0:0 526 North Iowa Championship Gold 02/24/18 2 1.7 254.2 6 7‑3‑0
7 8696 Trobotix 207.7 207.7 91.2 97.8 18.7 1.0 1.0 1.2 11.3 0.0 0.3 277.8 87:70:30:314:0:0,86:94:19:301:0:0,93:87:10:0:0:310,78:92:33:0:0:297,115:134:10:240:0:0 376 Iowa Super Qualifier – North High School 02/10/18 6 1.2 208.8 5 5‑5‑0
8 9968 CrossFire 191.8 191.2 94.5 67.3 30.0 1.1 1.3 1.1 8.9 -0.1 0.2 327.2 96:68:15:322:0:0,93:57:17:332:0:0,101:68:42:289:0:0,73:91:28:308:0:0,108:56:49:0:0:288,95:65:18:322:0:0 382 North Iowa Championship Gold 02/24/18 4 1.7 194.8 6 5‑3‑0
9 6093 Deviation from the Norm 181.7 183.3 77.6 64.6 39.4 1.3 0.7 0.6 8.3 0.2 0.6 315.8 70:72:46:312:0:0,77:55:23:346:0:0,90:73:0:0:0:337,52:49:44:0:0:355,80:70:68:282:0:0,101:66:56:0:0:277 390 Iowa Championship Gold 02/24/18 11 1.0 227.3 6 3‑5‑0
10 9052 Recharged Orange 179.3 178.7 62.8 114.1 2.4 1.0 0.7 0.5 11.8 0.4 -0.0 292.2 72:157:0:271:0:0,72:147:6:275:0:0,59:113:2:326:0:0,54:78:8:360:0:0,53:104:0:343:0:0,72:87:2:340:0:0 359 North Iowa Super Qualifier - John Deere Financial 02/03/18 3 2.0 144.5 6 9‑3‑0
11 5975 CYBOTS 173.1 173.3 76.5 65.0 31.6 1.4 1.1 0.4 7.0 0.2 0.6 279.7 95:19:49:337:0:0,64:46:8:383:0:0,70:57:25:0:0:348,66:88:44:301:0:0,122:59:30:0:0:289,51:90:34:325:0:0 404 North Iowa Championship Gold 02/24/18 6 1.3 258.8 6 4‑4‑0
12 5466 Combustible Lemons 172.2 172.0 70.9 76.6 24.7 1.2 1.0 0.4 8.7 0.3 0.4 302.8 70:71:27:0:0:332,68:67:17:0:0:349,43:55:26:376:0:0,87:106:35:272:0:0,112:83:29:277:0:0,53:59:0:388:0:0 603 Iowa Championship Gold 02/24/18 7 1.3 231.8 6 4‑4‑0
13 12783 Norwalk RoboWarriors 171.2 172.5 67.9 83.8 19.6 1.1 0.5 0.6 8.9 0.1 -0.1 275.7 71:44:14:371:0:0,67:64:22:347:0:0,55:97:19:329:0:0,70:95:14:322:0:0,99:109:20:272:0:0,50:75:28:0:0:347 423 North Iowa Championship Black 02/24/18 1 1.7 187.5 6 9‑3‑0
14 8696 Trobotix 163.3 163.0 71.6 96.5 -4.8 1.1 0.6 0.7 10.4 0.2 -0.2 260.2 50:117:-3:336:0:0,71:116:-2:315:0:0,73:89:227:110:0:0,89:105:-13:0:0:319,79:45:-7:383:0:0,72:96:-0:332:0:0 308 Iowa Championship Black 02/24/18 3 1.7 147.8 6 8‑4‑0
15 5975 CYBOTS 161.2 161.2 54.1 54.6 52.5 1.0 0.7 0.1 6.8 0.2 1.1 259.0 43:46:27:0:0:384,69:39:58:0:0:335,43:90:80:288:0:0,63:35:41:361:0:0,53:63:55:330:0:0 407 North Iowa Super Qualifier – North High School 02/10/18 8 1.2 198.8 5 4‑4‑0
16 7236 Recharged Green 158.2 158.1 44.2 109.9 4.1 0.5 0.6 0.4 10.8 0.5 -0.3 331.2 39:109:17:335:0:0,42:95:3:0:0:359,37:96:2:365:0:0,57:152:3:287:0:0,45:120:7:328:0:0,45:107:2:346:0:0 390 North Iowa Championship Gold 02/24/18 5 1.7 146.3 6 7‑3‑0
17 8661 Wildcats 150.0 148.7 74.5 59.8 15.6 0.5 1.2 0.9 9.2 0.0 0.0 226.7 71:67:31:330:0:0,73:46:18:363:0:0,85:56:10:0:0:348,73:79:13:336:0:0,57:56:15:0:0:371,99:63:11:327:0:0 290 Iowa Championship Black 02/24/18 5 1.3 161.7 6 5‑4‑0
18 4175 MechaMETROzilla 149.1 149.1 54.0 62.2 33.0 0.7 0.7 0.5 6.2 0.2 0.4 244.6 81:51:25:0:0:343,66:17:15:403:0:0,42:102:50:305:0:0,59:63:27:351:0:0,30:47:33:0:0:390 407 Iowa Super Qualifier – North High School 02/10/18 9 1.2 194.4 5 3‑2‑0
19 8695 Tri Hards 147.6 147.4 78.3 44.4 24.9 0.9 1.8 0.5 6.6 -0.1 0.3 279.8 70:50:29:351:0:0,96:58:19:327:0:0,69:19:21:0:0:391,80:48:76:296:0:0,78:42:15:365:0:0,76:50:12:0:0:362 390 Iowa Championship Gold 02/24/18 9 1.3 186.2 6 4‑4‑0
20 9967 Geared Up 142.5 143.0 69.3 26.3 47.0 0.8 1.2 0.7 5.1 -0.0 0.8 225.3 15:31:0:0:0:455,69:32:22:377:0:0,64:21:47:369:0:0,64:29:44:0:0:363,72:20:51:357:0:0,121:18:102:258:0:0 338 Iowa Championship Black 02/24/18 6 1.3 155.7 6 5‑4‑0
21 9925 Delta Robotics 141.8 141.9 64.5 14.1 63.3 0.9 0.7 0.6 1.7 0.1 0.9 247.5 30:2:18:0:0:450,0:7:40:0:0:452,69:14:88:329:0:0,83:20:52:346:0:0,101:14:94:291:0:0,74:12:70:0:0:344 382 Iowa Championship Gold 02/24/18 13 1.0 165.2 6 3‑5‑0
22 8749 Robota White 135.9 133.2 41.9 32.0 62.0 0.8 0.4 0.0 3.0 0.2 1.3 224.0 30:39:43:388:0:0,48:6:35:0:0:410,32:19:39:0:0:411,64:5:74:356:0:0,27:56:96:321:0:0,60:31:79:330:0:0 303 North Iowa Championship Black 02/24/18 7 1.3 133.2 6 8‑4‑0
23 5466 Combustible Lemons 132.3 132.3 43.4 73.0 15.9 1.2 0.4 -0.1 8.8 0.2 -0.0 225.4 31:109:9:0:0:351,56:51:17:0:0:375,23:59:15:0:0:403,38:89:18:355:0:0,61:64:18:357:0:0 290 Iowa Super Qualifier – North High School 02/10/18 11 0.8 205.0 5 6‑4‑0
24 12783 Norwalk RoboWarriors 126.0 127.0 49.5 56.2 20.4 -0.1 1.3 0.8 7.9 -0.0 0.0 209.2 40:67:24:369:0:0,54:36:16:0:0:394,52:52:24:372:0:0,49:77:12:362:0:0,26:52:24:0:0:397,64:41:21:0:0:373 364 North Iowa Super Qualifier - John Deere Financial 02/03/18 11 1.0 154.3 6 4‑5‑0
25 9978 Avengers Tech 125.0 124.7 48.7 30.8 45.4 0.1 0.7 1.0 5.4 -0.0 0.6 244.3 0:40:29:0:0:431,59:40:36:365:0:0,45:27:35:0:0:393,33:23:51:0:0:393,93:23:55:0:0:328,62:36:79:324:0:0 308 North Iowa Championship Gold 02/24/18 16 0.7 191.7 6 6‑4‑0
26 10107 A League Of Their Own 124.8 125.0 44.0 70.3 10.6 0.3 0.5 0.7 9.6 -0.1 0.3 290.7 44:70:5:380:0:0,53:80:0:0:0:367,39:72:0:388:0:0,30:103:0:0:0:368,69:68:16:347:0:0,32:51:19:398:0:0 362 Iowa Championship Gold 02/24/18 8 1.3 206.3 6 6‑4‑0
27 6189 High Voltage 124.9 124.7 69.4 47.7 7.8 0.7 0.9 0.7 8.3 -0.1 -0.1 174.8 46:51:16:0:0:388,52:51:7:0:0:390,81:45:13:0:0:361,85:57:7:350:0:0,96:67:0:337:0:0,54:25:11:0:0:410 238 Iowa Super Qualifier - John Deere Financial 02/03/18 14 0.7 150.8 6 2‑4‑0
28 10547 Mortal Combots 124.2 124.2 54.6 58.2 11.4 0.6 0.8 0.6 8.8 -0.0 -0.0 212.2 81:43:11:364:0:0,26:51:13:0:0:409,54:54:6:386:0:0,52:77:17:354:0:0,60:56:8:376:0:0 274 Iowa Super Qualifier – North High School 02/10/18 5 1.6 166.2 5 5‑3‑0
29 8813 The Winter Soldiers 123.4 124.6 83.1 5.8 34.5 0.7 1.0 1.1 2.9 -0.1 0.2 222.7 103:15:49:333:0:0,75:4:30:390:0:0,63:3:21:0:0:412,82:10:29:379:0:0,91:3:47:359:0:0,82:12:49:356:0:0 258 North Iowa Championship Black 02/24/18 4 1.7 112.3 6 6‑3‑0
30 8672 UBett 123.2 123.2 46.8 61.1 15.3 1.1 0.4 -0.1 9.4 -0.1 -0.0 222.8 55:55:10:380:0:0,41:53:9:397:0:0,34:66:23:377:0:0,51:61:13:375:0:0,56:79:20:344:0:0 274 Iowa Super Qualifier – North High School 02/10/18 1 2.0 176.6 5 6‑2‑0
31 8588 Finger Puppet Mafia 121.8 136.0 77.9 29.2 14.7 1.0 1.2 0.7 4.4 0.0 0.2 191.3 40:18:0:0:0:441,75:41:23:361:0:0,89:24:0:0:0:386,82:41:15:0:0:363,77:6:3:0:0:414,100:38:40:323:0:0 372 Iowa Championship Black 02/24/18 15 0.7 150.5 6 5‑7‑0
32 9968 CrossFire 120.8 120.8 56.5 44.4 19.9 0.4 0.9 0.7 6.8 0.0 -0.0 214.2 81:15:34:371:0:0,54:42:21:383:0:0,44:51:19:0:0:385,47:65:20:367:0:0,62:45:10:383:0:0 316 North Iowa Super Qualifier – North High School 02/10/18 3 1.6 183.6 5 5‑3‑0
33 11142 Robo Minions Rebooted 119.4 119.4 70.7 21.8 26.9 1.1 0.5 0.7 4.0 0.0 0.0 212.0 89:4:26:0:0:381,75:16:31:379:0:0,71:20:14:395:0:0,57:31:28:0:0:385,71:45:39:0:0:344 226 Iowa Super Qualifier – North High School 02/10/18 14 0.8 176.6 5 3‑5‑0
34 8749 Robota White 119.0 119.1 46.4 -3.6 76.2 1.0 0.2 0.1 1.1 -0.1 1.3 203.8 53:-13:81:0:0:380,39:-5:81:385:0:0,57:-3:93:353:0:0,25:-2:65:0:0:413,48:-5:77:380:0:0,53:-3:58:391:0:0 269 North Iowa Super Qualifier - John Deere Financial 02/03/18 8 1.3 133.3 6 7‑5‑0
35 6093 Deviation from the Norm 116.8 116.8 53.0 45.8 18.0 0.6 0.3 0.8 7.1 -0.0 0.0 212.4 55:34:19:391:0:0,40:84:16:360:0:0,60:61:20:359:0:0,62:29:14:395:0:0,45:33:25:0:0:397 244 Iowa Super Qualifier – North High School 02/10/18 4 1.6 167.2 5 8‑2‑0
36 5913 Drop It Like It's Bot 116.2 116.2 57.0 40.2 19.1 1.0 0.9 0.1 7.1 -0.1 -0.0 220.2 60:30:21:390:0:0,40:41:13:406:0:0,66:37:20:377:0:0,48:59:20:374:0:0,79:36:22:363:0:0 280 Iowa Super Qualifier – North High School 02/10/18 2 2.0 169.6 5 7‑3‑0
37 5913 Drop It Like It's Bot 115.4 115.2 55.9 51.5 8.0 0.5 0.9 0.6 6.5 0.1 0.1 224.5 64:47:15:374:0:0,61:79:11:0:0:349,66:33:9:0:0:392,49:70:11:371:0:0,59:42:0:0:0:399,42:39:0:419:0:0 328 Iowa Championship Gold 02/24/18 12 1.0 197.0 6 3‑3‑0
38 11222 TROJAN TERABYTES 114.8 113.3 55.1 26.0 33.7 1.0 0.1 0.4 4.4 0.0 0.3 213.3 33:18:18:0:0:432,50:20:30:401:0:0,45:9:21:425:0:0,51:29:31:0:0:389,71:34:18:0:0:377,70:34:90:305:0:0 372 Iowa Championship Black 02/24/18 10 1.0 158.2 6 6‑6‑0
39 4443 Sock Monkeys 114.7 114.9 49.2 24.5 41.1 0.2 0.9 0.6 5.1 0.0 0.8 199.5 81:30:0:0:0:390,56:31:42:372:0:0,35:25:51:0:0:390,41:26:41:0:0:393,53:22:70:356:0:0,26:26:41:0:0:407 365 Iowa Super Qualifier - John Deere Financial 02/03/18 13 0.7 165.2 6 2‑6‑0
40 6691 Cyber Reality 111.9 113.6 53.4 45.0 13.5 0.8 0.3 0.7 6.6 -0.0 -0.2 280.5 61:41:25:373:0:0,62:47:5:386:0:0,32:33:14:421:0:0,42:61:12:385:0:0,56:40:12:0:0:393,69:46:19:0:0:366 388 Iowa Championship Gold 02/24/18 10 1.3 146.8 6 4‑2‑0
41 8588 Finger Puppet Mafia 111.5 111.5 60.3 36.1 15.0 0.5 0.9 0.8 6.0 -0.0 0.0 214.2 70:33:10:387:0:0,94:23:0:0:0:383,32:29:15:0:0:424,58:47:23:372:0:0,58:54:22:0:0:365 274 Iowa Super Qualifier – North High School 02/10/18 12 0.8 189.8 5 6‑4‑0
42 9925 Delta Robotics 108.5 108.5 28.8 9.8 69.9 0.6 0.2 0.1 2.2 0.0 1.0 186.0 36:2:69:0:0:393,14:9:82:0:0:396,30:14:60:0:0:396,40:20:69:0:0:372,23:7:71:0:0:399 242 Iowa Super Qualifier – North High School 02/10/18 23 0.0 186.0 5 1‑7‑0
43 8807 Molten Sprockets 103.5 102.9 44.9 18.1 40.5 0.9 0.3 0.2 3.8 0.0 0.4 179.3 32:1:15:0:0:452,59:23:33:0:0:385,38:25:30:0:0:407,25:25:88:363:0:0,33:30:14:0:0:423,65:17:51:367:0:0 303 Iowa Championship Black 02/24/18 18 0.7 139.3 6 2‑4‑0
44 8887 MHS Botcats 103.2 103.1 54.0 27.7 21.5 0.6 1.2 0.2 4.8 -0.1 0.1 182.0 51:20:26:0:0:403,55:21:14:0:0:410,51:27:18:404:0:0,84:25:12:0:0:379,46:37:33:385:0:0,51:36:24:389:0:0 270 Iowa Super Qualifier - John Deere Financial 02/03/18 12 1.0 144.0 6 3‑3‑0
45 4177 Finger Tightans 102.5 102.3 31.1 57.7 13.7 0.4 0.6 0.1 7.7 0.0 0.1 189.0 44:51:0:405:0:0,5:26:28:441:0:0,38:49:17:396:0:0,31:79:8:382:0:0,44:53:0:0:0:404,29:74:16:381:0:0 256 North Iowa Super Qualifier - John Deere Financial 02/03/18 4 1.7 129.0 6 6‑3‑0
46 5143 Xcentrics 102.1 102.1 85.0 5.4 11.7 1.0 1.0 1.0 2.9 -0.0 -0.1 220.6 110:8:10:372:0:0,104:1:5:389:0:0,61:6:17:416:0:0,68:7:12:0:0:412,82:8:18:0:0:393 243 Iowa Super Qualifier – North High School 02/10/18 7 1.2 201.8 5 3‑2‑0
47 10602 Nut and Bolt 99.1 98.7 73.6 7.7 17.8 1.1 0.4 0.8 2.4 0.0 0.3 234.8 55:9:19:417:0:0,72:8:11:408:0:0,76:9:26:0:0:389,86:4:15:395:0:0,77:11:18:394:0:0,81:4:11:403:0:0 335 Iowa Super Qualifier - John Deere Financial 02/03/18 5 1.7 125.3 6 6‑3‑0
48 4156 RoboCats Red 96.3 112.4 30.9 45.7 19.7 144.0 35:51:13:402:0:0,23:38:15:423:0:0,10:53:21:417:0:0,63:22:19:397:0:0,43:55:35:367:0:0,7:49:21:424:0:0 180 Iowa League Championship La Porte City 01/16/18 1 2.0 91.8 6 10‑1‑0
49 12753 Interdimensional Robotics 96.1 96.1 19.4 59.7 17.1 -0.0 0.4 0.2 8.0 -0.0 -0.1 191.0 8:34:15:0:0:443,20:44:19:416:0:0,20:57:24:0:0:399,6:55:19:0:0:419,25:82:10:384:0:0 376 Iowa Super Qualifier – North High School 02/10/18 18 0.8 133.2 5 2‑3‑0
50 5143 Xcentrics 93.5 93.6 54.1 20.0 19.4 0.8 0.3 0.6 3.8 0.0 0.3 210.2 56:24:27:0:0:393,54:18:18:410:0:0,64:19:0:417:0:0,25:23:9:0:0:443,62:16:31:0:0:390,77:12:15:0:0:396 322 Iowa Championship Gold 02/24/18 15 0.7 198.2 6 2‑4‑0
51 6189 High Voltage 92.9 90.4 38.1 43.6 11.2 142.3 29:49:21:400:0:0,37:27:9:0:0:427,29:62:13:397:0:0,37:57:20:386:0:0,54:22:0:423:0:0,47:50:12:390:0:0 172 Iowa League Championship La Porte City 01/16/18 2 1.7 99.0 6 9‑2‑0
52 13732 J-Hawk Robotics 91.7 86.4 17.9 54.3 19.5 -0.1 0.4 0.2 7.4 0.0 0.3 184.2 6:24:11:0:0:459,12:34:12:0:0:442,21:46:0:0:0:434,10:73:42:374:0:0,26:71:20:383:0:0,17:65:14:0:0:404 345 Iowa Championship Black 02/24/18 16 0.7 143.0 6 3‑6‑0
53 8695 Tri Hards 89.2 89.2 58.1 20.0 11.2 0.6 1.2 0.3 4.1 0.0 0.0 188.6 75:30:10:385:0:0,40:21:7:432:0:0,60:19:16:0:0:405,62:24:8:0:0:406,50:15:15:0:0:420 243 Iowa Super Qualifier – North High School 02/10/18 13 0.8 177.0 5 2‑3‑0
54 11252 RoboCats Black 88.0 88.2 33.7 48.4 5.9 0.5 0.9 -0.2 5.5 0.1 -0.1 188.3 52:36:6:406:0:0,38:63:14:385:0:0,28:37:6:429:0:0,39:28:5:428:0:0,19:82:0:0:0:399,26:25:9:0:0:440 340 Iowa Super Qualifier - John Deere Financial 02/03/18 7 1.3 137.5 6 8‑3‑0
55 11391 Robotic Rails 86.1 85.6 43.3 23.4 19.5 0.9 0.4 -0.0 4.9 -0.2 0.0 181.3 47:20:23:409:0:0,35:20:15:0:0:430,30:23:24:0:0:422,22:23:24:0:0:431,93:26:12:369:0:0,33:54:16:0:0:397 324 Iowa Super Qualifier - John Deere Financial 02/03/18 15 0.7 142.5 6 2‑4‑0
56 10012 Nevada Nerds Anonymous 84.4 84.5 18.1 32.3 34.0 -0.0 0.5 0.1 5.4 -0.0 0.2 168.7 28:24:34:414:0:0,15:28:25:0:0:432,19:39:49:0:0:393,21:36:32:0:0:411,21:38:29:0:0:413,9:34:34:0:0:423 218 Iowa Super Qualifier - John Deere Financial 02/03/18 20 0.3 168.2 6 1‑5‑0
57 11252 RoboCats Black 83.3 84.5 41.3 37.7 4.4 1.1 0.5 -0.0 4.8 -0.0 -0.0 183.7 39:43:9:410:0:0,36:28:0:0:0:437,42:35:-207:631:0:0,43:66:5:386:0:0,54:50:2:0:0:394,23:18:0:0:0:458 260 Iowa Championship Black 02/24/18 14 1.0 119.3 6 3‑3‑0
58 6458 Burgbots 83.0 83.1 17.9 24.8 40.2 0.8 -0.1 -0.3 4.1 -0.1 0.6 196.7 0:32:26:0:0:442,13:26:53:0:0:409,16:11:34:0:0:439,29:37:42:0:0:393,28:27:46:398:0:0,21:20:45:0:0:414 325 Iowa Championship Gold 02/24/18 22 0.3 196.2 6 1‑5‑0
59 4156 RoboCats Red 81.2 80.6 35.9 35.8 9.4 1.0 -0.1 0.1 6.3 -0.1 0.0 150.5 39:4:0:0:0:457,48:31:0:0:0:421,53:44:21:0:0:382,31:24:32:413:0:0,21:60:0:0:0:419,33:49:9:0:0:409 227 Iowa Super Qualifier - John Deere Financial 02/03/18 21 0.3 130.7 6 4‑8‑0
60 5063 TNT 80.3 75.2 63.1 11.4 5.8 127.5 39:8:5:0:0:448,47:10:5:439:0:0,51:9:0:439:0:0,72:13:10:405:0:0,105:23:5:0:0:366,79:11:9:0:0:401 156 Iowa League Championship La Porte City 01/16/18 9 1.0 99.7 6 5‑3‑0
61 7880 The Carnivorous Rabbits 77.8 78.4 50.2 19.4 8.2 0.5 0.5 0.6 4.6 -0.1 -0.1 183.8 32:13:19:436:0:0,66:25:7:0:0:402,46:15:8:430:0:0,44:23:0:0:0:433,82:42:16:360:0:0,48:23:6:0:0:423 229 Iowa Championship Black 02/24/18 11 1.0 152.0 6 3‑3‑0
62 12168 Plainsmen Robotics 77.5 83.5 35.1 38.2 4.1 124.5 0:31:4:465:0:0,44:48:4:404:0:0,29:31:0:441:0:0,64:36:0:400:0:0,20:51:7:422:0:0,38:34:4:0:0:424 171 Iowa League Championship La Porte City 01/16/18 3 1.7 77.5 6 5‑3‑0
63 6458 Burgbots 76.8 76.5 31.4 22.0 23.4 0.6 0.7 -0.2 4.5 0.0 0.5 187.2 29:16:29:0:0:426,5:10:47:438:0:0,41:23:0:437:0:0,31:20:0:0:0:449,44:31:0:425:0:0,28:35:55:381:0:0 296 Iowa Super Qualifier - John Deere Financial 02/03/18 10 1.3 129.3 6 4‑4‑0
64 7247 The H2O Loo Bots 74.7 74.7 46.5 1.9 26.3 0.1 1.1 0.7 2.7 -0.1 0.4 168.6 37:2:13:0:0:448,77:6:12:0:0:405,59:4:48:389:0:0,56:1:46:397:0:0,25:1:27:0:0:447 230 Iowa Super Qualifier – North High School 02/10/18 15 0.8 146.2 5 4‑6‑0
65 10107 A League Of Their Own 74.5 74.5 32.6 -7.3 49.2 0.2 0.4 0.6 -0.5 0.0 0.8 152.8 49:-5:49:408:0:0,13:-0:18:0:0:469,40:-9:19:0:0:451,9:20:85:0:0:386,39:-9:65:406:0:0 250 Iowa Super Qualifier – North High School 02/10/18 20 0.8 127.4 5 2‑3‑0
66 11252 RoboCats Black 72.8 70.7 59.4 9.6 3.8 101.7 74:8:0:0:0:418,66:0:0:434:0:0,0:5:3:0:0:492,54:5:4:0:0:438,64:20:7:409:0:0,76:20:5:400:0:0 167 Iowa League Championship La Porte City 01/16/18 13 1.0 79.2 6 7‑4‑0
67 12754 Wired Up 72.2 72.2 40.3 25.5 6.3 0.6 0.3 0.3 4.9 -0.0 0.1 177.4 38:18:10:433:0:0,17:0:2:0:0:481,51:56:12:381:0:0,55:52:6:0:0:386,41:20:5:0:0:435 253 Iowa Super Qualifier – North High School 02/10/18 19 0.8 129.0 5 2‑3‑0
68 4177 Finger Tightans 70.3 70.0 29.9 34.7 5.6 0.7 0.1 -0.0 6.9 -0.1 -0.3 201.0 26:35:23:416:0:0,21:56:10:0:0:413,35:39:0:0:0:426,15:30:5:451:0:0,48:31:5:0:0:416,13:29:23:0:0:435 295 North Iowa Championship Gold 02/24/18 17 0.7 165.2 6 2‑4‑0
69 4156 RoboCats Red 70.2 69.9 37.9 22.9 9.4 0.5 0.7 0.0 5.2 -0.0 0.1 194.2 39:28:13:0:0:420,31:16:2:450:0:0,44:15:11:0:0:430,25:33:0:0:0:441,39:20:8:0:0:432,48:26:16:409:0:0 267 Iowa Championship Gold 02/24/18 18 0.7 159.7 6 2‑4‑0
70 7229 bzBots 69.0 63.7 38.6 -2.2 32.6 1.4 -0.0 -0.1 1.3 -0.1 0.4 163.0 34:-25:39:0:0:453,48:-2:16:438:0:0,32:-3:25:0:0:446,57:-1:71:0:0:373,38:-0:7:0:0:455,24:-20:49:0:0:448 279 Iowa Championship Black 02/24/18 22 0.3 140.3 6 1‑5‑0
71 8672 UBett 68.7 66.6 28.2 27.9 12.6 0.2 0.5 0.3 5.3 0.0 0.1 163.5 15:18:0:0:0:468,24:20:0:0:0:455,26:30:12:432:0:0,28:48:11:413:0:0,23:41:0:0:0:436,49:20:28:404:0:0 338 Iowa Championship Black 02/24/18 12 1.0 139.3 6 4‑5‑0
72 9708 Sparklebots 65.6 65.6 30.3 17.2 18.2 0.3 0.1 0.3 3.3 0.0 0.0 140.6 28:4:19:0:0:449,9:15:29:0:0:447,35:23:20:422:0:0,33:20:12:0:0:435,33:17:10:440:0:0 219 Iowa Super Qualifier – North High School 02/10/18 21 0.8 120.0 5 2‑3‑0
73 7332 DodgerBOTS 64.8 67.6 30.2 3.7 30.9 0.8 0.2 -0.0 2.2 -0.0 0.0 146.3 26:43:36:0:0:394,56:1:38:404:0:0,25:1:19:455:0:0,32:6:35:427:0:0,23:4:30:0:0:444,38:2:28:0:0:432 187 Iowa Championship Black 02/24/18 13 1.0 121.0 6 3‑3‑0
74 13206 Wave Droids 64.0 64.0 61.7 0.5 1.8 1.1 0.8 0.3 1.2 -0.0 0.0 163.3 78:0:1:420:0:0,61:0:2:437:0:0,64:1:0:0:0:435,56:0:34:0:0:410,66:0:0:0:0:434,28:0:-0:0:0:472 390 North Iowa Championship Gold 02/24/18 20 0.7 158.0 6 2‑4‑0
75 13416 JagRobotics 63.2 63.2 44.2 12.8 6.2 0.0 0.8 0.7 3.4 -0.0 -0.1 191.7 20:2:2:0:0:476,49:19:9:0:0:423,46:21:0:0:0:433,45:14:19:422:0:0,44:11:6:439:0:0,63:8:5:0:0:424 282 Iowa Championship Gold 02/24/18 19 0.7 159.5 6 2‑4‑0
