FTC 2017-2018 Team Strengths (Israel)





     

     

       

       

Top 10 Scores *
ScoreAutoTeleOpEndAuto JewelsAuto GlyphsAuto KeysAuto ParkTeamsEvent
4639530860111212016 Mish Mash11808 misgav211226 Rolling ThunderIsrael ISR Championship 02/26/18
43217024220222212016 Mish Mash11808 misgav211226 Rolling ThunderIsrael ISR Championship 02/26/18
391702467520019662 Apollo11056 The Y bot11439 SDEROTIsrael ISR Championship 02/26/18
38318515840232212363 OrangeFox11808 misgav2Israel ISR Championship 02/26/18
3659523040210212016 Mish Mash11808 misgav211226 Rolling ThunderIsrael ISR Championship 02/26/18
36517517020232111056 The Y bot9662 ApolloIsrael ISR Championship 02/26/18
35817014840222211803 achva gilboa11192 Black TigersIsrael ISR Championship 02/26/18
3565516613511019662 Apollo11056 The Y bot11439 SDEROTIsrael ISR Championship 02/26/18
3481559895311211803 achva gilboa12363 OrangeFox11192 Black TigersIsrael ISR Championship 02/26/18
3428514211511119662 Apollo13123 eLEMONatorsIsrael ISR Championship 02/26/18



 

Rank Team Team name Non Penalty
OPR *
OPR * Auto
OPR *
TeleOp
OPR *
End Game
OPR *
Auto
Jewels *
Auto
Glyphs *
Auto
Key Columns *
TeleOp
Glyphs *
TeleOp
Ciphers *
Relics
3rd Pos *
NP Avg ** Histogram Max NP
Score
Super Regional Event Quals
Rank
Avg QP Avg RP Qual
matches
Event
W-L-T
1 9662 Apollo 240.1 256.4 92.3 93.9 54.0 0.8 1.6 1.3 9.1 0.4 1.0 295.8 44:115:78:262:0:0,135:80:22:262:0:0,77:121:81:221:0:0,92:130:41:236:0:0,100:7:20:373:0:0 365 Israel ISR Championship 02/26/18 2 2.0 108.4 5 9‑2‑0
2 11803 achva gilboa 190.3 236.9 101.6 68.0 20.6 1.4 1.0 1.1 6.8 0.2 0.1 292.8 65:111:16:307:0:0,105:38:29:329:0:0,126:63:0:311:0:0,110:83:21:286:0:0,88:53:30:329:0:0 358 Israel ISR Championship 02/26/18 1 2.0 151.6 5 8‑2‑0
3 12817 Wolfs 152.3 169.7 56.7 74.1 21.5 1.1 0.6 0.3 9.2 0.0 0.4 204.8 53:108:0:0:0:339,68:48:0:0:0:384,78:87:32:303:0:0,28:65:28:379:0:0,51:74:18:357:0:0 338 Israel ISR Championship 02/26/18 12 1.2 127.8 5 3‑4‑0
4 12363 OrangeFox 143.8 135.4 63.0 47.6 33.2 0.8 0.9 0.6 6.1 0.1 0.8 266.8 73:65:18:345:0:0,65:26:46:362:0:0,42:29:40:389:0:0,83:75:33:309:0:0,45:38:26:0:0:391 383 Israel ISR Championship 02/26/18 5 1.6 124.0 5 7‑3‑0
5 12016 Mish Mash 143.2 143.5 58.8 70.4 14.0 1.2 0.9 0.0 8.2 0.2 0.4 211.2 74:79:9:339:0:0,43:57:0:400:0:0,56:64:20:360:0:0,91:25:46:0:0:337,49:98:0:353:0:0 265 Israel ISR Championship 02/26/18 3 1.6 164.8 5 8‑2‑0
6 11056 The Y bot 139.0 139.5 31.9 101.7 5.4 0.4 0.3 0.2 10.9 0.2 0.0 194.0 32:64:4:399:0:0,6:105:8:382:0:0,30:88:0:381:0:0,52:137:9:302:0:0,53:135:0:312:0:0 244 Israel ISR Scrimmage South 01/23/18 1 2.0 114.6 5 8‑2‑0
7 11808 misgav2 137.0 148.9 77.2 52.9 6.9 1.3 1.0 0.4 8.3 -0.1 -0.1 259.0 57:27:8:0:0:408,57:43:0:400:0:0,101:64:8:328:0:0,102:83:7:308:0:0,67:41:10:382:0:0 383 Israel ISR Championship 02/26/18 4 1.6 142.2 5 8‑2‑0
8 9662 Apollo 128.5 132.0 32.4 75.7 20.4 0.2 0.5 0.3 8.3 -0.0 0.0 197.8 33:48:16:404:0:0,26:107:16:352:0:0,40:88:12:361:0:0,25:71:33:0:0:371,37:88:28:347:0:0 231 Israel ISR Scrimmage South 01/23/18 2 1.6 103.4 5 8‑2‑0
9 11636 jatt highschool 127.3 128.4 43.1 65.6 18.6 0.7 0.3 0.4 9.0 -0.0 0.0 145.2 0:82:13:405:0:0,25:57:23:0:0:395,87:48:23:0:0:342,52:70:0:379:0:0,44:70:21:0:0:365 167 Israel ISR Championship 02/26/18 24 0.8 132.6 5 3‑5‑0
10 11056 The Y bot 127.1 121.5 27.0 106.0 -6.0 0.5 0.3 0.2 11.0 0.1 -0.3 212.2 30:87:-0:0:0:383,40:90:-2:373:0:0,20:152:-291:620:0:0,0:103:-48:445:0:0,23:107:0:0:0:370 365 Israel ISR Championship 02/26/18 14 1.2 107.4 5 7‑4‑0
11 11192 Black Tigers 127.0 147.4 55.3 53.0 18.7 0.7 0.6 0.6 6.4 -0.0 -0.0 216.4 47:35:0:0:0:418,77:47:18:357:0:0,39:50:18:0:0:393,60:65:19:356:0:0,52:61:30:0:0:357 358 Israel ISR Championship 02/26/18 23 0.8 135.6 5 5‑5‑0
12 13906 Epiteugma Revved Up 115.1 112.9 81.5 16.0 17.5 1.6 0.5 0.5 2.9 0.0 0.1 151.2 93:122:21:264:0:0,87:1:13:399:0:0,34:2:0:0:464:0,79:25:18:0:0:378,110:29:27:335:0:0 209 Israel ISR Championship 02/26/18 11 1.4 110.6 5 4‑3‑1
13 12797 MEGIDDO LIONS 111.3 114.3 54.6 58.2 -1.4 0.7 1.0 0.2 8.0 -0.0 -0.1 162.4 53:68:-0:379:0:0,60:41:-33:432:0:0,76:35:-0:0:0:389,45:59:-0:0:0:396,34:76:-1:391:0:0 192 Israel ISR Championship 02/26/18 16 1.2 97.2 5 4‑4‑0
14 12989 SYrobotics 102.7 105.0 41.8 31.4 29.5 1.3 -0.5 0.1 5.3 0.0 0.1 189.0 66:35:18:0:0:381,28:19:35:418:0:0,54:38:32:375:0:0,16:27:33:0:0:424,42:41:21:396:0:0 297 Israel ISR Championship 02/26/18 13 1.2 121.8 5 3‑2‑0
15 13962 ASHKELON 102.6 130.0 33.9 26.0 42.7 1.0 -0.3 0.0 4.0 -0.0 0.2 199.8 33:31:21:416:0:0,48:23:42:388:0:0,47:31:63:359:0:0,30:19:34:416:0:0,25:20:34:0:0:421,19:33:57:391:0:0 255 Israel ISR Championship 02/26/18 7 1.3 90.2 6 5‑3‑0
16 14027 100.7 99.8 43.6 58.3 -1.3 1.0 0.2 0.1 5.6 0.2 -0.1 168.0 38:67:-4:398:0:0,38:24:0:0:438:0,57:49:-2:396:0:0,55:33:-1:0:0:413,36:82:-0:382:0:0 265 Israel ISR Championship 02/26/18 10 1.4 122.6 5 3‑3‑1
17 11636 jatt highschool 95.2 112.4 43.0 52.2 0.1 0.8 0.5 0.2 6.2 0.0 0.0 147.8 52:84:0:364:0:0,36:47:0:417:0:0,59:49:0:0:0:392,26:39:0:0:0:435,43:40:0:0:0:416 229 Israel ISR Scrimmage South 01/23/18 11 0.8 99.2 5 5‑5‑0
18 12817 Wolfs 92.5 73.4 33.4 33.5 25.6 0.6 0.2 0.2 6.7 -0.0 0.0 132.0 20:31:27:0:0:421,0:26:28:0:0:446,30:59:0:411:0:0,49:9:31:411:0:0,49:19:33:399:0:0 180 Israel ISR Scrimmage South 01/23/18 10 1.2 73.8 5 7‑3‑0
19 11226 Rolling Thunder 91.2 87.9 47.7 35.2 8.3 1.3 -0.3 0.2 5.7 -0.1 0.0 158.6 42:41:24:394:0:0,46:58:11:0:0:384,0:7:26:0:0:467,59:33:0:408:0:0,91:24:6:0:0:378 281 Israel ISR Championship 02/26/18 25 0.8 123.0 5 6‑4‑0
20 13454 SPARTA 87.0 96.2 29.1 39.8 18.1 0.2 0.5 0.2 6.1 -0.1 -0.2 166.0 52:28:19:401:0:0,36:45:11:407:0:0,38:33:22:407:0:0,0:23:28:0:0:449,0:88:16:396:0:0 254 Israel ISR Championship 02/26/18 6 1.6 110.8 5 4‑3‑0
21 13454 SPARTA 83.9 65.5 36.7 32.9 14.3 0.8 0.1 0.3 6.9 0.0 0.0 161.6 16:16:14:453:0:0,45:38:8:408:0:0,31:31:13:425:0:0,52:47:32:369:0:0,37:26:20:0:0:418 231 Israel ISR Scrimmage South 01/23/18 4 1.6 89.8 5 4‑3‑0
22 11452 Chappie 82.2 86.2 10.7 67.5 4.0 -0.1 0.0 0.3 7.2 0.2 -0.1 152.4 12:91:2:394:0:0,0:46:0:0:0:454,9:22:0:0:0:469,12:69:71:348:0:0,15:94:-0:0:0:390 261 Israel ISR Championship 02/26/18 29 0.8 99.4 5 2‑3‑0
23 13146 Makers Assemble 81.9 96.8 49.8 22.6 9.5 0.3 0.9 0.5 3.2 -0.0 0.0 125.0 19:10:15:0:0:456,64:24:11:401:0:0,92:29:0:379:0:0,62:45:21:372:0:0,29:8:0:463:0:0 199 Israel ISR Scrimmage South 01/23/18 6 1.6 76.2 5 4‑3‑0
24 14029 71.8 72.1 17.1 46.3 8.4 0.6 -0.1 -0.0 8.5 -0.1 0.1 131.0 17:54:0:429:0:0,21:33:0:0:0:447,388:23:9:80:0:0,0:45:68:387:0:0,22:67:0:0:0:411 192 Israel ISR Championship 02/26/18 18 1.2 76.4 5 3‑2‑0
25 13146 Makers Assemble 70.7 108.8 23.9 26.0 20.9 0.7 0.1 -0.1 4.8 -0.0 0.2 129.0 43:18:21:418:0:0,93:22:16:0:0:368,15:31:33:0:0:421,12:23:27:438:0:0,23:100:0:0:0:378 183 Israel ISR Championship 02/26/18 28 0.8 104.8 5 2‑5‑0
26 9662 Apollo 68.6 70.7 31.3 26.4 11.0 0.4 0.6 0.0 3.3 0.0 0.0 113.3 0:9:14:0:0:476,42:39:8:411:0:0,13:36:0:451:0:0,29:25:13:433:0:0,43:22:21:414:0:0,44:28:15:413:0:0,33:29:0:438:0:0 171 Israel ISR Scrimmage North 12/11/17 2 1.4 60.7 7 10‑1‑0
27 12016 Mish Mash 68.4 86.3 45.1 28.6 -5.4 1.1 0.3 0.1 4.2 0.0 0.0 138.6 74:25:-9:0:0:410,21:9:0:470:0:0,40:51:-0:409:0:0,63:41:-12:408:0:0,26:10:-0:464:0:0 223 Israel ISR Scrimmage South 01/23/18 3 1.6 97.0 5 8‑2‑0
28 11567 FTC GALAXIA of Reali School 66.6 68.1 32.5 31.8 2.3 -0.3 1.2 0.4 7.2 -0.1 -0.1 149.0 35:23:53:389:0:0,24:19:0:0:0:457,31:51:2:0:0:416,36:48:4:412:0:0 206 Israel ISR Championship 02/26/18 30 1.0 80.8 4 5‑5‑0
29 12817 Wolfs 63.5 63.7 29.1 17.0 17.4 1.0 0.2 -0.0 3.6 0.0 0.0 104.7 30:24:13:0:0:434,34:14:21:431:0:0,0:13:19:0:0:468,41:18:25:0:0:416,32:15:13:441:0:0,21:22:15:441:0:0 171 Israel ISR Scrimmage North 12/11/17 6 1.0 75.5 6 3‑3‑0
30 11439 SDEROT 63.2 58.9 1.4 36.2 25.6 -0.1 0.2 -0.0 4.8 0.1 0.3 158.4 1:45:37:418:0:0,6:25:23:446:0:0,1:21:0:0:0:478,1:18:24:0:0:456,1:48:21:430:0:0 320 Israel ISR Championship 02/26/18 17 1.2 95.6 5 7‑4‑0
31 11452 Chappie 61.8 49.4 27.7 24.4 9.7 0.0 0.4 0.4 3.9 -0.0 0.0 93.8 33:40:20:407:0:0,7:6:19:0:0:468,37:19:0:0:0:444,10:7:0:0:0:483,38:22:12:0:0:428 229 Israel ISR Scrimmage South 01/23/18 20 0.4 60.6 5 1‑4‑0
32 12797 MEGIDDO LIONS 61.0 61.0 16.0 30.4 14.7 0.5 -0.0 0.0 4.4 0.0 0.0 91.7 8:40:21:432:0:0,20:21:20:439:0:0,17:27:14:441:0:0,46:26:17:410:0:0,12:52:0:0:0:436,0:12:15:472:0:0 128 Israel ISR Scrimmage North 12/11/17 1 1.7 71.8 6 5‑3‑0
33 11823 NightMare 56.6 63.6 45.3 16.8 -5.6 1.2 0.4 -0.1 3.8 -0.1 -0.0 131.8 38:11:-0:0:0:451,47:11:0:0:442:0,45:24:-50:0:0:481,40:13:-4:452:0:0,65:24:0:0:0:412 198 Israel ISR Championship 02/26/18 32 0.6 125.8 5 1‑3‑1
34 11808 misgav2 55.2 57.0 24.1 22.7 8.3 0.4 0.1 0.2 5.0 -0.0 0.0 151.8 31:24:9:436:0:0,4:23:12:460:0:0,50:21:0:429:0:0,14:17:0:0:0:469,28:26:12:434:0:0 219 Israel ISR Scrimmage South 01/23/18 5 1.6 78.8 5 4‑3‑0
35 11744 Galileo 55.0 53.5 30.2 20.3 4.5 0.6 0.0 0.2 4.4 0.0 0.0 96.3 20:14:19:448:0:0,22:11:0:0:0:466,17:23:0:460:0:0,52:20:6:422:0:0,32:23:0:0:0:445,32:28:6:433:0:0 153 Israel ISR Scrimmage North 12/11/17 4 1.3 76.5 6 6‑4‑0
36 11808 misgav2 54.1 53.7 24.6 19.1 10.4 -0.1 0.6 0.2 4.3 0.0 0.0 89.0 25:26:7:0:0:441,17:19:0:0:0:464,7:13:16:0:0:464,11:13:10:0:0:466,43:18:14:0:0:425,35:25:14:427:0:0 153 Israel ISR Scrimmage North 12/11/17 11 0.3 80.8 6 3‑7‑0
37 13066 PRT 53.1 51.2 38.6 16.2 -1.7 0.6 0.4 0.3 4.5 -0.0 -0.2 155.2 37:19:-1:444:0:0,47:10:-0:0:0:443,25:19:-3:0:0:459,43:17:-31:471:0:0,38:21:-1:442:0:0 181 Israel ISR Championship 02/26/18 15 1.2 106.4 5 3‑4‑0
38 11530 Hayovel 51.1 66.0 32.4 7.0 11.7 0.4 0.6 0.1 3.0 0.0 0.0 104.8 20:7:13:0:0:461,22:6:19:453:0:0,43:5:0:0:0:452,36:3:14:0:0:448,42:18:19:421:0:0 119 Israel ISR Scrimmage South 01/23/18 12 0.8 85.4 5 5‑5‑0
39 14047 Mega Masters 50.5 67.6 24.5 18.2 7.8 0.5 0.9 -0.1 3.9 0.0 0.1 102.2 49:32:0:0:0:419,0:12:0:0:0:488,25:26:70:0:0:379,0:11:12:0:0:477,50:125:0:0:0:325 162 Israel ISR Championship 02/26/18 45 0.0 102.2 5 0‑5‑0
40 14059 50.3 51.5 37.4 10.4 2.5 0.4 0.7 0.2 2.8 -0.0 -0.1 138.3 59:11:2:0:0:428,77:22:2:0:0:399,26:10:2:0:0:462,0:5:7:0:0:488,34:10:2:454:0:0,21:13:3:463:0:0 191 Israel ISR Championship 02/26/18 27 0.7 101.0 6 2‑4‑0
41 11192 Black Tigers 49.8 59.8 31.1 1.0 17.8 0.4 0.5 0.2 1.8 -0.0 0.0 79.5 51:1:29:0:0:419,0:0:28:0:0:472,0:0:25:0:0:475,42:2:17:0:0:439,19:1:0:0:0:480,57:-0:0:0:0:444 171 Israel ISR Scrimmage South 01/23/18 22 0.0 75.5 6 0‑6‑0
42 12363 OrangeFox 48.6 53.2 4.9 44.2 -0.5 -0.3 0.2 -0.0 7.0 0.0 0.0 104.3 2:58:-1:440:0:0,6:36:-1:459:0:0,-69:63:-0:507:0:0,3:19:-1:0:0:479,3:51:-0:0:0:446,7:36:-1:458:0:0 128 Israel ISR Scrimmage North 12/11/17 5 1.3 60.5 6 8‑2‑0
43 14047 Mega Masters 48.5 64.8 31.0 12.1 5.5 1.0 -0.2 -0.2 1.4 0.0 0.0 128.6 14:6:6:475:0:0,24:17:4:454:0:0,43:16:0:441:0:0,34:5:6:0:0:454,46:7:7:440:0:0 194 Israel ISR Scrimmage South 01/23/18 7 1.6 72.4 5 4‑1‑0
44 13123 eLEMONators 48.2 46.6 9.3 16.1 22.9 -0.0 0.0 0.1 3.2 -0.1 0.3 130.6 10:13:0:0:0:477,21:18:0:461:0:0,8:21:34:437:0:0,-14:18:28:468:0:0,0:3:0:0:0:497 342 Israel ISR Championship 02/26/18 19 1.2 76.2 5 3‑2‑0
45 13068 BeerTuvia-TeamFirst 47.9 85.1 45.1 -5.0 7.7 1.2 0.3 0.1 -0.4 -0.0 0.0 103.2 49:-8:19:440:0:0,49:-3:0:0:0:454,39:-5:7:459:0:0,66:-1:9:426:0:0,21:0:0:479:0:0 163 Israel ISR Scrimmage South 01/23/18 9 1.6 51.2 5 4‑1‑0
46 11823 NightMare 47.6 47.3 9.6 22.0 16.1 0.4 -0.0 -0.0 5.3 0.0 0.0 87.9 9:21:17:453:0:0,13:33:12:442:0:0,3:15:24:0:0:458,7:9:21:0:0:463,15:32:0:453:0:0,0:24:16:0:0:460,24:25:18:0:0:432 147 Israel ISR Scrimmage North 12/11/17 7 0.9 57.3 7 3‑4‑0
47 13056 Mechanic Makers 47.1 43.0 35.0 5.7 6.3 0.5 1.2 0.0 1.7 -0.0 -0.0 137.8 71:10:0:0:0:419,34:10:9:0:0:448,31:2:0:0:0:467,14:5:7:0:0:474,33:7:10:0:0:450 193 Israel ISR Championship 02/26/18 44 0.0 137.0 5 0‑5‑0
48 11567 FTC GALAXIA of Reali School 44.3 41.9 5.2 38.6 0.5 -0.2 0.4 -0.0 7.0 -0.0 0.0 103.8 6:64:1:429:0:0,3:34:1:462:0:0,5:34:0:462:0:0,7:52:0:441:0:0,0:25:0:0:0:475 157 Israel ISR Scrimmage South 01/23/18 8 1.6 62.0 5 4‑3‑0
49 11443 ATOMIX 42.9 45.8 18.3 24.9 -0.3 0.6 -0.1 0.1 4.3 0.0 0.0 81.4 32:3:0:0:0:465,9:7:0:484:0:0,43:18:-0:0:0:438,23:49:-1:429:0:0,11:37:-0:0:0:452 199 Israel ISR Scrimmage South 01/23/18 13 0.8 69.6 5 2‑5‑0
50 11439 SDEROT 41.9 33.0 22.6 16.7 2.7 0.6 0.1 -0.0 4.1 -0.1 0.0 82.2 0:4:6:0:0:491,19:15:0:466:0:0,48:21:0:0:0:431,21:21:-0:458:0:0,23:18:0:0:0:459 117 Israel ISR Scrimmage South 01/23/18 17 0.8 42.4 5 2‑3‑0
51 11633 The Girafs from Denmark 41.0 62.2 3.9 23.6 13.6 0.2 -0.0 0.0 3.4 -0.1 -0.0 67.2 10:11:23:0:0:456,0:0:0:0:0:500,5:46:0:449:0:0,0:37:35:0:0:428,6:37:-0:457:0:0 106 Israel ISR Championship 02/26/18 31 0.8 48.8 5 3‑5‑0
52 11284 CO-LAB 40.8 54.7 13.4 21.0 6.4 0.7 -0.2 -0.1 1.3 0.3 0.1 85.2 0:0:0:0:0:500,16:6:0:0:0:478,10:30:311:148:0:0,19:44:22:415:0:0,15:20:0:466:0:0 232 Israel ISR Championship 02/26/18 21 1.2 62.0 5 3‑2‑0
53 11530 Hayovel 40.8 40.7 25.9 17.4 -2.5 0.5 0.3 -0.1 4.2 0.0 -0.1 101.8 15:15:-3:0:0:473,47:13:-0:440:0:0,10:4:-4:0:0:490,33:25:-0:0:0:442 147 Israel ISR Championship 02/26/18 37 0.5 85.2 4 4‑6‑0
54 13453 roboteens 40.0 37.3 12.5 18.6 9.0 0.8 -0.5 -0.3 3.6 0.0 0.1 109.8 13:1:7:479:0:0,3:66:22:410:0:0,23:13:0:464:0:0,10:19:0:0:0:471,14:28:16:442:0:0 146 Israel ISR Championship 02/26/18 9 1.6 33.8 5 7‑4‑0
55 11567 FTC GALAXIA of Reali School 38.7 40.4 -5.6 24.9 19.5 -0.1 -0.2 0.0 4.8 0.0 0.0 88.0 -0:9:26:0:0:466,79:35:0:385:0:0,0:35:16:0:0:448,-16:22:23:472:0:0,-0:19:21:460:0:0,-14:29:22:0:0:464 118 Israel ISR Scrimmage North 12/11/17 8 1.0 56.3 6 3‑3‑0
56 12989 SYrobotics 38.3 43.2 17.2 18.1 3.0 0.2 0.3 0.0 3.4 0.0 0.0 86.2 6:8:5:0:0:481,0:27:6:0:0:467,35:17:0:448:0:0,23:30:3:0:0:444,17:20:0:0:0:463 123 Israel ISR Scrimmage South 01/23/18 19 0.4 64.4 5 1‑4‑0
57 13453 roboteens 35.9 47.7 10.0 29.5 -3.6 0.6 -0.2 -0.1 3.3 0.2 0.0 95.6 14:7:-0:0:0:479,11:19:-0:0:0:470,0:4:-5:0:0:501,9:37:0:454:0:0,17:39:-0:444:0:0 244 Israel ISR Scrimmage South 01/23/18 14 0.8 57.6 5 2‑5‑0
58 11439 SDEROT 34.0 35.4 16.0 17.7 0.3 0.2 0.1 -0.1 4.0 0.0 0.0 79.8 10:12:1:476:0:0,20:13:0:467:0:0,7:24:0:469:0:0,25:26:0:449:0:0,28:15:0:457:0:0,20:14:2:0:0:463 98 Israel ISR Scrimmage North 12/11/17 3 1.7 67.0 6 5‑3‑0
59 11901 Black Magic 32.2 35.2 33.9 3.1 -4.7 0.7 0.3 0.1 2.2 -0.1 -0.0 72.4 0:0:-0:0:0:500,23:3:0:0:474:0,24:2:-4:0:0:479,45:5:-7:456:0:0,42:-1:-0:0:0:460 209 Israel ISR Championship 02/26/18 38 0.4 53.6 5 1‑3‑1
60 12016 Mish Mash 31.1 30.8 23.9 4.9 2.3 0.6 0.0 -0.0 3.0 0.0 0.0 69.3 21:5:3:471:0:0,18:3:0:0:0:480,0:1:0:0:0:499,18:8:0:474:0:0,47:6:6:0:0:442,30:4:18:0:0:449 104 Israel ISR Scrimmage North 12/11/17 10 0.7 62.3 6 2‑6‑0
61 14028 Orbit 10 29.7 39.4 3.8 -2.0 27.9 0.6 -0.5 0.0 2.0 -0.0 0.2 133.4 3:-1:32:0:0:466,8:-4:18:0:0:478,4:-2:40:458:0:0,5:-1:21:0:0:475,0:-4:24:480:0:0 182 Israel ISR Championship 02/26/18 26 0.8 122.6 5 2‑3‑0
62 11443 ATOMIX 26.7 24.4 15.5 24.8 -13.6 0.5 0.0 -0.0 3.6 0.0 -0.0 84.8 17:17:0:0:0:466,34:28:-0:438:0:0,6:4:-0:0:490:0,18:26:-0:455:0:0,-0:32:0:0:0:468,24:39:0:437:0:0 166 Israel ISR Championship 02/26/18 20 1.0 56.8 6 4‑4‑1
63 14017 25.5 23.5 24.7 4.2 -3.4 0.7 0.1 0.1 0.6 0.0 -0.1 58.2 0:-0:-6:0:0:506,109:3:-3:391:0:0,17:3:0:0:480:0,19:-9:0:0:0:491,0:1:-0:0:0:499 163 Israel ISR Championship 02/26/18 34 0.6 52.0 5 1‑3‑1
64 11901 Black Magic 25.1 24.7 12.0 7.4 5.8 0.5 -0.1 -0.0 3.2 0.0 0.0 73.5 0:5:8:0:0:487,8:7:0:0:0:485,13:7:6:475:0:0,11:7:7:0:0:475,23:8:14:454:0:0,9:10:5:0:0:477 104 Israel ISR Scrimmage North 12/11/17 9 0.7 70.5 6 2‑6‑0
65 13068 BeerTuvia-TeamFirst 24.9 18.4 20.3 5.3 -0.6 0.1 0.2 0.2 3.4 -0.1 -0.0 77.0 23:3:0:0:0:474,24:2:-0:0:0:474,7:4:0:0:0:488,25:10:-0:465:0:0,21:6:-1:0:0:474 161 Israel ISR Championship 02/26/18 36 0.4 71.4 5 1‑4‑0
66 12510 Dark Unicorn 24.6 23.5 7.9 18.6 -1.9 0.3 -0.0 -0.1 0.7 0.1 0.1 125.6 20:9:-3:0:0:474,9:13:-0:0:0:477,3:16:0:0:0:482,8:26:-1:468:0:0,7:19:0:0:0:474 296 Israel ISR Championship 02/26/18 35 0.4 107.6 5 1‑4‑0
67 13066 PRT 21.3 44.4 10.4 10.5 0.4 0.3 0.1 -0.1 2.9 0.0 0.0 56.6 0:5:0:495:0:0,3:2:1:0:0:494,22:13:0:0:0:465,0:11:0:0:0:489,13:26:1:460:0:0 119 Israel ISR Scrimmage South 01/23/18 16 0.8 44.2 5 2‑3‑0
68 14017 20.0 22.2 19.1 -3.7 4.6 0.4 -0.0 0.1 1.2 -0.0 0.0 77.8 26:-1:0:0:0:475,32:1:-0:0:0:467,26:-3:0:0:0:477,15:-3:7:0:0:481,9:0:0:491:0:0 148 Israel ISR Scrimmage South 01/23/18 18 0.4 70.2 5 1‑4‑0
69 11744 Galileo 15.1 26.4 28.1 -12.4 -0.7 0.3 0.3 0.3 1.7 -0.1 -0.2 107.4 32:-94:-1:563:0:0,7:-44:-2:538:0:0,21:27:0:0:0:451,41:-26:-2:487:0:0,30:-1:-0:471:0:0 173 Israel ISR Championship 02/26/18 8 1.6 82.4 5 5‑3‑0
70 13452 BTJ 13.8 3.9 13.6 -1.7 1.9 0.4 0.0 -0.1 2.0 -0.1 -0.0 63.2 0:0:0:0:0:500,19:-1:0:0:0:482,0:-3:5:0:0:498,15:-2:0:486:0:0 129 Israel ISR Championship 02/26/18 39 0.5 58.8 4 1‑3‑0
71 11635 Quack Attack 13.6 -0.4 -16.2 25.1 4.7 0.0 -0.2 -0.3 1.4 0.2 -0.0 105.4 -10:41:4:466:0:0,-17:17:-0:0:500:0,-63:22:4:0:0:538,-0:11:13:0:0:476,-31:18:4:0:0:510 227 Israel ISR Championship 02/26/18 33 0.6 92.4 5 1‑3‑1
72 14059 11.8 13.1 -1.6 4.0 9.5 -0.1 0.1 -0.0 0.7 0.0 0.0 51.5 0:6:13:0:0:480,-0:3:12:0:0:485,-1:3:10:0:0:488,-3:3:0:500:0:0,-2:3:7:0:0:491,-2:6:14:0:0:483 84 Israel ISR Scrimmage North 12/11/17 12 0.3 49.8 6 1‑5‑0
73 13962 ASHKELON 10.9 34.1 -1.4 5.0 7.3 0.1 -0.2 -0.1 1.8 -0.0 0.0 70.4 -0:3:0:497:0:0,-0:0:12:0:0:488,-3:4:0:0:0:500,-2:7:11:484:0:0,-0:3:0:0:0:497 214 Israel ISR Scrimmage South 01/23/18 15 0.8 47.2 5 2‑3‑0
74 11823 NightMare 10.8 8.4 1.5 2.3 7.0 0.1 -0.2 0.0 1.9 0.0 0.0 59.8 0:0:14:0:0:485,0:3:14:0:0:483,3:3:0:494:0:0,0:3:0:0:0:497,2:2:8:0:0:488 127 Israel ISR Scrimmage South 01/23/18 21 0.4 39.2 5 1‑4‑0
75 13962 ASHKELON 6.4 9.4 -7.0 8.8 4.6 -0.3 0.0 0.0 1.6 0.0 0.0 47.2 0:14:7:0:0:480,-0:3:0:0:0:497,0:13:4:0:0:484,-0:10:4:0:0:486,-0:4:5:0:0:492,-10:11:6:492:0:0 81 Israel ISR Scrimmage North 12/11/17 13 0.3 47.2 6 1‑5‑0
76 11498 EhadHaam 4.7 6.2 -1.2 -8.1 14.0 -0.2 0.0 0.1 -1.8 0.0 0.0 52.6 -0:0:26:0:0:474,-0:2:0:0:0:498,-2:-6:17:0:0:491,-0:-2:24:0:0:478,-2:3:0:0:0:498 167 Israel ISR Championship 02/26/18 46 0.0 52.6 5 0‑5‑0
77 11448 Moona -7.6 -5.7 -15.7 -1.6 9.7 -0.3 -0.1 -0.1 -1.5 0.0 -0.1 53.6 -0:-2:7:495:0:0,-0:-0:0:0:0:500,-358:-1:11:848:0:0,24:-2:12:466:0:0,0:-2:-0:0:0:502 100 Israel ISR Championship 02/26/18 22 1.2 39.4 5 3‑2‑0
78 13237 tapuah paies baqa -14.4 -25.9 2.5 -15.0 -1.9 -0.3 0.3 0.1 -0.3 -0.1 0.0 87.0 2:-22:-0:0:0:520,2:-6:0:0:504:0,0:-3:-6:0:0:509,4:-5:-6:0:0:508,5:-103:-0:0:0:598,2:-58:-0:0:0:555 155 Israel ISR Championship 02/26/18 41 0.2 83.0 6 0‑5‑1
79 13123 eLEMONators -18.4 -9.1 -0.9 -10.0 -7.5 0.2 -0.0 -0.2 -1.6 0.0 0.0 35.0 -2:-1:0:0:0:503,-2:3:0:0:0:499,-0:-8:-8:0:0:516,-0:-3:-0:0:0:503,-2:2:-0:0:0:499 57 Israel ISR Scrimmage South 01/23/18 23 0.0 35.0 5 0‑5‑0





* Scoring explanation:

