FTC 2017-2018 Team Strengths (Minnesota)





     

     

       

       

Top 10 Scores *
ScoreAutoTeleOpEndAuto JewelsAuto GlyphsAuto KeysAuto ParkTeamsEvent



 

Rank Team Team name Non Penalty
OPR *
OPR * Auto
OPR *
TeleOp
OPR *
End Game
OPR *
Auto
Jewels *
Auto
Glyphs *
Auto
Key Columns *
TeleOp
Glyphs *
TeleOp
Ciphers *
Relics
3rd Pos *
NP Avg ** Histogram Max NP
Score
Super Regional Event Quals
Rank
Avg QP Avg RP Qual
matches
Event
W-L-T
1 11873 Parallax Shift 206.9 Minnesota State Championship Nano 02/10/18 9 1.0 190.8 6 3‑3‑0
2 12528 NextGen 206.1 North Minnesota State Championship Nano 02/10/18 4 1.7 149.2 6 5‑1‑0
3 11190 Mecha Dojo Robotics 189.8 North Minnesota State Championship Galaxy 02/10/18 1 1.7 160.7 6 5‑1‑0
4 11301 Mustang Gear Gang #1 167.9 North Minnesota State Championship Nano 02/10/18 2 1.7 176.5 6 5‑1‑0
5 12528 NextGen 157.6 North Minnesota North Branch Qualifier 01/21/18 8 1.2 111.0 5 3‑2‑0
6 9972 Iron Gears 156.9 Minnesota Burnsville Qualifier 1 01/13/18 2.0 5 5‑0‑0
7 10432 Untitled 1 154.9 Minnesota North Branch Qualifier 01/20/18 6 1.6 76.4 5 4‑1‑0
8 8808 Ponytail Posse 150.6 North Minnesota Eden Prairie 12/02/17 1 2.0 91.8 5 5‑0‑0
9 6699 Tempest 147.2 North Minnesota State Championship Nano 02/10/18 14 0.8 159.3 6 2‑3‑1
10 12586 Maranatha Christian Academy FTC 2 144.5 Minnesota Burnsville Qualifier 1 01/13/18 2.0 5 5‑0‑0
11 7288 RoboGlaciers 143.7 Minnesota State Championship Galaxy 02/10/18 2 1.7 158.5 6 5‑1‑0
12 10617 Mechatech 140.4 Minnesota Burnsville Qualifier 1 01/13/18 1.6 5 4‑1‑0
13 6699 Tempest 138.8 North Minnesota North Branch Qualifier 01/21/18 2 1.6 130.6 5 4‑1‑0
14 10432 Untitled 1 137.4 Minnesota State Championship Nano 02/10/18 8 1.3 138.3 6 4‑2‑0
15 10590 Monkey Wrench Gang 137.2 Minnesota State Championship Galaxy 02/10/18 4 1.7 148.7 6 5‑1‑0
16 11301 Mustang Gear Gang #1 134.4 North Minnesota Burnsville Qualifier 1 01/13/18 1.2 5 3‑2‑0
17 13299 Armored Goats 132.9 Minnesota North Branch Qualifier 01/21/18 4 1.6 91.2 5 4‑1‑0
18 12528 NextGen 131.7 North Minnesota Lakeville Qualifier 11/19/17 3 1.6 49.2 5 4‑1‑0
19 11488 SOLID 130.8 Minnesota State Championship Galaxy 02/10/18 11 1.0 168.2 6 3‑3‑0
20 9972 Iron Gears 129.6 Minnesota State Championship Nano 02/10/18 6 1.3 165.0 6 4‑2‑0
21 10273 Cat in The Hat Comes Back 127.2 North Minnesota State Championship Galaxy 02/10/18 8 1.3 155.8 6 4‑2‑0
22 11873 Parallax Shift 126.8 Minnesota North Branch Qualifier 01/21/18 1 2.0 96.4 5 5‑0‑0
23 12660 Spartan Robotics 124.3 Minnesota North Branch Qualifier 01/21/18 3 1.6 115.6 5 4‑1‑0
24 9359 Circuit Snakes 122.3 Minnesota State Championship Galaxy 02/10/18 6 1.3 177.2 6 4‑2‑0
25 11117 Spartan Robotics 121.6 Minnesota North Branch Qualifier 01/21/18 6 1.6 69.2 5 4‑1‑0
26 6369 Designosaurs 116.4 Minnesota State Championship Nano 02/10/18 12 1.0 123.5 6 3‑3‑0
27 12660 Spartan Robotics 114.8 Minnesota State Championship Galaxy 02/10/18 16 0.7 174.5 6 2‑4‑0
28 8808 Ponytail Posse 112.8 North Minnesota State Championship Nano 02/10/18 3 1.7 152.2 6 5‑1‑0
29 13623 Iron Tacos 111.3 Minnesota State Championship Galaxy 02/10/18 7 1.3 170.7 6 4‑2‑0
30 7288 RoboGlaciers 111.3 Minnesota Lakeville Qualifier 11/19/17 7 1.2 65.4 5 3‑2‑0
31 9890 RUBIES 111.0 North Minnesota State Championship Nano 02/10/18 10 1.0 167.2 6 3‑3‑0
32 3763 Piece of Cake 109.9 North Minnesota State Championship Nano 02/10/18 1 2.0 177.2 6 6‑0‑0
33 8962 TimeCrafters 108.5 Minnesota State Championship Nano 02/10/18 5 1.7 106.0 6 5‑1‑0
34 10590 Monkey Wrench Gang 108.4 Minnesota Burnsville Qualifier 2 01/14/18 12 0.8 85.6 5 2‑3‑0
35 5330 Robotic Rush 107.6 Minnesota State Championship Nano 02/10/18 7 1.3 139.0 6 4‑2‑0
36 8686 Height Differential 106.8 North Minnesota State Championship Galaxy 02/10/18 3 1.7 154.7 6 5‑1‑0
37 11488 SOLID 106.4 Minnesota Eden Prairie 12/02/17 3 1.6 72.2 5 4‑1‑0
38 8438 Quantum Leap 105.3 Minnesota State Championship Galaxy 02/10/18 17 0.7 169.7 6 2‑4‑0
39 8473 Blue Lightning 105.0 Minnesota Burnsville Qualifier 1 01/13/18 0.4 5 1‑4‑0
40 10273 Cat in The Hat Comes Back 104.6 North Minnesota North Branch Qualifier 01/20/18 1 1.7 56.8 6 6‑0‑0
41 11488 SOLID 104.5 Minnesota Eagan Qualifier 11/11/17 4 1.7 61.2 6 5‑1‑0
42 7288 RoboGlaciers 103.9 Minnesota Eden Prairie 12/03/17 6 1.2 91.6 5 3‑2‑0
43 10432 Untitled 1 102.8 Minnesota Columbia Heights 12/10/17 2 1.6 55.4 5 4‑1‑0
44 10562 Golden Crusaders 102.0 Minnesota State Championship Galaxy 02/10/18 20 0.7 132.0 6 2‑4‑0
45 9205 Iron Maidens 101.9 North Minnesota State Championship Nano 02/10/18 11 1.0 155.8 6 3‑3‑0
46 10617 Mechatech 101.8 Minnesota State Championship Galaxy 02/10/18 12 1.0 140.5 6 3‑3‑0
47 11150 Thunder PengWin Robotics 101.7 Minnesota State Championship Galaxy 02/10/18 18 0.7 157.2 6 2‑4‑0
48 5962 Nordic Storm 100.9 Minnesota Burnsville Qualifier 2 01/14/18 8 1.2 89.4 5 3‑2‑0
49 9205 Iron Maidens 98.3 North Minnesota Burnsville Qualifier 1 01/13/18 1.6 5 4‑1‑0
50 10562 Golden Crusaders 95.6 Minnesota Burnsville Qualifier 1 01/13/18 1.2 5 3‑2‑0
51 9078 Ground Zero 95.4 Minnesota Eden Prairie 12/03/17 3 1.6 72.4 5 4‑1‑0
52 11417 Static Screws 93.9 Minnesota Lakeville Qualifier 11/19/17 10 1.2 33.2 5 3‑2‑0
53 13018 The Wright Stuff 92.7 Minnesota North Branch Qualifier 01/20/18 7 1.6 59.6 5 4‑1‑0
54 10590 Monkey Wrench Gang 92.6 Minnesota Eden Prairie 12/03/17 10 1.2 56.2 5 3‑2‑0
55 5330 Robotic Rush 92.6 Minnesota Eden Prairie 12/02/17 2 1.6 74.8 5 4‑1‑0
56 13018 The Wright Stuff 92.5 Minnesota State Championship Nano 02/10/18 15 0.7 151.3 6 2‑4‑0
57 7152 Robot Squad 90.5 Minnesota State Championship Nano 02/10/18 17 0.7 141.3 6 2‑4‑0
58 7646 Circuit Overlords 90.5 Minnesota Burnsville Qualifier 1 01/13/18 0.8 5 2‑3‑0
59 4644 Robotic Adrenaline 89.3 Minnesota North Branch Qualifier 01/20/18 3 2.0 60.6 5 5‑0‑0
60 11190 Mecha Dojo Robotics 89.2 North Minnesota Burnsville Qualifier 1 01/13/18 1.6 5 4‑1‑0
61 8808 Ponytail Posse 89.3 North Minnesota Eagan Qualifier 11/11/17 11 1.0 73.0 6 3‑3‑0
62 8686 Height Differential 88.7 North Minnesota Columbia Heights 12/09/17 13 0.8 76.8 5 2‑3‑0
63 9418 Tempest Automatons 88.2 Minnesota State Championship Nano 02/10/18 18 0.7 132.3 6 2‑4‑0
64 10664 Attack on Robot 87.3 Minnesota Burnsville Qualifier 1 01/13/18 1.2 5 3‑2‑0
65 7289 Genius 87.2 Minnesota State Championship Galaxy 02/10/18 13 1.0 138.7 6 3‑3‑0
66 11935 Circuit Sisters 85.9 Minnesota State Championship Galaxy 02/10/18 9 1.3 155.8 6 4‑2‑0
67 8636 FIRE 85.8 Minnesota Columbia Heights 12/09/17 2 1.6 83.4 5 4‑1‑0
68 12649 Code Blooded 85.4 Minnesota Burnsville Qualifier 1 01/13/18 2.0 5 5‑0‑0
69 7190 Green Girls Robotics 84.2 North Minnesota Burnsville Qualifier 1 01/13/18 1.6 5 4‑1‑0
70 7290 JagWires 84.0 Minnesota State Championship Galaxy 02/10/18 10 1.3 122.3 6 4‑2‑0
71 7190 Green Girls Robotics 82.7 North Minnesota State Championship Galaxy 02/10/18 15 1.0 123.5 6 3‑3‑0
72 11904 Likwid 82.8 Minnesota North Branch Qualifier 01/20/18 5 1.6 76.8 5 4‑1‑0
73 11949 Team Tec Man 79.6 Minnesota Eden Prairie 12/03/17 7 1.2 68.2 5 3‑2‑0
74 8919 FireStormers 78.2 Minnesota Columbia Heights 12/09/17 1 2.0 80.6 5 5‑0‑0
75 12610 Sir Lancer Bots 77.5 Minnesota Burnsville Qualifier 2 01/14/18 7 1.4 58.8 5 3‑1‑1
76 6369 Designosaurs 77.4 Minnesota Burnsville Qualifier 2 01/14/18 1 2.0 81.2 5 5‑0‑0
77 2887 Bucket Brigade 77.3 Minnesota Columbia Heights 12/10/17 1 1.6 69.0 5 4‑1‑0
78 12756 The Legendaries 77.2 Minnesota North Branch Qualifier 01/20/18 8 1.6 59.2 5 4‑1‑0
79 10273 Cat in The Hat Comes Back 76.9 North Minnesota Eagan Qualifier 11/11/17 1 1.7 83.0 6 5‑1‑0
80 7588 The PRIDE 76.3 Minnesota State Championship Galaxy 02/10/18 14 1.0 126.0 6 3‑3‑0
81 7900 The Danger Zone 76.1 Minnesota Eden Prairie 12/03/17 12 1.2 46.2 5 3‑2‑0
82 11299 CrushBots 76.1 Minnesota Burnsville Qualifier 1 01/13/18 1.6 5 4‑1‑0
83 11117 Spartan Robotics 75.8 Minnesota Eden Prairie 12/03/17 14 0.8 68.8 5 2‑3‑0
84 9536 Slobberbots 75.3 Minnesota Burnsville Qualifier 1 01/13/18 1.2 5 3‑2‑0
85 6369 Designosaurs 75.2 Minnesota Eagan Qualifier 11/11/17 2 1.7 81.5 6 5‑1‑0
86 9890 RUBIES 75.1 North Minnesota Burnsville Qualifier 1 01/13/18 1.6 5 4‑1‑0
87 13623 Iron Tacos 75.2 Minnesota Eden Prairie 12/02/17 11 1.2 43.2 5 3‑2‑0
88 11613 Crimson Robotics Dandy Lions 73.4 Minnesota State Championship Galaxy 02/10/18 19 0.7 150.5 6 2‑4‑0
89 10468 Becker MS Challenger 71.4 Minnesota Burnsville Qualifier 1 01/13/18 1.2 5 3‑2‑0
90 13243 Confidential Robotics 70.2 Minnesota North Branch Qualifier 01/21/18 9 1.2 109.2 5 3‑2‑0
91 11150 Thunder PengWin Robotics 70.1 Minnesota Columbia Heights 12/10/17 5 1.6 40.6 5 4‑1‑0
92 13579 Vert Alert 70.0 Minnesota Columbia Heights 12/09/17 16 0.8 52.0 5 3‑2‑0
93 13623 Iron Tacos 69.8 Minnesota Lakeville Qualifier 11/19/17 1 2.0 58.6 5 5‑0‑0
94 11738 Dragon Pie 69.3 Minnesota Columbia Heights 12/10/17 4 1.6 41.6 5 4‑1‑0
95 9418 Tempest Automatons 69.2 Minnesota Eden Prairie 12/03/17 4 1.6 66.0 5 4‑1‑0
96 13901 OMS Husky Bots 68.3 Minnesota State Championship Nano 02/10/18 20 0.5 131.7 6 1‑4‑1
97 11903 Happy Little Robots 68.0 Minnesota North Branch Qualifier 01/21/18 15 0.8 92.6 5 2‑3‑0
98 13018 The Wright Stuff 67.4 Minnesota Lakeville Qualifier 11/18/17 4 1.6 40.4 5 4‑1‑0
99 7231 Fourth Dimension 66.7 Minnesota North Branch Qualifier 01/21/18 10 1.2 84.6 5 3‑2‑0
100 8962 TimeCrafters 66.5 Minnesota North Branch Qualifier 01/21/18 11 1.2 81.2 5 3‑2‑0
101 3763 Piece of Cake 66.3 North Minnesota Lakeville Qualifier 11/18/17 3 1.6 45.4 5 4‑1‑0
102 13247 Schrodiner's Bot 66.1 Minnesota North Branch Qualifier 01/21/18 14 0.8 103.6 5 2‑3‑0
103 9182 Short Circuits 65.8 Minnesota Burnsville Qualifier 1 01/13/18 1.2 5 3‑2‑0
104 10238 Tigers 65.4 Minnesota Eden Prairie 12/02/17 10 1.2 48.4 5 3‑2‑0
105 7588 The PRIDE 64.3 Minnesota Burnsville Qualifier 2 01/14/18 2 2.0 70.8 5 5‑0‑0
106 9430 Typhoons 64.1 Minnesota Burnsville Qualifier 2 01/14/18 9 1.2 67.6 5 3‑2‑0
107 10364 Time Pilots 63.4 Minnesota Eden Prairie 12/03/17 2 1.6 81.0 5 4‑1‑0
108 7290 JagWires 63.2 Minnesota Lakeville Qualifier 11/19/17 2 2.0 38.0 5 5‑0‑0
109 13901 OMS Husky Bots 62.8 Minnesota North Branch Qualifier 01/20/18 12 0.8 72.0 5 2‑3‑0
110 13243 Confidential Robotics 62.1 Minnesota Burnsville Qualifier 2 01/14/18 10 1.2 59.2 5 3‑2‑0
111 10423 Servo Pros 61.9 Minnesota North Branch Qualifier 01/21/18 7 1.6 57.0 5 4‑1‑0
112 7897 Knights of Procrastination 62.0 Minnesota Eden Prairie 12/02/17 8 1.2 54.6 5 3‑2‑0
113 11150 Thunder PengWin Robotics 61.7 Minnesota Lakeville Qualifier 11/19/17 6 1.2 2230.0 5 3‑2‑0
114 9359 Circuit Snakes 61.4 Minnesota Eden Prairie 12/02/17 21 0.4 82.4 5 1‑4‑0
115 10364 Time Pilots 61.2 Minnesota North Branch Qualifier 01/20/18 13 0.8 65.2 5 2‑3‑0
116 12045 Thunder Knights 60.4 Minnesota Burnsville Qualifier 1 01/13/18 0.8 5 2‑3‑0
117 7289 Genius 59.7 Minnesota Eden Prairie 12/03/17 5 1.6 53.4 5 4‑1‑0
118 10733 Cougar Robotics 59.3 Minnesota Lakeville Qualifier 11/18/17 5 1.6 39.0 5 4‑1‑0
119 6707 Safety Crew 59.2 Minnesota Columbia Heights 12/10/17 14 0.8 63.8 5 2‑3‑0
120 6699 Tempest 58.8 North Minnesota Lakeville Qualifier 11/18/17 1 1.6 52.2 5 4‑1‑0
121 5330 Robotic Rush 58.6 Minnesota North Branch Qualifier 01/20/18 10 1.6 56.4 5 4‑1‑0
122 8686 Height Differential 58.3 North Minnesota Lakeville Qualifier 11/18/17 2 1.6 46.8 5 4‑1‑0
123 13299 Armored Goats 58.2 Minnesota Columbia Heights 12/09/17 7 1.2 65.6 5 3‑2‑0
124 7290 JagWires 58.0 Minnesota Eagan Qualifier 11/11/17 3 1.7 62.7 6 5‑1‑0
125 7152 Robot Squad 57.7 Minnesota Burnsville Qualifier 2 01/14/18 3 1.6 68.6 5 4‑1‑0
126 11613 Crimson Robotics Dandy Lions 57.6 Minnesota Columbia Heights 12/09/17 6 1.6 51.6 5 4‑1‑0
127 12943 Qbitz 57.5 Minnesota State Championship Nano 02/10/18 24 0.3 122.2 6 1‑5‑0
128 9249 SHEnanigans 57.4 Minnesota North Branch Qualifier 01/21/18 5 1.6 71.0 5 4‑1‑0
129 10397 ICE Breakers 57.3 Minnesota Eden Prairie 12/02/17 12 1.2 37.6 5 3‑2‑0
130 12660 Spartan Robotics 56.2 Minnesota Eden Prairie 12/03/17 1 1.6 87.2 5 4‑1‑0
131 13226 Sage Gauge 55.1 Minnesota Columbia Heights 12/09/17 4 1.6 57.6 5 4‑1‑0
132 6708 Frozen Fire 54.5 Minnesota Columbia Heights 12/09/17 5 1.6 54.8 5 4‑1‑0
133 8967 Unknown Encounter 54.1 Minnesota Eden Prairie 12/03/17 9 1.2 56.8 5 3‑2‑0
134 8919 FireStormers 52.9 Minnesota North Branch Qualifier 01/20/18 2 2.0 66.0 5 5‑0‑0
135 8438 Quantum Leap 52.6 Minnesota North Branch Qualifier 01/20/18 9 1.6 56.8 5 4‑1‑0
136 8438 Quantum Leap 52.1 Minnesota Eagan Qualifier 11/11/17 20 0.3 66.7 6 1‑5‑0
137 10272 Titanium Allies 52.1 Minnesota Lakeville Qualifier 11/18/17 16 0.8 56.8 5 2‑3‑0
138 12646 Turquoise Turtles 51.8 Minnesota Burnsville Qualifier 1 01/13/18 0.8 5 2‑3‑0
139 12886 Mustangs 51.2 Minnesota Columbia Heights 12/09/17 8 1.2 59.0 5 3‑2‑0
140 12735 CAATS 50.9 Minnesota Burnsville Qualifier 1 01/13/18 0.8 5 2‑3‑0
141 13076 The Argonauts 50.5 Minnesota North Branch Qualifier 01/20/18 14 0.8 58.4 5 2‑3‑0
142 4644 Robotic Adrenaline 49.5 Minnesota Eden Prairie 12/02/17 4 1.6 39.2 5 4‑1‑0
143 2887 Bucket Brigade 49.5 Minnesota North Branch Qualifier 01/21/18 19 0.4 88.0 5 1‑4‑0
144 7900 The Danger Zone 49.2 Minnesota State Championship Galaxy 02/10/18 5 1.7 97.3 6 5‑1‑0
145 12826 Some Assembly Required 49.2 Minnesota North Branch Qualifier 01/20/18 4 2.0 58.8 5 5‑0‑0
146 10470 Red Sabers 49.1 Minnesota Columbia Heights 12/10/17 10 1.2 46.4 5 3‑2‑0
147 5736 Robo 6 48.9 Minnesota Eden Prairie 12/02/17 7 1.2 58.4 5 3‑2‑0
148 11929 Crimson Robotics Team Egg 48.7 Minnesota Columbia Heights 12/09/17 3 1.6 63.8 5 4‑1‑0
149 12761 8-bit Leopards 48.3 Minnesota North Branch Qualifier 01/20/18 25 0.0 64.8 5 0‑5‑0
150 11667 We Robot 2 48.2 Minnesota Burnsville Qualifier 2 01/14/18 11 1.2 54.2 5 3‑2‑0
151 13374 Like Clockwork 47.6 Minnesota Burnsville Qualifier 2 01/14/18 19 0.6 46.0 5 1‑3‑1
152 11872 Visible Spectrum 47.5 North Minnesota Columbia Heights 12/10/17 6 1.6 39.2 5 4‑1‑0
153 11270 FTC Athena 47.0 Minnesota Burnsville Qualifier 1 01/13/18 0.8 5 2‑3‑0
154 7896 Into the Void 46.3 Minnesota North Branch Qualifier 01/21/18 24 0.0 69.4 5 0‑5‑0
155 3763 Piece of Cake 45.4 North Minnesota Columbia Heights 12/09/17 11 1.2 44.0 5 3‑2‑0
156 12049 Iron Wolves 45.4 Minnesota Burnsville Qualifier 1 01/13/18 0.8 5 2‑3‑0
157 13471 Tatorbot Hotdish 45.0 Minnesota Eden Prairie 12/02/17 13 0.8 70.2 5 2‑3‑0
158 10469 Black Sabers 44.4 Minnesota North Branch Qualifier 01/21/18 13 0.8 115.6 5 2‑3‑0
159 9459 Mythic 44.0 Minnesota Burnsville Qualifier 1 01/13/18 0.8 5 2‑3‑0
160 12685 S.H.O.T. 43.9 Minnesota Burnsville Qualifier 1 01/13/18 0.4 5 1‑4‑0
161 4509 EXCALIBOTS 43.7 Minnesota North Branch Qualifier 01/21/18 21 0.4 76.6 5 1‑4‑0
162 13486 Flyer Robotics 43.3 Minnesota Columbia Heights 12/10/17 16 0.8 51.4 5 2‑3‑0
163 3387 Crown of Fire 42.7 Minnesota Eden Prairie 12/03/17 13 1.2 38.6 5 3‑2‑0
164 13292 Au Pirates 42.7 Minnesota Columbia Heights 12/10/17 15 0.8 60.8 5 2‑3‑0
165 10272 Titanium Allies 42.1 Minnesota State Championship Nano 02/10/18 16 0.7 150.5 6 2‑4‑0
166 7898 Royal Empire 41.8 Minnesota Lakeville Qualifier 11/19/17 14 0.8 46.6 5 2‑3‑0
167 11903 Happy Little Robots 41.1 Minnesota Lakeville Qualifier 11/18/17 10 1.2 40.2 5 3‑2‑0
168 7589 The Ciphers 40.0 Minnesota North Branch Qualifier 01/21/18 16 0.8 90.4 5 2‑3‑0
169 11409 B.E.A.R.S. #3 40.0 Minnesota Eagan Qualifier 11/11/17 6 1.3 52.0 6 4‑2‑0
170 9257 Wheely Cool 39.9 Minnesota Burnsville Qualifier 2 01/14/18 4 1.6 67.6 5 4‑1‑0
171 8101 Robonodos 39.5 Minnesota Columbia Heights 12/10/17 18 0.8 46.0 5 2‑3‑0
172 9577 Knights Robotics of Lake Crystal 39.1 Minnesota Burnsville Qualifier 2 01/14/18 14 0.8 66.2 5 2‑3‑0
173 13655 Taste the Rainbow 38.5 Minnesota Columbia Heights 12/10/17 17 0.8 50.0 5 2‑3‑0
174 7899 Nameless Knights 38.4 Minnesota Eden Prairie 12/03/17 15 0.8 61.4 5 2‑3‑0
175 12813 Brobots 38.0 Minnesota North Branch Qualifier 01/20/18 15 0.8 50.0 5 2‑3‑0
176 11581 Ramhawks 37.8 Minnesota Eagan Qualifier 11/11/17 15 0.7 51.5 6 2‑4‑0
177 7589 The Ciphers 37.8 Minnesota Burnsville Qualifier 2 01/14/18 20 0.4 51.6 5 1‑4‑0
178 11949 Team Tec Man 37.3 Minnesota Eagan Qualifier 11/11/17 5 1.7 41.7 6 5‑1‑0
179 10469 Black Sabers 37.2 Minnesota Columbia Heights 12/10/17 1.2 5 3‑2‑0
180 10398 Quantum Mechanics 37.0 Minnesota State Championship Nano 02/10/18 23 0.3 143.5 6 1‑5‑0
181 7896 Into the Void 37.1 Minnesota Eden Prairie 12/02/17 24 0.0 55.6 5 0‑5‑0
182 8034 Easy As Pi 37.0 Minnesota Lakeville Qualifier 11/18/17 11 1.2 34.8 5 3‑2‑0
183 11872 Visible Spectrum 36.5 North Minnesota State Championship Galaxy 02/10/18 21 0.3 140.0 6 1‑5‑0
184 6721 RoboSnakes 36.6 Minnesota Lakeville Qualifier 11/18/17 14 1.2 29.2 5 3‑2‑0
185 13557 Iron Hawks 36.4 Minnesota Lakeville Qualifier 11/19/17 18 0.8 34.2 5 2‑3‑0
186 12591 The MEME Team 36.3 Minnesota North Branch Qualifier 01/20/18 26 0.0 57.0 5 0‑5‑0
187 12761 8-bit Leopards 35.8 Minnesota Lakeville Qualifier 11/18/17 15 1.0 34.0 5 2‑2‑1
188 8034 Easy As Pi 34.4 Minnesota Columbia Heights 12/09/17 9 1.2 57.2 5 3‑2‑0
189 13734 Boys & Girls Club St. Paul 34.0 Minnesota North Branch Qualifier 01/20/18 18 0.8 41.2 5 2‑3‑0
190 8977 Sunburst 34.0 Minnesota Columbia Heights 12/09/17 14 0.8 56.0 5 2‑3‑0
191 11608 Crimson Robotics Architects 33.8 Minnesota Columbia Heights 12/09/17 12 1.2 28.0 5 3‑2‑0
192 10430 Wiring Warriors 33.1 Minnesota Columbia Heights 12/10/17 3 1.6 52.4 5 4‑1‑0
193 12898 Papa Long Legs 32.6 Minnesota Burnsville Qualifier 1 01/13/18 0.4 5 1‑4‑0
194 6708 Frozen Fire 32.5 Minnesota Lakeville Qualifier 11/18/17 9 1.2 40.8 5 3‑2‑0
195 13651 Nailed It! 32.3 Minnesota Burnsville Qualifier 2 01/14/18 17 0.8 39.2 5 2‑3‑0
196 9078 Ground Zero 32.0 Minnesota Eagan Qualifier 11/11/17 10 1.3 45.0 6 4‑2‑0
197 11812 We Robot 3 31.8 Minnesota Burnsville Qualifier 2 01/14/18 16 0.8 48.8 5 2‑3‑0
198 9418 Tempest Automatons 31.5 Minnesota Eagan Qualifier 11/11/17 13 1.0 48.5 6 3‑3‑0
199 7231 Fourth Dimension 31.4 Minnesota Eagan Qualifier 11/11/17 22 0.3 49.0 6 1‑5‑0
200 9249 SHEnanigans 31.0 Minnesota Eagan Qualifier 11/11/17 21 0.3 62.8 6 1‑5‑0
201 12519 Short Circuits 30.2 Minnesota Columbia Heights 12/09/17 19 0.4 50.4 5 1‑4‑0
202 11812 We Robot 3 30.1 Minnesota Lakeville Qualifier 11/19/17 17 0.8 34.8 5 2‑3‑0
203 13556 Orange Rush 29.9 Minnesota Eden Prairie 12/02/17 20 0.6 34.8 5 1‑3‑1
204 7282 Golden Girls 29.8 Minnesota Lakeville Qualifier 11/18/17 19 0.6 31.4 5 1‑3‑1
205 11459 Nerd Herd 29.5 Minnesota Columbia Heights 12/10/17 12 1.2 42.8 5 3‑2‑0
206 11566 Tough Cookies 28.6 Minnesota Columbia Heights 12/09/17 24 0.0 68.2 5 0‑5‑0
207 10470 Red Sabers 28.5 Minnesota Lakeville Qualifier 11/18/17 12 1.2 32.0 5 3‑2‑0
208 12943 Qbitz 28.2 Minnesota Eden Prairie 12/03/17 8 1.2 60.0 5 3‑2‑0
209 11290 TAXI K.A.B.D 28.0 Minnesota Burnsville Qualifier 1 01/13/18 0.0 5 0‑5‑0
210 13529 North Minneapolis Robotics 27.9 Minnesota Columbia Heights 12/09/17 20 0.4 48.4 5 1‑4‑0
211 13787 Edgewood Fallen Architects 27.3 Minnesota North Branch Qualifier 01/20/18 11 0.8 84.0 5 2‑3‑0
212 12943 Qbitz 27.1 Minnesota Burnsville Qualifier 2 01/14/18 6 1.6 42.0 5 4‑1‑0
213 11738 Dragon Pie 26.6 Minnesota State Championship Nano 02/10/18 19 0.7 104.0 6 2‑4‑0
214 7588 The PRIDE 26.6 Minnesota Eden Prairie 12/03/17 18 0.8 39.8 5 2‑3‑0
215 11609 Crimson Robotics Team Bee Movie 26.3 Minnesota Columbia Heights 12/09/17 10 1.2 52.4 5 3‑2‑0
216 11586 Becker MS Discovery 26.1 Minnesota Burnsville Qualifier 1 01/13/18 0.8 5 2‑3‑0
217 7898 Royal Empire 25.9 Minnesota Eagan Qualifier 11/11/17 9 1.3 49.2 6 4‑2‑0
218 9258 The Glorious Dweebs 25.9 Minnesota Eagan Qualifier 11/11/17 8 1.3 49.7 6 4‑2‑0
219 11844 Johnson's Jets 25.8 Minnesota Lakeville Qualifier 11/18/17 8 1.2 42.0 5 3‑2‑0
220 10398 Quantum Mechanics 25.8 Minnesota Eden Prairie 12/02/17 14 0.8 57.6 5 2‑3‑0
221 3385 KING PIN 25.8 Minnesota Lakeville Qualifier 11/19/17 4 1.6 33.8 5 4‑1‑0
222 10075 B.E.A.R.S. #1 25.6 Minnesota Eagan Qualifier 11/11/17 12 1.0 59.2 6 3‑3‑0
223 7900 The Danger Zone 25.5 Minnesota Lakeville Qualifier 11/19/17 15 0.8 40.6 5 2‑3‑0
224 13292 Au Pirates 25.5 Minnesota Lakeville Qualifier 11/19/17 13 0.8 58.6 5 2‑3‑0
225 11667 We Robot 2 25.2 Minnesota Eden Prairie 12/03/17 16 0.8 58.8 5 2‑3‑0
226 12780 AMAL LEADERS 25.1 Minnesota Columbia Heights 12/10/17 8 1.2 56.6 5 3‑2‑0
227 11677 MURA FTC 24.5 Minnesota Columbia Heights 12/09/17 17 0.8 44.8 5 2‑3‑0
228 5923 Metal Monsters 23.6 Minnesota Lakeville Qualifier 11/19/17 8 1.2 45.4 5 3‑2‑0
229 7282 Golden Girls 23.6 Minnesota Columbia Heights 12/09/17 15 0.8 54.4 5 2‑3‑0
230 8636 FIRE 23.4 Minnesota Eagan Qualifier 11/11/17 14 1.0 44.2 6 3‑3‑0
231 9760 Circuit Breakerz 23.1 Minnesota North Branch Qualifier 01/21/18 23 0.0 70.4 5 0‑5‑0
232 10568 The Regal Kiwis 23.1 Minnesota Burnsville Qualifier 1 01/13/18 0.4 5 1‑4‑0
233 11565 We Robot 22.9 Minnesota Burnsville Qualifier 2 01/14/18 13 0.8 71.0 5 2‑3‑0
234 7897 Knights of Procrastination 22.9 Minnesota North Branch Qualifier 01/20/18 19 0.8 39.6 5 2‑3‑0
235 11621 Light Speed 22.9 Minnesota Burnsville Qualifier 1 01/13/18 0.0 5 0‑5‑0
236 7000 7 Above Zero 22.8 Minnesota Burnsville Qualifier 2 01/14/18 21 0.4 50.4 5 1‑4‑0
