FTC 2017-2018 Team Strengths (New York City)





     

     

       

       

Top 10 Scores *
ScoreAutoTeleOpEndAuto JewelsAuto GlyphsAuto KeysAuto ParkTeamsEvent
4792002047524229921 PATRIOTS9371 General Relativity13475 Lionotics_2New York City Championship - Townsend Harris 02/25/18
4571402229512229921 PATRIOTS9371 General Relativity13475 Lionotics_2New York City Championship - Townsend Harris 02/25/18
4271701728522229921 PATRIOTS9371 General Relativity13475 Lionotics_2New York City Championship - Townsend Harris 02/25/18
4121702222022229371 General Relativity4780 TerraroidsNew York City Championship - Townsend Harris 02/25/18
35011514095032110675 RoboRangers9921 PATRIOTSNew York City Championship - Townsend Harris 02/25/18
3241102140121211453 Uncertainty Principle9371 General Relativity11087 CuriobotNew York City Manhattan Center for Science and Mathematics Qualifier 11/19/17
312200112032224174 Atomic Theory6051 Quantum Mechanics13846 RoboMaxNew York City John Dewey High School Qualifier 12/10/17
30595210021026051 Quantum Mechanics4174 Atomic Theory8721 Mighty Mechanics (FHRL)New York City Championship - Townsend Harris 02/25/18
3051706075222210675 RoboRangers13475 Lionotics_2New York City Championship - Townsend Harris 02/25/18
2971401223522126051 Quantum Mechanics4174 Atomic TheoryNew York City Championship - Townsend Harris 02/25/18



 

Rank Team Team name Non Penalty
OPR *
OPR * Auto
OPR *
TeleOp
OPR *
End Game
OPR *
Auto
Jewels *
Auto
Glyphs *
Auto
Key Columns *
TeleOp
Glyphs *
TeleOp
Ciphers *
Relics
3rd Pos *
NP Avg ** Histogram Max NP
Score
Super Regional Event Quals
Rank
Avg QP Avg RP Qual
matches
Event
W-L-T
1 9371 General Relativity 221.3 219.6 61.7 138.3 21.3 0.8 1.0 0.4 10.5 0.9 0.2 273.4 95:177:32:196:0:0,31:162:25:283:0:0,83:23:12:383:0:0,35:155:13:297:0:0,57:144:36:264:0:0 412 East New York City Championship - Townsend Harris 02/25/18 2 2.0 120.4 5 9‑0‑0
2 9921 PATRIOTS 180.0 186.0 69.3 59.4 51.3 0.6 1.4 0.7 7.7 0.2 0.8 234.2 85:66:40:309:0:0,57:79:72:292:0:0,58:60:38:344:0:0,84:38:46:333:0:0,70:40:58:332:0:0 350 East New York City Championship - Townsend Harris 02/25/18 1 2.0 149.0 5 9‑0‑0
3 11453 Uncertainty Principle 159.4 160.5 55.4 98.4 5.6 0.7 1.0 0.2 11.1 0.0 0.0 184.6 69:114:6:312:0:0,72:74:16:338:0:0,59:120:0:321:0:0,38:88:0:374:0:0,27:90:6:377:0:0 235 East New York City Manhattan Center for Science and Mathematics Qualifier 11/19/17 1 2.0 64.2 5 9‑0‑0
4 10539 Ultro 145.7 145.7 51.8 82.7 11.2 1.0 0.5 0.1 9.6 0.2 0.0 210.2 55:65:16:0:0:363,40:125:0:0:0:335,72:79:0:349:0:0,51:69:12:0:0:367,45:73:23:359:0:0 252 New York City Championship - Townsend Harris 02/25/18 16 0.8 166.8 5 2‑3‑0
5 8365 Gear Masters 134.7 134.7 77.0 0.3 57.4 0.9 1.1 0.8 1.4 0.0 0.9 177.4 87:0:74:339:0:0,78:0:44:0:0:378,81:0:41:377:0:0,65:0:59:375:0:0,82:0:62:356:0:0 231 New York City The Dalton School Qualifier 1 02/18/18 3 1.6 44.2 5 7‑3‑0
6 10675 RoboRangers 133.1 129.4 70.2 46.4 16.5 0.6 0.8 1.0 6.0 0.2 0.1 230.4 72:71:12:0:0:344,58:61:23:358:0:0,64:48:12:0:0:377,70:13:0:417:0:0,86:41:22:351:0:0 350 New York City Championship - Townsend Harris 02/25/18 9 1.2 155.2 5 3‑2‑0
7 4174 Atomic Theory 132.1 148.1 44.7 82.1 5.3 0.7 0.8 0.1 10.4 -0.0 -0.2 199.0 59:83:0:359:0:0,60:48:6:386:0:0,53:82:12:354:0:0,33:120:5:0:0:342,0:75:4:0:0:421 297 New York City Championship - Townsend Harris 02/25/18 10 1.2 124.4 5 5‑4‑0
8 13475 Lionotics_2 130.0 130.3 68.4 20.8 40.7 1.2 0.8 0.5 4.0 -0.1 0.6 200.4 41:14:0:0:0:445,63:15:34:0:0:389,84:31:63:322:0:0,63:29:46:0:0:361,84:19:53:344:0:0 305 East New York City Championship - Townsend Harris 02/25/18 19 0.8 134.6 5 6‑3‑0
9 4174 Atomic Theory 128.9 136.5 57.5 78.4 -7.0 0.9 0.8 0.2 8.6 0.0 0.0 160.2 30:79:0:392:0:0,57:73:-0:371:0:0,68:49:0:383:0:0,62:118:-0:320:0:0,62:70:0:368:0:0 191 New York City John Dewey High School Qualifier 12/10/17 2 2.0 22.0 5 9‑0‑0
10 6051 Quantum Mechanics 124.2 138.4 73.3 40.5 10.4 1.1 0.9 0.5 6.3 -0.0 0.2 192.0 70:35:0:395:0:0,76:75:27:322:0:0,87:40:23:349:0:0,70:45:0:386:0:0,63:13:0:0:423:0 297 New York City Championship - Townsend Harris 02/25/18 3 1.8 123.6 5 6‑2‑1
11 8721 Mighty Mechanics (FHRL) 119.4 122.8 36.6 77.5 5.4 0.6 0.2 0.4 6.8 0.4 0.0 183.8 56:28:7:410:0:0,34:120:-0:345:0:0,54:106:3:338:0:0,51:81:8:360:0:0,4:46:-0:0:0:450 261 New York City Championship - Townsend Harris 02/25/18 6 1.6 103.2 5 6‑3‑0
12 6051 Quantum Mechanics 114.7 114.7 67.1 46.2 1.4 1.2 0.9 0.2 7.6 0.0 -0.0 135.4 49:46:5:400:0:0,65:55:0:380:0:0,78:40:-0:382:0:0,68:42:0:389:0:0,66:47:0:386:0:0 170 New York City The Dalton School Qualifier 1 02/18/18 1 2.0 55.8 5 9‑2‑0
13 3371 Bötley Crüe 102.9 101.7 71.1 20.7 11.2 1.0 1.0 0.4 2.1 0.2 0.3 164.0 67:4:0:0:0:429,55:31:0:0:0:414,102:4:21:0:0:373,83:17:0:400:0:0,49:24:21:406:0:0,75:25:19:381:0:0 251 New York City Championship - Townsend Harris 02/25/18 11 1.0 102.7 6 3‑3‑0
14 9921 PATRIOTS 102.1 102.1 53.6 33.3 15.2 0.5 0.8 0.6 4.7 0.0 0.3 145.2 73:43:30:354:0:0,73:30:13:384:0:0,45:46:16:394:0:0,16:16:8:0:0:461 231 East New York City The Dalton School Qualifier 1 02/18/18 7 1.5 38.8 4 7‑3‑0
15 9371 General Relativity 94.3 93.6 22.3 62.1 9.9 -0.2 0.9 0.2 7.6 0.0 0.0 123.0 36:49:18:0:0:397,19:69:9:402:0:0,12:66:0:422:0:0,24:60:11:405:0:0,26:67:9:398:0:0 143 East New York City Manhattan Center for Science and Mathematics Qualifier 11/19/17 3 1.6 69.0 5 8‑1‑0
16 13372 NYCF - MCSM 92.1 103.3 55.4 24.0 12.7 1.0 0.4 0.3 5.2 -0.1 0.1 164.0 61:23:12:403:0:0,61:19:24:0:0:395,46:31:16:0:0:406,55:7:0:438:0:0,59:54:11:0:0:376 183 New York City Championship - Townsend Harris 02/25/18 17 0.8 150.0 5 2‑3‑0
17 12282 SOF RC 86.6 80.0 21.4 37.0 28.2 -0.1 0.6 0.3 4.2 0.2 0.2 161.4 24:35:28:414:0:0,8:65:26:400:0:0,29:13:25:433:0:0,31:50:17:401:0:0,13:26:42:0:0:419 261 New York City Championship - Townsend Harris 02/25/18 4 1.6 127.0 5 4‑3‑0
18 12178 Artificial Intelligence 83.9 88.1 39.3 31.3 13.4 -0.1 1.0 0.5 5.9 0.0 0.4 180.6 51:31:0:417:0:0,19:36:15:429:0:0,74:33:22:370:0:0,33:14:15:0:0:439,24:31:11:0:0:434 288 New York City Championship - Townsend Harris 02/25/18 13 1.2 89.4 5 3‑2‑0
19 4782 The Super Troublemakers 78.9 74.2 58.2 17.6 3.1 0.9 0.8 0.3 4.9 0.0 -0.1 170.8 73:7:3:416:0:0,73:25:2:399:0:0,49:23:4:0:0:425,55:19:0:425:0:0,50:15:7:428:0:0 213 New York City Championship - Townsend Harris 02/25/18 7 1.6 96.4 5 4‑3‑0
20 4780 Terraroids 75.5 80.2 48.7 34.7 -7.8 0.5 0.6 0.6 7.3 -0.1 -0.2 199.2 75:45:-12:392:0:0,9:43:-0:0:0:448,68:33:-0:399:0:0,57:29:-0:414:0:0,6:20:0:0:0:474 412 New York City Championship - Townsend Harris 02/25/18 12 1.2 102.6 5 3‑2‑0
21 9137 BECA Hexabots 71.8 66.8 46.4 3.7 21.7 -0.0 0.8 0.8 1.4 0.0 0.0 90.6 43:3:19:436:0:0,29:5:37:429:0:0,59:3:0:0:0:438,55:8:18:419:0:0,50:2:27:422:0:0 105 New York City Francis Lewis High School Qualifier 1 01/13/18 6 1.6 46.6 5 8‑2‑0
22 4782 The Super Troublemakers 67.3 71.8 4.7 51.5 11.1 0.0 -0.0 -0.1 7.8 0.0 0.0 95.6 3:50:9:438:0:0,6:34:14:446:0:0,3:50:18:430:0:0,6:63:26:405:0:0,5:50:0:445:0:0 158 New York City Manhattan Center for Science and Mathematics Qualifier 11/19/17 2 2.0 34.2 5 7‑2‑0
23 5361 Lionotics 64.7 69.6 48.9 21.5 -5.7 1.0 0.3 0.1 3.3 0.1 -0.1 119.2 59:14:-0:0:0:428,46:34:0:421:0:0,66:7:-5:432:0:0,25:12:-0:0:0:463,45:28:-24:0:452:0 234 New York City Championship - Townsend Harris 02/25/18 15 1.0 89.4 5 2‑2‑1
24 10675 RoboRangers 61.6 62.0 34.5 16.0 11.1 0.9 0.0 -0.0 1.9 0.0 0.0 95.8 40:0:26:434:0:0,46:6:18:0:0:431,36:20:0:444:0:0,0:10:9:0:0:482,37:50:0:413:0:0 235 New York City Manhattan Center for Science and Mathematics Qualifier 11/19/17 6 1.2 52.4 5 3‑4‑0
25 3006 TeraBots 61.3 59.3 21.0 16.2 24.1 -0.0 0.2 0.6 4.4 0.0 0.0 102.0 29:10:30:431:0:0,23:21:23:433:0:0,28:24:23:425:0:0,12:16:26:446:0:0,12:16:19:453:0:0 131 New York City Francis Lewis High School Qualifier 1 01/13/18 1 2.0 43.0 5 9‑1‑0
26 10675 RoboRangers 59.3 59.9 18.6 32.6 8.1 0.2 0.2 0.1 5.5 0.0 0.0 85.0 26:20:10:444:0:0,12:43:-0:444:0:0,8:35:26:0:430:0,0:41:0:0:0:459,26:18:0:0:0:456 125 New York City Francis Lewis High School Qualifier 1 01/13/18 9 1.0 70.8 5 6‑3‑1
27 4783 Dynamic 58.5 58.6 24.2 26.5 7.8 0.3 0.2 0.1 4.9 -0.0 -0.2 130.2 15:15:5:0:0:465,22:19:6:0:0:452,25:42:14:0:0:419,34:27:12:427:0:0,20:28:7:0:0:445 213 New York City Championship - Townsend Harris 02/25/18 26 0.4 90.8 5 1‑4‑0
28 13574 M8trix 58.4 63.7 42.3 0.3 15.7 0.2 0.9 0.4 0.4 0.0 0.0 78.2 48:0:0:452:0:0,40:0:14:446:0:0,34:3:21:442:0:0,38:0:26:435:0:0,52:0:13:436:0:0 108 New York City John Dewey High School Qualifier 12/10/17 1 2.0 31.8 5 5‑2‑0
29 310 Stuy Fission 58.1 74.8 34.2 11.8 12.1 0.1 0.7 0.2 3.0 -0.1 0.3 134.0 35:6:9:0:0:450,63:14:0:0:0:423,31:12:8:0:0:448,32:17:14:0:0:438,22:8:18:0:0:452 201 East New York City Championship - Townsend Harris 02/25/18 30 0.0 133.6 5 0‑5‑0
30 13574 M8trix 57.9 65.1 28.3 11.5 18.1 -0.0 1.1 0.1 3.0 0.0 0.0 91.0 22:10:0:0:0:468,32:15:17:436:0:0,20:9:21:450:0:0,33:19:28:419:0:0,34:5:24:436:0:0 131 New York City Francis Lewis High School Qualifier 1 01/13/18 5 1.6 47.6 5 5‑3‑0
31 13645 Stingbotics #2 57.9 56.0 22.0 20.1 15.8 0.1 0.2 0.1 4.2 0.0 0.0 85.0 31:17:0:0:0:452,17:17:22:444:0:0,15:15:19:451:0:0,16:27:25:432:0:0,29:24:0:446:0:0 99 New York City Francis Lewis High School Qualifier 1 01/13/18 3 1.6 51.4 5 6‑3‑0
32 13846 RoboMax 55.9 52.6 29.5 11.1 15.2 -0.1 0.6 0.7 3.2 -0.1 0.1 166.4 37:5:17:442:0:0,28:2:0:0:0:470,30:18:26:0:0:426,22:16:15:0:0:447,30:8:17:445:0:0 223 New York City Championship - Townsend Harris 02/25/18 18 0.8 144.2 5 2‑3‑0
33 4781 MechaKnights 55.6 57.8 27.0 23.6 5.0 0.6 0.3 0.0 4.6 0.1 -0.1 99.6 21:145:0:334:0:0,24:20:0:0:0:456,55:42:10:393:0:0,22:10:5:0:0:462,29:18:14:438:0:0 131 New York City Championship - Townsend Harris 02/25/18 14 1.2 77.6 5 3‑2‑0
34 7890 Space Lions 53.1 48.9 25.1 20.2 7.9 0.7 0.1 -0.0 3.7 0.0 0.1 117.2 22:24:22:0:0:432,25:15:7:0:0:454,31:31:12:426:0:0,23:34:0:0:0:443,22:7:0:0:472:0 252 New York City Championship - Townsend Harris 02/25/18 25 0.6 98.0 5 1‑5‑1
35 8365 Gear Masters 51.4 52.0 32.2 4.8 14.4 0.6 0.2 0.1 1.0 0.0 0.0 61.0 45:6:18:431:0:0,0:-0:30:0:0:470,8:6:23:463:0:0,44:1:0:455:0:0,51:7:0:442:0:0 103 New York City John Dewey High School Qualifier 12/10/17 3 1.6 30.4 5 6‑3‑0
36 4326 Basement Lions 50.5 48.8 24.7 28.3 -2.5 0.8 0.0 -0.0 4.0 0.0 0.0 92.2 27:4:-0:469:0:0,30:23:-0:0:0:447,13:30:-0:457:0:0,34:35:-6:437:0:0,26:23:-5:456:0:0 158 New York City Manhattan Center for Science and Mathematics Qualifier 11/19/17 4 1.6 46.8 5 6‑3‑0
37 6051 Quantum Mechanics 50.1 50.6 30.5 16.3 3.3 0.8 0.5 -0.1 4.1 0.0 0.0 90.0 9:22:0:0:0:470,44:22:0:435:0:0,32:4:7:0:0:458,30:19:0:451:0:0,33:14:-0:453:0:0 179 New York City John Dewey High School Qualifier 12/10/17 7 1.2 42.6 5 7‑2‑0
38 4995 Titanium Tigers 49.2 48.8 24.2 23.0 2.0 0.5 0.3 -0.0 3.5 0.1 -0.1 103.2 14:16:0:0:0:470,13:5:3:0:0:478,22:25:0:0:0:453,45:173:5:277:0:0,26:18:6:451:0:0 205 New York City Championship - Townsend Harris 02/25/18 22 0.8 90.4 5 2‑3‑0
39 3744 LREI Robotics 48.9 48.9 27.5 23.2 -1.8 0.2 0.6 0.2 4.3 0.0 0.0 114.2 36:14:-3:453:0:0,32:20:0:448:0:0,29:24:-1:449:0:0,0:28:-1:0:0:474,16:36:-3:451:0:0 174 New York City The Dalton School Qualifier 1 02/18/18 4 1.6 43.6 5 4‑3‑0
40 4781 MechaKnights 43.8 44.8 7.7 19.5 16.6 -0.2 0.1 -0.0 2.5 0.0 0.0 61.4 26:42:11:0:0:421,13:21:24:441:0:0,4:18:27:451:0:0,10:0:15:0:0:475,8:15:0:0:0:476 97 New York City Manhattan Center for Science and Mathematics Qualifier 11/19/17 18 0.4 41.6 5 2‑3‑0
41 8088 Team Cephalopods 41.7 42.8 9.1 7.8 24.8 0.4 -0.1 0.0 3.0 -0.1 0.3 123.6 5:5:15:0:0:475,12:11:18:460:0:0,5:13:18:0:0:464,9:7:28:0:0:457,10:9:41:440:0:0 179 New York City Championship - Townsend Harris 02/25/18 20 0.8 96.8 5 2‑3‑0
42 13846 RoboMax 41.7 41.8 8.4 16.5 16.8 -0.0 0.1 -0.0 4.4 0.0 0.0 73.8 5:14:12:0:0:469,8:15:0:476:0:0,0:6:0:0:0:494,15:29:23:433:0:0,13:14:42:430:0:0 153 New York City John Dewey High School Qualifier 12/10/17 13 1.2 24.4 5 7‑2‑0
43 11087 Curiobot 41.0 38.9 33.4 -0.4 8.1 0.9 -0.0 0.2 2.6 0.0 0.0 105.0 29:-1:0:0:0:472,43:-0:24:433:0:0,16:-0:13:471:0:0,32:-1:0:0:0:469,35:-0:0:465:0:0 229 New York City Manhattan Center for Science and Mathematics Qualifier 11/19/17 7 1.2 51.4 5 7‑2‑0
44 5163 Flying Dragon 40.3 40.3 3.2 6.7 30.4 0.2 -0.2 -0.0 1.3 0.0 0.0 84.4 4:4:43:449:0:0,0:10:17:473:0:0,0:3:32:0:0:465,3:11:24:0:0:462,3:4:33:460:0:0 184 New York City The Dalton School Qualifier 1 02/18/18 6 1.2 40.0 5 4‑4‑0
45 8200 BASE Steel Hawks 39.6 46.5 42.8 -17.7 14.5 0.6 0.6 0.3 1.7 -0.3 -0.1 129.8 34:-109:0:575:0:0,17:-31:14:501:0:0,57:-3:8:437:0:0,80:-133:35:518:0:0,18:4:23:0:0:455 205 New York City Championship - Townsend Harris 02/25/18 5 1.6 115.0 5 4‑3‑0
46 13821 MESA Warriors 39.0 39.0 22.8 10.0 6.2 0.3 0.3 0.3 1.7 0.0 -0.0 55.2 0:12:8:480:0:0,11:11:11:467:0:0,33:12:0:455:0:0,21:2:0:0:0:477 75 New York City The Dalton School Qualifier 1 02/18/18 8 1.5 26.5 4 6‑3‑0
47 8201 BASE Golden Eagles 38.4 30.4 26.6 0.7 11.0 1.0 -0.3 -0.2 0.8 0.1 0.1 158.6 25:1:0:474:0:0,35:0:14:451:0:0,51:1:18:431:0:0,15:1:7:477:0:0,12:-0:17:0:0:471 226 New York City Championship - Townsend Harris 02/25/18 8 1.6 74.4 5 4‑3‑0
48 10539 Ultro 38.0 29.4 12.7 16.6 8.7 -0.0 0.5 -0.1 3.3 0.0 0.0 52.6 12:20:17:450:0:0,15:22:0:463:0:0,13:10:0:477:0:0,12:18:14:457:0:0,16:6:0:0:0:478 108 New York City John Dewey High School Qualifier 12/10/17 4 1.6 20.6 5 4‑3‑0
49 12624 The Argonauts 36.5 42.7 11.8 23.4 1.3 0.1 0.0 0.2 3.8 0.0 0.0 77.4 19:19:2:0:0:460,0:23:0:0:0:477,7:22:2:468:0:0,6:25:2:467:0:0,15:39:0:0:0:446 143 New York City Manhattan Center for Science and Mathematics Qualifier 11/19/17 11 0.8 53.0 5 2‑3‑0
50 3981 The Griffins 36.3 36.4 18.8 7.0 10.6 0.2 0.1 0.1 3.3 -0.1 0.1 123.6 29:2:13:455:0:0,19:13:28:440:0:0,16:6:0:0:0:478,17:12:0:0:0:471,11:7:9:0:0:473 238 East New York City Championship - Townsend Harris 02/25/18 21 0.8 92.6 5 2‑3‑0
51 3744 LREI Robotics 35.5 35.3 22.0 18.7 -5.3 0.0 0.6 0.1 3.6 0.0 0.0 60.2 21:27:-9:461:0:0,15:18:-0:0:0:467,18:23:0:459:0:0,13:18:-6:475:0:0,43:4:-0:0:0:454 79 New York City Francis Lewis High School Qualifier 1 01/13/18 7 1.2 41.6 5 4‑4‑0
52 13367 NYCF - ET 34.6 38.3 13.3 19.6 1.7 -0.0 0.5 -0.1 3.7 0.0 0.0 73.2 12:13:1:473:0:0,17:12:-0:0:0:472,18:23:2:458:0:0,17:34:2:447:0:0,8:20:1:471:0:0 91 New York City Francis Lewis High School Qualifier 1 01/13/18 4 1.6 48.8 5 6‑3‑0
53 10933 Tech Titans 33.9 36.0 17.1 10.9 5.9 0.6 0.0 0.0 2.7 0.0 0.0 42.8 0:12:6:0:0:482,0:6:0:0:0:494,32:11:-0:0:457:0,0:13:-0:0:0:487,23:9:5:464:0:0 78 New York City Francis Lewis High School Qualifier 1 01/13/18 18 0.6 39.2 5 1‑3‑1
54 4780 Terraroids 33.2 32.8 7.7 11.7 13.8 0.1 0.0 -0.0 3.2 0.0 0.0 57.6 9:14:17:0:0:459,10:9:0:0:0:481,21:13:30:435:0:0,4:13:18:465:0:0,0:8:0:0:0:492 76 New York City Manhattan Center for Science and Mathematics Qualifier 11/19/17 13 0.8 42.8 5 2‑3‑0
55 11087 Curiobot 32.3 34.7 7.9 5.8 18.5 0.6 -0.3 -0.3 1.6 0.0 0.3 123.0 10:6:15:469:0:0,9:5:36:0:0:451,9:-135:13:0:0:613,19:6:18:0:0:458,0:5:16:0:0:479 222 New York City Championship - Townsend Harris 02/25/18 27 0.4 90.6 5 1‑4‑0
56 13372 NYCF - MCSM 29.6 31.8 9.0 18.6 2.0 -0.0 -0.0 -0.1 3.6 0.0 0.0 46.0 9:2:-0:0:0:490,11:22:3:0:0:465,10:28:0:0:0:462,8:29:0:0:0:463,8:19:6:0:0:467 76 New York City Manhattan Center for Science and Mathematics Qualifier 11/19/17 21 0.0 46.0 5 0‑5‑0
57 13367 NYCF - ET 28.8 25.2 5.4 13.4 10.1 -0.1 0.3 -0.1 2.4 -0.0 0.2 99.6 6:8:0:0:0:485,1:17:0:0:0:482,8:2:19:0:0:471,4:3:0:0:0:493,6:30:9:0:0:455 169 New York City Championship - Townsend Harris 02/25/18 31 0.0 99.6 5 0‑5‑0
58 12624 The Argonauts 28.2 28.2 6.2 6.5 15.5 0.2 0.1 -0.1 1.5 0.0 -0.0 43.0 12:1:31:0:0:456,3:8:18:471:0:0,0:1:19:0:0:480,10:6:0:0:0:484,8:22:14:0:0:456 70 New York City The Dalton School Qualifier 1 02/18/18 18 0.4 34.6 5 1‑4‑0
59 13635 Genesis 27.7 29.6 24.5 1.0 2.2 -0.1 0.4 0.5 0.3 0.0 0.0 46.4 34:1:0:0:0:465,6:1:-0:0:0:493,46:2:0:0:0:452,14:4:0:0:0:482,0:0:6:494:0:0 83 New York City Francis Lewis High School Qualifier 1 01/13/18 22 0.4 41.2 5 1‑4‑0
60 11943 The Nighthawks 27.5 33.3 6.7 9.7 11.0 0.1 0.4 -0.0 2.7 0.0 0.0 63.8 0:7:11:0:0:482,12:11:16:462:0:0,6:11:11:473:0:0,0:8:9:483:0:0,9:6:0:0:0:484 125 New York City Manhattan Center for Science and Mathematics Qualifier 11/19/17 8 1.2 51.4 5 3‑4‑0
61 12178 Artificial Intelligence 27.3 28.2 -9.6 31.7 5.2 -0.0 -0.3 -0.1 4.7 0.0 0.0 52.0 0:36:0:464:0:0,-0:27:0:473:0:0,-8:39:-0:469:0:0,-0:39:0:0:0:461,0:0:9:0:0:491 80 New York City Francis Lewis High School Qualifier 1 01/13/18 8 1.2 40.8 5 3‑4‑0
62 13635 Genesis 26.9 26.2 9.2 7.1 10.6 0.3 -0.0 0.0 2.4 0.0 0.0 44.0 5:6:8:0:0:481,0:4:0:0:0:496,15:10:13:0:0:462,13:4:27:456:0:0,0:9:0:0:0:491 74 New York City John Dewey High School Qualifier 12/10/17 20 0.4 38.2 5 1‑4‑0
63 9137 BECA Hexabots 26.3 30.5 21.9 -6.0 10.5 -0.1 0.7 0.1 1.2 -0.1 -0.0 118.2 23:-9:8:0:0:479,12:-1:17:0:0:473,26:141:7:0:0:326,26:-4:9:468:0:0,20:-8:44:0:443:0 199 New York City Championship - Townsend Harris 02/25/18 24 0.6 118.2 5 1‑3‑1
64 13372 NYCF - MCSM 23.9 18.5 0.4 17.3 6.1 0.4 -0.4 -0.2 3.5 0.0 0.0 68.4 0:17:-0:482:0:0,0:16:6:478:0:0,-0:18:16:465:0:0,1:15:0:0:0:484,1:19:0:0:0:480 126 New York City John Dewey High School Qualifier 12/10/17 9 1.2 29.2 5 5‑4‑0
65 13367 NYCF - ET 23.8 23.9 35.7 -11.1 -0.7 0.1 0.9 0.3 -1.9 0.0 0.0 75.8 28:43:-0:0:0:429,42:-7:0:465:0:0,35:-13:-0:478:0:0,29:54:-0:418:0:0 152 New York City John Dewey High School Qualifier 12/10/17 8 1.5 44.8 4 3‑3‑0
66 10639 RoboKnights 23.8 23.8 15.4 6.6 1.8 -0.1 0.2 0.2 1.5 0.0 0.0 48.2 6:2:0:0:0:492,7:8:2:483:0:0,-39:10:3:526:0:0,22:8:0:470:0:0,0:0:2:498:0:0 75 New York City The Dalton School Qualifier 1 02/18/18 5 1.6 18.0 5 4‑3‑0
67 9354 Team Pink Panthers 23.7 27.6 -0.7 12.1 12.3 0.1 -0.1 -0.0 1.5 0.0 0.0 48.6 0:13:15:472:0:0,0:0:12:488:0:0,-0:-9:14:0:0:495,-0:10:11:479:0:0,-1:13:11:477:0:0 125 New York City Manhattan Center for Science and Mathematics Qualifier 11/19/17 5 1.6 20.8 5 4‑3‑0
68 9294 TITAN 23.5 23.5 8.8 8.8 5.9 0.0 0.1 -0.0 2.5 0.0 -0.0 36.8 4:2:0:0:0:494,6:12:0:0:0:482,-0:0:5:0:0:495,-23:10:11:501:0:0,13:13:12:463:0:0 52 New York City The Dalton School Qualifier 1 02/18/18 11 0.8 31.6 5 2‑3‑0
69 13645 Stingbotics #2 23.4 21.7 21.7 7.5 -5.8 0.3 0.2 0.3 2.5 0.0 0.0 42.8 19:6:0:475:0:0,0:9:0:0:0:491,11:2:0:0:0:487,34:11:-0:455:0:0 103 New York City John Dewey High School Qualifier 12/10/17 16 1.0 20.5 4 2‑2‑0
70 13853 Millennium Falcons 23.2 23.6 9.0 11.6 2.6 -0.1 0.1 0.0 2.7 -0.0 -0.3 147.4 10:9:4:0:0:478,7:12:2:479:0:0,5:19:2:0:0:474,21:12:2:0:0:464,8:12:4:475:0:0 261 New York City Championship - Townsend Harris 02/25/18 23 0.8 85.8 5 2‑3‑0
71 310 Stuy Fission 23.2 22.8 5.4 -0.6 18.4 0.1 0.0 -0.0 1.2 0.0 0.0 45.4 0:-0:41:0:0:459,0:-7:24:0:0:483,7:-1:18:475:0:0,6:0:10:0:0:484,7:-1:15:478:0:0 67 East New York City Francis Lewis High School Qualifier 1 01/13/18 14 0.8 41.8 5 4‑5‑0
72 5711 LaGBotics 22.7 22.7 -10.4 -6.2 39.3 0.1 -0.2 -0.1 -1.6 0.0 0.0 40.0 0:-0:35:0:0:465,0:0:46:0:0:454,-0:-0:38:462:0:0 40 New York City The Dalton School Qualifier 1 02/18/18 21 0.7 30.0 3 1‑2‑0
73 4783 Dynamic 22.2 22.2 16.4 -0.5 6.4 0.4 0.1 0.0 1.9 0.0 -0.0 57.8 10:-0:24:0:0:466,0:-0:0:0:0:500,18:5:8:469:0:0,17:-0:0:484:0:0,22:-2:6:0:0:474 127 New York City The Dalton School Qualifier 1 02/18/18 9 0.8 38.0 5 3‑5‑0
74 12629 Stingbotics 22.2 17.5 3.7 20.0 -1.5 -0.1 -0.1 -0.0 5.1 0.0 0.0 33.2 2:32:-0:466:0:0,5:13:-0:483:0:0,0:3:-4:0:0:501,9:30:-0:0:0:461,5:25:-0:471:0:0 42 New York City John Dewey High School Qualifier 12/10/17 12 1.2 24.4 5 3‑2‑0
75 9384 Hydraulic Hydras 21.6 14.1 8.7 7.1 5.9 0.2 -0.0 -0.0 1.4 0.0 0.0 27.6 22:0:0:478:0:0,0:0:0:0:0:500,15:10:7:0:0:468,14:2:0:484:0:0,4:11:16:0:0:469 70 New York City John Dewey High School Qualifier 12/10/17 15 0.8 26.0 5 2‑5‑0
76 8087 Seahorse Stallions 21.1 21.7 7.9 7.8 5.4 0.0 0.1 -0.0 1.5 0.0 0.0 40.0 0:0:7:0:0:493,11:10:0:478:0:0,9:0:14:476:0:0,9:2:0:0:0:490,6:-38:0:531:0:0 87 New York City John Dewey High School Qualifier 12/10/17 14 1.2 18.0 5 3‑2‑0
