FTC 2017-2018 Team Strengths (North Carolina)





     

     

       

       

Top 10 Scores *
ScoreAutoTeleOpEndAuto JewelsAuto GlyphsAuto KeysAuto ParkTeamsEvent
4631153084021115064 Aperture Science7105 SWIFT Robotics12828 Critical OverloadNorth Carolina Cardinal Gibbons HS 01/13/18
4581103084002225064 Aperture Science7105 SWIFT Robotics12828 Critical OverloadNorth Carolina Cardinal Gibbons HS 01/13/18
4431153082021115064 Aperture Science12010 ChargerBots2901 Purple GearsNorth Carolina Southern Guilford HS 01/27/18
39385308011115064 Aperture Science7105 SWIFT Robotics12828 Critical OverloadNorth Carolina Cardinal Gibbons HS 01/13/18
3841701744022228947 Techtonics13903 PrincipiaNorth Carolina AG Cox MS 01/20/18
3761401964012229021 5795 Back to the Drawing BoardNorth Carolina Northern Guilford HS 02/03/18
375125210402112731 Wannabee Strange5795 Back to the Drawing Board12828 Critical OverloadNorth Carolina Northern Guilford HS 02/03/18
3731251985021125064 Aperture Science12010 ChargerBots2901 Purple GearsNorth Carolina Southern Guilford HS 01/27/18
3699523440111212828 Critical Overload5064 Aperture ScienceNorth Carolina Cardinal Gibbons HS 01/13/18
368170198011528 Bots of Prey9977 Circuit ShiftersNorth Carolina Qualifier - Kennedy MS



 

Rank Team Team name Non Penalty
OPR *
OPR * Auto
OPR *
TeleOp
OPR *
End Game
OPR *
Auto
Jewels *
Auto
Glyphs *
Auto
Key Columns *
TeleOp
Glyphs *
TeleOp
Ciphers *
Relics
3rd Pos *
NP Avg ** Histogram Max NP
Score
Super Regional Event Quals
Rank
Avg QP Avg RP Qual
matches
Event
W-L-T
1 5064 Aperture Science 296.0 North Carolina State Championship 02/10/18 1 2.0 211.0 5 5‑2‑0
2 5064 Aperture Science 293.7 293.7 80.6 195.8 17.2 0.8 1.1 1.0 16.6 1.0 -0.0 330.6 76:188:10:227:0:0,75:211:21:193:0:0,78:215:24:183:0:0,89:201:23:187:0:0,86:163:0:251:0:0 369 North Carolina Cardinal Gibbons HS 01/13/18 1 2.0 72.2 5 9‑1‑0
3 5795 Back to the Drawing Board 278.8 South North Carolina State Championship 02/10/18 2 2.0 161.6 5 5‑2‑0
4 5064 Aperture Science 264.0 263.2 66.3 190.3 7.5 0.5 1.0 1.0 17.0 0.8 0.0 313.2 65:205:0:230:0:0,56:222:0:222:0:0,44:195:10:251:0:0,66:206:0:228:0:0,78:207:10:204:0:0,95:92:14:300:0:0 347 North Carolina Southern Guilford HS 01/27/18 1 1.7 72.8 6 10‑0‑0
5 8947 Techtonics 211.8 206.7 83.5 102.9 25.5 0.9 1.1 1.1 8.9 0.6 0.0 264.0 99:118:27:257:0:0,87:83:17:313:0:0,59:30:32:378:0:0,73:135:25:268:0:0,99:141:25:235:0:0 384 North Carolina AG Cox MS 01/20/18 1 2.0 65.8 5 9‑0‑0
6 6972 F.I.R.E [Fantastically Inventive Robotic Engineers] 204.7 216.6 61.9 136.2 6.6 1.2 1.1 0.6 12.3 0.5 0.1 273.8 29:162:5:304:0:0,67:133:0:300:0:0,83:50:12:356:0:0,30:161:6:0:0:303,101:162:12:224:0:0 350 North Carolina Qualifier - Kennedy MS 6 1.6 101.4 5 8‑2‑0
7 5795 Back to the Drawing Board 197.9 197.7 56.3 127.3 14.3 0.2 0.8 1.0 13.5 0.4 -0.0 220.8 0:65:0:0:0:435,72:165:12:251:0:0,96:163:37:204:0:0,38:156:16:290:0:0,49:82:0:0:0:369 376 South North Carolina Northern Guilford HS 02/03/18 8 1.2 70.8 5 6‑4‑0
8 5309 Plan B 182.5 North Carolina State Championship 02/10/18 4 1.6 167.0 5 5‑3‑0
9 9977 Circuit Shifters 175.4 176.5 89.5 82.1 3.7 0.8 1.0 1.0 8.7 0.1 -0.0 228.4 89:80:0:332:0:0,97:53:3:348:0:0,94:120:0:286:0:0,89:66:6:339:0:0,77:72:9:0:0:341 368 South North Carolina Qualifier - Kennedy MS 3 1.6 135.8 5 4‑3‑0
10 731 Wannabee Strange 174.5 South North Carolina State Championship 02/10/18 11 1.0 126.2 6 5‑4‑0
11 731 Wannabee Strange 171.1 172.6 25.7 128.0 17.5 0.7 -0.1 -0.1 11.5 0.6 -0.0 212.4 44:150:10:296:0:0,35:145:17:303:0:0,18:91:25:367:0:0,37:125:21:317:0:0,10:128:19:343:0:0 262 South North Carolina Northern Guilford HS 02/03/18 1 2.0 77.0 5 8‑2‑0
12 9977 Circuit Shifters 159.9 161.6 66.9 62.7 30.3 0.7 1.0 0.7 8.2 0.0 0.3 210.8 72:70:23:335:0:0,70:74:40:316:0:0,66:36:23:0:0:375,77:55:0:368:0:0,51:67:39:342:0:0 355 South North Carolina Trinity Durham & Chapel Hill 01/27/18 3 1.6 91.0 5 8‑1‑0
13 13903 Principia 155.9 North Carolina State Championship 02/10/18 20 0.8 154.8 5 2‑3‑0
14 11528 Bots of Prey 154.8 North Carolina State Championship 02/10/18 5 1.6 144.4 5 7‑3‑0
15 6972 F.I.R.E [Fantastically Inventive Robotic Engineers] 152.0 North Carolina State Championship 02/10/18 10 1.2 177.6 5 6‑4‑0
16 7105 SWIFT Robotics 148.8 South North Carolina State Championship 02/10/18 9 1.2 192.4 5 7‑4‑0
17 7105 SWIFT Robotics 148.0 146.2 68.3 78.2 1.6 1.0 0.6 0.5 11.1 0.2 -0.0 243.8 68:48:0:384:0:0,73:77:0:350:0:0,36:83:3:377:0:0,93:76:1:330:0:0,71:113:2:314:0:0,72:81:3:344:0:0 350 South North Carolina Qualifier - Kennedy MS 2 1.7 79.0 6 9‑2‑0
18 5309 Plan B 145.5 144.1 66.6 22.4 56.6 0.7 0.7 0.8 4.8 0.0 1.0 210.2 51:15:20:414:0:0,70:26:75:329:0:0,55:15:53:377:0:0,94:36:56:314:0:0,72:24:71:333:0:0 355 North Carolina Trinity Durham & Chapel Hill 01/27/18 1 2.0 101.8 5 9‑0‑0
19 13903 Principia 131.2 134.8 61.8 50.9 18.5 1.0 0.4 0.5 7.8 0.0 0.0 148.6 49:8:0:0:0:444,46:59:23:0:0:372,84:66:24:327:0:0,68:35:15:382:0:0,60:67:25:347:0:0 213 North Carolina Trinity Durham & Chapel Hill 01/27/18 6 1.2 78.8 5 5‑4‑0
20 11528 Bots of Prey 130.3 129.0 72.1 53.4 4.9 1.4 1.1 0.7 10.3 0.2 0.2 231.6 72:32:0:396:0:0,38:14:0:449:0:0,76:78:0:346:0:0,79:46:0:374:0:0,96:79:11:313:0:0 368 North Carolina Qualifier - Kennedy MS 1 2.0 120.6 5 9‑1‑0
21 9977 Circuit Shifters 124.6 South North Carolina State Championship 02/10/18 3 1.6 172.6 5 8‑3‑0
22 11585 ClayBotics 122.2 122.7 60.7 38.4 23.1 0.8 0.6 0.5 5.5 0.0 0.0 196.6 48:20:17:414:0:0,83:54:20:343:0:0,41:39:30:390:0:0,82:33:22:364:0:0,61:27:24:388:0:0 359 North Carolina Southern Guilford HS 01/27/18 2 2.0 82.4 5 7‑2‑0
23 13903 Principia 121.9 121.4 60.5 48.9 12.4 0.9 0.6 0.4 7.2 0.1 0.0 184.4 37:56:11:396:0:0,71:56:13:359:0:0,102:41:9:348:0:0,42:42:16:401:0:0,31:30:15:0:0:424 384 North Carolina AG Cox MS 01/20/18 2 1.6 68.2 5 8‑1‑0
24 6123 Mechanical Marauders 120.1 North Carolina State Championship 02/10/18 13 1.2 143.8 5 7‑4‑0
25 11528 Bots of Prey 117.1 117.1 60.8 56.8 -0.5 1.4 0.6 0.5 10.2 0.0 0.0 169.0 48:43:-0:408:0:0,41:48:0:411:0:0,46:73:-0:381:0:0,87:50:-1:364:0:0,64:74:-1:363:0:0 272 North Carolina Asheville Qualifier 01/13/18 1 2.0 92.2 5 9‑0‑0
26 8569 RoboKnights 116.9 North Carolina State Championship 02/10/18 17 0.8 216.4 5 2‑3‑0
27 5881 Tungsteel 114.6 North Carolina State Championship 02/10/18 22 0.7 125.2 6 3‑3‑0
28 6972 F.I.R.E [Fantastically Inventive Robotic Engineers] 112.7 112.7 57.5 37.1 18.1 1.2 0.7 0.5 9.8 0.0 0.0 161.0 64:29:19:388:0:0,23:44:17:417:0:0,34:53:15:398:0:0,83:32:21:364:0:0,52:38:20:0:0:391 272 North Carolina Asheville Qualifier 01/13/18 3 1.6 55.0 5 8‑1‑0
29 5459 Syntax Error 108.3 105.1 46.1 17.3 45.0 1.0 0.7 -0.0 4.4 0.0 0.8 136.0 37:11:56:396:0:0,44:16:43:396:0:0,53:46:38:363:0:0,29:12:25:433:0:0,79:22:62:337:0:0 189 North Carolina Northern Guilford HS 02/03/18 2 2.0 65.0 5 9‑1‑0
30 12010 ChargerBots 104.0 105.2 34.2 52.1 17.6 0.7 0.4 0.2 8.3 -0.0 0.0 143.2 51:55:21:373:0:0,87:48:21:344:0:0,0:44:27:0:0:429,38:56:11:394:0:0,0:55:11:434:0:0 201 North Carolina Southern Guilford HS 01/27/18 4 1.6 65.2 5 8‑1‑0
31 10195 Night Owls 101.1 North Carolina State Championship 02/10/18 12 1.2 144.2 5 3‑4‑0
32 7300 Guzzoline Robotics 97.8 95.4 40.2 41.6 16.1 0.8 0.4 0.4 9.7 0.3 -0.0 171.2 19:50:18:413:0:0,36:86:16:362:0:0,20:49:14:0:0:417,82:33:24:361:0:0,48:10:12:429:0:0 280 North Carolina Qualifier - Kennedy MS 4 1.6 120.8 5 7‑3‑0
33 7083 Tundrabots 95.8 North Carolina State Championship 02/10/18 6 1.6 131.8 5 5‑3‑0
34 7105 SWIFT Robotics 95.3 94.5 14.6 82.4 -1.7 0.4 0.1 -0.0 9.3 0.2 0.0 130.6 7:89:-0:404:0:0,24:49:-4:431:0:0,21:133:-0:346:0:0,0:69:-50:481:0:0,19:68:-0:0:0:413 198 South North Carolina Cardinal Gibbons HS 01/13/18 4 1.6 64.8 5 8‑2‑0
35 6078 Cut the Red Wire 94.8 North Carolina State Championship 02/10/18 23 0.8 143.0 5 2‑3‑0
36 7300 Guzzoline Robotics 93.8 North Carolina State Championship 02/10/18 16 1.2 102.0 5 3‑2‑0
37 5549 Blue Shift 92.1 93.6 34.8 47.4 9.9 0.1 0.8 0.5 5.5 -0.1 0.0 155.8 44:51:12:393:0:0,43:50:13:395:0:0,19:51:17:414:0:0,41:106:0:0:0:353,42:12:8:439:0:0 209 North Carolina Qualifier - Kennedy MS 5 1.6 109.4 5 4‑3‑0
38 8947 Techtonics 88.9 North Carolina State Championship 02/10/18 31 0.4 193.0 5 4‑6‑0
39 8769 Rush Robotics 87.6 87.6 27.8 39.5 20.3 0.7 0.1 0.1 7.9 0.0 0.0 126.2 31:31:21:417:0:0,0:21:15:0:0:463,49:41:19:0:0:391,21:51:20:408:0:0,24:52:24:400:0:0 195 North Carolina Asheville Qualifier 01/13/18 6 1.2 57.2 5 5‑5‑0
40 8569 RoboKnights 82.1 82.0 51.4 20.3 10.4 0.5 0.5 0.6 4.0 0.0 -0.1 105.4 59:29:0:411:0:0,76:34:95:296:0:0,18:13:25:0:0:444,10:19:17:0:0:454,80:7:0:413:0:0 183 North Carolina Cardinal Gibbons HS 01/13/18 7 1.2 56.8 5 4‑4‑0
41 10195 Night Owls 80.1 79.7 41.9 38.1 0.1 0.2 0.9 0.5 4.8 -0.0 0.0 122.2 23:11:3:0:0:462,57:54:0:389:0:0,43:25:0:431:0:0,51:52:0:0:0:398,10:20:-0:469:0:0 268 North Carolina Southern Guilford HS 01/27/18 9 1.2 82.6 5 5‑4‑0
42 11588 Deus Ex Machina 79.2 North Carolina State Championship 02/10/18 14 1.2 138.2 5 3‑2‑0
43 7083 Tundrabots 78.8 77.9 29.5 25.2 24.1 1.1 -0.2 -0.2 3.2 0.0 -0.0 133.8 35:30:16:0:0:418,29:32:27:0:0:413,25:17:22:436:0:0,31:13:34:0:0:422,33:43:25:399:0:0 187 North Carolina Trinity Durham & Chapel Hill 01/27/18 13 0.8 89.8 5 6‑3‑0
44 13609 The New Generation 77.9 76.1 10.3 40.8 26.9 -0.5 0.4 0.3 5.6 -0.1 0.2 136.2 6:31:17:0:0:446,9:38:16:0:0:436,3:32:22:0:0:442,13:20:15:0:0:452,14:61:64:362:0:0 325 North Carolina Qualifier - Kennedy MS 17 0.4 90.0 5 1‑4‑0
45 12828 Critical Overload 75.3 North Carolina State Championship 02/10/18 26 0.8 104.4 5 2‑3‑0
46 12080 Bobspeed 74.3 North Carolina State Championship 02/10/18 21 0.8 151.6 5 2‑3‑0
47 11424 Thales Academy Centurions 74.1 North Carolina State Championship 02/10/18 18 0.8 160.0 5 2‑3‑0
48 5549 Blue Shift 74.0 North Carolina State Championship 02/10/18 36 0.4 98.6 5 1‑4‑0
49 2901 Purple Gears 73.4 North Carolina State Championship 02/10/18 24 0.8 115.8 5 2‑3‑0
50 11686 Mechanical Madness 71.6 North Carolina State Championship 02/10/18 15 1.2 107.6 5 3‑2‑0
51 4210 SuperNova 70.9 68.0 47.6 12.9 10.4 1.1 0.2 0.0 5.0 -0.1 0.0 134.6 49:10:16:426:0:0,63:20:12:405:0:0,32:9:15:443:0:0,50:25:0:425:0:0,46:11:0:443:0:0 190 North Carolina Northern Guilford HS 02/03/18 3 2.0 49.4 5 9‑1‑0
52 4210 SuperNova 70.5 North Carolina State Championship 02/10/18 34 0.4 123.0 5 1‑4‑0
53 6837 Cannon Robots 68.6 69.3 22.7 27.2 18.7 0.1 0.4 0.2 4.0 -0.0 -0.0 126.0 0:4:14:0:0:482,34:19:20:0:0:428,18:37:26:419:0:0,16:16:15:454:0:0,24:39:18:419:0:0 267 North Carolina Qualifier - Kennedy MS 7 1.2 90.0 5 3‑4‑0
54 13735 ∏∆S 67.6 North Carolina State Championship 02/10/18 7 1.6 123.8 5 4‑1‑0
55 5459 Syntax Error 67.4 70.2 19.1 20.6 27.7 0.6 -0.0 -0.1 4.0 0.0 0.4 94.6 22:16:49:0:0:414,21:28:0:451:0:0,0:15:46:439:0:0,40:21:0:0:0:439,19:14:34:433:0:0 126 North Carolina Trinity Durham & Chapel Hill 01/27/18 5 1.2 87.2 5 3‑4‑0
56 5881 Tungsteel 67.3 67.7 32.5 20.4 14.4 0.5 0.2 0.3 3.6 -0.1 -0.0 112.8 0:32:13:0:0:455,20:6:13:0:0:461,45:28:28:399:0:0,36:18:0:447:0:0,34:16:16:0:0:434 179 North Carolina Qualifier - Kennedy MS 10 0.8 96.0 5 6‑4‑0
57 5309 Plan B 66.5 66.5 36.3 29.3 0.8 0.3 0.7 0.2 4.3 0.0 0.0 89.2 12:13:0:0:0:475,9:44:-0:0:0:446,39:26:-0:435:0:0,36:37:0:428:0:0,66:28:2:404:0:0 164 North Carolina Asheville Qualifier 01/13/18 7 1.2 51.2 5 3‑4‑0
58 9063 Claws of Steel 64.4 68.4 20.5 27.0 16.9 0.4 -0.0 0.0 5.1 0.0 0.0 145.8 20:29:0:451:0:0,33:29:21:417:0:0,13:22:21:444:0:0,19:31:20:430:0:0,21:20:19:0:0:440 319 North Carolina Southern Guilford HS 01/27/18 5 1.6 55.0 5 4‑3‑0
59 6078 Cut the Red Wire 64.3 65.9 44.9 12.1 7.3 0.1 1.1 0.5 3.7 0.0 0.0 96.0 28:21:0:0:0:451,45:8:0:0:0:448,69:11:0:420:0:0,44:10:15:432:0:0,35:20:0:0:0:446 145 North Carolina Trinity Durham & Chapel Hill 01/27/18 16 0.8 81.0 5 2‑5‑0
60 6123 Mechanical Marauders 63.3 91.6 36.5 20.9 5.9 1.0 -0.0 -0.0 5.0 -0.1 0.0 122.6 67:33:11:390:0:0,43:16:0:0:0:441,40:65:0:394:0:0,26:6:8:461:0:0,29:18:6:448:0:0 182 North Carolina AG Cox MS 01/20/18 3 1.6 44.8 5 6‑3‑0
61 6123 Mechanical Marauders 63.0 62.7 16.8 30.3 16.0 0.6 -0.1 0.0 4.4 0.0 0.0 85.2 30:17:0:453:0:0,0:5:27:0:0:468,15:46:15:424:0:0,29:31:18:423:0:0,0:37:18:0:0:445 156 North Carolina Cardinal Gibbons HS 01/13/18 9 1.2 39.6 5 3‑4‑0
62 2827 Artifical Stupidity 61.5 63.5 37.7 20.6 3.3 1.1 -0.1 0.0 5.2 0.0 0.1 79.6 30:14:0:456:0:0,39:20:0:441:0:0,50:13:0:0:0:438,37:31:-0:432:0:0,35:23:77:365:0:0 98 North Carolina Trinity Durham & Chapel Hill 01/27/18 4 1.6 55.0 5 6‑3‑0
63 8569 RoboKnights 61.4 63.2 43.7 17.3 0.4 0.7 0.5 0.4 4.6 0.0 -0.3 147.8 34:11:0:455:0:0,76:16:0:407:0:0,67:19:2:412:0:0,19:21:1:458:0:0,34:19:1:447:0:0 211 North Carolina Trinity Durham & Chapel Hill 01/27/18 2 2.0 67.2 5 5‑2‑0
64 11588 Deus Ex Machina 61.2 61.0 20.7 23.5 16.9 0.3 0.1 0.2 4.4 0.0 0.0 147.2 19:22:10:448:0:0,18:14:19:448:0:0,17:26:0:456:0:0,9:31:19:442:0:0,42:27:29:402:0:0 325 North Carolina Cardinal Gibbons HS 01/13/18 2 2.0 69.6 5 7‑2‑0
65 10195 Night Owls 60.3 60.3 30.1 17.1 13.0 0.8 0.1 0.0 6.0 0.0 0.0 118.2 46:12:16:0:0:426,20:4:19:458:0:0,37:5:0:0:0:458,29:21:0:449:0:0,26:22:16:436:0:0,31:22:21:426:0:0 211 North Carolina Asheville Qualifier 01/13/18 2 1.3 56.8 6 6‑5‑0
66 2901 Purple Gears 58.9 61.0 22.9 20.3 15.6 0.5 0.2 -0.1 4.0 0.0 0.0 96.0 34:21:19:426:0:0,14:16:14:0:0:456,10:12:21:0:0:457,15:84:10:0:0:391,40:13:16:0:0:431 201 North Carolina Southern Guilford HS 01/27/18 20 0.4 66.4 5 5‑4‑0
67 12010 ChargerBots 58.7 North Carolina State Championship 02/10/18 33 0.4 129.6 5 1‑4‑0
68 12010 ChargerBots 58.6 60.6 24.2 14.9 19.5 0.5 -0.0 -0.0 4.4 -0.1 -0.0 113.6 26:12:26:436:0:0,9:21:18:452:0:0,41:15:22:421:0:0,11:19:21:448:0:0,31:12:0:0:0:457 156 North Carolina Cardinal Gibbons HS 01/13/18 3 1.6 71.2 5 4‑3‑0
69 4653 Irrational DoorKeepers 58.5 59.8 15.5 24.4 18.6 0.3 0.2 0.2 5.4 -0.0 -0.0 87.4 10:16:13:0:0:461,30:31:18:422:0:0,20:35:32:0:0:414,11:22:0:0:0:467,0:19:24:457:0:0 128 North Carolina Northern Guilford HS 02/03/18 13 0.8 62.6 5 2‑3‑0
70 5270 Q 58.0 59.2 12.0 31.3 14.7 0.3 0.1 -0.1 4.7 0.0 0.0 114.4 28:19:25:428:0:0,27:28:16:429:0:0,7:26:19:448:0:0,14:42:0:0:0:443,0:33:9:458:0:0 159 North Carolina Southern Guilford HS 01/27/18 3 1.6 72.2 5 6‑3‑0
71 12584 Not Yet Determined 56.6 54.8 33.8 22.3 0.4 0.1 0.8 0.4 5.1 -0.0 0.0 102.8 19:21:0:0:0:460,51:15:0:0:0:433,28:33:1:438:0:0,38:35:0:0:0:427,37:18:0:0:0:446 139 North Carolina Qualifier - Kennedy MS 16 0.4 94.2 5 1‑6‑0
72 14122 55.0 74.5 33.5 13.5 8.0 0.4 0.1 0.3 2.6 -0.1 -0.2 109.6 43:15:19:0:0:423,36:10:0:454:0:0,21:10:5:465:0:0,20:19:9:452:0:0,51:17:10:422:0:0 144 North Carolina Northern Guilford HS 02/03/18 4 1.6 91.8 5 4‑3‑0
73 11622 Vikings Too! 54.4 52.4 35.2 23.0 -3.9 0.0 0.7 0.5 4.0 0.0 -0.1 139.2 38:26:-3:439:0:0,35:14:-0:0:0:450,10:18:-5:0:0:476,49:15:0:0:0:436,35:31:-5:440:0:0 226 North Carolina Trinity Durham & Chapel Hill 01/27/18 14 0.8 89.0 5 2‑3‑0
74 12270 Kennedy Kingklang 53.8 55.7 27.6 15.5 10.8 0.1 0.5 0.2 3.4 -0.0 0.0 85.8 8:9:7:0:0:476,51:23:11:0:0:415,29:17:17:437:0:0,23:12:0:0:0:465,19:21:15:445:0:0 139 North Carolina Southern Guilford HS 01/27/18 15 0.8 70.8 5 2‑3‑0
75 12462 Lejeune 1 52.9 79.9 13.9 24.4 14.6 0.2 0.1 0.1 5.0 0.1 0.0 135.0 4:23:11:0:0:462,10:12:17:0:0:461,23:21:11:445:0:0,0:24:30:0:0:447,16:33:15:436:0:0,11:20:14:454:0:0 329 North Carolina AG Cox MS 01/20/18 5 0.7 48.8 6 3‑5‑0
76 9021 TMSA Cyber Tigers 52.7 50.4 26.2 25.4 1.1 -0.1 0.5 0.3 2.7 0.2 0.0 138.3 7:4:0:0:0:489,29:18:0:453:0:0,44:33:3:420:0:0,25:21:0:0:0:455,25:24:-0:451:0:0,10:26:1:463:0:0 194 North Carolina Northern Guilford HS 02/03/18 10 1.0 47.8 6 4‑4‑0
77 5459 Syntax Error 52.6 North Carolina State Championship 02/10/18 8 1.6 107.6 5 4‑1‑0
78 13883 TBD 52.6 54.3 14.9 19.1 18.6 0.4 0.1 0.0 3.5 0.1 -0.0 94.0 26:22:10:442:0:0,0:3:15:0:0:482,16:24:33:427:0:0,32:38:25:0:0:405,0:4:17:0:0:479 262 North Carolina Northern Guilford HS 02/03/18 15 0.8 53.0 5 2‑3‑0
79 10682 North Moore Mustangs 52.0 50.4 17.3 41.7 -7.0 0.2 -0.1 0.1 6.5 0.0 -0.1 97.0 9:33:-0:0:0:457,19:58:-0:423:0:0,26:39:-0:435:0:0,9:48:0:0:0:443,9:28:-208:0:0:670 145 North Carolina Trinity Durham & Chapel Hill 01/27/18 15 0.8 86.6 5 2‑3‑0
80 12828 Critical Overload 51.2 70.8 12.5 13.5 25.2 0.5 -0.1 -0.2 3.1 0.0 0.0 96.8 17:20:28:435:0:0,5:12:35:0:0:448,8:9:15:0:0:467,4:9:18:0:0:469,19:17:30:434:0:0 160 North Carolina Northern Guilford HS 02/03/18 12 0.8 75.2 5 5‑5‑0
81 5549 Blue Shift 51.0 51.0 31.0 19.4 0.7 0.1 0.7 0.1 5.0 0.0 0.0 75.8 20:4:1:474:0:0,24:13:0:463:0:0,37:25:0:438:0:0,23:27:-0:0:0:450,48:30:0:0:0:422 120 North Carolina Asheville Qualifier 01/13/18 4 1.2 61.2 5 4‑4‑0
82 10859 RACE 50.6 52.2 30.2 10.2 10.2 0.9 0.1 -0.0 3.2 -0.0 -0.0 73.8 27:4:25:444:0:0,40:7:12:440:0:0,10:11:0:0:0:480,26:14:16:0:0:444,23:1:10:0:0:466,48:18:0:0:0:434 108 North Carolina Northern Guilford HS 02/03/18 14 0.7 51.0 6 2‑4‑0
83 10668 VikingWay 50.1 49.7 18.0 27.5 4.6 0.0 0.1 0.1 4.1 0.0 0.0 101.4 11:31:4:454:0:0,9:29:0:461:0:0,28:29:18:425:0:0,19:15:6:0:0:460,9:34:0:0:0:457 163 North Carolina Trinity Durham & Chapel Hill 01/27/18 7 1.2 70.6 5 3‑4‑0
84 10491 Tinker Bots 49.3 49.7 28.5 14.6 6.3 0.3 0.6 0.1 4.1 0.0 -0.0 110.2 16:13:0:0:0:471,26:14:4:0:0:457,40:20:12:428:0:0,19:8:5:467:0:0,39:38:9:0:0:414 173 North Carolina Qualifier - Kennedy MS 12 0.8 86.0 5 2‑3‑0
85 9063 Claws of Steel 49.1 North Carolina State Championship 02/10/18 28 0.8 90.6 5 2‑3‑0
86 8947 Techtonics 48.8 50.7 25.7 10.4 12.7 0.8 0.0 -0.1 2.2 0.0 0.2 69.8 60:12:0:0:0:428,5:12:0:0:0:482,0:14:10:0:0:475,32:4:22:442:0:0,32:4:30:435:0:0 124 North Carolina Cardinal Gibbons HS 01/13/18 12 0.8 59.8 5 2‑3‑0
87 12733 NUSA 48.0 49.5 19.6 14.5 13.9 0.6 -0.1 -0.1 2.8 -0.0 0.0 88.8 0:10:16:0:0:474,0:9:0:0:0:491,21:15:23:441:0:0,22:16:9:454:0:0,35:17:16:432:0:0 152 North Carolina Southern Guilford HS 01/27/18 12 1.2 44.0 5 3‑4‑0
88 9063 Claws of Steel 47.4 47.1 10.5 21.0 15.8 0.4 -0.1 -0.0 4.3 0.0 0.1 121.5 0:24:0:0:0:476,10:23:19:448:0:0,15:13:18:453:0:0,30:20:0:0:0:449,15:14:12:0:0:459,10:21:26:443:0:0 359 North Carolina Cardinal Gibbons HS 01/13/18 14 0.7 44.0 6 3‑3‑0
89 12828 Critical Overload 46.7 46.7 18.2 16.9 11.6 0.4 -0.2 -0.0 3.3 0.0 -0.1 135.4 17:32:17:0:0:435,14:4:7:0:0:476,17:19:16:448:0:0,21:9:14:0:0:457,25:12:8:0:0:455 369 North Carolina Cardinal Gibbons HS 01/13/18 17 0.4 69.2 5 5‑5‑0
90 11969 RoboFalcons 46.2 47.2 29.4 8.7 8.1 0.8 0.0 0.0 1.7 0.1 0.0 71.2 24:11:29:436:0:0,38:0:0:0:0:462,63:1:0:437:0:0,0:13:8:479:0:0,22:13:11:454:0:0 106 North Carolina Northern Guilford HS 02/03/18 7 1.6 38.8 5 4‑3‑0
91 14121 44.6 40.1 21.9 11.9 10.8 0.4 0.0 0.0 3.4 -0.0 0.0 75.2 6:11:9:0:0:474,45:24:15:416:0:0,33:14:10:0:0:443,10:7:16:0:0:467,24:10:0:466:0:0 106 North Carolina AG Cox MS 01/20/18 4 0.8 62.8 5 4‑5‑0
92 9990 Robo Vikings 44.2 47.3 26.6 20.7 -3.1 0.9 -0.3 -0.1 4.0 -0.0 0.0 102.8 40:12:-6:454:0:0,26:20:-3:458:0:0,29:31:0:440:0:0,19:18:-0:0:0:463,25:20:0:455:0:0 146 North Carolina Northern Guilford HS 02/03/18 5 1.6 56.0 5 4‑3‑0
93 13937 NWGHS Bamboozlers 44.2 43.2 19.0 27.6 -2.4 0.4 0.0 0.0 5.3 -0.1 -0.0 116.6 16:35:-9:458:0:0,26:3:0:0:0:471,21:41:0:438:0:0,20:53:-0:427:0:0,16:18:-0:0:0:466 165 North Carolina Northern Guilford HS 02/03/18 9 1.2 61.4 5 3‑4‑0
94 9076 Sketchy Engineering 44.2 44.1 -1.3 25.4 20.1 0.0 -0.2 -0.1 5.5 0.0 0.0 68.0 -1:29:16:456:0:0,-2:15:26:461:0:0,-0:20:25:0:0:456,-116:25:14:0:0:577,0:58:26:0:0:417 90 North Carolina Trinity Durham & Chapel Hill 01/27/18 18 0.8 56.2 5 2‑3‑0
95 5459 Syntax Error 44.1 43.7 22.2 0.5 21.4 0.6 0.3 0.1 0.6 -0.0 0.4 92.0 26:1:0:474:0:0,16:0:13:0:0:470,13:1:18:0:0:468,28:0:38:434:0:0,20:1:34:445:0:0 124 North Carolina Cardinal Gibbons HS 01/13/18 6 1.2 59.0 5 4‑4‑0
96 11969 RoboFalcons 43.8 44.1 17.3 21.3 5.3 0.4 0.3 0.0 5.0 -0.1 0.0 93.0 8:23:0:469:0:0,17:3:7:0:0:473,15:32:5:448:0:0,19:11:6:0:0:463,30:36:0:434:0:0 128 North Carolina Cardinal Gibbons HS 01/13/18 8 1.2 41.2 5 3‑2‑0
