FTC 2017-2018 Team Strengths (Oklahoma)





     

     

       

       

Top 10 Scores *
ScoreAutoTeleOpEndAuto JewelsAuto GlyphsAuto KeysAuto ParkTeamsEvent
59814030815012227209 Tech Hogs Robotics 10641 Atomic Gears7242 Bridge Creek RoboCatsOklahoma Regional Championship 02/18/18
510200160150322210641 Atomic Gears5141 Warrior BotsOklahoma Regional Championship 02/18/18
45720018275242210641 Atomic Gears7209 Tech Hogs Robotics Oklahoma Regional Championship 02/18/18
446200246024229879 Root Negative One7209 Tech Hogs Robotics Oklahoma Regional Championship 02/18/18
44518515011023227209 Tech Hogs Robotics 10641 Atomic Gears7242 Bridge Creek RoboCatsOklahoma Regional Championship 02/18/18
4361701868032124250 LIGHTSABERS7172 Technical Difficulties8373 Diva ForceOklahoma Regional Championship 02/18/18
4361152467521115044 Davy Jones Locker 10641 Atomic GearsOklahoma Regional Championship 02/18/18
433453088011007209 Tech Hogs Robotics 10641 Atomic Gears7242 Bridge Creek RoboCatsOklahoma Regional Championship 02/18/18
4241702342022227242 Bridge Creek RoboCats4962 The RockettesOklahoma Newcastle Middle School Qualifier 01/13/18
41711515215021117209 Tech Hogs Robotics 7452 Iron GiantsOklahoma Regional Championship 02/18/18



 

Rank Team Team name Non Penalty
OPR *
OPR * Auto
OPR *
TeleOp
OPR *
End Game
OPR *
Auto
Jewels *
Auto
Glyphs *
Auto
Key Columns *
TeleOp
Glyphs *
TeleOp
Ciphers *
Relics
3rd Pos *
NP Avg ** Histogram Max NP
Score
Super Regional Event Quals
Rank
Avg QP Avg RP Qual
matches
Event
W-L-T
1 10641 Atomic Gears 256.5 253.7 74.9 136.3 45.3 1.2 0.8 0.6 11.9 0.7 0.6 378.6 82:114:16:287:0:0,70:149:32:249:0:0,63:157:30:250:0:0,39:151:46:0:0:265,36:162:62:240:0:0,104:137:94:165:0:0,103:97:42:258:0:0 510 South Oklahoma Regional Championship 02/18/18 3 1.7 199.0 7 10‑2‑0
2 7209 Tech Hogs Robotics 225.7 230.9 70.6 119.9 35.2 0.6 1.6 0.7 11.2 0.4 0.5 368.6 59:110:54:277:0:0,43:142:18:297:0:0,57:139:22:282:0:0,84:136:0:280:0:0,89:125:0:286:0:0,69:127:77:227:0:0,97:85:33:285:0:0 457 South Oklahoma Regional Championship 02/18/18 1 2.0 150.6 7 11‑1‑0
3 7209 Tech Hogs Robotics 211.7 213.6 75.0 122.3 14.4 0.4 1.5 0.9 12.2 0.0 0.0 253.4 72:118:18:291:0:0,57:105:0:338:0:0,89:138:17:255:0:0,71:126:50:253:0:0,87:125:13:275:0:0 322 South Oklahoma Locust Grove High School 01/06/18 1 2.0 123.8 5 9‑0‑0
4 5044 Davy Jones Locker 207.8 208.6 62.8 77.2 67.8 0.5 1.0 0.9 10.0 0.1 1.0 340.3 75:83:60:282:0:0,54:101:88:256:0:0,52:89:45:314:0:0,40:37:39:0:0:383,70:57:108:265:0:0,78:67:20:336:0:0,81:88:100:231:0:0 436 Oklahoma Regional Championship 02/18/18 4 1.7 194.1 7 6‑3‑0
5 10641 Atomic Gears 202.6 200.0 70.9 41.4 90.3 1.0 1.0 0.6 7.1 0.0 1.3 255.0 46:42:77:335:0:0,79:36:108:278:0:0,74:31:59:335:0:0,80:51:98:270:0:0,79:44:104:273:0:0 333 South Oklahoma Chickasaw Nation Qualifier 12/02/17 1 2.0 92.4 5 9‑0‑0
6 4962 The Rockettes 193.4 193.4 53.7 130.2 9.5 0.8 0.8 0.3 12.1 0.6 0.0 219.2 61:103:0:336:0:0,68:150:14:0:0:268,45:142:11:302:0:0,40:153:12:295:0:0,53:92:0:355:0:0 281 Oklahoma Newcastle Middle School Qualifier 01/13/18 3 1.6 87.0 5 8‑1‑0
7 9879 Root Negative One 187.5 185.5 88.6 116.0 -17.1 0.8 1.3 1.1 10.8 0.4 -0.2 285.1 85:81:-0:0:0:335,82:163:-41:297:0:0,74:119:-45:351:0:0,110:52:-21:359:0:0,111:121:-0:268:0:0,82:117:-0:0:0:301,56:144:0:299:0:0 446 South Oklahoma Regional Championship 02/18/18 9 1.4 156.1 7 5‑4‑0
8 8373 Diva Force 186.2 186.3 65.3 97.3 23.5 1.2 0.6 0.4 10.3 0.0 0.0 203.4 32:114:30:323:0:0,78:81:29:0:0:312,72:82:18:329:0:0,101:120:19:260:0:0,46:83:27:345:0:0 241 South Oklahoma Locust Grove High School 01/06/18 2 1.6 80.0 5 8‑1‑0
9 7172 Technical Difficulties 181.0 180.3 54.8 109.5 16.7 0.6 0.6 0.5 9.3 0.7 0.2 297.6 65:117:15:303:0:0,29:114:10:0:0:347,50:119:11:320:0:0,69:116:23:293:0:0,33:28:33:0:0:407,60:105:0:335:0:0,94:138:23:245:0:0 415 Oklahoma Regional Championship 02/18/18 7 1.4 189.7 7 8‑4‑0
10 5044 Davy Jones Locker 180.7 180.7 77.6 44.7 58.4 1.1 0.9 0.8 6.7 0.0 0.6 217.6 87:42:73:298:0:0,62:41:22:374:0:0,77:40:83:300:0:0,79:50:21:0:0:350,90:57:80:273:0:0 278 Oklahoma Bishop Kelley High School Qualifier 11/18/17 3 1.6 53.4 5 8‑1‑0
11 4250 LIGHTSABERS 179.3 181.9 85.0 35.2 59.1 0.9 1.1 1.0 5.7 -0.1 0.6 288.6 79:43:28:350:0:0,102:22:87:0:0:289,68:41:38:353:0:0,88:34:50:329:0:0,90:24:85:301:0:0,106:47:69:278:0:0,67:33:83:317:0:0 365 Oklahoma Regional Championship 02/18/18 2 1.7 234.9 7 9‑3‑0
12 5044 Davy Jones Locker 171.6 171.9 25.1 52.2 94.2 0.1 0.4 0.3 7.9 0.0 1.4 229.4 0:50:119:331:0:0,22:58:59:362:0:0,48:51:109:292:0:0,30:32:67:371:0:0,12:75:112:301:0:0 270 Oklahoma Muskogee High School Qualifier 01/20/18 1 2.0 147.6 5 9‑0‑0
13 7242 Bridge Creek RoboCats 156.9 157.1 64.5 84.6 7.7 0.7 0.6 0.8 10.4 0.2 0.0 199.6 80:51:12:357:0:0,49:114:5:331:0:0,86:59:11:344:0:0,66:92:0:343:0:0,61:92:0:347:0:0 302 South Oklahoma Newcastle Middle School Qualifier 01/13/18 1 2.0 126.0 5 9‑0‑0
14 7242 Bridge Creek RoboCats 148.2 145.7 49.4 85.2 13.7 0.5 0.6 0.6 8.7 0.4 0.1 242.9 42:126:21:310:0:0,41:29:11:0:0:419,45:93:9:353:0:0,74:108:21:296:0:0,52:66:0:382:0:0,32:53:31:0:0:384,64:138:0:0:0:297 327 South Oklahoma Regional Championship 02/18/18 15 1.1 159.3 7 8‑4‑0
15 3638 Atomic Shock 143.7 144.1 79.1 42.7 22.0 1.4 0.6 0.5 4.5 0.2 0.0 210.6 82:44:25:349:0:0,61:58:15:367:0:0,95:39:23:344:0:0,97:33:24:346:0:0,57:16:21:406:0:0 302 Oklahoma Newcastle Middle School Qualifier 01/13/18 2 2.0 107.0 5 6‑2‑0
16 7506 Bomb Squad 142.1 138.5 61.3 54.0 26.8 0.7 0.8 0.7 6.6 0.2 0.2 259.0 51:50:41:358:0:0,54:30:21:396:0:0,61:56:37:346:0:0,75:83:14:329:0:0,56:45:20:0:0:380,35:64:21:380:0:0,87:40:29:343:0:0 365 Oklahoma Regional Championship 02/18/18 6 1.7 136.9 7 6‑1‑0
17 4250 LIGHTSABERS 133.2 132.2 52.2 33.1 47.9 0.7 0.7 0.4 4.9 0.0 0.5 188.5 31:27:59:383:0:0,58:31:40:372:0:0,54:36:59:352:0:0,64:38:35:362:0:0 227 Oklahoma Chickasaw Nation Qualifier 12/02/17 3 2.0 96.5 4 6‑2‑0
18 4266 Makin' Stuff Move 130.3 130.0 57.6 57.3 15.4 1.0 0.6 0.4 7.2 0.0 0.0 141.8 39:49:21:0:0:391,55:73:14:357:0:0,33:38:0:0:0:429,58:57:10:376:0:0,86:64:31:319:0:0 203 Oklahoma Newcastle Middle School Qualifier 01/13/18 7 1.2 71.2 5 4‑4‑0
19 4250 LIGHTSABERS 128.9 125.7 38.2 47.1 43.6 0.8 0.2 0.0 7.2 0.0 0.2 171.8 8:43:48:401:0:0,47:56:32:365:0:0,46:45:47:362:0:0,43:41:38:378:0:0,43:47:50:361:0:0 223 Oklahoma Gordon Cooper Technology Center Qualifier 11/11/17 1 2.0 83.2 5 9‑0‑0
20 10355 Project Peacock 128.6 135.7 69.1 15.3 44.3 0.9 0.7 0.7 4.2 -0.1 0.9 232.4 45:5:48:402:0:0,61:8:34:396:0:0,46:18:46:391:0:0,100:21:58:321:0:0,63:19:46:372:0:0,65:12:43:380:0:0,100:47:35:0:0:318 330 Oklahoma Regional Championship 02/18/18 5 1.7 179.0 7 6‑3‑0
21 8461 Elementary My Dear Botson 125.3 131.7 53.3 59.8 12.2 0.8 0.5 0.5 7.0 0.2 -0.0 221.3 47:54:13:0:0:386,44:21:9:0:0:426,70:117:41:272:0:0,65:91:6:337:0:0,37:52:5:0:0:405,57:26:21:0:0:396,54:79:12:0:0:355 334 South Oklahoma Regional Championship 02/18/18 29 0.6 205.9 7 2‑5‑0
22 8373 Diva Force 124.7 124.2 50.7 57.9 16.2 0.5 0.9 0.5 7.9 -0.0 0.1 217.3 47:54:9:390:0:0,26:60:10:0:0:404,57:59:11:0:0:373,60:55:33:352:0:0,48:85:7:360:0:0,40:13:17:0:0:430,85:70:22:322:0:0 297 South Oklahoma Regional Championship 02/18/18 14 1.1 164.7 7 7‑5‑0
23 5141 Warrior Bots 118.7 120.0 69.0 22.4 27.3 1.2 0.6 0.5 3.8 -0.0 0.2 258.7 48:24:28:0:0:399,98:7:0:395:0:0,64:34:23:0:0:379,45:11:16:0:0:429,62:29:29:380:0:0,96:23:56:325:0:0,71:29:28:0:0:372 510 Oklahoma Regional Championship 02/18/18 19 0.9 181.0 7 3‑4‑0
24 12986 TSAS 115.1 115.6 64.5 18.7 31.9 0.9 0.7 0.5 4.6 -0.1 0.4 234.1 48:19:30:402:0:0,56:25:42:378:0:0,64:20:43:373:0:0,89:4:0:0:0:407,62:27:13:398:0:0,61:6:38:0:0:395,78:11:31:380:0:0 366 Oklahoma Regional Championship 02/18/18 10 1.4 155.3 7 5‑4‑0
25 11572 Mouse Spit 113.7 113.2 57.8 13.5 42.4 0.7 0.7 0.7 4.7 -0.1 0.6 200.3 55:9:0:0:0:435,36:18:17:0:0:428,35:14:62:388:0:0,86:22:49:344:0:0,59:18:77:346:0:0,35:17:22:0:0:427,83:10:46:362:0:0 295 Oklahoma Regional Championship 02/18/18 16 1.1 144.4 7 4‑5‑0
26 7242 Bridge Creek RoboCats 112.6 115.3 74.6 24.8 13.2 1.0 0.7 0.9 5.2 0.0 0.1 145.4 69:27:12:392:0:0,74:16:19:0:0:392,75:32:18:375:0:0,84:36:15:0:0:365,74:17:0:0:0:409 171 South Oklahoma Chickasaw Nation Qualifier 12/02/17 7 0.8 121.0 5 6‑3‑0
27 10641 Atomic Gears 111.5 110.7 48.4 28.8 34.3 1.7 -0.1 -0.0 5.1 0.0 0.6 162.4 46:21:0:0:0:433,31:37:58:374:0:0,63:42:37:357:0:0,39:28:41:392:0:0,55:23:31:391:0:0 218 South Oklahoma Gordon Cooper Technology Center Qualifier 11/11/17 4 1.6 73.4 5 8‑1‑0
28 9847 MeteorBots 110.9 108.3 46.2 31.1 33.6 0.5 0.8 0.4 5.2 -0.0 0.5 203.1 65:42:16:377:0:0,42:6:28:0:0:424,41:32:29:0:0:398,36:29:21:0:0:413,38:14:37:411:0:0,41:44:33:0:0:382,59:36:50:355:0:0 414 Oklahoma Regional Championship 02/18/18 23 0.9 157.0 7 3‑4‑0
29 3638 Atomic Shock 109.4 112.1 48.7 29.2 31.5 0.9 0.4 0.3 5.4 -0.0 0.4 187.6 37:31:30:403:0:0,35:25:22:419:0:0,40:24:16:0:0:420,70:39:42:349:0:0,25:30:14:0:0:431,53:12:54:0:0:381,49:50:29:0:0:372 330 Oklahoma Regional Championship 02/18/18 20 0.9 178.6 7 3‑4‑0
30 8461 Elementary My Dear Botson 107.5 107.5 54.3 30.9 22.3 0.5 0.7 0.7 4.9 0.0 0.0 131.2 59:31:23:388:0:0,49:22:23:0:0:406,35:34:22:409:0:0,50:28:28:393:0:0,81:34:15:370:0:0 166 South Oklahoma Bishop Kelley High School Qualifier 11/18/17 4 1.6 48.2 5 6‑3‑0
31 4266 Makin' Stuff Move 107.0 110.8 45.2 38.3 23.5 0.9 0.8 -0.1 5.8 0.0 0.3 190.0 37:57:13:0:0:393,27:36:14:422:0:0,55:26:53:0:0:366,56:40:32:371:0:0,24:29:0:0:0:447,54:25:0:0:0:420,53:47:39:360:0:0 336 Oklahoma Regional Championship 02/18/18 25 0.9 142.6 7 3‑4‑0
32 6735 Team Medusa 107.0 105.3 53.6 18.0 35.3 1.1 0.4 0.2 3.8 0.0 0.7 124.0 53:21:42:384:0:0,41:20:31:409:0:0,72:9:14:0:0:404,43:29:31:397:0:0,56:11:53:381:0:0 138 Oklahoma Muskogee High School Qualifier 01/20/18 2 1.6 101.0 5 6‑3‑0
33 7163 The Bazinga Project 105.1 104.0 67.3 7.0 30.9 1.0 1.0 0.4 2.5 0.0 0.5 200.6 47:8:32:0:0:414,57:2:52:0:0:389,98:-11:15:0:0:398,80:7:62:351:0:0,32:19:10:0:0:439,64:2:37:0:0:397,90:3:16:0:0:390 297 Oklahoma Regional Championship 02/18/18 37 0.3 176.9 7 1‑6‑0
34 7452 Iron Giants 104.3 108.8 47.8 23.1 33.4 0.9 0.4 0.3 5.1 -0.1 0.4 255.3 53:21:0:0:0:426,45:25:23:407:0:0,54:19:23:404:0:0,60:10:41:389:0:0,23:65:10:0:0:402,46:25:73:356:0:0,57:29:56:359:0:0 417 Oklahoma Regional Championship 02/18/18 11 1.4 154.7 7 5‑2‑0
35 12535 Revolutionary Robots 103.3 103.5 63.1 23.4 16.8 0.6 0.8 0.8 5.0 -0.0 0.0 144.6 70:5:20:405:0:0,60:30:21:389:0:0,75:21:17:386:0:0,58:53:21:0:0:368,38:0:9:453:0:0 270 Oklahoma Newcastle Middle School Qualifier 01/13/18 4 1.6 69.8 5 6‑4‑0
36 8866 Wot N' Robot Creation 103.2 107.4 63.8 -2.6 42.0 0.9 0.9 0.6 2.0 -0.1 0.4 189.9 43:-0:16:0:0:442,38:-2:26:439:0:0,46:-9:24:0:0:438,77:-6:74:0:0:355,108:-1:42:0:0:350,48:-6:61:397:0:0,82:-3:66:0:0:355 262 Oklahoma Regional Championship 02/18/18 31 0.6 174.7 7 2‑5‑0
37 12986 TSAS 103.1 103.1 72.5 26.8 3.8 1.4 0.7 0.4 4.5 0.0 -0.4 170.8 71:7:6:417:0:0,67:35:18:380:0:0,80:46:4:370:0:0,85:16:3:396:0:0,58:36:0:0:0:406 233 Oklahoma Muskogee High School Qualifier 01/20/18 5 1.6 88.6 5 6‑3‑0
38 4962 The Rockettes 102.5 101.8 36.3 68.3 -2.1 0.6 0.2 0.3 7.9 0.2 -0.2 186.7 6:39:-0:0:0:455,28:61:-3:0:0:414,40:76:-2:385:0:0,29:65:-1:0:0:408,62:21:-2:0:0:420,57:129:-4:319:0:0,28:65:-3:410:0:0 301 Oklahoma Regional Championship 02/18/18 21 0.9 160.3 7 3‑6‑0
39 6832 Iron Reign 99.3 97.7 49.6 23.2 26.5 1.1 0.3 0.2 3.9 0.0 0.3 205.9 46:29:12:413:0:0,35:19:18:427:0:0,43:18:41:0:0:398,69:15:26:389:0:0,55:17:42:386:0:0,37:54:39:370:0:0,65:70:0:0:0:364 349 South Oklahoma Regional Championship 02/18/18 12 1.4 149.1 7 5‑2‑0
40 12535 Revolutionary Robots 98.8 96.4 51.8 37.9 9.2 0.9 0.7 0.2 5.2 0.1 -0.1 190.0 68:40:0:393:0:0,73:10:8:0:0:409,34:44:9:412:0:0,16:49:9:0:0:426,76:49:14:362:0:0,64:51:11:374:0:0,62:23:9:406:0:0 348 Oklahoma Regional Championship 02/18/18 13 1.4 140.7 7 5‑2‑0
41 7366 The Lab Rats 96.0 95.3 45.4 33.3 17.3 1.0 0.6 -0.2 6.2 0.0 0.2 141.6 55:18:12:415:0:0,79:34:13:373:0:0,36:36:0:428:0:0,45:37:14:0:0:404,33:48:31:388:0:0 198 Oklahoma Muskogee High School Qualifier 01/20/18 6 1.6 70.0 5 6‑3‑0
42 13806 Project Agnizab 92.9 92.9 49.1 35.9 7.9 0.9 0.4 0.3 6.8 0.0 -0.2 140.4 60:33:17:0:0:391,31:44:0:425:0:0,51:37:0:0:0:412,65:35:18:382:0:0,28:32:16:0:0:424 226 Oklahoma Muskogee High School Qualifier 01/20/18 12 0.8 98.0 5 6‑3‑0
43 4266 Makin' Stuff Move 92.6 88.1 35.0 37.4 20.1 0.5 0.4 0.2 6.9 0.0 0.0 120.8 17:49:25:409:0:0,41:39:26:394:0:0,41:40:26:0:0:392,45:17:12:0:0:426,42:42:12:0:0:404 159 Oklahoma Gordon Cooper Technology Center Qualifier 11/11/17 9 0.8 85.4 5 4‑5‑0
44 5141 Warrior Bots 91.4 100.2 73.8 11.4 6.1 0.9 0.7 0.9 3.9 0.0 0.2 121.2 69:5:9:417:0:0,77:29:6:388:0:0,83:5:3:0:0:409,100:10:9:381:0:0,14:10:0:0:0:476 208 Oklahoma Chickasaw Nation Qualifier 12/02/17 4 1.2 89.2 5 3‑4‑0
45 7366 The Lab Rats 90.4 90.0 14.5 50.6 25.3 0.9 -0.1 -0.6 6.7 0.2 0.4 200.3 10:17:27:446:0:0,13:71:61:354:0:0,16:43:17:424:0:0,16:51:44:0:0:389,3:52:13:0:0:431,19:73:28:380:0:0,20:23:14:0:0:444 349 Oklahoma Regional Championship 02/18/18 18 1.1 123.1 7 4‑3‑0
46 8866 Wot N' Robot Creation 90.4 94.3 39.9 21.6 28.9 0.9 0.0 0.0 4.1 0.0 0.2 155.6 33:16:20:0:0:430,38:27:23:0:0:413,38:2:29:0:0:430,45:27:32:397:0:0,39:22:39:400:0:0 333 Oklahoma Chickasaw Nation Qualifier 12/02/17 8 0.8 115.8 5 2‑5‑0
47 4378 Black Box Robotics 90.2 90.2 50.6 38.5 1.1 0.2 0.8 0.7 6.9 0.0 -0.1 145.2 8:34:2:0:0:457,43:42:1:413:0:0,72:44:0:384:0:0,86:33:2:379:0:0,62:34:2:402:0:0 225 Oklahoma Muskogee High School Qualifier 01/20/18 3 1.6 97.6 5 4‑3‑0
48 6780 Y-Not Robots² 89.3 92.6 48.3 8.5 32.4 1.2 0.2 0.2 3.1 -0.1 0.4 195.7 35:7:23:0:0:435,43:2:27:0:0:428,41:9:85:366:0:0,54:9:56:0:0:381,33:8:15:0:0:445,69:7:25:0:0:399,70:27:25:0:0:378 304 Oklahoma Regional Championship 02/18/18 36 0.3 176.9 7 1‑6‑0
49 7163 The Bazinga Project 88.0 87.9 65.0 7.3 15.7 1.0 0.8 0.5 2.0 0.0 0.3 147.8 76:5:0:419:0:0,71:9:9:0:0:411,60:10:28:402:0:0,78:3:8:0:0:410,47:10:29:414:0:0 198 Oklahoma Muskogee High School Qualifier 01/20/18 8 1.2 101.8 5 3‑4‑0
50 10259 Science 86.3 93.8 33.4 42.9 10.0 0.2 0.7 0.3 6.1 0.0 -0.0 136.2 39:27:0:434:0:0,28:4:0:0:0:467,10:45:10:0:0:435,45:41:22:392:0:0,47:69:-0:384:0:0,12:53:19:416:0:0 226 Oklahoma Muskogee High School Qualifier 01/20/18 4 1.3 77.7 6 4‑4‑0
51 5553 RoboComets 84.8 90.3 69.5 12.2 3.2 1.2 0.6 0.6 1.2 0.2 0.1 216.9 77:11:0:0:0:412,42:14:2:442:0:0,85:8:7:0:0:400,83:28:6:0:0:383,57:6:3:434:0:0,55:3:3:0:0:439,91:20:0:0:0:390 313 Oklahoma Regional Championship 02/18/18 30 0.6 187.3 7 2‑5‑0
52 10355 Project Peacock 84.0 83.8 32.9 23.8 27.3 0.1 0.5 0.5 3.5 0.0 0.5 139.8 6:23:0:0:0:471,45:28:44:0:0:382,34:25:0:0:0:441,21:14:25:439:0:0,59:29:58:0:0:355 199 Oklahoma Muskogee High School Qualifier 01/20/18 22 0.4 123.6 5 1‑4‑0
53 5553 RoboComets 83.1 83.3 52.5 16.3 14.3 1.1 0.6 0.0 3.4 0.0 0.0 116.4 41:15:24:420:0:0,59:5:18:0:0:418,105:16:13:366:0:0,50:21:0:0:0:429,37:23:0:439:0:0 163 Oklahoma Locust Grove High School 01/06/18 5 1.2 59.0 5 3‑4‑0
54 8825 CADFish 82.0 82.8 32.0 41.2 8.8 0.1 0.6 0.5 6.0 -0.1 0.2 226.4 45:56:4:395:0:0,38:26:13:0:0:423,20:44:13:424:0:0,16:45:9:0:0:429,33:32:0:435:0:0,35:39:0:426:0:0,51:56:14:380:0:0 306 Oklahoma Regional Championship 02/18/18 8 1.4 179.3 7 5‑2‑0
55 6832 Iron Reign 79.6 79.6 49.1 12.8 17.8 0.9 0.6 0.2 3.4 -0.1 0.0 120.2 26:11:20:0:0:443,56:14:16:414:0:0,55:4:24:417:0:0,70:16:26:388:0:0,37:6:0:457:0:0 197 South Oklahoma Mustang High School Qualifier 11/18/17 2 1.6 67.2 5 8‑1‑0
56 7366 The Lab Rats 79.0 82.6 38.0 25.1 15.9 0.8 0.1 0.0 4.9 0.0 0.1 104.4 42:8:0:450:0:0,43:26:18:0:0:413,44:41:22:0:0:393,31:24:19:426:0:0,40:21:23:416:0:0 182 Oklahoma Gordon Cooper Technology Center Qualifier 11/11/17 7 1.2 68.4 5 3‑2‑0
57 11354 The Midnight Ostrich Runners 78.2 89.8 50.7 15.0 12.5 0.7 0.8 0.4 4.1 -0.0 0.3 173.6 39:16:25:0:0:420,72:5:0:423:0:0,44:16:11:0:0:429,52:14:10:423:0:0,25:16:6:0:0:453,33:9:29:0:0:429,51:26:11:0:0:412 248 Oklahoma Regional Championship 02/18/18 32 0.6 161.0 7 2‑5‑0
58 13806 Project Agnizab 78.2 87.2 33.7 48.3 -3.8 0.8 0.2 -0.0 6.6 0.1 -0.0 176.7 25:41:-3:0:0:437,28:41:0:0:0:431,31:74:-3:0:0:398,67:40:-0:0:0:392,35:32:-5:438:0:0,20:59:-2:0:0:422,43:53:-6:0:0:410 261 Oklahoma Regional Championship 02/18/18 38 0.3 172.3 7 1‑6‑0
59 10368 Matrix Robotics 77.7 77.2 32.5 32.5 12.6 -0.0 0.6 0.5 6.0 -0.0 -0.1 154.0 42:34:0:423:0:0,14:25:13:448:0:0,9:35:17:0:0:439,80:26:25:0:0:369,7:34:7:0:0:453,30:26:12:432:0:0,55:40:18:388:0:0 290 Oklahoma Regional Championship 02/18/18 17 1.1 130.3 7 4‑3‑0
60 7506 Bomb Squad 76.8 76.1 12.0 40.4 24.5 0.3 0.0 0.0 6.1 0.1 0.0 124.6 19:25:41:415:0:0,0:42:0:0:0:458,10:44:29:417:0:0,20:47:39:0:0:393,0:31:12:0:0:457 281 Oklahoma Newcastle Middle School Qualifier 01/13/18 11 0.8 60.4 5 2‑5‑0
61 12535 Revolutionary Robots 76.5 77.4 49.1 20.9 6.5 1.1 0.4 0.2 6.0 0.0 -0.2 127.4 18:12:9:0:0:462,53:27:9:411:0:0,32:15:0:0:0:453,53:23:7:418:0:0,61:24:5:411:0:0 227 Oklahoma Chickasaw Nation Qualifier 12/02/17 5 1.2 84.0 5 3‑2‑0
62 6735 Team Medusa 76.3 77.7 79.7 -14.6 11.2 0.9 1.2 0.8 2.6 -0.3 0.1 201.6 88:-12:4:421:0:0,72:-38:64:402:0:0,117:23:5:0:0:355,24:-19:11:0:0:484,47:-4:22:0:0:434,106:-21:12:403:0:0,105:-44:0:0:0:440 292 Oklahoma Regional Championship 02/18/18 22 0.9 158.0 7 3‑4‑0
63 7452 Iron Giants 76.3 74.6 39.4 26.5 10.4 0.9 0.1 0.0 6.2 0.0 -0.1 141.4 0:7:10:0:0:482,48:32:8:412:0:0,37:43:22:398:0:0,47:19:10:425:0:0,45:21:9:425:0:0 223 Oklahoma Gordon Cooper Technology Center Qualifier 11/11/17 6 1.6 31.6 5 4‑3‑0
64 9847 MeteorBots 73.4 73.4 60.2 15.7 -2.4 1.0 0.6 0.4 3.7 0.0 0.0 119.2 57:19:-4:0:0:428,78:30:-0:393:0:0,22:7:-9:0:0:481,93:15:-0:0:0:392,43:23:-0:435:0:0 174 Oklahoma Locust Grove High School 01/06/18 8 0.8 77.8 5 4‑5‑0
65 7209 Tech Hogs Robotics 72.9 72.9 7.2 48.1 17.7 0.3 0.1 -0.4 7.4 0.0 0.0 153.6 8:46:22:424:0:0,6:61:13:419:0:0,5:52:18:425:0:0,26:22:0:0:0:452,9:56:18:0:0:417 278 South Oklahoma Bishop Kelley High School Qualifier 11/18/17 5 1.2 64.6 5 3‑4‑0
66 6780 Y-Not Robots² 70.4 70.4 51.7 18.8 -0.1 0.9 0.6 0.2 4.9 0.0 -0.1 120.2 45:29:-0:0:0:425,43:42:-0:415:0:0,35:5:-0:460:0:0,57:17:-0:425:0:0,51:13:-0:0:0:436,88:8:-1:0:0:404 203 Oklahoma Chickasaw Nation Qualifier 12/02/17 9 0.7 86.0 6 3‑5‑0
67 7172 Technical Difficulties 70.2 70.2 -10.7 84.9 -3.9 -0.2 0.1 -0.1 8.8 0.2 0.0 116.6 -0:126:-0:374:0:0,0:83:-4:421:0:0,-0:5:0:0:0:495,-15:106:-6:415:0:0,-10:82:-3:431:0:0 197 Oklahoma Mustang High School Qualifier 11/18/17 3 1.6 39.2 5 8‑1‑0
68 4224 Y-Not Robots 70.1 75.9 29.5 19.4 21.2 0.4 0.4 0.1 4.0 0.0 0.2 151.8 19:20:18:443:0:0,32:25:31:412:0:0,36:14:19:0:0:430,40:18:31:411:0:0,11:19:16:454:0:0 222 Oklahoma Chickasaw Nation Qualifier 12/02/17 2 1.6 96.8 5 4‑3‑0
69 4224 Y-Not Robots 69.6 71.1 26.5 16.3 26.9 0.2 0.6 0.1 3.2 0.0 0.8 178.0 4:9:0:0:0:487,11:13:27:449:0:0,19:55:16:0:0:411,39:26:31:403:0:0,24:13:20:0:0:442,49:8:53:0:0:390,46:20:37:397:0:0 358 Oklahoma Regional Championship 02/18/18 24 0.9 149.4 7 3‑4‑0
70 5553 RoboComets 69.0 69.0 33.9 14.0 21.0 0.3 0.9 0.2 2.6 0.0 0.0 101.4 0:6:0:0:0:494,38:6:14:443:0:0,11:3:23:0:0:463,50:21:57:371:0:0,41:16:22:0:0:421 222 Oklahoma Bishop Kelley High School Qualifier 11/18/17 8 0.8 71.0 5 4‑5‑0
71 9879 Root Negative One 68.0 68.0 40.4 34.0 -6.4 0.5 0.3 0.4 5.4 0.0 -0.1 132.0 26:7:0:0:0:467,33:31:-2:439:0:0,0:36:-0:464:0:0,60:51:-17:407:0:0,65:36:-0:399:0:0 222 South Oklahoma Bishop Kelley High School Qualifier 11/18/17 1 1.6 83.8 5 8‑1‑0
72 7814 Weatherford Robotics Club 65.8 65.8 35.4 18.7 11.7 0.1 0.3 0.6 2.1 0.2 0.0 106.2 0:28:0:472:0:0,51:17:0:0:0:432,40:6:16:438:0:0,18:5:29:0:0:448,45:10:12:433:0:0 154 Oklahoma Mustang High School Qualifier 11/18/17 5 1.2 50.2 5 3‑4‑0
