FTC 2017-2018 Team Strengths (Utah)





     

     

       

       

Top 10 Scores *
ScoreAutoTeleOpEndAuto JewelsAuto GlyphsAuto KeysAuto ParkTeamsEvent
5211851861502322724 RedNek Robotics Wun9804 Bomb SquadUtah FIRST Day at WSU: UT State Championship 02/10/18
4941852347523225667 Robominers724 RedNek Robotics Wun14019 Srv3Utah FIRST Day at WSU: UT State Championship 02/10/18
4421851827523225667 Robominers724 RedNek Robotics Wun14019 Srv3Utah FIRST Day at WSU: UT State Championship 02/10/18
4101252107513125667 Robominers724 RedNek Robotics Wun14019 Srv3Utah FIRST Day at WSU: UT State Championship 02/10/18
3961251561152112724 RedNek Robotics Wun12384 CheckmateUtah FIRST Day at WSU: UT State Championship 02/10/18
38817019820222210624 TNT (terribly nice team)724 RedNek Robotics WunUtah FIRST Day at WSU: UT State Championship 02/10/18
38617019620222212160 NUCLEAR CORE12357 InconceivableUtah FIRST Day at WSU: UT State Championship 02/10/18
3811252461021129804 Bomb Squad12357 Inconceivable5026 Tesla CoilsUtah FIRST Day at WSU: UT State Championship 02/10/18
3741851147523229804 Bomb Squad5667 RobominersUtah FIRST Day at WSU: UT State Championship 02/10/18
36695196751112724 RedNek Robotics Wun12384 CheckmateUtah SUU 01/27/18



 

Rank Team Team name Non Penalty
OPR *
OPR * Auto
OPR *
TeleOp
OPR *
End Game
OPR *
Auto
Jewels *
Auto
Glyphs *
Auto
Key Columns *
TeleOp
Glyphs *
TeleOp
Ciphers *
Relics
3rd Pos *
NP Avg ** Histogram Max NP
Score
Super Regional Event Quals
Rank
Avg QP Avg RP Qual
matches
Event
W-L-T
1 724 RedNek Robotics Wun 256.1 254.3 90.4 117.9 47.8 1.1 1.4 0.9 9.7 0.8 0.5 339.2 74:133:34:260:0:0,103:141:69:187:0:0,106:140:23:231:0:0,73:21:0:0:0:406,86:121:77:216:0:0 521 West Utah FIRST Day at WSU: UT State Championship 02/10/18 5 1.6 113.2 5 8‑1‑0
2 5667 Robominers 251.8 247.6 89.4 131.7 30.7 1.1 1.2 0.9 11.4 0.8 0.4 321.4 67:130:51:251:0:0,81:172:0:247:0:0,102:89:26:283:0:0,95:135:43:227:0:0,94:142:16:248:0:0 374 West Utah FIRST Day at WSU: UT State Championship 02/10/18 1 2.0 139.6 5 9‑0‑0
3 724 RedNek Robotics Wun 230.5 229.1 59.2 151.9 19.4 0.5 0.7 0.8 12.8 0.8 0.3 285.6 62:171:0:267:0:0,77:161:10:0:0:251,49:168:33:250:0:0,58:178:17:247:0:0,56:74:22:0:0:349 366 West Utah SUU 01/27/18 6 1.2 138.8 5 7‑2‑0
4 12357 Inconceivable 219.3 216.6 70.2 133.4 15.7 0.5 1.1 0.9 11.1 0.6 0.1 263.8 85:133:17:265:0:0,67:184:33:216:0:0,96:141:12:251:0:0,65:132:0:303:0:0,24:80:0:0:0:396 386 West Utah FIRST Day at WSU: UT State Championship 02/10/18 3 1.6 178.4 5 6‑3‑0
5 3648 Beehive Robotics 197.6 197.9 82.9 38.4 76.4 1.1 0.9 1.0 4.8 0.0 1.0 273.6 64:30:108:298:0:0,80:42:43:0:0:336,92:46:84:0:0:277,82:35:64:319:0:0,90:38:74:298:0:0 365 Utah FIRST Day at WSU: UT State Championship 02/10/18 8 1.2 172.4 5 3‑4‑0
6 5667 Robominers 178.5 178.0 62.6 85.9 30.0 0.7 0.8 0.8 9.5 0.0 0.1 191.6 72:55:0:0:0:373,98:107:36:259:0:0,56:118:28:297:0:0,0:64:42:395:0:0,93:73:40:0:0:294 249 West Utah Park City Qualifier 12/16/17 7 1.2 118.4 5 7‑2‑0
7 9804 Bomb Squad 174.8 174.4 48.6 111.7 14.5 0.5 0.8 0.4 10.8 0.4 0.2 201.2 13:63:11:0:0:413,70:133:22:275:0:0,35:102:16:347:0:0,45:145:13:298:0:0,67:97:0:336:0:0 331 West Utah SUU 01/27/18 2 1.6 120.0 5 8‑1‑0
8 9804 Bomb Squad 166.2 174.0 72.4 37.3 56.6 0.6 1.1 0.9 6.5 -0.1 0.9 287.6 80:38:76:306:0:0,82:45:81:292:0:0,83:25:49:343:0:0,51:27:60:0:362:0,54:54:0:392:0:0 521 West Utah FIRST Day at WSU: UT State Championship 02/10/18 2 1.8 152.0 5 6‑2‑1
9 3648 Beehive Robotics 162.3 162.6 77.2 39.6 45.5 0.9 1.2 0.8 6.5 0.0 0.9 193.0 90:44:43:323:0:0,82:10:50:358:0:0,59:58:45:338:0:0,82:44:50:324:0:0,79:23:40:358:0:0 226 Utah West High 01/20/18 1 2.0 67.2 5 9‑0‑0
10 12620 Dragonics 123.7 123.6 46.2 38.3 39.2 1.0 0.1 0.2 6.2 0.1 0.2 157.8 33:25:23:0:0:419,63:27:27:382:0:0,34:40:37:0:0:389,56:60:41:343:0:0,37:36:55:372:0:0 253 Utah FIRST Day at WSU: UT State Championship 02/10/18 13 1.2 122.0 5 3‑2‑0
11 5026 Tesla Coils 123.1 122.8 69.8 61.9 -8.5 0.7 1.0 0.8 9.0 -0.0 -0.2 222.0 60:57:-0:384:0:0,77:67:0:356:0:0,78:74:-9:0:0:358,65:44:0:0:0:390,63:66:-0:371:0:0 365 West Utah FIRST Day at WSU: UT State Championship 02/10/18 9 1.2 159.2 5 5‑4‑0
12 9112 Skeleton Crew 120.5 120.8 73.3 46.0 1.2 1.0 0.8 0.8 6.5 -0.0 0.0 209.4 80:47:-0:374:0:0,66:40:14:380:0:0,70:43:0:0:0:387,72:57:0:371:0:0,80:46:1:373:0:0 329 West Utah FIRST Day at WSU: UT State Championship 02/10/18 4 1.6 141.4 5 4‑3‑0
13 12160 NUCLEAR CORE 115.8 117.1 53.7 52.5 9.6 1.6 -0.1 -0.0 7.2 0.1 -0.1 216.0 49:52:12:0:0:387,59:66:13:362:0:0,74:55:8:363:0:0,29:45:8:0:0:419,51:40:8:401:0:0 386 Utah FIRST Day at WSU: UT State Championship 02/10/18 7 1.2 195.4 5 3‑2‑0
14 9761 The PrestidigiTaters 112.6 111.9 58.4 42.0 12.2 0.5 0.8 0.7 6.9 0.0 -0.0 159.8 62:45:13:379:0:0,77:33:12:377:0:0,73:44:7:376:0:0,7:38:9:0:0:446,80:51:25:344:0:0 234 West Utah Park City Qualifier 12/16/17 3 1.6 90.8 5 4‑3‑0
15 10684 Warpdrive 110.2 110.4 36.8 46.5 26.9 -0.2 0.9 0.7 7.4 -0.0 0.0 172.0 15:46:33:0:0:407,45:35:52:0:0:369,27:47:25:0:0:401,31:69:28:0:0:372,53:42:13:0:0:392 222 Utah FIRST Day at WSU: UT State Championship 02/10/18 32 0.0 172.0 5 0‑7‑0
16 9112 Skeleton Crew 106.0 106.2 73.4 26.6 6.0 1.1 0.9 0.6 5.0 0.0 0.0 161.4 78:29:7:387:0:0,86:31:5:378:0:0,77:29:5:389:0:0,34:21:12:432:0:0,80:22:0:399:0:0 234 West Utah Park City Qualifier 12/16/17 1 2.0 67.0 5 9‑0‑0
17 14019 Srv3 105.7 105.7 39.7 50.2 15.9 0.0 0.7 0.6 7.5 0.0 0.2 198.6 31:40:22:407:0:0,54:50:11:386:0:0,52:112:16:320:0:0,21:43:12:0:0:423,57:46:7:0:0:390 295 Utah FIRST Day at WSU: UT State Championship 02/10/18 10 1.2 151.4 5 7‑2‑0
18 12384 Checkmate 105.3 111.6 56.0 24.8 24.5 1.3 0.4 0.0 3.8 0.0 0.3 187.4 56:20:45:378:0:0,46:31:12:412:0:0,46:28:42:384:0:0,66:23:0:410:0:0,62:14:16:408:0:0 366 Utah SUU 01/27/18 1 2.0 77.6 5 7‑2‑0
19 12384 Checkmate 99.1 99.6 41.5 34.2 23.4 0.7 0.3 0.2 4.4 0.1 0.5 220.8 35:31:0:433:0:0,43:37:0:0:0:420,58:35:18:0:389:0,39:35:38:388:0:0 396 Utah FIRST Day at WSU: UT State Championship 02/10/18 21 1.2 116.0 4 2‑1‑1
20 10624 TNT (terribly nice team) 96.7 95.2 54.1 48.7 -6.1 0.5 0.5 0.7 4.7 0.1 -0.1 199.0 67:30:98:0:0:305,65:37:-12:0:0:409,64:58:-3:381:0:0,0:16:-13:0:0:497,41:70:-0:389:0:0 388 Utah FIRST Day at WSU: UT State Championship 02/10/18 22 0.8 136.6 5 2‑3‑0
21 10722 RoboRaptors 96.6 96.3 55.5 1.0 40.1 1.0 0.9 -0.0 1.4 -0.0 0.9 152.4 42:1:34:0:0:424,54:1:36:409:0:0,53:1:50:396:0:0,57:0:47:0:0:395,73:1:32:0:0:394 189 Utah FIRST Day at WSU: UT State Championship 02/10/18 25 0.8 94.8 5 2‑3‑0
22 12351 Nuclear Minds 95.3 95.9 54.9 39.9 0.5 1.2 0.3 0.4 6.4 0.1 -0.1 186.0 57:41:-0:0:0:402,49:34:6:411:0:0,60:49:1:0:0:390,50:40:0:410:0:0,67:41:0:392:0:0 287 Utah FIRST Day at WSU: UT State Championship 02/10/18 11 1.2 128.6 5 3‑2‑0
23 14019 Srv3 87.1 85.1 18.9 43.3 24.9 -0.4 0.5 0.5 7.9 0.0 0.2 116.6 23:29:17:432:0:0,11:65:45:378:0:0,30:32:15:0:0:423,25:62:27:386:0:0,13:41:27:0:0:418 139 Utah SUU 01/27/18 9 1.2 77.2 5 5‑4‑0
24 11062 Cookienauts 86.7 86.7 57.9 18.1 10.7 1.1 0.3 0.3 4.1 0.0 -0.0 145.4 77:32:16:375:0:0,61:12:0:0:0:428,55:17:0:0:0:428,59:22:23:397:0:0,52:17:14:417:0:0 185 Utah FIRST Day at WSU: UT State Championship 02/10/18 17 1.2 107.6 5 3‑2‑0
25 12357 Inconceivable 80.4 79.3 36.0 26.8 17.6 0.6 0.2 0.2 4.7 0.0 -0.0 127.6 7:12:20:461:0:0,9:36:31:424:0:0,38:29:15:418:0:0,36:18:0:0:0:446,77:34:22:366:0:0 229 West Utah Park City Qualifier 12/16/17 5 1.6 68.6 5 6‑3‑0
26 9761 The PrestidigiTaters 79.0 78.6 74.5 11.2 -6.7 0.9 0.8 0.8 3.0 -0.0 -0.1 186.4 78:13:-0:409:0:0,73:3:-76:500:0:0,74:16:-14:0:0:424,89:11:-0:401:0:0,52:11:-7:0:0:445 324 West Utah SUU 01/27/18 7 1.2 98.2 5 5‑4‑0
27 12376 WDTL 76.4 78.5 39.4 26.8 10.2 1.1 0.0 0.0 4.3 0.0 0.0 96.4 48:16:14:422:0:0,30:26:12:432:0:0,36:36:43:0:0:385,45:22:7:425:0:0,38:35:0:427:0:0 110 Utah West High 01/20/18 6 1.6 33.2 5 6‑3‑0
28 10722 RoboRaptors 75.8 75.1 31.1 19.6 25.1 0.6 0.0 0.2 1.7 0.2 0.5 121.4 0:22:21:0:0:457,45:23:38:394:0:0,42:9:29:420:0:0,10:48:23:0:0:419,42:5:0:0:0:453 331 Utah SUU 01/27/18 14 0.8 115.2 5 2‑5‑0
29 8778 Grid Skippers 74.6 74.5 65.5 10.4 -1.2 0.9 0.7 0.6 3.1 -0.0 -0.1 135.6 78:16:-0:407:0:0,67:11:-0:0:0:422,50:3:-2:0:0:450,66:12:-3:424:0:0,69:9:-2:0:0:423 179 Utah FIRST Day at WSU: UT State Championship 02/10/18 24 0.8 116.8 5 2‑3‑0
30 8400 Randomonium 73.8 73.5 27.8 25.9 20.1 0.9 -0.1 0.0 4.6 -0.0 -0.0 153.8 31:31:13:0:0:426,31:32:27:410:0:0,27:33:25:415:0:0,46:28:12:415:0:0,13:4:21:0:0:462 228 Utah FIRST Day at WSU: UT State Championship 02/10/18 15 1.2 113.0 5 3‑4‑0
31 9761 The PrestidigiTaters 73.4 73.3 56.5 17.9 -1.1 0.8 0.7 0.4 3.5 -0.0 -0.0 169.8 58:19:0:0:0:423,63:19:0:418:0:0,60:17:-0:423:0:0,69:28:-1:404:0:0,27:2:-1:0:0:472 253 West Utah FIRST Day at WSU: UT State Championship 02/10/18 12 1.2 125.2 5 3‑4‑0
32 11062 Cookienauts 73.3 71.7 28.4 17.7 27.2 0.8 0.2 -0.1 3.6 0.0 0.2 101.8 19:62:42:376:0:0,30:15:31:424:0:0,38:9:31:422:0:0,23:3:21:0:0:453,27:18:0:0:0:455 158 Utah SUU 01/27/18 11 1.2 63.8 5 3‑2‑0
33 12376 WDTL 72.2 71.9 39.3 21.2 11.6 1.2 0.0 -0.3 4.0 -0.0 0.0 131.2 36:10:8:0:0:447,38:11:11:0:0:439,30:5:22:0:0:442,34:31:12:0:0:423,72:34:0:0:0:394 205 Utah FIRST Day at WSU: UT State Championship 02/10/18 33 0.0 131.2 5 0‑5‑0
34 10624 TNT (terribly nice team) 68.0 75.0 35.0 9.1 23.9 0.8 0.1 0.1 1.1 0.0 0.6 97.4 27:14:16:443:0:0,42:0:0:0:0:458,0:7:30:462:0:0,32:7:26:435:0:0,64:6:36:394:0:0 167 Utah SUU 01/27/18 3 1.6 78.4 5 4‑3‑0
35 14044 Panther Pride 66.1 67.0 23.6 28.3 14.1 0.2 0.3 0.4 3.4 0.1 0.2 177.0 18:28:24:431:0:0,22:25:16:0:0:436,25:27:0:448:0:0,39:30:8:422:0:0,22:30:0:448:0:0 318 Utah FIRST Day at WSU: UT State Championship 02/10/18 6 1.6 92.2 5 4‑1‑0
36 11062 Cookienauts 65.3 73.9 32.9 22.8 9.6 0.8 -0.1 0.0 4.3 0.0 -0.0 92.8 33:20:9:438:0:0,32:34:0:0:0:434,11:21:7:460:0:0,43:12:15:430:0:0,34:33:9:0:0:425 142 Utah West High 01/20/18 7 1.2 56.0 5 3‑4‑0
37 12159 TOO LEGIT TO QUIT 63.6 64.4 30.1 25.8 7.6 0.6 0.1 0.0 3.9 0.1 0.1 154.2 23:19:6:0:0:451,49:24:0:0:0:427,23:25:22:430:0:0,32:25:9:0:0:434,31:28:4:437:0:0 315 Utah FIRST Day at WSU: UT State Championship 02/10/18 23 0.8 131.2 5 2‑3‑0
38 11002 Die Toaster, Die! 63.3 64.4 32.5 22.2 8.6 0.7 0.4 0.2 2.8 0.1 -0.0 183.4 26:25:6:442:0:0,32:11:9:0:0:449,47:10:13:430:0:0,35:23:12:430:0:0,28:58:0:0:0:414 343 Utah FIRST Day at WSU: UT State Championship 02/10/18 18 1.2 84.4 5 3‑2‑0
39 11078 Diet Water 62.7 65.2 44.2 10.4 8.1 0.6 0.6 0.4 2.1 0.0 -0.1 84.6 30:13:5:0:0:452,35:7:0:0:0:458,56:7:10:428:0:0,46:4:138:311:0:0,46:15:13:426:0:0 117 Utah West High 01/20/18 8 1.2 51.6 5 3‑4‑0
40 12384 Checkmate 62.4 59.3 28.0 18.7 15.7 0.7 0.2 -0.2 4.3 0.0 0.0 116.8 31:14:0:455:0:0,36:7:13:444:0:0,21:28:15:436:0:0,37:10:25:428:0:0,24:25:15:435:0:0 226 Utah West High 01/20/18 2 2.0 55.6 5 9‑0‑0
41 10684 Warpdrive 60.8 62.0 21.9 30.3 8.5 0.0 0.2 0.3 5.4 0.1 -0.1 127.4 11:28:0:0:0:462,22:7:96:375:0:0,35:22:5:0:0:438,20:39:7:433:0:0,13:38:11:438:0:0 269 Utah SUU 01/27/18 10 1.2 68.2 5 3‑4‑0
42 12351 Nuclear Minds 59.3 63.2 22.5 22.9 13.8 0.6 -0.1 -0.1 4.1 0.0 -0.0 114.2 17:5:0:479:0:0,26:41:17:415:0:0,32:28:13:428:0:0,3:20:11:0:0:466,48:30:18:405:0:0 229 Utah Park City Qualifier 12/16/17 4 1.6 83.0 5 6‑3‑0
43 10722 RoboRaptors 58.1 57.9 38.5 20.5 -0.8 0.9 0.0 -0.0 3.7 0.0 -0.0 87.6 16:14:-0:0:0:471,37:23:-3:0:0:443,37:30:0:0:0:433,41:18:-1:442:0:0,50:18:-0:0:0:432 116 Utah Park City Qualifier 12/16/17 20 0.4 72.4 5 1‑4‑0
44 8280 R^2 58.0 58.2 31.6 21.7 4.7 0.8 0.0 0.1 4.1 0.0 0.1 153.2 37:32:0:430:0:0,31:31:4:434:0:0,30:16:-0:0:0:455,28:21:6:445:0:0 163 Utah FIRST Day at WSU: UT State Championship 02/10/18 20 1.5 77.2 4 3‑1‑0
45 8641 The Masters 57.1 59.1 24.4 25.2 7.6 0.3 0.4 0.2 4.0 0.1 0.0 85.6 0:15:7:0:0:477,7:21:0:0:0:472,25:21:9:445:0:0,52:56:0:0:0:392,28:22:13:436:0:0 133 Utah SUU 01/27/18 15 0.8 58.6 5 2‑5‑0
46 12160 NUCLEAR CORE 56.9 63.2 16.5 34.1 6.4 0.2 0.1 0.2 5.2 0.0 -0.2 101.4 13:54:4:429:0:0,11:40:36:413:0:0,36:23:7:435:0:0,0:42:7:0:0:450,18:20:4:458:0:0 134 Utah SUU 01/27/18 4 1.6 60.4 5 4‑3‑0
47 8400 Randomonium 56.6 55.8 6.0 33.0 17.6 0.0 0.1 0.1 5.1 0.1 -0.0 103.8 0:26:21:0:0:452,8:35:10:0:0:448,-0:24:23:452:0:0,0:46:31:0:0:423,0:24:14:0:0:462 301 Utah SUU 01/27/18 19 0.4 101.0 5 1‑4‑0
48 5026 Tesla Coils 55.7 55.7 15.6 31.7 8.4 0.4 0.1 0.0 4.5 0.0 0.0 88.0 20:28:12:440:0:0,5:36:19:0:0:440,0:21:0:0:0:479,21:44:0:0:0:435,20:28:0:0:0:452 116 West Utah Park City Qualifier 12/16/17 19 0.4 74.0 5 5‑4‑0
49 12620 Dragonics 53.2 51.3 11.3 25.5 16.4 -0.0 0.4 0.3 6.2 -0.0 0.1 109.4 0:17:9:474:0:0,9:31:8:451:0:0,11:36:34:0:0:419,0:25:24:0:0:451,21:16:24:439:0:0 167 Utah SUU 01/27/18 8 1.2 85.4 5 3‑2‑0
50 10533 OHMS FTC 2 51.4 50.8 23.0 22.3 6.1 0.1 0.3 0.3 4.8 -0.1 0.2 147.8 21:22:8:0:0:449,24:14:0:0:0:461,17:21:18:444:0:0,23:27:0:450:0:0,28:23:0:449:0:0 179 Utah FIRST Day at WSU: UT State Championship 02/10/18 14 1.2 121.4 5 3‑2‑0
51 10725 Elevated Engineering 50.6 48.0 30.6 5.9 14.1 0.5 0.3 0.2 0.8 0.0 0.0 103.2 7:7:12:0:0:475,41:6:9:443:0:0,7:6:82:0:0:405,74:18:-0:407:0:0,29:4:12:455:0:0 171 Utah FIRST Day at WSU: UT State Championship 02/10/18 19 1.2 83.4 5 3‑2‑0
52 8641 The Masters 48.1 48.0 21.8 14.8 11.6 0.0 0.7 0.1 3.6 0.1 0.1 107.8 24:17:7:0:0:451,28:14:11:0:0:447,23:8:13:0:0:457,7:16:16:0:0:461 148 Utah FIRST Day at WSU: UT State Championship 02/10/18 35 0.0 107.8 4 0‑4‑0
53 12160 NUCLEAR CORE 46.3 46.3 15.4 21.7 9.2 0.2 0.1 -0.1 5.0 0.0 -0.0 75.0 0:19:11:470:0:0,5:24:21:0:0:450,105:18:9:0:0:369,31:25:0:444:0:0,16:19:0:0:0:464 113 Utah Park City Qualifier 12/16/17 13 0.8 66.8 5 2‑3‑0
54 8400 Randomonium 45.2 45.0 17.4 3.5 24.2 0.3 0.2 0.0 1.4 0.0 0.0 76.8 0:-7:20:0:0:487,0:4:27:0:0:469,22:4:13:461:0:0,19:1:31:448:0:0,0:4:35:462:0:0 163 Utah Park City Qualifier 12/16/17 8 1.2 55.6 5 5‑4‑0
55 8778 Grid Skippers 40.7 40.8 8.1 16.7 15.9 0.0 -0.0 0.1 3.6 0.0 0.0 84.2 0:11:12:477:0:0,9:19:15:457:0:0,7:22:0:0:0:471,9:14:21:456:0:0,-0:16:23:0:0:461 165 Utah Park City Qualifier 12/16/17 9 1.2 53.6 5 3‑4‑0
56 8641 The Masters 40.6 42.0 32.0 17.4 -8.8 0.5 0.4 0.2 3.5 0.0 -0.0 105.8 23:3:-0:473:0:0,0:17:0:483:0:0,29:24:-8:456:0:0,36:5:-11:471:0:0,64:24:-0:411:0:0 247 Utah Park City Qualifier 12/16/17 2 2.0 58.4 5 5‑2‑0
57 12159 TOO LEGIT TO QUIT 38.0 38.3 4.3 14.3 19.5 0.1 -0.1 -0.0 2.4 0.0 0.1 55.6 0:9:11:480:0:0,0:0:29:0:0:471,31:-19:23:0:0:466,0:18:23:0:0:460,13:30:21:0:0:436 90 Utah SUU 01/27/18 21 0.4 54.8 5 5‑4‑0
58 13855 Black Ice Robotics 37.3 37.7 16.8 20.4 0.1 0.0 0.3 0.1 3.7 0.0 0.0 68.8 3:10:0:487:0:0,0:23:-0:0:0:477,45:26:0:429:0:0,34:23:0:443:0:0,7:27:0:0:0:465 121 Utah Park City Qualifier 12/16/17 10 1.2 45.6 5 3‑2‑0
59 13013 SpectraTech 35.7 36.6 16.4 9.0 10.3 0.4 -0.2 -0.1 3.0 -0.0 0.0 90.2 3:11:8:0:0:477,22:8:9:0:0:461,15:10:38:0:0:437,18:9:11:0:0:462,22:7:8:0:0:463 143 Utah FIRST Day at WSU: UT State Championship 02/10/18 34 0.0 90.2 5 0‑5‑0
60 12384 Checkmate 34.8 34.9 14.2 19.9 0.7 0.3 -0.1 0.0 4.1 0.0 0.0 87.8 14:15:-0:0:0:471,6:3:1:0:0:490,13:30:-0:0:0:457,19:28:0:0:0:453,15:16:0:468:0:0 133 Utah Park City Qualifier 12/16/17 21 0.4 69.2 5 1‑4‑0
61 10290 Atomic Randomizers 32.5 32.8 8.3 21.0 3.2 0.5 -0.3 -0.2 4.7 -0.2 -0.2 143.8 10:21:3:466:0:0,8:19:4:0:0:470,6:22:3:0:0:469,12:21:2:0:465:0,3:22:4:0:0:471 269 Utah FIRST Day at WSU: UT State Championship 02/10/18 30 0.6 115.0 5 1‑3‑1
62 10290 Atomic Randomizers 32.4 28.8 8.7 10.6 13.1 -0.0 0.1 0.1 2.3 0.0 0.2 72.2 0:7:13:0:0:481,10:6:15:0:0:469,19:7:13:460:0:0,8:9:14:469:0:0,-0:172:10:318:0:0 105 Utah SUU 01/27/18 12 1.2 52.8 5 3‑2‑0
63 10694 Ultimum Dominarum 32.1 35.4 30.8 -7.4 8.6 0.6 0.1 0.2 -0.1 0.0 0.1 80.4 0:5:10:485:0:0,33:-2:10:459:0:0,39:-5:10:455:0:0,34:10:0:0:0:456,34:0:0:466:0:0 183 Utah West High 01/20/18 4 1.6 37.2 5 4‑3‑0
64 11078 Diet Water 30.0 29.8 15.9 -3.9 18.1 0.2 -0.1 0.1 1.0 -0.0 0.2 83.2 14:-2:12:0:0:475,-0:11:0:0:0:489,23:-2:27:452:0:0,6:-9:29:0:0:474,13:-4:25:466:0:0 162 Utah FIRST Day at WSU: UT State Championship 02/10/18 28 0.8 61.0 5 2‑3‑0
65 11654 Plus or Minos 29.6 29.5 18.4 6.6 4.6 0.4 -0.0 0.1 2.6 0.0 0.0 64.0 22:4:6:468:0:0,0:7:0:493:0:0,11:7:7:0:0:476,27:9:0:0:0:464,16:9:5:471:0:0 110 Utah West High 01/20/18 10 1.2 35.6 5 3‑4‑0
66 9689 Ogden High School 29.3 28.9 10.2 8.5 10.6 0.0 0.2 0.2 1.5 0.0 -0.0 55.8 0:5:8:487:0:0,4:1:19:0:0:476,0:22:12:466:0:0,-0:15:9:476:0:0,21:12:0:468:0:0 121 Utah Park City Qualifier 12/16/17 6 1.6 43.2 5 4‑3‑0
67 8280 R^2 29.2 26.9 8.7 3.4 17.1 -0.1 0.1 0.2 1.2 0.0 0.0 54.6 4:5:0:492:0:0,8:0:16:0:0:476,5:4:34:0:0:457,17:3:14:467:0:0,9:5:27:459:0:0 115 Utah West High 01/20/18 9 1.2 45.6 5 3‑4‑0
68 5804 Compiling Error 28.6 25.9 -0.0 4.5 24.1 -0.0 -0.1 -0.0 1.3 0.0 0.2 52.2 0:2:14:0:0:484,-0:5:15:0:0:480,-0:3:31:466:0:0,-0:-67:44:522:0:0,-0:4:0:0:0:496 89 Utah West High 01/20/18 14 0.8 34.0 5 2‑3‑0
69 11002 Die Toaster, Die! 27.6 24.7 -4.3 13.8 18.0 -0.2 -0.1 0.0 2.8 0.0 0.1 93.8 -5:16:17:472:0:0,-0:4:47:449:0:0,-1:13:13:476:0:0,-5:12:13:481:0:0,-5:22:14:0:0:469 205 Utah West High 01/20/18 3 1.6 46.0 5 4‑3‑0
70 13418 Mountain Ridge Huskies 3 26.9 24.6 6.3 7.6 13.0 0.2 0.0 0.0 2.0 0.0 0.0 47.6 0:2:20:0:0:478,0:5:12:0:0:483,3:9:18:470:0:0,17:3:0:0:0:480,6:11:11:0:0:471 104 Utah West High 01/20/18 17 0.4 41.6 5 3‑6‑0
71 13536 Raspado Robotics 25.8 26.7 12.3 6.3 7.2 0.2 0.0 -0.0 2.4 0.0 -0.1 59.2 0:3:0:0:0:497,10:6:8:476:0:0,20:5:9:466:0:0,23:5:6:465:0:0,15:10:6:0:0:469 92 Utah West High 01/20/18 11 1.2 32.4 5 3‑2‑0
72 13421 Mountain Ridge Huskies 2 25.4 25.9 15.1 8.7 1.6 0.3 -0.0 -0.0 1.8 0.0 0.0 42.4 6:11:0:482:0:0,7:11:2:480:0:0,39:0:20:0:0:441,23:11:0:0:0:466,8:6:-0:0:0:486 70 Utah West High 01/20/18 13 0.8 35.6 5 2‑3‑0
73 10624 TNT (terribly nice team) 25.3 25.4 3.6 16.4 5.3 -0.2 0.1 0.2 2.5 0.0 0.0 57.4 0:2:0:0:0:498,1:22:9:468:0:0,10:20:20:450:0:0,-0:3:0:0:0:497,4:15:0:0:0:482 121 Utah Park City Qualifier 12/16/17 17 0.8 28.8 5 2‑3‑0
74 13013 SpectraTech 24.2 25.3 27.1 -6.9 4.1 0.8 0.1 0.0 0.2 -0.1 -0.2 140.6 32:-5:3:469:0:0,30:-4:5:0:0:469,20:-6:4:482:0:0,27:-8:3:478:0:0,32:-6:7:468:0:0 275 Utah SUU 01/27/18 5 1.6 55.2 5 4‑3‑0
75 13536 Raspado Robotics 23.8 25.2 20.0 1.6 2.1 0.1 0.0 0.1 0.8 0.0 0.1 73.0 23:1:0:0:0:476,24:3:3:471:0:0,13:-1:0:0:0:488,11:1:-0:0:0:488,22:-0:6:473:0:0 151 Utah Park City Qualifier 12/16/17 14 0.8 60.2 5 2‑3‑0
76 13091 Panther Power 19.3 17.2 7.2 -0.1 12.2 0.2 0.1 0.0 0.2 0.0 0.1 38.8 7:-0:11:482:0:0,0:-0:15:0:0:485,16:0:17:467:0:0,0:0:12:0:0:488,0:-0:0:0:0:500 80 Utah West High 01/20/18 16 0.8 16.8 5 2‑3‑0
77 10725 Elevated Engineering 18.1 20.1 6.4 -4.8 16.6 0.2 -0.2 -0.0 -0.1 0.0 0.4 73.0 0:2:0:0:0:498,5:-3:0:0:0:498,14:0:23:463:0:0,10:71:31:389:0:0,6:-3:15:482:0:0 160 Utah West High 01/20/18 12 1.2 27.2 5 7‑2‑0
78 13855 Black Ice Robotics 17.6 17.9 10.2 12.8 -5.4 0.1 0.4 -0.2 3.1 -0.0 -0.1 85.8 7:9:-3:0:0:487,16:12:-0:0:0:472,8:13:-5:0:0:484,4:29:-9:0:0:476,24:17:0:0:0:460 115 Utah FIRST Day at WSU: UT State Championship 02/10/18 36 0.0 85.8 5 0‑5‑0
