Score | Auto | TeleOp | End | Lander Minerals | Silver | Gold | Teams | Event | ||
---|---|---|---|---|---|---|---|---|---|---|
293 | 135 | 58 | 100 | 10 | 1 | 9 | 3208 HyperLynx | 9781 Gravity Check | 5223 JABOTs | Alaska Championship 02/02/19 |
272 | 160 | 12 | 100 | 0 | 0 | 0 | 5664 Cyber Wolves | 5389 Wired Wolves | Alaska Championship 02/02/19 | |
264 | 135 | 29 | 100 | 5 | 4 | 1 | 3081 Trial and Error | 10099 Chain Reaction | 9180 Phantom Wolves | Alaska Championship 02/02/19 |
262 | 135 | 27 | 100 | 5 | 3 | 2 | 3081 Trial and Error | 10099 Chain Reaction | 9180 Phantom Wolves | Alaska Championship 02/02/19 |
253 | 110 | 43 | 100 | 7 | 0 | 7 | 6281 Genetic Advantage | 9781 Gravity Check | Alaska Championship 02/02/19 | |
253 | 145 | 8 | 100 | 0 | 0 | 0 | 12651 Metal Knights | 5389 Wired Wolves | Alaska Championship 02/02/19 | |
251 | 125 | 26 | 100 | 0 | 0 | 0 | 3208 HyperLynx | 9781 Gravity Check | 5223 JABOTs | Alaska Championship 02/02/19 |
244 | 90 | 54 | 100 | 10 | 10 | 0 | 3081 Trial and Error | 10998 MechaLynx | Alaska Championship 02/02/19 | |
241 | 150 | 41 | 50 | 5 | 0 | 5 | 10099 Chain Reaction | 6281 Genetic Advantage | Alaska Championship 02/02/19 | |
239 | 120 | 19 | 100 | 1 | 0 | 1 | 12656 T-Bots | 9781 Gravity Check | Alaska Southcentral 01/12/19 |
 
Rank | Team | Team name | Non Penalty OPR * |
OPR * | Non Penalty OPRc * |
Auto OPRc * |
TeleOp OPRc * |
End Game OPRc * |
Auto Land * |
Auto Sample * |
Teleop Minerals In Lander * |
Teleop Silver * |
Teleop Gold * |
End Latch * |
NP Avg ** | Histogram | Max NP Score |
Worlds | Event | Quals Rank |
Avg RP | Avg TBP | Qual matches |
Event W-L-T |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5389 | Wired Wolves | 137.3 | 147.9 | 122.1 | 62.9 | 9.3 | 50.0 | 1.0 | 0.5 | 0.0 | 0.0 | 0.0 | 1.0 | 202.2 | 272 | Alaska Championship 02/02/19 | 3 | 1.6 | 126.4 | 5 | 4‑3‑0 | ||
2 | 3081 | Trial and Error | 123.9 | 128.5 | 116.6 | 73.6 | 16.7 | 26.2 | 1.0 | 0.8 | 3.3 | 3.3 | 0.0 | 0.4 | 188.3 | 244 | yes | Alaska Championship 02/02/19 | 1 | 2.0 | 122.3 | 6 | 10‑1‑0 | |
3 | 10099 | Chain Reaction | 123.6 | 121.5 | 116.9 | 53.0 | 23.3 | 40.5 | 1.0 | 0.3 | 3.6 | 1.7 | 1.9 | 0.8 | 193.6 | 241 | Alaska Championship 02/02/19 | 6 | 1.2 | 138.2 | 5 | 7‑3‑0 | ||
4 | 3208 | HyperLynx | 116.3 | 113.2 | 115.4 | 62.3 | 6.1 | 46.9 | 1.0 | 0.7 | 0.3 | 0.0 | 0.3 | 0.8 | 211.4 | 238 | Alaska Championship 02/02/19 | 4 | 1.6 | 125.4 | 5 | 7‑3‑0 | ||
5 | 3825 | AtomicLynx | 115.3 | 116.3 | 93.5 | 38.6 | 4.9 | 50.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 178.4 | 209 | Alaska Southcentral 01/12/19 | 3 | 1.6 | 110.4 | 5 | 4‑3‑0 | ||
6 | 12651 | Metal Knights | 113.6 | 118.5 | 108.4 | 54.0 | 4.4 | 50.0 | 0.9 | 0.9 | 0.0 | 0.0 | 0.0 | 1.0 | 188.2 | 253 | Alaska Championship 02/02/19 | 2 | 1.6 | 134.2 | 5 | 4‑3‑0 | ||
7 | 9781 | Gravity Check | 111.0 | 113.4 | 104.8 | 41.4 | 25.5 | 37.9 | 1.0 | 0.0 | 4.6 | 0.3 | 4.3 | 0.8 | 172.0 | 253 | yes | Alaska Championship 02/02/19 | 8 | 1.2 | 113.0 | 5 | 6‑4‑0 | |
99999 |
3208 | HyperLynx | 101.7 | 101.7 | 98.8 | 42.0 | 7.3 | 49.5 | 0.8 | 0.1 | 0.0 | 0.0 | 0.0 | 0.8 | 126.2 | 162 | Alaska Southcentral Meet 1 11/01/18 | 1 | 2.0 | 51.6 | 5 | 5‑0‑0 | ||
8 | 6281 | Genetic Advantage | 101.5 | 102.1 | 96.1 | 60.5 | 11.5 | 24.0 | 1.0 | 0.7 | 1.3 | 0.0 | 1.3 | 0.4 | 163.4 | 253 | Alaska Championship 02/02/19 | 11 | 1.2 | 98.2 | 5 | 3‑4‑0 | ||
9 | 15440 | AKoRN (AK Robot Nerds) | 100.8 | 102.1 | 84.5 | 48.6 | 6.1 | 29.8 | 1.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.7 | 175.2 | 218 | Alaska Southcentral 01/12/19 | 4 | 1.6 | 100.0 | 5 | 4‑3‑0 | ||
10 | 12656 | T-Bots | 100.5 | 98.7 | 107.8 | 49.2 | 12.1 | 46.6 | 1.0 | 0.1 | 0.2 | 0.0 | 0.2 | 0.9 | 172.8 | 218 | Alaska Southcentral 01/12/19 | 1 | 2.0 | 100.6 | 5 | 9‑0‑0 | ||
99999 |
12656 | T-Bots | 100.5 | 103.4 | 96.6 | 54.5 | 6.8 | 35.3 | 0.9 | 0.6 | 0.1 | 0.1 | 0.0 | 0.6 | 176.6 | 238 | Alaska Championship 02/02/19 | 12 | 1.2 | 91.8 | 5 | 3‑2‑0 | ||
11 | 10998 | MechaLynx | 86.7 | 93.4 | 93.7 | 16.6 | 35.6 | 41.4 | 0.5 | 0.0 | 6.2 | 2.8 | 3.5 | 0.9 | 169.2 | 244 | Alaska Championship 02/02/19 | 9 | 1.2 | 107.2 | 5 | 3‑4‑0 | ||
12 | 9180 | Phantom Wolves | 86.7 | 84.9 | 93.9 | 41.1 | 9.6 | 43.1 | 0.9 | 0.1 | 1.0 | 0.5 | 0.5 | 0.8 | 147.0 | 193 | Alaska Southcentral 01/12/19 | 2 | 1.6 | 116.8 | 5 | 6‑3‑0 | ||
13 | 5223 | JABOTs | 84.2 | 80.9 | 88.8 | 33.9 | 8.9 | 46.1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 167.6 | 209 | yes | Alaska Championship 02/02/19 | 7 | 1.2 | 115.0 | 5 | 6‑4‑0 | |
99999 |
3208 | HyperLynx | 83.3 | 90.5 | 73.0 | 32.5 | 3.2 | 37.3 | 0.6 | 0.2 | 0.0 | 0.0 | 0.0 | 0.6 | 123.7 | 175 | Alaska Southcentral 01/12/19 | 7 | 1.0 | 96.0 | 6 | 3‑5‑0 | ||
99999 |
10998 | MechaLynx | 82.9 | 82.8 | 81.9 | 27.9 | 9.5 | 44.5 | 0.6 | 0.3 | 0.3 | 0.3 | 0.1 | 0.8 | 143.8 | 211 | Alaska Southcentral 01/12/19 | 9 | 1.2 | 96.2 | 5 | 3‑2‑0 | ||
99999 |
9781 | Gravity Check | 78.4 | 78.4 | 76.2 | 23.7 | 11.0 | 41.5 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.6 | 112.6 | 162 | yes | Alaska Southcentral Meet 1 11/01/18 | 2 | 1.2 | 51.8 | 5 | 3‑2‑0 | |
99999 |
9180 | Phantom Wolves | 75.6 | 72.0 | 78.3 | 39.7 | 14.0 | 24.6 | 1.0 | 0.0 | 2.2 | 0.3 | 2.0 | 0.2 | 143.8 | 207 | Alaska Championship 02/02/19 | 14 | 0.8 | 123.8 | 5 | 6‑4‑0 | ||
99999 |
12651 | Metal Knights | 72.2 | 71.2 | 74.0 | 42.0 | 6.0 | 26.0 | 0.9 | 0.4 | 0.3 | 0.0 | 0.3 | 0.6 | 135.2 | 189 | Alaska Southcentral 01/12/19 | 10 | 1.2 | 86.8 | 5 | 3‑4‑0 | ||
14 | 12087 | Bots in Black | 69.3 | 66.8 | 69.1 | 31.4 | 7.1 | 30.5 | 0.7 | 0.3 | 1.2 | 0.5 | 0.7 | 0.4 | 137.8 | 205 | Alaska Championship 02/02/19 | 18 | 0.4 | 119.8 | 5 | 1‑6‑0 | ||
99999 |
3825 | AtomicLynx | 67.0 | 66.7 | 74.0 | 30.0 | 7.6 | 36.4 | 1.0 | 0.0 | 0.1 | 0.1 | 0.0 | 0.7 | 169.2 | 209 | Alaska Championship 02/02/19 | 5 | 1.6 | 105.4 | 5 | 4‑3‑0 | ||
15 | 10956 | The Ghost Busters | 64.3 | 67.0 | 62.5 | 27.9 | 5.6 | 29.0 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 109.0 | 176 | Alaska Championship 02/02/19 | 20 | 0.4 | 105.0 | 5 | 1‑4‑0 | ||
16 | 9019 | Nuclear Wolves | 59.9 | 62.9 | 61.2 | 33.1 | 4.0 | 24.2 | 0.9 | 0.1 | 0.0 | 0.0 | 0.0 | 0.2 | 127.2 | 191 | Alaska Championship 02/02/19 | 19 | 0.4 | 116.4 | 5 | 1‑4‑0 | ||
17 | 5664 | Cyber Wolves | 59.0 | 59.1 | 67.4 | 50.5 | 3.4 | 13.4 | 0.9 | 0.1 | 0.0 | 0.0 | 0.0 | 0.2 | 147.8 | 272 | Alaska Championship 02/02/19 | 10 | 1.2 | 99.4 | 5 | 3‑2‑0 | ||
18 | 15467 | Fronteras FTC Team | 57.6 | 54.6 | 72.6 | 23.3 | 2.9 | 46.4 | 0.8 | 0.0 | 0.1 | 0.1 | 0.0 | 0.9 | 125.8 | 168 | Alaska Southcentral 01/12/19 | 12 | 0.8 | 97.4 | 5 | 2‑3‑0 | ||
99999 |
9781 | Gravity Check | 57.3 | 55.6 | 53.1 | 48.6 | 1.1 | 3.4 | 0.6 | 0.9 | 0.3 | 0.0 | 0.3 | 0.1 | 107.6 | 144 | yes | Alaska Southcentral 01/12/19 | 8 | 1.2 | 99.2 | 5 | 7‑2‑0 | |
19 | 15587 | Robo Warriors | 55.2 | 56.5 | 63.5 | 34.5 | 4.8 | 24.1 | 0.9 | 0.2 | 0.0 | 0.0 | 0.0 | 0.5 | 106.0 | 132 | Alaska Southcentral 01/12/19 | 13 | 0.8 | 94.4 | 5 | 2‑3‑0 | ||
20 | 12648 | Warrior Nation | 55.2 | 60.7 | 47.2 | 29.0 | 2.4 | 15.9 | 1.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.3 | 120.4 | 141 | Alaska Southcentral 01/12/19 | 14 | 0.8 | 93.8 | 5 | 2‑3‑0 | ||
21 | 11497 | CHS Wolverines | 53.2 | 52.2 | 56.9 | 23.7 | 27.0 | 6.3 | 0.2 | 0.1 | 3.9 | 2.5 | 1.5 | 0.0 | 147.2 | 205 | Alaska Championship 02/02/19 | 15 | 0.8 | 102.2 | 5 | 2‑3‑0 | ||
22 | 10908 | Dolphin Attack Squad IV | 47.7 | 58.6 | 43.2 | 15.5 | 4.8 | 22.9 | 0.5 | 0.0 | 0.1 | 0.0 | 0.1 | 0.4 | 93.0 | 172 | Alaska Championship 02/02/19 | 22 | 0.4 | 89.8 | 5 | 1‑4‑0 | ||
99999 |
5664 | Cyber Wolves | 44.2 | 44.6 | 57.6 | 42.4 | 1.3 | 13.9 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 133.4 | 193 | Alaska Southcentral 01/12/19 | 5 | 1.6 | 88.8 | 5 | 4‑1‑0 | ||
99999 |
11497 | CHS Wolverines | 44.0 | 51.8 | 39.8 | 14.3 | 15.1 | 10.3 | 0.2 | 0.1 | 3.0 | 2.7 | 0.2 | 0.1 | 112.0 | 149 | Alaska Southcentral 01/12/19 | 6 | 1.6 | 69.0 | 5 | 4‑1‑0 | ||
23 | 15923 | 44.0 | 45.2 | 41.5 | 28.0 | 0.5 | 13.0 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 83.4 | 162 | Alaska Southcentral 01/12/19 | 15 | 0.4 | 77.8 | 5 | 1‑4‑0 | |||
99999 |
9019 | Nuclear Wolves | 43.6 | 39.5 | 59.9 | 38.0 | 3.3 | 18.5 | 0.9 | 0.0 | 0.5 | 0.2 | 0.2 | 0.4 | 117.6 | 179 | Alaska Southcentral 01/12/19 | 11 | 1.2 | 75.6 | 5 | 5‑4‑0 | ||
99999 |
15440 | AKoRN (AK Robot Nerds) | 33.4 | 39.0 | 39.2 | 18.5 | 4.3 | 16.4 | 0.6 | 0.0 | 0.8 | 0.8 | 0.0 | 0.3 | 136.8 | 189 | Alaska Championship 02/02/19 | 13 | 0.8 | 124.8 | 5 | 2‑3‑0 | ||
24 | 15439 | The Green Metal Commandos | 28.5 | 28.9 | 26.0 | 10.3 | 3.3 | 12.3 | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 | 0.2 | 60.4 | 109 | Alaska Southcentral 01/12/19 | 18 | 0.0 | 60.4 | 5 | 0‑5‑0 | ||
99999 |
3825 | AtomicLynx | 27.9 | 27.9 | 28.6 | 9.6 | 0.5 | 18.5 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 52.4 | 130 | Alaska Southcentral Meet 1 11/01/18 | 4 | 1.2 | 22.6 | 5 | 3‑2‑0 | ||
25 | 4357 | Mighty Mega Marshmallows | 21.4 | 28.9 | 25.4 | 15.8 | 8.5 | 1.1 | 0.0 | 0.0 | 1.6 | 0.9 | 0.8 | 0.0 | 90.2 | 152 | Alaska Championship 02/02/19 | 21 | 0.4 | 90.2 | 5 | 1‑4‑0 | ||
26 | 10610 | Mears PantherBots | 20.6 | 18.8 | 23.4 | 8.0 | 5.2 | 10.2 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.1 | 63.6 | 132 | Alaska Southcentral 01/12/19 | 17 | 0.0 | 63.6 | 5 | 0‑5‑0 | ||
99999 |
10998 | MechaLynx | 20.3 | 20.3 | 22.6 | 6.5 | 3.9 | 12.2 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.1 | 64.4 | 133 | Alaska Southcentral Meet 1 11/01/18 | 3 | 1.2 | 34.2 | 5 | 3‑2‑0 | ||
99999 |
5223 | JABOTs | 18.7 | 19.7 | 16.5 | 0.0 | 3.4 | 13.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 75.8 | 121 | yes | Alaska Southcentral 01/12/19 | 16 | 0.4 | 68.4 | 5 | 1‑4‑0 | |
27 | 10502 | Kuskokwim Surf Monsters | 17.3 | 14.9 | 16.8 | 4.5 | 3.0 | 9.3 | 0.0 | 0.0 | 0.4 | 0.3 | 0.0 | 0.2 | 73.8 | 117 | Alaska Championship 02/02/19 | 17 | 0.8 | 54.4 | 5 | 2‑3‑0 | ||
28 | 10983 | The Rebel Alliance | 15.3 | 16.5 | 16.5 | 4.4 | 0.0 | 12.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 85.2 | 128 | Alaska Championship 02/02/19 | 23 | 0.0 | 85.2 | 5 | 0‑5‑0 | ||
99999 |
5223 | JABOTs | 11.5 | 11.5 | 10.2 | 4.8 | 1.1 | 4.2 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 55.6 | 105 | yes | Alaska Southcentral Meet 1 11/01/18 | 5 | 0.8 | 46.4 | 5 | 2‑3‑0 | |
99999 |
12656 | T-Bots | 9.7 | 9.7 | 14.4 | 1.4 | 0.0 | 12.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 50.2 | 118 | Alaska Southcentral Meet 1 11/01/18 | 6 | 0.3 | 31.8 | 6 | 1‑5‑0 | ||
29 | 15817 | 4.2 | 2.8 | 13.4 | 13.4 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 56.0 | 134 | Alaska Southcentral 01/12/19 | 19 | 0.0 | 56.0 | 5 | 0‑5‑0 | |||
99999 |
10610 | Mears PantherBots | 2.8 | 2.8 | 5.0 | 0.1 | 3.4 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 37.0 | 113 | Alaska Southcentral Meet 1 11/01/18 | 7 | 0.4 | 22.4 | 5 | 1‑4‑0 | ||
30 | 13468 | Akula Fox Bots | 0.6 | -3.8 | 19.1 | 0.0 | 4.9 | 14.2 | 0.0 | 0.0 | 0.7 | 0.4 | 0.2 | 0.0 | 83.6 | 140 | Alaska Championship 02/02/19 | 16 | 0.8 | 70.6 | 5 | 2‑3‑0 |