Score | Auto | TeleOp | End | Lander Minerals | Silver | Gold | Teams | Event | ||
---|---|---|---|---|---|---|---|---|---|---|
325 | 110 | 115 | 100 | 23 | 6 | 17 | 6929 Data Force | 12724 BioHazard Detail (BHRD) | New Mexico Albuquerque 01/26/19 | |
285 | 110 | 75 | 100 | 15 | 7 | 8 | 10984 Beep Patrol | 6929 Data Force | New Mexico Alamogordo 01/12/19 | |
273 | 100 | 73 | 100 | 13 | 4 | 9 | 6929 Data Force | 8955 R^2 D^2 | New Mexico Albuquerque 01/26/19 | |
267 | 95 | 122 | 50 | 24 | 10 | 14 | 12724 BioHazard Detail (BHRD) | 6929 Data Force | New Mexico Albuquerque 01/26/19 | |
266 | 135 | 31 | 100 | 5 | 3 | 2 | 6929 Data Force | 10984 Beep Patrol | New Mexico Alamogordo 01/12/19 | |
255 | 110 | 95 | 50 | 19 | 6 | 13 | 6929 Data Force | 10984 Beep Patrol | New Mexico Alamogordo 01/12/19 | |
251 | 120 | 81 | 50 | 15 | 3 | 12 | 6929 Data Force | 14999 Prestige Worldwide | New Mexico Albuquerque 01/26/19 | |
246 | 110 | 36 | 100 | 6 | 3 | 3 | 6929 Data Force | 12724 BioHazard Detail (BHRD) | New Mexico Albuquerque 01/26/19 | |
240 | 120 | 20 | 100 | 2 | 2 | 0 | 11054 Brain Hackers | 10348 Gear Masters | New Mexico Albuquerque 01/26/19 | |
239 | 95 | 44 | 100 | 8 | 6 | 2 | 14571 The Marvels | 7813 Space Force | New Mexico Albuquerque 01/26/19 |
 
Rank | Team | Team name | Non Penalty OPR * |
OPR * | Non Penalty OPRc * |
Auto OPRc * |
TeleOp OPRc * |
End Game OPRc * |
Auto Land * |
Auto Sample * |
Teleop Minerals In Lander * |
Teleop Silver * |
Teleop Gold * |
End Latch * |
NP Avg ** | Histogram | Max NP Score |
Worlds | Event | Quals Rank |
Avg RP | Avg TBP | Qual matches |
Event W-L-T |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6929 | Data Force | 175.5 | 176.1 | 176.3 | 53.7 | 83.5 | 39.2 | 1.0 | 0.8 | 15.6 | 5.5 | 10.1 | 1.0 | 245.6 | 273 | yes | New Mexico Albuquerque 01/26/19 | 1 | 2.0 | 146.2 | 5 | 9‑0‑0 | |
99999 |
6929 | Data Force | 171.2 | 168.3 | 159.9 | 70.6 | 54.5 | 34.7 | 1.0 | 1.1 | 10.6 | 3.9 | 6.7 | 0.7 | 223.2 | 285 | yes | New Mexico Alamogordo 01/12/19 | 1 | 2.0 | 105.2 | 5 | 9‑2‑0 | |
2 | 10348 | Gear Masters | 123.0 | 121.5 | 116.8 | 51.0 | 15.9 | 50.0 | 1.0 | 0.1 | 1.9 | 1.8 | 0.1 | 1.0 | 191.4 | 240 | New Mexico Albuquerque 01/26/19 | 4 | 1.6 | 115.2 | 5 | 5‑3‑0 | ||
3 | 14571 | The Marvels | 119.0 | 118.7 | 103.9 | 36.6 | 17.3 | 50.0 | 1.0 | 0.0 | 3.1 | 1.9 | 1.1 | 1.0 | 163.8 | 182 | New Mexico Albuquerque 01/26/19 | 3 | 1.6 | 134.0 | 5 | 6‑4‑0 | ||
4 | 11054 | Brain Hackers | 110.5 | 110.0 | 102.3 | 40.5 | 11.8 | 50.0 | 0.7 | 0.7 | 1.0 | 0.2 | 0.8 | 1.0 | 182.4 | 240 | New Mexico Albuquerque 01/26/19 | 8 | 0.8 | 162.0 | 5 | 2‑3‑0 | ||
5 | 12724 | BioHazard Robotics Detail (BHRD) | 110.5 | 110.9 | 99.5 | 36.2 | 21.5 | 41.9 | 1.0 | 0.2 | 3.8 | 1.3 | 2.5 | 0.6 | 125.0 | 144 | New Mexico Alamogordo 01/12/19 | 5 | 1.2 | 115.0 | 5 | 4‑4‑0 | ||
99999 |
12724 | BioHazard Robotics Detail (BHRD) | 96.1 | 96.4 | 96.4 | 35.6 | 21.9 | 38.8 | 0.8 | 0.1 | 3.8 | 1.2 | 2.6 | 0.7 | 184.6 | 267 | New Mexico Albuquerque 01/26/19 | 11 | 0.8 | 148.2 | 5 | 6‑3‑0 | ||
6 | 7813 | Space Force | 94.1 | 93.6 | 90.4 | 45.8 | 17.3 | 27.3 | 0.9 | 0.5 | 3.4 | 3.2 | 0.2 | 0.6 | 148.8 | 225 | New Mexico Albuquerque 01/26/19 | 9 | 0.7 | 130.2 | 6 | 4‑7‑0 | ||
7 | 10984 | Beep Patrol | 92.9 | 92.0 | 95.8 | 37.7 | 17.1 | 41.0 | 0.5 | 0.4 | 3.6 | 1.2 | 2.4 | 0.5 | 146.8 | 285 | New Mexico Alamogordo 01/12/19 | 2 | 1.3 | 78.2 | 6 | 8‑4‑0 | ||
99999 |
14571 | The Marvels | 90.4 | 87.3 | 78.5 | 28.1 | 3.2 | 47.2 | 0.4 | 0.4 | 0.9 | 0.9 | 0.0 | 0.7 | 120.4 | 192 | New Mexico Alamogordo 01/12/19 | 6 | 1.2 | 101.2 | 5 | 6‑4‑0 | ||
8 | 10924 | G Force | 87.3 | 91.5 | 79.7 | 40.5 | 8.1 | 31.0 | 1.0 | 0.3 | 2.2 | 0.0 | 2.2 | 0.6 | 160.8 | 206 | New Mexico Albuquerque 01/26/19 | 6 | 1.2 | 120.6 | 5 | 3‑2‑0 | ||
9 | 14999 | Prestige Worldwide | 85.9 | 84.2 | 86.1 | 47.1 | 10.3 | 28.7 | 0.8 | 0.8 | 1.8 | 1.4 | 0.4 | 0.4 | 172.0 | 251 | New Mexico Albuquerque 01/26/19 | 2 | 1.6 | 135.4 | 5 | 5‑3‑0 | ||
10 | 7649 | Botrregos Jr. 7649 | 82.6 | 83.4 | 78.5 | 28.4 | 14.1 | 36.0 | 0.9 | 0.0 | 2.1 | 2.1 | 0.0 | 0.6 | 114.8 | 192 | New Mexico Alamogordo 01/12/19 | 7 | 1.2 | 89.4 | 5 | 3‑4‑0 | ||
11 | 11298 | Die Krieger | 70.5 | 71.9 | 69.5 | 35.1 | 6.9 | 27.5 | 1.0 | 0.1 | 1.0 | 0.8 | 0.1 | 0.4 | 154.2 | 178 | New Mexico Albuquerque 01/26/19 | 12 | 0.8 | 128.0 | 5 | 2‑5‑0 | ||
12 | 8955 | R^2 D^2 | 70.1 | 69.2 | 67.7 | 43.3 | 0.0 | 24.4 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 150.2 | 273 | New Mexico Albuquerque 01/26/19 | 13 | 0.8 | 125.8 | 5 | 2‑3‑0 | ||
99999 |
11298 | Die Krieger | 68.0 | 66.7 | 65.3 | 28.1 | 10.6 | 26.6 | 0.8 | 0.1 | 2.3 | 2.3 | 0.0 | 0.4 | 121.5 | 215 | New Mexico Alamogordo 01/12/19 | 10 | 0.7 | 90.7 | 6 | 2‑4‑0 | ||
13 | 13431 | PVHS Elktronics | 55.7 | 55.0 | 59.2 | 21.8 | 5.0 | 32.3 | 0.5 | 0.1 | 0.4 | 0.4 | 0.0 | 0.5 | 151.2 | 203 | New Mexico Albuquerque 01/26/19 | 10 | 0.7 | 123.8 | 6 | 2‑4‑0 | ||
14 | 15516 | EaglesMX | 55.6 | 55.0 | 62.0 | 26.2 | 5.8 | 30.1 | 0.6 | 0.0 | 0.9 | 0.3 | 0.6 | 0.6 | 134.6 | 182 | New Mexico Albuquerque 01/26/19 | 16 | 0.4 | 122.4 | 5 | 1‑4‑0 | ||
15 | 14442 | Neutrons | 47.4 | 50.9 | 53.6 | 12.8 | 6.8 | 34.1 | 0.0 | 0.3 | 0.5 | 0.5 | 0.0 | 0.6 | 129.0 | 176 | New Mexico Albuquerque 01/26/19 | 5 | 1.6 | 102.6 | 5 | 4‑3‑0 | ||
16 | 13517 | CPR | 44.8 | 47.6 | 46.1 | 17.3 | 8.1 | 20.7 | 0.5 | 0.1 | 1.5 | 1.0 | 0.5 | 0.4 | 123.6 | 195 | New Mexico Alamogordo 01/12/19 | 8 | 1.2 | 86.4 | 5 | 4‑4‑0 | ||
17 | 11701 | Elksplosion | 43.4 | 45.6 | 53.0 | 39.3 | 0.3 | 13.5 | 1.0 | 0.0 | 0.2 | 0.0 | 0.2 | 0.0 | 135.8 | 190 | New Mexico Albuquerque 01/26/19 | 7 | 1.2 | 109.4 | 5 | 3‑2‑0 | ||
18 | 14599 | TBD | 42.5 | 42.5 | 41.2 | 11.3 | 1.3 | 28.6 | 0.0 | 0.0 | 0.4 | 0.4 | 0.0 | 0.2 | 121.8 | 236 | New Mexico Albuquerque 01/26/19 | 15 | 0.8 | 87.8 | 5 | 2‑3‑0 | ||
19 | 12275 | High Country Robotics | 39.1 | 39.1 | 41.5 | 18.5 | 6.5 | 16.5 | 0.6 | 0.0 | 0.5 | 0.5 | 0.0 | 0.3 | 107.8 | 156 | New Mexico Albuquerque 01/26/19 | 17 | 0.4 | 107.6 | 5 | 1‑4‑0 | ||
20 | 15789 | 34.7 | 36.0 | 40.2 | 10.6 | 17.4 | 12.2 | 0.4 | 0.0 | 2.8 | 2.8 | 0.0 | 0.1 | 86.0 | 135 | New Mexico Alamogordo 01/12/19 | 11 | 0.8 | 65.8 | 5 | 2‑3‑0 | |||
21 | 12338 | Mescalero Apache Chiefs | 33.4 | 37.3 | 38.8 | 12.8 | 9.6 | 16.4 | 0.1 | 0.1 | 1.5 | 0.7 | 0.8 | 0.0 | 110.0 | 230 | New Mexico Alamogordo 01/12/19 | 3 | 1.6 | 66.4 | 5 | 4‑3‑0 | ||
22 | 10780 | Magdalena GeekBots | 30.4 | 30.6 | 37.0 | 7.5 | 10.0 | 19.5 | 0.0 | 0.0 | 1.8 | 1.6 | 0.2 | 0.0 | 111.8 | 162 | New Mexico Albuquerque 01/26/19 | 14 | 0.8 | 91.0 | 5 | 2‑3‑0 | ||
23 | 4287 | Red Meteors | 29.7 | 30.7 | 30.4 | 7.1 | 7.0 | 16.4 | 0.2 | 0.0 | 0.5 | 0.0 | 0.5 | 0.4 | 85.4 | 126 | New Mexico Alamogordo 01/12/19 | 15 | 0.4 | 85.2 | 5 | 1‑4‑0 | ||
24 | 12932 | Mescalero Apache Chiefs (2) | 28.8 | 27.0 | 20.5 | 3.7 | 3.6 | 13.2 | 0.0 | 0.0 | 0.1 | 0.0 | 0.1 | 0.0 | 70.8 | 141 | New Mexico Alamogordo 01/12/19 | 12 | 0.8 | 63.0 | 5 | 2‑3‑0 | ||
99999 |
12275 | High Country Robotics | 28.2 | 25.9 | 33.5 | 9.8 | 5.4 | 18.4 | 0.3 | 0.0 | 0.5 | 0.2 | 0.3 | 0.4 | 88.0 | 144 | New Mexico Alamogordo 01/12/19 | 14 | 0.4 | 86.2 | 5 | 1‑4‑0 | ||
99999 |
15789 | 26.3 | 26.8 | 32.2 | 8.9 | 8.8 | 14.4 | 0.0 | 0.0 | 0.1 | 0.1 | 0.0 | 0.0 | 99.0 | 168 | New Mexico Albuquerque 01/26/19 | 18 | 0.4 | 98.2 | 5 | 1‑4‑0 | |||
25 | 12299 | A.S.T.R.O. Hawx | 20.8 | 29.3 | 17.0 | 16.0 | 1.0 | 0.0 | 0.2 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 47.2 | 140 | New Mexico Alamogordo 01/12/19 | 13 | 0.7 | 38.3 | 6 | 2‑4‑0 | ||
99999 |
14599 | TBD | 20.7 | 31.0 | 28.6 | 25.7 | 2.9 | 0.0 | 0.6 | 0.0 | 0.4 | 0.0 | 0.4 | 0.0 | 95.4 | 191 | New Mexico Alamogordo 01/12/19 | 4 | 1.6 | 60.4 | 5 | 7‑3‑0 | ||
26 | 13082 | Omnics | 8.6 | 3.6 | 12.5 | 0.0 | 0.0 | 12.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 47.0 | 115 | New Mexico Alamogordo 01/12/19 | 16 | 0.4 | 41.6 | 5 | 1‑4‑0 | ||
27 | 7582 | Griffin Robotics Eagles | 6.9 | 9.0 | 18.8 | 4.8 | 4.6 | 9.4 | 0.0 | 0.0 | 0.4 | 0.3 | 0.0 | 0.1 | 71.8 | 127 | New Mexico Alamogordo 01/12/19 | 9 | 1.2 | 50.0 | 5 | 3‑2‑0 | ||
28 | 7221 | AMS Termitaurs | -21.3 | -22.2 | 0.6 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 34.8 | 97 | New Mexico Alamogordo 01/12/19 | 17 | 0.4 | 26.8 | 5 | 1‑4‑0 |