Score | Auto | TeleOp | End | Auto Foundation Stones | Teleop Skyscraper Bonus | End Cap Level | Teams | Event | ||
---|---|---|---|---|---|---|---|---|---|---|
72 | 30 | 12 | 30 | 0 | 1 | 0 | 15516 EaglesMX | 15704 Hardlus | Mexico SKYSTONE Regional North East 12/14/19 | |
64 | 20 | 14 | 30 | 0 | 3 | 0 | 16255 Charrobotics | 6872 CPBOTS | Mexico SKYSTONE Regional North 12/07/19 | |
64 | 10 | 20 | 34 | 0 | 4 | 4 | 7649 Botrregos Jr. 7649 | 17755 ELECTRIC GEARS | Mexico SKYSTONE Regional North East 12/14/19 | |
63 | 20 | 13 | 30 | 0 | 3 | 0 | 17614 Chihuahuas Robotics Team | 16388 Borrebots | Mexico SKYSTONE Regional North East 12/14/19 | |
62 | 15 | 12 | 35 | 0 | 1 | 0 | 7649 Botrregos Jr. 7649 | 15516 EaglesMX | Mexico SKYSTONE Regional North East 12/14/19 | |
61 | 15 | 16 | 30 | 0 | 4 | 0 | 12887 Devolt Phobos | 15516 EaglesMX | Mexico SKYSTONE Regional North East 12/14/19 | |
60 | 25 | 15 | 20 | 0 | 3 | 0 | 12887 Devolt Phobos | 9351 Delta Robotics | Mexico SKYSTONE Regional North East 12/14/19 | |
60 | 10 | 20 | 30 | 0 | 5 | 5 | 15704 Hardlus | 7649 Botrregos Jr. 7649 | Mexico SKYSTONE Regional North East 12/14/19 | |
58 | 15 | 13 | 30 | 0 | 2 | 0 | 17614 Chihuahuas Robotics Team | 12887 Devolt Phobos | Mexico SKYSTONE Regional North East 12/14/19 | |
58 | 15 | 13 | 30 | 0 | 1 | 0 | 16388 Borrebots | 7649 Botrregos Jr. 7649 | Mexico SKYSTONE Regional North East 12/14/19 |
 
Rank | Team | Team name | Non Penalty OPR * |
OPR * | Non Penalty OPRc * |
Auto OPRc * |
TeleOp OPRc * |
End Game OPRc * |
Auto Skystones * |
Auto Stones Foundation * |
Teleop Stones Foundation * |
Teleop Skyscraper * |
End Level Bonus * |
End Moved Foundation * |
NP Avg ** | Histogram | Max NP Score |
Worlds | Event | Quals Rank |
Avg RP | Avg TBP | Qual matches |
Event W-L-T |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6872 | CPBOTS | 42.7 | 43.4 | 42.6 | 12.7 | 12.6 | 17.3 | 0.0 | 0.0 | 3.6 | 2.8 | 0.0 | 0.7 | 53.4 | 64 | Mexico SKYSTONE Regional North 12/07/19 | 1 | 2.0 | 27.3 | 5 | 9‑0‑0 | ||
2 | 3291 | Oxford Bulls | 34.1 | 36.8 | 33.8 | 4.9 | 9.1 | 19.8 | 0.0 | 0.0 | 2.1 | 2.2 | 0.0 | 0.0 | 44.2 | 52 | Mexico SKYSTONE Regional North 12/07/19 | 2 | 1.6 | 27.8 | 5 | 4‑3‑0 | ||
3 | 7649 | Botrregos Jr. 7649 | 33.8 | 36.8 | 33.6 | 2.5 | 12.1 | 19.1 | 0.0 | 0.0 | 3.4 | 2.4 | 1.0 | 0.2 | 54.2 | 62 | Mexico SKYSTONE Regional North East 12/14/19 | 1 | 1.7 | 42.8 | 6 | 6‑3‑0 | ||
4 | 15704 | Hardlus | 28.1 | 26.6 | 28.3 | 13.1 | 5.6 | 9.5 | 0.1 | 0.0 | 1.6 | 1.0 | 0.8 | 0.7 | 52.3 | 72 | Mexico SKYSTONE Regional North East 12/14/19 | 4 | 1.0 | 45.0 | 6 | 7‑4‑0 | ||
5 | 16388 | Borrebots | 27.9 | 27.4 | 27.8 | 8.0 | 6.2 | 13.7 | 0.0 | 0.0 | 1.5 | 1.0 | 0.0 | 0.7 | 47.2 | 63 | Mexico SKYSTONE Regional North East 12/14/19 | 2 | 1.3 | 39.4 | 6 | 4‑4‑0 | ||
6 | 12887 | Devolt Phobos | 26.3 | 26.1 | 26.0 | 5.6 | 8.1 | 12.4 | 0.0 | 0.0 | 2.2 | 1.6 | 0.2 | 0.4 | 46.2 | 61 | Mexico SKYSTONE Regional North East 12/14/19 | 3 | 1.3 | 29.6 | 6 | 6‑4‑0 | ||
7 | 13531 | Botbusters | 26.2 | 26.6 | 26.5 | 10.9 | 4.3 | 11.3 | 0.0 | 0.0 | 1.3 | 0.4 | 0.0 | 0.9 | 43.0 | 55 | Mexico SKYSTONE Regional North 12/07/19 | 5 | 1.2 | 33.3 | 5 | 7‑2‑0 | ||
8 | 17614 | Chihuahuas Robotics Team | 25.3 | 28.1 | 25.2 | 6.5 | 5.3 | 13.4 | 0.0 | 0.0 | 1.2 | 0.8 | 0.0 | 0.2 | 44.5 | 63 | Mexico SKYSTONE Regional North East 12/14/19 | 7 | 1.0 | 35.8 | 6 | 3‑3‑0 | ||
9 | 15516 | EaglesMX | 23.8 | 25.5 | 23.7 | 8.9 | 3.2 | 11.6 | 0.1 | 0.0 | 1.4 | 0.0 | 0.0 | 0.5 | 47.8 | 72 | Mexico SKYSTONE Regional North East 12/14/19 | 5 | 1.0 | 36.4 | 6 | 3‑5‑0 | ||
10 | 17755 | ELECTRIC GEARS | 22.9 | 22.3 | 23.0 | 1.8 | 7.0 | 14.2 | 0.0 | 0.0 | 1.3 | 1.5 | 0.0 | 0.2 | 46.2 | 57 | Mexico SKYSTONE Regional North East 12/14/19 | 6 | 1.0 | 36.0 | 6 | 4‑5‑0 | ||
11 | 12680 | Robotic Eagles | 19.0 | 19.5 | 18.6 | 6.3 | 4.1 | 8.2 | 0.0 | 0.0 | 1.2 | 0.9 | 0.0 | 0.1 | 26.6 | 38 | Mexico SKYSTONE Regional North 12/07/19 | 7 | 1.2 | 17.5 | 5 | 5‑4‑0 | ||
12 | 16255 | Charrobotics | 18.3 | 17.8 | 17.9 | 3.1 | 2.9 | 11.9 | 0.0 | 0.0 | 0.6 | 0.5 | 0.0 | 0.0 | 35.2 | 64 | Mexico SKYSTONE Regional North 12/07/19 | 8 | 1.0 | 28.0 | 5 | 2‑2‑1 | ||
13 | 9351 | Delta Robotics | 14.1 | 18.0 | 14.2 | 7.8 | 3.4 | 3.0 | 0.4 | 0.0 | 1.2 | 0.3 | 0.0 | 0.0 | 39.0 | 54 | Mexico SKYSTONE Regional North East 12/14/19 | 8 | 1.0 | 30.8 | 6 | 5‑5‑0 | ||
14 | 17531 | X-Connection | 13.4 | 15.3 | 13.2 | 6.2 | 2.9 | 4.1 | 0.0 | 0.0 | 1.1 | 0.8 | 0.0 | 0.2 | 34.0 | 46 | Mexico SKYSTONE Regional North East 12/14/19 | 9 | 0.3 | 36.6 | 6 | 5‑6‑0 | ||
15 | 16508 | Pozole Mio | 11.9 | 12.4 | 11.9 | 3.1 | 1.6 | 7.2 | 0.0 | 0.0 | 0.2 | 0.1 | 0.0 | 0.1 | 31.8 | 57 | Mexico SKYSTONE Regional North 12/07/19 | 9 | 0.8 | 20.0 | 5 | 2‑5‑0 | ||
99999 |
12887 | Devolt Phobos | 11.2 | 11.8 | 11.1 | 0.6 | 2.0 | 8.4 | 0.0 | 0.0 | 1.1 | 0.1 | 0.0 | 0.0 | 31.2 | 46 | Mexico SKYSTONE Regional North 12/07/19 | 4 | 1.6 | 17.5 | 5 | 4‑3‑0 | ||
16 | 16157 | Bullbots | 9.8 | 9.3 | 9.1 | 0.8 | 2.7 | 5.6 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 14.8 | 33 | Mexico SKYSTONE Regional North 12/07/19 | 12 | 0.4 | 14.5 | 5 | 1‑4‑0 | ||
17 | 15600 | CERBOTICS | 8.8 | 9.0 | 9.1 | 2.1 | 1.1 | 5.8 | 0.0 | 0.0 | 0.2 | 0.3 | 0.0 | 0.2 | 29.8 | 49 | Mexico SKYSTONE Regional North 12/07/19 | 3 | 1.6 | 21.3 | 6 | 7‑3‑0 | ||
18 | 17149 | PrepaTec - Cyberius | 8.3 | 8.5 | 8.2 | 3.5 | 2.8 | 1.9 | 0.0 | 0.0 | 0.4 | 0.2 | 0.0 | 0.0 | 25.2 | 52 | Mexico SKYSTONE Regional North 12/07/19 | 6 | 1.2 | 19.8 | 5 | 3‑4‑0 | ||
19 | 16259 | Forerunners | 5.2 | 4.6 | 5.9 | 0.0 | 4.2 | 1.6 | 0.0 | 0.0 | 1.4 | 0.7 | 0.4 | 0.0 | 30.3 | 39 | Mexico SKYSTONE Regional North East 12/14/19 | 10 | 0.3 | 34.0 | 6 | 1‑5‑0 | ||
20 | 14080 | Lightning Gears | 4.9 | 4.5 | 4.8 | 0.0 | 2.5 | 2.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 9.4 | 11 | Mexico SKYSTONE Regional North 12/07/19 | 16 | 0.2 | 9.8 | 5 | 0‑4‑1 | ||
99999 |
16259 | Forerunners | 3.6 | 3.9 | 3.7 | 1.5 | 0.7 | 1.5 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 18.6 | 44 | Mexico SKYSTONE Regional North 12/07/19 | 11 | 0.6 | 14.8 | 5 | 1‑3‑1 | ||
21 | 15909 | Devolt Deimos | 3.4 | 4.1 | 4.0 | 2.6 | 1.4 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | 0.0 | 25.4 | 51 | Mexico SKYSTONE Regional North 12/07/19 | 10 | 0.8 | 13.0 | 5 | 2‑3‑0 | ||
22 | 17199 | BullDroit | 3.1 | 4.2 | 3.5 | 1.3 | 2.2 | 0.0 | 0.0 | 0.0 | 0.2 | 0.2 | 0.0 | 0.0 | 12.6 | 21 | Mexico SKYSTONE Regional North 12/07/19 | 15 | 0.2 | 13.8 | 5 | 0‑4‑1 | ||
23 | 16693 | FLAMMA AURI | 2.4 | 3.1 | 3.4 | 1.1 | 2.3 | 0.0 | 0.0 | 0.0 | 0.3 | 0.1 | 0.0 | 0.0 | 12.0 | 18 | Mexico SKYSTONE Regional North 12/07/19 | 13 | 0.4 | 10.5 | 5 | 1‑4‑0 |