Rank | Team | Team name | Non Penalty OPR * |
OPR * | Non Penalty OPRc * |
Auto OPRc * |
TeleOp OPRc * |
End Game OPRc * |
Auto Skystones * |
Auto Stones Foundation * |
Teleop Stones Foundation * |
Teleop Skyscraper * |
End Level Bonus * |
End Moved Foundation * |
NP Avg ** | Histogram | Max NP Score |
Worlds | Event | Quals Rank |
Avg RP | Avg TBP | Qual matches |
Event W-L-T |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9415 | #9415 Wrench Dressing | 60.8 | 64.6 | 61.7 | 24.9 | 16.5 | 20.3 | 1.1 | 0.7 | 5.0 | 3.9 | 3.3 | 0.6 | 90.0 | 112 | yes | Minnesota Championship Nano 02/08/20 | 1 | 2.0 | 47.2 | 6 | 10‑0‑0 | |
2 | 3763 | Piece of Cake | 59.0 | 78.7 | 58.9 | 33.4 | 13.7 | 11.8 | 1.7 | 1.7 | 4.2 | 3.4 | 2.2 | 0.5 | 88.8 | 108 | yes | Minnesota Championship Galaxy 02/08/20 | 1 | 2.0 | 55.4 | 6 | 10‑0‑0 | |
3 | 12528 | NextGen | 49.3 | 50.0 | 48.8 | 13.8 | 14.0 | 21.0 | 0.0 | 0.0 | 3.5 | 3.1 | 2.3 | 0.8 | 63.4 | 74 | yes | Minnesota MN Burnsville 01/19/20 | 1 | 2.0 | 29.5 | 5 | 8‑0‑0 | |
4 | 11301 | Mustang Gear Gang | 48.3 | 49.9 | 47.0 | 17.8 | 12.0 | 17.3 | 1.3 | 0.0 | 3.5 | 3.1 | 1.4 | 0.1 | 75.7 | 94 | Minnesota Championship Nano 02/08/20 | 6 | 1.3 | 67.2 | 6 | 6‑5‑0 | ||
5 | 10273 | Cat in The Hat Comes Back | 48.3 | 51.8 | 48.3 | 17.3 | 17.4 | 13.6 | 0.5 | 0.0 | 4.1 | 5.0 | 3.5 | 0.7 | 75.5 | 100 | yes | Minnesota Championship Galaxy 02/08/20 | 2 | 2.0 | 54.8 | 6 | 10‑0‑0 | |
99999 |
9415 | #9415 Wrench Dressing | 45.3 | 45.6 | 45.5 | 20.7 | 8.4 | 16.5 | 0.7 | 0.5 | 3.3 | 0.9 | 0.2 | 0.7 | 66.6 | 84 | yes | Minnesota MN Eagan 11/16/19 | 1 | 2.0 | 35.5 | 5 | 9‑1‑0 | |
99999 |
12528 | NextGen | 44.6 | 49.6 | 45.5 | 15.2 | 14.1 | 16.3 | 0.6 | 0.4 | 3.5 | 3.7 | 3.3 | 0.3 | 78.0 | 100 | yes | Minnesota Championship Nano 02/08/20 | 2 | 1.7 | 52.8 | 6 | 9‑1‑0 | |
6 | 4644 | Robotic Adrenaline | 44.5 | 42.5 | 44.3 | 11.3 | 11.8 | 21.1 | 0.4 | 0.0 | 3.2 | 2.0 | 0.2 | 0.3 | 69.5 | 100 | Minnesota Championship Nano 02/08/20 | 3 | 1.7 | 49.4 | 6 | 7‑4‑0 | ||
7 | 10430 | Wiring Warriors | 43.2 | 40.3 | 42.1 | 12.4 | 13.5 | 16.2 | 0.0 | 0.0 | 3.3 | 3.3 | 2.7 | 0.8 | 53.0 | 78 | Minnesota MN Burnsville Saturday 01/18/20 | 9 | 1.2 | 42.8 | 6 | 5‑3‑0 | ||
8 | 12586 | Chain Reaction | 40.4 | 42.7 | 40.4 | 7.2 | 15.8 | 17.4 | 0.0 | 0.0 | 4.3 | 4.3 | 0.3 | 0.0 | 61.5 | 86 | Minnesota MN Sunday 01/12/20 | 2 | 2.0 | 33.6 | 6 | 10‑0‑0 | ||
9 | 9182 | Short Circuits | 40.0 | 39.3 | 39.9 | 15.0 | 8.0 | 16.9 | 0.5 | 0.0 | 2.8 | 1.3 | 0.7 | 0.5 | 59.0 | 78 | Minnesota MN Sunday 01/12/20 | 4 | 1.3 | 42.0 | 6 | 4‑4‑0 | ||
10 | 6708 | Sour Patch Kids | 39.0 | 37.9 | 36.9 | 13.8 | 11.0 | 12.1 | 0.2 | 0.0 | 2.8 | 1.7 | 1.4 | 0.2 | 59.7 | 94 | Minnesota Championship Nano 02/08/20 | 8 | 1.3 | 50.6 | 6 | 4‑2‑0 | ||
11 | 13018 | The Wright Stuff | 37.6 | 46.2 | 38.0 | 14.3 | 8.0 | 15.7 | 0.0 | 0.0 | 2.6 | 1.7 | 0.8 | 1.0 | 46.0 | 60 | Minnesota MN Eagan 11/16/19 | 7 | 1.4 | 38.3 | 5 | 4‑3‑1 | ||
12 | 13247 | RPM Robotics | 35.5 | 39.8 | 35.8 | 9.0 | 9.6 | 17.1 | 0.2 | 0.0 | 2.2 | 2.2 | 0.5 | 0.1 | 59.7 | 77 | yes | Minnesota Championship Galaxy 02/08/20 | 3 | 1.3 | 59.8 | 6 | 6‑5‑0 | |
13 | 15264 | LP BullDogs | 35.0 | 40.6 | 33.4 | 11.9 | 6.6 | 14.8 | 0.0 | 0.0 | 2.3 | 1.2 | 1.0 | 0.7 | 63.8 | 100 | Minnesota Championship Nano 02/08/20 | 9 | 1.2 | 53.8 | 6 | 4‑4‑1 | ||
14 | 12649 | Code Blooded | 34.9 | 36.1 | 35.0 | 12.4 | 7.9 | 14.7 | 0.5 | 0.3 | 3.3 | 0.8 | 0.0 | 0.4 | 55.8 | 86 | Minnesota MN Sunday 01/12/20 | 1 | 2.0 | 37.4 | 6 | 10‑0‑0 | ||
15 | 17221 | High Voltage | 34.9 | 32.7 | 34.6 | 10.4 | 6.9 | 17.3 | 0.5 | 0.0 | 2.7 | 1.2 | 0.0 | 0.0 | 50.4 | 66 | Minnesota MN Burnsville Saturday 01/18/20 | 10 | 1.2 | 40.3 | 5 | 7‑2‑0 | ||
16 | 11150 | Thunder PengWin Robotics Team | 34.8 | 27.1 | 35.0 | 16.7 | 8.3 | 10.0 | 0.7 | 0.0 | 1.9 | 1.0 | 0.0 | 0.3 | 67.2 | 89 | Minnesota Championship Galaxy 02/08/20 | 5 | 1.3 | 55.4 | 6 | 6‑5‑0 | ||
17 | 7896 | Royal Screw-Ups | 33.6 | 32.3 | 33.9 | 17.4 | 7.0 | 9.4 | 0.8 | 0.0 | 1.9 | 1.5 | 0.0 | 0.3 | 57.5 | 71 | Minnesota Championship Galaxy 02/08/20 | 8 | 1.2 | 57.2 | 6 | 3‑2‑1 | ||
99999 |
10430 | Wiring Warriors | 33.4 | 35.0 | 33.3 | 8.2 | 9.4 | 15.6 | 0.2 | 0.1 | 2.9 | 2.3 | 2.2 | 0.1 | 61.5 | 89 | Minnesota Championship Galaxy 02/08/20 | 6 | 1.3 | 47.6 | 6 | 4‑4‑0 | ||
99999 |
13018 | The Wright Stuff | 33.3 | 33.0 | 33.3 | 15.8 | 6.5 | 11.0 | 0.4 | 0.2 | 1.3 | 1.0 | 0.5 | 0.6 | 64.7 | 96 | Minnesota Championship Nano 02/08/20 | 7 | 1.3 | 50.8 | 6 | 4‑4‑0 | ||
18 | 11190 | MechaDojo | 33.1 | 28.5 | 33.2 | 17.6 | 8.6 | 7.0 | 0.5 | 0.5 | 2.5 | 1.3 | 1.1 | 0.5 | 68.0 | 100 | yes | Minnesota Championship Galaxy 02/08/20 | 4 | 1.3 | 55.8 | 6 | 5‑4‑0 | |
19 | 12735 | CAATS | 33.0 | 32.3 | 32.8 | 11.7 | 7.3 | 13.8 | 0.6 | 0.0 | 2.3 | 1.1 | 0.0 | 0.2 | 57.8 | 75 | Minnesota Championship Nano 02/08/20 | 4 | 1.7 | 45.2 | 6 | 6‑3‑0 | ||
99999 |
9415 | #9415 Wrench Dressing | 32.7 | 36.2 | 31.8 | 19.2 | 9.6 | 3.1 | 0.9 | 0.3 | 4.3 | 0.7 | 0.0 | 0.5 | 48.0 | 67 | yes | Minnesota MN Maple Grove Saturday 12/07/19 | 3 | 1.6 | 25.0 | 5 | 6‑3‑0 | |
20 | 6369 | Designosaurs | 32.3 | 30.9 | 32.2 | 9.3 | 6.4 | 16.5 | 0.0 | 0.0 | 1.5 | 1.2 | 1.1 | 0.5 | 42.2 | 76 | Minnesota MN Burnsville 01/19/20 | 5 | 1.6 | 25.3 | 5 | 7‑1‑0 | ||
21 | 14779 | Spontaneous Construction | 31.7 | 31.5 | 32.4 | 8.2 | 5.5 | 18.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 46.0 | 56 | Minnesota MN Eagan 11/16/19 | 4 | 1.6 | 29.0 | 5 | 4‑3‑0 | ||
22 | 11904 | Likwid | 31.6 | 33.0 | 32.3 | 11.2 | 4.3 | 16.9 | 0.0 | 0.0 | 1.2 | 1.1 | 1.1 | 0.8 | 42.0 | 55 | Minnesota MN Burnsville 01/19/20 | 3 | 1.6 | 33.8 | 5 | 6‑4‑0 | ||
99999 |
14779 | Spontaneous Construction | 31.5 | 29.2 | 31.6 | 13.1 | 8.5 | 10.0 | 0.3 | 0.0 | 2.8 | 1.3 | 0.0 | 0.5 | 63.2 | 96 | Minnesota Championship Galaxy 02/08/20 | 11 | 1.0 | 53.0 | 6 | 3‑3‑0 | ||
23 | 15295 | WARP1 | 31.5 | 31.8 | 30.5 | 12.9 | 5.7 | 11.9 | 0.2 | 0.0 | 1.5 | 1.4 | 0.0 | 0.5 | 48.8 | 75 | Minnesota Championship Nano 02/08/20 | 17 | 0.7 | 52.2 | 6 | 2‑4‑0 | ||
24 | 14696 | Rocket Boiz | 30.6 | 29.6 | 30.9 | 14.0 | 4.3 | 12.7 | 0.2 | 0.1 | 1.6 | 0.1 | 0.0 | 0.4 | 55.2 | 70 | Minnesota Championship Galaxy 02/08/20 | 20 | 0.7 | 47.8 | 6 | 2‑4‑0 | ||
25 | 13623 | Iron Tacos | 30.5 | 30.3 | 30.3 | 9.4 | 6.9 | 14.1 | 0.5 | 0.0 | 1.8 | 1.3 | 0.3 | 0.3 | 52.8 | 76 | Minnesota Championship Nano 02/08/20 | 14 | 1.0 | 50.2 | 6 | 4‑5‑0 | ||
26 | 10364 | Time Pilots | 30.2 | 32.3 | 29.0 | 13.2 | 6.1 | 9.8 | 0.7 | 0.1 | 2.0 | 1.0 | 0.0 | 0.2 | 67.0 | 112 | Minnesota Championship Nano 02/08/20 | 12 | 1.0 | 51.4 | 6 | 3‑5‑0 | ||
99999 |
4644 | Robotic Adrenaline | 30.0 | 24.9 | 29.8 | 10.7 | 5.5 | 13.6 | 0.0 | 0.0 | 1.3 | 0.9 | 0.0 | 0.8 | 45.0 | 54 | Minnesota MN Burnsville Saturday 01/18/20 | 11 | 1.2 | 35.3 | 5 | 3‑2‑0 | ||
27 | 9258 | Can I have a cookie Mom? | 29.4 | 32.0 | 29.8 | 11.9 | 3.6 | 14.4 | 0.4 | 0.0 | 0.8 | 0.3 | 0.0 | 0.4 | 57.3 | 73 | Minnesota Championship Nano 02/08/20 | 16 | 0.7 | 53.6 | 6 | 2‑4‑0 | ||
28 | 8962 | TimeCrafters | 29.3 | 33.5 | 29.5 | 10.5 | 5.2 | 13.8 | 0.1 | 0.1 | 3.1 | 0.4 | 0.0 | 0.6 | 61.8 | 78 | Minnesota Championship Nano 02/08/20 | 13 | 1.0 | 51.2 | 6 | 3‑3‑0 | ||
29 | 17287 | My Favorite Team | 29.2 | 31.9 | 29.6 | 8.3 | 9.5 | 11.7 | 0.0 | 0.0 | 2.5 | 2.0 | 0.0 | 0.3 | 61.0 | 108 | Minnesota Championship Galaxy 02/08/20 | 13 | 1.0 | 48.6 | 6 | 3‑3‑0 | ||
30 | 11488 | Solid | 29.1 | 25.2 | 29.2 | 11.4 | 6.1 | 11.7 | 0.0 | 0.0 | 1.8 | 0.9 | 0.3 | 0.6 | 55.5 | 77 | Minnesota Championship Galaxy 02/08/20 | 12 | 1.0 | 49.8 | 6 | 5‑6‑0 | ||
31 | 17178 | Byron X-Bots | 28.9 | 33.3 | 29.1 | 12.3 | 2.0 | 14.7 | 0.5 | 0.0 | 0.3 | 0.4 | 0.0 | 0.5 | 55.0 | 71 | Minnesota Championship Galaxy 02/08/20 | 10 | 1.0 | 56.0 | 6 | 3‑3‑0 | ||
99999 |
6369 | Designosaurs | 28.7 | 29.3 | 28.3 | 7.4 | 7.8 | 13.1 | 0.0 | 0.0 | 2.6 | 1.2 | 0.6 | 0.4 | 63.2 | 81 | Minnesota Championship Nano 02/08/20 | 5 | 1.7 | 44.8 | 6 | 5‑3‑0 | ||
99999 |
11488 | Solid | 28.5 | 25.1 | 28.6 | 9.9 | 12.0 | 6.7 | 0.0 | 0.0 | 3.6 | 2.5 | 0.0 | 0.7 | 51.4 | 66 | Minnesota MN Burnsville Saturday 01/18/20 | 1 | 1.6 | 41.0 | 5 | 6‑1‑0 | ||
32 | 10397 | Ice Breakers | 28.2 | 26.7 | 28.4 | 8.4 | 9.8 | 10.2 | 0.2 | 0.1 | 3.1 | 1.9 | 0.1 | 0.2 | 46.0 | 84 | Minnesota MN Eagan 11/16/19 | 3 | 1.6 | 36.0 | 5 | 6‑1‑0 | ||
99999 |
17221 | High Voltage | 28.1 | 29.6 | 27.7 | 5.8 | 9.5 | 12.4 | 0.0 | 0.0 | 2.7 | 2.0 | 1.7 | 0.2 | 56.7 | 77 | Minnesota Championship Galaxy 02/08/20 | 18 | 0.7 | 49.6 | 6 | 2‑4‑0 | ||
33 | 16990 | ZAP! | 27.9 | 38.1 | 27.9 | 11.4 | 3.5 | 13.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 45.8 | 67 | Minnesota MN Sunday 01/12/20 | 11 | 1.0 | 33.6 | 6 | 3‑3‑0 | ||
34 | 15452 | The Westside Rovers | 27.7 | 30.2 | 27.4 | 4.0 | 4.4 | 19.0 | 0.0 | 0.0 | 1.2 | 0.5 | 0.1 | 0.0 | 40.6 | 59 | Minnesota MN Burnsville 01/19/20 | 8 | 1.2 | 30.5 | 5 | 3‑4‑0 | ||
99999 |
15264 | LP BullDogs | 27.6 | 35.0 | 27.5 | 8.9 | 8.1 | 10.5 | 0.0 | 0.0 | 1.8 | 1.7 | 0.3 | 0.7 | 53.2 | 67 | Minnesota MN Sunday 01/12/20 | 3 | 1.7 | 33.8 | 6 | 7‑3‑0 | ||
35 | 7000 | No Gizmos | 27.2 | 26.3 | 27.0 | 4.3 | 5.3 | 17.5 | 0.0 | 0.0 | 1.6 | 1.2 | 0.5 | 0.0 | 46.3 | 60 | Minnesota MN Burnsville Saturday 01/18/20 | 14 | 0.8 | 45.8 | 6 | 3‑5‑0 | ||
36 | 9459 | Hephaestus | 27.2 | 25.2 | 25.9 | 9.2 | 5.5 | 11.2 | 0.3 | 0.0 | 1.5 | 0.7 | 0.8 | 0.1 | 58.0 | 92 | Minnesota Championship Nano 02/08/20 | 10 | 1.2 | 48.6 | 6 | 3‑2‑1 | ||
37 | 9205 | Iron Maidens | 27.1 | 26.6 | 26.3 | 7.5 | 7.3 | 11.6 | 0.0 | 0.0 | 1.9 | 0.8 | 0.2 | 0.3 | 49.4 | 74 | yes | Minnesota MN Burnsville 01/19/20 | 4 | 1.6 | 29.0 | 5 | 5‑3‑0 | |
38 | 11299 | CrushBots | 27.0 | 24.3 | 28.3 | 10.5 | 6.7 | 11.0 | 0.0 | 0.0 | 3.2 | 0.0 | 0.0 | 0.9 | 44.2 | 57 | Minnesota MN Maple Grove Saturday 12/07/19 | 2 | 1.6 | 25.5 | 5 | 8‑1‑0 | ||
39 | 14561 | Tech Tigers | 26.9 | 25.8 | 27.0 | 12.2 | 4.0 | 10.8 | 0.1 | 0.0 | 2.2 | 0.7 | 0.0 | 0.7 | 52.5 | 64 | Minnesota MN Sunday 01/12/20 | 5 | 1.3 | 39.0 | 6 | 4‑4‑0 | ||
99999 |
12586 | Chain Reaction | 26.3 | 45.1 | 26.2 | 4.1 | 9.4 | 12.7 | 0.2 | 0.0 | 3.8 | 1.2 | 1.3 | 0.1 | 66.3 | 87 | Minnesota Championship Galaxy 02/08/20 | 7 | 1.3 | 45.6 | 6 | 4‑4‑0 | ||
40 | 17187 | Royal Blue Robots | 25.8 | 26.0 | 24.4 | 6.6 | 4.9 | 12.9 | 0.0 | 0.0 | 0.6 | 0.9 | 0.6 | 0.2 | 40.6 | 76 | Minnesota MN Burnsville 01/19/20 | 2 | 2.0 | 20.3 | 5 | 7‑1‑0 | ||
41 | 17356 | Royal Robotics | 25.7 | 25.5 | 27.1 | 10.0 | 3.0 | 14.1 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | 0.5 | 41.2 | 53 | Minnesota MN Burnsville 01/19/20 | 7 | 1.2 | 31.0 | 5 | 3‑2‑0 | ||
99999 |
11488 | Solid | 24.9 | 24.4 | 23.6 | 2.8 | 9.6 | 11.1 | 0.2 | 0.1 | 3.2 | 2.2 | 1.3 | 0.0 | 45.0 | 69 | Minnesota MN Eagan 11/16/19 | 8 | 1.2 | 30.8 | 5 | 6‑2‑0 | ||
42 | 13243 | Confidential Robotics | 24.8 | 25.4 | 24.9 | 6.4 | 3.6 | 14.9 | 0.3 | 0.0 | 1.7 | 0.0 | 0.0 | 0.1 | 55.5 | 100 | Minnesota Championship Galaxy 02/08/20 | 21 | 0.7 | 47.6 | 6 | 2‑4‑0 | ||
43 | 13557 | Juggerbots | 24.6 | 23.6 | 24.8 | 7.0 | 5.8 | 12.0 | 0.1 | 0.0 | 0.8 | 0.4 | 0.0 | 0.1 | 43.0 | 53 | Minnesota MN Sunday 01/12/20 | 9 | 1.0 | 35.4 | 6 | 3‑3‑0 | ||
44 | 10238 | TigerBots | 24.4 | 24.8 | 25.0 | 0.0 | 9.2 | 15.8 | 0.0 | 0.0 | 3.1 | 1.5 | 0.0 | 0.0 | 52.7 | 76 | Minnesota Championship Nano 02/08/20 | 20 | 0.3 | 53.6 | 6 | 1‑5‑0 | ||
45 | 10272 | Titanium Allies | 24.2 | 24.0 | 23.9 | 3.5 | 5.5 | 14.9 | 0.0 | 0.0 | 2.2 | 0.5 | 1.1 | 0.2 | 53.8 | 96 | yes | Minnesota Championship Galaxy 02/08/20 | 19 | 0.7 | 48.2 | 6 | 6‑4‑0 | |
46 | 12943 | Qbitz | 23.7 | 23.9 | 22.6 | 7.8 | 7.6 | 7.2 | 0.2 | 0.1 | 1.5 | 1.3 | 0.0 | 0.0 | 41.4 | 70 | Minnesota MN Eagan 11/16/19 | 12 | 1.0 | 31.3 | 5 | 2‑2‑1 | ||
47 | 9972 | Iron Gears | 23.0 | 23.9 | 22.6 | 2.9 | 5.6 | 14.2 | 0.0 | 0.1 | 2.0 | 0.3 | 0.0 | 0.2 | 49.3 | 66 | yes | Minnesota Championship Galaxy 02/08/20 | 17 | 0.7 | 50.2 | 6 | 2‑4‑0 | |
99999 |
12943 | Qbitz | 23.0 | 28.2 | 22.4 | 6.4 | 4.9 | 11.1 | 0.0 | 0.0 | 2.2 | 0.6 | 0.0 | 0.4 | 48.3 | 66 | Minnesota Championship Galaxy 02/08/20 | 16 | 0.7 | 51.6 | 6 | 3‑6‑0 | ||
48 | 14556 | Tactical Tech Tomato Turtles | 22.4 | 19.3 | 20.1 | 3.1 | 3.8 | 13.2 | 0.0 | 0.0 | 1.6 | 0.0 | 0.0 | 0.0 | 40.3 | 57 | Minnesota Championship Nano 02/08/20 | 21 | 0.3 | 43.8 | 6 | 1‑5‑0 | ||
49 | 14188 | CyberHawks | 22.2 | 24.3 | 21.9 | 6.3 | 9.2 | 6.3 | 0.0 | 0.0 | 2.9 | 1.9 | 0.0 | 0.1 | 46.2 | 65 | Minnesota Championship Galaxy 02/08/20 | 23 | 0.5 | 49.4 | 6 | 2‑6‑1 | ||
50 | 17249 | Knights Who Say NI | 22.2 | 21.0 | 21.1 | 3.4 | 0.7 | 16.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 38.6 | 47 | Minnesota MN Maple Grove Saturday 12/07/19 | 1 | 1.6 | 28.5 | 5 | 5‑2‑0 | ||
51 | 14091 | Roseville Raiders Robotics | 22.2 | 20.0 | 21.9 | 6.7 | 4.7 | 10.5 | 0.0 | 0.0 | 1.5 | 0.8 | 0.0 | 0.1 | 35.6 | 53 | Minnesota MN Maple Grove Saturday 12/07/19 | 18 | 0.8 | 24.3 | 5 | 2‑4‑0 | ||
52 | 8473 | Blue Lightning | 22.0 | 22.2 | 21.8 | 10.3 | 6.1 | 5.4 | 0.1 | 0.0 | 0.9 | 1.0 | 0.1 | 0.5 | 42.7 | 61 | Minnesota MN Sunday 01/12/20 | 10 | 1.0 | 33.8 | 6 | 3‑3‑0 | ||
53 | 12886 | The LaGrange Points | 22.0 | 22.0 | 21.3 | 8.1 | 7.6 | 5.6 | 0.3 | 0.7 | 3.5 | 0.0 | 0.0 | 0.0 | 30.0 | 38 | Minnesota MN Maple Grove Saturday 12/07/19 | 17 | 0.8 | 28.3 | 5 | 4‑3‑0 | ||
54 | 16539 | Aluminum Warriors | 21.9 | 21.8 | 21.7 | 4.8 | 7.2 | 9.7 | 0.0 | 0.0 | 2.1 | 1.6 | 0.0 | 0.3 | 56.3 | 77 | Minnesota Championship Galaxy 02/08/20 | 9 | 1.2 | 47.6 | 6 | 3‑2‑1 | ||
99999 |
14188 | CyberHawks | 21.8 | 22.2 | 21.5 | 6.1 | 4.6 | 10.8 | 0.3 | 0.0 | 0.3 | 0.6 | 0.4 | 0.0 | 37.2 | 46 | Minnesota MN Eagan 11/16/19 | 10 | 1.2 | 22.5 | 5 | 3‑3‑0 | ||
55 | 15225 | Quokkaneers | 21.6 | 21.7 | 22.5 | 6.6 | 2.7 | 13.1 | 0.0 | 0.0 | 1.4 | 0.6 | 0.7 | 0.3 | 39.2 | 59 | Minnesota MN Burnsville 01/19/20 | 14 | 1.0 | 35.3 | 5 | 2‑3‑1 | ||
99999 |
7896 | Royal Screw-Ups | 21.5 | 22.7 | 21.2 | 0.0 | 7.9 | 13.3 | 0.0 | 0.0 | 1.9 | 1.8 | 0.0 | 0.0 | 31.3 | 47 | Minnesota MN Eagan 11/16/19 | 17 | 0.8 | 26.0 | 6 | 3‑4‑0 | ||
56 | 11566 | Tough Cookies | 21.5 | 18.9 | 21.0 | 11.1 | 1.8 | 8.2 | 0.0 | 0.0 | 1.1 | 0.1 | 0.0 | 0.7 | 37.6 | 51 | Minnesota MN Maple Grove Saturday 12/07/19 | 6 | 1.6 | 14.8 | 5 | 4‑2‑0 | ||
57 | 10733 | Capitol Hill FTC | 21.4 | 21.3 | 22.0 | 5.3 | 4.2 | 12.5 | 0.1 | 0.0 | 1.8 | 0.5 | 0.0 | 0.0 | 33.8 | 58 | Minnesota MN Burnsville 01/19/20 | 16 | 0.8 | 26.5 | 5 | 2‑3‑0 | ||
58 | 8438 | Quantum Leap | 21.2 | 25.0 | 21.4 | 3.8 | 3.3 | 14.3 | 0.0 | 0.0 | 0.7 | 0.4 | 0.0 | 0.1 | 47.2 | 61 | Minnesota Championship Galaxy 02/08/20 | 15 | 0.8 | 45.2 | 6 | 2‑3‑1 | ||
99999 |
11299 | CrushBots | 21.0 | 31.9 | 21.3 | 5.4 | 3.6 | 12.3 | 0.0 | 0.0 | 1.0 | 0.8 | 0.2 | 0.4 | 53.3 | 86 | Minnesota Championship Nano 02/08/20 | 11 | 1.2 | 40.8 | 6 | 5‑5‑1 | ||
99999 |
14556 | Tactical Tech Tomato Turtles | 20.6 | 20.3 | 19.6 | 8.0 | 3.8 | 7.8 | 0.0 | 0.0 | 1.4 | 0.8 | 0.5 | 0.4 | 38.4 | 58 | Minnesota MN Burnsville Saturday 01/18/20 | 5 | 1.6 | 32.0 | 5 | 4‑2‑0 | ||
59 | 11608 | Crimson Robotics Armored Penguins | 20.5 | 19.8 | 18.2 | 2.8 | 7.7 | 7.7 | 0.0 | 0.0 | 0.9 | 0.5 | 0.0 | 0.0 | 32.0 | 57 | Minnesota MN Maple Grove Saturday 12/07/19 | 11 | 1.2 | 23.8 | 5 | 4‑3‑0 | ||
60 | 5330 | Robotic Rush | 20.5 | 18.2 | 18.8 | 7.4 | 4.2 | 7.3 | 0.0 | 0.0 | 0.9 | 0.7 | 0.6 | 0.2 | 32.2 | 50 | Minnesota MN Burnsville Saturday 01/18/20 | 18 | 0.8 | 26.3 | 5 | 2‑3‑0 | ||
99999 |
9972 | Iron Gears | 20.5 | 22.5 | 20.3 | 8.3 | 4.2 | 7.8 | 0.1 | 0.0 | 0.6 | 0.3 | 0.0 | 0.1 | 32.4 | 42 | yes | Minnesota MN Eagan 11/16/19 | 15 | 0.8 | 27.8 | 5 | 2‑5‑0 | |
99999 |
14556 | Tactical Tech Tomato Turtles | 20.3 | 20.8 | 18.8 | 6.8 | 0.8 | 11.2 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.4 | 30.6 | 43 | Minnesota MN Maple Grove Saturday 12/07/19 | 4 | 1.6 | 23.3 | 5 | 4‑3‑0 | ||
99999 |
17221 | High Voltage | 20.1 | 16.9 | 21.1 | 4.0 | 5.5 | 11.6 | 0.2 | 0.0 | 2.9 | 0.0 | 0.0 | 0.0 | 31.4 | 49 | Minnesota MN Maple Grove Saturday 12/07/19 | 5 | 1.6 | 18.8 | 5 | 4‑3‑0 | ||
61 | 11935 | Nativity Circuit Sisters | 19.9 | 19.8 | 20.0 | 2.7 | 4.3 | 13.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 | 0.1 | 39.8 | 52 | Minnesota MN Sunday 01/12/20 | 8 | 1.0 | 36.6 | 6 | 3‑3‑0 | ||
62 | 8101 | Sparks | 19.6 | 16.7 | 20.9 | 5.4 | 7.0 | 8.4 | 0.0 | 0.0 | 3.1 | 0.4 | 0.0 | 0.1 | 38.4 | 49 | Minnesota MN Burnsville Saturday 01/18/20 | 4 | 1.6 | 34.0 | 5 | 4‑2‑0 | ||
99999 |
12649 | Code Blooded | 19.5 | 21.0 | 19.2 | 3.7 | 5.7 | 9.8 | 0.4 | 0.0 | 1.9 | 0.6 | 0.0 | 0.0 | 51.3 | 69 | Minnesota Championship Galaxy 02/08/20 | 14 | 1.0 | 44.6 | 6 | 3‑3‑0 | ||
63 | 11206 | Ordean Devil Dogs | 19.3 | 31.7 | 18.9 | 3.7 | 3.3 | 11.8 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.1 | 37.2 | 48 | Minnesota MN Burnsville Saturday 01/18/20 | 2 | 1.6 | 39.3 | 5 | 5‑2‑0 | ||
64 | 16496 | Double Trouble | 19.3 | 17.7 | 19.0 | 4.1 | 2.9 | 12.1 | 0.0 | 0.0 | 0.9 | 0.4 | 0.0 | 0.3 | 39.0 | 57 | Minnesota MN Sunday 01/12/20 | 14 | 0.7 | 36.6 | 6 | 2‑4‑0 | ||
99999 |
9459 | Hephaestus | 19.1 | 17.6 | 19.1 | 6.7 | 6.2 | 6.2 | 0.0 | 0.0 | 1.5 | 0.8 | 0.0 | 0.3 | 44.7 | 61 | Minnesota MN Sunday 01/12/20 | 6 | 1.3 | 36.8 | 6 | 4‑2‑0 | ||
99999 |
10397 | Ice Breakers | 19.0 | 23.1 | 19.3 | 4.0 | 5.6 | 9.6 | 0.0 | 0.0 | 0.9 | 1.3 | 0.2 | 0.0 | 36.6 | 58 | Minnesota MN Burnsville Saturday 01/18/20 | 7 | 1.4 | 32.0 | 5 | 3‑3‑1 | ||
65 | 11873 | Element Unknown | 19.0 | 29.5 | 17.2 | 3.9 | 1.7 | 11.6 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | 0.0 | 28.6 | 44 | Minnesota MN Maple Grove Saturday 12/07/19 | 8 | 1.2 | 25.5 | 5 | 3‑3‑0 | ||
