FTC 2020-2021 Team Strengths (Brazil)




       

Top 10 Scores *
ScoreAutoTeleOpEndAuto Power & HighTeleop High GoalEnd Power ShotsTeamsEvent
2386510865318316054 GEARTECH CANAÃBrazil BR Championship REMOTE 06/12/21
2296511450319216054 GEARTECH CANAÃBrazil BR Championship REMOTE 06/12/21
2235010865218316054 GEARTECH CANAÃBrazil BR Championship REMOTE 06/12/21
2026510235317116054 GEARTECH CANAÃBrazil BR Championship REMOTE 06/12/21
199508465214316054 GEARTECH CANAÃBrazil BR Championship REMOTE 06/12/21
179508445214316054 GEARTECH CANAÃBrazil BR Championship REMOTE 06/12/21
15056544039016055 StarbotsBrazil BR Championship REMOTE 06/12/21
14456484038016055 StarbotsBrazil BR Championship REMOTE 06/12/21
14456484038016055 StarbotsBrazil BR Championship REMOTE 06/12/21
143207845013317728 BrainMachineBrazil BR Championship REMOTE 06/12/21



 

Rank Team Team name Normalized
OPR *
OPR * Non Penalty
OPRc *
Auto
OPRc *
TeleOp
OPRc *
End Game
OPRc *
Auto
Power
Shots *
Auto
High *
Auto
Wobble
Goals *
Teleop
High *
End
Power
Shots *
End
Wobble
Goals *
NP Avg ** Histogram Max NP
Score
Worlds Event Quals
Rank
Avg RP Avg Opp Qual
matches
Event
W-L-T
1 16054 GEARTECH CANAÃ 211.7 211.7 211.7 57.5 100.0 54.2 2.5 -0.0 1.0 16.7 2.5 0.8 211.7 65:102:35:548:0:0,50:108:65:527:0:0,50:84:65:551:0:0,50:84:45:571:0:0,65:114:50:521:0:0,65:108:65:512:0:0 238   Brazil BR Championship REMOTE 06/12/21 1 211.7 6 REMOTE
2 16055 Starbots 136.0 136.0 136.0 56.0 40.0 40.0 -0.0 3.0 1.0 6.7 -0.0 2.0 136.0 56:18:40:636:0:0,56:54:40:600:0:0,56:48:40:606:0:0,56:48:40:606:0:0,56:30:40:624:0:0,56:42:40:612:0:0 150   Brazil BR Championship REMOTE 06/12/21 2 136.0 6 REMOTE
3 16043 Robossauros 114.0 114.0 114.0 33.0 41.0 40.0 -0.0 1.5 0.7 6.5 -0.0 2.0 114.0 20:38:40:652:0:0,20:42:40:648:0:0,20:40:40:650:0:0,41:48:40:621:0:0,56:36:40:618:0:0,41:42:40:627:0:0 132   Brazil BR Championship REMOTE 06/12/21 3 114.0 6 REMOTE
4 17728 BrainMachine 112.5 112.5 117.5 30.0 60.0 27.5 -0.0 0.8 1.0 9.3 1.8 -0.0 112.5 20:78:45:607:0:0,20:70:15:645:0:0,44:58:30:618:0:0,20:80:30:620:0:0,56:16:15:663:0:0,20:58:30:642:0:0 143   Brazil BR Championship REMOTE 06/12/21 4 112.5 6 REMOTE
5 18066 BENDERMINDS 87.8 87.8 87.8 30.0 18.7 39.2 1.0 -0.0 0.7 3.0 1.5 0.8 87.8 50:18:50:632:0:0,5:24:20:701:0:0,35:18:35:662:0:0,35:22:45:648:0:0,35:18:65:632:0:0,20:12:20:698:0:0 118   Brazil BR Championship REMOTE 06/12/21 5 87.8 6 REMOTE
6 16786 Cavalo Vendado 74.5 74.5 77.8 20.8 22.0 35.0 0.5 -0.0 0.7 -0.0 1.0 1.0 74.5 35:22:35:658:0:0,35:26:35:654:0:0,20:18:50:662:0:0,5:26:35:684:0:0,15:24:35:676:0:0,15:16:20:699:0:0 96   Brazil BR Championship REMOTE 06/12/21 6 74.5 6 REMOTE
7 16062 TchêStorm 69.2 69.2 69.2 25.5 33.7 10.0 0.3 0.5 0.5 5.2 -0.0 0.5 69.2 50:18:20:662:0:0,5:32:20:693:0:0,20:54:0:676:0:0,20:42:0:688:0:0,17:40:20:673:0:0,41:16:0:693:0:0 88   Brazil BR Championship REMOTE 06/12/21 7 69.2 6 REMOTE
8 19188 68.0 68.0 68.0 31.2 19.3 17.5 -0.0 1.0 1.0 2.0 -0.0 0.8 68.0 15:22:25:688:0:0,44:20:0:686:0:0,32:16:20:682:0:0,44:16:20:670:0:0,32:12:40:666:0:0,20:30:0:700:0:0 84   Brazil BR Championship REMOTE 06/12/21 8 68.0 6 REMOTE
9 17801 SEVEN XMACHINE 57.2 57.2 58.8 29.0 9.0 20.8 -0.0 1.2 1.0 1.5 -0.0 1.0 57.2 27:18:20:685:0:0,15:18:20:697:0:0,15:0:40:695:0:0,15:0:40:695:0:0,51:0:0:699:0:0,51:18:5:676:0:0 74   Brazil BR Championship REMOTE 06/12/21 9 57.2 6 REMOTE
10 16053 TechGears 55.8 55.8 55.8 26.5 9.3 20.0 -0.0 -0.0 1.0 -0.0 -0.0 1.0 55.8 20:8:20:702:0:0,29:6:20:695:0:0,29:12:20:689:0:0,26:12:20:692:0:0,29:4:20:697:0:0,26:14:20:690:0:0 61   Brazil BR Championship REMOTE 06/12/21 10 55.8 6 REMOTE
11 17731 LEGONAUTAS 54.8 54.8 54.8 29.7 9.3 15.8 0.7 -0.0 0.8 -0.0 0.2 0.7 54.8 0:4:20:726:0:0,20:12:20:698:0:0,32:12:0:706:0:0,35:8:20:687:0:0,41:0:20:689:0:0,50:20:15:665:0:0 85   Brazil BR Championship REMOTE 06/12/21 11 54.8 6 REMOTE
12 16041 BAHTECH 51.5 51.5 53.2 26.5 18.3 8.3 0.7 0.7 0.3 1.8 0.5 -0.0 51.5 0:18:30:702:0:0,15:0:0:735:0:0,30:52:15:653:0:0,47:0:0:703:0:0,47:24:5:674:0:0,20:16:0:714:0:0 97   Brazil BR Championship REMOTE 06/12/21 12 51.5 6 REMOTE
13 19191 49.5 49.5 49.5 15.0 15.3 19.2 0.5 -0.0 0.3 0.8 0.2 0.8 49.5 15:0:20:715:0:0,20:10:20:700:0:0,35:20:35:660:0:0,5:26:20:699:0:0,15:12:20:703:0:0,0:24:0:726:0:0 90   Brazil BR Championship REMOTE 06/12/21 13 49.5 6 REMOTE
14 16058 Rev Atom 40.2 40.2 40.2 7.5 6.0 26.7 -0.0 -0.0 0.2 -0.0 -0.0 1.3 40.2 5:2:20:723:0:0,5:4:20:721:0:0,5:2:20:723:0:0,5:0:40:705:0:0,5:12:20:713:0:0,20:16:40:674:0:0 76   Brazil BR Championship REMOTE 06/12/21 14 40.2 6 REMOTE
15 18613 Brazilian Storm FTC 37.2 37.2 37.2 10.2 23.7 3.3 -0.0 -0.0 -0.0 -0.0 -0.0 -0.0 37.2 9:18:10:713:0:0,5:24:0:721:0:0,14:24:5:707:0:0,5:24:0:721:0:0,14:24:5:707:0:0,14:28:0:708:0:0 43   Brazil BR Championship REMOTE 06/12/21 15 37.2 6 REMOTE
16 16056 TupiTech 36.7 36.7 36.7 -0.0 -0.0 36.7 -0.0 -0.0 -0.0 -0.0 -0.0 1.8 36.7 -0:-0:40:710:0:0,-0:-0:40:710:0:0,-0:-0:40:710:0:0,-0:-0:20:730:0:0,-0:-0:40:710:0:0,-0:-0:40:710:0:0 40   Brazil BR Championship REMOTE 06/12/21 16 36.7 6 REMOTE
17 19193 34.8 34.8 36.5 14.5 22.0 -0.0 -0.0 0.2 0.5 3.7 -0.0 -0.0 34.8 5:24:-0:721:0:0,20:0:-0:730:0:0,20:54:-0:676:0:0,5:42:-0:703:0:0,20:0:-0:730:0:0,17:12:-0:721:0:0 74   Brazil BR Championship REMOTE 06/12/21 17 34.8 6 REMOTE
18 16051 Marco Zero Enterprises 33.2 33.2 33.2 7.5 2.3 23.3 -0.0 -0.0 0.2 -0.0 -0.0 1.2 33.2 5:2:20:723:0:0,5:2:40:703:0:0,5:2:20:723:0:0,20:4:20:706:0:0,5:2:20:723:0:0,5:2:20:723:0:0 47   Brazil BR Championship REMOTE 06/12/21 18 33.2 6 REMOTE
19 19192 32.8 32.8 32.8 7.5 15.3 10.0 -0.0 -0.0 0.3 -0.0 -0.0 0.5 32.8 0:16:20:714:0:0,20:12:0:718:0:0,0:18:0:732:0:0,5:10:0:735:0:0,20:20:20:690:0:0,0:16:20:714:0:0 60   Brazil BR Championship REMOTE 06/12/21 19 32.8 6 REMOTE
20 17730 Tera Robotic's 25.5 25.5 25.5 0.8 4.7 20.0 -0.0 -0.0 -0.0 -0.0 -0.0 1.0 25.5 0:8:40:702:0:0,0:4:0:746:0:0,0:0:40:710:0:0,5:8:20:717:0:0,0:0:20:730:0:0,0:8:0:742:0:0 48   Brazil BR Championship REMOTE 06/12/21 20 25.5 6 REMOTE
21 19195 25.2 25.2 26.8 17.5 9.3 -0.0 -0.0 -0.0 0.8 1.3 -0.0 -0.0 25.2 20:6:-0:724:0:0,20:6:-0:724:0:0,20:16:-0:714:0:0,20:6:-0:724:0:0,5:10:-0:735:0:0,20:12:-0:718:0:0 36   Brazil BR Championship REMOTE 06/12/21 21 25.2 6 REMOTE
22 19194 24.3 24.8 27.7 16.8 8.3 2.5 0.2 0.8 -0.0 0.8 0.2 -0.0 24.3 17:0:0:733:0:0,17:6:0:727:0:0,17:12:0:721:0:0,0:16:15:719:0:0,15:12:0:723:0:0,35:4:0:711:0:0 39   Brazil BR Championship REMOTE 06/12/21 22 24.8 6 REMOTE
23 17800 TriLâmbidas 20.8 20.8 20.8 14.2 1.7 5.0 -0.0 -0.0 0.7 0.2 -0.0 0.2 20.8 0:6:5:739:0:0,5:0:0:745:0:0,20:0:20:710:0:0,20:0:5:725:0:0,20:0:0:730:0:0,20:4:0:726:0:0 40   Brazil BR Championship REMOTE 06/12/21 23 20.8 6 REMOTE
24 17739 Alpha Technology 18.5 18.5 18.5 5.0 6.0 7.5 -0.0 -0.0 -0.0 0.2 0.2 -0.0 18.5 5:0:5:740:0:0,5:6:5:734:0:0,5:8:20:717:0:0,5:12:5:728:0:0,5:2:5:738:0:0,5:8:5:732:0:0 33   Brazil BR Championship REMOTE 06/12/21 24 18.5 6 REMOTE
25 16049 FTCAMB 14.2 14.2 14.2 7.5 6.7 -0.0 -0.0 -0.0 0.5 -0.0 -0.0 -0.0 14.2 0:6:-0:744:0:0,0:0:-0:750:0:0,15:4:-0:731:0:0,15:6:-0:729:0:0,0:12:-0:738:0:0,15:12:-0:723:0:0 27   Brazil BR Championship REMOTE 06/12/21 25 14.2 6 REMOTE
26 17729 TECH BROS 10.8 13.7 17.5 4.2 10.0 3.3 -0.0 -0.0 0.2 1.7 -0.0 0.2 10.8 0:0:0:750:0:0,0:0:0:750:0:0,20:6:20:704:0:0,5:18:0:727:0:0,0:30:0:720:0:0,0:6:0:744:0:0 46   Brazil BR Championship REMOTE 06/12/21 26 13.7 6 REMOTE
27 14391 Under Control 9.2 9.2 9.2 5.8 -0.0 3.3 -0.0 -0.0 0.2 -0.0 -0.0 0.2 9.2 20:-0:0:730:0:0,5:-0:20:725:0:0,5:-0:0:745:0:0,5:-0:0:745:0:0,0:-0:0:750:0:0,0:-0:0:750:0:0 25   Brazil BR Championship REMOTE 06/12/21 27 9.2 6 REMOTE
28 16060 SESI TATUTEC 9.0 9.0 9.0 5.0 0.7 3.3 -0.0 -0.0 0.2 -0.0 -0.0 -0.0 9.0 0:2:0:748:0:0,0:0:0:750:0:0,0:0:0:750:0:0,5:0:5:740:0:0,5:2:5:738:0:0,20:0:10:720:0:0 30   Brazil BR Championship REMOTE 06/12/21 28 9.0 6 REMOTE
29 16052 HYDRA 2.7 2.7 2.7 1.5 0.3 0.8 -0.0 -0.0 -0.0 -0.0 -0.0 -0.0 2.7 0:0:0:750:0:0,0:0:0:750:0:0,0:0:0:750:0:0,0:0:0:750:0:0,0:2:5:743:0:0,9:0:0:741:0:0 9   Brazil BR Championship REMOTE 06/12/21 29 2.7 6 REMOTE
30 17741 SESI Fortiguaras 0.0 0.0 -0.0 -0.0 -0.0 -0.0 -0.0 -0.0 -0.0 -0.0 -0.0 -0.0 0.0 -0:-0:-0:750:0:0 0   Brazil BR Championship REMOTE 06/12/21 30 0.0 1 REMOTE
31 17742 SESI TeCCactus 0.0 0.0 -0.0 -0.0 -0.0 -0.0 -0.0 -0.0 -0.0 -0.0 -0.0 -0.0 0.0 -0:-0:-0:750:0:0,-0:-0:-0:750:0:0 0   Brazil BR Championship REMOTE 06/12/21 31 0.0 2 REMOTE
32 16050 Team ProdiXy 0.0 0.0 -0.0 -0.0 -0.0 -0.0 -0.0 -0.0 -0.0 -0.0 -0.0 -0.0 0.0 -0:-0:-0:750:0:0,-0:-0:-0:750:0:0,-0:-0:-0:750:0:0,-0:-0:-0:750:0:0,-0:-0:-0:750:0:0,-0:-0:-0:750:0:0 0   Brazil BR Championship REMOTE 06/12/21 32 0.0 6 REMOTE


Click on any state to see its tournaments





* Scoring explanation:

OPR: A fairly common way to compute team offense in FRC. We got the formula from here. You can also see more details here.
OPRc: Similar to OPR but we are instead minimizing the Ax-b linear equation rather than solving for Ax=b in order to apply constraints such as ensuring scores >= 0 and imposing upper bounds on game-specific performance. Constraints for Rover Ruckus are: auto <= 110, end-game <= 50, auto-land <= 1, auto-sampling <= 2, end-game-latch <= 1.
Normalized/Non-penalty OPR/OPRc: If available, this is the OPR/OPRc when all penalties are removed from matches. For 2020-2021 Ultimate Goal, Normalized OPR includes subtracted penalties.
Auto, TeleOp, and End Game OPRc: If available, this is the OPRc for each phase of matches as reported. Should sum to Non-Penalty OPRc. Note that some states like Florida combine TeleOp and End Game scores.
NP Avg: Team's average score through all matches without penalties.
Histogram: Team's histogram of estimated contribution from matches. Order from bottom is auto, teleop, end-game, and diff between max score of 750 and total contribution. Contribution is computed as match_score * (team_oprc / (team_oprc + partner_oprc)).
Max NP Score: Team's max alliance score through all matches without penalties.
Top-10 Scores: The top 10 non-penalty scores reported by FTC, Orange Alliance, Purple Alliance, or published on states' FTC sites.

Thanks to Bill Gardner for the pointer to FRC metrics and many ideas on how to improve the stats!


Please take a look and send us a note at feedback@ftcstats.org if you have some feedback.






web counter
web counter