FTC 2020-2021 Team Strengths (Chinese Taipei)




       

Top 10 Scores *
ScoreAutoTeleOpEndAuto Power & HighTeleop High GoalEnd Power ShotsTeamsEvent
358121192453532317754 4ND NUT11047 screw itChinese Taipei TW Championship 台灣選拔賽 04/11/21
336136150502525217754 4ND NUT19178 Chinese Taipei TW Championship 台灣選拔賽 04/11/21
317100142852323317754 4ND NUT11047 screw itChinese Taipei TW Championship 台灣選拔賽 04/11/21
29197174402929019178 19170 Chinese Taipei TW Championship 台灣選拔賽 04/11/21
281112124551514217757 2ND fake Screw17754 4ND NUTChinese Taipei TW Championship 台灣選拔賽 04/11/21
27950144852524317257 George Creative17753 3ND SCREWChinese Taipei TW Championship 台灣選拔賽 04/11/21
26191100701816319213 11047 screw itChinese Taipei TW Championship 台灣選拔賽 04/11/21
25756156452626317754 4ND NUT11047 screw itChinese Taipei TW Championship 台灣選拔賽 04/11/21
25232180402828019153 19170 Chinese Taipei TW Championship 台灣選拔賽 04/11/21
247113114202119019207 17257 George CreativeChinese Taipei TW Championship 台灣選拔賽 04/11/21



 

Rank Team Team name Normalized
OPR *
OPR * Non Penalty
OPRc *
Auto
OPRc *
TeleOp
OPRc *
End Game
OPRc *
Auto
Power
Shots *
Auto
High *
Auto
Wobble
Goals *
Teleop
High *
End
Power
Shots *
End
Wobble
Goals *
NP Avg ** Histogram Max NP
Score
Worlds Event Quals
Rank
Avg RP Avg Opp Qual
matches
Event
W-L-T
1 17257 George Creative 196.2 189.7 175.9 58.4 82.1 35.4 221.2 28:96:36:0:0:590,78:59:44:568:0:0,44:96:39:571:0:0,65:40:32:613:0:0,87:100:20:543:0:0 279   Chinese Taipei TW Championship 台灣選拔賽 04/11/21 3 221.2 182.8 5 5‑3‑0
2 19178 179.8 179.2 172.7 62.0 87.3 23.3 229.8 65:68:20:597:0:0,50:76:18:607:0:0,62:108:32:0:0:547,64:81:21:584:0:0,67:101:25:556:0:0 336   Chinese Taipei TW Championship 台灣選拔賽 04/11/21 2 229.8 93.0 5 5‑3‑0
3 17754 4ND NUT 179.8 178.6 175.5 68.8 74.1 32.6 234.8 76:79:51:545:0:0,71:76:30:573:0:0,61:67:35:587:0:0,72:69:29:580:0:0,66:83:26:576:0:0 336   Chinese Taipei TW Championship 台灣選拔賽 04/11/21 1 234.8 113.0 5 9‑1‑0
4 11047 screw it 178.7 179.5 185.4 74.8 74.5 36.1 207.2 79:75:51:546:0:0,59:76:27:0:0:589,64:90:45:551:0:0,78:72:28:572:0:0,95:60:27:0:0:568 261   Chinese Taipei TW Championship 台灣選拔賽 04/11/21 4 207.2 139.5 5 7‑3‑0
5 19153 111.5 108.2 110.0 25.5 81.0 3.5 134.6 37:73:4:636:0:0,40:65:1:0:0:645,3:103:0:644:0:0,28:71:5:647:0:0,32:94:0:624:0:0 199   Chinese Taipei TW Championship 台灣選拔賽 04/11/21 8 134.6 82.0 5 6‑2‑0
6 19170 85.5 85.2 103.5 27.3 62.5 13.7 157.2 13:74:14:0:0:649,50:24:0:676:0:0,20:60:20:650:0:0,48:95:20:588:0:0,25:36:14:0:0:676,30:73:15:633:0:0 291   Chinese Taipei TW Championship 台灣選拔賽 04/11/21 5 170.6 79.4 6 7‑5‑0
7 19208 83.1 84.3 101.3 32.6 52.2 16.5 108.6 39:52:30:629:0:0,57:77:20:596:0:0,38:27:0:0:0:685,16:48:0:0:0:687,12:61:32:645:0:0 205   Chinese Taipei TW Championship 台灣選拔賽 04/11/21 10 108.6 49.2 5 3‑2‑0
8 19213 74.7 72.8 60.0 31.9 8.4 19.6 138.2 32:22:5:691:0:0,51:3:0:696:0:0,27:10:25:688:0:0,34:7:30:678:0:0,10:30:34:676:0:0 261   Chinese Taipei TW Championship 台灣選拔賽 04/11/21 7 138.2 31.8 5 5‑2‑0
9 17757 2ND fake Screw 67.6 68.7 78.1 32.8 42.5 2.7 131.8 36:45:4:664:0:0,52:15:0:683:0:0,15:29:3:702:0:0,33:67:0:650:0:0,4:46:3:696:0:0 281   Chinese Taipei TW Championship 台灣選拔賽 04/11/21 9 131.8 84.0 5 5‑0‑0
10 17753 3ND SCREW 44.0 51.2 90.8 8.1 41.0 41.7 130.6 12:37:46:655:0:0,5:33:40:0:0:672,6:48:46:650:0:0,11:79:35:0:0:625,7:24:41:0:0:677 279   Chinese Taipei TW Championship 台灣選拔賽 04/11/21 6 138.8 134.2 5 2‑3‑0
11 19209 43.5 38.4 30.1 24.2 5.9 0.0 93.4 32:12:0:706:0:0,22:5:0:723:0:0,21:2:0:727:0:0,33:11:0:0:0:706,19:1:0:0:0:729 190   Chinese Taipei TW Championship 台灣選拔賽 04/11/21 12 93.4 64.2 5 3‑2‑0
12 19180 40.0 38.1 33.0 8.1 24.9 0.0 76.4 0:3:0:0:0:747,14:37:0:699:0:0,0:4:0:746:0:0,8:39:0:703:0:0,7:5:0:0:0:739 205   Chinese Taipei TW Championship 台灣選拔賽 04/11/21 18 76.4 42.8 5 3‑2‑0
13 19183 36.0 35.4 24.0 4.7 19.3 0.0 52.6 3:0:0:0:0:747,0:28:0:0:0:722,0:8:0:0:0:742,8:29:0:712:0:0,0:4:0:0:0:746 200   Chinese Taipei TW Championship 台灣選拔賽 04/11/21 24 53.6 15.8 5 1‑4‑0
14 19179 28.8 23.0 41.6 1.6 40.0 0.0 48.2 1:51:0:0:0:698,2:21:0:0:0:727,0:42:0:0:0:708,2:32:0:0:0:716,2:71:0:0:0:677 93   Chinese Taipei TW Championship 台灣選拔賽 04/11/21 26 48.2 59.8 5 0‑5‑0
15 19154 23.0 22.5 29.4 3.7 15.4 10.3 81.2 4:15:14:716:0:0,7:12:0:0:0:731,2:32:8:0:0:708,2:11:12:726:0:0,5:19:7:0:0:719 208   Chinese Taipei TW Championship 台灣選拔賽 04/11/21 15 81.2 45.0 5 3‑7‑0
16 19181 22.8 21.8 15.1 0.0 4.4 10.7 80.2 0:4:20:726:0:0,0:4:8:0:0:738,0:6:14:0:0:730,0:0:0:0:0:750,0:5:8:0:0:737 174   Chinese Taipei TW Championship 台灣選拔賽 04/11/21 16 80.2 64.0 5 1‑4‑0
17 19210 18.7 20.4 32.5 19.5 13.0 0.0 49.8 32:11:0:0:0:707,37:10:0:0:0:703,2:17:0:731:0:0,23:10:0:0:0:717,17:12:0:0:0:721 115   Chinese Taipei TW Championship 台灣選拔賽 04/11/21 25 49.8 33.5 5 1‑4‑0
18 19173 18.4 18.1 31.0 9.1 17.9 4.0 73.4 0:78:17:0:0:656,4:4:8:0:0:734,27:11:0:0:0:711,4:16:0:0:0:729,12:14:3:0:0:721 211   Chinese Taipei TW Championship 台灣選拔賽 04/11/21 19 74.8 93.5 5 0‑5‑0
19 19177 17.5 20.3 22.0 0.6 19.8 1.6 43.8 0:0:0:0:0:750,0:28:0:0:0:722,2:13:0:0:0:736,2:27:0:0:0:721,0:23:3:724:0:0 131   Chinese Taipei TW Championship 台灣選拔賽 04/11/21 27 47.2 36.2 5 1‑4‑0
20 19185 12.9 15.7 17.6 3.7 9.5 4.5 67.4 0:1:0:0:0:749,5:7:6:733:0:0,0:12:6:0:0:732,0:28:5:0:0:718,3:17:0:0:0:730 199   Chinese Taipei TW Championship 台灣選拔賽 04/11/21 21 67.4 47.8 5 1‑4‑0
21 19184 9.3 10.3 16.0 2.6 7.8 5.6 95.6 2:0:0:0:0:748,1:2:12:0:0:735,3:10:8:0:0:730,9:11:0:0:0:730,2:9:4:734:0:0 223   Chinese Taipei TW Championship 台灣選拔賽 04/11/21 11 96.6 78.0 5 1‑4‑0
22 19186 3.3 3.4 16.4 4.7 1.8 9.8 83.2 8:1:30:0:0:711,7:1:4:0:0:737,3:4:7:0:0:736,5:2:7:736:0:0,1:2:12:736:0:0 182   Chinese Taipei TW Championship 台灣選拔賽 04/11/21 14 83.2 86.2 5 2‑3‑0
23 19207 -3.6 16.7 28.9 17.2 11.7 0.0 53.8 14:15:0:0:0:721,12:9:0:0:0:729,15:4:0:731:0:0,0:0:0:0:0:750,26:14:0:710:0:0 247   Chinese Taipei TW Championship 台灣選拔賽 04/11/21 20 74.0 72.2 5 2‑3‑0
24 19182 -10.9 -9.8 0.0 0.0 0.0 0.0 59.2 0:0:0:750:0:0,0:0:0:750:0:0,0:0:0:750:0:0,0:0:0:0:0:750,0:0:0:0:0:750 153   Chinese Taipei TW Championship 台灣選拔賽 04/11/21 23 59.2 39.0 5 3‑2‑0
25 19214 -13.8 -11.1 3.1 0.0 0.0 3.1 78.0 0:0:13:0:0:737,0:0:2:748:0:0,0:0:0:0:0:750,0:0:3:747:0:0,0:0:0:0:0:750 146   Chinese Taipei TW Championship 台灣選拔賽 04/11/21 17 78.0 35.0 5 2‑3‑0
26 19217 -15.3 -13.9 0.5 0.0 0.0 0.5 30.0 0:0:0:0:0:750,0:0:0:750:0:0,0:0:0:0:0:750,0:0:0:0:0:750,0:0:1:749:0:0 75   Chinese Taipei TW Championship 台灣選拔賽 04/11/21 28 32.0 19.0 5 2‑3‑0
27 19174 -25.3 -15.7 0.0 0.0 0.0 0.0 55.2 0:0:0:750:0:0,0:0:0:750:0:0,0:0:0:750:0:0,0:0:0:0:0:750,0:0:0:750:0:0 177   Chinese Taipei TW Championship 台灣選拔賽 04/11/21 22 67.2 73.0 5 4‑1‑0


Click on any state to see its tournaments





* Scoring explanation:

OPR: A fairly common way to compute team offense in FRC. We got the formula from here. You can also see more details here.
OPRc: Similar to OPR but we are instead minimizing the Ax-b linear equation rather than solving for Ax=b in order to apply constraints such as ensuring scores >= 0 and imposing upper bounds on game-specific performance. Constraints for Rover Ruckus are: auto <= 110, end-game <= 50, auto-land <= 1, auto-sampling <= 2, end-game-latch <= 1.
Normalized/Non-penalty OPR/OPRc: If available, this is the OPR/OPRc when all penalties are removed from matches. For 2020-2021 Ultimate Goal, Normalized OPR includes subtracted penalties.
Auto, TeleOp, and End Game OPRc: If available, this is the OPRc for each phase of matches as reported. Should sum to Non-Penalty OPRc. Note that some states like Florida combine TeleOp and End Game scores.
NP Avg: Team's average score through all matches without penalties.
Histogram: Team's histogram of estimated contribution from matches. Order from bottom is auto, teleop, end-game, and diff between max score of 750 and total contribution. Contribution is computed as match_score * (team_oprc / (team_oprc + partner_oprc)).
Max NP Score: Team's max alliance score through all matches without penalties.
Top-10 Scores: The top 10 non-penalty scores reported by FTC, Orange Alliance, Purple Alliance, or published on states' FTC sites.

Thanks to Bill Gardner for the pointer to FRC metrics and many ideas on how to improve the stats!


Please take a look and send us a note at feedback@ftcstats.org if you have some feedback.






web counter
web counter