FTC 2020-2021 Team Strengths (Maryland)




       

Top 10 Scores *
ScoreAutoTeleOpEndAuto Power & HighTeleop High GoalEnd Power ShotsTeamsEvent



 

Rank Team Team name Normalized
OPR *
OPR * Non Penalty
OPRc *
Auto
OPRc *
TeleOp
OPRc *
End Game
OPRc *
Auto
Power
Shots *
Auto
High *
Auto
Wobble
Goals *
Teleop
High *
End
Power
Shots *
End
Wobble
Goals *
NP Avg ** Histogram Max NP
Score
Worlds Event Quals
Rank
Avg RP Avg Opp Qual
matches
Event
W-L-T
1 9794 Wizards.exe 258.4   Maryland Chesapeake Northern Championship 02/28/21 1 297.8 5 2‑0‑0
2 4634 FROGbots 216.5   Maryland Chesapeake Northern Championship 02/28/21 4 246.6 5 2‑0‑0
3 7393 electron Volts 213.5   Maryland Chesapeake Northern Championship 02/28/21 2 251.4 5 2‑0‑0
4 14575 Capital Bots 203.1   Maryland Chesapeake Northern Championship 02/28/21 6 228.6 5 2‑0‑0
5 12518 Almond Robotics 201.7   Maryland Chesapeake Northern Championship 02/28/21 7 227.8 5 2‑0‑0
6 10515 Xtreme Voltage 196.9   Maryland Chesapeake Northern Championship 02/28/21 3 248.6 5 0‑2‑0
7 3796 Talons 189.7   Maryland Chesapeake Northern Championship 02/28/21 5 232.4 5 0‑2‑0
8 7182 Mechanical Paradox 169.7   Maryland Chesapeake Northern Championship 02/28/21 9 188.2 5 2‑0‑0
9 17971 Helix Hackers 153.6   Maryland Chesapeake Northern Championship 02/28/21 10 179.0 5 2‑0‑0
10 16439 AlphaGo 150.5   Maryland Chesapeake Northern Championship 02/28/21 8 193.8 5 0‑2‑0
11 11112 RoboLords 142.7   Maryland Chesapeake Northern Championship 02/28/21 12 167.4 5 2‑0‑0
12 17080 NewT.exe 135.4   Maryland Chesapeake Northern Championship 02/28/21 15 153.0 5 2‑0‑0
13 9957 Robocraft 132.9   Maryland Chesapeake Northern Championship 02/28/21 17 148.2 5 2‑0‑0
14 16270 Gaelstrom 130.7   Maryland Chesapeake Northern Championship 02/28/21 11 171.0 5 0‑2‑0
15 2818 G-FORCE 127.5   Maryland Chesapeake Northern Championship 02/28/21 14 154.9 10 2‑2‑0
16 17037 MoCoS.T.U.D.S. 126.9   Maryland Chesapeake Northern Championship 02/28/21 13 157.6 5 0‑2‑0
17 8479 RoboCavs Gold 123.7   Maryland Chesapeake Northern Championship 02/28/21 16 152.2 5 0‑2‑0
18 15308 FAIRY TAIL 117.8   Maryland Chesapeake Northern Championship 02/28/21 18 138.2 5 2‑0‑0
19 18697 Temporary Team Name 115.7   Maryland Chesapeake Northern Championship 02/28/21 19 135.2 5 1‑1‑0
20 12096 Absolute Zero 102.0   Maryland Chesapeake Northern Championship 02/28/21 21 125.6 5 0‑2‑0
21 18792 Penguins Robotics 102.0   Maryland Chesapeake Northern Championship 02/28/21 22 122.0 5 1‑1‑0
22 18305 Singularity 100.0   Maryland Chesapeake Northern Championship 02/28/21 24 120.4 5 1‑1‑0
23 14923 ACES 97.5   Maryland Chesapeake Northern Championship 02/28/21 23 120.6 5 1‑1‑0
24 7 Tactical Sheep (Techbrick FTC #007) 93.7   Maryland Chesapeake Northern Championship 02/28/21 27 108.6 5 1‑1‑0
25 4991 Gear Freaks 93.1   Maryland Chesapeake Northern Championship 02/28/21 26 110.4 5 2‑0‑0
26 13820 System Overload 92.5   Maryland Chesapeake Northern Championship 02/28/21 20 126.4 5 0‑2‑0
27 18606 Quaranteam 88.1   Maryland Chesapeake Northern Championship 02/28/21 25 115.2 5 0‑2‑0
28 3583 Cybirds 86.4   Maryland Chesapeake Northern Championship 02/28/21 28 105.0 5 0‑2‑0
29 18103 Nth Degree 76.6   Maryland Chesapeake Northern Championship 02/28/21 29 103.2 5 0‑2‑0
30 5421 RM'd and Dangerous 74.7   Maryland Chesapeake Northern Championship 02/28/21 31 93.4 5 1‑1‑0
31 11500 St. Mark Robotics 70.9   Maryland Chesapeake Northern Championship 02/28/21 30 96.4 5 0‑2‑0
32 13270 McDonogh Robotics 28.0   Maryland Chesapeake Northern Championship 02/28/21 32 33.0 5 1‑1‑0
33 19069 24.8   Maryland Chesapeake Northern Championship 02/28/21 33 30.4 5 1‑1‑0


Click on any state to see its tournaments





* Scoring explanation:

OPR: A fairly common way to compute team offense in FRC. We got the formula from here. You can also see more details here.
OPRc: Similar to OPR but we are instead minimizing the Ax-b linear equation rather than solving for Ax=b in order to apply constraints such as ensuring scores >= 0 and imposing upper bounds on game-specific performance. Constraints for Rover Ruckus are: auto <= 110, end-game <= 50, auto-land <= 1, auto-sampling <= 2, end-game-latch <= 1.
Normalized/Non-penalty OPR/OPRc: If available, this is the OPR/OPRc when all penalties are removed from matches. For 2020-2021 Ultimate Goal, Normalized OPR includes subtracted penalties.
Auto, TeleOp, and End Game OPRc: If available, this is the OPRc for each phase of matches as reported. Should sum to Non-Penalty OPRc. Note that some states like Florida combine TeleOp and End Game scores.
NP Avg: Team's average score through all matches without penalties.
Histogram: Team's histogram of estimated contribution from matches. Order from bottom is auto, teleop, end-game, and diff between max score of 750 and total contribution. Contribution is computed as match_score * (team_oprc / (team_oprc + partner_oprc)).
Max NP Score: Team's max alliance score through all matches without penalties.
Top-10 Scores: The top 10 non-penalty scores reported by FTC, Orange Alliance, Purple Alliance, or published on states' FTC sites.

Thanks to Bill Gardner for the pointer to FRC metrics and many ideas on how to improve the stats!


Please take a look and send us a note at feedback@ftcstats.org if you have some feedback.






web counter
web counter