FTC 2020-2021 Team Strengths (New Mexico)




       

Top 10 Scores *
ScoreAutoTeleOpEndAuto Power & HighTeleop High GoalEnd Power ShotsTeamsEvent
2686511885219316265 ENIGMANew Mexico NM Championship REMOTE 05/02/21
2558011065317316265 ENIGMANew Mexico NM Championship REMOTE 05/02/21
2548011470319216265 ENIGMANew Mexico NM Championship REMOTE 05/02/21
231809655316116265 ENIGMANew Mexico NM Championship REMOTE 05/02/21
222716685311316684 Cosmic VoltageNew Mexico NM Championship REMOTE 05/02/21
220718465314316684 Cosmic VoltageNew Mexico NM Championship REMOTE 05/02/21
213896470410216265 ENIGMANew Mexico NM Championship REMOTE 05/02/21
208717265312316684 Cosmic VoltageNew Mexico NM Championship REMOTE 05/02/21
202716665311316684 Cosmic VoltageNew Mexico NM Championship REMOTE 05/02/21
199717850313216684 Cosmic VoltageNew Mexico NM Championship REMOTE 05/02/21



 

Rank Team Team name Normalized
OPR *
OPR * Non Penalty
OPRc *
Auto
OPRc *
TeleOp
OPRc *
End Game
OPRc *
Auto
Power
Shots *
Auto
High *
Auto
Wobble
Goals *
Teleop
High *
End
Power
Shots *
End
Wobble
Goals *
NP Avg ** Histogram Max NP
Score
Worlds Event Quals
Rank
Avg RP Avg Opp Qual
matches
Event
W-L-T
1 16265 ENIGMA 235.8 235.8 239.2 73.5 99.0 66.7 2.2 0.5 2.0 15.8 2.0 1.8 235.8 80:110:65:495:0:0,89:64:70:527:0:0,47:92:55:556:0:0,80:96:55:519:0:0,65:118:85:482:0:0,80:114:70:486:0:0 268   New Mexico NM Championship REMOTE 05/02/21 1 235.8 6 REMOTE
2 16684 Cosmic Voltage 206.8 206.8 206.8 68.5 75.0 63.3 -0.0 3.0 1.8 12.5 2.7 1.2 206.8 71:84:65:530:0:0,71:66:65:548:0:0,71:66:85:528:0:0,71:72:65:542:0:0,56:84:50:560:0:0,71:78:50:551:0:0 222   New Mexico NM Championship REMOTE 05/02/21 2 206.8 6 REMOTE
3 14571 The Marvels 111.2 111.2 111.2 36.5 38.0 36.7 -0.0 1.5 1.0 6.3 1.5 0.7 111.2 44:36:35:635:0:0,27:6:40:677:0:0,45:48:30:627:0:0,39:24:30:657:0:0,20:48:50:632:0:0,44:66:35:605:0:0 145   New Mexico NM Championship REMOTE 05/02/21 3 111.2 6 REMOTE
4 15789 Lovington RoboCats 106.3 106.3 106.3 40.7 39.0 26.7 -0.0 1.8 0.8 4.8 0.7 0.8 106.3 56:20:20:654:0:0,50:66:35:599:0:0,32:24:20:674:0:0,0:32:30:688:0:0,50:48:20:632:0:0,56:44:35:615:0:0 151   New Mexico NM Championship REMOTE 05/02/21 4 106.3 6 REMOTE
5 10348 Gear Masters 84.7 84.7 84.7 39.5 24.3 20.8 0.2 0.3 1.0 1.8 0.5 0.7 84.7 38:32:20:660:0:0,41:24:15:670:0:0,38:22:30:660:0:0,32:4:20:694:0:0,44:24:20:662:0:0,44:40:20:646:0:0 104   New Mexico NM Championship REMOTE 05/02/21 5 84.7 6 REMOTE
6 16159 H.O.T. Squad 58.2 58.2 58.2 18.5 26.3 13.3 0.8 -0.0 -0.0 3.5 0.8 -0.0 58.2 5:0:5:740:0:0,20:54:30:646:0:0,26:34:0:690:0:0,5:8:0:737:0:0,35:28:30:657:0:0,20:34:15:681:0:0 104   New Mexico NM Championship REMOTE 05/02/21 6 58.2 6 REMOTE
7 14442 Neutrons 52.7 52.7 52.7 16.2 24.0 12.5 -0.0 -0.0 0.7 0.5 0.8 -0.0 52.7 5:28:15:702:0:0,20:32:15:683:0:0,0:16:15:719:0:0,26:16:0:708:0:0,26:24:15:685:0:0,20:28:15:687:0:0 67   New Mexico NM Championship REMOTE 05/02/21 7 52.7 6 REMOTE
8 18546 Die Krieger Blue 16.4 16.4 16.4 -0.0 0.4 16.0 -0.0 -0.0 -0.0 -0.0 -0.0 0.8 16.4 -0:0:20:730:0:0,-0:0:20:730:0:0,-0:0:20:730:0:0,-0:2:20:728:0:0,-0:0:0:750:0:0 22   New Mexico NM Championship REMOTE 05/02/21 8 16.4 5 REMOTE


Click on any state to see its tournaments





* Scoring explanation:

OPR: A fairly common way to compute team offense in FRC. We got the formula from here. You can also see more details here.
OPRc: Similar to OPR but we are instead minimizing the Ax-b linear equation rather than solving for Ax=b in order to apply constraints such as ensuring scores >= 0 and imposing upper bounds on game-specific performance. Constraints for Rover Ruckus are: auto <= 110, end-game <= 50, auto-land <= 1, auto-sampling <= 2, end-game-latch <= 1.
Normalized/Non-penalty OPR/OPRc: If available, this is the OPR/OPRc when all penalties are removed from matches. For 2020-2021 Ultimate Goal, Normalized OPR includes subtracted penalties.
Auto, TeleOp, and End Game OPRc: If available, this is the OPRc for each phase of matches as reported. Should sum to Non-Penalty OPRc. Note that some states like Florida combine TeleOp and End Game scores.
NP Avg: Team's average score through all matches without penalties.
Histogram: Team's histogram of estimated contribution from matches. Order from bottom is auto, teleop, end-game, and diff between max score of 750 and total contribution. Contribution is computed as match_score * (team_oprc / (team_oprc + partner_oprc)).
Max NP Score: Team's max alliance score through all matches without penalties.
Top-10 Scores: The top 10 non-penalty scores reported by FTC, Orange Alliance, Purple Alliance, or published on states' FTC sites.

Thanks to Bill Gardner for the pointer to FRC metrics and many ideas on how to improve the stats!


Please take a look and send us a note at feedback@ftcstats.org if you have some feedback.






web counter
web counter