FTC 2020-2021 Team Strengths (Romania)




       

Top 10 Scores *
ScoreAutoTeleOpEndAuto Power & HighTeleop High GoalEnd Power ShotsTeamsEvent
4076829445449315975 ROBOTX HUNEDOARAAlberta RO TIMISOARA #4 REMOTE 06/14/21
4047128845348315975 ROBOTX HUNEDOARAAlberta RO TIMISOARA #4 REMOTE 06/14/21
3587128215347115975 ROBOTX HUNEDOARAAlberta RO TIMISOARA #4 REMOTE 06/14/21
3434128230347215975 ROBOTX HUNEDOARAAlberta RO TIMISOARA #4 REMOTE 06/14/21
33910425045741317713 Delta ForceAlberta RO TIMISOARA #4 REMOTE 06/14/21
3355623445339315975 ROBOTX HUNEDOARAAlberta RO TIMISOARA #4 REMOTE 06/14/21
3265624030340215975 ROBOTX HUNEDOARAAlberta RO TIMISOARA #4 REMOTE 06/14/21
31911613865623319083 Alberta RO IASI #3 REMOTE 05/31/21
31810116255527114270 Quantum RoboticsAlberta RO Bucharest #1 REMOTE 04/19/21
3099815655526114270 Quantum RoboticsAlberta RO Bucharest #1 REMOTE 04/19/21



 

Rank Team Team name Normalized
OPR *
OPR * Non Penalty
OPRc *
Auto
OPRc *
TeleOp
OPRc *
End Game
OPRc *
Auto
Power
Shots *
Auto
High *
Auto
Wobble
Goals *
Teleop
High *
End
Power
Shots *
End
Wobble
Goals *
NP Avg ** Histogram Max NP
Score
Worlds Event Quals
Rank
Avg RP Avg Opp Qual
matches
Event
W-L-T
1 15975 ROBOTX HUNEDOARA 362.2 362.2 365.5 60.5 270.0 35.0 -0.0 3.2 1.2 45.0 2.3 -0.0 362.2 56:234:45:415:0:0,71:288:45:346:0:0,68:294:45:343:0:0,41:282:30:397:0:0,56:240:30:424:0:0,71:282:15:382:0:0 407   Alberta RO TIMISOARA #4 REMOTE 06/14/21 1 362.2 6 REMOTE
2 14270 Quantum Robotics 285.8 285.8 285.8 68.7 153.0 64.2 1.3 1.8 1.5 25.5 1.8 1.8 285.8 47:156:70:477:0:0,50:150:85:465:0:0,80:138:50:482:0:0,36:156:70:488:0:0,101:162:55:432:0:0,98:156:55:441:0:0 318   Alberta RO Bucharest #1 REMOTE 04/19/21 1 285.8 6 REMOTE
3 19083 268.3 268.3 268.3 85.5 107.0 75.8 3.0 0.7 1.8 17.8 2.8 1.7 268.3 80:66:85:519:0:0,77:108:65:500:0:0,80:126:85:459:0:0,80:120:85:465:0:0,80:84:70:516:0:0,116:138:65:431:0:0 319   Alberta RO IASI #3 REMOTE 05/31/21 1 268.3 6 REMOTE
4 17713 Delta Force 255.5 255.5 278.8 71.0 177.0 30.8 -0.0 3.8 1.3 29.2 1.8 0.2 255.5 71:180:45:454:0:0,53:184:45:468:0:0,59:178:20:493:0:0,104:250:45:351:0:0,80:132:30:508:0:0,59:138:0:553:0:0 339   Alberta RO TIMISOARA #4 REMOTE 06/14/21 2 255.5 6 REMOTE
5 19047 242.3 242.3 242.3 63.5 143.0 35.8 -0.0 3.8 1.0 23.8 1.5 0.7 242.3 36:144:0:570:0:0,59:96:65:530:0:0,75:162:50:463:0:0,75:138:50:487:0:0,68:150:0:532:0:0,68:168:50:464:0:0 287   Alberta RO TIMISOARA #4 REMOTE 06/14/21 3 242.3 6 REMOTE
6 19061 236.0 236.0 236.0 70.0 114.3 51.7 -0.0 2.8 2.0 18.8 1.7 1.3 236.0 71:118:50:511:0:0,71:126:50:503:0:0,71:96:70:513:0:0,71:130:40:509:0:0,65:102:50:533:0:0,71:114:50:515:0:0 247   Romania RO DEMO ESENTZA REMOTE 04/17/21 1 236.0 6 REMOTE
7 19066 235.5 235.5 235.5 55.5 105.0 75.0 1.7 0.2 1.5 17.5 2.3 2.0 235.5 65:96:85:504:0:0,92:102:70:486:0:0,35:78:70:567:0:0,50:114:70:516:0:0,56:108:70:516:0:0,35:132:85:498:0:0 264   Alberta RO IASI #3 REMOTE 05/31/21 2 235.5 6 REMOTE
8 9746 PML30 North Wind 228.2 228.2 241.5 79.0 120.0 42.5 -0.0 4.5 1.3 20.0 1.5 1.0 228.2 68:96:55:531:0:0,68:162:0:520:0:0,59:114:50:527:0:0,104:126:70:450:0:0,92:96:30:532:0:0,83:126:50:491:0:0 300   Alberta RO IASI #3 REMOTE 05/31/21 3 228.2 6 REMOTE
9 19121 224.8 224.8 226.5 74.5 102.0 50.0 -0.0 3.5 1.8 17.0 1.3 1.5 224.8 56:108:30:556:0:0,71:120:35:524:0:0,95:126:40:489:0:0,71:126:70:483:0:0,71:36:40:603:0:0,83:96:85:486:0:0 267   Alberta RO TIMISOARA #4 REMOTE 06/14/21 4 224.8 6 REMOTE

99999

19061 223.0 223.0 223.0 54.7 106.7 61.7 -0.0 2.3 1.5 17.0 2.3 1.3 223.0 68:100:65:517:0:0,71:110:85:484:0:0,0:118:50:582:0:0,59:122:65:504:0:0,71:90:55:534:0:0,59:100:50:541:0:0 266   Alberta RO IASI #3 REMOTE 05/31/21 4 223.0 6 REMOTE
10 17049 AutoVortex Voluntari 219.8 219.8 248.2 65.2 118.0 65.0 -0.0 3.0 1.7 19.7 2.3 1.5 219.8 71:144:70:465:0:0,71:132:65:482:0:0,0:0:0:750:0:0,71:174:85:420:0:0,107:126:85:432:0:0,71:132:85:462:0:0 285   Alberta RO Bucharest #1 REMOTE 04/19/21 2 219.8 6 REMOTE
11 19107 215.8 215.8 215.8 63.7 83.0 69.2 -0.0 3.5 1.2 13.8 2.8 1.3 215.8 51:78:85:536:0:0,83:84:85:498:0:0,68:72:50:560:0:0,56:84:65:545:0:0,68:108:45:529:0:0,56:72:85:537:0:0 252   Alberta RO IASI #3 REMOTE 05/31/21 5 215.8 6 REMOTE
12 19068 211.5 211.5 213.2 61.0 88.0 64.2 -0.0 3.0 1.3 14.7 1.8 1.8 211.5 71:96:70:513:0:0,71:108:35:536:0:0,71:108:55:516:0:0,41:90:85:534:0:0,71:42:55:582:0:0,41:84:85:540:0:0 237   Alberta RO CLUJ #2 REMOTE 05/17/21 1 211.5 6 REMOTE
13 19055 209.7 209.7 209.7 68.0 95.0 46.7 -0.0 3.2 1.7 15.8 1.3 1.3 209.7 71:90:70:519:0:0,83:72:20:575:0:0,56:84:50:560:0:0,56:108:35:551:0:0,71:108:55:516:0:0,71:108:50:521:0:0 234   Alberta RO Bucharest #1 REMOTE 04/19/21 3 209.7 6 REMOTE
14 19104 209.0 209.0 210.7 77.0 93.7 40.0 -0.0 3.5 2.0 15.5 -0.0 2.0 209.0 83:82:40:545:0:0,71:84:40:555:0:0,83:108:40:519:0:0,71:90:40:549:0:0,95:78:40:537:0:0,59:120:40:531:0:0 231   Alberta RO CLUJ #2 REMOTE 05/17/21 2 209.0 6 REMOTE
15 17873 VECTRON 201.5 201.5 208.2 72.5 84.0 51.7 -0.0 3.3 1.8 14.0 1.7 1.3 201.5 71:102:50:527:0:0,68:72:50:560:0:0,71:90:70:519:0:0,71:96:50:533:0:0,71:72:35:572:0:0,83:72:55:540:0:0 231   Alberta RO CLUJ #2 REMOTE 05/17/21 3 201.5 6 REMOTE
16 15965 Esentza Robotics 199.7 199.7 203.0 76.7 71.3 55.0 2.7 0.8 1.5 11.2 2.3 1.0 199.7 128:72:70:480:0:0,45:44:65:596:0:0,50:84:0:616:0:0,92:78:65:515:0:0,65:82:45:558:0:0,80:68:85:517:0:0 260   Alberta RO CLUJ #2 REMOTE 05/17/21 4 199.7 6 REMOTE
17 19097 198.8 198.8 207.2 66.0 87.0 54.2 -0.0 3.8 1.0 14.5 2.5 0.8 198.8 56:96:65:533:0:0,56:90:45:559:0:0,56:72:65:557:0:0,68:84:65:533:0:0,68:90:20:572:0:0,92:90:65:503:0:0 217   Alberta RO IASI #3 REMOTE 05/31/21 6 198.8 6 REMOTE
18 14277 QUBE. 195.8 195.8 204.2 63.2 92.7 48.3 2.0 0.7 1.3 15.3 1.7 1.2 195.8 32:84:50:584:0:0,92:42:70:546:0:0,50:114:20:566:0:0,93:96:35:526:0:0,35:112:65:538:0:0,77:108:50:515:0:0 235   Alberta RO Bucharest #1 REMOTE 04/19/21 4 195.8 6 REMOTE
19 19067 192.3 192.3 199.0 83.0 74.3 41.7 -0.0 4.0 2.0 12.3 1.0 1.3 192.3 71:0:40:639:0:0,107:62:50:531:0:0,95:102:35:518:0:0,71:66:30:583:0:0,71:108:40:531:0:0,83:108:55:504:0:0 236   Alberta RO TIMISOARA #4 REMOTE 06/14/21 5 192.3 6 REMOTE
20 17624 IGNITE. 173.0 173.0 174.7 63.5 87.0 24.2 -0.0 3.0 1.5 14.5 0.5 0.8 173.0 41:48:20:641:0:0,68:114:15:553:0:0,71:60:20:599:0:0,71:102:40:537:0:0,71:96:20:563:0:0,59:102:30:559:0:0 213   Alberta RO Bucharest #1 REMOTE 04/19/21 5 173.0 6 REMOTE
21 14278 Xeo 166.7 166.7 170.0 32.0 83.0 55.0 0.2 1.0 0.8 13.8 1.7 1.5 166.7 20:12:30:688:0:0,35:84:55:576:0:0,20:66:35:629:0:0,32:102:70:546:0:0,44:102:70:534:0:0,41:132:70:507:0:0 243   Alberta RO CLUJ #2 REMOTE 05/17/21 5 166.7 6 REMOTE
22 19078 163.3 163.3 171.7 49.8 76.0 45.8 -0.0 2.8 0.8 12.7 2.2 0.7 163.3 27:48:65:610:0:0,65:78:30:577:0:0,20:84:65:581:0:0,56:72:35:587:0:0,56:90:30:574:0:0,75:84:50:541:0:0 209   Alberta RO TIMISOARA #4 REMOTE 06/14/21 6 163.3 6 REMOTE
23 15996 BrickBot 162.3 162.3 167.3 83.0 46.0 38.3 -0.0 4.7 1.3 7.3 1.0 1.2 162.3 77:58:50:565:0:0,53:30:40:627:0:0,92:66:35:557:0:0,80:60:65:545:0:0,104:34:20:592:0:0,92:28:20:610:0:0 205   Alberta RO IASI #3 REMOTE 05/31/21 7 162.3 6 REMOTE
24 19085 160.3 160.3 163.7 59.5 40.0 64.2 1.8 0.5 1.3 6.3 1.8 1.8 160.3 26:0:40:684:0:0,77:48:70:555:0:0,65:48:85:552:0:0,80:52:70:548:0:0,47:28:50:625:0:0,62:64:70:554:0:0 202   Alberta RO CLUJ #2 REMOTE 05/17/21 6 160.3 6 REMOTE

99999

17873 VECTRON 154.7 154.7 156.3 66.0 57.0 33.3 0.3 3.0 1.3 9.5 -0.0 1.7 154.7 44:54:40:612:0:0,68:60:20:602:0:0,80:66:20:584:0:0,74:60:40:576:0:0,59:36:40:615:0:0,71:66:40:573:0:0 177   Romania RO DEMO ESENTZA REMOTE 04/17/21 2 154.7 6 REMOTE
25 12560 Soft Hoarders 154.5 154.5 169.5 69.0 73.0 27.5 2.3 1.2 1.2 11.8 0.5 1.0 154.5 116:80:40:514:0:0,27:84:20:619:0:0,30:88:15:617:0:0,92:84:35:539:0:0,80:66:20:584:0:0,69:36:35:610:0:0 236   Alberta RO TIMISOARA #4 REMOTE 06/14/21 8 154.5 6 REMOTE
26 19049 153.0 153.0 153.0 63.2 44.0 45.8 -0.0 3.7 1.0 7.3 1.5 1.2 153.0 71:54:35:590:0:0,80:42:65:563:0:0,68:48:65:569:0:0,68:60:50:572:0:0,56:60:20:614:0:0,36:0:40:674:0:0 187   Alberta RO Bucharest #1 REMOTE 04/19/21 6 153.0 6 REMOTE
27 19060 152.5 152.5 154.2 62.0 54.7 37.5 -0.0 2.7 1.7 9.0 0.5 1.5 152.5 56:78:20:596:0:0,71:84:55:540:0:0,71:78:55:546:0:0,44:18:40:648:0:0,59:0:20:671:0:0,71:70:35:574:0:0 210   Alberta RO IASI #3 REMOTE 05/31/21 9 152.5 6 REMOTE
28 12524 Sputnik Original 148.7 148.7 158.7 46.7 58.7 53.3 -0.0 2.0 1.2 9.0 1.3 1.7 148.7 38:70:70:572:0:0,39:60:35:616:0:0,44:48:35:623:0:0,56:48:55:591:0:0,44:62:55:589:0:0,59:64:70:557:0:0 193   Alberta RO CLUJ #2 REMOTE 05/17/21 7 148.7 6 REMOTE
29 17857 Gentlemen 147.7 147.7 166.0 40.3 85.7 40.0 -0.0 1.8 1.0 14.2 1.3 1.0 147.7 71:96:50:533:0:0,0:0:0:750:0:0,0:0:0:750:0:0,59:144:70:477:0:0,68:132:85:465:0:0,44:142:35:529:0:0 273   Alberta RO Bucharest #1 REMOTE 04/19/21 8 147.7 6 REMOTE
30 16166 Watt'S Up 147.0 148.7 152.0 47.7 62.7 41.7 -0.0 1.7 1.5 9.7 1.0 1.3 147.0 5:54:30:661:0:0,47:96:70:537:0:0,20:0:0:730:0:0,84:82:40:544:0:0,71:58:40:581:0:0,59:86:70:535:0:0 215   Alberta RO Bucharest #1 REMOTE 04/19/21 7 148.7 6 REMOTE
31 19087 143.3 143.3 143.3 40.7 52.7 50.0 -0.0 1.3 1.2 8.3 1.3 1.5 143.3 71:46:55:578:0:0,50:66:50:584:0:0,38:64:70:578:0:0,32:40:35:643:0:0,20:42:55:633:0:0,33:58:35:624:0:0 172   Alberta RO IASI #3 REMOTE 05/31/21 10 143.3 6 REMOTE
32 19113 137.2 137.2 145.5 48.5 87.0 10.0 -0.0 2.2 1.2 14.5 -0.0 0.5 137.2 59:78:0:613:0:0,5:126:0:619:0:0,59:90:0:601:0:0,68:90:0:592:0:0,56:72:20:602:0:0,44:66:40:600:0:0 150   Alberta RO TIMISOARA #4 REMOTE 06/14/21 9 137.2 6 REMOTE
33 17844 RUBIX 133.0 133.0 133.0 40.7 62.3 30.0 -0.0 2.3 0.5 9.5 -0.0 1.5 133.0 39:44:20:647:0:0,50:66:40:594:0:0,41:72:40:597:0:0,29:66:0:655:0:0,41:78:40:591:0:0,44:48:40:618:0:0 159   Alberta RO CLUJ #2 REMOTE 05/17/21 8 133.0 6 REMOTE
34 19109 131.5 161.3 179.8 73.2 60.0 46.7 -0.0 3.7 1.7 10.0 0.7 1.8 131.5 56:24:40:630:0:0,102:30:40:578:0:0,83:114:70:483:0:0,83:132:35:500:0:0,71:0:40:639:0:0,44:60:55:591:0:0 267   Alberta RO TIMISOARA #4 REMOTE 06/14/21 7 161.3 6 REMOTE
35 17962 Ro2D2 128.2 128.2 128.2 58.3 30.7 39.2 2.0 -0.0 1.7 4.8 0.8 1.3 128.2 65:38:50:597:0:0,45:12:40:653:0:0,45:80:15:610:0:0,65:6:40:639:0:0,65:0:40:645:0:0,65:48:50:587:0:0 163   Alberta RO Bucharest #1 REMOTE 04/19/21 9 128.2 6 REMOTE

99999

15996 BrickBot 121.7 121.7 121.7 46.0 42.3 33.3 -0.0 1.7 1.3 6.8 -0.0 1.7 121.7 47:6:40:657:0:0,47:66:40:597:0:0,44:48:40:618:0:0,35:50:20:645:0:0,47:66:40:597:0:0,56:18:20:656:0:0 153   Romania RO DEMO ESENTZA REMOTE 04/17/21 3 121.7 6 REMOTE
36 15972 TehnoZ 112.7 112.7 112.7 32.5 46.0 34.2 1.2 -0.0 0.8 7.7 1.2 0.8 112.7 5:0:20:725:0:0,50:90:50:560:0:0,50:84:65:551:0:0,30:102:50:568:0:0,15:0:20:715:0:0,45:0:0:705:0:0 199   Alberta RO Bucharest #1 REMOTE 04/19/21 10 112.7 6 REMOTE
37 19101 111.8 111.8 116.8 41.0 38.3 37.5 -0.0 2.3 0.3 5.8 1.2 1.0 111.8 41:10:30:669:0:0,17:18:40:675:0:0,35:36:40:639:0:0,41:74:30:605:0:0,56:38:20:636:0:0,56:54:65:575:0:0 175   Alberta RO CLUJ #2 REMOTE 05/17/21 9 111.8 6 REMOTE
38 17532 FUSE 111.3 154.5 174.7 59.2 59.7 55.8 2.3 -0.0 1.3 8.8 2.2 1.2 111.3 30:46:15:659:0:0,80:72:65:533:0:0,80:90:85:495:0:0,50:66:50:584:0:0,65:0:35:650:0:0,50:84:85:531:0:0 255   Alberta RO IASI #3 REMOTE 05/31/21 8 154.5 6 REMOTE
39 18160 4D-Robotics 109.5 109.5 109.5 47.5 37.0 25.0 -0.0 1.7 1.5 3.2 0.3 1.0 109.5 44:36:0:670:0:0,32:56:20:642:0:0,71:0:40:639:0:0,35:48:40:627:0:0,59:38:30:623:0:0,44:44:20:642:0:0 127   Alberta RO Bucharest #1 REMOTE 04/19/21 11 109.5 6 REMOTE
40 19072 107.7 107.7 117.7 40.2 36.7 40.8 -0.0 1.2 1.3 5.3 0.5 1.7 107.7 35:52:40:623:0:0,59:42:40:609:0:0,38:40:55:617:0:0,18:34:15:683:0:0,59:36:40:615:0:0,32:16:55:647:0:0 141   Alberta RO Bucharest #1 REMOTE 04/19/21 12 107.7 6 REMOTE
41 15993 infO(1)Robotics 104.2 104.2 107.5 61.7 15.0 30.8 2.0 -0.0 1.8 2.5 -0.0 1.5 104.2 35:0:40:675:0:0,65:24:25:636:0:0,80:18:20:632:0:0,65:12:40:633:0:0,60:24:40:626:0:0,65:12:20:653:0:0 124   Alberta RO Bucharest #1 REMOTE 04/19/21 13 104.2 6 REMOTE
42 17965 BOLTS AND GEARS 102.8 102.8 121.2 46.0 39.3 35.8 -0.0 1.5 1.3 6.0 0.2 1.7 102.8 50:36:40:624:0:0,44:52:40:614:0:0,20:30:0:700:0:0,44:42:40:624:0:0,65:32:40:613:0:0,53:44:55:598:0:0 137   Alberta RO CLUJ #2 REMOTE 05/17/21 10 102.8 6 REMOTE
43 19065 101.3 101.3 101.3 30.0 44.7 26.7 1.2 -0.0 0.5 5.0 0.7 0.8 101.3 35:34:20:661:0:0,35:60:50:605:0:0,50:26:20:654:0:0,35:56:35:624:0:0,5:36:20:689:0:0,20:56:15:659:0:0 145   Alberta RO IASI #3 REMOTE 05/31/21 12 101.3 6 REMOTE
44 19211 99.3 99.3 104.3 35.0 39.3 30.0 -0.0 1.7 0.7 6.3 -0.0 1.5 99.3 20:24:20:686:0:0,32:48:20:650:0:0,56:34:40:620:0:0,44:34:40:632:0:0,29:48:20:653:0:0,29:48:40:633:0:0 130   Alberta RO IASI #3 REMOTE 05/31/21 13 99.3 6 REMOTE
45 18026 SGBOTS 97.3 97.3 97.3 29.7 31.0 36.7 -0.0 1.0 0.8 4.8 0.8 1.2 97.3 39:52:50:609:0:0,20:30:35:665:0:0,50:0:20:680:0:0,5:42:40:663:0:0,32:28:20:670:0:0,32:34:55:629:0:0 141   Romania RO DEMO ESENTZA REMOTE 04/17/21 4 97.3 6 REMOTE
46 19058 97.3 97.3 99.0 28.5 24.7 45.8 -0.0 0.5 0.8 2.3 0.8 1.7 97.3 20:46:35:649:0:0,17:8:40:685:0:0,44:16:40:650:0:0,20:18:50:662:0:0,44:32:55:619:0:0,26:28:55:641:0:0 131   Alberta RO CLUJ #2 REMOTE 05/17/21 11 97.3 6 REMOTE
47 19292 89.8 89.8 89.8 43.5 16.3 30.0 -0.0 2.3 0.8 2.5 0.7 1.0 89.8 41:16:30:663:0:0,51:18:20:661:0:0,18:12:20:700:0:0,56:16:0:678:0:0,56:36:70:588:0:0,39:0:40:671:0:0 162   Alberta RO TIMISOARA #4 REMOTE 06/14/21 10 89.8 6 REMOTE
48 17871 Thobor RO 068 86.7 86.7 93.3 39.5 18.0 35.8 0.5 1.0 1.0 2.7 0.2 1.7 86.7 44:16:40:650:0:0,17:18:40:675:0:0,20:0:40:690:0:0,50:32:55:613:0:0,71:24:20:635:0:0,35:18:20:677:0:0 137   Alberta RO IASI #3 REMOTE 05/31/21 14 86.7 6 REMOTE
49 18338 StarTech-RO151 86.0 86.7 91.0 44.7 13.0 33.3 0.3 1.5 1.2 2.2 -0.0 1.7 86.0 0:6:20:724:0:0,71:6:40:633:0:0,56:18:20:656:0:0,50:12:40:648:0:0,59:24:40:627:0:0,32:12:40:666:0:0 123   Alberta RO TIMISOARA #4 REMOTE 06/14/21 11 86.7 6 REMOTE

99999

18026 SGBOTS 85.7 85.7 85.7 34.0 15.0 36.7 0.2 0.8 0.8 1.3 -0.0 1.8 85.7 20:18:40:672:0:0,56:12:40:642:0:0,44:12:20:674:0:0,32:18:40:660:0:0,32:26:40:652:0:0,20:4:40:686:0:0 108   Alberta RO CLUJ #2 REMOTE 05/17/21 12 85.7 6 REMOTE
50 19074 85.3 85.3 87.0 33.7 16.7 36.7 -0.0 0.5 1.5 2.3 -0.0 1.8 85.3 41:16:40:653:0:0,47:12:40:651:0:0,30:12:40:668:0:0,20:18:40:672:0:0,32:18:20:680:0:0,32:24:40:654:0:0 99   Alberta RO CLUJ #2 REMOTE 05/17/21 13 85.3 6 REMOTE
51 19063 84.7 84.7 86.3 43.5 17.0 25.8 -0.0 1.8 1.0 2.2 0.2 1.2 84.7 32:0:20:698:0:0,44:26:20:660:0:0,56:0:40:654:0:0,59:20:20:651:0:0,38:16:20:676:0:0,32:40:35:643:0:0 107   Alberta RO Bucharest #1 REMOTE 04/19/21 14 84.7 6 REMOTE
52 15966 Esentza Revolution 84.7 84.7 86.3 30.0 36.3 20.0 1.3 -0.0 0.3 5.8 -0.0 1.0 84.7 35:60:20:635:0:0,20:18:20:692:0:0,35:54:20:641:0:0,20:12:40:678:0:0,35:74:20:621:0:0,35:0:0:715:0:0 129   Alberta RO CLUJ #2 REMOTE 05/17/21 14 84.7 6 REMOTE
53 17861 CSH 83.0 83.0 99.7 39.0 39.0 21.7 0.8 0.7 1.0 6.5 0.3 0.8 83.0 0:30:0:720:0:0,65:42:35:608:0:0,0:30:15:705:0:0,60:42:20:628:0:0,44:42:40:624:0:0,65:48:20:617:0:0 133   Alberta RO TIMISOARA #4 REMOTE 06/14/21 12 83.0 6 REMOTE
54 19116 83.0 83.0 104.7 34.2 41.3 29.2 1.2 -0.0 0.8 6.7 0.8 0.8 83.0 0:0:0:750:0:0,50:76:20:604:0:0,50:54:50:596:0:0,50:54:35:611:0:0,35:24:35:656:0:0,20:40:35:655:0:0 154   Alberta RO Bucharest #1 REMOTE 04/19/21 15 83.0 6 REMOTE
55 19082 81.8 81.8 81.8 31.7 27.7 22.5 -0.0 1.7 0.5 4.5 0.2 1.0 81.8 0:22:20:708:0:0,56:36:20:638:0:0,17:24:35:674:0:0,32:36:20:662:0:0,56:24:20:650:0:0,29:24:20:677:0:0 112   Alberta RO CLUJ #2 REMOTE 05/17/21 15 81.8 6 REMOTE
56 11044 PML30 White Nights 76.8 115.2 125.2 34.2 51.0 40.0 0.5 1.2 0.5 8.5 1.3 1.0 76.8 5:0:40:705:0:0,65:78:50:557:0:0,50:72:45:583:0:0,0:0:0:750:0:0,29:90:65:566:0:0,56:66:40:588:0:0 193   Alberta RO IASI #3 REMOTE 05/31/21 11 115.2 6 REMOTE
57 19091 76.5 76.5 78.2 32.5 12.3 33.3 1.0 -0.0 0.8 1.2 -0.0 1.7 76.5 5:0:40:705:0:0,20:6:40:684:0:0,35:10:20:685:0:0,20:20:20:690:0:0,50:20:40:640:0:0,65:18:40:627:0:0 123   Alberta RO CLUJ #2 REMOTE 05/17/21 16 76.5 6 REMOTE
58 17875 Code Warriors 73.2 73.2 73.2 25.0 10.7 37.5 0.3 -0.0 1.0 0.2 0.5 1.5 73.2 20:0:0:730:0:0,20:18:40:672:0:0,35:0:40:675:0:0,20:8:35:687:0:0,35:18:55:642:0:0,20:20:55:655:0:0 108   Alberta RO CLUJ #2 REMOTE 05/17/21 17 73.2 6 REMOTE
59 19151 72.3 72.3 77.3 37.5 20.7 19.2 0.2 2.3 -0.0 3.3 0.8 0.3 72.3 35:42:20:653:0:0,29:6:0:715:0:0,41:22:15:672:0:0,41:24:50:635:0:0,35:0:0:715:0:0,44:30:30:646:0:0 115   Alberta RO CLUJ #2 REMOTE 05/17/21 18 72.3 6 REMOTE
60 19117 68.8 68.8 68.8 44.7 -0.0 24.2 -0.0 2.3 0.8 -0.0 -0.0 1.2 68.8 0:-0:5:745:0:0,44:-0:20:686:0:0,56:-0:40:654:0:0,41:-0:20:689:0:0,56:-0:40:654:0:0,71:-0:20:659:0:0 96   Alberta RO Bucharest #1 REMOTE 04/19/21 16 68.8 6 REMOTE
61 19099 68.2 68.2 68.2 31.7 9.0 27.5 0.7 -0.0 1.2 0.3 -0.0 1.3 68.2 0:0:0:750:0:0,35:4:40:671:0:0,50:10:5:685:0:0,50:14:40:646:0:0,35:12:40:663:0:0,20:14:40:676:0:0 104   Alberta RO TIMISOARA #4 REMOTE 06/14/21 13 68.2 6 REMOTE
62 19115 68.2 68.2 78.2 29.5 22.0 26.7 0.8 -0.0 0.7 3.0 0.7 0.8 68.2 50:40:50:610:0:0,50:32:35:633:0:0,20:8:0:722:0:0,20:30:20:680:0:0,5:12:35:698:0:0,32:10:20:688:0:0 117   Alberta RO CLUJ #2 REMOTE 05/17/21 19 68.2 6 REMOTE
63 19095 66.8 66.8 73.5 36.0 21.7 15.8 -0.0 1.3 0.7 2.5 0.8 0.2 66.8 56:6:0:688:0:0,44:30:30:646:0:0,17:34:15:684:0:0,32:20:50:648:0:0,38:12:0:700:0:0,29:28:0:693:0:0 102   Alberta RO TIMISOARA #4 REMOTE 06/14/21 14 66.8 6 REMOTE
64 19062 64.8 64.8 144.8 59.5 58.7 26.7 -0.0 3.0 1.2 9.7 1.3 0.3 64.8 35:66:35:614:0:0,95:66:15:574:0:0,29:90:45:586:0:0,68:66:30:586:0:0,62:0:0:688:0:0,68:64:35:583:0:0 136   Alberta RO Bucharest #1 REMOTE 04/19/21 17 64.8 6 REMOTE
65 19086 63.7 63.7 72.0 30.0 15.3 26.7 -0.0 0.5 0.7 1.7 0.7 0.8 63.7 26:22:20:682:0:0,17:32:20:681:0:0,17:20:35:678:0:0,50:6:50:644:0:0,32:4:20:694:0:0,38:8:15:689:0:0 106   Alberta RO CLUJ #2 REMOTE 05/17/21 20 63.7 6 REMOTE
66 19143 63.2 63.2 96.5 51.2 42.0 3.3 -0.0 2.2 1.3 6.0 -0.0 0.2 63.2 27:40:0:683:0:0,71:28:0:651:0:0,71:48:0:631:0:0,44:48:0:658:0:0,41:48:0:661:0:0,53:40:20:637:0:0 113   Alberta RO IASI #3 REMOTE 05/31/21 15 63.2 6 REMOTE
67 19108 62.5 62.5 65.8 36.2 8.0 21.7 1.5 -0.0 0.5 1.0 1.0 0.3 62.5 15:0:0:735:0:0,5:12:35:698:0:0,56:6:50:638:0:0,50:12:30:658:0:0,35:0:0:715:0:0,56:18:15:661:0:0 112   Alberta RO TIMISOARA #4 REMOTE 06/14/21 15 62.5 6 REMOTE
68 19216 62.2 62.2 63.8 14.8 29.0 20.0 -0.0 0.7 -0.0 1.2 -0.0 1.0 62.2 0:16:20:714:0:0,15:28:20:687:0:0,3:26:20:701:0:0,36:42:20:652:0:0,23:42:20:665:0:0,12:20:20:698:0:0 98   Alberta RO TIMISOARA #4 REMOTE 06/14/21 16 62.2 6 REMOTE

99999

17871 Thobor RO 068 60.2 60.2 61.8 16.8 3.3 41.7 -0.0 0.2 0.7 0.2 0.3 1.8 60.2 20:4:40:686:0:0,41:0:40:669:0:0,5:4:40:701:0:0,15:4:40:691:0:0,20:2:70:658:0:0,0:6:20:724:0:0 92   Romania RO DEMO ESENTZA REMOTE 04/17/21 5 60.2 6 REMOTE
69 19093 58.0 58.0 58.0 38.0 10.0 10.0 -0.0 1.5 1.0 -0.0 -0.0 0.5 58.0 56:20:0:674:0:0,20:0:20:710:0:0 76   Alberta RO TIMISOARA #4 REMOTE 06/14/21 17 58.0 2 REMOTE
