FTC 2020-2021 Team Strengths (United Kingdom)




       

Top 10 Scores *
ScoreAutoTeleOpEndAuto Power & HighTeleop High GoalEnd Power ShotsTeamsEvent
2521137465711315469 Alconbury HSUnited Kingdom UK Event #1 REMOTE 06/06/21
231569085315319277 United Kingdom UK Event #1 REMOTE 06/06/21
2217110050316319013 United Kingdom UK Event #2 REMOTE 06/20/21
220569470315219013 United Kingdom UK Event #2 REMOTE 06/20/21
215717470311319013 United Kingdom UK Event #2 REMOTE 06/20/21
205718450314218614 TechnonerdsUnited Kingdom UK Event #2 REMOTE 06/20/21
196716065310315469 Alconbury HSUnited Kingdom UK Event #1 REMOTE 06/06/21
193567265312319277 United Kingdom UK Event #1 REMOTE 06/06/21
189716850310215469 Alconbury HSUnited Kingdom UK Event #1 REMOTE 06/06/21
18798543569115469 Alconbury HSUnited Kingdom UK Event #1 REMOTE 06/06/21



 

Rank Team Team name Normalized
OPR *
OPR * Non Penalty
OPRc *
Auto
OPRc *
TeleOp
OPRc *
End Game
OPRc *
Auto
Power
Shots *
Auto
High *
Auto
Wobble
Goals *
Teleop
High *
End
Power
Shots *
End
Wobble
Goals *
NP Avg ** Histogram Max NP
Score
Worlds Event Quals
Rank
Avg RP Avg Opp Qual
matches
Event
W-L-T
1 15469 Alconbury HS 196.4 196.4 196.4 84.2 63.2 49.0 1.0 3.6 1.4 10.0 2.2 0.8 196.4 71:68:50:561:0:0,68:60:30:592:0:0,113:74:65:498:0:0,98:54:35:563:0:0,71:60:65:554:0:0 252   United Kingdom UK Event #1 REMOTE 06/06/21 1 196.4 5 REMOTE
2 19277 180.3 180.3 180.3 52.0 70.0 58.3 -0.0 2.7 1.0 11.7 1.8 1.5 180.3 44:66:35:605:0:0,56:66:55:573:0:0,44:66:55:585:0:0,56:72:65:557:0:0,56:60:55:579:0:0,56:90:85:519:0:0 231   United Kingdom UK Event #1 REMOTE 06/06/21 2 180.3 6 REMOTE
3 19013 180.0 180.0 180.0 43.5 85.7 50.8 0.0 1.7 1.2 13.5 2.2 0.8 180.0 20:120:45:565:0:0,71:100:50:529:0:0,38:64:35:613:0:0,5:62:35:648:0:0,71:74:70:535:0:0,56:94:70:530:0:0 221   United Kingdom UK Event #2 REMOTE 06/20/21 1 180.0 6 REMOTE
4 18614 Technonerds 157.2 157.2 157.2 56.5 69.0 31.7 0.0 2.0 1.8 11.2 1.0 0.7 157.2 32:78:50:590:0:0,71:78:25:576:0:0,59:64:0:627:0:0,71:84:50:545:0:0,71:60:40:579:0:0,35:50:25:640:0:0 205   United Kingdom UK Event #2 REMOTE 06/20/21 2 157.2 6 REMOTE
5 18501 Horizon Effect 112.7 112.7 112.7 39.0 47.0 26.7 0.0 1.5 1.0 7.2 0.3 1.0 112.7 20:24:40:666:0:0,20:48:35:647:0:0,38:48:5:659:0:0,56:54:25:615:0:0,56:60:35:599:0:0,44:48:20:638:0:0 151   United Kingdom UK Event #2 REMOTE 06/20/21 3 112.7 6 REMOTE
6 19278 86.2 86.2 86.2 24.7 29.0 32.5 -0.0 0.5 0.5 4.5 2.2 -0.0 86.2 20:30:30:670:0:0,32:40:15:663:0:0,24:28:30:668:0:0,23:24:45:658:0:0,32:28:45:645:0:0,17:24:30:679:0:0 105   United Kingdom UK Event #1 REMOTE 06/06/21 3 86.2 6 REMOTE
7 19282 78.3 78.3 78.3 28.0 30.3 20.0 -0.0 1.2 0.3 1.5 1.3 -0.0 78.3 41:22:15:672:0:0,32:30:15:673:0:0,23:30:30:667:0:0,5:28:30:687:0:0,35:38:15:662:0:0,32:34:15:669:0:0 88   United Kingdom UK Event #1 REMOTE 06/06/21 4 78.3 6 REMOTE
8 19279 75.7 75.7 75.7 36.0 39.7 -0.0 -0.0 0.8 1.0 4.0 -0.0 -0.0 75.7 38:46:-0:666:0:0,38:36:-0:676:0:0,44:24:-0:682:0:0,26:50:-0:674:0:0,44:24:-0:682:0:0,26:58:-0:666:0:0 84   United Kingdom UK Event #1 REMOTE 06/06/21 5 75.7 6 REMOTE
9 10939 Lakenheath HS RoboLancers 71.0 71.0 71.0 16.7 9.3 45.0 0.7 -0.0 0.2 1.5 0.3 2.0 71.0 20:24:40:666:0:0,0:12:40:698:0:0,5:6:40:699:0:0,35:8:40:667:0:0,5:6:70:669:0:0,35:0:40:675:0:0 84   United Kingdom UK Event #1 REMOTE 06/06/21 6 71.0 6 REMOTE
10 19274 65.2 65.2 65.2 28.5 6.7 30.0 -0.0 -0.0 1.0 -0.0 -0.0 1.0 65.2 29:10:20:691:0:0,29:6:30:685:0:0,29:4:30:687:0:0,26:8:30:686:0:0,29:8:35:678:0:0,29:4:35:682:0:0 72   United Kingdom UK Event #1 REMOTE 06/06/21 7 65.2 6 REMOTE
11 18889 61.8 61.8 61.8 28.5 -0.0 33.3 -0.0 0.0 0.5 -0.0 -0.0 1.7 61.8 32:-0:40:678:0:0,38:-0:20:692:0:0,38:-0:40:672:0:0,23:-0:40:687:0:0,23:-0:20:707:0:0,17:-0:40:693:0:0 78   United Kingdom UK Event #3 REMOTE 07/04/21 1 61.8 6 REMOTE
12 19281 56.7 56.7 56.7 13.0 23.7 20.0 -0.0 0.2 -0.0 1.0 1.3 -0.0 56.7 17:24:0:709:0:0,17:24:45:664:0:0,17:30:15:688:0:0,5:20:30:695:0:0,5:26:15:704:0:0,17:18:15:700:0:0 86   United Kingdom UK Event #1 REMOTE 06/06/21 8 56.7 6 REMOTE
13 19273 39.5 39.5 39.5 20.0 10.3 9.2 -0.0 0.0 1.0 -0.0 -0.0 -0.0 39.5 20:10:5:715:0:0,20:6:10:714:0:0,20:8:10:712:0:0,20:12:10:708:0:0,20:10:10:710:0:0,20:16:10:704:0:0 46   United Kingdom UK Event #3 REMOTE 07/04/21 2 39.5 6 REMOTE
14 18717 Lakenheath HS Robolancers 36.8 36.8 36.8 4.2 6.0 26.7 -0.0 -0.0 -0.0 0.5 -0.0 1.3 36.8 5:0:0:745:0:0,0:4:20:726:0:0,5:16:40:689:0:0,5:2:40:703:0:0,5:4:20:721:0:0,5:10:40:695:0:0 61   United Kingdom UK Event #1 REMOTE 06/06/21 9 36.8 6 REMOTE
15 19271 30.7 30.7 30.7 20.5 6.0 4.2 -0.0 0.0 1.0 -0.0 -0.0 -0.0 30.7 23:0:0:727:0:0,20:4:5:721:0:0,20:4:5:721:0:0,20:10:5:715:0:0,20:12:0:718:0:0,20:6:10:714:0:0 36   United Kingdom UK Event #3 REMOTE 07/04/21 3 30.7 6 REMOTE
16 19270 29.7 29.7 31.3 8.8 20.0 2.5 0.3 0.0 -0.0 3.3 -0.0 -0.0 29.7 0:36:0:714:0:0,0:30:0:720:0:0,0:30:0:720:0:0,30:6:10:704:0:0,0:6:5:739:0:0,23:12:0:715:0:0 46   United Kingdom UK Event #3 REMOTE 07/04/21 4 29.7 6 REMOTE
17 19275 24.7 24.7 24.7 8.3 16.3 -0.0 -0.0 -0.0 0.5 1.8 -0.0 -0.0 24.7 15:12:-0:723:0:0,0:24:-0:726:0:0,15:0:-0:735:0:0,0:16:-0:734:0:0,15:24:-0:711:0:0,5:22:-0:723:0:0 39   United Kingdom UK Event #1 REMOTE 06/06/21 10 24.7 6 REMOTE
18 19335 20.5 20.5 20.5 10.2 10.3 -0.0 -0.0 -0.0 -0.0 -0.0 -0.0 -0.0 20.5 11:6:-0:733:0:0,14:8:-0:728:0:0,9:12:-0:729:0:0,9:10:-0:731:0:0,9:14:-0:727:0:0,9:12:-0:729:0:0 23   United Kingdom UK Event #1 REMOTE 06/06/21 11 20.5 6 REMOTE
19 19272 20.0 20.0 20.0 1.7 -0.0 18.3 -0.0 0.0 -0.0 -0.0 1.2 -0.0 20.0 0:-0:15:735:0:0,0:-0:15:735:0:0,0:-0:30:720:0:0,5:-0:30:715:0:0,5:-0:20:725:0:0,0:-0:0:750:0:0 35   United Kingdom UK Event #3 REMOTE 07/04/21 5 20.0 6 REMOTE
20 19269 12.2 12.2 12.2 6.2 2.7 3.3 -0.0 0.0 -0.0 -0.0 -0.0 0.2 12.2 5:0:0:745:0:0,0:8:0:742:0:0,5:2:0:743:0:0,5:4:0:741:0:0,5:0:0:745:0:0,17:2:20:711:0:0 39   United Kingdom UK Event #3 REMOTE 07/04/21 6 12.2 6 REMOTE
21 19280 9.7 12.2 14.7 9.5 2.7 2.5 0.2 -0.0 -0.0 -0.0 0.2 -0.0 9.7 11:4:0:735:0:0,11:0:0:739:0:0,5:6:0:739:0:0,5:4:0:741:0:0,20:0:0:730:0:0,5:2:15:728:0:0 22   United Kingdom UK Event #1 REMOTE 06/06/21 12 12.2 6 REMOTE


Click on any state to see its tournaments





* Scoring explanation:

OPR: A fairly common way to compute team offense in FRC. We got the formula from here. You can also see more details here.
OPRc: Similar to OPR but we are instead minimizing the Ax-b linear equation rather than solving for Ax=b in order to apply constraints such as ensuring scores >= 0 and imposing upper bounds on game-specific performance. Constraints for Rover Ruckus are: auto <= 110, end-game <= 50, auto-land <= 1, auto-sampling <= 2, end-game-latch <= 1.
Normalized/Non-penalty OPR/OPRc: If available, this is the OPR/OPRc when all penalties are removed from matches. For 2020-2021 Ultimate Goal, Normalized OPR includes subtracted penalties.
Auto, TeleOp, and End Game OPRc: If available, this is the OPRc for each phase of matches as reported. Should sum to Non-Penalty OPRc. Note that some states like Florida combine TeleOp and End Game scores.
NP Avg: Team's average score through all matches without penalties.
Histogram: Team's histogram of estimated contribution from matches. Order from bottom is auto, teleop, end-game, and diff between max score of 750 and total contribution. Contribution is computed as match_score * (team_oprc / (team_oprc + partner_oprc)).
Max NP Score: Team's max alliance score through all matches without penalties.
Top-10 Scores: The top 10 non-penalty scores reported by FTC, Orange Alliance, Purple Alliance, or published on states' FTC sites.

Thanks to Bill Gardner for the pointer to FRC metrics and many ideas on how to improve the stats!


Please take a look and send us a note at feedback@ftcstats.org if you have some feedback.






web counter
web counter