FTC 2020-2021 Team Strengths (Vermont)




       

Top 10 Scores *
ScoreAutoTeleOpEndAuto Power & HighTeleop High GoalEnd Power ShotsTeamsEvent
5131402888584838644 The BrainstormersVermont State Championship REMOTE 03/13/21
4651042768554638644 The BrainstormersVermont State Championship REMOTE 03/13/21
4631522466594138644 The BrainstormersVermont State Championship REMOTE 03/13/21
4531042648554438644 The BrainstormersVermont State Championship REMOTE 03/13/21
435802708534538644 The BrainstormersVermont State Championship REMOTE 03/13/21
427802826534538644 The BrainstormersVermont State Championship REMOTE 03/13/21
3601071688562836133 The "NUTS!"Vermont State Championship REMOTE 03/13/21
337801926553236133 The "NUTS!"Vermont State Championship REMOTE 03/13/21
3361131685562816133 The "NUTS!"Vermont State Championship REMOTE 03/13/21
333831807043026133 The "NUTS!"Vermont State Championship REMOTE 03/13/21



 

Rank Team Team name Normalized
OPR *
OPR * Non Penalty
OPRc *
Auto
OPRc *
TeleOp
OPRc *
End Game
OPRc *
Auto
Power
Shots *
Auto
High *
Auto
Wobble
Goals *
Teleop
High *
End
Power
Shots *
End
Wobble
Goals *
NP Avg ** Histogram Max NP
Score
Worlds Event Quals
Rank
Avg RP Avg Opp Qual
matches
Event
W-L-T
1 8644 The Brainstormers 459.3 459.3 459.3 110.0 271.0 78.3 3.0 2.5 2.0 44.8 3.0 1.7 459.3 80:282:65:323:0:0,104:264:85:297:0:0,104:276:85:285:0:0,80:270:85:315:0:0,152:246:65:287:0:0,140:288:85:237:0:0 513   Vermont State Championship REMOTE 03/13/21 1 459.3 6 REMOTE
2 6133 The "NUTS!" 329.7 329.7 329.7 87.0 171.0 71.7 -0.0 4.7 1.7 28.5 2.3 1.8 329.7 113:168:55:414:0:0,71:168:70:441:0:0,107:168:85:390:0:0,68:150:85:447:0:0,80:192:65:413:0:0,83:180:70:417:0:0 360   Vermont State Championship REMOTE 03/13/21 2 329.7 6 REMOTE
3 5741 CVU RoboHawks 230.3 230.3 232.0 78.2 103.0 50.8 -0.0 3.7 2.0 17.2 2.5 0.7 230.3 71:120:45:514:0:0,95:114:30:511:0:0,66:108:65:511:0:0,71:90:50:539:0:0,95:90:65:500:0:0,71:96:50:533:0:0 240   Vermont State Championship REMOTE 03/13/21 3 230.3 6 REMOTE
4 15772 Brady Goats 196.0 196.0 196.0 60.5 73.0 62.5 -0.0 2.3 1.8 12.2 1.5 2.0 196.0 59:72:55:564:0:0,56:72:55:567:0:0,59:66:55:570:0:0,71:42:70:567:0:0,47:102:70:531:0:0,71:84:70:525:0:0 225   Vermont State Championship REMOTE 03/13/21 4 196.0 6 REMOTE
5 8397 Beta 159.2 159.2 159.2 67.0 48.0 44.2 -0.0 2.7 2.0 8.0 1.2 1.3 159.2 71:42:0:637:0:0,71:48:55:576:0:0,59:42:40:609:0:0,71:54:70:555:0:0,71:48:50:581:0:0,59:54:50:587:0:0 195   Vermont State Championship REMOTE 03/13/21 5 159.2 6 REMOTE
6 4946 Robo Raiders 120.7 120.7 120.7 53.0 41.0 26.7 -0.0 2.7 1.0 6.8 1.3 0.3 120.7 32:48:15:655:0:0,56:36:0:658:0:0,50:48:15:637:0:0,56:36:65:593:0:0,44:60:30:616:0:0,80:18:35:617:0:0 157   Vermont State Championship REMOTE 03/13/21 6 120.7 6 REMOTE
7 15374 Bolts and Bytes 90.0 90.0 91.7 25.2 54.0 12.5 -0.0 0.8 0.3 9.0 0.8 -0.0 90.0 17:48:15:670:0:0,23:60:30:637:0:0,23:42:0:685:0:0,38:60:15:637:0:0,18:48:15:669:0:0,32:66:0:652:0:0 113   Vermont State Championship REMOTE 03/13/21 7 90.0 6 REMOTE
8 652 Underdogs 68.0 68.0 69.7 23.5 33.7 12.5 -0.0 0.5 0.8 4.8 0.8 -0.0 68.0 44:12:0:694:0:0,20:46:15:669:0:0,20:50:15:665:0:0,5:32:0:713:0:0,32:40:15:663:0:0,20:22:30:678:0:0 87   Vermont State Championship REMOTE 03/13/21 8 68.0 6 REMOTE
9 9721 Green Mountain Gears 67.0 67.0 67.0 33.0 20.7 13.3 -0.0 -0.0 0.7 -0.0 -0.0 0.7 67.0 23:12:20:695:0:0,38:16:20:676:0:0,38:20:20:672:0:0,38:32:0:680:0:0,38:20:20:672:0:0,23:24:0:703:0:0 78   Vermont State Championship REMOTE 03/13/21 9 67.0 6 REMOTE
10 8304 Wired Cats 58.7 58.7 58.7 25.3 23.3 10.0 -0.0 1.2 0.3 3.7 -0.0 0.5 58.7 33:38:0:679:0:0,21:36:20:673:0:0,29:6:0:715:0:0,17:24:40:669:0:0,17:24:0:709:0:0,35:12:0:703:0:0 81   Vermont State Championship REMOTE 03/13/21 10 58.7 6 REMOTE
11 14251 Capital Robotics 47.7 47.7 47.7 31.7 6.0 10.0 -0.0 -0.0 1.8 -0.0 -0.0 -0.0 47.7 35:6:10:699:0:0,35:6:10:699:0:0,15:6:10:719:0:0,35:6:10:699:0:0,35:6:10:699:0:0,35:6:10:699:0:0 51   Vermont State Championship REMOTE 03/13/21 11 47.7 6 REMOTE
12 18650 BAM Robotics 46.0 46.0 46.0 13.3 2.7 30.0 -0.0 -0.0 0.7 -0.0 0.7 1.0 46.0 20:0:15:715:0:0,20:0:15:715:0:0,20:4:20:706:0:0,0:0:20:730:0:0,20:12:40:678:0:0,0:0:70:680:0:0 72   Vermont State Championship REMOTE 03/13/21 12 46.0 6 REMOTE
13 7418 Batteries Not Included 39.3 39.3 39.3 6.3 9.7 23.3 -0.0 0.2 -0.0 1.5 0.2 1.0 39.3 5:12:5:728:0:0,18:22:40:670:0:0,5:12:40:693:0:0,5:12:20:713:0:0,5:0:15:730:0:0,0:0:20:730:0:0 80   Vermont State Championship REMOTE 03/13/21 13 39.3 6 REMOTE
14 18654 Middlebury robotics 34.2 34.2 34.2 10.8 -0.0 23.3 -0.0 -0.0 0.5 -0.0 -0.0 1.2 34.2 35:-0:0:715:0:0,5:-0:0:745:0:0,0:-0:40:710:0:0,5:-0:40:705:0:0,20:-0:20:710:0:0,0:-0:40:710:0:0 45   Vermont State Championship REMOTE 03/13/21 14 34.2 6 REMOTE
15 3351 Tater Bots 23.0 23.0 23.0 6.7 11.3 5.0 -0.0 -0.0 0.2 1.3 0.2 -0.0 23.0 5:16:5:724:0:0,5:8:15:722:0:0,5:0:0:745:0:0,5:8:5:732:0:0,0:18:5:727:0:0,20:18:0:712:0:0 38   Vermont State Championship REMOTE 03/13/21 15 23.0 6 REMOTE
16 6527 The Powell Rangers 22.7 22.7 27.7 10.8 7.7 9.2 -0.0 0.7 -0.0 1.2 0.2 0.2 22.7 18:0:15:717:0:0,0:6:0:744:0:0,0:12:5:733:0:0,23:16:10:701:0:0,24:6:20:700:0:0,0:6:5:739:0:0 50   Vermont State Championship REMOTE 03/13/21 16 22.7 6 REMOTE
17 16295 Green Mountain Girls 20.0 20.0 20.0 -0.0 -0.0 20.0 -0.0 -0.0 -0.0 -0.0 -0.0 1.0 20.0 -0:-0:20:730:0:0,-0:-0:20:730:0:0,-0:-0:20:730:0:0,-0:-0:20:730:0:0,-0:-0:20:730:0:0,-0:-0:20:730:0:0 20   Vermont State Championship REMOTE 03/13/21 17 20.0 6 REMOTE
18 18804 BAM Team 2 20.0 20.0 20.0 20.0 -0.0 -0.0 -0.0 -0.0 1.0 -0.0 -0.0 -0.0 20.0 20:-0:-0:730:0:0,20:-0:-0:730:0:0,20:-0:-0:730:0:0,20:-0:-0:730:0:0 20   Vermont State Championship REMOTE 03/13/21 18 20.0 4 REMOTE
19 5030 Mecanum Panzers 18.0 18.0 18.0 5.0 4.7 8.3 -0.0 -0.0 -0.0 0.2 -0.0 -0.0 18.0 5:6:5:734:0:0,5:0:5:740:0:0,5:0:10:735:0:0,5:4:10:731:0:0,5:10:10:725:0:0,5:8:10:727:0:0 25   Vermont State Championship REMOTE 03/13/21 19 18.0 6 REMOTE
20 18649 Lancer Robotics 16.7 16.7 16.7 10.0 -0.0 6.7 -0.0 -0.0 0.5 -0.0 -0.0 0.3 16.7 20:-0:20:710:0:0,20:-0:0:730:0:0,20:-0:20:710:0:0,0:-0:0:750:0:0,0:-0:0:750:0:0,0:-0:0:750:0:0 40   Vermont State Championship REMOTE 03/13/21 20 16.7 6 REMOTE
21 10899 Mansfield Mechanics United 15.2 15.2 15.2 3.0 9.7 2.5 -0.0 -0.0 -0.0 0.3 0.2 -0.0 15.2 18:12:0:720:0:0,0:26:15:709:0:0,0:20:0:730:0:0,0:0:0:750:0:0,0:0:0:750:0:0,0:0:0:750:0:0 41   Vermont State Championship REMOTE 03/13/21 21 15.2 6 REMOTE
22 3397 Essex Robotics 9.0 9.0 9.0 -0.0 9.0 -0.0 -0.0 -0.0 -0.0 0.8 -0.0 -0.0 9.0 -0:18:-0:732:0:0,-0:6:-0:744:0:0,-0:0:-0:750:0:0,-0:12:-0:738:0:0 18   Vermont State Championship REMOTE 03/13/21 22 9.0 4 REMOTE
23 4531 TECH Shrek 7.7 8.3 9.3 1.7 2.7 5.0 -0.0 -0.0 -0.0 0.2 0.3 -0.0 7.7 0:10:15:725:0:0,0:6:0:744:0:0,5:0:0:745:0:0,0:0:0:750:0:0,0:0:0:750:0:0,5:0:15:730:0:0 25   Vermont State Championship REMOTE 03/13/21 23 8.3 6 REMOTE
24 18648 KMS Innovators 6.7 6.7 6.7 -0.0 -0.0 6.7 -0.0 -0.0 -0.0 -0.0 -0.0 0.2 6.7 -0:-0:0:750:0:0,-0:-0:5:745:0:0,-0:-0:5:745:0:0,-0:-0:20:730:0:0,-0:-0:5:745:0:0,-0:-0:5:745:0:0 20   Vermont State Championship REMOTE 03/13/21 24 6.7 6 REMOTE
25 18651 Skibots 5.0 5.0 5.0 -0.0 -0.0 5.0 -0.0 -0.0 -0.0 -0.0 -0.0 -0.0 5.0 -0:-0:5:745:0:0,-0:-0:5:745:0:0,-0:-0:5:745:0:0,-0:-0:5:745:0:0,-0:-0:5:745:0:0,-0:-0:5:745:0:0 5   Vermont State Championship REMOTE 03/13/21 25 5.0 6 REMOTE
26 18743 Green Mountain Gals 5.0 5.0 5.0 -0.0 -0.0 5.0 -0.0 -0.0 -0.0 -0.0 -0.0 -0.0 5.0 -0:-0:5:745:0:0,-0:-0:5:745:0:0,-0:-0:5:745:0:0,-0:-0:5:745:0:0,-0:-0:5:745:0:0,-0:-0:5:745:0:0 5   Vermont State Championship REMOTE 03/13/21 26 5.0 6 REMOTE
27 18351 Bubbert Innovations 4.7 4.7 4.7 3.3 1.3 -0.0 0.2 -0.0 -0.0 -0.0 -0.0 -0.0 4.7 15:0:-0:735:0:0,5:0:-0:745:0:0,0:8:-0:742:0:0,0:0:-0:750:0:0,0:0:-0:750:0:0,0:0:-0:750:0:0 15   Vermont State Championship REMOTE 03/13/21 27 4.7 6 REMOTE
28 18653 Hazen Bots 2.2 2.2 3.8 2.8 1.0 -0.0 -0.0 0.2 -0.0 0.2 -0.0 -0.0 2.2 17:6:-0:727:0:0,0:0:-0:750:0:0,0:0:-0:750:0:0,0:0:-0:750:0:0,0:0:-0:750:0:0,0:0:-0:750:0:0 13   Vermont State Championship REMOTE 03/13/21 28 2.2 6 REMOTE


Click on any state to see its tournaments





* Scoring explanation:

OPR: A fairly common way to compute team offense in FRC. We got the formula from here. You can also see more details here.
OPRc: Similar to OPR but we are instead minimizing the Ax-b linear equation rather than solving for Ax=b in order to apply constraints such as ensuring scores >= 0 and imposing upper bounds on game-specific performance. Constraints for Rover Ruckus are: auto <= 110, end-game <= 50, auto-land <= 1, auto-sampling <= 2, end-game-latch <= 1.
Normalized/Non-penalty OPR/OPRc: If available, this is the OPR/OPRc when all penalties are removed from matches. For 2020-2021 Ultimate Goal, Normalized OPR includes subtracted penalties.
Auto, TeleOp, and End Game OPRc: If available, this is the OPRc for each phase of matches as reported. Should sum to Non-Penalty OPRc. Note that some states like Florida combine TeleOp and End Game scores.
NP Avg: Team's average score through all matches without penalties.
Histogram: Team's histogram of estimated contribution from matches. Order from bottom is auto, teleop, end-game, and diff between max score of 750 and total contribution. Contribution is computed as match_score * (team_oprc / (team_oprc + partner_oprc)).
Max NP Score: Team's max alliance score through all matches without penalties.
Top-10 Scores: The top 10 non-penalty scores reported by FTC, Orange Alliance, Purple Alliance, or published on states' FTC sites.

Thanks to Bill Gardner for the pointer to FRC metrics and many ideas on how to improve the stats!


Please take a look and send us a note at feedback@ftcstats.org if you have some feedback.






web counter
web counter