FTC 2020-2021 Team Strengths (Virginia)




       

Top 10 Scores *
ScoreAutoTeleOpEndAuto Power & HighTeleop High GoalEnd Power ShotsTeamsEvent
36011915685726316439 AlphaGoVirginia #2 REMOTE 02/14/21
3158316270427216439 AlphaGoVirginia #2 REMOTE 02/14/21
3127115685326316439 AlphaGoVirginia #2 REMOTE 02/14/21
3098315670426216439 AlphaGoVirginia #2 REMOTE 02/14/21
3068313885423316439 AlphaGoVirginia #2 REMOTE 02/14/21
2941011088551839794 Wizards.exeVirginia #1 REMOTE 01/31/21
291441628532739794 Wizards.exeVirginia #1 REMOTE 01/31/21
2918313870423216439 AlphaGoVirginia #2 REMOTE 02/14/21
279891207042029794 Wizards.exeVirginia #1 REMOTE 01/31/21
276959685516315561 ExponentialVirginia #2 REMOTE 02/14/21



 

Rank Team Team name Normalized
OPR *
OPR * Non Penalty
OPRc *
Auto
OPRc *
TeleOp
OPRc *
End Game
OPRc *
Auto
Power
Shots *
Auto
High *
Auto
Wobble
Goals *
Teleop
High *
End
Power
Shots *
End
Wobble
Goals *
NP Avg ** Histogram Max NP
Score
Worlds Event Quals
Rank
Avg RP Avg Opp Qual
matches
Event
W-L-T
1 16439 AlphaGo 315.5 315.5 315.5 87.0 151.0 77.5 -0.0 4.3 2.0 25.2 2.5 2.0 315.5 83:162:70:435:0:0,83:156:70:441:0:0,83:138:85:444:0:0,119:156:85:390:0:0,71:156:85:438:0:0,83:138:70:459:0:0 360   Virginia #2 REMOTE 02/14/21 1 315.5 6 REMOTE
2 9794 Wizards.exe 265.7 265.7 265.7 73.5 124.7 67.5 1.2 2.2 1.7 20.7 1.8 2.0 265.7 89:120:70:471:0:0,74:124:55:497:0:0,74:120:55:501:0:0,44:162:85:459:0:0,101:108:85:456:0:0,59:114:55:522:0:0 294   Virginia #1 REMOTE 01/31/21 1 265.7 6 REMOTE
3 8702 Innovotics 249.2 249.2 249.2 60.0 110.0 79.2 -0.0 3.3 1.0 18.3 2.8 1.8 249.2 80:120:65:485:0:0,56:102:85:507:0:0,56:108:85:501:0:0,56:102:85:507:0:0,56:120:70:504:0:0,56:108:85:501:0:0 265   Virginia #2 REMOTE 02/14/21 2 249.2 6 REMOTE
4 18305 Singularity 226.0 226.0 226.0 79.5 99.0 47.5 0.2 3.5 2.0 16.5 1.2 1.5 226.0 71:120:55:504:0:0,107:90:50:503:0:0,71:96:35:548:0:0,86:84:55:525:0:0,71:90:35:554:0:0,71:114:55:510:0:0 247   Virginia #2 REMOTE 02/14/21 3 226.0 6 REMOTE
5 18914 216.8   Virginia Chesapeake Southern Championship 02/27/21 1 249.2 5 2‑0‑0
6 15561 Exponential 209.7 209.7 209.7 84.5 71.0 54.2 0.5 3.5 2.0 11.7 1.8 1.3 209.7 95:76:15:564:0:0,71:72:85:522:0:0,83:38:55:574:0:0,80:84:85:501:0:0,83:60:0:607:0:0,95:96:85:474:0:0 276   Virginia #2 REMOTE 02/14/21 4 209.7 6 REMOTE
7 14597 PC Rocket Robotics 184.6   Virginia Chesapeake Southern Championship 02/27/21 2 219.6 5 1‑1‑0
8 6417 Blu Cru 182.8 182.8 182.8 46.2 75.0 61.7 -0.0 2.7 0.7 12.5 2.3 1.3 182.8 41:96:45:568:0:0,41:78:85:546:0:0,56:84:85:525:0:0,44:84:30:592:0:0,51:90:85:524:0:0,44:18:40:648:0:0 226   Virginia #2 REMOTE 02/14/21 5 182.8 6 REMOTE
9 14575 Capital Bots 182.5 182.5 184.2 81.5 51.0 51.7 -0.0 4.5 1.5 8.5 1.0 1.8 182.5 71:36:40:603:0:0,71:54:40:585:0:0,92:54:65:539:0:0,104:42:40:564:0:0,71:60:85:534:0:0,80:60:40:570:0:0 216   Virginia #2 REMOTE 02/14/21 6 182.5 6 REMOTE

99999

8702 Innovotics 175.1   Virginia Chesapeake Southern Championship 02/27/21 3 212.0 5 1‑1‑0
10 11112 RoboLords 162.3 162.3 162.3 61.7 50.7 50.0 -0.0 2.5 1.8 8.3 0.7 2.0 162.3 71:60:40:579:0:0,71:48:40:591:0:0,59:60:40:591:0:0,71:40:55:584:0:0,39:48:70:593:0:0,59:48:55:588:0:0 171   Virginia #2 REMOTE 02/14/21 7 162.3 6 REMOTE
11 15317 Error Code 404 162.0   Virginia Chesapeake Southern Championship 02/27/21 4 205.4 5 0‑2‑0
12 17080 NewT.exe 161.7 161.7 165.0 48.0 77.0 40.0 -0.0 2.0 1.0 12.2 -0.0 2.0 161.7 50:72:40:588:0:0,44:66:40:600:0:0,56:86:40:568:0:0,50:88:40:572:0:0,38:62:40:610:0:0,50:88:40:572:0:0 182   Virginia #2 REMOTE 02/14/21 8 161.7 6 REMOTE
13 15304 CircuiTree 139.3 139.3 147.7 64.0 37.0 46.7 2.3 0.2 1.3 5.8 0.7 1.8 139.3 65:44:55:586:0:0,62:28:55:605:0:0,62:42:40:606:0:0,65:36:55:594:0:0,65:48:55:582:0:0,65:24:20:641:0:0 168   Virginia #2 REMOTE 02/14/21 9 139.3 6 REMOTE
14 16537 LOGICoyote 131.6   Virginia Chesapeake Southern Championship 02/27/21 5 147.0 5 2‑0‑0
15 14795 Bionic Enforcers 130.0 130.0 130.0 47.5 35.0 47.5 -0.0 2.5 0.8 5.8 1.8 1.0 130.0 44:36:50:620:0:0,56:30:50:614:0:0,44:30:50:626:0:0,44:54:35:617:0:0,56:36:35:623:0:0,41:24:65:620:0:0 136   Virginia #1 REMOTE 01/31/21 2 130.0 6 REMOTE
16 5421 RM'd and Dangerous 128.5 128.5 128.5 43.5 38.3 46.7 -0.0 2.2 0.8 6.2 1.3 1.3 128.5 56:54:35:605:0:0,20:32:20:678:0:0,41:42:85:582:0:0,56:30:35:629:0:0,44:24:35:647:0:0,44:48:70:588:0:0 168   Virginia #1 REMOTE 01/31/21 3 128.5 6 REMOTE

99999

14795 Bionic Enforcers 128.5 128.5 130.2 49.5 34.0 46.7 -0.0 2.7 0.8 5.7 2.0 0.8 128.5 44:30:50:626:0:0,56:36:50:608:0:0,41:42:50:617:0:0,56:30:35:629:0:0,44:36:50:620:0:0,56:30:45:619:0:0 142   Virginia #2 REMOTE 02/14/21 10 128.5 6 REMOTE

99999

15304 CircuiTree 117.0 117.0 120.3 55.0 18.7 46.7 2.0 -0.0 1.3 3.0 0.7 1.8 117.0 50:16:40:644:0:0,50:18:50:632:0:0,65:18:40:627:0:0,50:18:40:642:0:0,80:30:55:585:0:0,35:12:55:648:0:0 165   Virginia #1 REMOTE 01/31/21 4 117.0 6 REMOTE
17 17971 Helix Hackers 115.3 115.3 117.0 52.0 45.0 20.0 -0.0 2.7 1.0 7.5 0.8 0.3 115.3 56:54:0:640:0:0,44:48:30:628:0:0,44:24:45:637:0:0,56:42:20:632:0:0,56:54:5:635:0:0,56:48:20:626:0:0 124   Virginia #1 REMOTE 01/31/21 5 115.3 6 REMOTE
18 8094 Robotic Rampage 105.3 105.3 105.3 25.5 9.0 70.8 -0.0 0.7 0.8 1.5 2.5 1.7 105.3 20:0:85:645:0:0,29:12:85:624:0:0,20:12:50:668:0:0,20:18:85:627:0:0,44:0:55:651:0:0,20:12:65:653:0:0 126   Virginia #2 REMOTE 02/14/21 11 105.3 6 REMOTE
19 519 Epsilon Delta Too 99.5 99.5 99.5 23.5 36.0 40.0 -0.0 0.5 0.8 6.0 -0.0 2.0 99.5 20:24:40:666:0:0,5:42:40:663:0:0,20:54:40:636:0:0,20:36:40:654:0:0,44:48:40:618:0:0,32:12:40:666:0:0 132   Virginia #2 REMOTE 02/14/21 12 99.5 6 REMOTE
20 2897 Bearly Awake 96.7 96.7 96.7 34.0 32.7 30.0 0.7 0.3 1.0 5.0 2.0 -0.0 96.7 44:28:30:648:0:0,20:42:15:673:0:0,35:26:30:659:0:0,35:36:45:634:0:0,35:46:15:654:0:0,35:18:45:652:0:0 116   Virginia #1 REMOTE 01/31/21 6 96.7 6 REMOTE
21 18477 TBA 95.8 95.8 95.8 36.7 41.7 17.5 1.2 -0.0 1.0 6.8 1.2 -0.0 95.8 15:54:15:666:0:0,50:28:15:657:0:0,20:36:30:664:0:0,35:42:0:673:0:0,50:36:15:649:0:0,50:54:30:616:0:0 134   Virginia #2 REMOTE 02/14/21 13 95.8 6 REMOTE

99999

5421 RM'd and Dangerous 95.3 95.3 95.3 41.5 38.0 15.8 -0.0 2.0 0.8 6.3 0.2 0.7 95.3 44:18:0:688:0:0,56:66:0:628:0:0,32:6:40:672:0:0,56:0:0:694:0:0,20:90:55:585:0:0,41:48:0:661:0:0 165   Virginia #2 REMOTE 02/14/21 14 95.3 6 REMOTE

99999

6417 Blu Cru 94.8 94.8 94.8 30.3 15.3 49.2 0.7 0.2 1.0 0.7 0.8 1.8 94.8 35:12:35:668:0:0,30:24:55:641:0:0,35:8:55:652:0:0,35:24:40:651:0:0,27:0:40:683:0:0,20:24:70:636:0:0 114   Virginia #1 REMOTE 01/31/21 7 94.8 6 REMOTE
22 17464 Cypher 92.3 92.3 97.3 33.8 29.3 34.2 -0.0 1.5 0.8 3.7 0.5 1.3 92.3 20:36:55:639:0:0,17:46:35:652:0:0,39:12:40:659:0:0,51:32:15:652:0:0,32:36:40:642:0:0,44:14:20:672:0:0 111   Virginia #2 REMOTE 02/14/21 15 92.3 6 REMOTE

99999

15561 Exponential 91.8 91.8 91.8 63.2 15.3 13.3 -0.0 2.8 1.7 2.3 -0.0 0.7 91.8 56:12:20:662:0:0,59:18:0:673:0:0,71:0:0:679:0:0,71:18:20:641:0:0,56:30:20:644:0:0,66:14:20:650:0:0 109   Virginia #1 REMOTE 01/31/21 8 91.8 6 REMOTE
23 18825 Gardner Robotics 91.5 91.5 91.5 28.0 31.0 32.5 -0.0 1.0 0.7 3.7 0.2 1.5 91.5 26:22:20:682:0:0,5:28:20:697:0:0,29:36:40:645:0:0,44:36:55:615:0:0,32:30:40:648:0:0,32:34:20:664:0:0 135   Virginia #2 REMOTE 02/14/21 16 91.5 6 REMOTE
24 18817 VorTechs 82.0 82.0 82.0 31.0 39.3 11.7 -0.0 0.8 0.8 6.0 0.3 0.3 82.0 35:46:15:654:0:0,38:30:0:682:0:0,44:44:20:642:0:0,20:48:15:667:0:0,17:52:20:661:0:0,32:16:0:702:0:0 108   Virginia #2 REMOTE 02/14/21 17 82.0 6 REMOTE
25 7 Tactical Sheep (Techbrick FTC #007) 82.0 82.0 82.0 35.0 27.0 20.0 -0.0 1.7 0.8 4.5 -0.0 1.0 82.0 44:6:20:680:0:0,44:36:20:650:0:0,32:36:40:642:0:0,12:54:20:664:0:0,24:30:20:676:0:0,54:0:0:696:0:0 108   Virginia #2 REMOTE 02/14/21 18 82.0 6 REMOTE

99999

18817 VorTechs 80.3 80.3 82.0 27.0 40.0 15.0 -0.0 1.7 -0.0 4.7 1.0 -0.0 80.3 29:24:15:682:0:0,35:24:0:691:0:0,23:40:15:672:0:0,17:30:15:688:0:0,29:62:30:629:0:0,29:60:15:646:0:0 111   Virginia #1 REMOTE 01/31/21 9 80.3 6 REMOTE
26 13071 Robo Wolves 80.3 80.3 80.3 25.0 8.7 46.7 -0.0 -0.0 1.3 -0.0 -0.0 2.0 80.3 20:14:45:671:0:0,20:8:50:672:0:0,35:8:50:657:0:0,35:8:45:662:0:0,20:8:40:682:0:0,20:6:50:674:0:0 93   Virginia #2 REMOTE 02/14/21 19 80.3 6 REMOTE
27 14616 Techno Rats 77.1   Virginia Chesapeake Southern Championship 02/27/21 6 103.4 5 0‑2‑0

99999

17464 Cypher 74.8 74.8 81.5 39.5 32.0 10.0 -0.0 1.7 0.8 3.7 -0.0 0.3 74.8 17:72:5:656:0:0,56:52:5:637:0:0,44:12:5:689:0:0,56:0:5:689:0:0,44:36:20:650:0:0,20:20:20:690:0:0 103   Virginia #1 REMOTE 01/31/21 10 74.8 6 REMOTE
28 18103 Nth Degree 74.2 74.2 74.2 36.0 14.0 24.2 -0.0 0.5 1.0 2.3 -0.0 1.2 74.2 20:18:5:707:0:0,26:18:20:686:0:0,56:12:40:642:0:0,38:12:40:660:0:0,38:24:40:648:0:0,38:0:0:712:0:0 108   Virginia #2 REMOTE 02/14/21 20 74.2 6 REMOTE

99999

519 Epsilon Delta Too 69.7 69.7 69.7 15.0 18.0 36.7 -0.0 -0.0 0.7 3.0 -0.0 1.8 69.7 20:12:20:698:0:0,5:30:40:675:0:0,20:12:40:678:0:0,20:18:40:672:0:0,5:24:40:681:0:0,20:12:40:678:0:0 78   Virginia #1 REMOTE 01/31/21 11 69.7 6 REMOTE

99999

8094 Robotic Rampage 69.3 69.3 69.3 22.5 12.7 34.2 0.7 -0.0 0.5 2.0 -0.0 1.7 69.3 35:18:40:657:0:0,20:24:40:666:0:0,20:6:40:684:0:0,5:6:20:719:0:0,50:12:40:648:0:0,5:10:25:710:0:0 102   Virginia #1 REMOTE 01/31/21 12 69.3 6 REMOTE

99999

13071 Robo Wolves 68.0 68.0 68.0 17.5 8.0 42.5 -0.0 -0.0 0.8 -0.0 -0.0 2.0 68.0 20:6:40:684:0:0,20:6:45:679:0:0,5:10:40:695:0:0,20:8:40:682:0:0,20:8:45:677:0:0,20:10:45:675:0:0 75   Virginia #1 REMOTE 01/31/21 13 68.0 6 REMOTE

99999

18103 Nth Degree 66.5 66.5 66.5 35.5 11.0 20.0 1.0 -0.0 0.8 1.5 -0.0 1.0 66.5 50:12:20:668:0:0,32:8:20:690:0:0,35:6:20:689:0:0,5:6:20:719:0:0,50:22:20:658:0:0,41:12:20:677:0:0 92   Virginia #1 REMOTE 01/31/21 14 66.5 6 REMOTE
29 18606 Quaranteam 65.3 65.3 65.3 27.5 10.3 27.5 -0.0 -0.0 1.5 -0.0 -0.0 1.3 65.3 20:12:20:698:0:0,20:14:20:696:0:0,35:8:40:667:0:0,20:8:20:702:0:0,35:8:25:682:0:0,35:12:40:663:0:0 87   Virginia #2 REMOTE 02/14/21 21 65.3 6 REMOTE

99999

2897 Bearly Awake 62.2 62.2 62.2 20.0 28.0 14.2 -0.0 -0.0 1.0 -0.0 -0.0 -0.0 62.2 20:14:5:711:0:0,20:28:15:687:0:0,20:32:15:683:0:0,20:30:15:685:0:0,20:30:20:680:0:0,20:34:15:681:0:0 70   Virginia #2 REMOTE 02/14/21 22 62.2 6 REMOTE

99999

14795 Bionic Enforcers 48.7   Virginia Chesapeake Southern Championship 02/27/21 7 55.8 5 2‑0‑0
30 7278 LibraryBots 45.3 45.3 45.3 17.5 15.3 12.5 -0.0 -0.0 0.8 2.3 0.8 -0.0 45.3 20:10:15:705:0:0,20:6:15:709:0:0,20:18:15:697:0:0,5:18:15:712:0:0,20:6:15:709:0:0,20:34:0:696:0:0 54   Virginia #2 REMOTE 02/14/21 23 45.3 6 REMOTE
31 7039 Lord of the Bricks 44.6   Virginia Chesapeake Southern Championship 02/27/21 8 52.4 5 1‑1‑0
32 12718 Lions 42.0 42.0 42.0 12.0 30.0 -0.0 -0.0 1.0 -0.0 1.0 -0.0 -0.0 42.0 12:30:-0:708:0:0 42   Virginia #1 REMOTE 01/31/21 15 42.0 1 REMOTE
33 4924 Red Beard Pandas 38.9   Virginia Chesapeake Southern Championship 02/27/21 9 47.8 5 1‑1‑0
34 16540 Crabotix 38.5 38.5 40.2 14.2 9.3 16.7 0.7 -0.0 -0.0 0.3 0.7 0.3 38.5 20:4:20:706:0:0,5:14:20:711:0:0,20:10:15:705:0:0,0:12:0:738:0:0,35:8:30:677:0:0,5:8:15:722:0:0 73   Virginia #2 REMOTE 02/14/21 24 38.5 6 REMOTE
35 13804 Powhatan SPEAR 35.5   Virginia Chesapeake Southern Championship 02/27/21 10 45.2 5 0‑2‑0
36 6390 Falcons 25.5 25.5 25.5 -0.0 9.7 15.8 -0.0 -0.0 -0.0 -0.0 -0.0 0.7 25.5 -0:8:20:722:0:0,-0:10:5:735:0:0,-0:2:20:728:0:0,-0:12:0:738:0:0,-0:12:40:698:0:0,-0:14:10:726:0:0 52   Virginia #2 REMOTE 02/14/21 25 25.5 6 REMOTE
37 8582 Heavy Metal 24.8 24.8 24.8 4.2 20.7 -0.0 -0.0 -0.0 -0.0 1.8 -0.0 -0.0 24.8 5:10:-0:735:0:0,5:14:-0:731:0:0,5:28:-0:717:0:0,0:18:-0:732:0:0,5:30:-0:715:0:0,5:24:-0:721:0:0 35   Virginia #2 REMOTE 02/14/21 26 24.8 6 REMOTE
38 16462 BOT BRAINS 24.7 24.7 24.7 20.0 3.0 1.7 -0.0 -0.0 1.0 0.2 -0.0 -0.0 24.7 20:6:0:724:0:0,20:12:0:718:0:0,20:0:0:730:0:0,20:0:5:725:0:0,20:0:5:725:0:0,20:0:0:730:0:0 32   Virginia #2 REMOTE 02/14/21 27 24.7 6 REMOTE
39 10216 SpiderByte 24.2 24.2 24.2 22.5 -0.0 1.7 -0.0 -0.0 1.0 -0.0 -0.0 -0.0 24.2 23:-0:5:722:0:0,23:-0:0:727:0:0,23:-0:0:727:0:0,23:-0:0:727:0:0,23:-0:0:727:0:0,20:-0:5:725:0:0 28   Virginia #2 REMOTE 02/14/21 28 24.2 6 REMOTE

99999

10216 SpiderByte 15.7 15.7 15.7 13.2 -0.0 2.5 -0.0 -0.0 0.5 -0.0 -0.0 -0.0 15.7 23:-0:0:727:0:0,8:-0:5:737:0:0,8:-0:5:737:0:0,15:-0:0:735:0:0,5:-0:0:745:0:0,20:-0:5:725:0:0 25   Virginia #1 REMOTE 01/31/21 16 15.7 6 REMOTE
40 7080 BACON 6.0 6.0 6.0 -0.0 6.0 -0.0 -0.0 -0.0 -0.0 1.0 -0.0 -0.0 6.0 -0:0:-0:750:0:0,-0:0:-0:750:0:0,-0:6:-0:744:0:0,-0:12:-0:738:0:0,-0:12:-0:738:0:0,-0:6:-0:744:0:0 12   Virginia #2 REMOTE 02/14/21 29 6.0 6 REMOTE
41 17219 SpiderBits 2.7 2.7 2.7 -0.0 2.7 -0.0 -0.0 -0.0 -0.0 -0.0 -0.0 -0.0 2.7 -0:0:-0:750:0:0,-0:4:-0:746:0:0,-0:0:-0:750:0:0,-0:4:-0:746:0:0,-0:4:-0:746:0:0,-0:4:-0:746:0:0 4   Virginia #1 REMOTE 01/31/21 17 2.7 6 REMOTE


Click on any state to see its tournaments





* Scoring explanation:

OPR: A fairly common way to compute team offense in FRC. We got the formula from here. You can also see more details here.
OPRc: Similar to OPR but we are instead minimizing the Ax-b linear equation rather than solving for Ax=b in order to apply constraints such as ensuring scores >= 0 and imposing upper bounds on game-specific performance. Constraints for Rover Ruckus are: auto <= 110, end-game <= 50, auto-land <= 1, auto-sampling <= 2, end-game-latch <= 1.
Normalized/Non-penalty OPR/OPRc: If available, this is the OPR/OPRc when all penalties are removed from matches. For 2020-2021 Ultimate Goal, Normalized OPR includes subtracted penalties.
Auto, TeleOp, and End Game OPRc: If available, this is the OPRc for each phase of matches as reported. Should sum to Non-Penalty OPRc. Note that some states like Florida combine TeleOp and End Game scores.
NP Avg: Team's average score through all matches without penalties.
Histogram: Team's histogram of estimated contribution from matches. Order from bottom is auto, teleop, end-game, and diff between max score of 750 and total contribution. Contribution is computed as match_score * (team_oprc / (team_oprc + partner_oprc)).
Max NP Score: Team's max alliance score through all matches without penalties.
Top-10 Scores: The top 10 non-penalty scores reported by FTC, Orange Alliance, Purple Alliance, or published on states' FTC sites.

Thanks to Bill Gardner for the pointer to FRC metrics and many ideas on how to improve the stats!


Please take a look and send us a note at feedback@ftcstats.org if you have some feedback.






web counter
web counter