FTC 2021-2022 Team Strengths (Delaware)




 

         

Top 10 Scores *
ScoreAutoTeleOpEndAuto FreightTeleop HighTeleop SharedEnd SharedEnd DucksEnd CappedTeamsEvent
23078728026717119889 Robo-Sapiens7584 Bad News BotsDelaware State Championship 03/12/22
21878667427418012880 Razor Steel Robotics19889 Robo-SapiensDelaware State Championship 03/12/22
21575687228308112880 Razor Steel Robotics14296 Hiller InstinctDelaware State Championship 03/12/22
2106872802851717584 Bad News Bots365 MOE (The Miracle Workerz)Delaware State Championship 03/12/22
20678726628509019889 Robo-Sapiens7584 Bad News BotsDelaware State Championship 03/12/22
20455649528318112880 Razor Steel Robotics14296 Hiller InstinctDelaware State Championship 03/12/22
19532681051761917584 Bad News Bots365 MOE (The Miracle Workerz)Delaware State Championship 03/12/22
19049528916417112880 Razor Steel Robotics14296 Hiller InstinctDelaware State Championship 03/12/22
18043627528309112880 Razor Steel Robotics14296 Hiller InstinctDelaware State Championship 03/12/22
17270507225408112880 Razor Steel Robotics14296 Hiller InstinctDelaware State Championship 03/12/22



 

Rank Team Team name Normalized
OPR *
OPR * Non Penalty
OPRc *
Auto
OPRc *
TeleOp
OPRc *
End Game
OPRc *
Auto
Freight *
Teleop
High *
Teleop
Mid *
Teleop
Shared *
End
Ducks *
End
Shared *
End
Capped *
Norm Avg ** Histogram Max Norm
Score
Worlds Event Quals
Rank
Avg RP Avg Opp Qual
matches
Event
W-L-T
1 19889 Robo-Sapiens 115.4 115.4 117.8 34.2 45.2 38.3 0.9 5.3 0.0 3.2 4.3 0.4 0.0 176.8 28:51:47:174:0:0,10:49:46:195:0:0,25:50:29:0:0:196,44:43:35:179:0:0,55:37:37:171:0:0 218   Delaware State Championship 03/12/22 1 176.8 121.2 5 7‑3‑0
2 7584 Bad News Bots 88.6 88.6 93.2 27.1 31.3 34.8 0.6 3.0 0.3 2.4 4.0 0.3 0.2 140.3 10:14:8:0:0:267,9:27:26:0:0:239,18:33:44:206:0:0,34:29:31:205:0:0,29:24:29:218:0:0,38:35:33:195:0:0 210   Delaware State Championship 03/12/22 3 129.4 101.6 6 7‑4‑0
3 365 MOE (The Miracle Workerz) 88.0 88.0 104.7 22.0 34.0 48.7 0.7 4.3 0.4 2.0 4.8 0.3 0.6 137.0 30:28:36:205:0:0,11:31:38:220:0:0,14:35:61:189:0:0,14:24:36:0:0:226,13:23:52:0:0:212,30:37:47:185:0:0 210 yes Delaware State Championship 03/12/22 4 125.4 107.2 6 4‑4‑0
4 12880 Razor Steel Robotics 81.0 81.0 87.4 14.4 34.4 38.5 0.4 3.1 0.5 2.7 3.9 0.6 0.0 146.2 12:36:28:0:0:224,8:31:30:231:0:0,13:37:57:193:0:0,8:45:49:0:0:198,23:29:37:211:0:0 218 yes Delaware State Championship 03/12/22 2 146.2 124.8 5 7‑3‑0
5 13467 Lyrics and Logic 58.6 58.6 51.6 2.7 16.4 32.4 0.2 1.5 0.1 1.5 3.7 0.2 0.0 126.7 4:14:24:259:0:0,8:20:42:230:0:0,2:18:25:0:0:255,2:21:41:0:0:236,3:12:27:258:0:0,1:12:45:0:0:243 166   Delaware State Championship 03/12/22 5 122.2 117.2 6 3‑5‑0
6 18739 Insert Team Name Here 47.3 47.3 42.1 4.6 9.7 27.9 0.0 1.0 0.0 1.2 3.5 0.0 0.2 114.2 4:10:20:0:0:266,1:11:34:254:0:0,15:7:15:0:0:263,10:15:41:234:0:0,3:7:29:0:0:261 151   Delaware State Championship 03/12/22 6 114.2 89.2 5 2‑5‑0
7 14296 Hiller Instinct 31.7 31.7 30.9 8.0 7.9 15.0 0.4 1.4 0.0 0.0 1.5 0.0 0.1 89.0 6:9:19:266:0:0,3:4:4:0:0:290,7:16:26:0:0:251,17:13:22:248:0:0,20:3:2:0:0:275 160   Delaware State Championship 03/12/22 7 89.0 55.5 5 6‑4‑0
8 4200 The X-Squared Factor 18.5 18.5 29.6 7.4 5.9 16.2 0.3 0.0 0.8 0.0 2.9 0.0 0.0 67.0 2:9:13:0:0:276,24:5:9:0:0:262,7:12:28:0:0:253,5:4:12:0:0:279,2:4:22:0:0:271 96   Delaware State Championship 03/12/22 9 67.0 75.5 5 0‑5‑0
9 395 Robauktics 16.7 16.7 17.9 3.5 8.4 6.0 0.0 0.0 1.6 1.6 0.0 0.1 0.0 72.4 1:13:5:0:0:281,1:7:4:0:0:287,11:10:8:271:0:0,3:9:9:279:0:0,9:3:1:0:0:287 128   Delaware State Championship 03/12/22 8 72.4 68.2 5 2‑5‑0


Click on any state to see its tournaments





For Freight Frenzy, the default top-scores list is now limited only to traditional events since remote OPRs seem to be about 50 points higher than traditional ones for most top teams (see NC States), and the vast majority of teams will have had at least one traditional event before Worlds.

* Scoring explanation:

OPR: A fairly common way to compute team offense in FRC. We got the formula from here. You can also see more details here.
OPRc: Similar to OPR but we are instead minimizing the Ax-b linear equation rather than solving for Ax=b in order to apply constraints such as ensuring scores >= 0 and imposing upper bounds on game-specific performance. For example, constraints for Freight Frenzy are: auto <= 120, teleop <= 180, end-ducks <= 10, end-capped <= 2.
Normalized/Non-penalty OPR/OPRc: If available, this is the OPR/OPRc when all penalties are removed from matches. For 2021-2022 Freight Frenzy, Normalized OPR includes subtracted penalties.
Auto, TeleOp, and End Game OPRc: If available, this is the OPRc for each phase of matches as reported. Should sum to Non-Penalty OPRc.
Norm Avg: Team's average score through all matches with penalties subtracted.
Histogram: Team's histogram of estimated contribution from matches. Order from bottom is auto, teleop, end-game, and diff between max score of 300 and total contribution. Contribution is computed as match_score * (team_oprc / (team_oprc + partner_oprc)).
Max Norm Score: Team's max alliance score through all matches with penalties subtracted.
Top-10 Scores: The top 10 non-penalty scores reported.

Thanks to Bill Gardner for the pointer to FRC metrics and many ideas on how to improve the stats!


Please take a look and send us a note at feedback@ftcstats.org if you have some feedback.






web counter
web counter