FTC 2021-2022 Team Strengths (Worlds)




 

           

Top 10 Scores *
ScoreAutoTeleOpEndAuto FreightTeleop HighTeleop SharedEnd SharedEnd DucksEnd CappedTeamsEvent
41013118510411181218212611 TechNova11212 The CluelessWorlds Jemison 04/24/22
3841081701167171419211212 The Clueless8644 The Brainstormers12928 LightSadersWorlds Jemison 04/24/22
377120174839171419011212 The Clueless8644 The Brainstormers12928 LightSadersWorlds Jemison 04/24/22
375123172901016509211212 The Clueless8644 The Brainstormers12928 LightSadersWorlds Finals 04/24/22
3751261966310191208117713 Delta Force11260 Up-A-Creek Robotics14725 Java the HuttsWorlds Finals 04/24/22
371108180837161417118438 Wolfpack Machina8565 TechnicBotsWorlds Franklin 04/24/22
368108184967181209217713 Delta Force11260 Up-A-Creek Robotics14725 Java the HuttsWorlds Finals 04/24/22
367108146113715141927172 Technical Difficulties7592 RoarbotsWorlds Jemison 04/24/22
36496172965161209217713 Delta Force11260 Up-A-Creek Robotics14725 Java the HuttsWorlds Franklin 04/24/22
362132166741115918011212 The Clueless14126 FibonacciWorlds Jemison 04/24/22



 

Rank Team Team name Normalized
OPR *
OPR * Non Penalty
OPRc *
Auto
OPRc *
TeleOp
OPRc *
End Game
OPRc *
Auto
Freight *
Teleop
High *
Teleop
Mid *
Teleop
Shared *
End
Ducks *
End
Shared *
End
Capped *
Norm Avg ** Histogram Max Norm
Score
Division Quals
Rank
Avg RP Avg Opp Qual
matches
Event
W-L-T
1 7172 Technical Difficulties 214.5 214.5 206.7 54.5 87.5 64.7 5.6 9.0 0.6 7.5 5.1 0.5 1.2 298.8 68:85:45:102:0:0,50:78:59:113:0:0,39:83:55:0:0:123,54:91:62:92:0:0,51:85:67:97:0:0,56:95:87:62:0:0,50:80:68:101:0:0,64:103:75:58:0:0 367 Worlds Jemison 04/24/22 2 298.8 168.7 8 8‑3‑0
2 17713 Delta Force 207.2 207.2 211.2 52.1 114.5 44.6 4.1 13.3 6.2 2.1 3.2 0.3 1.0 295.9 70:126:70:34:0:0,44:134:42:79:0:0,47:114:36:103:0:0,59:98:34:110:0:0,64:120:52:0:0:64,53:129:63:55:0:0,58:94:20:128:0:0,32:108:46:114:0:0 359 Worlds Franklin 04/24/22 1 295.9 188.7 8 13‑2‑0
3 8644 The Brainstormers 204.7 204.7 216.3 64.9 112.5 38.8 6.1 11.8 1.4 8.7 3.7 0.0 0.7 283.5 43:104:46:107:0:0,82:101:27:90:0:0,61:121:38:80:0:0,47:90:43:119:0:0,93:126:46:35:0:0,55:104:37:103:0:0,69:138:33:59:0:0,72:119:40:69:0:0 358 Worlds Jemison 04/24/22 3 283.5 196.6 8 13‑2‑0
4 11212 The Clueless 198.4 198.4 210.7 66.5 100.0 44.3 6.4 10.7 4.9 3.4 4.5 0.5 0.4 304.8 46:88:46:120:0:0,70:106:48:76:0:0,83:98:44:75:0:0,56:75:40:130:0:0,67:100:57:76:0:0,95:115:40:50:0:0,72:112:45:72:0:0,43:106:34:0:0:117 410 Worlds Jemison 04/24/22 1 304.8 177.0 8 12‑3‑0
5 12611 TechNova 187.7 187.7 184.3 58.4 74.6 51.3 4.1 4.9 0.7 10.4 4.0 0.2 1.2 266.0 44:70:54:132:0:0,61:79:56:104:0:0,76:73:45:106:0:0,47:75:67:111:0:0,48:75:58:119:0:0,63:45:21:0:0:171,70:90:70:70:0:0,59:99:39:104:0:0 410 Worlds Jemison 04/24/22 6 266.0 173.4 8 7‑1‑0
6 16880 Cyberian Tigers 169.1 169.1 166.6 44.8 64.7 57.2 2.0 6.7 0.4 5.9 4.9 0.7 0.7 281.1 46:65:61:127:0:0,33:74:56:137:0:0,40:64:47:149:0:0,32:46:73:149:0:0,54:66:63:116:0:0,48:69:40:143:0:0,50:73:51:126:0:0,52:57:67:123:0:0 348 Worlds Franklin 04/24/22 2 281.1 158.9 8 8‑2‑0
7 16461 Infinite Turtles 164.1 164.1 161.9 47.8 76.1 38.1 3.0 7.6 3.5 3.8 2.8 0.3 0.9 263.0 45:83:29:144:0:0,44:82:39:0:0:135,44:82:51:123:0:0,55:81:25:139:0:0,60:67:37:0:0:136,39:68:50:143:0:0,53:62:36:0:0:149,45:81:41:133:0:0 314 Worlds Jemison 04/24/22 7 263.0 188.6 8 6‑5‑0
8 11260 Up-A-Creek Robotics 161.9 161.9 170.6 67.5 78.1 25.0 5.8 4.9 1.7 9.9 1.4 0.2 0.7 240.8 52:94:22:131:0:0,62:78:8:0:0:152,49:57:33:160:0:0,76:65:10:0:0:149,58:89:44:108:0:0,88:84:41:86:0:0,80:95:34:92:0:0,71:65:20:144:0:0 331 Worlds Franklin 04/24/22 6 240.8 186.9 8 12‑3‑0
9 12533 Inception 161.9 161.9 155.0 41.0 70.7 43.3 2.4 5.0 1.2 8.6 3.4 0.4 0.7 237.2 40:50:37:173:0:0,31:77:41:151:0:0,40:61:55:145:0:0,39:61:36:0:0:164,47:64:15:0:0:174,33:72:53:0:0:141,47:96:56:101:0:0,52:70:51:127:0:0 355 Worlds Jemison 04/24/22 13 237.2 208.0 8 5‑3‑0
10 14481 Don't Blink 160.6 160.6 165.8 40.7 76.6 48.5 3.2 7.4 1.3 6.6 4.1 0.4 0.7 255.0 38:83:36:142:0:0,42:92:46:121:0:0,58:82:47:112:0:0,33:74:65:128:0:0,30:65:45:0:0:159,48:97:80:75:0:0,35:42:12:0:0:211,43:76:60:121:0:0 314 Worlds Jemison 04/24/22 9 255.0 152.7 8 8‑5‑0
11 14503 Robo Sapiens 159.5 159.5 160.3 33.6 71.9 54.8 2.0 6.2 0.8 6.7 3.2 0.4 1.4 224.6 35:82:52:131:0:0,17:55:56:172:0:0,41:72:57:130:0:0,35:77:23:0:0:165,39:66:53:142:0:0,48:68:56:0:0:128,27:92:69:112:0:0,37:67:71:126:0:0 306 Worlds Franklin 04/24/22 11 224.6 149.9 8 6‑4‑0
12 18225 High Definition 159.1 159.1 170.5 59.1 67.2 44.1 4.9 5.7 0.7 7.2 3.9 0.5 0.4 240.6 65:46:38:151:0:0,58:64:40:138:0:0,76:80:45:100:0:0,39:75:47:138:0:0,63:63:51:0:0:123,50:85:55:110:0:0,51:66:46:137:0:0,73:52:31:144:0:0 330 Worlds Jemison 04/24/22 12 240.6 143.4 8 9‑4‑0
13 19121 Tea Borgs 158.8 158.8 163.3 46.4 62.6 54.3 2.4 4.1 1.3 8.0 2.9 0.4 1.5 262.2 52:77:41:129:0:0,37:69:53:141:0:0,53:68:33:146:0:0,56:87:94:62:0:0,45:63:60:132:0:0,37:53:70:140:0:0,49:18:37:0:0:195,43:63:58:136:0:0 321 Worlds Jemison 04/24/22 8 262.2 170.9 8 7‑1‑0
14 18438 Wolfpack Machina 156.8 156.8 175.1 45.7 96.8 32.6 2.8 10.0 4.4 5.2 3.1 0.3 0.3 255.4 65:113:36:86:0:0,53:76:29:142:0:0,53:89:27:131:0:0,44:121:53:82:0:0,56:88:41:115:0:0,25:89:18:0:0:168,31:106:29:0:0:134,32:93:33:142:0:0 371 Worlds Franklin 04/24/22 3 255.4 191.4 8 8‑4‑0
15 16660 Cyberwing 156.1 156.1 161.3 48.9 61.8 50.7 2.2 7.0 0.4 4.4 4.7 0.2 0.8 230.8 52:62:53:133:0:0,63:48:26:0:0:163,47:61:47:145:0:0,53:71:43:133:0:0,52:63:56:130:0:0,39:72:56:132:0:0,46:64:64:127:0:0,41:54:61:143:0:0 290 Worlds Jemison 04/24/22 15 230.8 168.4 8 7‑1‑0
16 14188 CyberHawks14188 152.6 152.6 160.3 57.7 73.5 29.1 4.2 7.2 2.5 5.2 3.4 0.1 0.2 268.8 45:79:21:155:0:0,64:81:38:117:0:0,38:67:32:163:0:0,63:71:35:0:0:131,57:73:32:138:0:0,72:75:26:127:0:0,68:86:25:0:0:121,58:55:25:0:0:162 352 Worlds Jemison 04/24/22 5 268.8 218.4 8 5‑5‑0
17 19502 The Moment Makers 149.7 149.7 147.4 36.8 63.1 47.5 1.4 7.9 0.2 3.7 4.9 0.5 0.3 220.0 37:66:61:135:0:0,38:74:40:148:0:0,48:79:47:126:0:0,27:59:40:174:0:0,52:65:48:0:0:135,29:54:66:151:0:0,37:48:46:169:0:0,28:64:35:0:0:173 267 Worlds Franklin 04/24/22 15 220.0 191.7 8 6‑2‑0
18 12928 LightSaders 149.3 149.3 164.5 38.6 72.3 53.6 1.5 9.6 0.6 3.3 6.4 0.0 0.6 242.2 17:69:51:0:0:163,30:79:53:138:0:0,56:63:48:0:0:133,45:70:62:122:0:0,41:79:63:118:0:0,50:70:52:128:0:0,33:64:48:154:0:0,42:81:52:125:0:0 321 Worlds Jemison 04/24/22 11 242.2 194.0 8 11‑4‑0
19 14725 Java the Hutts 148.9 148.9 171.1 45.0 69.9 56.3 2.4 8.8 1.2 3.3 6.0 0.0 0.9 223.6 45:63:44:148:0:0,42:64:71:0:0:123,37:78:44:141:0:0,46:81:61:112:0:0,47:75:58:121:0:0,45:76:49:0:0:130,55:66:70:109:0:0,41:55:60:144:0:0 317 Worlds Franklin 04/24/22 12 223.6 170.3 8 12‑3‑0
20 16417 Dr X Academy 147.1 147.1 143.4 44.7 62.7 36.0 2.4 3.1 2.1 8.1 3.1 0.4 0.1 197.8 38:56:36:0:0:170,47:63:39:0:0:151,51:66:8:0:0:174,45:60:47:148:0:0,34:72:67:0:0:127,47:62:34:0:0:157,41:56:17:0:0:187,53:71:39:138:0:0 299 Worlds Franklin 04/24/22 36 197.8 170.4 8 2‑6‑0
21 3708 Iron Eagles Optimus 143.4 143.4 137.3 45.6 53.0 38.6 4.1 6.4 0.4 2.9 5.6 0.0 0.2 207.1 39:40:37:0:0:184,34:50:42:0:0:174,47:59:47:148:0:0,34:44:27:0:0:195,66:61:46:0:0:127,57:63:32:148:0:0,47:45:38:0:0:170,41:66:42:151:0:0 266 Worlds Franklin 04/24/22 27 207.1 181.6 8 3‑7‑0
22 9356 EngiNerds 140.6 140.6 152.1 39.1 48.4 64.6 2.0 4.8 0.1 4.7 4.9 0.4 1.3 242.6 37:40:76:147:0:0,37:58:76:130:0:0,19:50:66:0:0:164,44:41:26:0:0:189,38:49:60:154:0:0,50:53:71:126:0:0,42:50:63:145:0:0,43:47:76:134:0:0 282 Worlds Franklin 04/24/22 5 242.6 161.9 8 6‑4‑0
23 12808 RevAmped Robotics 140.0 140.0 145.5 44.3 64.3 36.9 3.0 7.1 1.1 3.8 3.5 0.2 0.4 270.0 58:85:33:124:0:0,50:71:48:131:0:0,22:26:31:0:0:221,44:67:36:154:0:0,45:65:47:143:0:0,37:58:48:157:0:0,52:59:33:0:0:156,43:74:16:167:0:0 354 Worlds Jemison 04/24/22 4 270.0 177.0 8 8‑5‑0
24 12525 Wolf Corp. 138.9 138.9 152.2 48.7 50.2 53.4 2.3 5.2 1.3 3.8 4.7 0.1 1.2 235.1 38:71:54:138:0:0,47:51:39:0:0:163,58:47:55:140:0:0,61:49:62:0:0:128,34:49:46:0:0:170,53:43:52:151:0:0,43:39:41:0:0:177,56:53:81:110:0:0 284 Worlds Franklin 04/24/22 9 235.1 198.1 8 4‑4‑0
25 8393 The Giant Diencephalic BrainSTEM Robotics Team 137.7 137.7 144.1 44.8 66.9 32.4 3.7 8.7 1.9 1.0 3.6 0.0 0.5 247.6 55:62:36:146:0:0,43:67:24:0:0:166,52:62:27:159:0:0,58:59:23:159:0:0,73:82:41:104:0:0,18:59:42:0:0:180,32:63:28:0:0:177,23:79:39:0:0:159 349 Worlds Franklin 04/24/22 4 247.6 222.0 8 6‑6‑0
26 18710 Stanislas Tech Team 136.0 136.0 134.8 34.4 58.3 42.1 1.2 4.7 0.2 7.3 4.8 0.2 0.3 236.4 19:50:46:185:0:0,26:63:40:171:0:0,55:60:46:139:0:0,43:35:27:0:0:194,39:82:44:134:0:0,29:64:40:167:0:0,31:54:45:171:0:0,37:56:48:159:0:0 328 Worlds Jemison 04/24/22 14 236.4 199.7 8 7‑1‑0
27 16460 GEarheads 134.9 134.9 139.0 38.1 60.6 40.3 2.5 3.8 0.1 8.7 4.4 0.3 0.4 206.8 30:50:25:0:0:195,39:68:60:133:0:0,33:73:40:154:0:0,31:59:52:158:0:0,54:67:54:0:0:125,57:55:32:157:0:0,30:56:32:0:0:181,44:62:39:0:0:155 274 Worlds Franklin 04/24/22 29 206.8 158.4 8 4‑4‑0
28 15993 infO(1)Robotics 132.8 132.8 136.5 30.1 66.1 40.3 2.1 8.5 0.0 2.6 4.0 0.1 0.4 213.6 24:76:42:0:0:158,34:42:17:0:0:207,22:66:31:181:0:0,27:74:39:0:0:159,21:69:55:156:0:0,33:56:44:0:0:167,36:79:49:136:0:0,36:66:36:162:0:0 308 Worlds Franklin 04/24/22 20 213.6 179.4 8 4‑4‑0
29 18754 GNCE 131.9 131.9 128.2 36.8 46.7 44.8 1.3 4.1 0.4 4.7 5.3 0.2 0.3 223.4 22:34:42:0:0:202,43:53:36:167:0:0,24:43:49:184:0:0,47:60:53:0:0:139,40:38:44:0:0:179,44:47:44:0:0:165,26:32:41:0:0:201,48:64:49:139:0:0 278 Worlds Jemison 04/24/22 17 223.4 204.7 8 3‑5‑0
30 8565 TechnicBots 131.8 131.8 130.1 30.2 57.3 42.6 1.7 5.6 0.7 4.6 4.1 0.4 0.4 237.8 43:67:47:143:0:0,28:68:50:153:0:0,41:68:40:150:0:0,17:46:44:192:0:0,21:59:58:161:0:0,45:51:34:169:0:0,25:51:32:0:0:192,8:33:30:0:0:230 371 Worlds Franklin 04/24/22 8 237.8 162.9 8 8‑4‑0
31 16617 Nazareth Robotics 127.9 127.9 134.4 41.5 44.7 48.3 2.1 4.2 1.0 3.3 4.8 0.4 0.5 222.6 41:34:49:176:0:0,47:53:33:0:0:166,50:49:39:0:0:162,42:42:63:153:0:0,50:34:44:172:0:0,45:47:47:162:0:0,25:52:68:155:0:0,21:44:50:0:0:185 299 Worlds Franklin 04/24/22 13 222.6 160.7 8 5‑3‑0
32 8610 ToborTech 127.8 127.8 144.4 32.4 60.5 51.6 2.4 5.4 0.4 5.7 3.6 0.3 1.3 220.2 34:61:55:151:0:0,35:55:56:154:0:0,3:54:34:208:0:0,14:60:67:159:0:0,45:82:54:0:0:119,52:64:59:0:0:126,33:46:50:171:0:0,47:71:38:144:0:0 322 Worlds Franklin 04/24/22 14 220.2 153.6 8 6‑2‑0
33 16884 Mechanical Advantage 127.1 127.1 150.7 41.7 62.7 46.4 1.9 7.7 1.7 2.8 4.9 0.0 0.9 219.6 38:76:44:0:0:142,32:62:38:168:0:0,30:66:63:140:0:0,44:52:37:168:0:0,41:67:54:138:0:0,45:65:45:144:0:0,46:52:52:0:0:150,50:62:42:146:0:0 284 Worlds Franklin 04/24/22 16 219.6 162.1 8 6‑2‑0
34 8088 Team Cephalopods 125.7 125.7 122.3 38.8 38.0 45.5 0.9 3.4 0.4 3.7 4.0 0.0 0.7 200.6 34:33:57:176:0:0,38:40:34:187:0:0,38:31:45:0:0:186,34:42:45:180:0:0,40:55:42:162:0:0,38:35:48:180:0:0,34:18:62:0:0:185,55:49:32:164:0:0 244 Worlds Jemison 04/24/22 31 200.6 161.0 8 6‑2‑0
35 13523 Lady ROBO-RANGERS 124.6 124.6 118.6 33.2 38.6 46.7 0.8 3.5 0.3 4.0 3.9 0.2 0.7 194.8 23:28:39:0:0:210,33:55:52:0:0:160,27:34:45:0:0:194,30:38:31:201:0:0,36:37:45:183:0:0,46:40:54:160:0:0,39:41:66:0:0:154,31:38:48:0:0:182 247 Worlds Jemison 04/24/22 33 194.8 188.0 8 3‑5‑0
36 20890 SIGMA 123.4 123.4 130.5 36.0 46.0 48.5 1.1 5.6 0.5 2.9 4.5 0.0 1.0 226.8 26:50:49:174:0:0,43:35:58:165:0:0,33:53:46:168:0:0,35:49:48:168:0:0,40:45:63:152:0:0,41:50:54:155:0:0,26:43:41:0:0:190,43:43:32:182:0:0 294 Worlds Franklin 04/24/22 10 226.8 159.9 8 7‑1‑0
37 14615 Turbo Charged 123.1 123.1 129.0 36.3 46.7 46.0 1.9 5.6 0.5 2.1 4.8 0.1 0.7 238.9 45:44:51:161:0:0,42:36:42:180:0:0,40:39:43:0:0:178,10:68:55:168:0:0,39:44:45:172:0:0,44:50:45:161:0:0,40:53:41:166:0:0,22:44:47:187:0:0 299 Worlds Franklin 04/24/22 7 238.9 166.9 8 7‑1‑0
38 16646 ZooBOTix Linden Grove 123.1 123.1 133.3 32.3 62.3 38.7 2.0 6.3 0.6 5.3 3.0 0.2 0.9 214.8 31:74:52:142:0:0,21:52:18:0:0:209,44:75:37:145:0:0,29:52:35:184:0:0,28:65:27:0:0:180,34:56:48:163:0:0,30:66:42:162:0:0,38:55:46:162:0:0 315 Worlds Franklin 04/24/22 18 214.8 181.0 8 6‑2‑0
39 18529 Rust In Piece Robotics 122.8 122.8 118.5 37.1 43.8 37.6 1.5 2.5 0.7 5.4 3.4 0.5 0.1 213.0 40:27:39:194:0:0,43:46:48:163:0:0,32:57:21:0:0:189,38:51:40:171:0:0,30:34:32:0:0:204,42:36:30:0:0:192,29:62:43:0:0:166,41:44:44:0:0:171 317 Worlds Franklin 04/24/22 22 213.0 173.6 8 3‑5‑0
40 13201 Team Hazmat 121.9 121.9 125.8 30.4 48.5 46.9 1.4 4.0 0.2 5.3 4.3 0.2 0.9 205.2 19:47:41:0:0:193,38:43:33:186:0:0,39:49:58:155:0:0,33:43:43:0:0:180,29:61:57:153:0:0,33:54:48:0:0:165,27:37:23:0:0:213,16:52:69:164:0:0 288 Worlds Jemison 04/24/22 26 205.2 194.1 8 4‑4‑0
41 6547 Cobalt Colts 121.7 121.7 143.2 39.0 56.9 47.3 1.4 5.7 0.9 4.0 3.0 0.6 0.7 218.1 38:68:64:131:0:0,41:30:9:0:0:221,32:54:20:0:0:194,28:53:40:179:0:0,47:67:53:0:0:132,45:61:53:141:0:0,41:57:65:137:0:0,41:56:62:141:0:0 297 Worlds Franklin 04/24/22 17 218.1 205.4 8 5‑3‑0
42 16226 True Damage 121.0 121.0 128.6 21.6 53.3 53.7 0.6 5.2 0.0 5.4 4.0 0.3 1.1 210.1 23:53:70:154:0:0,21:50:49:180:0:0,16:54:63:0:0:167,24:43:43:190:0:0,14:48:56:181:0:0,25:46:34:195:0:0,25:58:68:149:0:0,22:74:48:0:0:156 308 Worlds Jemison 04/24/22 21 210.1 157.1 8 6‑2‑0
43 9794 Wizards.exe 120.2 120.2 122.9 27.2 54.7 41.0 1.1 3.2 0.5 8.2 4.5 0.3 0.1 202.0 33:67:42:0:0:158,40:69:34:157:0:0,10:60:35:196:0:0,22:48:53:0:0:176,21:58:30:0:0:192,37:52:53:158:0:0,23:54:43:180:0:0,28:41:35:0:0:196 283 Worlds Jemison 04/24/22 29 202.0 170.9 8 4‑4‑0
44 7149 ENFORCERS 119.7 119.7 125.0 35.0 44.3 45.8 1.4 5.0 0.7 2.6 3.1 0.7 0.7 213.6 43:54:52:152:0:0,40:53:32:0:0:176,36:46:49:0:0:169,42:37:28:0:0:192,21:59:43:0:0:177,25:24:63:188:0:0,29:53:64:154:0:0,37:37:36:190:0:0 267 Worlds Franklin 04/24/22 21 213.6 178.7 8 4‑4‑0
45 12518 Almond Robotics 119.7 119.7 136.1 36.6 63.9 35.5 2.3 7.6 0.0 4.2 3.2 0.3 0.3 218.4 28:69:26:177:0:0,43:37:45:176:0:0,46:46:4:0:0:204,29:62:48:161:0:0,49:64:38:149:0:0,17:76:29:0:0:178,42:70:45:143:0:0,42:94:39:0:0:126 308 Worlds Jemison 04/24/22 18 218.4 169.3 8 5‑5‑0
46 13581 Fang Gang 119.2 119.2 131.9 33.9 45.6 52.4 1.1 3.4 0.3 5.6 4.6 0.3 0.8 201.4 33:46:70:150:0:0,29:44:63:164:0:0,40:51:42:0:0:167,28:58:52:162:0:0,24:33:48:0:0:195,37:39:52:173:0:0,37:48:67:0:0:148,41:43:34:182:0:0 251 Worlds Franklin 04/24/22 33 201.4 160.1 8 5‑3‑0
47 8813 The Winter Soldiers 118.5 118.5 119.3 22.7 55.0 41.7 0.6 5.9 0.0 4.9 4.5 0.0 0.5 204.1 13:51:36:0:0:199,20:69:48:163:0:0,19:29:28:0:0:223,25:56:33:187:0:0,22:69:50:159:0:0,19:69:52:160:0:0,38:36:47:179:0:0,26:54:34:0:0:186 330 Worlds Jemison 04/24/22 28 204.1 164.3 8 5‑5‑0
48 5667 Robominers 116.6 116.6 117.2 26.8 49.4 41.1 0.5 6.0 0.3 3.6 5.4 0.1 0.1 206.8 33:64:43:161:0:0,21:38:49:192:0:0,52:48:33:167:0:0,27:49:29:195:0:0,22:38:34:0:0:206,21:52:38:0:0:189,17:52:55:175:0:0,31:56:46:167:0:0 262 Worlds Franklin 04/24/22 28 206.8 192.0 8 6‑2‑0
49 16008 Armored Artemises 116.0 116.0 124.2 24.4 45.4 54.5 0.6 6.1 0.4 1.6 5.0 0.0 1.2 194.1 20:32:45:202:0:0,23:48:58:0:0:171,41:46:51:0:0:162,32:47:62:159:0:0,8:41:69:0:0:183,6:54:54:0:0:186,29:41:48:0:0:182,37:53:52:0:0:159 262 Worlds Jemison 04/24/22 34 194.1 190.4 8 2‑6‑0
50 14349 Gong Invaders 115.8 115.8 110.2 29.1 39.6 41.5 0.8 3.9 0.1 3.5 3.5 0.2 0.8 201.9 31:33:28:0:0:207,21:39:27:0:0:213,27:43:40:190:0:0,30:40:40:190:0:0,33:37:53:0:0:176,36:41:37:186:0:0,26:47:51:176:0:0,27:29:55:189:0:0 320 Worlds Jemison 04/24/22 30 201.9 175.9 8 5‑3‑0
51 3954 Pink to the Future 114.9 114.9 132.5 21.3 64.4 46.7 2.1 5.6 0.2 7.0 5.0 0.4 0.4 203.4 17:44:47:0:0:192,22:34:46:198:0:0,10:69:42:179:0:0,18:64:59:159:0:0,35:78:60:127:0:0,37:82:39:141:0:0,33:71:41:155:0:0,6:61:40:0:0:192 349 Worlds Franklin 04/24/22 32 203.4 178.0 8 6‑2‑0
52 12791 Iterative Intentions 113.9 113.9 123.3 30.0 48.0 45.3 0.8 5.3 0.4 3.4 4.4 0.0 0.9 211.5 29:41:45:0:0:185,26:41:44:0:0:189,26:46:39:0:0:188,29:51:45:175:0:0,35:44:43:178:0:0,21:45:47:187:0:0,33:60:48:159:0:0,35:54:50:161:0:0 270 Worlds Franklin 04/24/22 26 211.5 176.1 8 5‑3‑0
53 17978 Robo Kai (Fenwick) 112.9 112.9 140.0 48.6 49.4 42.0 3.1 6.7 0.5 1.7 4.7 0.0 0.7 192.5 67:71:35:0:0:127,36:40:39:186:0:0,38:25:35:0:0:202,43:55:47:155:0:0,45:64:39:0:0:152,59:70:45:0:0:125,46:29:48:177:0:0,53:48:47:152:0:0 289 Worlds Jemison 04/24/22 35 192.5 160.1 8 4‑4‑0
54 16265 ENIGMA 110.5 110.5 121.6 32.5 61.4 27.7 1.0 8.8 0.3 1.9 3.3 0.0 0.3 188.6 22:22:25:0:0:231,27:62:27:183:0:0,27:82:20:0:0:171,32:66:33:0:0:170,38:64:25:172:0:0,40:66:27:167:0:0,37:63:24:0:0:176,34:60:37:169:0:0 262 Worlds Franklin 04/24/22 41 188.6 177.1 8 4‑4‑0
55 7592 Roarbots 110.4 110.4 106.9 38.1 36.1 32.7 1.6 3.5 0.0 3.8 1.7 0.5 0.8 245.9 44:39:40:178:0:0,38:38:25:200:0:0,31:59:30:180:0:0,33:41:37:189:0:0,40:39:38:182:0:0,33:34:32:202:0:0,41:11:23:0:0:226,44:43:38:175:0:0 367 Worlds Jemison 04/24/22 10 245.9 124.4 8 7‑1‑0
56 8365 Gearmasters 110.3 110.3 123.8 44.2 40.0 39.6 1.9 6.6 0.5 0.0 5.0 0.0 0.2 212.2 35:28:40:0:0:197,22:31:40:207:0:0,53:36:39:0:0:172,40:42:41:0:0:176,48:55:35:0:0:163,49:36:42:173:0:0,48:41:38:173:0:0,57:64:43:136:0:0 282 Worlds Franklin 04/24/22 23 212.2 174.0 8 4‑6‑0
57 5553 RoboComets 110.3 110.3 128.9 43.5 42.7 42.7 1.3 3.8 0.6 4.7 3.7 0.3 0.6 186.6 34:36:26:0:0:204,41:28:32:0:0:199,21:45:39:195:0:0,45:37:35:0:0:183,63:46:49:141:0:0,55:38:60:0:0:147,51:51:52:146:0:0,42:53:52:152:0:0 308 Worlds Franklin 04/24/22 44 186.6 165.6 8 4‑4‑0
58 19768 Overclocked 110.0 110.0 126.0 40.4 52.3 33.3 1.3 6.0 0.8 3.5 3.5 0.2 0.2 199.2 32:56:41:0:0:170,47:56:42:155:0:0,43:59:27:0:0:171,33:51:43:173:0:0,47:50:30:0:0:174,30:27:28:0:0:216,46:54:31:0:0:169,42:58:16:0:0:184 282 Worlds Franklin 04/24/22 34 199.2 191.7 8 2‑6‑0
59 8651 Wait For It... 109.7 109.7 105.5 28.8 36.5 40.1 0.8 2.8 0.6 3.8 3.2 0.3 0.3 190.9 33:45:31:192:0:0,37:39:61:162:0:0,25:31:46:197:0:0,13:17:41:0:0:229,41:32:36:0:0:191,28:44:37:0:0:191,34:42:35:0:0:189,20:34:40:0:0:206 290 Worlds Jemison 04/24/22 37 190.9 192.1 8 3‑5‑0
60 11129 Novi Robotitans 107.9 107.9 117.2 27.7 53.3 36.2 1.4 5.4 0.0 4.7 3.9 0.4 0.1 205.8 22:58:45:0:0:176,30:49:39:182:0:0,33:48:36:0:0:183,34:45:23:0:0:199,20:53:32:0:0:196,34:56:43:0:0:168,32:70:30:168:0:0,13:51:50:0:0:186 234 Worlds Franklin 04/24/22 30 205.8 193.9 8 2‑6‑0
61 14204 Super Scream Bros 107.2 107.2 118.6 29.4 51.2 37.9 0.9 5.4 0.6 4.1 3.1 0.4 0.4 213.0 32:52:39:177:0:0,21:37:38:0:0:204,33:56:23:188:0:0,31:57:21:191:0:0,20:49:62:168:0:0,36:51:37:0:0:176,24:51:43:183:0:0,41:55:45:158:0:0 290 Worlds Jemison 04/24/22 20 213.0 177.0 8 6‑2‑0
62 12767 Catholic Master Builders 106.8 106.8 103.2 33.6 39.3 30.2 1.3 2.4 1.0 4.9 2.3 0.3 0.5 207.9 35:39:40:186:0:0,34:47:30:189:0:0,27:35:34:0:0:204,38:11:11:0:0:240,42:46:42:170:0:0,26:31:28:0:0:215,36:44:30:189:0:0,29:47:24:200:0:0 339 Worlds Jemison 04/24/22 24 207.9 140.0 8 5‑3‑0
63 13377 Blackout 105.8 105.8 115.3 30.3 54.2 30.8 0.5 1.8 0.0 10.6 2.8 0.5 0.0 210.0 27:47:39:187:0:0,35:31:39:194:0:0,35:66:35:0:0:164,28:54:20:198:0:0,36:58:16:0:0:190,30:70:41:159:0:0,21:49:47:182:0:0,29:63:14:194:0:0 238 Worlds Jemison 04/24/22 22 210.0 164.1 8 6‑2‑0
64 11225 DELTA Robotics (Louisville Collegiate School) 105.8 105.8 107.1 33.8 39.4 33.8 0.6 3.9 0.0 4.3 3.4 0.2 0.6 211.9 38:46:47:169:0:0,6:28:15:0:0:251,25:29:45:202:0:0,44:35:25:197:0:0,40:42:36:182:0:0,50:57:38:155:0:0,22:42:46:191:0:0,49:47:25:179:0:0 257 Worlds Franklin 04/24/22 24 211.9 148.3 8 7‑1‑0
