FTC 2021-2022 Team Strengths (Israel)




 

         

Top 10 Scores *
ScoreAutoTeleOpEndAuto FreightTeleop HighTeleop SharedEnd SharedEnd DucksEnd CappedTeamsEvent
28880122864131019015637 Fata Morgana18833 Megiddo Lions15811 boosteamIsrael Israel ISR Championship - Ashram 03/15/22
271441261014148110115637 Fata Morgana18833 Megiddo Lions15811 boosteamIsrael Israel ISR Championship - Ashram 03/15/22
263441121073146110115637 Fata Morgana11192 Black TigersIsrael Israel ISR Championship - Ashram 03/15/22
2606613460317809015768 THE KRAKENS15637 Fata MorganaIsrael Israel ISR Championship - Ashram 03/15/22
244391168911210110015637 Fata Morgana18833 Megiddo Lions15811 boosteamIsrael Israel ISR Championship - Ashram 03/15/22
235718678311509119000 Everglow14028 Orbit 1212797 MEGIDDO LIONSIsrael Israel ISR Championship - Rom 03/15/22
224648278310509119000 Everglow14028 Orbit 1212797 MEGIDDO LIONSIsrael Israel ISR Championship - Rom 03/15/22
216548686397110019000 Everglow14028 Orbit 1212797 MEGIDDO LIONSIsrael Israel ISR Championship 03/15/22
21682607424818011808 Connection15298 RoboTenIsrael Israel ISR Championship - Rom 03/15/22
20851827539608119000 Everglow14028 Orbit 1212797 MEGIDDO LIONSIsrael Israel ISR Championship 03/15/22



 

Rank Team Team name Normalized
OPR *
OPR * Non Penalty
OPRc *
Auto
OPRc *
TeleOp
OPRc *
End Game
OPRc *
Auto
Freight *
Teleop
High *
Teleop
Mid *
Teleop
Shared *
End
Ducks *
End
Shared *
End
Capped *
Norm Avg ** Histogram Max Norm
Score
Worlds Event Quals
Rank
Avg RP Avg Opp Qual
matches
Event
W-L-T
1 15637 Fata Morgana 151.2 151.2 153.4 28.7 88.9 35.8 1.9 12.0 0.3 3.4 4.2 0.1 0.3 205.5 26:89:42:144:0:0,39:102:30:129:0:0,32:99:26:0:0:143,33:89:36:142:0:0,25:92:58:124:0:0,18:63:23:196:0:0 263   Israel Israel ISR Championship - Ashram 03/15/22 1 205.5 117.2 6 9‑1‑0
2 16473 SciFighters 125.9 125.9 127.1 36.0 42.6 48.5 2.1 4.5 0.6 3.0 5.8 0.3 0.0 168.3 40:45:65:150:0:0,29:26:50:195:0:0,48:49:27:176:0:0,24:35:45:196:0:0,48:56:61:135:0:0,35:49:50:166:0:0 185   Israel Israel ISR Championship - Ashram 03/15/22 2 168.3 101.0 6 7‑2‑0
3 19000 Everglow 114.1 114.1 114.9 37.6 47.0 30.3 2.1 7.3 0.5 0.3 4.5 0.0 0.1 155.8 41:46:25:189:0:0,38:53:31:178:0:0,27:50:29:195:0:0,45:52:40:0:0:163,42:34:31:193:0:0,37:49:31:183:0:0 184 yes Israel Israel ISR Championship - Rom 03/15/22 2 155.8 121.4 6 9‑2‑0
4 15298 RoboTen 103.1 103.1 97.1 34.6 27.0 35.6 0.8 2.8 0.0 2.0 4.7 0.3 0.1 151.7 37:26:29:207:0:0,39:42:52:167:0:0,37:29:33:202:0:0,13:25:29:0:0:233,51:27:36:186:0:0,15:23:38:223:0:0 216   Israel Israel ISR Championship - Rom 03/15/22 3 151.7 86.0 6 6‑3‑0
5 14029 Orbit Vikings 94.9 94.9 95.0 4.8 44.4 45.8 0.2 4.7 1.0 2.7 4.2 0.6 0.3 124.8 13:32:27:0:0:228,2:45:31:0:0:223,0:55:40:205:0:0,0:55:69:175:0:0,3:56:55:186:0:0,11:25:61:203:0:0 147   Israel Israel ISR Championship - Ashram 03/15/22 9 124.8 101.6 6 5‑4‑0
6 18833 Megiddo Lions 88.1 88.1 85.6 15.1 32.7 37.8 1.0 5.5 0.0 0.3 4.3 0.5 0.0 145.5 17:36:26:221:0:0,17:48:41:194:0:0,13:24:46:218:0:0,10:27:35:228:0:0,22:28:41:0:0:209,18:40:38:0:0:203 173   Israel Israel ISR Championship - Ashram 03/15/22 5 145.5 84.0 6 8‑2‑0
7 11808 Connection 82.7 82.7 91.8 21.2 32.0 38.6 0.4 1.8 0.0 5.4 3.7 0.6 0.0 156.8 12:28:65:196:0:0,16:28:24:232:0:0,15:34:36:214:0:0,43:26:52:180:0:0,31:33:38:198:0:0,14:41:22:0:0:222 216   Israel Israel ISR Championship - Rom 03/15/22 1 156.8 92.4 6 5‑3‑0
8 15768 THE KRAKENS 79.8 79.8 83.2 20.1 28.4 34.8 0.5 2.8 0.5 2.3 4.2 0.3 0.0 147.7 18:9:48:0:0:225,27:32:30:211:0:0,20:32:5:244:0:0,17:18:46:219:0:0,21:32:46:200:0:0,17:38:24:220:0:0 260   Israel Israel ISR Championship - Ashram 03/15/22 3 147.7 93.4 6 7‑4‑0
9 14872 Orbit 76.7 76.7 75.0 18.6 25.1 31.3 1.1 1.3 0.2 3.6 3.4 0.1 0.1 122.5 27:20:34:218:0:0,23:28:37:213:0:0,19:27:37:217:0:0,3:6:37:0:0:254,29:30:31:210:0:0,13:33:18:0:0:237 159   Israel Israel ISR Championship - Rom 03/15/22 5 122.5 93.6 6 4‑4‑0
10 11635 Quack Attack 74.9 74.9 78.7 20.7 24.4 33.6 0.5 3.4 0.8 0.5 4.7 0.3 0.0 119.7 31:20:37:213:0:0,15:35:37:214:0:0,16:11:22:0:0:251,31:23:35:0:0:212,18:27:39:216:0:0,12:28:31:229:0:0 159   Israel Israel ISR Championship - Rom 03/15/22 6 119.7 72.4 6 6‑4‑0
11 11192 Black Tigers 72.2 72.2 70.4 21.1 18.9 30.4 1.0 1.1 0.4 2.4 2.2 0.4 0.1 126.3 23:18:22:237:0:0,11:2:10:0:0:277,11:6:19:0:0:264,28:30:44:198:0:0,19:20:49:213:0:0,31:29:27:0:0:214 263   Israel Israel ISR Championship - Ashram 03/15/22 8 126.3 88.2 6 3‑5‑0
12 11443 ATOMIX 11443 71.7 71.7 72.0 7.8 27.5 36.7 0.3 3.5 0.5 1.0 5.0 0.0 0.0 124.2 9:16:38:0:0:237,5:31:36:0:0:229,6:20:44:229:0:0,0:43:22:0:0:235,6:35:32:0:0:227,13:26:45:216:0:0 174   Israel Israel ISR Championship - Ashram 03/15/22 10 124.2 108.2 6 3‑6‑0
13 14028 Orbit 12 71.0 71.0 79.7 16.9 45.5 17.3 0.5 4.7 0.4 3.4 2.0 0.1 0.0 114.7 11:59:21:0:0:209,19:39:12:0:0:230,23:45:18:214:0:0,21:39:19:0:0:220,0:50:11:0:0:238,10:45:16:230:0:0,28:37:22:213:0:0 183   Israel Israel ISR Championship - Rom 03/15/22 7 116.0 84.3 7 7‑5‑0
14 9662 Apollo 69.9 69.9 70.5 28.6 20.9 21.0 0.7 1.9 1.2 0.7 3.1 0.1 0.0 147.2 31:12:22:0:0:235,34:27:30:209:0:0,27:24:19:0:0:230,37:34:30:199:0:0,18:15:13:254:0:0,25:28:15:233:0:0 203   Israel Israel ISR Championship - Ashram 03/15/22 4 147.2 101.6 6 4‑4‑0
15 14869 Bomba 68.7 68.7 74.9 22.2 16.1 36.6 0.9 0.5 0.6 2.8 4.0 0.5 0.0 112.7 14:18:22:246:0:0,23:18:46:0:0:213,17:13:38:231:0:0,23:22:34:220:0:0,16:14:32:0:0:238,37:13:46:204:0:0 183   Israel Israel ISR Championship - Rom 03/15/22 8 112.7 61.8 6 5‑4‑0
16 15811 boosteam 67.4 67.4 74.6 12.4 34.2 28.0 0.2 3.5 0.2 2.5 4.0 0.0 0.0 117.2 4:42:36:218:0:0,19:49:37:194:0:0,17:39:15:229:0:0,2:13:37:0:0:248,23:33:35:208:0:0,4:21:18:0:0:256 185   Israel Israel ISR Championship - Ashram 03/15/22 11 117.2 99.2 6 8‑4‑0
17 20352 TerraKnights 65.7 65.7 73.0 30.7 16.9 25.4 0.7 1.3 0.2 1.8 2.5 0.2 0.0 131.0 33:16:18:233:0:0,25:10:26:239:0:0,36:24:27:213:0:0,43:15:14:228:0:0,33:19:34:215:0:0,16:16:29:0:0:239 185   Israel Israel ISR Championship - Ashram 03/15/22 7 131.0 71.4 6 7‑4‑0
18 17106 PlanTech 65.0 65.0 61.9 12.5 24.5 24.8 0.4 1.8 0.3 2.9 3.4 0.1 0.0 123.2 10:27:26:237:0:0,10:22:15:253:0:0,13:27:29:231:0:0,7:22:38:233:0:0,11:27:29:233:0:0,28:25:8:0:0:239 151   Israel Israel ISR Championship - Rom 03/15/22 4 123.2 92.2 6 7‑3‑0
19 18273 AbilityEdge 63.3 63.3 92.7 27.3 36.7 28.8 1.3 4.8 0.1 1.4 2.7 0.5 0.0 106.8 18:47:35:0:0:200,29:39:26:205:0:0,42:20:47:191:0:0,22:31:30:218:0:0,30:12:28:0:0:231,31:56:12:0:0:201 193   Israel Israel ISR Championship - Rom 03/15/22 9 106.8 81.6 6 4‑5‑0
20 20669 Build for Change 61.0 61.0 66.1 5.3 22.0 38.8 0.0 2.4 0.0 1.9 4.3 0.2 0.0 104.7 5:17:40:0:0:238,8:30:40:0:0:222,8:15:43:0:0:234,6:30:37:228:0:0,3:15:39:0:0:243,3:21:35:240:0:0 152   Israel Israel ISR Championship - Rom 03/15/22 10 104.7 77.2 6 2‑4‑0
21 12989 Super Cow 57.4 57.4 53.4 11.5 10.4 31.5 0.4 1.5 0.5 0.1 4.6 0.0 0.1 99.3 30:8:18:0:0:244,6:9:65:219:0:0,10:15:37:0:0:238,10:15:38:0:0:237,13:18:22:0:0:246,4:7:21:0:0:269 128   Israel Israel ISR Championship - Ashram 03/15/22 13 99.3 94.0 6 1‑5‑0
22 13452 BTJ 56.0 56.0 54.0 12.7 8.7 32.7 0.2 1.9 0.2 0.0 3.6 0.4 0.0 131.8 11:3:45:0:0:241,20:13:43:225:0:0,12:10:29:0:0:249,15:9:32:244:0:0,10:11:28:0:0:251,5:6:12:0:0:277 204   Israel Israel ISR Championship - Ashram 03/15/22 6 131.8 98.0 6 2‑4‑0
23 12201 TATOOINE 55.2 55.2 57.7 13.0 26.1 18.5 0.8 3.8 0.4 0.1 1.7 0.0 0.0 88.5 11:20:22:0:0:247,7:33:25:0:0:236,21:14:10:0:0:255,17:23:20:0:0:241,15:45:19:221:0:0,7:30:17:246:0:0 125   Israel Israel ISR Championship - Rom 03/15/22 14 88.5 71.4 6 2‑6‑0
24 18268 SYCATECH 53.5 53.5 69.9 22.8 21.8 25.4 0.4 1.8 0.0 2.5 3.0 0.2 0.0 116.0 25:24:18:233:0:0,16:15:8:0:0:261,0:27:22:251:0:0,19:14:34:233:0:0,37:30:39:0:0:195,39:20:31:210:0:0 174 yes Israel Israel ISR Championship - Ashram 03/15/22 12 116.0 86.4 6 6‑5‑0
25 12797 MEGIDDO LIONS 44.7 44.7 50.9 6.1 30.7 14.2 0.1 5.1 0.0 0.3 1.3 0.0 0.1 85.7 3:26:24:246:0:0,0:30:6:0:0:263,3:35:2:0:0:259,22:39:28:211:0:0,1:26:19:0:0:254,14:31:4:0:0:251 138   Israel Israel ISR Championship - Rom 03/15/22 15 85.7 73.2 6 6‑5‑0
26 13146 Makers Assemble 41.8 41.8 40.7 11.4 4.3 25.0 0.2 0.2 0.4 0.5 1.8 0.3 0.3 98.7 9:5:26:260:0:0,0:0:26:0:0:274,7:5:4:0:0:285,25:2:45:228:0:0,14:7:25:254:0:0,11:4:26:259:0:0 158   Israel Israel ISR Championship - Rom 03/15/22 11 98.7 81.8 6 6‑4‑0
27 11803 Achva Gilboa 41.4 41.4 55.9 1.7 30.7 23.6 0.0 3.9 0.0 1.9 1.5 0.1 0.5 97.8 3:36:22:0:0:240,2:42:25:0:0:231,4:26:14:0:0:256,3:24:32:240:0:0,0:34:16:0:0:251,1:27:25:248:0:0 170   Israel Israel ISR Championship - Rom 03/15/22 12 97.8 95.4 6 2‑4‑0
28 11530 Flaming Marshmallows 33.9 33.9 28.4 9.9 10.7 7.7 0.5 0.6 0.0 1.5 0.5 0.0 0.1 75.7 6:12:5:277:0:0,7:15:8:269:0:0,15:7:9:0:0:269,21:6:14:259:0:0,0:10:8:0:0:282,9:20:2:269:0:0 113   Israel Israel ISR Championship - Rom 03/15/22 17 75.7 69.6 6 4‑2‑0
29 12817 Everest 32.7 32.7 39.9 15.0 2.3 22.5 0.1 0.0 0.9 0.3 3.0 0.1 0.0 84.2 18:3:32:247:0:0,16:1:10:0:0:274,16:3:16:0:0:265,19:3:18:0:0:260,3:1:30:0:0:266,16:4:34:246:0:0 182   Israel Israel ISR Championship - Ashram 03/15/22 16 84.2 89.2 6 2‑6‑0
30 11226 Black Thunder 32.2 32.2 39.4 7.4 13.0 19.0 0.6 1.2 0.4 0.5 2.6 0.0 0.0 88.0 2:16:24:258:0:0,4:15:18:0:0:262,0:7:13:0:0:280,10:15:15:0:0:260,9:22:14:0:0:256,18:7:25:250:0:0 147   Israel Israel ISR Championship - Ashram 03/15/22 15 88.0 96.6 6 2‑4‑0
31 20426 amit hatzor 29.8 29.8 25.4 0.0 13.2 12.2 0.0 1.7 0.3 0.0 1.6 0.0 0.0 60.0 0:17:20:0:0:263,0:9:4:0:0:287,0:19:14:0:0:267,0:15:15:0:0:270,0:5:16:0:0:279,0:12:5:0:0:283 95   Israel Israel ISR Championship - Ashram 03/15/22 21 60.0 68.0 6 0‑6‑0
32 12363 OrangeFox 28.2 28.2 59.1 4.9 24.7 29.5 0.0 3.2 0.1 1.4 4.6 0.0 0.0 91.3 5:19:30:0:0:246,0:0:31:0:0:269,6:25:30:239:0:0,3:22:46:229:0:0,7:30:29:234:0:0,5:38:12:0:0:245 156   Israel Israel ISR Championship - Rom 03/15/22 13 91.3 81.0 6 3‑3‑0
33 19967 AIS Talons 22.0 22.0 30.2 7.7 18.6 3.8 0.1 2.4 0.0 0.8 0.6 0.1 0.0 66.8 15:17:2:0:0:266,9:20:4:266:0:0,4:23:5:0:0:267,11:17:4:0:0:267,2:16:5:0:0:277,5:20:1:0:0:274 121   Israel Israel ISR Championship - Rom 03/15/22 19 66.8 71.4 6 1‑5‑0
34 17056 Mechanic Makers 18.9 18.9 24.9 2.7 15.9 6.3 0.1 1.8 0.8 0.4 1.7 0.0 0.0 76.5 0:16:3:0:0:282,3:18:8:0:0:271,6:14:4:0:0:276,3:18:8:0:0:271,2:11:6:0:0:281,0:20:7:0:0:274 136   Israel Israel ISR Championship - Rom 03/15/22 16 76.5 80.8 6 0‑6‑0
35 17019 BlackBeard in memory of Noa Hayat 15.7 15.7 28.0 0.0 11.4 16.5 0.1 1.5 0.0 0.5 2.0 0.0 0.0 69.6 0:10:10:0:0:280,0:13:17:270:0:0,0:5:11:0:0:284,0:15:32:253:0:0,0:11:16:0:0:273,0:10:15:0:0:275,0:14:17:0:0:268 152   Israel Israel ISR Championship - Rom 03/15/22 18 72.0 57.7 7 2‑5‑0
36 15141 AM.I.T ASHDOD 15.2 15.2 31.0 0.0 16.2 14.8 0.1 0.0 0.2 3.5 1.0 0.1 0.0 71.2 0:21:24:0:0:255,0:15:31:255:0:0,0:3:6:0:0:290,0:25:9:0:0:266,0:14:16:0:0:270,0:10:6:0:0:284 126   Israel Israel ISR Championship - Ashram 03/15/22 19 71.2 60.2 6 1‑5‑0
37 17182 Red Mask 15.1 15.1 17.2 5.8 3.3 8.0 0.1 0.9 0.0 0.0 0.7 0.0 0.2 92.3 5:3:9:282:0:0,3:4:4:0:0:288,8:3:4:285:0:0,1:1:11:0:0:287,3:4:10:283:0:0,8:5:7:0:0:279 174   Israel Israel ISR Championship - Ashram 03/15/22 14 92.3 70.2 6 3‑3‑0
38 20668 kiryt shmona 12.2 12.2 25.2 3.0 6.7 15.5 0.4 1.2 0.1 0.0 2.0 0.1 0.0 77.3 3:7:21:269:0:0,2:8:9:0:0:282,1:2:10:0:0:287,3:9:19:0:0:269,6:7:19:269:0:0,4:8:16:0:0:273,0:6:7:0:0:287 181   Israel Israel ISR Championship - Ashram 03/15/22 17 83.7 81.2 7 2‑5‑0
39 11744 Galileo 10.6 10.6 12.8 0.0 3.8 9.0 0.1 0.3 0.2 0.1 0.0 0.1 0.0 79.4 0:0:9:0:0:291,0:0:3:0:0:297,0:4:1:295:0:0,0:5:14:282:0:0,0:5:11:284:0:0,0:4:10:0:0:286,0:6:14:280:0:0 181   Israel Israel ISR Championship - Ashram 03/15/22 18 82.3 53.7 7 4‑3‑0
40 18735 RinGoStar 10.5 10.5 24.8 3.2 9.2 12.3 0.0 1.3 0.0 0.9 1.6 0.0 0.0 68.3 3:0:13:0:0:284,1:9:8:0:0:281,0:5:9:0:0:286,10:11:15:0:0:265,5:12:19:0:0:263,3:11:13:273:0:0 161   Israel Israel ISR Championship - Ashram 03/15/22 20 68.3 57.6 6 1‑5‑0
41 19766 ort hatzor 1 1.9 1.9 26.5 11.4 0.0 15.1 0.0 0.0 0.0 0.6 1.4 0.0 0.0 62.2 17:0:14:0:0:268,13:0:22:265:0:0,18:0:9:0:0:273,2:0:18:0:0:280,12:0:14:0:0:273,8:0:5:0:0:287 168   Israel Israel ISR Championship - Rom 03/15/22 20 62.2 48.6 6 1‑5‑0
42 11056 The Y Bot -11.8 -11.8 16.3 0.0 0.0 16.3 0.2 0.0 0.1 0.0 2.1 0.0 0.0 61.7 0:0:20:0:0:280,0:0:12:0:0:288,0:0:27:273:0:0,0:0:13:0:0:287,0:0:17:283:0:0,0:0:4:296:0:0 124   Israel Israel ISR Championship - Rom 03/15/22 21 61.7 52.4 6 3‑3‑0


Click on any state to see its tournaments





For Freight Frenzy, the default top-scores list is now limited only to traditional events since remote OPRs seem to be about 50 points higher than traditional ones for most top teams (see NC States), and the vast majority of teams will have had at least one traditional event before Worlds.

* Scoring explanation:

OPR: A fairly common way to compute team offense in FRC. We got the formula from here. You can also see more details here.
OPRc: Similar to OPR but we are instead minimizing the Ax-b linear equation rather than solving for Ax=b in order to apply constraints such as ensuring scores >= 0 and imposing upper bounds on game-specific performance. For example, constraints for Freight Frenzy are: auto <= 120, teleop <= 180, end-ducks <= 10, end-capped <= 2.
Normalized/Non-penalty OPR/OPRc: If available, this is the OPR/OPRc when all penalties are removed from matches. For 2021-2022 Freight Frenzy, Normalized OPR includes subtracted penalties.
Auto, TeleOp, and End Game OPRc: If available, this is the OPRc for each phase of matches as reported. Should sum to Non-Penalty OPRc.
Norm Avg: Team's average score through all matches with penalties subtracted.
Histogram: Team's histogram of estimated contribution from matches. Order from bottom is auto, teleop, end-game, and diff between max score of 300 and total contribution. Contribution is computed as match_score * (team_oprc / (team_oprc + partner_oprc)).
Max Norm Score: Team's max alliance score through all matches with penalties subtracted.
Top-10 Scores: The top 10 non-penalty scores reported.

Thanks to Bill Gardner for the pointer to FRC metrics and many ideas on how to improve the stats!


Please take a look and send us a note at feedback@ftcstats.org if you have some feedback.






web counter
web counter