FTC 2021-2022 Team Strengths (Maryland)




 

         

Top 10 Scores *
ScoreAutoTeleOpEndAuto FreightTeleop HighTeleop SharedEnd SharedEnd DucksEnd CappedTeamsEvent
254641048631441909794 Wizards.exe19941 M&M (Metal Masterminds).exeMaryland MD Middle River 1 01/30/22
21684706239416011112 RoboLords5421 RM'd and DangerousMaryland MD Columbia 2.1 12/04/21
216848052310406011112 RoboLords5421 RM'd and DangerousMaryland MD Columbia 2.1 12/04/21
20436828611041909794 Wizards.exe5421 RM'd and DangerousMaryland MD McHenry 1 01/16/22
20084684838308011112 RoboLords5421 RM'd and DangerousMaryland MD Columbia 2.1 12/04/21
19684526036209011112 RoboLords5421 RM'd and DangerousMaryland MD Columbia 2.1 12/04/21
1904774692120010018103 Nth Degree20123 CrypticMaryland MD Middle River 1 01/30/22
18852568014518017477 Kettle 2 the Mettle19941 M&M (Metal Masterminds).exeMaryland MD Middle River 1 01/30/22
18868526824717016605 YogicTransformers9530 Honey Nut GeariosMaryland MD Laurel 3 02/06/22
18748409923411004451 Fighting Foxes19458 Equilibrium.exeMaryland MD Laurel 2.1 12/12/21



 

Rank Team Team name Normalized
OPR *
OPR * Non Penalty
OPRc *
Auto
OPRc *
TeleOp
OPRc *
End Game
OPRc *
Auto
Freight *
Teleop
High *
Teleop
Mid *
Teleop
Shared *
End
Ducks *
End
Shared *
End
Capped *
Norm Avg ** Histogram Max Norm
Score
Worlds Event Quals
Rank
Avg RP Avg Opp Qual
matches
Event
W-L-T
1 9794 Wizards.exe 128.9 128.9 128.4 22.7 52.0 53.7 0.5 6.3 0.2 3.2 5.0 0.9 -0.0 173.4 10:50:57:184:0:0,22:52:56:169:0:0,27:51:60:162:0:0,26:53:54:167:0:0,26:55:43:176:0:0 204 yes Maryland MD McHenry 1 01/16/22 1 173.4 88.8 5 5‑0‑0
2 19941 M&M (Metal Masterminds).exe 120.8 120.8 113.8 23.5 37.9 52.5 0.6 4.6 0.7 1.9 6.2 0.4 -0.0 146.2 16:12:22:250:0:0,15:30:59:196:0:0,16:38:59:188:0:0,25:52:57:167:0:0,42:44:60:154:0:0 254   Maryland MD Middle River 1 01/30/22 1 146.2 62.5 5 5‑0‑0
3 4451 Fighting Foxes 105.9 105.9 106.3 42.1 18.7 45.5 1.1 1.3 0.6 1.2 4.9 0.2 0.0 143.0 38:21:39:202:0:0,35:23:29:213:0:0,48:16:51:185:0:0,48:19:46:0:0:186,38:16:58:188:0:0 187   Maryland MD Laurel 2.1 12/12/21 1 143.0 78.8 5 8‑1‑0
4 226 Oakton Cougar Robotics 226 101.6 101.6 92.0 21.4 23.2 47.4 1.1 2.6 0.9 0.7 4.9 0.3 0.0 127.4 24:18:50:208:0:0,23:25:46:206:0:0,24:19:48:208:0:0,22:29:50:199:0:0,14:30:48:0:0:208 180   Maryland MD Laurel 2.1 12/12/21 3 127.4 48.8 5 4‑3‑0
5 11112 RoboLords 99.9 99.9 97.7 41.9 16.8 39.0 0.9 1.4 0.1 1.8 4.6 0.5 0.1 127.4 40:14:34:211:0:0,37:17:38:208:0:0,42:24:43:191:0:0,42:7:53:199:0:0,52:26:31:191:0:0 138   Maryland MD Columbia 2.1 12/04/21 1 127.4 54.0 5 9‑0‑0
6 9530 Honey Nut Gearios 86.4 86.4 86.0 23.4 24.2 38.4 0.7 0.8 0.0 4.8 2.7 0.7 0.0 123.8 2:24:44:0:0:230,25:19:37:0:0:219,37:19:31:213:0:0,30:28:35:207:0:0,19:30:48:204:0:0 188   Maryland MD Laurel 3 02/06/22 1 123.8 77.5 5 3‑2‑0
7 19890 Distractors.exe 84.1 84.1 86.6 15.8 38.4 32.4 0.8 4.5 0.4 2.3 3.9 0.4 0.0 130.8 20:30:28:222:0:0,13:38:42:207:0:0,13:32:26:229:0:0,25:39:34:202:0:0,0:54:31:215:0:0 167   Maryland MD Middle River 1 01/30/22 2 130.8 82.8 5 5‑0‑0

99999

9794 Wizards.exe 82.4 82.4 102.4 37.2 38.0 27.3 2.1 4.3 0.0 2.9 1.3 0.8 -0.0 130.8 20:31:21:228:0:0,40:42:19:199:0:0,42:12:25:0:0:221,39:52:29:179:0:0,42:50:40:0:0:168 254 yes Maryland MD Middle River 1 01/30/22 3 130.8 77.0 5 3‑2‑0
8 2818 G-FORCE 82.3 82.3 88.1 24.7 39.2 24.2 0.6 4.0 0.3 3.1 1.7 0.5 0.1 99.4 6:25:17:252:0:0,32:54:22:192:0:0,22:45:33:200:0:0,33:36:4:0:0:226,29:35:42:193:0:0 133   Maryland MD Columbia 2.1 12/04/21 2 99.4 55.5 5 6‑3‑0
9 19818 Jade Innovations 81.0 81.0 73.2 24.7 15.8 32.8 0.8 1.5 0.3 1.1 1.6 0.3 0.6 104.7 36:20:29:215:0:0,29:14:20:237:0:0,16:20:61:203:0:0,25:17:42:216:0:0,23:13:16:247:0:0,23:14:40:223:0:0 135   Maryland MD Laurel 3 02/06/22 4 108.2 74.8 6 6‑0‑0
10 7 Tactical Sheep 80.4 80.4 84.7 8.2 30.2 46.3 0.2 1.3 0.0 5.6 3.0 0.9 0.0 134.4 8:33:39:220:0:0,9:33:44:214:0:0,2:26:33:239:0:0,11:29:54:206:0:0,7:29:69:194:0:0 180   Maryland MD Laurel 2.1 12/12/21 2 134.4 32.8 5 7‑2‑0
11 16605 YogicTransformers 74.9 74.9 86.8 30.3 21.1 35.4 1.0 2.3 0.5 0.5 5.1 0.0 0.1 110.4 28:26:55:191:0:0,22:23:26:0:0:229,29:15:40:217:0:0,38:24:33:205:0:0,32:17:31:221:0:0 188   Maryland MD Laurel 3 02/06/22 3 110.4 56.2 5 4‑1‑0
12 9445 Loading... 73.2 73.2 83.4 38.4 20.9 24.2 1.2 1.5 0.3 2.2 2.2 0.4 0.0 124.0 41:11:18:230:0:0,32:20:32:216:0:0,31:28:7:0:0:234,40:20:26:0:0:214,50:22:32:196:0:0 174   Maryland MD Middle River 1 01/30/22 4 124.0 92.2 5 3‑2‑0
13 18477 BIGBRAINBOTS 72.8 72.8 79.5 28.7 12.4 38.4 0.9 2.0 0.0 0.0 6.0 0.0 -0.0 100.2 30:8:32:0:0:230,38:24:32:206:0:0,19:15:38:227:0:0,25:10:42:223:0:0,34:6:47:213:0:0 145   Maryland MD Middle River 1 01/30/22 9 100.2 69.0 5 4‑1‑0
14 18103 Nth Degree 72.2 72.2 68.7 12.5 21.5 34.6 0.6 3.4 0.0 0.0 6.0 0.0 -0.0 110.6 10:21:30:239:0:0,8:19:44:230:0:0,14:7:35:0:0:244,10:25:25:240:0:0,18:27:44:211:0:0 190   Maryland MD Middle River 1 01/30/22 6 110.6 67.0 5 4‑1‑0
15 8479 RoboCavs Gold 71.5 71.5 88.8 16.2 31.5 41.1 0.2 4.4 0.1 0.8 4.6 0.4 0.0 96.5 16:33:36:215:0:0,10:19:46:225:0:0,10:36:36:219:0:0,16:38:46:200:0:0,36:27:13:0:0:225,7:22:42:228:0:0 125   Maryland MD Laurel 3 02/06/22 10 91.4 51.0 6 5‑1‑0
16 20123 Cryptic 71.2 71.2 77.2 20.4 36.7 20.1 1.1 5.8 0.0 0.1 2.8 0.0 -0.0 114.2 22:36:9:234:0:0,14:36:26:0:0:225,18:35:16:0:0:231,18:28:22:232:0:0,29:47:25:199:0:0 190   Maryland MD Middle River 1 01/30/22 5 114.2 65.5 5 3‑2‑0
17 15167 Robo Troopers 69.5 69.5 72.8 6.6 41.1 25.1 0.2 5.8 0.1 0.6 2.5 0.2 0.0 86.0 12:57:30:202:0:0,3:27:15:0:0:255,2:25:18:0:0:256,7:58:50:186:0:0,9:30:21:0:0:241 184   Maryland MD Laurel 2.1 12/12/21 6 86.0 76.2 5 4‑5‑0
18 3583 Cybirds 68.7 68.7 73.9 18.0 19.9 35.9 0.5 0.8 0.3 3.2 3.3 0.5 -0.0 118.6 18:14:23:244:0:0,29:20:49:202:0:0,16:8:36:239:0:0,8:35:30:227:0:0,15:21:42:221:0:0 160   Maryland MD Laurel 3 02/06/22 2 118.6 87.8 5 5‑0‑0
19 4234 Engineered Chaos 68.7 68.7 65.6 9.4 8.4 47.8 0.1 0.2 0.0 1.6 5.0 0.5 0.0 90.0 10:6:55:229:0:0,10:10:39:240:0:0,17:16:52:0:0:215,9:9:60:222:0:0,5:3:32:0:0:260 118   Maryland MD Columbia 2.1 12/04/21 5 90.0 67.5 5 3‑4‑0

99999

4451 Fighting Foxes 68.3 68.3 65.7 20.6 25.6 19.5 0.4 3.3 0.1 0.9 2.8 0.0 -0.0 95.2 21:18:13:249:0:0,24:18:26:0:0:232,12:24:14:250:0:0,15:30:12:0:0:243,20:29:21:230:0:0,27:23:21:229:0:0 131   Maryland MD Laurel 3 02/06/22 7 97.2 80.8 6 4‑2‑0

99999

19941 M&M (Metal Masterminds).exe 65.1 65.1 73.8 7.3 10.5 56.0 0.1 0.0 0.1 2.1 4.5 0.7 0.1 80.2 1:8:39:252:0:0,13:10:42:0:0:235,9:15:60:215:0:0,7:3:73:0:0:217,9:18:68:206:0:0 125   Maryland MD Laurel 2.1 12/12/21 7 80.2 56.0 5 3‑4‑0
20 17971 Helix Hackers 64.9 64.9 77.8 26.6 11.5 39.6 0.9 1.0 0.0 1.2 4.1 0.3 -0.0 95.6 16:10:33:0:0:242,35:11:37:0:0:217,36:19:41:204:0:0,21:13:29:237:0:0,29:7:64:201:0:0 113   Maryland MD Middle River 1 01/30/22 10 95.6 78.8 5 3‑2‑0
21 19670 Turtles Robotics 63.1 63.1 59.6 13.2 15.1 31.3 0.5 1.3 0.8 0.6 3.1 0.4 0.1 84.8 15:21:28:236:0:0,0:5:24:0:0:271,25:18:42:216:0:0,19:21:33:0:0:226,0:9:26:265:0:0 162   Maryland MD Columbia 2 12/04/21 3 84.8 50.2 5 5‑4‑0
22 5421 RM'd and Dangerous 62.8 62.8 69.3 8.4 28.5 32.4 0.3 3.4 0.5 1.1 4.8 0.0 -0.0 114.4 6:22:25:0:0:247,2:36:44:219:0:0,0:32:23:246:0:0,10:29:32:229:0:0,29:22:42:0:0:207 204 yes Maryland MD McHenry 1 01/16/22 2 114.4 70.5 5 3‑2‑0
23 18052 Perryville Robotics Gonkies 62.8 62.8 65.2 6.0 22.6 36.6 0.2 2.9 0.6 0.8 4.8 0.3 0.0 106.6 3:23:38:0:0:236,5:11:31:0:0:252,5:32:30:0:0:232,6:23:33:0:0:238,8:24:48:220:0:0 174   Maryland MD Middle River 1 01/30/22 8 106.6 95.2 5 1‑4‑0

99999

5421 RM'd and Dangerous 62.7 62.7 73.1 26.3 32.0 14.8 1.1 5.6 0.0 0.1 2.8 0.0 0.0 91.8 38:18:6:0:0:239,3:6:21:0:0:270,37:39:7:217:0:0,23:42:19:217:0:0,31:48:25:196:0:0 119 yes Maryland MD Columbia 2.1 12/04/21 4 91.8 86.0 5 7‑2‑0
24 5178 Mech Hawks 59.8 59.8 61.3 12.6 23.6 25.1 0.0 1.8 0.0 2.9 2.3 0.3 -0.0 90.8 17:21:20:242:0:0,18:24:13:0:0:245,12:29:28:0:0:231,15:21:25:0:0:240,11:25:30:235:0:0,6:23:35:0:0:236 124   Maryland MD Laurel 3 02/06/22 9 92.6 84.2 6 2‑4‑0
25 5014 Robo Duckies 59.7 59.7 50.8 9.5 26.9 14.4 0.9 1.6 3.0 0.3 2.3 0.0 -0.0 85.0 7:22:8:0:0:263,13:17:13:257:0:0,15:28:19:238:0:0,0:32:18:0:0:250,9:38:14:0:0:239 160   Maryland MD Laurel 3 02/06/22 13 85.0 74.5 5 2‑3‑0
26 16270 Gaelstrom 59.2 59.2 57.8 10.8 23.9 23.1 0.5 3.5 0.1 0.4 3.8 0.0 -0.0 86.2 5:15:17:0:0:263,8:20:19:253:0:0,7:22:16:255:0:0,12:21:23:0:0:243,7:26:28:0:0:239,14:21:25:240:0:0 131   Maryland MD Laurel 3 02/06/22 12 86.4 86.0 6 3‑3‑0
27 19458 Equilibrium.exe 59.1 59.1 70.8 11.1 27.2 32.5 0.4 3.3 0.5 1.7 3.8 0.5 0.0 101.4 20:37:38:204:0:0,13:20:36:231:0:0,8:35:28:229:0:0,10:6:6:0:0:278,10:24:41:225:0:0 187   Maryland MD Laurel 2.1 12/12/21 4 101.4 54.2 5 4‑3‑0

99999

8479 RoboCavs Gold 59.0 59.0 71.9 19.7 12.0 40.3 0.7 1.2 0.1 1.0 5.0 0.3 -0.0 91.3 12:4:23:0:0:261,22:4:37:0:0:237,14:13:39:234:0:0,23:17:39:221:0:0,13:21:65:201:0:0,28:15:31:226:0:0 129   Maryland MD Middle River 1 01/30/22 13 88.0 65.8 6 4‑2‑0
28 20096 The Sentinels 58.3 58.3 54.9 12.4 16.0 26.5 0.1 1.1 1.3 0.5 1.7 0.5 0.3 104.4 10:17:4:0:0:269,6:12:40:242:0:0,24:18:35:222:0:0,5:18:24:253:0:0,13:16:24:247:0:0 162   Maryland MD Columbia 2 12/04/21 1 104.4 49.5 5 6‑3‑0
29 17219 SpiderBits 57.5 57.5 58.8 17.4 10.6 30.7 0.2 0.1 0.0 2.3 1.9 0.3 -0.0 74.0 10:1:10:0:279:0,10:11:43:236:0:0,22:6:30:241:0:0,13:14:23:251:0:0,11:10:14:264:0:0,3:9:35:254:0:0,22:16:44:217:0:0 159   Maryland MD Laurel 3 02/06/22 20 65.4 39.8 7 6‑0‑1
30 6417 Blu Cru 57.2 57.2 68.3 11.1 18.0 39.2 0.2 1.0 0.7 1.8 4.4 0.4 0.2 94.5 6:24:32:238:0:0,4:19:18:0:0:260,15:8:30:0:0:246,11:19:51:219:0:0,9:12:53:226:0:0,15:20:35:0:0:230 135 yes Maryland MD Laurel 3 02/06/22 5 100.8 55.8 6 3‑3‑0
31 7393 electron Volts 57.0 57.0 49.3 13.9 11.1 24.4 0.2 0.0 0.2 2.5 1.3 0.5 0.5 82.4 19:4:19:258:0:0,16:17:13:255:0:0,10:21:31:237:0:0,16:18:11:0:0:256,8:7:39:246:0:0 118   Maryland MD Laurel 2 12/12/21 1 82.4 40.8 5 4‑3‑0
32 12518 Almond Robotics 55.3 55.3 65.4 16.4 30.2 18.8 0.7 5.1 0.1 0.0 2.9 0.0 0.0 86.0 30:48:0:0:0:222,9:22:28:241:0:0,15:31:26:228:0:0,19:42:21:219:0:0,16:8:12:0:0:264 117 yes Maryland MD Columbia 2 12/04/21 2 86.0 57.8 5 7‑2‑0

99999

6417 Blu Cru 54.9 54.9 63.0 8.5 11.8 42.8 0.0 0.4 0.2 2.2 2.3 0.6 0.9 81.4 7:13:15:0:0:265,10:26:56:208:0:0,9:3:45:243:0:0,11:17:41:231:0:0,10:13:60:217:0:0 116 yes Maryland MD Laurel 2 12/12/21 2 81.4 36.0 5 6‑4‑0
33 8395 The A-Team 53.9 53.9 54.8 17.0 18.0 19.7 0.7 2.4 0.0 0.5 1.6 0.0 0.3 80.0 20:17:13:249:0:0,7:6:9:0:0:277,14:17:18:250:0:0,21:24:27:228:0:0,19:21:27:234:0:0 135   Maryland MD McHenry 1 01/16/22 6 80.0 32.5 5 4‑1‑0

99999

19890 Distractors.exe 53.9 53.9 66.4 11.7 30.6 24.1 0.2 4.3 0.0 1.1 2.8 0.2 -0.0 107.6 8:16:20:256:0:0,10:35:17:0:0:238,14:26:36:0:0:225,16:36:35:213:0:0,13:33:19:235:0:0 179   Maryland MD McHenry 1 01/16/22 3 107.6 89.0 5 3‑2‑0
34 13405 Lavender Logic 53.7 53.7 58.9 21.4 21.4 16.2 1.0 0.0 4.3 1.0 2.7 0.0 0.0 108.4 28:16:14:242:0:0,20:26:26:227:0:0,17:28:5:0:0:250,23:21:15:0:0:241,21:18:27:0:0:235 126   Maryland MD Middle River 1 01/30/22 7 108.4 90.8 5 2‑3‑0
35 19434 Redstone Mechanics 53.1 53.1 42.0 17.9 17.3 6.8 0.5 2.3 0.8 0.0 1.3 0.0 0.0 75.8 12:14:8:267:0:0,22:18:1:259:0:0,17:17:10:256:0:0,28:14:0:0:0:258,26:17:10:247:0:0,3:28:35:234:0:0 116   Maryland MD Columbia 2 12/04/21 6 67.8 58.8 6 5‑3‑0
36 6341 Double 0 Ducks 52.6 52.6 60.7 17.2 15.1 28.3 0.8 1.5 0.4 1.1 1.7 0.2 0.4 72.2 14:17:10:0:0:259,0:7:31:0:0:262,27:16:28:229:0:0,31:21:46:202:0:0,11:16:44:229:0:0 109   Maryland MD Laurel 2 12/12/21 4 72.2 38.0 5 7‑2‑0
37 10001 RoboCavs Silver 52.5 52.5 56.6 9.8 16.3 30.5 0.0 2.5 0.8 0.0 3.8 0.3 0.0 97.7 11:10:25:0:0:255,15:13:25:247:0:0,6:18:26:249:0:0,4:17:28:0:0:251,10:13:26:250:0:0,4:12:32:253:0:0 140   Maryland MD Laurel 3 02/06/22 8 92.8 46.6 6 4‑2‑0
38 11534 Bot Brigade Quartic 51.9 51.9 57.6 5.6 17.2 34.7 0.2 1.8 0.1 0.8 2.7 0.5 0.0 93.8 0:12:41:247:0:0,5:17:34:244:0:0,8:21:17:254:0:0,10:18:38:234:0:0,2:13:43:0:0:243 138   Maryland MD Columbia 2.1 12/04/21 3 93.8 65.2 5 4‑3‑0
39 14607 Robot Uprising 50.7 50.7 54.3 21.0 26.9 6.4 0.6 3.0 0.1 1.7 0.8 0.0 0.0 94.8 31:42:4:223:0:0,24:20:7:249:0:0,3:16:0:0:0:281,28:25:8:239:0:0,16:33:7:243:0:0 145   Maryland MD Laurel 2.1 12/12/21 5 94.8 21.0 5 4‑3‑0

99999

9445 Loading... 49.0 49.0 57.1 16.8 22.1 18.2 0.7 2.8 0.4 0.9 1.1 0.3 0.1 80.2 16:14:14:256:0:0,11:22:9:0:0:258,14:21:15:251:0:0,11:17:17:0:0:255,19:25:24:231:0:0,27:31:26:216:0:0 135   Maryland MD McHenry 1 01/16/22 7 79.4 39.0 6 4‑2‑0
40 17080 NewT.exe 48.9 48.9 70.3 14.4 30.1 25.8 0.8 4.8 0.1 0.2 3.4 0.1 0.0 78.5 20:48:24:208:0:0,16:47:18:219:0:0,12:32:24:232:0:0,14:9:27:250:0:0,19:32:15:234:0:0,9:19:41:231:0:0 103   Maryland MD Laurel 2 12/12/21 3 78.6 41.4 6 7‑2‑0
41 11695 DéJàva 47.9 47.9 55.0 20.7 6.5 27.7 0.7 0.1 0.3 0.9 4.1 0.0 -0.0 64.1 8:0:0:0:0:292,17:6:31:246:0:0,27:4:28:242:0:0,13:7:10:0:0:270,16:7:30:247:0:0,13:4:23:0:0:260,27:10:40:224:0:0 159   Maryland MD Laurel 3 02/06/22 24 55.2 34.2 7 4‑3‑0
42 20343 Omnitech 47.7 47.7 43.2 10.3 8.2 24.6 0.2 0.8 0.0 0.6 2.0 0.0 0.1 86.8 10:9:21:260:0:0,21:18:30:231:0:0,11:0:17:0:0:272,0:1:19:0:0:280,8:10:30:251:0:0 135   Maryland MD Laurel 3 02/06/22 11 86.8 58.8 5 3‑2‑0
43 12718 Lions 46.3 46.3 46.5 17.1 2.5 26.9 0.1 0.0 0.6 0.2 2.7 0.2 0.1 72.4 20:2:32:0:0:247,25:3:34:238:0:0,12:7:19:0:0:262,5:0:0:0:0:295,14:2:36:248:0:0 126   Maryland MD Laurel 3 02/06/22 18 72.4 41.5 5 2‑3‑0
44 10442 Metro Mechanics 45.5 45.5 55.5 3.5 23.7 28.3 0.1 2.2 0.1 2.5 1.0 0.9 0.0 72.6 1:16:26:0:256:0,6:18:44:232:0:0,7:29:24:0:0:240,1:26:26:247:0:0,10:35:17:239:0:0 108   Maryland MD Columbia 2 12/04/21 5 72.6 50.2 5 7‑1‑1
45 18792 Penguins Robotics 45.5 45.5 50.0 8.8 10.2 31.0 0.3 1.5 0.0 1.0 1.9 0.2 0.3 73.2 17:13:30:239:0:0,10:6:23:260:0:0,5:10:37:248:0:0,3:16:40:241:0:0,9:10:29:252:0:0 101   Maryland MD Columbia 2 12/04/21 4 73.2 59.8 5 5‑2‑0
46 16598 Fairfax Roarbotics 45.4 45.4 41.3 3.0 16.4 21.9 0.0 2.2 0.3 0.4 2.9 0.0 -0.0 76.7 3:8:6:282:0:0,2:13:17:268:0:0,2:19:21:258:0:0,4:19:26:0:0:252,1:13:28:0:0:258,4:21:17:258:0:0 116   Maryland MD Middle River 1 01/30/22 18 70.4 58.6 6 4‑2‑0
47 12873 S.T.E.A.M. Powered 45.0 45.0 42.5 0.0 23.3 19.2 0.0 3.8 0.0 0.0 3.2 0.0 -0.0 99.2 0:22:20:257:0:0,0:27:13:0:0:260,0:26:13:260:0:0,0:24:30:0:0:246,0:14:23:264:0:0 159   Maryland MD McHenry 1 01/16/22 5 99.2 77.8 5 3‑2‑0
48 8702 Innovotics 44.8 44.8 37.8 2.6 8.9 26.3 0.0 1.2 0.0 0.0 3.0 0.1 0.0 70.4 5:8:32:0:0:255,7:10:41:241:0:0,0:4:19:0:0:277,2:11:23:264:0:0,1:9:22:268:0:0 87   Maryland MD Laurel 2.1 12/12/21 8 70.4 55.2 5 3‑2‑0
49 12888 The Stingers 42.9 42.9 59.7 14.3 23.4 22.0 0.9 1.5 1.4 1.5 1.7 0.3 0.0 74.8 16:16:25:243:0:0,16:18:9:0:0:257,12:30:28:229:0:0,16:18:26:0:0:240,14:28:24:235:0:0 118   Maryland MD Columbia 2.1 12/04/21 7 74.8 64.2 5 3‑4‑0
50 20194 Jackbots 42.9 42.9 49.5 7.3 24.0 18.2 0.5 3.5 0.2 0.5 2.2 0.2 -0.0 100.2 5:18:14:0:0:263,0:28:10:0:0:262,9:23:20:248:0:0,10:28:27:235:0:0,5:25:17:0:0:253 180   Maryland MD McHenry 1 01/16/22 4 100.2 78.5 5 2‑3‑0
51 2897 Bearly Awake 42.7 42.7 47.6 14.6 14.6 18.4 0.5 2.1 0.0 0.0 3.1 0.0 0.0 66.0 7:16:3:0:0:274,20:6:0:0:0:274,21:17:23:239:0:0,18:17:31:233:0:0,5:14:25:0:0:257 146   Maryland MD Laurel 3 02/06/22 19 66.0 26.5 5 2‑3‑0
52 17037 MoCoS.T.U.D.S. 42.4 42.4 59.8 27.7 18.8 13.2 0.7 1.4 2.1 0.6 1.7 0.2 0.0 82.6 32:16:15:0:0:236,39:20:6:0:0:235,9:19:6:0:0:265,34:23:23:221:0:0,26:16:16:242:0:0 146   Maryland MD Laurel 3 02/06/22 14 82.6 59.2 5 2‑3‑0
53 13270 Hail M.A.R.Y. 41.8 41.8 52.8 17.1 8.4 27.3 0.5 0.6 0.4 0.7 4.5 0.0 0.0 88.0 9:9:28:0:0:254,15:13:29:0:0:243,13:6:33:248:0:0,28:9:28:235:0:0,16:4:17:0:0:262 133   Maryland MD Middle River 1 01/30/22 12 88.0 96.2 5 2‑3‑0

99999

16270 Gaelstrom 39.0 39.0 44.3 8.2 12.0 24.2 0.6 1.6 0.0 0.5 2.5 0.1 -0.0 68.4 13:0:7:0:0:280,2:13:24:0:0:261,12:17:36:0:0:235,10:17:23:250:0:0,4:9:30:0:0:257 129   Maryland MD Middle River 1 01/30/22 20 68.4 70.8 5 1‑4‑0
54 20122 e^xponential 37.4 37.4 34.1 15.2 11.2 7.7 0.4 1.4 0.1 0.5 1.1 0.0 0.0 58.2 19:20:1:0:0:260,8:9:11:0:0:272,10:7:0:0:0:283,21:8:13:258:0:0,23:16:16:0:0:245 93   Maryland MD Columbia 2.1 12/04/21 11 58.2 49.8 5 1‑4‑0
55 3796 Talons 37.0 37.0 39.1 6.9 10.4 21.8 0.2 0.0 2.1 1.5 2.3 0.2 -0.0 100.2 9:9:18:264:0:0,9:7:20:264:0:0,8:8:28:0:0:256,3:19:18:260:0:0,4:12:26:0:0:258 113   Maryland MD Laurel 3 02/06/22 6 100.2 81.8 5 3‑2‑0
56 7518 QO CouGears 36.1 36.1 53.1 7.5 1.0 44.5 0.0 0.0 0.0 0.0 5.3 0.0 0.2 62.8 3:0:41:256:0:0,12:1:45:242:0:0,6:2:58:235:0:0,6:1:24:0:0:269,8:0:58:0:0:234 118   Maryland MD Laurel 2 12/12/21 5 62.8 19.8 5 3‑4‑0
57 18381 RAM Eaters 35.4 35.4 44.8 3.2 13.3 28.3 0.2 2.5 0.0 0.0 5.0 0.0 0.1 68.2 8:24:60:0:0:209,6:12:21:0:0:261,0:6:21:0:0:273,5:9:31:0:0:255,3:17:29:252:0:0 95   Maryland MD Laurel 2.1 12/12/21 10 68.2 61.5 5 1‑4‑0
58 18442 Worlds Wires 35.2 35.2 30.7 3.6 2.9 24.1 0.1 0.0 0.0 0.0 3.1 0.1 0.0 56.0 7:4:24:266:0:0,3:1:20:0:0:275,0:6:28:0:0:266,1:2:24:0:0:273,5:3:25:0:0:266 95   Maryland MD Columbia 2 12/04/21 13 56.0 53.5 5 1‑4‑0
59 20830 Mighty Ducks 35.0 35.0 39.5 7.8 10.8 21.0 0.1 0.8 0.0 1.2 0.3 0.2 0.0 57.6 9:4:21:0:0:267,7:7:15:272:0:0,5:9:19:0:0:267,12:13:33:243:0:0,10:21:18:0:251:0 85   Maryland MD McHenry 1 01/16/22 12 57.6 48.8 5 2‑2‑1
60 14923 ACES 34.3 34.3 49.8 17.6 12.2 20.1 0.6 0.8 0.4 1.3 1.2 0.5 0.0 70.0 14:18:4:0:0:264,3:3:11:0:0:283,20:10:23:247:0:0,37:15:36:212:0:0,5:13:16:266:0:0 138   Maryland MD Laurel 2.1 12/12/21 9 70.0 26.8 5 7‑2‑0
61 12847 ERA 33.9 33.9 33.8 7.3 6.7 19.9 0.0 0.0 0.1 1.6 1.1 0.4 0.0 90.6 8:3:15:274:0:0,7:8:33:253:0:0,6:6:16:272:0:0,13:14:27:247:0:0,7:4:13:0:0:277 120   Maryland MD Middle River 1 01/30/22 11 90.6 85.0 5 4‑1‑0
62 14971 Rock 'em Sock 'em Robots 33.8 33.8 27.3 4.8 14.8 7.7 0.5 1.5 1.0 0.0 1.4 0.0 -0.0 70.8 0:6:0:0:0:294,1:18:10:270:0:0,5:12:12:0:0:270,8:22:6:0:0:265,4:15:7:0:0:274 111   Maryland MD McHenry 1 01/16/22 9 70.8 67.2 5 1‑4‑0
63 15308 FAIRY TAIL 32.4 32.4 37.9 1.7 5.3 30.9 0.0 0.6 0.0 0.2 3.6 0.1 0.1 51.8 0:7:3:0:0:290,5:3:32:259:0:0,3:7:26:0:0:264,1:1:36:0:0:263,2:7:49:0:0:242 102   Maryland MD Columbia 2 12/04/21 14 51.8 57.0 5 1‑4‑0
64 16922 The Queen Bees 32.2 32.2 28.7 0.6 3.3 24.8 0.1 0.0 0.6 0.3 2.9 0.1 -0.0 73.0 1:3:21:275:0:0,1:3:23:0:0:273,0:2:10:0:0:288,1:3:20:0:0:276,0:1:35:0:0:264,3:4:33:0:0:260 100   Maryland MD Middle River 1 01/30/22 14 82.8 77.6 6 1‑5‑0
65 10719 Termigators 31.6 31.6 36.4 0.0 2.4 34.0 0.0 0.3 0.2 0.1 3.0 0.2 0.0 75.2 0:3:28:269:0:0,0:2:21:277:0:0,0:3:40:257:0:0,0:0:41:0:0:259,0:2:45:0:0:252 93   Maryland MD Laurel 3 02/06/22 16 75.2 36.2 5 3‑2‑0
66 19994 Andromeda 31.2 31.2 40.0 9.3 14.1 16.7 0.0 0.9 1.4 0.2 2.6 0.0 0.0 62.8 4:10:16:0:271:0,6:19:6:0:0:270,11:8:13:269:0:0,10:24:24:242:0:0,13:13:26:248:0:0 105   Maryland MD Columbia 2 12/04/21 7 62.8 60.8 5 3‑3‑1
