FTC 2021-2022 Team Strengths (Romania)




 

         

Top 10 Scores *
ScoreAutoTeleOpEndAuto FreightTeleop HighTeleop SharedEnd SharedEnd DucksEnd CappedTeamsEvent
342941321164121219219121 Tea Borgs16166 Watt'S Up19105 DecebalTechRomania Romania National Championship 04/03/22
34191184666171109017713 Delta Force19121 Tea BorgsRomania Romania National Championship 04/03/22
33196134101515919119072 TehnoZ Junior19068 ABSO-TECHRomania Romania National Championship 04/03/22
320871321014141019119068 ABSO-TECH19072 TehnoZ Junior19109 RaSkyRomania Romania National Championship 04/03/22
316861381025192010217713 Delta Force17962 Ro2D212560 Soft HoardersRomania Romania National Championship 04/03/22
31284142863131215216166 Watt'S Up19121 Tea BorgsRomania Romania National Championship 04/03/22
3089713477617616119109 RaSky17857 GentlemenRomania Romania National Championship 04/03/22
30584105116312619219068 ABSO-TECH14277 QUBE.Romania Romania National Championship 04/03/22
30090124864121219019063 UnderConstruction Targoviste17624 IGNITE.Romania Romania National Championship 04/03/22
29810212868614918014270 Quantum Robotics15972 TehnoZRomania Romania National Championship 04/03/22
2989613270516808019068 ABSO-TECH19072 TehnoZ Junior19109 RaSkyRomania Romania National Championship 04/03/22



 

Rank Team Team name Normalized
OPR *
OPR * Non Penalty
OPRc *
Auto
OPRc *
TeleOp
OPRc *
End Game
OPRc *
Auto
Freight *
Teleop
High *
Teleop
Mid *
Teleop
Shared *
End
Ducks *
End
Shared *
End
Capped *
Norm Avg ** Histogram Max Norm
Score
Worlds Event Quals
Rank
Avg RP Avg Opp Qual
matches
Event
W-L-T
1 19121 Tea Borgs 207.3 207.3 207.3 45.7 87.7 74.0 3.2 11.5 4.5 0.0 9.0 0.0 1.0 207.3 54:90:75:81:0:0,28:88:75:109:0:0,48:84:69:99:0:0,48:86:75:91:0:0,48:84:75:93:0:0,48:94:75:83:0:0 219 yes Romania RO #1 Regionala Timisoara & Bucuresti 02/20/22 1 207.3 6 REMOTE
2 17713 Delta Force 196.8 196.8 198.5 50.0 84.0 64.5 1.7 13.8 0.2 0.0 8.0 0.0 0.8 196.8 52:90:69:89:0:0,52:96:69:83:0:0,46:32:48:174:0:0,52:96:63:89:0:0,46:88:69:97:0:0,52:102:69:77:0:0 223 yes Romania RO #1 Regionala Timisoara & Bucuresti 02/20/22 2 196.8 6 REMOTE
3 15993 infO(1)Robotics 196.5 196.5 201.5 60.0 84.0 57.5 3.3 12.7 2.0 0.0 7.5 0.0 0.5 196.5 58:92:48:102:0:0,58:86:54:102:0:0,64:86:69:81:0:0,58:78:69:95:0:0,58:94:54:94:0:0,64:68:51:117:0:0 219 yes Romania RO #3 Regionala Iasi & Bucuresti 03/20/22 1 196.5 6 REMOTE
4 14277 QUBE. 193.5 193.5 195.2 47.2 82.8 65.2 3.8 13.5 0.2 0.0 9.0 0.0 -0.0 193.5 54:85:64:97:0:0,44:84:70:102:0:0,38:78:57:127:0:0,44:92:60:104:0:0,54:84:70:92:0:0,49:74:70:107:0:0 208   Romania RO #1 Regionala Timisoara & Bucuresti 02/20/22 3 193.5 6 REMOTE
5 19104 CyberPunk Robotics 188.0 188.0 188.0 56.3 70.3 61.3 3.0 11.3 0.3 0.0 8.2 0.0 -0.0 188.0 58:76:64:102:0:0,58:70:64:108:0:0,58:68:64:110:0:0,48:68:54:130:0:0,58:68:58:116:0:0,58:72:64:106:0:0 198   Romania RO #2 Regionala Cluj & Bucuresti 03/06/22 1 188.0 6 REMOTE
6 19068 ABSO-TECH 185.0 185.0 195.0 49.2 75.7 70.2 3.3 12.0 0.7 0.0 9.0 0.0 0.7 185.0 54:62:57:127:0:0,54:84:75:87:0:0,54:84:75:87:0:0,37:74:67:122:0:0,48:70:75:107:0:0,48:80:72:100:0:0 213   Romania RO #2 Regionala Cluj & Bucuresti 03/06/22 2 185.0 6 REMOTE
7 16166 Watt'S Up 179.8 179.8 186.5 43.2 72.0 71.3 2.3 11.3 0.8 0.0 8.2 0.0 1.0 179.8 37:12:85:166:0:0,48:88:63:101:0:0,42:82:57:119:0:0,48:86:69:97:0:0,48:88:85:79:0:0,36:76:69:119:0:0 221   Romania RO #1 Regionala Timisoara & Bucuresti 02/20/22 4 179.8 6 REMOTE

99999

19068 ABSO-TECH 172.5 172.5 170.1 36.3 75.1 58.7 2.1 8.1 1.4 4.8 4.8 0.5 0.9 284.3 28:76:57:139:0:0,39:73:56:131:0:0,37:78:61:124:0:0,37:69:64:131:0:0,34:66:57:144:0:0,41:87:57:114:0:0 331   Romania Romania National Championship 04/03/22 1 284.3 192.4 6 9‑2‑0
8 20135 Meeral_Robotics 171.7 171.7 171.7 42.7 72.0 57.0 2.7 10.8 1.7 0.0 8.7 0.0 -0.0 171.7 48:78:60:114:0:0,48:72:48:132:0:0,38:76:60:126:0:0,43:66:60:131:0:0,42:72:60:126:0:0,37:68:54:141:0:0 186   Romania RO #3 Regionala Iasi & Bucuresti 03/20/22 2 171.7 6 REMOTE
9 17857 Gentlemen 169.3 169.3 174.3 40.2 78.7 55.5 2.7 12.7 0.5 0.0 7.3 0.0 0.5 169.3 54:98:75:73:0:0,54:74:60:112:0:0,31:94:48:127:0:0,0:0:0:300:0:0,48:102:75:75:0:0,54:104:75:67:0:0 227   Romania RO #3 Regionala Iasi & Bucuresti 03/20/22 3 169.3 6 REMOTE

99999

19121 Tea Borgs 168.3 168.3 162.5 34.9 85.2 42.3 2.4 6.2 1.8 9.3 2.9 0.4 0.9 279.2 29:87:46:138:0:0,36:65:36:162:0:0,40:89:48:123:0:0,38:79:58:124:0:0,37:105:32:126:0:0,27:81:39:153:0:0 341 yes Romania Romania National Championship 04/03/22 2 279.2 168.4 6 10‑1‑0
10 19087 MironoBot RO154 168.2 168.2 184.8 46.7 78.2 60.0 1.7 12.7 0.3 0.0 7.8 0.0 0.7 168.2 52:73:57:118:0:0,52:72:48:128:0:0,46:92:66:96:0:0,52:74:54:120:0:0,52:86:69:93:0:0,26:72:66:136:0:0 207   Romania RO #3 Regionala Iasi & Bucuresti 03/20/22 4 168.2 6 REMOTE
11 17624 IGNITE. 167.8 167.8 171.2 52.0 62.0 57.2 3.7 9.7 0.7 0.0 8.3 0.0 0.2 167.8 54:42:45:159:0:0,54:70:54:122:0:0,54:96:60:90:0:0,42:14:70:174:0:0,54:62:54:130:0:0,54:88:60:98:0:0 210   Romania RO #2 Regionala Cluj & Bucuresti 03/06/22 3 167.8 6 REMOTE
12 19060 InfinityEdge 165.3 165.3 168.7 54.2 59.0 55.5 2.5 9.5 0.2 0.0 6.8 0.0 0.8 165.3 58:72:69:101:0:0,47:56:42:155:0:0,58:76:51:115:0:0,46:56:63:135:0:0,58:24:51:167:0:0,58:70:57:115:0:0 199   Romania RO #3 Regionala Iasi & Bucuresti 03/20/22 5 165.3 6 REMOTE
13 19061 Boogeybots 164.2 164.2 164.2 52.0 52.0 60.2 2.0 8.5 0.2 0.0 8.0 0.0 0.5 164.2 52:54:66:128:0:0,52:50:51:147:0:0,52:60:51:137:0:0,52:52:66:130:0:0,52:42:76:130:0:0,52:54:51:143:0:0 172   Romania RO #3 Regionala Iasi & Bucuresti 03/20/22 6 164.2 6 REMOTE
14 14270 Quantum Robotics 163.0 163.0 161.0 60.2 63.5 37.3 3.9 8.2 0.5 2.7 3.9 0.3 0.2 260.3 60:62:35:142:0:0,64:58:40:138:0:0,50:60:50:141:0:0,64:69:24:0:0:143,66:69:33:133:0:0,53:64:44:139:0:0 298   Romania Romania National Championship 04/03/22 3 260.3 183.8 6 5‑3‑0
15 19109 RaSky 158.3 158.3 158.3 46.0 48.5 63.8 1.0 7.7 0.3 0.0 7.8 0.0 0.7 158.3 46:46:42:166:0:0,46:56:79:119:0:0,46:56:66:132:0:0,46:56:69:129:0:0,46:60:79:115:0:0,46:17:48:189:0:0 185   Romania RO #1 Regionala Timisoara & Bucuresti 02/20/22 5 158.3 6 REMOTE

99999

17713 Delta Force 157.6 157.6 158.8 50.9 64.2 43.7 2.9 7.5 3.6 1.3 4.9 0.0 0.7 255.5 37:33:44:0:0:186,49:77:33:141:0:0,55:66:42:138:0:0,57:37:45:161:0:0,54:79:34:133:0:0,58:87:79:76:0:0 341 yes Romania Romania National Championship 04/03/22 4 255.5 191.0 6 5‑3‑0
16 12560 Soft Hoarders 157.7 157.7 167.7 51.7 43.0 73.0 2.5 5.7 2.2 0.0 7.8 0.0 1.0 157.7 26:4:79:191:0:0,58:54:63:125:0:0,52:62:79:107:0:0,58:34:69:139:0:0,58:50:79:113:0:0,58:54:69:119:0:0 193   Romania RO #1 Regionala Timisoara & Bucuresti 02/20/22 6 157.7 6 REMOTE
17 15975 ROBOTX HUNEDOARA 157.2 157.2 160.5 34.8 58.7 67.0 1.5 9.5 0.3 0.0 8.0 0.0 0.7 157.2 32:42:64:162:0:0,46:64:79:111:0:0,52:62:69:117:0:0,47:64:69:120:0:0,16:60:73:151:0:0,16:60:48:176:0:0 189   Romania RO #1 Regionala Timisoara & Bucuresti 02/20/22 7 157.2 6 REMOTE
18 19074 Extropy 154.5 154.5 154.5 40.2 50.7 63.7 1.0 8.2 0.3 0.0 8.0 0.0 0.7 154.5 36:42:73:149:0:0,21:52:48:179:0:0,46:58:69:127:0:0,46:54:54:146:0:0,46:44:69:141:0:0,46:54:69:131:0:0 173   Romania RO #2 Regionala Cluj & Bucuresti 03/06/22 4 154.5 6 REMOTE
19 15972 TehnoZ 154.3 154.3 159.3 39.7 56.7 63.0 2.2 9.2 0.3 0.0 8.2 0.0 0.8 154.3 42:46:42:170:0:0,36:50:72:142:0:0,42:58:69:131:0:0,22:54:57:167:0:0,48:66:75:111:0:0,48:66:63:123:0:0 189   Romania RO #3 Regionala Iasi & Bucuresti 03/20/22 7 154.3 6 REMOTE
20 19044 Peppers 150.8 150.8 150.8 36.7 56.3 57.8 2.5 9.2 0.3 0.0 6.8 0.0 0.7 150.8 48:16:16:220:0:0,28:84:51:137:0:0,42:78:63:117:0:0,48:82:60:110:0:0,26:6:85:183:0:0,28:72:72:128:0:0 190   Romania RO #3 Regionala Iasi & Bucuresti 03/20/22 8 150.8 6 REMOTE
21 19067 BIONIC ROYALS 148.0 148.0 151.3 48.2 56.7 46.5 1.5 9.2 0.2 0.0 5.8 0.0 0.7 148.0 52:48:0:200:0:0,46:56:45:153:0:0,41:56:57:146:0:0,52:64:66:118:0:0,46:54:57:143:0:0,52:62:54:132:0:0 182   Romania RO #2 Regionala Cluj & Bucuresti 03/06/22 5 148.0 6 REMOTE
22 19072 TehnoZ Junior 147.8 147.8 152.8 43.2 44.7 65.0 2.3 7.3 0.2 0.0 8.7 0.0 0.5 147.8 31:0:45:224:0:0,48:42:75:135:0:0,42:48:60:150:0:0,42:54:75:129:0:0,48:58:75:119:0:0,48:66:60:126:0:0 181   Romania RO #2 Regionala Cluj & Bucuresti 03/06/22 6 147.8 6 REMOTE
23 19211 VirtualWolvesRO165 146.0 146.0 146.0 44.5 48.5 53.0 1.2 7.7 0.5 0.0 8.0 0.0 -0.0 146.0 42:50:54:154:0:0,46:46:54:154:0:0,46:37:48:169:0:0,41:52:54:153:0:0,46:60:54:140:0:0,46:46:54:154:0:0 160   Romania RO #3 Regionala Iasi & Bucuresti 03/20/22 9 146.0 6 REMOTE
24 18160 4D-Robotics 145.5 145.5 148.8 40.5 57.3 51.0 1.3 9.0 0.7 0.0 7.8 0.0 -0.0 145.5 52:64:54:130:0:0,0:66:48:186:0:0,46:28:48:178:0:0,52:56:48:144:0:0,52:66:54:128:0:0,41:64:54:141:0:0 172   Romania RO #2 Regionala Cluj & Bucuresti 03/06/22 7 145.5 6 REMOTE
25 19062 Phantom Robotics 144.5 144.5 149.5 36.0 68.0 45.5 1.8 11.0 0.3 0.0 7.0 0.0 -0.0 144.5 32:60:36:172:0:0,21:70:42:167:0:0,52:68:54:126:0:0,32:72:45:151:0:0,47:76:42:135:0:0,32:62:54:152:0:0 174   Romania RO #3 Regionala Iasi & Bucuresti 03/20/22 10 144.5 6 REMOTE
26 19093 Infinity Bolts 144.3 144.3 152.7 42.7 50.0 60.0 1.0 8.0 0.3 0.0 6.7 0.0 0.7 144.3 36:8:16:240:0:0,36:54:79:131:0:0,46:66:54:134:0:0,46:60:69:125:0:0,46:48:79:127:0:0,46:64:63:127:0:0 175   Romania RO #1 Regionala Timisoara & Bucuresti 02/20/22 8 144.3 6 REMOTE
27 14278 Xeo 142.8 142.8 149.5 35.3 68.7 45.5 1.2 10.7 0.8 0.0 7.0 0.0 -0.0 142.8 10:42:18:230:0:0,52:66:51:131:0:0,26:82:54:138:0:0,52:74:54:120:0:0,46:70:54:130:0:0,26:78:42:154:0:0 180   Romania RO #2 Regionala Cluj & Bucuresti 03/06/22 8 142.8 6 REMOTE

99999

17857 Gentlemen 142.1 142.1 145.7 49.5 48.9 47.3 3.3 7.0 0.8 0.9 4.6 0.2 0.7 235.0 59:65:37:140:0:0,32:43:43:0:0:181,45:64:62:130:0:0,43:29:36:192:0:0,59:38:57:0:0:146,60:57:51:133:0:0 308   Romania Romania National Championship 04/03/22 10 235.0 193.4 6 4‑2‑0

99999

14270 Quantum Robotics 142.2 142.2 147.2 31.2 50.5 65.5 2.0 8.2 0.2 0.0 8.8 0.0 0.5 142.2 37:46:51:166:0:0,49:90:57:104:0:0,37:90:75:98:0:0,11:6:75:208:0:0,5:5:60:230:0:0,48:66:75:111:0:0 202   Romania RO #2 Regionala Cluj & Bucuresti 03/06/22 9 142.2 6 REMOTE
28 19107 Fuse Robotics 141.8 141.8 151.8 43.3 52.3 56.2 1.7 8.3 0.5 0.0 7.7 0.0 0.3 141.8 10:12:46:232:0:0,52:58:54:136:0:0,42:76:69:113:0:0,52:62:51:135:0:0,52:58:69:121:0:0,52:48:48:152:0:0 187   Romania RO #3 Regionala Iasi & Bucuresti 03/20/22 11 141.8 6 REMOTE
29 19065 Inorog Team RO 152 141.3 141.3 141.3 41.7 48.7 51.0 0.8 7.5 0.7 0.0 6.7 0.0 -0.0 141.3 20:40:46:194:0:0,46:40:48:166:0:0,46:56:48:150:0:0,46:64:58:132:0:0,46:58:58:138:0:0,46:34:48:172:0:0 168   Romania RO #3 Regionala Iasi & Bucuresti 03/20/22 12 141.3 6 REMOTE
30 17844 RUBIX 141.2 141.2 141.2 41.7 44.0 55.5 0.8 7.0 0.3 0.0 6.2 0.0 0.8 141.2 46:40:63:151:0:0,46:54:57:143:0:0,20:48:51:181:0:0,46:52:48:154:0:0,46:38:57:159:0:0,46:32:57:165:0:0 157   Romania RO #2 Regionala Cluj & Bucuresti 03/06/22 10 141.2 6 REMOTE
31 17871 Thobor RO 068 137.5 137.5 139.2 42.3 47.3 49.5 1.5 7.3 0.7 0.0 7.5 0.0 -0.0 137.5 26:34:48:192:0:0,52:28:45:175:0:0,52:36:48:164:0:0,26:54:54:166:0:0,52:70:48:130:0:0,46:62:54:138:0:0 170   Romania RO #3 Regionala Iasi & Bucuresti 03/20/22 13 137.5 6 REMOTE
32 20043 SNGine 137.2 137.2 140.5 32.7 55.7 52.2 1.0 9.0 0.2 0.0 7.2 0.0 0.2 137.2 36:32:16:216:0:0,36:66:75:123:0:0,36:52:60:152:0:0,36:62:54:148:0:0,16:66:48:170:0:0,36:56:60:148:0:0 177   Romania RO #3 Regionala Iasi & Bucuresti 03/20/22 14 137.2 6 REMOTE
33 19056 PrimeTech 137.0 137.0 137.0 46.0 43.0 48.0 1.0 6.8 0.3 0.0 6.0 0.0 0.7 137.0 46:26:57:171:0:0,46:46:51:157:0:0,46:32:51:171:0:0,46:46:39:169:0:0,46:54:36:164:0:0,46:54:54:146:0:0 154   Romania RO #2 Regionala Cluj & Bucuresti 03/06/22 11 137.0 6 REMOTE
34 17860 Helix 136.3 136.3 138.0 42.7 42.3 53.0 1.0 6.8 -0.0 0.0 8.0 0.0 -0.0 136.3 46:50:54:150:0:0,46:56:54:144:0:0,26:54:54:166:0:0,46:38:48:168:0:0,46:6:54:194:0:0,46:50:54:150:0:0 156   Romania RO #3 Regionala Iasi & Bucuresti 03/20/22 15 136.3 6 REMOTE
35 19116 VV Robots 136.0 136.0 141.0 40.8 47.0 53.2 0.8 7.5 0.2 0.0 7.8 0.0 -0.0 136.0 46:38:54:162:0:0,15:42:64:179:0:0,46:52:54:148:0:0,46:56:54:144:0:0,46:38:42:174:0:0,46:56:51:147:0:0 156   Romania RO #1 Regionala Timisoara & Bucuresti 02/20/22 9 136.0 6 REMOTE
36 18338 StarTech-RO151 136.0 136.0 142.7 41.7 49.0 52.0 0.8 8.0 0.2 0.0 7.8 0.0 -0.0 136.0 46:54:42:158:0:0,20:48:54:178:0:0,46:44:54:156:0:0,46:40:54:160:0:0,46:48:54:152:0:0,46:60:54:140:0:0 160   Romania RO #2 Regionala Cluj & Bucuresti 03/06/22 12 136.0 6 REMOTE
37 18026 SGBOTS 136.0 136.0 136.0 40.3 50.7 45.0 1.0 8.2 0.3 0.0 6.5 0.0 -0.0 136.0 42:48:54:156:0:0,46:50:48:156:0:0,46:46:54:154:0:0,10:54:6:230:0:0,52:70:54:124:0:0,46:36:54:164:0:0 176   Romania RO #2 Regionala Cluj & Bucuresti 03/06/22 13 136.0 6 REMOTE
38 17962 Ro2D2 136.0 136.0 164.3 55.0 57.3 52.0 2.5 9.3 0.2 0.0 8.0 0.0 -0.0 136.0 52:44:48:156:0:0,58:78:54:110:0:0,58:72:48:122:0:0,52:26:54:168:0:0,52:52:54:142:0:0,58:72:54:116:0:0 190   Romania RO #2 Regionala Cluj & Bucuresti 03/06/22 14 136.0 6 REMOTE
39 19063 UnderConstruction Targoviste 135.7 135.7 140.7 43.0 46.7 51.0 1.3 7.2 0.8 0.0 7.7 0.0 -0.0 135.7 26:24:42:208:0:0,46:48:48:158:0:0,58:50:54:138:0:0,36:58:60:146:0:0,46:60:54:140:0:0,46:40:48:166:0:0 162   Romania RO #2 Regionala Cluj & Bucuresti 03/06/22 15 135.7 6 REMOTE
40 5843 AutoVortex 135.3 135.3 148.7 30.0 62.0 56.7 2.5 10.2 0.2 0.0 6.8 0.0 0.8 135.3 54:90:72:84:0:0,44:96:66:94:0:0,38:90:63:109:0:0,16:6:73:205:0:0,0:0:0:300:0:0,28:90:66:116:0:0 216 yes Romania RO #2 Regionala Cluj & Bucuresti 03/06/22 16 135.3 6 REMOTE

99999

19072 TehnoZ Junior 134.5 134.5 133.6 47.8 40.0 45.9 1.7 4.6 0.1 3.2 5.3 0.4 0.1 248.5 47:29:50:173:0:0,50:31:39:181:0:0,46:40:45:169:0:0,60:47:43:150:0:0,31:45:56:168:0:0,55:47:44:155:0:0 331   Romania Romania National Championship 04/03/22 5 248.5 160.4 6 9‑2‑0

99999

19063 UnderConstruction Targoviste 134.4 134.4 133.3 41.0 66.0 26.3 2.4 7.3 1.0 4.6 3.0 0.4 0.0 244.7 32:59:24:0:0:185,44:60:28:168:0:0,31:71:24:174:0:0,47:64:26:0:0:163,47:71:31:152:0:0,41:71:23:165:0:0 300   Romania Romania National Championship 04/03/22 6 244.7 183.6 6 4‑2‑0
41 19053 Homosapiens 134.2 134.2 135.8 35.0 48.5 52.3 0.8 7.8 0.2 0.0 6.3 0.0 -0.0 134.2 36:45:52:167:0:0,36:54:58:152:0:0,46:48:52:154:0:0,46:56:52:146:0:0,36:60:58:146:0:0,10:28:42:220:0:0 154   Romania RO #3 Regionala Iasi & Bucuresti 03/20/22 16 134.2 6 REMOTE
42 19106 Dark Energy 133.3 133.3 145.0 36.2 58.8 50.0 1.2 9.5 0.3 0.0 7.5 0.0 -0.0 133.3 41:52:54:153:0:0,20:60:54:166:0:0,26:60:42:172:0:0,46:60:54:140:0:0,52:65:42:141:0:0,32:56:54:158:0:0 159   Romania RO #1 Regionala Timisoara & Bucuresti 02/20/22 10 133.3 6 REMOTE
43 19105 DecebalTech 132.2 132.2 147.2 36.2 63.0 48.0 1.2 10.2 0.2 0.0 7.3 0.0 -0.0 132.2 41:60:48:151:0:0,26:72:54:148:0:0,20:60:54:166:0:0,52:58:54:136:0:0,52:62:36:150:0:0,26:66:42:166:0:0 164   Romania RO #1 Regionala Timisoara & Bucuresti 02/20/22 11 132.2 6 REMOTE
44 19049 HighFive Robotics 132.0 132.0 132.0 35.0 40.0 57.0 0.8 6.5 0.2 0.0 8.2 0.0 -0.0 132.0 46:46:48:160:0:0,36:54:48:162:0:0,46:36:64:154:0:0,0:42:64:194:0:0,46:56:54:144:0:0,36:6:64:194:0:0 156   Romania RO #2 Regionala Cluj & Bucuresti 03/06/22 17 132.0 6 REMOTE
45 15991 Gamma 131.8 131.8 136.8 39.0 47.7 50.2 1.5 7.7 0.2 0.0 7.3 0.0 -0.0 131.8 26:58:42:174:0:0,46:54:48:152:0:0,32:20:52:196:0:0,26:60:54:160:0:0,52:32:54:162:0:0,52:62:51:135:0:0 165   Romania RO #3 Regionala Iasi & Bucuresti 03/20/22 17 131.8 6 REMOTE
46 19098 Easten Foxes 130.5 130.5 138.8 42.7 51.7 44.5 2.7 7.8 1.0 0.0 7.0 0.0 -0.0 130.5 34:46:48:172:0:0,48:62:48:142:0:0,48:54:57:141:0:0,36:44:60:160:0:0,48:52:3:197:0:0,42:52:51:155:0:0 159   Romania RO #3 Regionala Iasi & Bucuresti 03/20/22 18 130.5 6 REMOTE
47 19073 The Emperor RO124 130.3 130.3 130.3 36.7 43.2 50.5 0.8 6.8 0.3 0.0 6.5 0.0 0.5 130.3 15:30:24:231:0:0,46:50:63:141:0:0,41:37:48:174:0:0,36:46:57:161:0:0,36:46:48:170:0:0,46:50:63:141:0:0 159   Romania RO #1 Regionala Timisoara & Bucuresti 02/20/22 12 130.3 6 REMOTE
48 19092 ICLASS 129.5 129.5 131.2 42.7 41.3 47.2 1.0 6.8 -0.0 0.0 5.8 0.0 -0.0 129.5 46:42:58:154:0:0,46:48:58:148:0:0,46:42:45:167:0:0,26:48:52:174:0:0,46:24:16:214:0:0,46:44:54:156:0:0 146   Romania RO #3 Regionala Iasi & Bucuresti 03/20/22 19 129.5 6 REMOTE
49 19292 TeamPhoenix 128.8 128.8 135.5 36.5 42.3 56.7 1.5 6.7 0.2 0.0 6.5 0.0 0.5 128.8 6:44:48:202:0:0,42:50:48:160:0:0,31:50:76:143:0:0,52:50:79:119:0:0,41:52:76:131:0:0,47:8:13:232:0:0 169   Romania RO #1 Regionala Timisoara & Bucuresti 02/20/22 13 128.8 6 REMOTE

99999

14277 QUBE. 128.2 128.2 134.2 46.3 39.5 48.5 1.7 4.3 0.1 3.4 4.0 0.5 0.7 229.2 35:41:60:163:0:0,37:52:45:0:0:166,53:29:30:0:0:188,47:36:52:164:0:0,54:37:42:0:0:167,49:41:57:153:0:0 305   Romania Romania National Championship 04/03/22 14 229.2 185.0 6 3‑3‑0
50 17881 RiverWolves 125.0 125.0 133.3 42.7 41.7 49.0 1.0 6.7 0.3 0.0 6.5 0.0 0.3 125.0 46:28:42:184:0:0,46:46:60:148:0:0,46:42:63:149:0:0,46:42:39:173:0:0,36:48:48:168:0:0,36:44:42:178:0:0 151   Romania RO #3 Regionala Iasi & Bucuresti 03/20/22 20 125.0 6 REMOTE
51 19246 Cybersouls 124.0 124.0 124.0 46.0 24.0 54.0 1.0 3.7 0.3 0.0 6.0 0.0 0.7 124.0 46:14:52:188:0:0,46:28:57:169:0:0,46:10:10:234:0:0,46:26:63:165:0:0,46:36:79:139:0:0,46:30:63:161:0:0 161   Romania RO #2 Regionala Cluj & Bucuresti 03/06/22 18 124.0 6 REMOTE
52 19048 ROBOPAPIU 123.8 123.8 125.5 42.3 36.3 46.8 1.5 5.5 0.5 0.0 4.8 0.0 0.7 123.8 52:36:42:170:0:0,46:52:67:135:0:0,52:42:42:164:0:0,0:0:0:300:0:0,52:48:73:127:0:0,52:40:57:151:0:0 173   Romania RO #2 Regionala Cluj & Bucuresti 03/06/22 19 123.8 6 REMOTE

99999

12560 Soft Hoarders 123.3 123.3 131.2 38.2 52.7 40.3 0.9 5.7 0.0 4.6 3.4 0.6 0.3 220.3 51:57:42:150:0:0,35:52:38:175:0:0,41:49:31:178:0:0,42:63:39:155:0:0,34:58:57:150:0:0,28:37:35:0:0:199 274   Romania Romania National Championship 04/03/22 17 220.3 184.8 6 5‑3‑0

99999

14278 Xeo 123.2 123.2 120.1 30.0 51.1 39.0 1.2 4.5 0.0 5.5 2.3 0.5 0.6 235.5 23:52:38:187:0:0,30:54:39:0:0:177,26:60:50:164:0:0,37:50:30:0:0:183,36:55:46:163:0:0,27:32:31:0:0:210 274   Romania Romania National Championship 04/03/22 9 235.5 206.4 6 3‑3‑0
53 17870 PERPETUUM MOBILE 123.2 123.2 123.2 39.2 28.3 55.7 0.8 4.5 0.2 0.0 7.8 0.0 -0.0 123.2 5:18:58:219:0:0,46:32:48:174:0:0,46:28:64:162:0:0,46:30:52:172:0:0,46:26:48:180:0:0,46:36:64:154:0:0 146   Romania RO #2 Regionala Cluj & Bucuresti 03/06/22 20 123.2 6 REMOTE
54 19342 Clever Core 122.7 122.7 124.3 42.0 20.7 61.7 1.0 3.2 0.2 0.0 7.0 0.0 0.8 122.7 42:30:69:159:0:0,42:8:69:181:0:0,42:6:67:185:0:0,42:30:69:159:0:0,42:20:63:175:0:0,42:30:33:195:0:0 141   Romania RO #2 Regionala Cluj & Bucuresti 03/06/22 21 122.7 6 REMOTE
55 15996 BrickBot 122.7 122.7 156.0 44.8 49.2 62.0 1.5 7.5 0.8 0.0 8.2 0.0 0.7 122.7 26:30:54:190:0:0,58:70:54:118:0:0,41:44:69:146:0:0,46:37:63:154:0:0,52:60:69:119:0:0,46:54:63:137:0:0 151   Romania RO #3 Regionala Iasi & Bucuresti 03/20/22 21 122.7 6 REMOTE

99999

19044 Peppers 121.1 121.1 113.6 35.5 36.4 41.7 2.6 5.4 0.7 0.1 4.6 0.0 1.1 231.8 36:36:40:189:0:0,32:36:39:193:0:0,41:34:39:187:0:0,43:35:33:0:0:189,34:35:49:0:0:183,26:44:54:0:0:176 269   Romania Romania National Championship 04/03/22 12 231.8 183.2 6 3‑3‑0

99999

19056 PrimeTech 120.2 120.2 124.1 26.6 30.4 67.2 1.1 1.6 0.3 5.2 6.0 0.5 0.9 214.8 51:30:60:0:0:158,15:30:66:0:0:189,33:37:68:162:0:0,17:26:76:182:0:0,28:29:72:171:0:0,21:29:62:188:0:0 268   Romania Romania National Championship 04/03/22 19 214.8 189.8 6 4‑2‑0
56 20973 Overclockers 120.2 120.2 121.8 41.2 35.8 44.8 0.8 5.7 0.3 0.0 4.8 0.0 0.5 120.2 17:25:18:240:0:0,46:40:46:168:0:0,46:34:48:172:0:0,46:36:55:163:0:0,46:48:51:155:0:0,46:32:51:171:0:0 145   Romania RO #3 Regionala Iasi & Bucuresti 03/20/22 22 120.2 6 REMOTE

99999

16166 Watt'S Up 119.8 119.8 123.0 38.3 51.4 33.4 1.3 6.9 0.3 1.7 3.9 0.0 0.5 212.0 20:49:33:198:0:0,48:40:28:0:0:183,44:53:38:165:0:0,45:60:45:149:0:0,31:46:24:0:0:199,41:60:34:0:0:165 312   Romania Romania National Championship 04/03/22 20 212.0 184.2 6 7‑4‑0

99999

17624 IGNITE. 119.3 119.3 134.6 38.4 49.8 46.5 1.6 4.2 0.7 5.3 4.5 0.6 0.2 239.5 35:49:44:171:0:0,41:49:45:166:0:0,31:54:45:0:0:169,40:43:45:0:0:171,43:53:55:148:0:0,39:48:45:0:0:168 300   Romania Romania National Championship 04/03/22 7 239.5 197.4 6 3‑5‑0
