FTC 2021-2022 Team Strengths (Russia)




 

         

Top 10 Scores *
ScoreAutoTeleOpEndAuto FreightTeleop HighTeleop SharedEnd SharedEnd DucksEnd CappedTeamsEvent
253829675212508112529 KTM20891 VR20042 Time WalkRussia RU St. Petersburg 02/27/22
25036134801141118012524 Sputnik Original12529 KTMRussia RU St. Petersburg 02/27/22
234827696210319011044 PML30 White Nights9746 PML30 North WindRussia RU Moscow 02/19/22
2336310486313519012529 KTM11044 PML30 White NightsRussia RU St. Petersburg 02/27/22
2338210081212709112529 KTM20891 VR20042 Time WalkRussia RU St. Petersburg 02/27/22
22678628625819011044 PML30 White Nights19966 LEGACYRussia RU Moscow 02/19/22
21432909228911009746 PML30 North Wind12524 Sputnik OriginalRussia RU Moscow 02/19/22
214589274251318012524 Sputnik Original16950 PhantomRussia RU St. Petersburg 02/27/22
21164857231310915843 AutoVortex12524 Sputnik Original19979 Ka-ChowRussia RU St. Petersburg 02/27/22
2114510898211101915843 AutoVortex12524 Sputnik Original19979 Ka-ChowRussia RU St. Petersburg 02/27/22



 

Rank Team Team name Normalized
OPR *
OPR * Non Penalty
OPRc *
Auto
OPRc *
TeleOp
OPRc *
End Game
OPRc *
Auto
Freight *
Teleop
High *
Teleop
Mid *
Teleop
Shared *
End
Ducks *
End
Shared *
End
Capped *
Norm Avg ** Histogram Max Norm
Score
Worlds Event Quals
Rank
Avg RP Avg Opp Qual
matches
Event
W-L-T
1 15993 infO(1)Robotics 184.7 184.7 194.7 56.3 86.3 52.0 3.0 10.8 5.3 0.0 7.8 0.0 -0.0 184.7 48:74:48:130:0:0,58:88:54:100:0:0,58:96:54:92:0:0,58:88:54:100:0:0,58:84:54:104:0:0,58:88:48:106:0:0 194 yes Russia RU Remote 02/13/22 1 184.7 6 REMOTE
2 17713 Delta Force 183.7 183.7 185.3 40.7 80.7 64.0 1.5 13.3 -0.0 0.0 8.0 0.0 0.7 183.7 16:54:69:161:0:0,52:86:69:93:0:0,52:96:54:98:0:0,46:72:69:113:0:0,26:84:69:121:0:0,52:92:54:102:0:0 202 yes Russia RU Remote 02/13/22 2 183.7 6 REMOTE
3 12529 KTM 151.7 151.7 161.7 45.2 65.2 51.3 1.8 10.5 0.3 0.0 7.0 0.0 -0.0 151.7 36:44:12:208:0:0,42:60:64:134:0:0,37:70:70:123:0:0,52:70:54:124:0:0,58:84:54:104:0:0,46:63:54:137:0:0 196   Russia RU Remote 02/13/22 3 151.7 6 REMOTE
4 3954 Pink to the Future 141.0 141.0 142.7 46.0 34.7 62.0 1.0 0.2 8.0 0.0 7.7 0.0 0.7 141.0 46:36:54:164:0:0,46:36:54:164:0:0,46:34:57:163:0:0,46:36:69:149:0:0,46:32:69:153:0:0,46:34:69:151:0:0 149 yes Russia RU Remote 02/13/22 4 141.0 6 REMOTE
5 5843 AutoVortex 139.0 139.0 148.1 29.5 76.0 42.6 2.1 11.4 0.5 1.3 5.8 0.0 0.6 175.2 35:83:48:135:0:0,33:85:47:135:0:0,32:80:42:146:0:0,5:66:50:179:0:0,33:74:16:0:0:178,34:71:49:145:0:0 209 yes Russia RU St. Petersburg 02/27/22 2 175.2 120.8 6 8‑4‑0
6 20891 VR 137.7 137.7 141.0 35.8 47.5 57.7 0.8 7.3 0.3 0.0 7.3 0.0 0.7 137.7 5:48:51:196:0:0,46:50:48:156:0:0,46:43:57:154:0:0,46:54:64:136:0:0,36:38:63:163:0:0,36:52:63:149:0:0 164   Russia RU Remote 02/13/22 5 137.7 6 REMOTE
7 14270 Quantum Robotics 137.5 137.5 177.5 41.8 75.0 60.7 2.7 12.0 0.5 0.0 9.0 0.0 0.2 137.5 48:102:54:96:0:0,37:16:57:190:0:0,22:72:60:146:0:0,48:90:54:108:0:0,48:94:54:104:0:0,48:76:85:91:0:0 196   Russia RU Remote 02/13/22 6 137.5 6 REMOTE
8 10183 F.R.O.G Frog Robots Of Germany 137.3 137.3 139.0 46.0 47.0 46.0 1.0 7.7 0.2 0.0 6.8 0.0 -0.0 137.3 46:42:36:176:0:0,46:48:48:158:0:0,46:48:48:158:0:0,46:50:48:156:0:0,46:48:48:158:0:0,46:46:48:160:0:0 144 yes Russia RU Remote 02/13/22 7 137.3 6 REMOTE
9 19107 Fuse Robotics 135.3 135.3 138.7 44.0 44.7 50.0 1.5 7.0 0.5 0.0 7.0 0.0 -0.0 135.3 20:42:48:190:0:0,52:42:54:152:0:0,42:52:64:142:0:0,52:36:46:166:0:0,52:58:24:166:0:0,46:38:64:152:0:0 158   Russia RU Remote 02/13/22 8 135.3 6 REMOTE
10 16785 Team ProBotiX 131.2 131.2 136.2 42.7 37.0 56.5 1.0 5.7 0.5 0.0 8.0 0.0 -0.0 131.2 46:50:48:156:0:0,26:0:64:210:0:0,46:50:54:150:0:0,46:44:48:162:0:0,46:36:64:154:0:0,46:42:61:151:0:0 150   Russia RU Remote 02/13/22 9 131.2 6 REMOTE
11 14277 QUBE. 127.0 127.0 172.0 46.2 78.3 47.5 3.7 12.5 0.5 0.0 7.3 0.0 -0.0 127.0 54:78:54:114:0:0,54:80:48:118:0:0,44:82:60:114:0:0,43:80:60:117:0:0,44:88:60:108:0:0,38:62:3:197:0:0 176   Russia RU Remote 02/13/22 10 127.0 6 REMOTE

99999

5843 AutoVortex 125.3 125.3 140.3 40.0 50.3 50.0 3.3 8.0 0.5 0.0 6.0 0.0 0.7 125.3 60:94:75:71:0:0,60:28:75:137:0:0,60:86:75:79:0:0,60:94:75:71:0:0,0:0:0:300:0:0,0:0:0:300:0:0 209 yes Russia RU Remote 02/13/22 11 125.3 6 REMOTE
12 15989 RoboTitans 124.3 124.3 124.3 37.3 33.0 54.0 1.5 4.7 1.2 0.0 8.0 0.0 -0.0 124.3 11:30:54:205:0:0,52:34:48:166:0:0,52:40:54:154:0:0,46:32:54:168:0:0,47:28:54:171:0:0,16:34:60:190:0:0 146   Russia RU Remote 02/13/22 12 124.3 6 REMOTE
13 19098 Easten Foxes 121.5 121.5 129.8 44.3 39.0 46.5 1.0 5.7 1.0 0.0 7.0 0.0 -0.0 121.5 36:18:54:192:0:0,46:38:48:168:0:0,46:40:54:160:0:0,46:42:42:170:0:0,46:52:42:160:0:0,46:44:39:171:0:0 140   Russia RU Remote 02/13/22 13 121.5 6 REMOTE
14 19072 TehnoZ Junior 120.3 120.3 120.3 46.0 20.7 53.7 1.0 3.2 0.2 0.0 7.7 0.0 -0.0 120.3 46:24:42:188:0:0,46:16:54:184:0:0,46:8:64:182:0:0,46:24:54:176:0:0,46:14:54:186:0:0,46:38:54:162:0:0 138   Russia RU Remote 02/13/22 14 120.3 6 REMOTE

99999

12529 KTM 120.2 120.2 136.7 36.4 67.0 33.3 1.5 9.6 0.1 1.7 3.5 0.2 0.0 178.8 37:58:36:169:0:0,52:64:12:172:0:0,20:52:29:0:0:199,50:75:34:142:0:0,36:60:43:161:0:0,26:85:37:153:0:0 250   Russia RU St. Petersburg 02/27/22 1 178.8 115.2 6 9‑3‑0
15 19067 BIONIC ROYALS 119.3 119.3 121.0 48.3 38.0 34.7 1.7 5.8 0.7 0.0 5.2 0.0 -0.0 119.3 46:22:21:211:0:0,52:54:36:158:0:0,52:54:42:152:0:0,41:46:42:171:0:0,47:12:13:228:0:0,52:40:54:154:0:0 148   Russia RU Remote 02/13/22 15 119.3 6 REMOTE
16 16382 Casimir Tech 118.0 118.0 118.0 30.2 36.3 51.5 0.8 5.2 1.0 0.0 7.8 0.0 0.2 118.0 29:30:42:199:0:0,29:32:48:191:0:0,39:34:54:173:0:0,29:42:48:181:0:0,39:48:63:150:0:0,16:32:54:198:0:0 150 yes Russia RU Remote 02/13/22 16 118.0 6 REMOTE
17 16476 RoyalCats 117.3 117.3 117.3 29.3 30.0 58.0 1.0 5.0 -0.0 0.0 8.0 0.0 -0.0 117.3 26:30:48:196:0:0,26:30:54:190:0:0,26:30:64:180:0:0,26:24:64:186:0:0,26:36:64:174:0:0,46:30:54:170:0:0 130   Russia RU Remote 02/13/22 17 117.3 6 REMOTE
18 9746 PML30 North Wind 111.7 111.7 123.6 32.2 45.4 46.0 0.8 6.2 0.5 1.2 5.6 0.2 0.0 159.4 34:42:30:194:0:0,42:53:53:152:0:0,10:58:60:172:0:0,47:47:46:160:0:0,25:33:50:193:0:0 234   Russia RU Moscow 02/19/22 1 159.4 81.8 5 8‑2‑0
19 14278 Xeo 110.8 110.8 112.5 23.3 51.2 38.0 0.8 8.3 0.2 0.0 5.5 0.0 -0.0 110.8 10:46:48:196:0:0,26:72:24:178:0:0,26:66:36:172:0:0,26:78:54:142:0:0,26:36:36:202:0:0,26:9:30:235:0:0 158   Russia RU Remote 02/13/22 18 110.8 6 REMOTE
20 12524 Sputnik Original 108.7 108.7 92.4 14.3 38.7 39.5 0.5 1.2 0.6 7.1 3.9 0.5 0.0 166.2 8:33:74:185:0:0,3:32:34:230:0:0,36:30:34:0:0:201,19:33:16:231:0:0,23:46:41:190:0:0,10:49:43:197:0:0 250   Russia RU St. Petersburg 02/27/22 3 166.2 102.6 6 8‑4‑0
21 14144 EAGirls 107.7 107.7 107.7 19.2 31.0 57.5 -0.0 5.2 -0.0 0.0 7.0 0.0 -0.0 107.7 15:36:55:194:0:0,20:30:58:192:0:0,20:30:58:192:0:0,20:30:58:192:0:0,20:30:58:192:0:0,20:30:58:192:0:0 108   Russia RU Remote 02/13/22 19 107.7 6 REMOTE
22 18917 lions lEAGue 105.7 105.7 105.7 24.3 27.7 53.7 1.0 4.3 0.3 0.0 7.0 0.0 -0.0 105.7 26:24:52:198:0:0,26:30:48:196:0:0,16:30:48:206:0:0,26:24:58:192:0:0,26:30:58:186:0:0,26:28:58:188:0:0 114   Russia RU Remote 02/13/22 20 105.7 6 REMOTE
23 17517 WoEN: Workshop of Eternal Nonsense 105.5 105.5 107.8 38.0 31.6 38.1 0.9 4.3 0.2 1.1 5.0 0.2 0.0 135.5 38:29:40:194:0:0,39:21:43:0:0:197,36:42:29:0:0:194,36:30:38:0:0:196,46:41:41:0:0:172,37:31:38:194:0:0 188   Russia RU St. Petersburg 02/27/22 6 135.5 121.2 6 3‑6‑0
24 19966 LEGACY 100.2 100.2 110.2 37.3 22.0 50.8 0.7 3.3 0.3 0.0 6.7 0.0 -0.0 100.2 46:16:52:186:0:0,20:22:52:206:0:0,46:26:52:176:0:0,20:24:58:198:0:0,46:26:51:177:0:0,46:18:40:196:0:0 124   Russia RU Remote 02/13/22 21 100.2 6 REMOTE
25 19444 Lorentz Engineering 100.0 100.0 100.0 34.3 23.7 42.0 1.0 -0.0 5.7 0.0 6.2 0.0 -0.0 100.0 26:22:48:204:0:0,26:18:6:250:0:0,26:28:48:198:0:0,46:28:42:184:0:0,36:22:54:188:0:0,46:24:54:176:0:0 124   Russia RU Remote 02/13/22 22 100.0 6 REMOTE
26 15972 TehnoZ 99.5 99.5 99.5 36.7 18.3 44.5 0.8 2.3 1.0 0.0 6.5 0.0 -0.0 99.5 46:22:42:190:0:0,20:8:45:227:0:0,46:16:42:196:0:0,46:22:54:178:0:0,26:22:54:198:0:0,36:20:30:214:0:0 122   Russia RU Remote 02/13/22 23 99.5 6 REMOTE
27 20092 RTF-RoboticTechFroxx 98.8 98.8 102.2 28.7 18.7 54.8 1.0 2.8 0.3 0.0 8.0 0.0 -0.0 98.8 42:10:48:200:0:0,22:12:51:215:0:0,22:22:54:202:0:0,42:14:64:180:0:0,22:30:48:200:0:0,22:24:64:190:0:0 120   Russia RU Remote 02/13/22 24 98.8 6 REMOTE
28 12463 KKST-KeepKeenShowTech 96.7 96.7 96.7 20.0 26.3 50.3 -0.0 4.2 0.3 0.0 7.0 0.0 -0.0 96.7 20:24:48:208:0:0,20:22:52:206:0:0,20:30:58:192:0:0,20:36:48:196:0:0,20:28:48:204:0:0,20:18:48:214:0:0 108   Russia RU Remote 02/13/22 25 96.7 6 REMOTE
29 11058 AutoVortex Transilvania 96.0 96.0 109.3 17.8 42.5 49.0 1.2 6.8 0.2 0.0 5.8 0.0 0.7 96.0 0:0:0:300:0:0,11:7:69:213:0:0,22:82:75:121:0:0,31:80:75:114:0:0,43:86:75:96:0:0,0:0:0:300:0:0 184   Russia RU Remote 02/13/22 26 96.0 6 REMOTE
30 17962 Ro2D2 95.7 95.7 109.0 36.0 30.0 43.0 1.0 3.8 1.5 0.0 6.7 0.0 -0.0 95.7 0:0:0:300:0:0,52:48:48:152:0:0,46:22:48:184:0:0,52:52:54:142:0:0,46:30:54:170:0:0,20:28:54:198:0:0 158   Russia RU Remote 02/13/22 27 95.7 6 REMOTE
31 11044 PML30 White Nights 85.8 85.8 87.1 30.0 19.1 38.0 0.7 2.5 0.0 0.5 4.2 0.3 0.0 144.6 0:0:9:0:0:291,40:23:43:194:0:0,38:22:43:197:0:0,26:25:37:212:0:0,33:15:47:0:0:204 234   Russia RU Moscow 02/19/22 2 144.6 84.8 5 7‑3‑0
32 16950 Phantom 85.6 85.6 92.9 21.4 39.0 32.5 0.9 3.8 0.7 3.1 3.9 0.4 0.0 154.2 11:43:28:217:0:0,6:24:43:0:0:227,32:47:28:193:0:0,18:29:33:220:0:0,35:46:33:186:0:0,21:38:33:208:0:0 214   Russia RU St. Petersburg 02/27/22 4 154.2 98.6 6 6‑3‑0
33 17504 DESTINY 81.6 81.6 78.3 22.9 29.8 25.6 0.6 3.3 0.5 2.0 2.3 0.2 0.0 109.0 15:27:23:235:0:0,33:26:23:218:0:0,21:28:24:228:0:0,0:29:26:0:0:245,28:38:25:209:0:0,33:34:34:199:0:0 157   Russia RU Siberia 01/23/22 1 109.0 43.6 6 9‑1‑0

99999

20891 VR 77.0 77.0 90.0 34.0 30.3 25.7 0.7 5.1 0.0 0.0 3.4 0.0 0.3 110.3 35:26:27:212:0:0,38:44:33:184:0:0,18:17:56:0:0:209,36:27:14:0:0:223,39:42:8:0:0:211,39:42:30:0:0:189 196   Russia RU St. Petersburg 02/27/22 11 110.3 84.8 6 6‑6‑0
34 16000 Gear Maniacs 76.0 76.0 77.7 20.5 26.0 31.2 0.3 4.2 -0.0 0.0 4.5 0.0 -0.0 76.0 10:6:36:248:0:0,42:24:0:234:0:0,13:42:48:197:0:0,42:48:48:162:0:0,0:30:42:228:0:0,16:6:13:265:0:0 138   Russia RU Remote 02/13/22 28 76.0 6 REMOTE
35 19252 ASPIRITY 75.7 75.7 85.7 21.8 19.0 44.8 1.0 3.2 -0.0 0.0 6.0 0.0 -0.0 75.7 31:6:52:211:0:0,16:24:46:214:0:0,16:12:52:220:0:0,36:18:13:233:0:0,16:24:48:212:0:0,16:30:58:196:0:0 104   Russia RU Remote 02/13/22 29 75.7 6 REMOTE
36 17590 INFESLA 74.6 74.6 87.8 25.0 45.9 16.9 1.5 6.6 0.0 0.8 1.3 0.1 0.0 108.5 25:14:5:0:0:256,10:43:12:235:0:0,13:51:23:213:0:0,36:49:17:197:0:0,31:58:17:194:0:0,31:56:26:187:0:0 166   Russia RU Siberia 01/23/22 2 108.5 28.2 6 7‑4‑0
37 19155 Pingu 74.3 74.3 74.3 16.7 12.7 45.0 -0.0 1.7 0.5 0.0 4.7 0.0 0.5 74.3 10:0:3:287:0:0,20:7:40:233:0:0,10:18:51:221:0:0,20:16:30:234:0:0,20:16:73:191:0:0,20:19:73:188:0:0 112   Russia RU Remote 02/13/22 30 74.3 6 REMOTE

99999

11044 PML30 White Nights 73.7 73.7 87.7 9.6 26.2 51.9 0.6 1.0 0.6 4.5 6.1 0.6 0.0 136.8 5:29:46:221:0:0,0:0:52:0:0:248,17:26:54:203:0:0,13:29:52:205:0:0,6:24:54:215:0:0,11:38:53:0:0:198 233   Russia RU St. Petersburg 02/27/22 5 136.8 104.8 6 5‑4‑0

99999

17517 WoEN: Workshop of Eternal Nonsense 70.3 70.3 82.2 35.0 32.0 15.2 1.2 4.8 0.6 0.3 2.5 0.0 0.0 139.6 24:28:5:242:0:0,39:40:21:199:0:0,44:38:17:201:0:0,35:36:16:213:0:0,27:23:16:233:0:0 202   Russia RU Moscow 02/19/22 3 139.6 89.8 5 5‑2‑0
38 17438 U.S.S.R. (Union of Super Smart Robots) 67.1 67.1 74.0 13.2 15.4 45.4 0.0 1.3 0.0 1.9 5.4 0.1 0.0 102.2 0:19:38:0:0:242,16:6:39:0:0:239,20:19:39:222:0:0,6:11:68:0:0:215,15:22:39:0:0:225,13:11:52:224:0:0 168   Russia RU St. Petersburg 02/27/22 12 102.2 90.0 6 3‑6‑0
39 19958 IT-CUBE 65.8 65.8 58.5 11.6 13.7 33.1 0.6 2.2 0.0 0.1 3.9 0.1 0.0 134.0 9:11:30:0:0:249,3:25:22:0:0:251,20:14:35:231:0:0,11:5:25:0:0:258,11:12:43:234:0:0,14:13:38:236:0:0 209   Russia RU St. Petersburg 02/27/22 7 134.0 114.8 6 3‑3‑0

99999

19966 LEGACY 64.7 64.7 82.2 15.8 17.9 48.5 0.3 1.6 0.6 2.1 6.2 0.0 0.0 100.0 9:10:54:0:0:227,22:22:43:212:0:0,7:21:59:0:0:213,27:19:45:209:0:0,9:20:44:0:0:228 137   Russia RU Moscow 02/19/22 6 100.0 95.5 5 6‑4‑0
40 20042 Time Walk 62.3 62.3 99.1 23.7 38.8 36.6 1.1 5.6 0.0 1.5 6.2 0.0 0.0 114.2 37:25:38:0:0:199,6:32:32:231:0:0,12:46:37:0:0:205,27:54:31:0:0:187,31:45:48:176:0:0 168   Russia RU St. Petersburg 02/27/22 9 114.2 115.2 5 6‑5‑0

99999

12524 Sputnik Original 61.6 61.6 79.4 16.5 14.6 48.2 0.5 0.0 0.0 5.4 3.4 0.8 0.0 100.6 22:17:51:209:0:0,10:7:36:247:0:0,8:16:45:0:0:232,17:16:52:215:0:0,31:13:55:201:0:0 156   Russia RU Moscow 02/19/22 5 100.6 90.0 5 7‑3‑0
41 20787 Error404 60.6 60.6 62.2 17.4 11.1 33.7 0.5 0.0 2.7 0.1 5.0 0.1 0.0 92.8 19:10:35:236:0:0,15:12:25:0:0:248,20:7:35:238:0:0,4:11:32:0:0:253,34:19:48:199:0:0 105   Russia RU Moscow 02/19/22 9 92.8 80.8 5 3‑2‑0

99999

20042 Time Walk 56.9 56.9 72.9 2.6 34.3 36.0 0.0 4.1 0.3 0.8 4.6 0.0 0.0 106.6 2:30:13:256:0:0,13:42:57:0:0:188,4:38:36:0:0:223,1:35:34:0:0:230,5:31:41:223:0:0 156   Russia RU Moscow 02/19/22 4 106.6 109.2 5 2‑5‑0
42 20364 Dreamers 55.8 55.8 56.4 16.8 24.8 14.8 1.0 3.2 0.3 0.5 1.6 0.0 0.0 96.8 10:14:16:0:0:260,14:28:11:0:0:247,28:32:14:227:0:0,16:39:12:0:0:233,19:19:19:0:0:244 142   Russia RU Moscow 02/19/22 7 96.8 107.5 5 1‑4‑0
43 17589 INFESLA Jr. 55.2 55.2 85.4 9.3 47.1 29.0 0.6 4.6 0.1 3.9 1.4 0.7 0.0 84.7 4:45:20:231:0:0,13:40:27:220:0:0,10:24:5:0:0:260,6:53:35:207:0:0,16:66:39:0:0:179,11:57:43:189:0:0 122   Russia RU Siberia 01/23/22 4 84.7 36.4 6 5‑4‑0
44 20942 FOTHREECH 54.2 54.2 56.6 11.7 7.7 37.2 0.3 1.5 0.0 0.0 4.2 0.1 0.0 96.0 5:2:44:0:0:248,17:10:33:241:0:0,16:8:37:0:0:238,10:10:37:243:0:0,10:0:39:0:0:251 137   Russia RU Moscow 02/19/22 8 96.0 84.8 5 2‑3‑0
45 20922 Univers 52.4 52.4 67.5 8.4 22.8 36.3 0.0 1.2 0.8 3.3 2.8 0.7 0.0 86.7 5:21:33:241:0:0,0:11:25:0:0:263,9:20:40:230:0:0,12:25:37:227:0:0,11:23:41:225:0:0,16:34:43:0:0:208 166   Russia RU Siberia 01/23/22 3 86.7 25.0 6 8‑2‑0
46 19979 Ka-Chow 49.1 49.1 59.4 4.6 12.6 42.3 0.7 0.3 0.3 1.7 5.2 0.3 0.0 93.2 12:14:57:217:0:0,2:10:37:0:0:251,1:6:34:0:0:258,5:17:39:0:0:240,8:19:40:233:0:0,9:20:49:222:0:0 150   Russia RU St. Petersburg 02/27/22 16 93.2 105.2 6 6‑6‑0
47 20810 DTMoscow 48.1 48.1 59.2 16.5 10.0 32.7 0.6 1.3 0.2 0.3 3.0 0.3 0.1 125.5 19:11:36:233:0:0,17:7:37:0:0:239,8:11:38:243:0:0,14:7:33:246:0:0,18:10:18:0:0:255,20:14:33:0:0:233 202   Russia RU St. Petersburg 02/27/22 8 125.5 91.6 6 3‑3‑0

99999

16950 Phantom 45.2 45.2 66.5 13.5 21.4 31.5 1.0 1.9 0.4 2.2 3.3 0.4 0.0 85.4 14:20:20:246:0:0,18:21:18:0:0:243,15:15:33:237:0:0,6:28:48:0:0:218,13:25:44:218:0:0 140   Russia RU Moscow 02/19/22 11 85.4 76.5 5 3‑4‑0
48 18425 Ubbo Tech Team 43.3 43.3 43.3 -0.0 4.7 38.7 -0.0 0.7 -0.0 0.0 5.3 0.0 -0.0 43.3 -0:0:40:260:0:0,-0:12:40:248:0:0,-0:7:24:269:0:0,-0:1:30:269:0:0,-0:7:46:247:0:0,-0:1:52:247:0:0 53   Russia RU Remote 02/13/22 31 43.3 6 REMOTE
49 20365 DTM 39.7 39.7 27.6 2.7 11.0 14.0 0.1 0.9 0.0 0.3 1.4 0.0 0.0 88.8 4:13:15:269:0:0,0:3:7:0:0:290,1:13:17:0:0:269,4:11:14:271:0:0,0:10:12:0:0:278 169   Russia RU Moscow 02/19/22 10 88.8 75.5 5 2‑3‑0
50 17861 CSH 35.5 35.5 53.8 10.0 21.3 22.5 -0.0 3.5 -0.0 0.0 3.3 0.0 -0.0 35.5 10:0:18:272:0:0,10:18:36:236:0:0,10:24:0:266:0:0,10:36:24:230:0:0,10:26:30:234:0:0,10:24:27:239:0:0 64   Russia RU Remote 02/13/22 32 35.5 6 REMOTE
51 18742 WoEN: Aperture In Reasons 34.7 34.7 68.9 7.8 27.9 33.2 0.1 0.5 0.0 6.1 2.2 0.7 0.0 111.8 8:25:34:232:0:0,4:37:52:206:0:0,9:31:36:224:0:0,8:25:19:0:0:248,8:26:18:0:0:247,7:21:38:234:0:0 171   Russia RU St. Petersburg 02/27/22 10 111.8 95.0 6 5‑4‑0

99999

20364 Dreamers 34.4 34.4 41.7 13.3 13.6 14.8 0.5 1.1 0.1 1.2 0.8 0.0 0.0 94.4 7:11:7:0:0:276,8:11:28:253:0:0,15:11:18:256:0:0,15:13:5:0:0:266,26:21:17:236:0:0 152   Russia RU St. Petersburg 02/27/22 15 94.4 90.2 5 3‑2‑0
52 20236 MindPower 33.8 33.8 63.3 23.9 15.1 24.3 0.9 1.2 0.2 1.3 2.2 0.4 0.0 97.0 21:12:31:0:0:236,27:22:32:220:0:0,8:8:20:0:0:265,33:13:10:245:0:0,15:14:26:246:0:0,32:17:32:219:0:0 196   Russia RU St. Petersburg 02/27/22 14 97.0 57.8 6 4‑2‑0

99999

18742 WoEN: Aperture In Reasons 30.5 30.5 68.6 15.1 28.4 25.2 0.0 1.2 0.0 3.7 2.8 0.5 0.0 78.4 10:0:0:0:0:290,17:36:35:213:0:0,7:30:23:0:0:239,25:31:23:221:0:0,14:33:36:217:0:0 148   Russia RU Moscow 02/19/22 12 78.4 52.5 5 3‑4‑0
53 20128 ITES 26.0 26.0 42.8 12.8 1.9 28.1 0.2 0.0 0.0 0.9 2.3 0.1 0.0 84.2 6:1:12:0:0:280,7:3:44:247:0:0,14:2:27:257:0:0,13:1:21:0:0:266,24:3:26:247:0:0,16:1:33:0:0:249 187   Russia RU St. Petersburg 02/27/22 17 84.2 86.4 6 3‑3‑0

99999

20787 Error404 26.0 26.0 46.3 5.2 15.5 25.6 0.0 0.6 3.1 0.0 4.1 0.0 0.0 82.2 4:13:24:0:0:260,7:6:22:0:0:265,2:17:30:251:0:0,5:20:19:0:0:255,8:22:33:237:0:0,7:7:31:0:0:256 141   Russia RU St. Petersburg 02/27/22 18 82.2 82.2 6 2‑4‑0
54 20866 Spider Man 25.5 25.5 20.0 0.0 0.0 20.0 0.0 0.0 0.0 0.0 2.1 0.0 0.0 69.5 0:0:27:273:0:0,0:0:20:0:0:280,0:0:20:0:0:280,0:0:12:0:0:288,0:0:6:0:0:294,0:0:24:0:0:276 125   Russia RU St. Petersburg 02/27/22 20 69.5 81.6 6 1‑5‑0
55 19878 Streаm 25.4 25.4 45.8 20.2 12.6 13.0 0.6 0.4 1.7 0.2 1.2 0.0 0.0 45.8 27:15:5:0:253:0,5:5:8:0:0:282,21:11:11:0:0:257,13:14:15:257:0:0,25:13:15:247:0:0,24:30:28:0:0:218 128   Russia RU Siberia 01/23/22 6 45.8 33.2 6 2‑3‑1

99999

9746 PML30 North Wind 24.6 24.6 43.7 11.3 20.4 12.0 0.1 1.1 1.8 1.0 0.9 0.2 0.0 73.8 18:13:13:0:0:257,2:37:8:0:0:252,6:14:18:0:0:262,11:27:11:0:0:250,16:30:15:239:0:0,15:0:4:0:0:281 123   Russia RU St. Petersburg 02/27/22 19 73.8 82.4 6 2‑7‑0
56 18903 Lucky Duck 19.8 19.8 30.1 0.6 15.1 14.3 0.0 1.7 0.6 0.8 1.2 0.2 0.0 48.7 0:7:8:0:0:285,5:19:14:0:0:262,1:14:16:270:0:0,1:7:18:0:0:274,1:19:6:0:0:273,1:18:22:259:0:0 154   Russia RU Siberia 01/23/22 5 48.7 29.2 6 2‑6‑0
57 18864 The Midnight Development Team 16.8 16.8 38.1 4.9 17.6 15.6 0.3 2.3 0.3 0.7 1.1 0.1 0.0 42.8 9:7:9:0:275:0,4:0:23:274:0:0,5:15:13:0:0:267,3:19:21:257:0:0,9:24:21:0:0:246,9:23:7:0:0:262 85   Russia RU Siberia 01/23/22 7 42.8 36.6 6 4‑6‑1
58 19082 RoboAS 12.0 12.0 16.0 8.5 1.5 6.0 0.2 -0.0 0.2 0.0 -0.0 0.0 -0.0 12.0 0:0:6:294:0:0,10:1:6:283:0:0,5:1:6:288:0:0,0:1:6:293:0:0,5:1:6:288:0:0,31:5:6:258:0:0 42   Russia RU Remote 02/13/22 33 12.0 6 REMOTE
59 20867 Cybertron 642 8.2 8.2 21.6 0.0 0.0 21.6 0.0 0.0 0.0 0.0 3.1 0.0 0.0 99.8 0:0:27:0:0:273,0:0:29:0:0:271,0:0:18:0:0:282,0:0:25:275:0:0,0:0:22:0:0:278,0:0:7:0:0:293 146   Russia RU St. Petersburg 02/27/22 13 99.8 101.4 6 1‑5‑0
60 20407 CyberSchools 5.5 5.5 18.5 0.0 0.0 18.5 0.1 0.0 0.0 0.0 1.8 0.0 0.0 36.0 0:0:19:281:0:0,0:0:9:0:0:291,0:0:13:0:0:287,0:0:30:0:0:270,0:0:19:0:0:281 83   Russia RU Moscow 02/19/22 16 36.0 26.8 5 1‑4‑0

99999

19252 ASPIRITY 3.5 3.5 23.4 0.0 7.0 16.4 0.1 0.8 0.1 0.1 2.0 0.1 0.0 28.3 0:3:9:0:288:0,0:9:15:0:0:276,0:9:12:0:0:280,0:7:16:0:0:277,0:8:29:0:0:263,0:10:19:0:0:270 78   Russia RU Siberia 01/23/22 9 28.3 34.0 6 0‑7‑1
61 20976 SUMTEG 2.0 2.0 4.1 0.0 0.0 4.1 0.0 0.8 0.0 0.0 0.3 0.0 0.0 48.6 0:0:1:0:0:299,0:0:7:0:0:293,0:0:3:0:0:297,0:0:6:0:0:294,0:0:4:0:0:296 119   Russia RU Moscow 02/19/22 14 48.6 60.8 5 0‑5‑0

99999

