Score | Auto | TeleOp | End | Auto Freight | Teleop High | Teleop Shared | End Shared | End Ducks | End Capped | Teams | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
335 | 94 | 140 | 101 | 4 | 14 | 10 | 1 | 9 | 1 | 12533 Inception | 7161 ViperBots Hydra | Texas TX-Central Austin Metro - Texans 02/12/22 | |
335 | 120 | 150 | 65 | 9 | 15 | 10 | 1 | 4 | 1 | 7172 Technical Difficulties | 12791 Iterative Intentions | 18270 RoboPlayers | Texas Regional Championship 02/26/22 |
331 | 78 | 152 | 101 | 8 | 16 | 13 | 1 | 10 | 1 | 7172 Technical Difficulties | 12791 Iterative Intentions | 18270 RoboPlayers | Texas Regional Championship 02/26/22 |
324 | 95 | 134 | 95 | 9 | 14 | 10 | 1 | 9 | 1 | 19564 The Marvels of MAS | 7172 Technical Difficulties | Texas TX-North EP- Meet 3 01/08/22 | |
314 | 76 | 126 | 122 | 5 | 13 | 10 | 1 | 10 | 2 | 12928 LightSaders | 12533 Inception | 8424 Cyber Eagles | Texas TX-Central Austin Metro - Texans 02/12/22 |
311 | 62 | 142 | 107 | 7 | 17 | 10 | 1 | 10 | 1 | 7172 Technical Difficulties | 12167 Husky Robotics | Texas TX-North Spring #5 02/19/22 | |
308 | 85 | 128 | 95 | 4 | 13 | 12 | 1 | 8 | 1 | 12533 Inception | 20700 Snap | 9527 Rogue Resistance | Texas - Central Championship 03/05/22 |
307 | 78 | 122 | 107 | 2 | 15 | 7 | 1 | 10 | 1 | 5911 Mean Green Machine | 5470 Montwood Rambotics | Texas TX W&P El Paso - HYBRID 02/05/22 | |
307 | 90 | 136 | 81 | 4 | 14 | 12 | 0 | 9 | 1 | 12533 Inception | 20700 Snap | 9527 Rogue Resistance | Texas - Central Championship 03/05/22 |
304 | 85 | 134 | 95 | 7 | 15 | 10 | 1 | 9 | 1 | 7172 Technical Difficulties | 19564 The Marvels of MAS | 14355 Jaguar FTC1 | Texas TX-North Spring #5 02/19/22 |
304 | 96 | 130 | 78 | 5 | 13 | 11 | 0 | 9 | 1 | 12533 Inception | 20700 Snap | 9527 Rogue Resistance | Texas - Central Championship 03/05/22 |
 
Rank | Team | Team name | Normalized OPR * |
OPR * | Non Penalty OPRc * |
Auto OPRc * |
TeleOp OPRc * |
End Game OPRc * |
Auto Freight * |
Teleop High * |
Teleop Mid * |
Teleop Shared * |
End Ducks * |
End Shared * |
End Capped * |
Norm Avg ** | Histogram | Max Norm Score |
Worlds | Event | Quals Rank |
Avg RP | Avg Opp | Qual matches |
Event W-L-T |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12533 | Inception | 205.1 | 205.1 | 196.3 | 50.4 | 80.9 | 65.0 | 2.5 | 6.2 | 0.8 | 10.0 | 5.8 | 0.7 | 0.8 | 259.6 | 289 | yes | Texas - Central Championship 03/05/22 | 1 | 259.6 | 187.8 | 5 | 9‑2‑0 | |
2 | 7172 | Technical Difficulties | 201.7 | 201.7 | 204.2 | 53.1 | 99.2 | 51.9 | 6.2 | 12.4 | 0.0 | 5.9 | 5.0 | 0.9 | 0.1 | 239.8 | 293 | yes | Texas TX-North EP- Meet 2 12/18/21 | 1 | 239.8 | 99.8 | 6 | 6‑0‑0 | |
99999 | 7172 | Technical Difficulties | 191.2 | 191.2 | 184.8 | 53.4 | 80.2 | 51.2 | 5.5 | 8.7 | 0.5 | 5.2 | 4.9 | 0.6 | 0.1 | 237.2 | 311 | yes | Texas TX-North Spring #5 02/19/22 | 1 | 237.2 | 70.0 | 5 | 9‑0‑0 | |
99999 | 12533 | Inception | 181.5 | 181.5 | 178.6 | 48.4 | 67.4 | 62.8 | 3.0 | 7.5 | 0.7 | 4.7 | 5.2 | 0.5 | 1.0 | 238.0 | 335 | yes | Texas TX-Central Austin Metro - Texans 02/12/22 | 1 | 238.0 | 110.5 | 5 | 8‑2‑0 | |
99999 | 7172 | Technical Difficulties | 180.0 | 180.0 | 181.2 | 50.6 | 96.2 | 34.3 | 6.6 | 12.1 | 0.4 | 5.5 | 3.2 | 0.5 | 0.0 | 231.2 | 324 | yes | Texas TX-North EP- Meet 3 01/08/22 | 1 | 231.2 | 97.0 | 6 | 6‑0‑0 | |
99999 | 7172 | Technical Difficulties | 176.2 | 176.2 | 175.8 | 38.9 | 83.1 | 53.9 | 5.7 | 9.5 | 1.3 | 4.6 | 4.1 | 0.8 | 0.8 | 247.0 | 301 | yes | Texas Regional Championship 02/26/22 | 1 | 247.0 | 125.0 | 5 | 9‑0‑0 | |
3 | 5911 | Mean Green Machine | 157.2 | 157.2 | 152.2 | 33.8 | 53.5 | 64.8 | 1.2 | 5.7 | 0.3 | 3.9 | 6.0 | 0.9 | 0.1 | 212.2 | 307 | Texas TX W&P El Paso - HYBRID 02/05/22 | 2 | 212.2 | 123.2 | 5 | 9‑0‑0 | ||
4 | 6210 | ViperBots Stryke | 157.2 | 157.2 | 160.3 | 37.5 | 74.5 | 48.3 | 3.1 | 10.5 | 0.4 | 2.4 | 4.6 | 0.6 | 0.3 | 204.8 | 244 | Texas TX-Central Austin Metro - Cowboys 02/12/22 | 1 | 204.8 | 129.8 | 5 | 5‑2‑0 | ||
5 | 18270 | RoboPlayers | 156.0 | 156.0 | 156.0 | 46.0 | 59.0 | 51.0 | 1.0 | 9.5 | 0.3 | 0.0 | 8.5 | 0.0 | 0.0 | 156.0 | 166 | Texas TX-North R- Meet 3 12/18/21 | 1 | 156.0 | 6 | REMOTE | |||
6 | 14242 | Blackstar 4-H Robotics | 152.7 | 152.7 | 152.7 | 46.0 | 35.7 | 71.0 | 1.0 | 5.7 | 0.3 | 0.0 | 10.0 | 0.0 | -0.0 | 152.7 | 161 | Texas TX-North R- 01/16/22 | 1 | 152.7 | 6 | REMOTE | |||
99999 | 18270 | RoboPlayers | 151.8 | 151.8 | 151.8 | 45.2 | 56.0 | 50.7 | 1.0 | 8.8 | 0.5 | 0.0 | 8.0 | 0.0 | -0.0 | 151.8 | 163 | Texas TX-North R- Meet 4 01/08/22 | 1 | 151.8 | 6 | REMOTE | |||
7 | 14503 | Robo Sapiens | 150.6 | 150.6 | 145.2 | 35.6 | 45.7 | 63.9 | 0.9 | 7.2 | 0.1 | 0.3 | 6.8 | 0.3 | 0.7 | 173.8 | 236 | Texas TX-Houston South-West Meet 2 02/05/22 | 1 | 173.8 | 74.5 | 5 | 4‑1‑0 | ||
8 | 12928 | LightSaders | 150.2 | 150.2 | 153.7 | 45.7 | 57.6 | 50.4 | 1.2 | 9.2 | 0.3 | 0.5 | 4.3 | 0.1 | 1.0 | 220.8 | 277 | yes | Texas TX-Central Austin Metro - Texans 02/12/22 | 2 | 220.8 | 154.0 | 5 | 8‑2‑0 | |
99999 | 18270 | RoboPlayers | 149.3 | 149.3 | 149.3 | 39.2 | 50.2 | 60.0 | 0.8 | 8.2 | 0.2 | 0.0 | 9.2 | 0.0 | -0.0 | 149.3 | 161 | Texas TX-North R- 01/16/22 | 2 | 149.3 | 6 | REMOTE | |||
99999 | 14503 | Robo Sapiens | 143.5 | 143.5 | 140.4 | 40.3 | 54.6 | 45.4 | 1.0 | 7.5 | 0.3 | 1.8 | 5.1 | 0.4 | 0.5 | 179.8 | 242 | Texas TX-Houston South-West Meet 3 02/12/22 | 1 | 179.8 | 76.8 | 5 | 5‑0‑0 | ||
9 | 12670 | Eclipse 12670 | 143.3 | 143.3 | 145.0 | 36.0 | 48.3 | 60.7 | 1.0 | 7.7 | 0.5 | 0.0 | 9.5 | 0.0 | 0.0 | 143.3 | 160 | Texas TX-North R- Meet 3 12/18/21 | 2 | 143.3 | 6 | REMOTE | |||
99999 | 12670 | Eclipse 12670 | 143.2 | 143.2 | 143.2 | 36.0 | 46.7 | 60.5 | 1.0 | 7.5 | 0.2 | 0.0 | 8.0 | 0.0 | 0.7 | 143.2 | 172 | Texas TX-North R- 01/16/22 | 3 | 143.2 | 6 | REMOTE | |||
10 | 16226 | True Damage | 139.8 | 139.8 | 141.6 | 35.1 | 53.1 | 53.4 | 1.1 | 3.8 | 0.7 | 6.4 | 4.0 | 0.2 | 1.2 | 219.0 | 252 | yes | Texas Regional Championship 03/06/22 | 1 | 219.0 | 159.2 | 5 | 8‑2‑0 | |
99999 | 5911 | Mean Green Machine | 139.1 | 139.1 | 133.6 | 24.6 | 61.2 | 47.8 | 0.9 | 7.2 | 0.3 | 3.8 | 5.1 | 0.6 | 0.0 | 187.6 | 247 | Texas TX W&P El Paso Meet #3 01/15/22 | 2 | 187.6 | 109.2 | 5 | 5‑0‑0 | ||
11 | 16617 | Nazareth Robotics | 139.0 | 139.0 | 134.0 | 32.4 | 52.3 | 49.3 | 0.9 | 6.8 | 0.8 | 1.8 | 4.9 | 0.4 | 0.4 | 221.4 | 269 | yes | Texas & Panhandle Regional Championship 02/19/22 | 1 | 221.4 | 156.2 | 5 | 9‑0‑0 | |
12 | 16597 | Fulminata | 138.3 | 138.3 | 156.7 | 49.4 | 55.7 | 51.7 | 2.1 | 4.5 | 0.0 | 7.0 | 5.2 | 0.1 | 1.0 | 218.2 | 283 | Texas - Central Championship 03/05/22 | 3 | 218.2 | 116.8 | 5 | 5‑3‑0 | ||
99999 | 12533 | Inception | 136.1 | 136.1 | 129.3 | 34.6 | 41.0 | 53.7 | 0.9 | 4.4 | 0.6 | 2.6 | 5.6 | 0.4 | 0.0 | 164.0 | 180 | yes | Texas TX-Central Austin Metro Meet 2B 12/04/21 | 1 | 164.0 | 69.0 | 5 | 5‑0‑0 | |
99999 | 12928 | LightSaders | 135.9 | 135.9 | 140.2 | 15.3 | 68.5 | 56.3 | 0.4 | 7.5 | 0.4 | 4.6 | 3.9 | 0.7 | 0.9 | 210.6 | 291 | yes | Texas - Central Championship 03/05/22 | 4 | 210.6 | 121.5 | 5 | 6‑2‑0 | |
13 | 12857 | Phantom | 135.3 | 135.3 | 135.3 | 46.0 | 41.0 | 48.3 | 1.0 | 6.0 | 0.7 | 0.0 | 6.7 | 0.0 | -0.0 | 135.3 | 148 | Texas TX-Houston EAST 02/26/22 | 1 | 135.3 | 6 | REMOTE | |||
99999 | 12670 | Eclipse 12670 | 135.0 | 135.0 | 135.0 | 31.7 | 40.0 | 63.3 | 0.8 | 6.5 | 0.2 | 0.0 | 9.7 | 0.0 | 0.0 | 135.0 | 154 | Texas TX-North R- Meet 1b 11/20/21 | 1 | 135.0 | 6 | REMOTE | |||
14 | 19502 | The Moment Makers | 134.9 | 134.9 | 127.2 | 26.0 | 45.5 | 55.7 | 0.8 | 5.7 | 0.1 | 2.6 | 5.9 | 0.7 | 0.0 | 203.6 | 246 | yes | Texas Regional Championship 03/06/22 | 2 | 203.6 | 111.0 | 5 | 8‑3‑0 | |
15 | 20700 | Snap | 133.9 | 133.9 | 138.1 | 43.3 | 42.4 | 52.5 | 3.3 | 2.5 | 0.4 | 6.3 | 4.7 | 0.5 | 0.5 | 186.0 | 249 | Texas - Central Championship 03/05/22 | 6 | 186.0 | 121.8 | 5 | 8‑3‑0 | ||
16 | 9527 | Rogue Resistance | 133.6 | 133.6 | 127.0 | 42.2 | 63.0 | 21.8 | 0.8 | 9.0 | 0.5 | 0.1 | 3.6 | 0.0 | 0.0 | 186.0 | 218 | Texas TX-Central Austin Metro Meet 2C 12/04/21 | 1 | 186.0 | 97.8 | 5 | 5‑0‑0 | ||
17 | 13581 | Fang Gang | 132.7 | 132.7 | 141.1 | 33.6 | 44.0 | 63.4 | 0.7 | 5.4 | 0.0 | 2.6 | 6.0 | 0.3 | 1.1 | 180.0 | 236 | yes | Texas RGV REGIONAL CHAMPIONSHIP 03/13/22 | 1 | 180.0 | 107.6 | 6 | 9‑2‑0 | |
99999 | 12928 | LightSaders | 132.2 | 132.2 | 140.7 | 33.0 | 51.7 | 56.0 | 1.1 | 6.9 | 0.8 | 1.9 | 6.4 | 0.7 | 0.0 | 164.4 | 189 | yes | Texas TX-Central Austin Metro Meet 2A 12/04/21 | 1 | 164.4 | 72.8 | 5 | 4‑1‑0 | |
18 | 8214 | Dark Horse Robotics | 131.0 | 130.4 | 126.4 | 30.0 | 36.3 | 60.1 | 0.9 | 4.1 | 0.5 | 2.6 | 5.6 | 0.4 | 0.5 | 196.2 | 227 | Texas TX SOUTH LAREDO TOURNAMENT 02/19/22 | 1 | 196.2 | 118.0 | 5 | 8‑2‑0 | ||
19 | 12791 | Iterative Intentions | 129.3 | 129.3 | 132.0 | 38.7 | 59.9 | 33.5 | 0.8 | 7.4 | 0.8 | 3.1 | 4.0 | 0.4 | 0.0 | 203.8 | 227 | yes | Texas Regional Championship 02/26/22 | 3 | 203.8 | 150.2 | 5 | 8‑1‑0 | |
99999 | 18270 | RoboPlayers | 128.8 | 128.8 | 128.8 | 30.2 | 48.0 | 50.7 | 1.0 | 8.0 | -0.0 | 0.0 | 8.2 | 0.0 | -0.0 | 128.8 | 154 | Texas TX-North R- Meet 2 12/04/21 | 1 | 128.8 | 6 | REMOTE | |||
99999 | 14242 | Blackstar 4-H Robotics | 128.7 | 128.7 | 128.7 | 41.0 | 29.3 | 58.3 | 1.0 | 4.7 | 0.2 | 0.0 | 8.2 | 0.0 | -0.0 | 128.7 | 148 | Texas TX-North R- Meet 4 01/08/22 | 2 | 128.7 | 6 | REMOTE | |||
20 | 16458 | TechnoWizards | 128.3 | 128.3 | 118.9 | 32.0 | 39.9 | 46.9 | 0.7 | 4.8 | 0.0 | 2.5 | 3.8 | 0.5 | 0.0 | 155.2 | 204 | Texas TX-Central N. San Antonio/Hill Country Metro Meet 3A 01/15/22 | 1 | 155.2 | 66.4 | 6 | 6‑0‑0 | ||
99999 | 12670 | Eclipse 12670 | 127.7 | 127.7 | 137.7 | 31.7 | 42.8 | 63.2 | 0.8 | 6.8 | 0.3 | 0.0 | 9.3 | 0.0 | 0.2 | 127.7 | 150 | Texas TX-North R- Meet 2 12/04/21 | 2 | 127.7 | 6 | REMOTE | |||
21 | 16216 | System Overload | 127.1 | 127.1 | 121.8 | 29.7 | 41.0 | 51.1 | 0.7 | 1.6 | 0.6 | 6.7 | 4.1 | 0.4 | 0.2 | 167.8 | 208 | Texas TX-Houston North 02/26/22 | 7 | 167.8 | 135.0 | 5 | 7‑2‑0 | ||
99999 | 5911 | Mean Green Machine | 126.8 | 126.8 | 131.6 | 45.1 | 44.3 | 42.1 | 1.1 | 5.8 | 0.0 | 2.4 | 4.3 | 0.3 | 0.0 | 191.4 | 251 | Texas & Panhandle Regional Championship 02/19/22 | 5 | 191.4 | 180.0 | 5 | 4‑3‑0 | ||
99999 | 16617 | Nazareth Robotics | 126.4 | 126.4 | 128.1 | 32.3 | 52.5 | 43.4 | 1.2 | 5.8 | 1.2 | 2.8 | 5.1 | 0.1 | 0.0 | 176.8 | 206 | yes | Texas TX W&P North - HYBRID 02/05/22 | 1 | 176.8 | 86.0 | 5 | 8‑1‑0 | |
22 | 16930 | Omen | 126.3 | 126.3 | 126.3 | 32.7 | 35.7 | 58.0 | 1.0 | 5.8 | -0.0 | 0.0 | 9.0 | 0.0 | -0.0 | 126.3 | 138 | Texas TX-Houston EAST 02/26/22 | 2 | 126.3 | 6 | REMOTE | |||
23 | 5470 | Montwood Rambotics | 126.1 | 126.1 | 128.5 | 31.5 | 53.6 | 43.4 | 0.6 | 7.7 | 0.0 | 2.0 | 4.7 | 0.0 | 0.7 | 222.4 | 307 | Texas TX W&P El Paso - HYBRID 02/05/22 | 1 | 222.4 | 158.0 | 5 | 8‑1‑0 | ||
24 | 18227 | Area 52 | 125.9 | 125.9 | 135.8 | 53.6 | 46.6 | 35.6 | 3.6 | 3.3 | 1.2 | 4.2 | 4.7 | 0.2 | 0.2 | 206.4 | 224 | Texas Regional Championship 02/26/22 | 2 | 206.4 | 153.5 | 5 | 6‑3‑0 | ||
99999 | 14242 | Blackstar 4-H Robotics | 124.7 | 124.7 | 124.7 | 26.7 | 36.0 | 62.0 | 0.8 | 6.0 | -0.0 | 0.0 | 8.7 | 0.0 | 0.0 | 124.7 | 148 | Texas TX-North R- Meet 3 12/18/21 | 3 | 124.7 | 6 | REMOTE | |||
25 | 18484 | p0gg3r$ | 124.4 | 124.4 | 118.7 | 34.2 | 41.4 | 43.1 | 0.8 | 4.8 | 0.9 | 2.1 | 4.1 | 0.2 | 0.5 | 194.0 | 259 | Texas & Panhandle Regional Championship 02/19/22 | 4 | 194.0 | 126.8 | 5 | 6‑3‑0 | ||
99999 | 14242 | Blackstar 4-H Robotics | 124.2 | 124.2 | 124.2 | 28.2 | 32.0 | 64.0 | 1.0 | 5.3 | -0.0 | 0.0 | 9.0 | 0.0 | -0.0 | 124.2 | 138 | Texas TX-North R- Meet 2 12/04/21 | 3 | 124.2 | 6 | REMOTE | |||
26 | 5670 | Da Vinci Dragons Gold | 123.6 | 123.6 | 122.7 | 18.9 | 50.4 | 53.3 | 0.5 | 5.3 | 0.7 | 3.6 | 4.7 | 0.8 | 0.0 | 165.2 | 194 | Texas TX W&P El Paso Meet #2 12/04/21 | 1 | 165.2 | 69.5 | 5 | 5‑0‑0 | ||
27 | 16911 | Rigatoni Pastabots | 123.4 | 123.4 | 123.5 | 49.2 | 29.9 | 44.4 | 1.4 | 2.7 | 0.1 | 3.1 | 4.5 | 0.4 | 0.6 | 197.0 | 260 | Texas TX-Houston North 02/26/22 | 2 | 197.0 | 143.8 | 5 | 5‑3‑0 | ||
99999 | 12857 | Phantom | 123.3 | 123.3 | 123.3 | 40.0 | 34.7 | 48.7 | 1.0 | 5.2 | 0.7 | 0.0 | 7.5 | 0.0 | 0.0 | 123.3 | 135 | Texas TX-Houston REMOTE Meet 3 02/13/22 | 1 | 123.3 | 6 | REMOTE | |||
28 | 15450 | Da Vinci Dragons Silver | 123.1 | 123.1 | 118.3 | 20.4 | 51.3 | 46.6 | 0.8 | 6.0 | 0.4 | 2.7 | 4.3 | 0.5 | 0.1 | 169.8 | 227 | Texas TX W&P El Paso - HYBRID 02/05/22 | 4 | 169.8 | 90.5 | 5 | 6‑4‑0 | ||
29 | 12453 | Phoenix - Patriot Engineering | 122.5 | 122.5 | 113.1 | 28.2 | 34.6 | 50.3 | 0.7 | 1.1 | 0.5 | 6.0 | 4.8 | 0.9 | 0.0 | 145.8 | 200 | Texas TX- South RGV CURIE TOURNAMENT 02/26/22 | 1 | 145.8 | 107.5 | 5 | 9‑0‑0 | ||
30 | 10862 | Droid Rage - Nebula | 121.9 | 121.9 | 117.0 | 34.1 | 65.5 | 17.4 | 2.1 | 6.9 | 0.4 | 5.4 | 1.0 | 0.4 | 0.0 | 180.0 | 262 | Texas - Central Championship 03/05/22 | 8 | 180.0 | 143.5 | 5 | 5‑6‑0 | ||
31 | 14361 | CPHS ROBOLOBOS GREEN | 121.4 | 121.4 | 112.2 | 37.9 | 21.2 | 53.1 | 0.9 | 2.7 | 0.6 | 0.4 | 6.5 | 0.3 | 0.1 | 169.0 | 218 | Texas TX-Central Austin Metro - Cowboys 02/12/22 | 3 | 169.0 | 146.5 | 5 | 2‑5‑0 | ||
99999 | 16216 | System Overload | 121.2 | 121.2 | 117.2 | 14.9 | 46.2 | 56.0 | 0.5 | 1.7 | 0.4 | 8.2 | 5.7 | 0.8 | 0.1 | 185.8 | 198 | Texas Regional Championship 03/06/22 | 5 | 185.8 | 162.0 | 5 | 4‑3‑0 | ||
32 | 18798 | Crystal Dragons | 120.8 | 120.8 | 122.5 | 31.0 | 35.2 | 56.3 | 1.0 | 5.8 | -0.0 | 0.0 | 8.0 | 0.0 | -0.0 | 120.8 | 142 | Texas TX-North R- Meet 4 01/08/22 | 3 | 120.8 | 6 | REMOTE | |||
99999 | 5470 | Montwood Rambotics | 120.3 | 120.3 | 122.1 | 34.7 | 49.1 | 38.3 | 0.9 | 7.1 | 0.3 | 0.9 | 5.9 | 0.1 | 0.0 | 193.4 | 247 | Texas TX W&P El Paso Meet #3 01/15/22 | 1 | 193.4 | 98.2 | 5 | 4‑1‑0 | ||
33 | 6272 | Iron Eagles Prime | 119.6 | 119.6 | 121.9 | 47.8 | 33.5 | 40.5 | 1.7 | 4.7 | 0.1 | 1.0 | 4.5 | 0.1 | 0.3 | 181.6 | 206 | Texas TX-Central Austin Metro - Cowboys 02/12/22 | 2 | 181.6 | 137.2 | 5 | 9‑3‑0 | ||
34 | 13266 | Droid Rage - Apex | 119.4 | 119.4 | 131.4 | 37.9 | 57.8 | 35.7 | 1.9 | 7.9 | 0.0 | 2.7 | 4.9 | 0.2 | 0.0 | 220.0 | 271 | Texas - Central Championship 03/05/22 | 2 | 220.0 | 178.8 | 5 | 6‑5‑0 | ||
99999 | 14503 | Robo Sapiens | 119.3 | 119.3 | 116.6 | 34.0 | 47.1 | 35.5 | 1.9 | 6.8 | 0.0 | 0.7 | 3.5 | 0.3 | 0.5 | 159.4 | 244 | Texas TX-Houston South-West 02/26/22 | 1 | 159.4 | 113.8 | 5 | 9‑0‑0 | ||
35 | 19801 | Rogue Robotics | 119.1 | 119.1 | 123.1 | 35.0 | 45.8 | 42.3 | 0.8 | 3.4 | 0.6 | 5.5 | 4.0 | 0.6 | 0.1 | 217.2 | 269 | Texas & Panhandle Regional Championship 02/19/22 | 2 | 217.2 | 140.5 | 5 | 5‑2‑0 | ||
99999 | 16597 | Fulminata | 118.8 | 118.8 | 125.4 | 31.3 | 31.3 | 62.8 | 1.6 | 1.5 | 0.1 | 4.8 | 6.2 | 0.4 | 0.1 | 135.3 | 174 | Texas TX-Central Pentaplex Metro Meet 3A 01/15/22 | 1 | 135.3 | 74.0 | 6 | 5‑0‑1 | ||
99999 | 7172 | Technical Difficulties | 118.4 | 118.4 | 135.2 | 40.7 | 44.3 | 50.3 | 2.2 | 3.7 | 0.4 | 4.0 | 5.8 | 0.4 | 0.0 | 148.8 | 204 | yes | Texas TX-North EP- Meet 1 11/20/21 | 1 | 148.8 | 74.8 | 5 | 5‑0‑0 | |
36 | 16176 | CDA Lions | 118.2 | 118.2 | 119.6 | 28.1 | 40.5 | 51.0 | 1.3 | 2.6 | 0.9 | 5.4 | 3.1 | 0.5 | 1.2 | 193.7 | 234 | Texas TX-North EP- 01/15/22 | 1 | 193.7 | 115.2 | 6 | 8‑2‑0 | ||
99999 | 16176 | CDA Lions | 118.1 | 118.1 | 121.4 | 40.0 | 36.0 | 45.4 | 0.9 | 1.7 | 0.0 | 6.1 | 4.9 | 0.4 | 0.0 | 175.3 | 262 | Texas TX-North EP- Meet 3 01/08/22 | 3 | 175.3 | 108.4 | 6 | 5‑1‑0 | ||
37 | 18121 | Mercenaries in Training | 116.7 | 116.7 | 116.7 | 27.3 | 49.7 | 39.7 | 0.7 | 5.7 | 3.2 | 0.0 | 4.5 | 0.0 | 0.0 | 116.7 | 136 | Texas TX-North R- Meet 1b 11/20/21 | 2 | 116.7 | 6 | REMOTE | |||
99999 | 12928 | LightSaders | 116.6 | 116.6 | 115.5 | 31.8 | 45.7 | 38.0 | 0.9 | 6.2 | 0.5 | 1.3 | 2.9 | 0.5 | 0.4 | 168.8 | 215 | yes | Texas TX-Central Austin Metro Meet 3A 01/22/22 | 2 | 168.8 | 68.5 | 5 | 4‑1‑0 | |
99999 | 19502 | The Moment Makers | 116.5 | 116.5 | 115.4 | 39.0 | 41.3 | 35.1 | 0.9 | 6.1 | 0.0 | 1.0 | 2.3 | 0.6 | 0.7 | 151.2 | 181 | yes | Texas TX-Houston South East Meet 2 01/29/22 | 1 | 151.2 | 76.2 | 5 | 5‑0‑0 | |
38 | 15546 | Mustang 46 | 116.2 | 116.2 | 106.6 | 36.3 | 41.7 | 28.6 | 1.1 | 5.7 | 0.7 | 1.0 | 3.2 | 0.3 | 0.3 | 178.0 | 238 | Texas & Panhandle Regional Championship 02/19/22 | 9 | 178.0 | 134.0 | 5 | 7‑2‑0 | ||
39 | 19564 | The Marvels of MAS | 115.5 | 115.5 | 112.6 | 31.7 | 28.7 | 52.2 | 1.0 | 2.0 | 0.4 | 3.8 | 4.7 | 0.4 | 0.6 | 182.7 | 324 | Texas TX-North EP- Meet 3 01/08/22 | 2 | 182.7 | 115.6 | 6 | 5‑1‑0 | ||
99999 | 12857 | Phantom | 114.7 | 114.7 | 114.7 | 40.8 | 25.7 | 48.2 | 1.0 | 3.0 | 1.8 | 0.0 | 7.5 | 0.0 | 0.0 | 114.7 | 126 | Texas TX-Houston REMOTE Meet 2 02/06/22 | 1 | 114.7 | 6 | REMOTE | |||
99999 | 20700 | Snap | 114.4 | 114.4 | 94.1 | 28.7 | 37.9 | 27.5 | 0.8 | 3.2 | 0.6 | 3.9 | 4.4 | 0.0 | 0.1 | 155.8 | 188 | Texas TX-Central Austin Metro Meet 3B 01/22/22 | 1 | 155.8 | 93.8 | 5 | 5‑0‑0 | ||
99999 | 9527 | Rogue Resistance | 114.1 | 114.1 | 122.5 | 29.7 | 71.7 | 21.0 | 1.9 | 10.6 | 0.8 | 0.6 | 2.2 | 0.2 | 0.1 | 164.0 | 239 | Texas TX-Central Austin Metro - Cowboys 02/12/22 | 4 | 164.0 | 128.0 | 5 | 4‑3‑0 | ||
40 | 9511 | Low Voltage | 113.8 | 113.8 | 101.3 | 25.9 | 37.9 | 37.5 | 0.8 | 4.5 | 0.4 | 2.7 | 2.1 | 0.2 | 1.8 | 160.0 | 185 | Texas TX-North "Mech Madness" Super 02/12/22 | 2 | 160.0 | 116.0 | 5 | 6‑2‑0 | ||
99999 | 12533 | Inception | 113.1 | 113.1 | 118.4 | 32.7 | 30.1 | 55.6 | 0.7 | 4.6 | 0.0 | 0.7 | 5.5 | 0.5 | 0.3 | 141.6 | 184 | yes | Texas TX-Central Austin Metro Meet 3D 01/22/22 | 1 | 141.6 | 90.8 | 5 | 3‑2‑0 | |
41 | 9778 | Robotic Chinchillas | 113.1 | 113.1 | 100.3 | 32.8 | 31.9 | 35.5 | 1.0 | 4.8 | 0.0 | 0.0 | 5.4 | 0.0 | 0.0 | 164.0 | 200 | Texas & Panhandle Regional Championship 02/19/22 | 13 | 164.0 | 128.0 | 5 | 2‑3‑0 | ||
99999 | 12928 | LightSaders | 113.0 | 113.0 | 107.7 | 24.9 | 40.1 | 42.7 | 0.6 | 4.0 | 0.6 | 2.9 | 3.2 | 0.9 | 0.0 | 142.0 | 157 | yes | Texas TX-Central Austin Metro Meet 1D 11/13/21 | 1 | 142.0 | 77.2 | 5 | 5‑0‑0 | |
42 | 19587 | EPIC Odyssey by EPIC Labs | 112.8 | 112.8 | 121.0 | 27.2 | 48.3 | 45.6 | 0.9 | 7.8 | 0.4 | 0.2 | 3.7 | 0.0 | 1.2 | 160.6 | 183 | Texas TX-North "Mech Madness" Super 02/12/22 | 1 | 160.6 | 112.2 | 5 | 5‑3‑0 | ||
99999 | 6210 | ViperBots Stryke | 112.8 | 112.8 | 128.6 | 41.8 | 48.3 | 38.5 | 1.9 | 7.4 | 0.0 | 0.5 | 4.7 | 0.0 | 0.7 | 156.4 | 253 | Texas - Central Championship 03/05/22 | 20 | 156.4 | 148.5 | 5 | 2‑6‑0 | ||
43 | 18140 | TBD (Thunder Bolts in Disguise) | 111.9 | 111.9 | 118.1 | 42.5 | 35.2 | 40.3 | 0.8 | 4.6 | 0.5 | 1.1 | 5.7 | 0.2 | 0.0 | 199.2 | 246 | Texas Regional Championship 03/06/22 | 3 | 199.2 | 137.8 | 5 | 5‑3‑0 | ||
