FTC 2021-2022 Team Strengths (Wyoming)




 

         

Top 10 Scores *
ScoreAutoTeleOpEndAuto FreightTeleop HighTeleop SharedEnd SharedEnd DucksEnd CappedTeamsEvent
18536757419417010731 Radioactive3188 Squiggle Splat BangWyoming 2022 Championship 02/19/22
1825639871521616437 Mad Hatters10825 JH CowBots10541 RoboPanthersWyoming 2022 Championship 02/19/22
1813652931721716437 Mad Hatters10825 JH CowBots10541 RoboPanthersWyoming 2022 Championship 02/19/22
1786262542650516437 Mad Hatters9089 JH BisonBotsWyoming 2022 Championship 02/19/22
1694160681821706437 Mad Hatters10825 JH CowBots10541 RoboPanthersWyoming 2022 Championship 02/19/22
1623160711741513189 Rapid Unscheduled Disassembly3188 Squiggle Splat BangWyoming 2022 Championship 02/19/22
1564128871231803189 Rapid Unscheduled Disassembly15381 JH RoboDragons18239 Washakie RoboticsWyoming 2022 Championship 02/19/22
15541526216416018745 JH CoreBits3188 Squiggle Splat BangWyoming 2022 Championship 02/19/22
1555120841131703188 Squiggle Splat Bang9089 JH BisonBots15400 JH RoboDuckiesWyoming 2022 Championship 02/19/22
15023507707218010731 Radioactive20443 Midwest Buckin' Buccaneers14986 South High School RoboBisonWyoming 2022 Championship 02/19/22



 

Rank Team Team name Normalized
OPR *
OPR * Non Penalty
OPRc *
Auto
OPRc *
TeleOp
OPRc *
End Game
OPRc *
Auto
Freight *
Teleop
High *
Teleop
Mid *
Teleop
Shared *
End
Ducks *
End
Shared *
End
Capped *
Norm Avg ** Histogram Max Norm
Score
Worlds Event Quals
Rank
Avg RP Avg Opp Qual
matches
Event
W-L-T
1 3188 Squiggle Splat Bang 108.0 108.0 106.4 29.9 37.9 38.6 0.9 3.4 0.0 3.6 2.4 0.7 0.2 142.8 33:38:29:200:0:0,26:29:24:0:221:0,25:36:42:197:0:0,28:41:45:186:0:0,38:44:50:168:0:0 185 yes Wyoming 2022 Championship 02/19/22 1 142.8 89.2 5 5‑2‑1
2 6437 Mad Hatters 82.4 82.4 80.2 32.5 25.9 21.8 0.8 4.8 0.0 0.0 2.2 0.0 0.8 133.6 31:18:21:0:0:229,26:30:26:218:0:0,39:32:23:206:0:0,45:27:13:214:0:0,19:20:25:236:0:0 178 yes Wyoming 2022 Championship 02/19/22 2 133.6 66.0 5 8‑2‑0
3 9089 JH BisonBots 73.1 73.1 73.0 19.6 23.8 29.6 1.0 0.2 1.4 3.4 2.9 0.0 0.0 108.0 11:12:9:268:0:0,16:31:25:0:229:0,23:30:31:216:0:0,25:22:44:210:0:0,19:22:33:226:0:0 178   Wyoming 2022 Championship 02/19/22 5 108.0 72.2 5 5‑2‑1
4 10731 Radioactive 63.4 63.4 64.4 8.7 31.5 24.3 0.0 4.9 0.4 0.1 2.8 0.1 0.0 110.4 3:31:6:260:0:0,16:31:36:217:0:0,6:30:32:0:0:231,8:34:29:229:0:0,15:29:18:0:0:238 185   Wyoming 2022 Championship 02/19/22 4 110.4 77.8 5 5‑5‑0
5 20703 Wind River 1 60.8 60.8 67.6 18.1 19.5 30.0 0.7 1.4 1.7 0.1 3.4 0.0 0.0 94.2 11:17:30:243:0:0,17:20:32:0:0:231,23:27:18:232:0:0,23:16:23:0:0:238,19:16:47:217:0:0 116   Wyoming 2022 Championship 02/19/22 7 94.2 73.0 5 3‑2‑0
6 3189 Rapid Unscheduled Disassembly 58.6 58.6 59.8 7.7 25.0 27.1 0.2 4.0 0.0 0.0 4.1 0.0 0.0 111.6 5:21:30:244:0:0,5:29:20:245:0:0,6:24:29:241:0:0,11:27:17:246:0:0,6:26:39:230:0:0 162 yes Wyoming 2022 Championship 02/19/22 3 111.6 59.2 5 6‑2‑0
7 15381 JH RoboDragons 52.3 52.3 57.3 11.1 17.9 28.3 0.9 0.0 0.5 2.8 2.4 0.4 0.0 97.6 9:20:18:0:0:253,13:21:35:231:0:0,15:20:17:247:0:0,23:17:40:220:0:0,7:14:32:247:0:0 130   Wyoming 2022 Championship 02/19/22 6 97.6 68.2 5 5‑3‑0
8 4273 Aluminati 44.1 44.1 38.0 5.2 9.3 23.5 0.0 1.6 0.0 0.0 3.4 0.0 0.0 68.2 5:10:9:0:0:276,7:9:55:230:0:0,6:13:15:266:0:0,1:0:26:272:0:0,3:8:30:260:0:0 102   Wyoming 2022 Championship 02/19/22 12 68.2 60.0 5 4‑1‑0
9 4087 Midwest Automatrons 41.8 41.8 50.5 7.5 8.4 34.6 0.0 0.5 0.0 0.4 2.4 0.4 0.0 61.4 10:8:28:0:0:254,10:4:36:0:0:250,4:11:42:244:0:0,10:12:30:249:0:0,8:2:41:0:0:250 94   Wyoming 2022 Championship 02/19/22 19 61.4 54.5 5 2‑3‑0
10 10541 RoboPanthers 41.0 41.0 36.9 7.6 1.6 27.7 0.0 0.0 0.6 0.0 2.8 0.3 0.0 67.0 4:1:28:266:0:0,9:4:32:255:0:0,5:2:32:0:0:262,15:2:38:0:0:246,10:1:0:0:0:289 92   Wyoming 2022 Championship 02/19/22 16 67.0 57.5 5 6‑4‑0
11 14986 South High School RoboBison 40.1 40.1 39.6 1.6 15.2 22.8 0.0 2.1 0.2 1.0 1.8 0.5 0.0 93.8 0:15:6:279:0:0,0:13:21:0:0:266,1:19:27:252:0:0,3:15:32:250:0:0,2:14:25:259:0:0 130   Wyoming 2022 Championship 02/19/22 8 93.8 65.8 5 6‑4‑0
12 10825 JH CowBots 38.8 38.8 39.5 0.5 8.4 30.7 0.0 0.0 1.2 1.6 3.8 0.0 0.0 84.2 0:6:21:273:0:0,0:10:37:253:0:0,1:10:19:271:0:0,1:11:44:245:0:0,0:6:32:0:0:262 129   Wyoming 2022 Championship 02/19/22 9 84.2 51.2 5 8‑2‑0
13 15604 Electric Feather - orange 38.0 38.0 39.3 1.5 3.9 34.0 0.0 0.1 0.0 0.5 4.0 0.0 0.0 62.8 1:0:27:272:0:0,0:3:32:0:0:265,3:15:28:0:0:254,0:2:32:265:0:0,1:4:56:239:0:0 86   Wyoming 2022 Championship 02/19/22 17 62.8 63.2 5 3‑2‑0
14 20443 Midwest Buckin' Buccaneers 37.7 37.7 26.6 6.3 7.3 13.0 0.0 0.0 2.1 0.3 1.3 0.3 0.0 75.2 3:5:11:0:0:282,5:9:10:277:0:0,10:7:5:0:0:278,9:9:18:263:0:0,7:6:21:267:0:0 116   Wyoming 2022 Championship 02/19/22 10 75.2 42.2 5 5‑5‑0
15 18895 JH RoboColts 36.9 36.9 27.0 0.6 1.2 25.2 0.0 0.1 0.0 0.7 3.5 0.0 0.0 67.0 0:0:40:260:0:0,0:1:21:0:277:0,0:0:32:0:0:267,0:1:26:0:0:273,1:1:18:0:0:280 94   Wyoming 2022 Championship 02/19/22 15 67.0 73.8 5 1‑3‑1
16 10241 JH RoboBuffs 36.9 36.9 43.7 4.9 11.6 27.1 0.0 0.0 3.1 0.4 2.7 0.3 0.0 62.2 0:13:13:0:0:274,6:14:33:247:0:0,9:0:17:274:0:0,4:11:30:0:0:255,0:14:37:0:0:250 122   Wyoming 2022 Championship 02/19/22 18 62.2 57.2 5 2‑3‑0
17 5762 Midwest Robo Boovs 33.0 33.0 37.9 0.0 14.0 23.9 0.0 1.2 0.7 0.7 0.9 0.4 0.0 73.4 0:10:24:0:0:267,0:9:22:0:0:270,0:14:27:0:0:258,0:20:20:260:0:0,0:19:27:0:0:254 104   Wyoming 2022 Championship 02/19/22 11 73.4 76.2 5 1‑4‑0
18 15400 JH RoboDuckies 28.2 28.2 27.6 2.8 3.3 21.4 0.0 0.1 0.0 0.7 2.7 0.0 0.0 57.2 2:4:14:0:0:280,0:3:26:271:0:0,0:2:26:0:0:272,5:3:29:0:0:262,3:4:3:0:0:290 92   Wyoming 2022 Championship 02/19/22 24 57.2 57.5 5 2‑6‑0
19 18239 Washakie Robotics 28.1 28.1 34.4 0.0 13.2 21.2 0.0 1.5 0.3 0.4 2.1 0.2 0.0 67.6 0:11:24:265:0:0,0:13:32:255:0:0,0:14:6:0:280:0,0:18:9:0:0:273,0:10:22:0:0:268 128   Wyoming 2022 Championship 02/19/22 14 67.6 39.0 5 3‑4‑1
20 18745 JH CoreBits 26.9 26.9 18.9 2.7 6.7 9.5 0.1 0.8 0.3 0.0 1.4 0.0 0.0 68.2 0:7:5:0:0:288,0:0:0:0:0:300,0:8:23:268:0:0,3:6:7:0:0:284,3:8:12:277:0:0 155   Wyoming 2022 Championship 02/19/22 13 68.2 58.0 5 2‑3‑0
21 20444 Midwest Tankers 26.7 26.7 26.3 9.5 15.9 1.0 0.0 2.3 0.2 0.2 0.0 0.0 0.0 46.6 10:10:1:279:0:0,10:16:0:0:0:273,10:16:9:0:0:265,10:22:0:0:0:268,9:14:2:275:0:0 86   Wyoming 2022 Championship 02/19/22 27 46.6 48.8 5 2‑3‑0
22 20757 Midwest Freight Pushers 22.1 22.1 21.8 0.9 1.5 19.3 0.0 0.0 0.0 0.1 0.4 0.3 0.0 58.0 1:2:7:0:0:290,1:4:22:273:0:0,0:1:23:0:0:276,1:1:28:269:0:0,0:2:9:0:0:289 121   Wyoming 2022 Championship 02/19/22 23 58.0 42.5 5 2‑3‑0
23 20704 Dubois #1 21.8 21.8 22.2 0.0 5.7 16.5 0.1 0.7 0.0 0.1 2.6 0.0 0.0 55.8 0:10:11:0:0:279,0:3:15:0:0:281,0:6:22:0:0:273,0:4:16:281:0:0,0:14:17:269:0:0 96   Wyoming 2022 Championship 02/19/22 25 55.8 51.5 5 2‑3‑0
24 20206 Electric Feather - Pink 19.3 19.3 44.9 0.0 17.6 27.3 0.0 0.7 1.8 0.2 3.0 0.2 0.0 49.0 0:19:21:0:0:260,0:13:34:253:0:0,0:17:10:0:0:273,0:17:28:0:0:255,0:20:37:0:0:242 76   Wyoming 2022 Championship 02/19/22 26 49.0 52.0 5 1‑4‑0
25 16223 Electric Feather - green 18.0 18.0 25.4 8.6 0.1 16.7 0.0 0.0 0.0 0.6 0.5 0.1 0.0 38.0 9:0:13:278:0:0,12:0:20:0:0:268,16:0:11:273:0:0,0:0:37:0:0:263,5:0:17:278:0:0 53   Wyoming 2022 Championship 02/19/22 28 38.0 34.5 5 3‑2‑0
26 16161 Electric Feather - red 17.3 17.3 15.1 5.5 0.3 9.4 0.2 0.0 0.5 0.6 1.7 0.0 0.0 58.6 9:0:7:0:0:284,5:0:10:0:0:285,10:1:8:0:0:281,2:0:11:288:0:0,5:0:11:0:0:283 84   Wyoming 2022 Championship 02/19/22 22 58.6 63.2 5 1‑4‑0
27 20207 Electric Feather - Blue 14.8 14.8 21.1 0.0 11.0 10.1 0.0 0.0 1.6 1.1 2.6 0.0 0.0 58.8 0:10:8:0:0:282,0:9:6:0:285:0,0:14:25:262:0:0,0:9:8:0:0:283,0:15:11:0:0:274 94   Wyoming 2022 Championship 02/19/22 21 58.8 62.2 5 1‑3‑1
28 16703 Bionic Badgers of Wyoming 10.1 10.1 16.7 6.7 9.9 0.0 0.0 1.8 0.0 0.0 0.0 0.0 0.0 59.2 8:10:0:283:0:0,9:9:0:282:0:0,0:10:0:0:290:0,6:9:0:0:0:285,7:12:0:0:0:281 118   Wyoming 2022 Championship 02/19/22 20 59.2 65.5 5 2‑2‑1
29 17704 Electric Feather - yellow 10.1 10.1 30.3 0.9 5.5 23.9 0.0 0.0 0.0 0.9 1.5 0.1 0.0 31.6 0:3:19:0:0:277,1:16:28:0:0:255,5:8:19:0:269:0,3:5:19:0:0:274,0:4:31:264:0:0 76   Wyoming 2022 Championship 02/19/22 30 31.6 30.0 5 1‑3‑1
30 15501 Do Overs 8.9 8.9 12.2 0.0 1.5 10.8 0.1 0.4 0.0 0.0 0.2 0.1 0.0 34.4 0:2:8:0:0:290,0:2:6:0:0:293,0:1:14:0:0:286,0:1:3:0:0:296,0:1:15:283:0:0 87   Wyoming 2022 Championship 02/19/22 29 34.4 38.2 5 1‑4‑0
31 2836 Trobots -7.0 -7.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0 0.1 0.0 26.0 0:0:0:300:0:0,0:0:0:0:0:300,0:0:0:0:300:0,0:0:0:0:0:300,0:0:0:0:0:300 50   Wyoming 2022 Championship 02/19/22 31 26.0 27.0 5 1‑3‑1
32 6366 T-Robots -14.1 -14.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 14.0 0:0:0:300:0:0,0:0:0:0:0:300,0:0:0:0:0:300,0:0:0:0:0:300,0:0:0:0:0:300 40   Wyoming 2022 Championship 02/19/22 32 14.0 16.0 5 1‑4‑0


Click on any state to see its tournaments





For Freight Frenzy, the default top-scores list is now limited only to traditional events since remote OPRs seem to be about 50 points higher than traditional ones for most top teams (see NC States), and the vast majority of teams will have had at least one traditional event before Worlds.

* Scoring explanation:

OPR: A fairly common way to compute team offense in FRC. We got the formula from here. You can also see more details here.
OPRc: Similar to OPR but we are instead minimizing the Ax-b linear equation rather than solving for Ax=b in order to apply constraints such as ensuring scores >= 0 and imposing upper bounds on game-specific performance. For example, constraints for Freight Frenzy are: auto <= 120, teleop <= 180, end-ducks <= 10, end-capped <= 2.
Normalized/Non-penalty OPR/OPRc: If available, this is the OPR/OPRc when all penalties are removed from matches. For 2021-2022 Freight Frenzy, Normalized OPR includes subtracted penalties.
Auto, TeleOp, and End Game OPRc: If available, this is the OPRc for each phase of matches as reported. Should sum to Non-Penalty OPRc.
Norm Avg: Team's average score through all matches with penalties subtracted.
Histogram: Team's histogram of estimated contribution from matches. Order from bottom is auto, teleop, end-game, and diff between max score of 300 and total contribution. Contribution is computed as match_score * (team_oprc / (team_oprc + partner_oprc)).
Max Norm Score: Team's max alliance score through all matches with penalties subtracted.
Top-10 Scores: The top 10 non-penalty scores reported.

Thanks to Bill Gardner for the pointer to FRC metrics and many ideas on how to improve the stats!


Please take a look and send us a note at feedback@ftcstats.org if you have some feedback.






web counter
web counter