FTC 2022-2023 Team Strengths (Germany)




 

           

Top 10 Scores *
ScoreAutoTeleOpEndAuto ConesAuto Nav PtsTeleop ConesTele Scored JctsEnd Owned JctsEnd CircuitTeamsEvent
189501023724026107018425 Ubbo Tech Team10183 F.R.O.G Frog Robots Of Germany21658 Emmauscollege Thunder WonderGermany ONADoDEA-Europe 2023 Invitational 02/25/23 F2
17956725154019121103954 Pink to the Future18859 Stanislas Tech Team16476 RoyalCatsGermany ONADoDEA-Europe 2023 Invitational 02/25/23 SF1-1
177407661040201010118859 Stanislas Tech Team18710 Stanislas Tech AcademyGermany ONADoDEA-Europe 2023 Invitational 02/25/23 Q24
174598728540219703954 Pink to the Future18859 Stanislas Tech Team16476 RoyalCatsGermany ONADoDEA-Europe 2023 Invitational 02/25/23 F2
16845804314018109018425 Ubbo Tech Team10183 F.R.O.G Frog Robots Of Germany21658 Emmauscollege Thunder WonderGermany ONADoDEA-Europe 2023 Invitational 02/25/23 SF2-2
1535460394401377014183 Dukes of Brabant3954 Pink to the FutureGermany ONADoDEA-Europe 2023 Invitational 02/25/23 Q4
15345773114018119018425 Ubbo Tech Team10183 F.R.O.G Frog Robots Of Germany21658 Emmauscollege Thunder WonderGermany ONADoDEA-Europe 2023 Invitational 02/25/23 F1
1514548581401499115469 UK 170 - Alconbury HS - Scally Lads14183 Dukes of BrabantGermany ONADoDEA-Europe 2023 Invitational 02/25/23 Q37
1505674205402111603954 Pink to the Future18859 Stanislas Tech Team16476 RoyalCatsGermany ONADoDEA-Europe 2023 Invitational 02/25/23 SF1-3
145405649040141211018710 Stanislas Tech Academy16441 Pretty Smart Robotics17558 Vilseck 2020aGermany ONADoDEA-Europe 2023 Invitational 02/25/23 SF1-2



 

Rank Team Team name Non Penalty
OPR *
OPR * Non Penalty
OPRc *
Auto
OPRc *
TeleOp
OPRc *
End Game
OPRc *
Auto
Cones *
Auto
Nav *
Tele
Cones *
Tele
Jct *
End
Owned *
End
Circuit *
Norm Avg ** Histogram Max Norm
Score
Worlds Event Quals
Rank
Avg RP Avg Opp Qual
matches
Event
W-L-T
1 3954 Pink to the Future 82.4 88.5 80.7 25.7 39.9 15.1 2.2 18.3 8.6 3.8 3.8 0.0 108.8 29:44:16:210:0:0,20:37:14:229:0:0,25:31:16:228:0:0,29:42:15:214:0:0,25:46:14:215:0:0 153   Germany ONADoDEA-Europe 2023 Invitational 02/25/23 1 2.00 58.8 5 7‑3‑0
2 18710 Stanislas Tech Academy 80.2 83.9 80.4 20.4 33.5 26.4 0.0 20.0 8.5 6.1 5.4 0.1 113.2 17:20:30:233:0:0,21:26:26:227:0:0,36:48:35:181:0:0,10:38:18:0:0:233,20:36:19:225:0:0 177   Germany ONADoDEA-Europe 2023 Invitational 02/25/23 4 1.60 69.2 5 5‑3‑0
3 16476 RoyalCats 74.7 81.5 73.8 18.8 35.0 20.1 0.4 17.1 7.9 6.2 5.7 0.0 112.4 28:31:23:218:0:0,19:27:20:234:0:0,22:41:24:0:0:214,22:37:19:222:0:0,0:42:17:241:0:0 139   Germany ONADoDEA-Europe 2023 Invitational 02/25/23 5 1.60 67.0 5 6‑4‑0
4 10183 F.R.O.G Frog Robots Of Germany 71.5 75.4 71.2 19.0 35.1 17.0 0.4 16.4 7.5 4.7 3.8 0.0 83.6 20:29:13:238:0:0,0:17:15:268:0:0,16:52:21:211:0:0,21:37:26:216:0:0,40:45:11:0:0:204 106   Germany ONADoDEA-Europe 2023 Invitational 02/25/23 6 1.60 79.0 5 8‑2‑0
5 15469 UK 170 - Alconbury HS - The Scally Lads & The Wrench 69.7 77.4 66.1 8.3 35.9 21.9 0.8 4.2 7.9 3.7 3.2 0.3 99.0 5:41:14:0:0:241,3:40:8:0:249:0,13:30:14:243:0:0,4:34:33:229:0:0,12:35:29:224:0:0 151   Germany ONADoDEA-Europe 2023 Invitational 02/25/23 10 1.40 52.6 5 4‑3‑1
6 14183 Dukes of Brabant 56.0 57.9 57.1 21.6 13.9 21.6 0.4 19.7 3.1 3.8 3.5 0.1 103.8 25:16:23:237:0:0,18:7:14:260:0:0,20:26:21:233:0:0,12:13:20:255:0:0,33:13:29:225:0:0 153   Germany ONADoDEA-Europe 2023 Invitational 02/25/23 2 2.00 31.8 5 6‑2‑0
7 21648 UK 429 - Alconbury HS - Mr. Krabs 51.7 54.1 52.7 10.9 24.8 17.0 0.3 8.9 5.4 4.4 3.7 0.1 69.6 16:29:24:231:0:0,19:24:14:0:0:243,0:26:24:250:0:0,0:19:14:0:0:267,13:25:10:0:0:252 104   Germany ONADoDEA-Europe 2023 Invitational 02/25/23 21 0.80 55.4 5 3‑5‑0
8 21658 Emmauscollege Thunder Wonder 49.5 48.3 48.7 9.5 26.3 13.0 0.0 9.1 6.2 4.7 3.5 0.0 76.2 0:24:17:259:0:0,20:21:18:0:0:242,7:24:14:255:0:0,11:33:14:0:0:241,12:27:7:0:0:254 99   Germany ONADoDEA-Europe 2023 Invitational 02/25/23 19 0.80 70.6 5 6‑4‑0
9 18425 Ubbo Tech Team 46.4 56.6 44.9 15.4 18.2 11.3 0.0 15.8 5.6 2.9 2.5 0.0 80.6 15:20:11:0:0:253,20:21:13:247:0:0,21:11:9:259:0:0,8:17:11:264:0:0,15:22:13:249:0:0 90 yes Germany ONADoDEA-Europe 2023 Invitational 02/25/23 3 1.60 34.4 5 8‑2‑0
10 18917 Extraordinary Aristocrat Group (E.A.G) 46.0 44.2 44.9 7.1 14.5 23.3 0.0 7.9 5.5 5.7 5.5 0.0 65.6 16:11:21:252:0:0,0:11:18:0:0:271,17:12:20:251:0:0,0:18:28:0:0:254,0:17:27:255:0:0 81   Germany ONADoDEA-Europe 2023 Invitational 02/25/23 16 1.20 61.2 5 3‑2‑0
11 10939 UK024 Lakenheath HS RoboLancers 42.2 39.0 42.2 21.2 12.8 8.3 1.0 18.0 3.7 2.3 2.4 0.0 66.4 23:10:8:259:0:0,28:10:10:252:0:0,16:12:9:263:0:0,16:22:9:0:0:253,24:11:5:0:0:259 82   Germany ONADoDEA-Europe 2023 Invitational 02/25/23 11 1.20 54.2 5 3‑2‑0
12 18859 Stanislas Tech Team 39.8 37.2 41.2 2.5 19.6 19.1 0.0 3.1 5.1 3.8 3.6 0.3 99.8 5:7:6:0:0:282,2:11:13:275:0:0,4:28:26:242:0:0,1:18:29:252:0:0,0:23:16:261:0:0 177   Germany ONADoDEA-Europe 2023 Invitational 02/25/23 8 1.60 61.6 5 6‑4‑0
13 14144 EAGirls 34.8 34.2 35.5 4.8 17.8 13.0 0.3 2.8 3.6 2.5 2.8 0.0 58.8 5:20:13:0:0:263,0:9:18:0:0:274,4:17:7:0:0:272,15:17:11:257:0:0,0:22:15:264:0:0 84   Germany ONADoDEA-Europe 2023 Invitational 02/25/23 22 0.80 70.2 5 2‑3‑0
14 21647 Brussels HS Brigands 33.1 44.4 34.0 7.1 15.0 11.9 0.6 5.1 5.3 2.7 2.3 0.0 87.0 4:7:7:0:0:282,7:11:13:269:0:0,9:19:13:0:0:260,8:16:12:264:0:0,7:19:14:261:0:0 114   Germany ONADoDEA-Europe 2023 Invitational 02/25/23 12 1.20 59.2 5 3‑2‑0
15 16441 Pretty Smart Robotics 30.6 25.7 33.3 13.4 15.7 4.3 0.0 14.4 3.1 2.6 1.9 0.0 67.6 13:16:7:0:0:264,6:17:1:0:276:0,19:10:3:268:0:0,12:15:11:0:0:262,14:22:5:0:0:259 75 yes Germany ONADoDEA-Europe 2023 Invitational 02/25/23 23 0.60 73.0 5 2‑5‑1
16 21640 Ansbach FTC 2023 28.9 27.8 26.0 6.0 6.1 14.0 0.3 4.8 2.5 2.3 2.5 0.1 53.8 9:7:19:265:0:0,10:6:11:273:0:0,0:0:2:0:0:298,0:7:15:278:0:0,6:8:17:0:0:269 104   Germany ONADoDEA-Europe 2023 Invitational 02/25/23 15 1.20 51.0 5 3‑2‑0
17 21646 UK133 Lakenheath HS RoboLancers 28.5 51.9 27.6 7.6 10.1 9.9 0.1 7.7 3.2 2.5 2.4 0.0 59.2 12:9:11:268:0:0,13:9:8:270:0:0,0:5:9:0:0:285,6:17:10:0:0:267,2:9:11:0:0:278 114   Germany ONADoDEA-Europe 2023 Invitational 02/25/23 20 0.80 73.4 5 2‑3‑0
18 21700 Kaiserslautern HS 2023 21.2 21.0 24.1 0.0 18.2 5.9 0.0 0.0 3.5 1.0 0.5 0.0 51.8 0:17:5:278:0:0,0:11:3:0:0:286,0:27:10:0:0:264,0:23:7:0:0:270,0:12:5:0:0:283 93   Germany ONADoDEA-Europe 2023 Invitational 02/25/23 27 0.40 88.4 5 1‑4‑0
19 10941 SHAPE Robotics 20.5 25.5 19.8 7.0 11.9 0.9 0.7 3.8 2.0 1.0 0.0 0.0 63.6 7:12:1:0:0:280,9:9:1:281:0:0,17:10:1:272:0:0,4:14:1:0:0:282,1:15:2:281:0:0 85   Germany ONADoDEA-Europe 2023 Invitational 02/25/23 13 1.20 80.6 5 3‑2‑0
20 21701 Baumholder FTC 2023 19.7 25.6 16.7 3.7 1.8 11.2 0.0 3.3 1.2 0.9 1.7 0.0 33.0 2:1:8:0:0:290,1:2:10:0:0:287,0:2:14:0:0:284,11:2:10:277:0:0,0:2:16:0:0:282 66   Germany ONADoDEA-Europe 2023 Invitational 02/25/23 29 0.40 63.2 5 1‑4‑0
21 16959 Ansbach FTC2 19.5 22.3 17.2 10.4 1.5 5.4 0.5 7.8 1.3 1.2 1.3 0.0 53.6 20:0:2:0:0:278,13:1:2:0:0:284,9:2:6:283:0:0,10:1:13:0:0:276,5:2:8:285:0:0 106   Germany ONADoDEA-Europe 2023 Invitational 02/25/23 18 0.80 71.2 5 2‑3‑0
22 21698 Wiesbaden HS 2023 18.6 25.1 17.0 0.0 7.7 9.3 0.0 0.0 1.9 2.2 2.1 0.1 42.8 0:6:4:0:0:290,0:7:12:0:0:281,0:13:17:0:0:270,0:5:7:0:0:289,0:8:7:285:0:0 90   Germany ONADoDEA-Europe 2023 Invitational 02/25/23 31 0.40 76.6 5 1‑4‑0
23 21699 Stuttgart HS 2023 17.7 27.5 18.1 1.5 4.2 12.5 0.0 1.6 0.8 0.9 1.5 0.1 39.8 2:3:9:286:0:0,1:5:17:0:277:0,1:7:22:0:0:270,2:4:8:0:0:287,2:3:3:0:0:292 76   Germany ONADoDEA-Europe 2023 Invitational 02/25/23 24 0.60 59.8 5 1‑3‑1
24 17558 Vilseck 2020a 16.7 18.0 17.7 11.9 1.9 3.9 0.4 10.5 0.3 2.1 2.1 0.0 52.6 8:1:2:0:0:289,15:2:4:278:0:0,19:2:2:277:0:0,13:3:11:273:0:0,3:2:10:286:0:0 80   Germany ONADoDEA-Europe 2023 Invitational 02/25/23 7 1.60 48.2 5 5‑3‑0
25 21697 Ramstein HS 2023a 12.5 10.7 13.6 1.3 8.5 3.8 0.0 1.6 1.6 1.2 0.7 0.0 45.2 0:6:2:0:0:292,1:11:3:0:0:285,1:9:6:0:0:284,1:9:6:284:0:0,2:8:3:0:0:288 100   Germany ONADoDEA-Europe 2023 Invitational 02/25/23 25 0.40 85.8 5 1‑4‑0
26 21719 AFNORTH HS Lions 11.7 17.3 11.6 3.1 8.1 0.3 0.2 2.2 1.7 0.2 0.3 0.0 51.8 3:5:0:292:0:0,0:6:0:0:0:294,2:9:0:0:0:289,3:9:0:288:0:0,0:12:1:0:0:287,19:13:0:267:0:0 98   Germany ONADoDEA-Europe 2023 Invitational 02/25/23 14 1.20 65.0 6 3‑3‑0
27 17157 Hohenfels 2020a 10.0 19.3 10.8 1.7 8.7 0.4 0.0 1.2 1.8 1.0 0.6 0.0 34.2 4:7:0:289:0:0,1:10:1:0:288:0,0:1:0:0:0:299,2:16:1:281:0:0,0:13:2:0:0:285 59   Germany ONADoDEA-Europe 2023 Invitational 02/25/23 17 1.00 59.0 5 2‑2‑1
28 21695 Wiesbaden FTC 2023b 9.9 10.8 11.2 0.0 7.3 3.9 0.0 0.6 1.5 1.3 1.2 0.0 48.8 0:5:4:291:0:0,0:3:4:293:0:0,0:6:5:0:0:289,0:14:5:0:0:281,0:9:3:288:0:0,0:12:3:285:0:0 97   Germany ONADoDEA-Europe 2023 Invitational 02/25/23 9 1.60 58.2 6 4‑2‑0
29 21942 Sigonella MHS FTC Rookie 7.2 7.1 9.0 0.0 6.9 2.0 0.3 0.0 1.5 0.9 0.7 0.0 37.6 0:2:5:0:0:293,0:7:1:0:0:292,0:8:2:0:0:290,0:4:1:0:0:294,0:12:3:285:0:0 97   Germany ONADoDEA-Europe 2023 Invitational 02/25/23 28 0.40 63.6 5 1‑4‑0
30 10936 Sigonella High School 5.9 2.3 6.2 0.2 5.3 0.7 0.0 0.7 1.2 1.4 0.7 0.0 35.6 0:3:0:0:0:296,0:4:1:0:0:294,0:5:1:294:0:0,1:10:1:0:0:288,0:4:0:0:0:296 64   Germany ONADoDEA-Europe 2023 Invitational 02/25/23 30 0.40 74.8 5 1‑4‑0
31 10937 Stuttgart HS 4.3 -0.7 2.9 0.4 2.4 0.2 0.0 0.9 0.7 0.5 0.4 0.0 29.6 0:1:0:0:0:299,1:2:0:0:0:297,0:3:0:0:0:296,0:2:0:0:0:297,0:2:0:0:0:298 60   Germany ONADoDEA-Europe 2023 Invitational 02/25/23 33 0.00 94.0 5 0‑5‑0
32 10938 Baumholder (DSO) 3.5 -1.0 10.0 0.0 8.3 1.7 0.0 0.0 2.0 1.1 1.0 0.0 36.6 0:9:1:0:0:290,0:8:2:0:0:290,0:5:2:0:0:294,0:9:2:289:0:0,0:10:2:0:0:288 70   Germany ONADoDEA-Europe 2023 Invitational 02/25/23 32 0.40 47.2 5 1‑4‑0
33 17493 SpHS Duct Tape and Zip Ties 0.7 -0.3 0.8 0.0 0.8 0.0 0.0 0.0 0.0 0.0 0.4 0.0 48.2 0:1:0:299:0:0,0:0:0:0:0:300,0:2:0:298:0:0,0:1:0:0:0:299,0:1:0:0:0:299,0:1:0:0:0:299 97   Germany ONADoDEA-Europe 2023 Invitational 02/25/23 26 0.40 51.4 6 2‑4‑0


Click on any state to see its tournaments





For POWERPLAY, the default top-scores list is now limited only to traditional events.

* Scoring explanation:

OPR: A fairly common way to compute team offense in FRC. We got the formula from here. You can also see more details here.
OPRc: Similar to OPR but we are instead minimizing the Ax-b linear equation rather than solving for Ax=b in order to apply constraints such as ensuring scores >= 0 and imposing upper bounds on game-specific performance. For example, constraints for POWERPLAY are: auto <= 130, teleop <= 180, end-circuit <= 1, end-capped <= 2.
Non-penalty OPR/OPRc: If available, this is the OPR/OPRc when all penalties are removed from matches. For 2022-2023 POWERPLAY, Non-penalty OPR includes subtracted penalties for remote events.
Auto, TeleOp, and End Game OPRc: If available, this is the OPRc for each phase of matches as reported. Should sum to Non-Penalty OPRc.
Norm Avg: Team's average score through all matches with penalties subtracted.
Histogram: Team's histogram of estimated contribution from matches. Order from bottom is auto, teleop, end-game, and diff between max score of 300 and total contribution. Contribution is computed as match_score * (team_oprc / (team_oprc + partner_oprc)).
Max Norm Score: Team's max alliance score through all matches with penalties subtracted.
Top-10 Scores: The top 10 non-penalty scores reported.

Thanks to Bill Gardner for the pointer to FRC metrics and many ideas on how to improve the stats!


Please take a look and send us a note at feedback@ftcstats.org if you have some feedback.






web counter
web counter