FTC 2022-2023 Team Strengths (Quebec)




 

           

Top 10 Scores *
ScoreAutoTeleOpEndAuto ConesAuto Nav PtsTeleop ConesTele Scored JctsEnd Owned JctsEnd CircuitTeamsEvent
20760120275402766020277 Tornades Chasers21397 Sonic RoverQuebec Festival de Robotique - Championnat provincial du Défi Techno FIRST 01/28/23 F1
19760118195402654020277 Tornades Chasers21397 Sonic RoverQuebec Festival de Robotique - Championnat provincial du Défi Techno FIRST 01/28/23 SF1-3
18040125154202655021397 Sonic Rover20274 SpartiatesQuebec Festival de Robotique - Championnat provincial du Défi Techno FIRST 01/28/23 Q5
18036130144202984020277 Tornades Chasers21397 Sonic RoverQuebec Festival de Robotique - Championnat provincial du Défi Techno FIRST 01/28/23 F2
17154536434015910120267 Gravity20279 Les DragonsQuebec Festival de Robotique - Championnat provincial du Défi Techno FIRST 01/28/23 F2
16722108370222357021397 Sonic Rover20761 Evolution 2Quebec Festival de Robotique - Championnat provincial du Défi Techno FIRST 01/28/23 Q39
1625953504401487120267 Gravity20279 Les DragonsQuebec Festival de Robotique - Championnat provincial du Défi Techno FIRST 01/28/23 SF2-2
1514471361401889022838 Alpha Lab20277 Tornades ChasersQuebec Festival de Robotique - Championnat provincial du Défi Techno FIRST 01/28/23 Q40
1484096124202044020278 Neurobots du Collège de l'Assomptio21397 Sonic RoverQuebec Festival de Robotique - Championnat provincial du Défi Techno FIRST 01/28/23 Q15
143201203402421021397 Sonic Rover20272 Express-OQuebec Festival de Robotique - Championnat provincial du Défi Techno FIRST 01/28/23 Q24



 

Rank Team Team name Non Penalty
OPR *
OPR * Non Penalty
OPRc *
Auto
OPRc *
TeleOp
OPRc *
End Game
OPRc *
Auto
Cones *
Auto
Nav *
Tele
Cones *
Tele
Jct *
End
Owned *
End
Circuit *
Norm Avg ** Histogram Max Norm
Score
Worlds Event Quals
Rank
Avg RP Avg Opp Qual
matches
Event
W-L-T
1 21397 Sonic Rover 118.1 110.9 119.3 19.7 91.9 7.7 2.3 8.5 18.0 1.5 1.6 0.0 147.8 29:104:7:160:0:0,23:75:5:198:0:0,16:106:2:176:0:0,6:75:13:206:0:0,22:97:12:169:0:0 180 yes Quebec Festival de Robotique - Championnat provincial du Défi Techno FIRST 01/28/23 2 2.00 41.6 5 9‑1‑0
2 20277 Tornades Chasers 74.8 77.6 79.3 18.7 39.0 21.6 0.5 17.0 9.8 4.6 5.3 0.0 113.6 23:40:22:215:0:0,0:23:21:255:0:0,17:39:20:225:0:0,25:43:22:210:0:0,22:46:23:210:0:0 151 yes Quebec Festival de Robotique - Championnat provincial du Défi Techno FIRST 01/28/23 1 2.00 43.2 5 9‑1‑0
3 20279 Les Dragons 71.8 69.1 70.0 20.3 32.3 17.4 1.3 12.7 7.6 5.6 5.3 0.0 83.0 10:32:13:245:0:0,30:39:16:215:0:0,21:23:10:0:0:246,25:26:24:225:0:0,18:39:23:219:0:0 104   Quebec Festival de Robotique - Championnat provincial du Défi Techno FIRST 01/28/23 5 1.60 42.8 5 6‑3‑0
4 20280 Scarabot 60.3 68.8 57.9 19.0 22.3 16.7 0.0 19.1 5.4 3.6 4.0 0.0 74.6 17:23:13:246:0:0,20:33:19:228:0:0,20:17:19:244:0:0,19:16:10:0:0:254,22:28:24:227:0:0 85   Quebec Festival de Robotique - Championnat provincial du Défi Techno FIRST 01/28/23 6 1.60 28.2 5 5‑3‑0
5 20267 Gravity 60.0 60.5 63.2 23.2 23.8 16.2 1.5 16.1 4.8 4.2 4.1 0.0 89.2 24:24:15:236:0:0,24:17:15:245:0:0,28:25:19:229:0:0,21:27:14:0:0:237,18:27:16:239:0:0 124   Quebec Festival de Robotique - Championnat provincial du Défi Techno FIRST 01/28/23 4 1.60 60.6 5 6‑3‑0
6 22838 Alpha Lab 57.0 67.0 52.9 19.0 21.4 12.6 0.0 17.9 5.7 3.7 3.2 0.0 79.0 0:22:14:0:0:264,18:13:11:0:0:258,29:17:11:0:0:242,20:27:13:240:0:0,22:25:13:239:0:0 151   Quebec Festival de Robotique - Championnat provincial du Défi Techno FIRST 01/28/23 18 0.80 85.8 5 2‑3‑0
7 20278 Neurobots du Collège de l'Assomption 52.1 85.2 54.1 15.2 26.3 12.6 0.3 13.5 6.5 2.8 3.3 0.0 102.6 16:45:17:223:0:0,17:21:7:254:0:0,19:29:10:242:0:0,0:24:14:262:0:0,20:22:13:244:0:0 148   Quebec Festival de Robotique - Championnat provincial du Défi Techno FIRST 01/28/23 3 2.00 27.6 5 5‑2‑0
8 18017 Pionniers 50.6 69.1 48.4 0.9 23.6 24.0 0.3 0.0 5.9 4.6 4.9 0.0 82.8 0:27:18:0:0:255,4:20:19:257:0:0,1:24:27:247:0:0,0:21:27:252:0:0,3:27:28:241:0:0 124   Quebec Festival de Robotique - Championnat provincial du Défi Techno FIRST 01/28/23 8 1.60 47.6 5 4‑3‑0
9 22319 Scarabetter 50.0 54.4 51.5 5.7 26.0 19.8 1.0 0.6 5.9 3.1 4.5 0.0 73.4 6:18:21:255:0:0,0:15:12:0:0:272,6:30:24:241:0:0,14:32:21:234:0:0,7:41:19:233:0:0 91   Quebec Festival de Robotique - Championnat provincial du Défi Techno FIRST 01/28/23 9 1.60 43.2 5 5‑3‑0
10 18013 Cuivre & Or 42.6 54.5 41.6 17.9 20.5 3.2 0.6 15.1 4.4 1.5 0.4 0.0 70.0 5:19:1:0:0:275,17:20:5:258:0:0,23:20:6:252:0:0,24:23:3:250:0:0,16:18:3:0:0:263 140   Quebec Festival de Robotique - Championnat provincial du Défi Techno FIRST 01/28/23 10 1.20 55.4 5 3‑2‑0
11 20117 Astro bots 42.5 41.7 38.9 4.0 25.7 9.2 0.8 1.0 6.1 3.2 2.9 0.0 72.0 4:17:10:269:0:0,9:22:6:0:0:263,3:26:8:262:0:0,6:34:12:249:0:0,0:33:11:0:0:256 113   Quebec Festival de Robotique - Championnat provincial du Défi Techno FIRST 01/28/23 12 1.20 52.6 5 3‑2‑0
12 20274 Spartiates 39.9 53.4 34.9 7.1 18.9 8.9 0.8 3.7 5.3 3.6 3.3 0.0 82.2 11:21:8:260:0:0,7:13:8:271:0:0,4:20:14:0:0:263,3:26:10:0:0:261,2:6:6:0:0:286 180   Quebec Festival de Robotique - Championnat provincial du Défi Techno FIRST 01/28/23 20 0.80 66.6 5 2‑3‑0
13 20084 The Concept 35.3 29.2 37.3 1.8 27.8 7.8 0.1 2.2 6.0 3.0 2.8 0.0 53.8 0:26:10:264:0:0,0:18:5:0:0:277,0:27:7:0:0:266,1:38:8:0:0:253,5:24:9:0:0:262 86   Quebec Festival de Robotique - Championnat provincial du Défi Techno FIRST 01/28/23 32 0.40 90.4 5 1‑4‑0
14 17070 EVOLUTION 32.7 31.7 31.3 0.0 20.9 10.4 0.0 0.0 5.4 2.4 2.0 0.0 42.4 0:22:2:0:0:276,0:14:15:0:0:271,0:21:11:268:0:0,0:28:14:258:0:0,0:20:8:0:0:272 60   Quebec Festival de Robotique - Championnat provincial du Défi Techno FIRST 01/28/23 27 0.80 76.4 5 2‑3‑0
15 21756 Cappuccin-O 28.9 19.0 28.7 0.6 22.0 6.0 0.0 0.7 8.1 2.4 2.1 0.0 56.6 0:36:8:256:0:0,0:22:8:270:0:0,1:24:5:270:0:0,1:16:4:0:0:280,2:18:10:0:0:270 88   Quebec Festival de Robotique - Championnat provincial du Défi Techno FIRST 01/28/23 13 1.20 39.6 5 3‑2‑0
16 20272 Express-O 28.0 46.9 22.5 4.3 12.6 5.6 0.1 2.9 3.1 1.3 1.3 0.0 76.2 4:21:7:267:0:0,0:8:6:287:0:0,4:14:1:281:0:0,14:4:6:0:0:276,11:7:10:272:0:0 143   Quebec Festival de Robotique - Championnat provincial du Défi Techno FIRST 01/28/23 7 1.60 50.8 5 4‑1‑0
17 21754 Ookpik 26.8 21.2 26.3 1.3 13.7 11.2 0.0 1.8 3.6 3.0 2.5 0.0 51.2 1:15:10:0:0:274,0:9:7:0:0:283,1:16:13:269:0:0,2:17:11:0:0:270,2:12:12:275:0:0 90   Quebec Festival de Robotique - Championnat provincial du Défi Techno FIRST 01/28/23 25 0.80 57.8 5 2‑3‑0
18 20761 Evolution 2 25.6 33.5 26.6 0.0 9.9 16.7 0.0 0.0 3.4 2.9 3.4 0.0 77.2 0:9:8:0:0:283,0:9:13:278:0:0,0:10:18:272:0:0,0:10:20:0:0:269,0:11:25:264:0:0 167   Quebec Festival de Robotique - Championnat provincial du Défi Techno FIRST 01/28/23 15 1.20 48.8 5 3‑2‑0
19 20273 TechnoDynamo 23.9 36.5 19.8 1.5 11.6 6.7 0.4 0.1 3.2 2.5 2.2 0.0 45.2 0:8:9:0:0:283,2:2:5:0:0:291,2:13:6:0:0:279,3:14:7:275:0:0,1:13:7:279:0:0 91   Quebec Festival de Robotique - Championnat provincial du Défi Techno FIRST 01/28/23 24 0.80 66.4 5 2‑3‑0
20 20271 Fenix 23.9 29.6 20.9 0.5 14.3 6.2 0.0 0.0 3.2 1.7 1.1 0.0 47.2 1:14:6:279:0:0,2:7:4:0:0:287,0:14:5:0:0:281,0:13:6:0:0:282,2:25:11:0:0:262 106   Quebec Festival de Robotique - Championnat provincial du Défi Techno FIRST 01/28/23 29 0.40 92.8 5 1‑4‑0
21 20183 Infinity 21.0 19.9 20.8 7.2 9.5 4.1 0.0 8.8 2.8 3.0 1.2 0.0 58.2 0:7:0:0:0:293,1:6:3:0:0:291,11:8:4:0:0:278,13:18:11:258:0:0,7:11:6:277:0:0 104   Quebec Festival de Robotique - Championnat provincial du Défi Techno FIRST 01/28/23 19 0.80 87.2 5 2‑3‑0
22 22812 MaestroTech 17.5 26.3 18.0 2.8 5.9 9.3 0.0 3.3 2.6 2.8 2.8 0.0 62.4 3:6:8:284:0:0,0:2:6:0:0:292,3:6:14:277:0:0,3:7:8:0:0:283,11:7:11:272:0:0 87   Quebec Festival de Robotique - Championnat provincial du Défi Techno FIRST 01/28/23 11 1.20 40.8 5 3‑2‑0
23 20269 Maestro 14.1 18.1 12.4 4.8 4.9 2.7 0.0 4.0 1.4 1.8 1.7 0.0 44.6 5:5:3:288:0:0,2:3:2:0:0:294,0:8:3:0:0:289,0:6:4:290:0:0,15:4:3:0:0:278 76   Quebec Festival de Robotique - Championnat provincial du Défi Techno FIRST 01/28/23 22 0.80 60.2 5 2‑3‑0
24 21423 Waves 14.0 22.0 17.3 0.0 10.9 6.4 0.0 0.0 2.0 1.7 1.9 0.0 55.2 0:11:5:284:0:0,0:8:4:289:0:0,0:9:7:284:0:0,0:12:8:0:0:281,0:14:7:0:0:279 72   Quebec Festival de Robotique - Championnat provincial du Défi Techno FIRST 01/28/23 16 1.20 31.4 5 3‑2‑0
25 20281 les LOUPS 11.4 22.6 10.6 0.0 8.2 2.4 0.1 0.0 1.3 1.6 1.0 0.0 43.0 0:8:3:0:0:289,0:10:2:288:0:0,0:13:3:0:0:284,0:6:1:0:0:293,0:7:4:0:0:289 97   Quebec Festival de Robotique - Championnat provincial du Défi Techno FIRST 01/28/23 28 0.40 66.4 5 1‑4‑0
26 21760 Tech Master 11.0 7.6 11.6 4.2 7.0 0.3 0.2 2.7 1.6 0.2 0.6 0.0 37.4 0:0:0:0:0:300,0:2:0:0:0:298,6:9:0:284:0:0,7:13:1:279:0:0,4:6:0:0:0:290 67   Quebec Festival de Robotique - Championnat provincial du Défi Techno FIRST 01/28/23 21 0.80 46.4 5 2‑3‑0
27 22354 Technomaniacs 11.0 19.3 10.4 0.0 8.6 1.8 0.0 0.0 1.7 0.4 0.5 0.0 35.6 0:8:2:290:0:0,0:8:3:289:0:0,0:0:0:0:0:300,0:11:2:287:0:0,0:12:1:0:0:288 73   Quebec Festival de Robotique - Championnat provincial du Défi Techno FIRST 01/28/23 17 1.20 45.0 5 3‑2‑0
28 21421 Eternity 8.3 6.4 10.4 0.0 4.7 5.7 0.0 0.0 2.0 0.6 0.9 0.0 33.0 0:0:0:0:0:300,0:7:6:287:0:0,0:3:8:0:0:289,0:3:2:0:0:295,0:11:6:0:0:282 85   Quebec Festival de Robotique - Championnat provincial du Défi Techno FIRST 01/28/23 31 0.40 74.6 5 1‑4‑0
29 20270 Technomatrix 7.9 12.2 5.3 1.4 1.6 2.3 0.0 0.8 0.7 1.2 1.0 0.0 26.6 1:2:2:0:0:295,0:0:0:0:0:300,2:1:4:292:0:0,0:1:2:0:0:296,0:4:3:0:0:294 56   Quebec Festival de Robotique - Championnat provincial du Défi Techno FIRST 01/28/23 30 0.40 75.0 5 1‑4‑0
30 21422 Qwerty dynasty 6.0 2.8 7.4 0.0 3.3 4.2 0.0 0.5 1.2 1.3 0.7 0.0 43.4 0:4:3:0:0:293,0:2:2:295:0:0,0:3:6:0:0:290,0:3:6:292:0:0,0:4:1:0:0:294 84   Quebec Festival de Robotique - Championnat provincial du Défi Techno FIRST 01/28/23 26 0.80 57.2 5 2‑3‑0
31 21759 Stamina 3.8 22.3 5.2 3.4 0.0 1.8 0.0 4.0 0.0 0.0 0.0 0.0 35.8 0:0:3:297:0:0,0:0:1:0:0:299,4:0:1:0:0:295,0:0:4:0:0:296,9:0:3:288:0:0 59   Quebec Festival de Robotique - Championnat provincial du Défi Techno FIRST 01/28/23 23 0.80 54.4 5 2‑3‑0
32 20268 Actinium 450 team 1 2.7 5.5 5.0 0.0 1.9 3.1 0.0 0.7 1.0 1.2 1.0 0.0 54.2 0:2:1:0:0:297,0:1:2:0:0:297,0:2:3:0:0:295,0:2:5:293:0:0,0:3:3:294:0:0,0:2:4:293:0:0 101   Quebec Festival de Robotique - Championnat provincial du Défi Techno FIRST 01/28/23 14 1.20 70.4 6 3‑3‑0
33 21757 PolyBot -2.2 -0.0 1.1 0.4 0.7 0.0 0.0 1.2 0.9 0.3 0.0 0.0 25.8 0:1:0:0:0:299,1:1:0:0:0:299,0:1:0:0:0:299,0:1:0:0:0:299,0:1:0:0:0:299 39   Quebec Festival de Robotique - Championnat provincial du Défi Techno FIRST 01/28/23 34 0.00 91.4 5 0‑5‑0
34 20276 Mecha-logical -3.9 -6.7 0.3 0.0 0.0 0.3 0.1 0.0 0.0 0.0 0.0 0.0 12.8 0:0:0:0:0:300,0:0:0:0:0:300,0:0:0:0:0:300,0:0:1:0:0:299,0:0:1:0:0:299 39   Quebec Festival de Robotique - Championnat provincial du Défi Techno FIRST 01/28/23 35 0.00 90.8 5 0‑5‑0
35 22611 Actinium 450 team 2 -8.0 -9.6 1.7 1.7 0.0 0.0 0.0 2.9 0.0 0.0 0.0 0.0 20.8 0:0:0:0:0:300,2:0:0:0:0:298,0:0:0:0:0:300,6:0:0:0:0:294,0:0:0:0:0:300 44   Quebec Festival de Robotique - Championnat provincial du Défi Techno FIRST 01/28/23 33 0.00 87.6 5 0‑5‑0


Click on any state to see its tournaments





For POWERPLAY, the default top-scores list is now limited only to traditional events.

* Scoring explanation:

OPR: A fairly common way to compute team offense in FRC. We got the formula from here. You can also see more details here.
OPRc: Similar to OPR but we are instead minimizing the Ax-b linear equation rather than solving for Ax=b in order to apply constraints such as ensuring scores >= 0 and imposing upper bounds on game-specific performance. For example, constraints for POWERPLAY are: auto <= 130, teleop <= 180, end-circuit <= 1, end-capped <= 2.
Non-penalty OPR/OPRc: If available, this is the OPR/OPRc when all penalties are removed from matches. For 2022-2023 POWERPLAY, Non-penalty OPR includes subtracted penalties for remote events.
Auto, TeleOp, and End Game OPRc: If available, this is the OPRc for each phase of matches as reported. Should sum to Non-Penalty OPRc.
Norm Avg: Team's average score through all matches with penalties subtracted.
Histogram: Team's histogram of estimated contribution from matches. Order from bottom is auto, teleop, end-game, and diff between max score of 300 and total contribution. Contribution is computed as match_score * (team_oprc / (team_oprc + partner_oprc)).
Max Norm Score: Team's max alliance score through all matches with penalties subtracted.
Top-10 Scores: The top 10 non-penalty scores reported.

Thanks to Bill Gardner for the pointer to FRC metrics and many ideas on how to improve the stats!


Please take a look and send us a note at feedback@ftcstats.org if you have some feedback.






web counter
web counter