FTC 2022-2023 Team Strengths (Thailand)




 

           

Top 10 Scores *
ScoreAutoTeleOpEndAuto ConesAuto Nav PtsTeleop ConesTele Scored JctsEnd Owned JctsEnd CircuitTeamsEvent
190437770140201313122641 Ezreal22509 CKK-ROBOT SeniorThailand Thailand Championship Event 12/10/22 SF1-2
1794871602401778122641 Ezreal22608 PRC - GC - CASPERThailand Thailand Championship Event 12/10/22 Q18
172328357320231411122228 EasyKidsRobotics22509 CKK-ROBOT SeniorThailand Thailand Championship Event 12/10/22 Q17
1674559631401589122641 Ezreal22494 STRIVEThailand Thailand Championship Event 12/10/22 Q9
163457741140191110022641 Ezreal22509 CKK-ROBOT SeniorThailand Thailand Championship Event 12/10/22 SF1-1
15149643834018116122607 PRC - GC - ASTRAEUS22493 SBW3Thailand Thailand Championship Event 12/10/22 Q18
15148703324018115022641 Ezreal22509 CKK-ROBOT SeniorThailand Thailand Championship Event 12/10/22 F1
14755543844016116122509 CKK-ROBOT Senior22388 KOHMKEUDEEThailand Thailand Championship Event 12/10/22 Q9
145206461020171010122387 LightzStar22609 PRC - GC - POWERPUNKThailand Thailand Championship Event 12/10/22 Q21
145234973120141113122228 EasyKidsRobotics22608 PRC - GC - CASPERThailand Thailand Championship Event 12/10/22 SF2-3
14554573444016116022641 Ezreal22509 CKK-ROBOT SeniorThailand Thailand Championship Event 12/10/22 F2



 

Rank Team Team name Non Penalty
OPR *
OPR * Non Penalty
OPRc *
Auto
OPRc *
TeleOp
OPRc *
End Game
OPRc *
Auto
Cones *
Auto
Nav *
Tele
Cones *
Tele
Jct *
End
Owned *
End
Circuit *
Norm Avg ** Histogram Max Norm
Score
Worlds Event Quals
Rank
Avg RP Avg Opp Qual
matches
Event
W-L-T
1 22641 Ezreal 102.8 105.1 101.4 29.1 43.7 28.6 0.7 20.0 9.3 2.8 4.2 0.3 146.4 28:46:18:209:0:0,27:38:22:213:0:0,39:41:41:179:0:0,22:45:19:215:0:0,33:49:39:180:0:0 179 yes Thailand Thailand Championship Event 12/10/22 1 2.00 111.6 5 9‑0‑0
2 22509 CKK-ROBOT Senior 81.8 83.5 82.4 24.6 30.5 27.4 2.9 13.1 8.7 7.5 5.5 0.4 137.6 16:33:24:227:0:0,33:31:22:0:0:214,24:25:23:228:0:0,18:34:33:215:0:0,31:28:35:206:0:0 172 yes Thailand Thailand Championship Event 12/10/22 2 1.60 110.8 5 8‑1‑0
3 22228 EasyKidsRobotics 81.6 84.1 83.0 18.7 43.9 20.4 0.0 18.2 10.6 6.4 5.1 0.0 136.8 24:38:16:222:0:0,24:41:21:213:0:0,16:41:20:223:0:0,14:49:24:213:0:0,15:52:19:0:0:214 172   Thailand Thailand Championship Event 12/10/22 3 1.60 106.4 5 6‑4‑0
4 22339 BEN2ROBOT 76.2 74.1 73.9 12.1 53.4 8.4 0.0 11.2 11.2 3.0 2.6 0.0 116.3 2:59:6:0:0:233,10:54:5:0:0:231,18:66:10:207:0:0,18:45:6:231:0:0,9:53:19:0:0:218,11:45:7:237:0:0 138   Thailand Thailand Championship Event 12/10/22 12 0.80 117.2 6 3‑3‑0
5 22607 PRC - GC - ASTRAEUS 73.5 71.9 70.3 21.5 20.8 28.0 0.3 18.9 5.8 4.3 3.8 0.5 108.8 24:23:22:0:0:231,22:9:37:0:231:0,16:22:14:0:0:248,15:21:37:0:0:228,31:27:32:0:0:210 151   Thailand Thailand Championship Event 12/10/22 16 0.20 129.4 5 0‑4‑1
6 22609 PRC - GC - POWERPUNK 66.2 72.1 66.1 7.2 34.6 24.4 0.0 7.4 8.4 5.4 4.8 0.1 114.0 8:38:14:240:0:0,11:38:17:0:0:234,6:33:23:238:0:0,5:30:26:0:0:239,7:35:42:215:0:0 145   Thailand Thailand Championship Event 12/10/22 7 1.20 105.0 5 4‑4‑0
7 22388 KOHMKEUDEE 59.8 64.8 58.8 16.1 22.3 20.4 0.0 15.5 5.0 4.1 2.7 0.4 110.0 1:23:28:0:0:249,11:19:31:0:0:239,22:23:16:0:0:239,23:19:14:244:0:0,21:31:14:235:0:0 147   Thailand Thailand Championship Event 12/10/22 10 0.80 127.6 5 2‑3‑0
8 22387 LightzStar 52.6 50.0 52.0 13.1 28.1 10.8 0.0 14.1 6.3 3.5 2.4 0.0 119.6 12:29:7:251:0:0,16:24:9:251:0:0,14:37:8:241:0:0,10:23:12:0:0:256,13:29:19:240:0:0 145   Thailand Thailand Championship Event 12/10/22 5 1.60 96.4 5 5‑3‑0
9 22606 PRC - GC - SKYHOOK 51.0 53.3 47.9 11.9 22.8 13.2 0.0 12.7 4.8 3.2 3.3 0.0 101.8 8:24:12:256:0:0,16:22:13:250:0:0,2:27:19:0:0:253,14:21:17:247:0:0,17:20:5:0:0:258 137   Thailand Thailand Championship Event 12/10/22 6 1.20 101.4 5 3‑4‑0
10 22608 PRC - GC - CASPER 47.9 47.9 48.9 13.0 20.2 15.7 1.2 10.5 4.3 2.9 3.0 0.1 121.2 15:22:9:254:0:0,9:18:23:0:0:250,14:26:12:248:0:0,13:16:13:258:0:0,15:22:21:241:0:0,12:17:14:257:0:0 179   Thailand Thailand Championship Event 12/10/22 4 1.60 105.4 6 7‑4‑0
11 22493 SBW3 43.5 43.7 45.7 12.7 27.7 5.3 1.4 11.2 6.0 3.0 1.0 0.0 105.4 2:18:7:0:273:0,10:28:3:0:0:259,30:23:10:0:0:237,9:28:3:259:0:0,18:37:6:0:0:239 151   Thailand Thailand Championship Event 12/10/22 13 0.60 114.8 5 1‑3‑1
12 22678 DARA Robotics 38.6 40.3 38.3 7.5 15.4 15.5 0.0 7.7 3.7 0.9 1.4 0.2 91.0 0:13:8:0:279:0,8:21:18:0:253:0,10:16:6:0:0:268,5:15:20:0:0:259,10:14:20:256:0:0 138   Thailand Thailand Championship Event 12/10/22 11 0.80 95.4 5 1‑2‑2
13 22494 STRIVE 37.8 36.3 39.5 4.6 19.7 15.2 0.0 6.1 5.1 5.0 3.9 0.0 98.2 0:16:8:0:276:0,6:18:22:254:0:0,4:21:7:0:0:268,6:19:19:257:0:0,5:25:22:0:0:248 167   Thailand Thailand Championship Event 12/10/22 8 1.00 93.2 5 2‑4‑1
14 22467 Fire Spectrum 36.4 38.7 37.7 13.9 16.8 6.9 0.0 16.0 3.8 3.7 2.8 0.0 100.0 16:19:5:0:0:260,13:15:5:267:0:0,20:18:2:0:0:260,10:13:7:0:0:269,11:17:16:0:0:257,15:22:10:0:0:253 125   Thailand Thailand Championship Event 12/10/22 15 0.40 107.4 6 1‑5‑0
15 22510 CKK-ROBOT Junior 32.5 32.9 33.5 19.0 7.4 7.0 0.2 16.1 2.2 2.7 2.0 0.0 87.6 3:5:10:0:282:0,22:10:8:0:260:0,27:9:8:255:0:0,15:6:7:0:0:272,28:6:3:0:0:263 138   Thailand Thailand Championship Event 12/10/22 9 0.80 108.8 5 1‑2‑2
16 22679 Destiny 24.5 24.7 22.0 5.5 11.2 5.3 0.0 5.1 2.5 1.3 1.5 0.1 78.8 0:11:7:0:0:281,9:12:4:0:0:275,13:10:9:0:0:268,2:8:2:0:0:288,5:13:5:0:0:277 109   Thailand Thailand Championship Event 12/10/22 17 0.00 119.6 5 0‑5‑0
17 22662 Erawan 20.4 25.6 26.4 0.0 19.3 7.1 0.0 0.0 4.3 1.6 1.0 0.0 77.4 0:22:5:0:0:273,0:9:10:0:282:0,0:22:10:0:0:267,0:14:3:0:0:283,0:26:5:269:0:0 97   Thailand Thailand Championship Event 12/10/22 14 0.60 112.4 5 1‑3‑1


Click on any state to see its tournaments





For POWERPLAY, the default top-scores list is now limited only to traditional events.

* Scoring explanation:

OPR: A fairly common way to compute team offense in FRC. We got the formula from here. You can also see more details here.
OPRc: Similar to OPR but we are instead minimizing the Ax-b linear equation rather than solving for Ax=b in order to apply constraints such as ensuring scores >= 0 and imposing upper bounds on game-specific performance. For example, constraints for POWERPLAY are: auto <= 130, teleop <= 180, end-circuit <= 1, end-capped <= 2.
Non-penalty OPR/OPRc: If available, this is the OPR/OPRc when all penalties are removed from matches. For 2022-2023 POWERPLAY, Non-penalty OPR includes subtracted penalties for remote events.
Auto, TeleOp, and End Game OPRc: If available, this is the OPRc for each phase of matches as reported. Should sum to Non-Penalty OPRc.
Norm Avg: Team's average score through all matches with penalties subtracted.
Histogram: Team's histogram of estimated contribution from matches. Order from bottom is auto, teleop, end-game, and diff between max score of 300 and total contribution. Contribution is computed as match_score * (team_oprc / (team_oprc + partner_oprc)).
Max Norm Score: Team's max alliance score through all matches with penalties subtracted.
Top-10 Scores: The top 10 non-penalty scores reported.

Thanks to Bill Gardner for the pointer to FRC metrics and many ideas on how to improve the stats!


Please take a look and send us a note at feedback@ftcstats.org if you have some feedback.






web counter
web counter