| Score | Auto | TeleOp | End | Auto Task Pts | Auto Pixels | Tele Pixels | Tele Bonus | Drone Pts | Hang | Teams | Event | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 240 | 80 | 90 | 70 | 60 | 2 | 20 | 30 | 30 | 2 | 10015 Hyper Droid | 10544 Cyber Eagles - Silver | 5009 Helios | Alberta Alberta Championship 03/17/24 F2 |
| 237 | 100 | 87 | 50 | 80 | 2 | 19 | 30 | 10 | 2 | 10015 Hyper Droid | 10544 Cyber Eagles - Silver | 5009 Helios | Alberta Alberta Championship 03/17/24 SF2-1 |
| 230 | 75 | 95 | 60 | 60 | 1 | 17 | 40 | 20 | 2 | 10015 Hyper Droid | 10544 Cyber Eagles - Silver | 5009 Helios | Alberta Alberta Championship 03/17/24 F3 |
| 226 | 100 | 76 | 50 | 80 | 2 | 15 | 30 | 10 | 2 | 10015 Hyper Droid | 10544 Cyber Eagles - Silver | 5009 Helios | Alberta Alberta Championship 03/17/24 SF2-3 |
| 219 | 70 | 59 | 90 | 60 | 1 | 15 | 10 | 50 | 2 | 5009 Helios | 20125 Webber Robocats | Alberta Alberta Championship 03/17/24 Q43 | |
| 217 | 70 | 57 | 90 | 60 | 1 | 12 | 20 | 50 | 2 | 22092 Cyber Eagles - Jade | 22029 ASAP | 20718 Scarlett Robotics | Alberta Alberta Championship 03/17/24 SF1-3 |
| 204 | 70 | 64 | 70 | 60 | 1 | 11 | 30 | 30 | 2 | 22092 Cyber Eagles - Jade | 22029 ASAP | 20718 Scarlett Robotics | Alberta Alberta Championship 03/17/24 F1 |
| 191 | 75 | 76 | 40 | 60 | 1 | 15 | 30 | 0 | 2 | 10544 Cyber Eagles - Silver | 22092 Cyber Eagles - Jade | Alberta AB Northern Alberta 12/09/23 F2 | |
| 190 | 78 | 62 | 50 | 60 | 1 | 10 | 30 | 10 | 2 | 14021 Phoenix Strike Class - Springbank R | 16544 Stratobots | Alberta Alberta Championship 03/17/24 Q31 | |
| 187 | 50 | 67 | 70 | 40 | 1 | 12 | 30 | 50 | 1 | 10544 Cyber Eagles - Silver | 5009 Helios | 10015 Hyper Droid | Alberta Alberta Championship 03/17/24 F1 |
| Rank | Team | Team name | Non Penalty OPR * |
OPR * | Non Penalty OPRc * |
Auto OPRc * |
TeleOp OPRc * |
End Game OPRc * |
Auto Tasks * |
Auto Pixels * |
Tele Pixels * |
Tele Bonus * |
End Drone * |
End Hang * |
Norm Avg ** | Histogram | Max Norm Score |
Worlds | Event | Quals Rank |
Avg RP | Avg Opp | Qual matches |
Event W-L-T |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16932 | Webber Wildcats | 107.2 | 105.0 | 106.3 | 31.0 | 44.5 | 30.8 | 20.7 | 0.9 | 8.2 | 16.0 | 12.6 | 0.8 | 128.4 | 169 | Alberta AB Southern Alberta Last Chance 1 02/10/24 | 2 | 2.00 | 50.0 | 5 | 9‑0‑0 | ||
99999 | 16932 | Webber Wildcats | 103.8 | 112.8 | 102.1 | 33.2 | 52.9 | 16.0 | 24.5 | 0.7 | 10.5 | 17.9 | 0.8 | 0.8 | 137.8 | 183 | Alberta Alberta Championship 03/17/24 | 9 | 1.33 | 115.3 | 6 | 4‑2‑0 | ||
| 2 | 20125 | Webber Robocats | 102.8 | 102.2 | 102.0 | 23.6 | 38.1 | 40.2 | 18.7 | 0.6 | 9.0 | 9.5 | 19.5 | 1.0 | 155.2 | 219 | Alberta Alberta Championship 03/17/24 | 10 | 1.33 | 113.3 | 6 | 5‑4‑0 | ||
| 3 | 14023 | Phoenix Fire - Springbank Robotics Team 3 | 91.6 | 85.8 | 90.1 | 33.3 | 26.6 | 30.3 | 25.7 | 0.4 | 5.4 | 7.4 | 12.6 | 0.9 | 139.5 | 184 | Alberta Alberta Championship 03/17/24 | 7 | 1.33 | 130.5 | 6 | 5‑4‑0 | ||
| 4 | 10544 | Cyber Eagles - Silver | 87.2 | 82.1 | 85.9 | 27.1 | 38.6 | 20.2 | 19.6 | 0.7 | 8.4 | 11.9 | 2.6 | 0.7 | 129.7 | 182 | yes | Alberta Alberta Championship 03/17/24 | 11 | 1.33 | 57.8 | 6 | 8‑4‑0 | |
| 5 | 14021 | Phoenix Strike Class - Springbank Robotic Team 1 | 86.1 | 88.9 | 84.0 | 29.4 | 29.9 | 24.7 | 23.1 | 0.6 | 6.6 | 8.6 | 11.4 | 0.8 | 121.2 | 149 | Alberta AB Naa'miis'stii 12/17/23 | 3 | 1.60 | 63.6 | 6 | 8‑2‑0 | ||
| 6 | 16544 | Stratobots | 85.9 | 104.1 | 85.6 | 32.0 | 30.2 | 23.4 | 23.6 | 0.5 | 5.3 | 11.9 | 0.0 | 1.0 | 144.3 | 190 | Alberta Alberta Championship 03/17/24 | 4 | 1.33 | 117.0 | 6 | 5‑4‑0 | ||
| 7 | 20176 | Aberhart A-Manual | 85.8 | 91.7 | 85.6 | 18.6 | 36.4 | 30.6 | 15.2 | 0.2 | 6.4 | 15.5 | 12.2 | 1.0 | 131.5 | 161 | Alberta Alberta Championship 03/17/24 | 3 | 1.67 | 100.3 | 6 | 6‑3‑0 | ||
| 8 | 18634 | Webber Academy Cosmic Cats | 84.8 | 82.5 | 82.9 | 15.4 | 40.0 | 27.4 | 11.3 | 0.4 | 6.2 | 20.2 | 6.7 | 0.9 | 129.5 | 169 | Alberta Alberta Championship 03/17/24 | 24 | 0.67 | 108.0 | 6 | 2‑4‑0 | ||
| 9 | 22029 | ASAP | 84.3 | 102.2 | 83.5 | 18.7 | 27.2 | 37.6 | 10.6 | 0.5 | 5.3 | 8.8 | 14.1 | 1.0 | 120.0 | 154 | Alberta Alberta Championship 03/17/24 | 14 | 1.33 | 113.8 | 6 | 7‑5‑0 | ||
99999 | 16932 | Webber Wildcats | 83.4 | 79.0 | 81.6 | 22.5 | 40.4 | 18.7 | 11.2 | 0.4 | 7.8 | 14.2 | 3.6 | 0.7 | 117.8 | 155 | Alberta AB Naa'miis'stii 12/17/23 | 5 | 1.60 | 80.2 | 5 | 5‑3‑0 | ||
99999 | 14021 | Phoenix Strike Class - Springbank Robotic Team 1 | 82.3 | 107.9 | 82.5 | 29.1 | 30.5 | 22.8 | 23.5 | 0.5 | 6.8 | 9.1 | 10.8 | 0.5 | 141.3 | 190 | Alberta Alberta Championship 03/17/24 | 5 | 1.33 | 91.0 | 6 | 5‑4‑0 | ||
99999 | 10544 | Cyber Eagles - Silver | 80.4 | 77.8 | 80.0 | 20.2 | 50.0 | 9.7 | 15.0 | 0.3 | 9.7 | 19.8 | 0.0 | 0.8 | 113.4 | 142 | yes | Alberta AB Northern Alberta 12/09/23 | 1 | 2.00 | 46.6 | 5 | 9‑0‑0 | |
| 10 | 18450 | Webber Holokittens | 79.1 | 81.4 | 76.8 | 39.3 | 18.2 | 19.3 | 30.6 | 0.9 | 4.3 | 5.4 | 13.1 | 0.0 | 96.4 | 142 | Alberta AB Southern Alberta Last Chance 1 02/10/24 | 1 | 2.00 | 40.8 | 5 | 9‑0‑0 | ||
| 11 | 22092 | Cyber Eagles - Jade | 78.4 | 91.8 | 78.9 | 27.5 | 27.3 | 24.1 | 21.0 | 0.8 | 5.8 | 10.2 | 3.9 | 1.0 | 146.7 | 163 | Alberta Alberta Championship 03/17/24 | 6 | 1.33 | 97.0 | 6 | 7‑5‑0 | ||
| 12 | 5009 | Helios | 77.9 | 81.6 | 78.2 | 40.3 | 17.9 | 20.0 | 28.3 | 0.6 | 3.2 | 7.3 | 0.0 | 1.0 | 94.2 | 106 | Alberta AB Northern Alberta 12/09/23 | 3 | 1.60 | 62.6 | 5 | 6‑3‑0 | ||
| 13 | 16595 | Strike Bots | 76.0 | 71.1 | 75.1 | 23.7 | 11.2 | 40.1 | 17.9 | 0.6 | 3.3 | 1.5 | 18.2 | 1.0 | 123.8 | 154 | Alberta Alberta Championship 03/17/24 | 17 | 1.00 | 119.7 | 6 | 4‑5‑0 | ||
99999 | 10544 | Cyber Eagles - Silver | 75.6 | 76.2 | 74.5 | 31.7 | 26.4 | 16.3 | 25.7 | 0.6 | 6.2 | 7.4 | 4.2 | 0.4 | 94.4 | 168 | yes | Alberta AB Northern Alberta Meet 3 12/02/23 | 2 | 1.67 | 39.7 | 7 | 6‑1‑0 | |
| 14 | 10015 | Hyper Droid | 74.1 | 66.7 | 65.8 | 32.4 | 19.4 | 14.0 | 23.1 | 0.9 | 3.4 | 7.4 | 10.2 | 0.0 | 83.6 | 109 | yes | Alberta AB Nii'miis'stii 12/09/23 | 2 | 1.60 | 62.0 | 5 | 8‑2‑0 | |
| 15 | 24226 | HWW1 | 74.0 | 75.8 | 72.4 | 30.1 | 13.8 | 28.4 | 23.1 | 0.5 | 3.9 | 0.0 | 20.1 | 0.4 | 130.0 | 173 | Alberta Alberta Championship 03/17/24 | 20 | 0.67 | 149.0 | 6 | 2‑4‑0 | ||
99999 | 22092 | Cyber Eagles - Jade | 72.9 | 78.5 | 72.2 | 39.3 | 28.5 | 4.3 | 31.8 | 1.0 | 6.0 | 12.2 | 0.0 | 0.3 | 95.0 | 134 | Alberta AB Northern Alberta Meet 3 12/02/23 | 1 | 2.00 | 37.0 | 6 | 6‑0‑0 | ||
99999 | 18634 | Webber Academy Cosmic Cats | 72.6 | 74.9 | 72.2 | 11.1 | 29.3 | 31.9 | 10.8 | 0.0 | 5.2 | 12.4 | 13.7 | 0.5 | 99.0 | 132 | Alberta AB Southern Alberta Last Chance 2 02/11/24 | 4 | 1.60 | 54.0 | 5 | 7‑3‑0 | ||
99999 | 16595 | Strike Bots | 71.6 | 73.9 | 71.4 | 25.0 | 14.1 | 32.4 | 18.0 | 0.7 | 2.8 | 3.3 | 13.3 | 0.9 | 115.6 | 144 | Alberta AB Naa'miis'stii 12/17/23 | 1 | 2.00 | 88.4 | 5 | 5‑2‑0 | ||
| 16 | 24135 | Cybertronic PenguinZ | 68.6 | 66.2 | 67.5 | 29.4 | 15.2 | 23.0 | 21.9 | 0.4 | 3.8 | 4.2 | 15.0 | 0.6 | 115.8 | 139 | Alberta AB Naa'miis'stii 12/17/23 | 2 | 1.60 | 95.6 | 5 | 8‑1‑0 | ||
| 17 | 14022 | Phoenix Stormfly - Springbank Robotics Team 2 | 67.9 | 68.7 | 68.0 | 22.2 | 15.0 | 30.8 | 17.8 | 0.3 | 4.3 | 0.7 | 12.5 | 0.8 | 108.4 | 148 | Alberta AB Naa'miis'stii 12/17/23 | 9 | 1.20 | 87.4 | 5 | 5‑5‑0 | ||
99999 | 10015 | Hyper Droid | 65.1 | 67.4 | 66.4 | 22.1 | 19.9 | 24.4 | 17.6 | 0.7 | 4.2 | 8.7 | 0.0 | 1.0 | 137.8 | 183 | yes | Alberta Alberta Championship 03/17/24 | 2 | 1.67 | 108.2 | 6 | 9‑3‑0 | |
| 18 | 14717 | Mandela United Squadron - Second Unit | 64.2 | 80.8 | 64.4 | 33.5 | 12.1 | 18.8 | 24.7 | 0.3 | 3.2 | 3.2 | 11.0 | 0.0 | 87.2 | 108 | Alberta AB Nii'miis'stii 12/09/23 | 3 | 1.60 | 43.2 | 5 | 8‑2‑0 | ||
| 19 | 20718 | Scarlett Robotics | 63.0 | 74.5 | 63.1 | 32.7 | 10.9 | 19.5 | 25.8 | 0.3 | 3.5 | 0.0 | 4.7 | 0.8 | 128.3 | 161 | Alberta Alberta Championship 03/17/24 | 1 | 2.00 | 68.2 | 6 | 9‑3‑0 | ||
99999 | 18634 | Webber Academy Cosmic Cats | 62.7 | 69.2 | 63.6 | 21.8 | 16.1 | 25.7 | 15.4 | 0.1 | 4.8 | 0.4 | 18.6 | 0.0 | 96.0 | 125 | Alberta AB Naa'miis'stii Meet 2 12/02/23 | 5 | 1.67 | 44.5 | 6 | 5‑1‑0 | ||
| 20 | 4169 | URL - 16 GB RAMS | 62.7 | 61.5 | 62.4 | 27.5 | 6.7 | 28.2 | 20.5 | 0.8 | 1.3 | 2.4 | 8.5 | 1.0 | 86.8 | 120 | Alberta AB Central Alberta 12/17/23 | 1 | 1.33 | 46.2 | 6 | 4‑2‑0 | ||
99999 | 22092 | Cyber Eagles - Jade | 61.3 | 61.3 | 61.9 | 40.5 | 12.1 | 9.3 | 34.3 | 0.7 | 3.2 | 5.0 | 0.0 | 0.4 | 101.2 | 130 | Alberta AB Northern Alberta 12/09/23 | 2 | 1.60 | 50.8 | 5 | 8‑1‑0 | ||
99999 | 14021 | Phoenix Strike Class - Springbank Robotic Team 1 | 59.8 | 54.2 | 60.1 | 7.1 | 23.9 | 29.0 | 6.8 | 0.1 | 6.8 | 2.3 | 12.4 | 0.8 | 89.3 | 125 | Alberta AB Naa'miis'stii Meet 2 12/02/23 | 1 | 2.00 | 34.7 | 6 | 6‑0‑0 | ||
99999 | 5009 | Helios | 58.1 | 60.0 | 57.3 | 16.6 | 21.1 | 19.7 | 9.2 | 0.6 | 4.8 | 3.0 | 8.3 | 0.6 | 106.2 | 219 | Alberta Alberta Championship 03/17/24 | 19 | 1.00 | 110.5 | 6 | 7‑5‑0 | ||
| 21 | 20038 | Bronco Bots-Team 1 | 57.8 | 57.3 | 57.1 | 23.0 | 14.8 | 19.3 | 17.6 | 0.5 | 3.7 | 2.3 | 1.8 | 0.6 | 106.2 | 141 | Alberta Alberta Championship 03/17/24 | 15 | 1.00 | 118.5 | 6 | 3‑3‑0 | ||
99999 | 22029 | ASAP | 57.5 | 58.2 | 57.6 | 26.1 | 10.5 | 21.0 | 19.0 | 0.5 | 2.5 | 2.6 | 13.8 | 0.1 | 98.8 | 114 | Alberta AB Naa'miis'stii 12/17/23 | 8 | 1.20 | 93.2 | 5 | 3‑4‑0 | ||
99999 | 18450 | Webber Holokittens | 57.2 | 58.9 | 58.8 | 35.2 | 10.2 | 13.3 | 29.0 | 0.9 | 1.8 | 2.3 | 12.6 | 0.0 | 95.2 | 126 | Alberta AB Naa'miis'stii 12/17/23 | 7 | 1.20 | 65.6 | 5 | 4‑4‑0 | ||
99999 | 22092 | Cyber Eagles - Jade | 57.0 | 64.4 | 56.9 | 23.0 | 20.1 | 13.8 | 18.8 | 0.0 | 3.7 | 8.8 | 0.0 | 0.6 | 69.7 | 90 | Alberta AB Northern Alberta Meet 2 11/18/23 | 1 | 2.00 | 31.5 | 6 | 6‑0‑0 | ||
99999 | 16544 | Stratobots | 56.9 | 49.5 | 58.1 | 33.2 | 10.5 | 14.4 | 26.2 | 0.9 | 3.4 | 0.0 | 0.0 | 0.5 | 83.7 | 107 | Alberta AB Naa'miis'stii Meet 2 12/02/23 | 2 | 1.67 | 57.5 | 6 | 5‑1‑0 | ||
| 22 | 22391 | Bronco Bots-Team 2(girls) | 56.7 | 54.7 | 56.6 | 33.2 | 6.5 | 16.9 | 26.7 | 0.4 | 1.8 | 0.4 | 0.0 | 1.0 | 98.8 | 124 | Alberta AB Southern Alberta Last Chance 2 02/11/24 | 1 | 2.00 | 62.0 | 5 | 8‑2‑0 | ||
99999 | 24135 | Cybertronic PenguinZ | 56.2 | 59.5 | 54.3 | 29.9 | 6.8 | 17.7 | 23.1 | 0.3 | 2.4 | 0.0 | 2.4 | 0.7 | 86.7 | 127 | Alberta AB Naa'miis'stii Meet 2 12/02/23 | 3 | 1.67 | 49.8 | 6 | 5‑1‑0 | ||
| 23 | 11712 | Aberhart Circuit Breakers | 56.1 | 53.3 | 55.1 | 18.1 | 12.9 | 24.1 | 13.7 | 0.2 | 2.8 | 4.2 | 12.9 | 0.2 | 105.4 | 148 | Alberta AB Naa'miis'stii 12/17/23 | 4 | 1.60 | 71.8 | 5 | 6‑4‑0 | ||
99999 | 24226 | HWW1 | 55.9 | 58.6 | 56.1 | 31.0 | 20.3 | 4.8 | 27.1 | 0.8 | 4.4 | 5.0 | 0.0 | 0.3 | 99.4 | 132 | Alberta AB Southern Alberta Last Chance 2 02/11/24 | 2 | 1.60 | 57.4 | 5 | 8‑2‑0 | ||
99999 | 4169 | URL - 16 GB RAMS | 55.6 | 68.5 | 57.1 | 28.2 | 11.3 | 17.5 | 20.3 | 0.7 | 1.6 | 6.0 | 0.0 | 1.0 | 106.7 | 151 | Alberta Alberta Championship 03/17/24 | 22 | 0.67 | 135.8 | 6 | 2‑4‑0 | ||
99999 | 10544 | Cyber Eagles - Silver | 53.7 | 62.0 | 49.6 | 22.9 | 21.3 | 5.5 | 18.8 | 0.1 | 5.2 | 4.3 | 0.0 | 0.1 | 66.0 | 133 | yes | Alberta AB Northern Alberta Meet 2 11/18/23 | 2 | 1.50 | 38.7 | 6 | 4‑1‑1 | |
| 24 | 24541 | RayBotics | 53.7 | 64.4 | 52.3 | 13.9 | 15.6 | 22.7 | 9.9 | 0.1 | 3.3 | 3.9 | 10.4 | 0.6 | 104.8 | 143 | Alberta Alberta Championship 03/17/24 | 13 | 1.33 | 119.8 | 6 | 4‑2‑0 | ||
99999 | 18450 | Webber Holokittens | 51.7 | 57.7 | 50.0 | 25.0 | 15.9 | 9.2 | 17.4 | 0.3 | 3.3 | 4.3 | 5.9 | 0.2 | 101.8 | 169 | Alberta Alberta Championship 03/17/24 | 16 | 1.00 | 94.2 | 6 | 3‑3‑0 | ||
| 25 | 23468 | Uncivilized Mecha Monkeys | 51.6 | 53.8 | 51.4 | 35.1 | 4.4 | 11.9 | 33.6 | 0.8 | 1.3 | 0.0 | 0.0 | 0.4 | 77.6 | 124 | Alberta AB Southern Alberta Last Chance 2 02/11/24 | 5 | 1.20 | 74.4 | 5 | 3‑4‑0 | ||
99999 | 16595 | Strike Bots | 51.4 | 55.2 | 46.9 | 12.1 | 1.9 | 32.9 | 12.4 | 0.0 | 1.0 | 0.0 | 6.1 | 1.0 | 72.3 | 103 | Alberta AB Southern Alberta Last Chance 1 02/10/24 | 15 | 0.80 | 81.6 | 6 | 5‑6‑0 | ||
99999 | 24135 | Cybertronic PenguinZ | 51.2 | 55.8 | 50.5 | 14.2 | 14.4 | 21.9 | 3.6 | 0.9 | 3.1 | 5.3 | 7.0 | 0.7 | 116.3 | 174 | Alberta Alberta Championship 03/17/24 | 12 | 1.33 | 94.7 | 6 | 4‑2‑0 | ||
99999 | 16932 | Webber Wildcats | 50.9 | 52.6 | 51.8 | 11.2 | 22.9 | 17.7 | 6.3 | 0.0 | 4.8 | 6.9 | 0.0 | 0.8 | 68.5 | 99 | Alberta AB Naa'miis'stii Meet 1 11/18/23 | 2 | 1.67 | 34.8 | 6 | 5‑1‑0 | ||
99999 | 18450 | Webber Holokittens | 50.6 | 47.5 | 50.0 | 30.8 | 11.4 | 7.8 | 25.0 | 0.7 | 3.3 | 0.7 | 2.5 | 0.0 | 83.8 | 127 | Alberta AB Naa'miis'stii Meet 2 12/02/23 | 4 | 1.67 | 36.5 | 6 | 5‑1‑0 | ||
| 26 | 23695 | Cyber Eagles - Amethyst | 48.5 | 48.1 | 47.7 | 24.5 | 5.4 | 17.8 | 16.7 | 0.0 | 1.1 | 0.5 | 10.4 | 0.3 | 76.3 | 115 | Alberta AB Northern Alberta Last Chance 02/04/24 | 2 | 1.33 | 47.7 | 6 | 6‑4‑0 | ||
99999 | 14023 | Phoenix Fire - Springbank Robotics Team 3 | 47.9 | 50.6 | 48.2 | 14.8 | 15.7 | 17.7 | 5.6 | 0.8 | 4.2 | 0.4 | 3.0 | 0.6 | 82.6 | 106 | Alberta AB Naa'miis'stii 12/17/23 | 21 | 0.40 | 99.2 | 5 | 5‑4‑0 | ||
99999 | 20125 | Webber Robocats | 47.0 | 53.3 | 46.6 | 14.9 | 16.3 | 15.4 | 9.4 | 0.5 | 4.8 | 0.7 | 9.6 | 0.0 | 66.7 | 92 | Alberta AB Naa'miis'stii Meet 1 11/18/23 | 6 | 1.33 | 44.7 | 6 | 4‑2‑0 | ||
99999 | 20125 | Webber Robocats | 46.9 | 43.0 | 46.8 | 24.3 | 8.9 | 13.7 | 18.8 | 0.1 | 2.5 | 1.2 | 6.6 | 0.6 | 76.6 | 104 | Alberta AB Southern Alberta Last Chance 2 02/11/24 | 3 | 1.60 | 43.4 | 5 | 8‑2‑0 | ||
99999 | 20176 | Aberhart A-Manual | 46.7 | 55.4 | 47.3 | 12.8 | 5.7 | 28.8 | 7.4 | 0.5 | 0.5 | 0.0 | 7.9 | 1.0 | 95.0 | 134 | Alberta AB Naa'miis'stii 12/17/23 | 11 | 1.20 | 87.4 | 6 | 4‑2‑0 | ||
| 27 | 24239 | Corax Machina Ductus | 46.7 | 46.6 | 42.8 | 6.5 | 3.6 | 32.7 | 0.0 | 0.0 | 0.4 | 0.0 | 13.1 | 0.7 | 63.2 | 86 | Alberta AB Southern Alberta Last Chance 1 02/10/24 | 19 | 0.40 | 90.4 | 5 | 1‑4‑0 | ||
99999 | 16544 | Stratobots | 46.6 | 43.2 | 47.3 | 19.8 | 11.7 | 15.8 | 12.7 | 0.7 | 4.1 | 0.0 | 2.1 | 0.5 | 95.4 | 114 | Alberta AB Naa'miis'stii 12/17/23 | 14 | 0.80 | 80.6 | 5 | 3‑5‑0 | ||
| 28 | 21594 | Pearson Odyssey | 46.2 | 45.1 | 46.3 | 10.5 | 11.3 | 24.5 | 0.0 | 0.0 | 2.6 | 2.7 | 12.7 | 0.5 | 66.7 | 92 | Alberta AB Nii'miis'stii Meet 2A 11/24/23 | 1 | 2.00 | 30.0 | 6 | 6‑0‑0 | ||
99999 | 23695 | Cyber Eagles - Amethyst | 46.1 | 63.1 | 46.7 | 24.1 | 13.5 | 9.0 | 19.0 | 0.6 | 2.7 | 6.3 | 0.0 | 0.6 | 119.0 | 154 | Alberta Alberta Championship 03/17/24 | 8 | 1.33 | 104.0 | 6 | 4‑2‑0 | ||
| 29 | 23792 | URL-The Algorithm | 45.7 | 43.6 | 44.9 | 25.7 | 6.0 | 13.2 | 20.6 | 0.5 | 2.1 | 0.0 | 9.0 | 0.0 | 70.5 | 115 | Alberta AB Northern Alberta Last Chance 02/04/24 | 9 | 0.67 | 58.8 | 6 | 4‑6‑0 | ||
| 30 | 20168 | STS Robotics 20168 | 44.3 | 45.1 | 46.5 | 16.9 | 11.2 | 18.4 | 5.1 | 1.5 | 3.9 | 0.0 | 7.9 | 0.1 | 65.8 | 100 | Alberta AB Nii'miis'stii 12/09/23 | 10 | 1.20 | 64.6 | 5 | 4‑4‑0 | ||
99999 | 5009 | Helios | 44.2 | 47.1 | 43.3 | 22.9 | 6.7 | 13.7 | 16.0 | 0.0 | 0.8 | 0.7 | 0.0 | 0.7 | 68.5 | 134 | Alberta AB Northern Alberta Meet 3 12/02/23 | 4 | 1.33 | 58.5 | 6 | 4‑2‑0 | ||
| 31 | 22531 | Scarlett Robotics 2 | 43.1 | 47.3 | 45.8 | 11.4 | 15.7 | 18.7 | 4.7 | 0.0 | 4.9 | 0.6 | 8.8 | 0.5 | 70.0 | 103 | Alberta AB Southern Alberta Last Chance 1 02/10/24 | 4 | 1.60 | 51.8 | 5 | 6‑4‑0 | ||
| 32 | 15254 | Facey Robotics | 42.8 | 46.7 | 41.9 | 22.3 | 9.2 | 10.4 | 16.9 | 0.0 | 1.5 | 3.4 | 6.2 | 0.0 | 65.0 | 93 | Alberta AB Northern Alberta Last Chance 02/04/24 | 3 | 1.33 | 53.7 | 6 | 8‑2‑0 | ||
99999 | 20168 | STS Robotics 20168 | 42.8 | 40.4 | 42.0 | 9.4 | 8.7 | 23.8 | 0.9 | 1.1 | 2.6 | 0.0 | 14.1 | 0.0 | 54.3 | 73 | Alberta AB Nii'miis'stii Meet 2A 11/24/23 | 2 | 1.50 | 37.3 | 6 | 4‑1‑1 | ||
99999 | 20718 | Scarlett Robotics | 42.2 | 45.9 | 45.5 | 4.5 | 16.7 | 24.3 | 0.0 | 0.3 | 4.6 | 2.3 | 2.6 | 1.0 | 66.2 | 86 | Alberta AB Southern Alberta Last Chance 1 02/10/24 | 6 | 1.60 | 53.4 | 5 | 5‑3‑0 | ||
| 33 | 21736 | Neo Robotics | 41.6 | 40.1 | 41.6 | 4.9 | 1.3 | 35.4 | 0.0 | 0.1 | 0.0 | 0.5 | 17.9 | 0.8 | 80.0 | 117 | Alberta AB Southern Alberta Last Chance 2 02/11/24 | 6 | 1.20 | 76.4 | 5 | 3‑4‑0 | ||
| 34 | 16871 | Corax Machina | 41.2 | 47.2 | 34.4 | 5.7 | 8.4 | 20.3 | 5.5 | 0.0 | 1.3 | 2.6 | 7.0 | 0.3 | 56.2 | 96 | Alberta AB Nii'miis'stii 12/09/23 | 5 | 1.60 | 53.2 | 5 | 5‑3‑0 | ||
99999 | 20038 | Bronco Bots-Team 1 | 41.2 | 51.3 | 47.1 | 22.4 | 13.0 | 11.6 | 17.2 | 0.1 | 2.6 | 5.1 | 2.4 | 0.2 | 68.0 | 115 | Alberta AB Nii'miis'stii 12/09/23 | 8 | 1.20 | 54.2 | 5 | 7‑3‑0 | ||
99999 | 23695 | Cyber Eagles - Amethyst | 41.0 | 36.2 | 40.4 | 9.3 | 7.6 | 23.4 | 0.0 | 0.2 | 0.2 | 0.3 | 2.3 | 0.8 | 65.8 | 111 | Alberta AB Northern Alberta 12/09/23 | 5 | 1.20 | 72.2 | 5 | 3‑4‑0 | ||
99999 | 22531 | Scarlett Robotics 2 | 40.6 | 43.7 | 38.5 | 4.3 | 12.1 | 22.1 | 0.7 | 0.0 | 2.8 | 0.9 | 6.5 | 0.7 | 91.2 | 134 | Alberta AB Naa'miis'stii 12/17/23 | 12 | 1.20 | 53.8 | 5 | 3‑2‑0 | ||
99999 | 15254 | Facey Robotics | 39.8 | 32.5 | 40.0 | 20.8 | 1.8 | 17.4 | 17.7 | 0.3 | 1.1 | 0.0 | 9.2 | 0.2 | 116.0 | 156 | Alberta Alberta Championship 03/17/24 | 21 | 0.67 | 118.8 | 6 | 2‑4‑0 | ||
99999 | 20718 | Scarlett Robotics | 38.5 | 38.3 | 41.7 | 0.0 | 15.7 | 26.1 | 0.0 | 0.0 | 4.6 | 1.0 | 6.5 | 0.9 | 58.0 | 74 | Alberta AB Naa'miis'stii Meet 2 12/02/23 | 13 | 1.00 | 57.3 | 6 | 3‑3‑0 | ||
| 35 | 24222 | Pearson Robotics - WD | 38.1 | 46.8 | 36.0 | 5.0 | 1.7 | 29.3 | 0.0 | 0.0 | 0.4 | 0.0 | 13.2 | 0.6 | 76.0 | 169 | Alberta AB Southern Alberta Last Chance 1 02/10/24 | 5 | 1.60 | 42.6 | 5 | 5‑3‑0 | ||
99999 | 24239 | Corax Machina Ductus | 37.8 | 36.1 | 36.2 | 11.4 | 4.7 | 20.1 | 2.4 | 0.0 | 0.4 | 1.0 | 10.0 | 0.2 | 53.0 | 92 | Alberta AB Nii'miis'stii Meet 2A 11/24/23 | 12 | 0.67 | 50.8 | 6 | 2‑4‑0 | ||
| 36 | 21339 | Salisbury Robotics Red | 37.7 | 39.1 | 36.7 | 9.1 | 16.0 | 11.7 | 3.3 | 0.6 | 3.3 | 3.9 | 4.0 | 0.0 | 72.0 | 130 | Alberta AB Northern Alberta 12/09/23 | 9 | 0.80 | 54.6 | 6 | 2‑4‑0 | ||
99999 | 21339 | Salisbury Robotics Red | 36.5 | 33.4 | 37.2 | 12.2 | 8.6 | 16.4 | 5.1 | 0.3 | 2.1 | 2.1 | 9.8 | 0.1 | 66.2 | 99 | Alberta AB Northern Alberta Last Chance 02/04/24 | 1 | 2.00 | 33.7 | 6 | 10‑0‑0 | ||
