FTC 2023-2024 Team Strengths (Australia)




 

           

Top 10 Scores *
ScoreAutoTeleOpEndAuto Task PtsAuto PixelsTele PixelsTele BonusDrone PtsHangTeamsEvent
2438510355603243030112993 RoboKings Aurum18228 Red BotBuilders11148 Barker GreybacksAustralia Australian National Championship 12/10/23 SF1-2
232639970402223030211148 Barker Greybacks12993 RoboKings Aurum18228 Red BotBuildersAustralia Australian National Championship 12/10/23 SF1-1
220809050602193010214380 Blue BotBuilders15145 RoboKings OnyxAustralia Australian National Championship 12/10/23 Q27
220767470404172030211148 Barker Greybacks12993 RoboKings Aurum18228 Red BotBuildersAustralia Australian National Championship 12/10/23 F2
206100664080217100214380 Blue BotBuilders15145 RoboKings Onyx21511 VaporwaveAustralia Australian National Championship 12/10/23 SF2-1
188636560402142020223331 Quantum Koalas11146 Barker Tealbacks12554 Double Shot EspressoAustralia Australian National Championship 12/10/23 SF2-2
181419545201213040012993 RoboKings Aurum18228 Red BotBuilders11148 Barker GreybacksAustralia Australian National Championship 12/10/23 F1
175585760401151020217556 Odyssey11148 Barker GreybacksAustralia Australian National Championship 12/10/23 Q49
17170416060172020218228 Red BotBuilders18306 STEM CellsAustralia Australian National Championship 12/10/23 Q36
171554670401111030223331 Quantum Koalas12554 Double Shot Espresso11146 Barker TealbacksAustralia Australian National Championship 12/10/23 SF2-1



 

Rank Team Team name Non Penalty
OPR *
OPR * Non Penalty
OPRc *
Auto
OPRc *
TeleOp
OPRc *
End Game
OPRc *
Auto
Tasks *
Auto
Pixels *
Tele
Pixels *
Tele
Bonus *
End
Drone *
End
Hang *
Norm Avg ** Histogram Max Norm
Score
Worlds Event Quals
Rank
Avg RP Avg Opp Qual
matches
Event
W-L-T
1 14380 Blue BotBuilders 110.9 113.7 107.7 46.3 38.5 22.8 37.3 1.0 8.1 12.1 7.8 0.7 141.8 42:24:38:196:0:0,43:47:31:179:0:0,53:53:23:171:0:0,45:22:5:0:228:0,50:38:26:186:0:0 220   Australia Australian National Championship 12/10/23 2 1.80 53.2 5 6‑3‑1
2 12993 RoboKings Aurum 97.6 111.0 94.1 37.4 39.7 16.9 22.6 1.6 10.0 10.4 7.1 0.4 128.0 13:20:12:0:0:255,44:51:17:0:0:188,45:51:18:0:0:187,27:54:31:188:0:0,59:26:11:205:0:0 159 yes Australia Australian National Championship 12/10/23 26 0.80 105.6 5 6‑3‑0

99999

14380 Blue BotBuilders 90.2 95.5 84.0 40.4 10.5 33.1 33.5 0.8 2.1 0.8 20.6 0.4 104.0 30:13:42:215:0:0,46:8:28:217:0:0,30:8:23:239:0:0,42:9:30:218:0:0,42:10:43:205:0:0,51:17:31:201:0:0 129   Australia AU Queensland 11/04/23 1 2.00 28.2 6 8‑2‑0
3 23331 Quantum Koalas 82.7 83.0 85.2 34.2 23.0 28.0 29.2 0.5 5.4 8.2 5.4 1.0 126.8 27:10:31:232:0:0,33:28:40:198:0:0,50:31:26:193:0:0,27:25:22:226:0:0,40:28:22:0:0:211 140   Australia Australian National Championship 12/10/23 3 1.60 95.8 5 5‑3‑0
4 18228 Red BotBuilders 82.4 82.2 84.4 27.4 23.7 33.2 25.6 0.4 5.3 8.2 16.8 0.7 126.8 33:20:27:0:0:220,33:26:21:221:0:0,0:21:39:0:0:239,41:32:37:190:0:0,21:21:46:0:0:212,21:23:27:229:0:0 171   Australia Australian National Championship 12/10/23 10 1.20 96.4 6 7‑3‑0
5 15145 RoboKings Onyx 78.5 78.1 77.0 24.1 26.9 26.0 18.0 0.5 6.2 4.9 2.2 0.9 111.6 22:17:28:233:0:0,30:9:25:0:0:236,27:37:27:209:0:0,20:31:29:0:0:220,18:29:20:232:0:0 220 yes Australia Australian National Championship 12/10/23 13 1.20 91.0 5 5‑5‑0
6 11148 Barker Greybacks 75.5 110.7 76.0 30.1 22.3 23.6 22.0 0.3 6.6 0.5 6.3 0.9 127.8 45:17:25:212:0:0,10:17:24:249:0:0,28:23:20:229:0:0,24:24:18:234:0:0,44:26:28:201:0:0 175 yes Australia Australian National Championship 12/10/23 1 2.00 58.8 5 9‑0‑0
7 12554 Double Shot Espresso 73.0 53.9 65.5 23.6 15.9 26.0 15.8 0.3 4.1 1.4 3.9 1.0 95.4 34:13:19:233:0:0,30:19:19:0:0:231,23:18:38:222:0:0,20:14:33:233:0:0,8:15:20:0:0:257 132   Australia Australian National Championship 12/10/23 16 1.20 97.2 5 4‑4‑0
8 11143 Barker Orangebacks 69.3 97.6 65.1 20.4 20.0 24.6 13.7 0.0 5.8 0.0 4.6 0.8 81.0 8:18:19:255:0:0,5:26:5:0:0:264,30:21:31:0:0:218,25:13:25:237:0:0,30:21:36:213:0:0 128   Australia Australian National Championship 12/10/23 19 1.20 69.4 5 3‑2‑0
9 17556 Odyssey 67.9 66.3 61.9 9.5 26.1 26.3 0.5 0.6 5.3 6.7 9.7 0.8 109.0 8:11:29:252:0:0,8:40:5:0:0:247,10:38:20:233:0:0,9:9:41:0:0:241,14:31:32:224:0:0 175   Australia Australian National Championship 12/10/23 18 1.20 91.4 5 3‑4‑0
10 23636 Skill Issue 66.1 71.7 66.2 26.7 10.7 28.7 21.1 0.0 3.7 0.0 8.3 0.9 82.0 20:8:24:248:0:0,27:14:25:233:0:0,25:11:28:0:0:236,34:11:24:232:0:0,25:10:41:224:0:0 104   Australia AU Sydney 12/03/23 3 1.60 36.4 5 8‑1‑0

99999

23331 Quantum Koalas 62.5 69.3 62.5 21.0 25.4 16.1 12.9 0.8 6.7 5.6 2.2 0.7 78.5 26:15:15:243:0:0,27:29:18:226:0:0,26:29:14:231:0:0,10:35:0:255:0:0,30:25:16:229:0:0,5:17:25:252:0:0 96   Australia AU Wollongong 11/19/23 1 2.00 19.4 6 10‑1‑0
11 21511 Vaporwave 62.1 55.4 59.5 16.3 10.9 32.3 11.8 0.2 3.4 0.0 8.9 0.9 89.6 25:9:35:232:0:0,5:9:19:267:0:0,5:0:41:254:0:0,25:12:39:224:0:0,5:32:25:0:0:238 156   Australia Australian National Championship 12/10/23 6 1.60 61.8 5 6‑4‑0

99999

17556 Odyssey 57.9 57.4 53.9 13.3 28.3 12.3 4.8 1.4 6.5 6.2 3.6 0.3 75.0 14:13:2:271:0:0,6:12:9:273:0:0,24:31:21:224:0:0,10:40:16:233:0:0,5:11:30:254:0:0,17:38:2:0:0:242,17:46:7:229:0:0 119   Australia AU Queensland 11/04/23 3 1.67 50.7 7 10‑1‑0

99999

23331 Quantum Koalas 57.1 48.1 60.1 19.8 18.9 21.4 15.9 0.3 5.1 4.7 0.0 1.0 81.4 23:17:19:241:0:0,29:30:28:213:0:0,0:19:21:0:0:260,4:10:17:0:0:269,32:16:23:229:0:0 134   Australia AU Sydney 12/03/23 6 1.20 57.6 5 5‑4‑0
12 19450 Team Splitbot BGS 55.8 71.6 56.6 25.3 5.9 25.5 24.4 0.0 2.2 0.0 10.5 0.7 92.2 27:7:22:244:0:0,25:8:33:234:0:0,16:5:33:0:246:0,37:6:30:0:0:227,20:5:12:0:0:262 104   Australia Australian National Championship 12/10/23 22 1.00 103.4 5 2‑2‑1
13 18360 Pymble Pyrophosphate 55.6 68.8 51.7 30.9 14.2 6.6 21.0 0.4 2.7 2.2 0.0 0.6 95.6 42:16:6:0:0:236,37:15:4:243:0:0,16:8:12:0:0:264,30:13:4:0:0:253,28:14:12:245:0:0 136   Australia Australian National Championship 12/10/23 27 0.80 81.4 5 2‑3‑0
14 22116 POP UPS 55.2 56.1 54.4 20.8 28.8 4.7 7.9 1.4 6.3 9.4 0.0 0.0 69.0 26:31:3:240:0:0,17:30:8:244:0:0,22:30:4:244:0:0,29:25:2:244:0:0,13:39:14:0:0:234,15:16:5:0:0:264 87   Australia AU South Australia 11/11/23 2 1.33 35.8 6 8‑3‑0
15 18362 Shark Sub 50.8 106.6 47.3 8.8 15.4 23.1 3.8 0.0 3.4 1.0 11.2 0.5 85.0 3:13:44:241:0:0,5:20:0:0:0:275,27:3:16:254:0:0,5:22:28:0:245:0,7:15:18:260:0:0 111   Australia Australian National Championship 12/10/23 9 1.40 88.4 5 3‑1‑1
16 18306 STEM Cells 47.9 72.1 46.9 19.7 6.4 20.8 11.8 0.1 0.4 1.8 4.4 0.9 94.8 21:8:18:253:0:0,13:2:18:267:0:0,9:6:22:0:0:264,29:9:23:239:0:0,30:6:24:0:0:240 171   Australia Australian National Championship 12/10/23 12 1.20 99.4 5 3‑2‑0

99999

22116 POP UPS 47.5 81.1 47.2 12.1 21.8 13.4 2.2 1.0 5.2 3.6 8.9 0.1 93.4 7:23:12:258:0:0,35:27:11:227:0:0,14:14:3:270:0:0,7:24:18:251:0:0,9:19:19:0:0:253 135   Australia Australian National Championship 12/10/23 7 1.60 57.8 5 4‑1‑0

99999

23636 Skill Issue 47.3 66.9 44.5 17.7 5.8 21.0 10.5 0.5 1.3 0.0 3.9 0.7 74.4 50:9:22:0:0:219,3:7:5:0:0:285,21:7:17:255:0:0,12:5:27:0:256:0,17:2:30:250:0:0 113   Australia Australian National Championship 12/10/23 24 1.00 74.8 5 2‑4‑1
17 14579 Top Shelf BGS 46.6 59.0 46.5 21.6 10.4 14.6 17.5 0.4 3.2 0.4 4.5 0.1 75.4 5:16:18:0:0:261,15:4:12:269:0:0,36:8:5:0:0:251,31:15:5:249:0:0,20:11:28:242:0:0 113   Australia Australian National Championship 12/10/23 15 1.20 56.4 5 3‑2‑0
18 19341 Crobotics 44.2 63.6 42.8 16.9 12.9 13.0 9.6 0.3 4.9 0.0 7.4 0.0 78.0 8:14:5:0:0:273,20:11:20:249:0:0,7:11:13:0:0:268,25:15:16:244:0:0,19:13:6:0:0:261 132   Australia Australian National Championship 12/10/23 28 0.80 93.6 5 2‑3‑0
19 19296 3MB 43.5 41.3 37.7 0.9 5.1 31.8 0.0 0.0 2.1 0.0 17.7 0.9 61.0 0:2:0:298:0:0,1:6:47:0:0:247,0:6:33:0:0:261,2:6:41:251:0:0,4:5:32:258:0:0 86   Australia AU Sydney 12/03/23 9 1.20 54.6 5 5‑4‑0
20 11146 Barker Tealbacks 42.7 53.2 44.9 5.6 24.0 15.4 3.5 0.0 5.5 5.4 2.4 0.6 96.6 8:27:14:0:0:251,4:25:13:258:0:0,5:26:22:246:0:0,5:21:19:0:256:0,5:19:8:0:0:269 132 yes Australia Australian National Championship 12/10/23 25 1.00 93.6 5 3‑4‑1
21 11322 Grace Ananas FTC 40.2 41.7 43.9 25.2 11.3 7.4 23.9 0.0 1.6 1.0 0.0 0.2 92.6 36:10:6:249:0:0,16:3:4:277:0:0,30:10:9:0:0:251,18:15:14:253:0:0,29:12:4:0:0:256 159   Australia Australian National Championship 12/10/23 11 1.20 70.6 5 3‑2‑0

99999

12554 Double Shot Espresso 39.7 44.4 35.0 0.3 2.5 32.2 0.0 0.0 0.0 0.0 7.2 1.0 44.6 0:2:29:0:0:269,4:3:25:269:0:0,0:3:50:247:0:0,0:2:31:0:0:267,2:3:23:0:0:272 72   Australia AU Sydney 12/03/23 17 0.80 54.8 5 2‑3‑0
22 18003 Paladins of St Paul 39.3 39.0 39.0 6.6 5.3 27.2 0.0 0.1 0.3 0.0 8.7 0.9 54.7 7:3:19:271:0:0,11:3:5:0:0:281,5:7:35:254:0:0,5:5:20:271:0:0,7:5:29:259:0:0,7:9:46:239:0:0 99   Australia AU South Australia 11/11/23 1 1.67 33.3 6 9‑2‑0

99999

11148 Barker Greybacks 38.5 45.4 31.9 18.1 10.2 3.7 9.7 0.3 2.0 0.0 0.0 0.0 47.6 19:6:1:0:0:274,26:15:4:255:0:0,15:11:6:0:0:269,22:11:10:257:0:0,8:11:10:0:0:271 83 yes Australia AU Sydney 12/03/23 11 0.80 51.2 5 2‑5‑0
23 19218 WeLoveSTEM 38.3 58.1 34.5 13.6 5.4 15.4 9.4 0.0 2.3 0.0 0.2 0.7 73.4 17:4:13:0:0:266,9:17:7:0:0:267,14:2:20:0:0:264,14:10:20:256:0:0,14:4:19:263:0:0 114   Australia Australian National Championship 12/10/23 29 0.80 93.2 5 2‑3‑0
24 13710 Breaking CAD 37.9 58.4 34.3 17.2 13.9 3.2 10.4 0.3 2.6 0.0 0.2 0.0 71.2 17:11:7:0:0:265,17:17:5:262:0:0,17:22:1:0:0:259,10:8:7:0:0:275,25:11:0:0:0:264 140   Australia Australian National Championship 12/10/23 33 0.40 90.8 5 1‑4‑0
25 17101 MRG Kinematics 37.7 31.5 39.5 0.0 21.6 17.8 0.0 0.0 5.2 6.0 0.2 0.9 85.6 0:11:13:0:0:276,0:27:14:259:0:0,0:31:22:0:247:0,0:19:21:0:260:0,0:32:17:0:0:251 114   Australia Australian National Championship 12/10/23 32 0.80 95.0 5 1‑2‑2

99999

11146 Barker Tealbacks 36.9 37.8 43.1 0.0 16.0 27.1 0.0 0.0 4.1 1.2 0.4 1.0 60.6 0:11:25:264:0:0,0:16:22:262:0:0,0:13:32:255:0:0,0:26:27:247:0:0,0:16:28:256:0:0 86 yes Australia AU Sydney 12/03/23 2 2.00 27.2 5 9‑0‑0
26 23875 Save Your Gears 35.3 32.6 32.0 13.8 9.2 9.0 10.0 0.1 0.8 3.3 0.0 0.6 57.5 11:6:7:0:0:276,21:14:12:253:0:0,13:4:13:0:0:270,5:6:0:0:0:289 134   Australia AU Sydney 12/03/23 18 0.50 67.2 4 1‑3‑0
27 11505 The Flaming Galahs 34.5 75.8 32.3 14.5 8.2 9.6 9.4 0.3 2.6 0.0 0.9 0.3 71.2 19:15:3:263:0:0,15:11:12:262:0:0,16:5:2:276:0:0,7:10:12:0:0:271,11:4:13:272:0:0 104   Australia Australian National Championship 12/10/23 5 1.60 101.4 5 4‑1‑0

99999

12554 Double Shot Espresso 32.4 34.4 33.6 0.0 5.2 28.4 0.0 0.0 0.9 0.0 3.5 1.0 56.6 0:4:23:273:0:0,0:2:18:280:0:0,0:9:25:266:0:0,0:11:25:264:0:0,0:4:45:252:0:0 96   Australia AU Wollongong 11/19/23 2 2.00 21.0 5 9‑1‑0
28 19480 Ninja-neers 32.3 39.0 29.6 10.0 6.7 12.9 7.7 0.0 2.7 0.0 8.0 0.0 68.6 8:7:10:0:0:275,7:2:6:285:0:0,15:12:7:266:0:0,6:8:17:269:0:0,15:7:19:259:0:0 128   Australia Australian National Championship 12/10/23 8 1.60 50.4 5 4‑1‑0

99999

21511 Vaporwave 32.2 34.4 31.7 4.9 12.9 14.0 1.2 0.1 3.7 0.0 9.7 0.0 48.2 6:5:7:282:0:0,0:11:8:0:0:281,5:11:11:274:0:0,6:19:23:0:0:252,10:16:24:249:0:0,0:19:10:271:0:0 68   Australia AU Queensland 11/04/23 8 1.33 50.5 6 8‑2‑0

99999

23636 Skill Issue 31.7 29.1 30.8 9.1 4.5 17.2 5.5 0.0 1.4 0.0 4.2 0.6 47.0 12:4:5:0:0:279,0:1:19:280:0:0,5:8:15:272:0:0,16:6:17:260:0:0,9:2:25:265:0:0 67   Australia AU Wollongong 11/19/23 3 1.60 32.2 5 7‑3‑0

99999

19218 WeLoveSTEM 31.6 75.7 32.2 4.5 0.0 27.7 0.3 0.0 0.0 0.0 10.5 0.7 62.8 10:0:48:242:0:0,7:0:31:263:0:0,4:0:16:280:0:0,1:0:23:0:0:277,5:0:25:270:0:0 83   Australia AU Sydney 12/03/23 5 1.60 43.4 5 4‑3‑0

99999

19341 Crobotics 31.2 29.0 31.3 21.2 10.1 0.0 12.2 0.5 2.9 1.1 1.2 0.0 55.2 8:7:0:285:0:0,18:13:0:269:0:0,37:8:0:254:0:0,15:14:0:271:0:0,25:9:0:266:0:0 65   Australia AU Sydney 12/03/23 1 2.00 30.8 5 7‑2‑0

99999

19450 Team Splitbot BGS 31.1 29.8 31.7 13.7 10.5 7.4 8.9 0.0 2.7 0.8 3.8 0.0 50.0 17:4:3:276:0:0,5:25:2:268:0:0,21:10:11:258:0:0,3:11:16:270:0:0,24:11:6:0:0:259,9:10:4:0:0:277 63   Australia AU Queensland 11/04/23 5 1.33 41.5 6 4‑4‑0

99999

15145 RoboKings Onyx 30.9 30.6 30.5 3.2 16.3 11.0 0.0 0.1 4.3 1.9 4.4 0.0 55.3 2:19:9:270:0:0,0:7:4:0:0:290,6:18:19:257:0:0,0:9:5:0:0:286,5:26:30:0:0:239,2:16:6:0:0:276 119 yes Australia AU Queensland 11/04/23 26 0.67 36.0 6 6‑4‑0

99999

11143 Barker Orangebacks 29.2 33.6 27.5 9.4 2.1 16.0 5.5 0.0 0.2 0.0 1.5 0.4 37.0 5:2:18:0:0:275,12:0:5:283:0:0,5:3:29:0:0:263,12:2:5:280:0:0,8:2:19:271:0:0 57   Australia AU Wollongong 11/19/23 7 1.20 30.8 5 6‑4‑0
29 11325 Grace Lutheran College Team D 28.9 35.8 31.5 26.2 5.3 0.0 20.6 0.7 1.8 0.0 0.0 0.0 57.8 24:8:0:268:0:0,26:4:0:270:0:0,22:4:0:274:0:0,28:5:0:268:0:0,28:4:0:268:0:0,29:11:0:260:0:0 114   Australia AU Queensland 11/04/23 2 2.00 27.8 6 8‑2‑0
30 14466 Robo Rollers 28.7 28.2 29.8 5.7 5.0 19.1 0.5 0.1 1.1 1.5 11.2 0.4 55.0 3:6:16:275:0:0,5:0:34:261:0:0,6:4:14:275:0:0,5:0:25:0:0:270,4:6:25:0:0:265,8:7:3:0:0:283 75   Australia AU Queensland 11/04/23 15 1.00 41.7 6 3‑5‑0
31 22407 MURRAY BRIDGE MULYAWONK 28.5 24.1 32.8 5.5 5.5 21.9 4.2 0.6 2.2 0.0 15.1 0.1 95.6 2:4:41:252:0:0,6:7:23:0:0:264,6:9:9:0:0:277,5:3:5:0:287:0,6:5:26:263:0:0 148   Australia Australian National Championship 12/10/23 23 1.00 75.0 5 2‑2‑1
32 21531 Knights of St Paul 28.1 27.7 27.5 12.4 4.6 10.4 4.2 0.0 0.6 0.0 7.1 0.0 48.3 15:5:7:273:0:0,11:2:4:0:0:283,8:9:3:0:0:280,11:5:5:0:0:279,18:4:23:254:0:0,6:3:15:276:0:0 87   Australia AU South Australia 11/11/23 5 1.00 47.8 6 5‑6‑0
33 18363 S-BOT-LESS 27.6 20.8 30.9 7.0 13.1 10.8 3.7 0.1 3.8 0.5 1.5 0.5 89.4 6:9:12:273:0:0,7:16:14:263:0:0,9:15:8:268:0:0,3:17:13:0:0:267,10:10:0:0:0:280 158   Australia Australian National Championship 12/10/23 17 1.20 86.0 5 3‑2‑0

99999

19296 3MB 26.7 11.1 29.0 0.0 2.8 26.2 0.0 0.1 1.5 0.0 20.7 0.3 75.0 0:4:28:0:0:268,0:5:16:0:0:279,0:3:31:0:0:267,0:3:16:0:0:281,0:1:37:262:0:0 113   Australia Australian National Championship 12/10/23 37 0.40 75.6 5 1‑4‑0

99999

18360 Pymble Pyrophosphate 26.0 28.3 23.5 1.5 0.7 21.3 0.0 0.0 0.0 0.0 2.5 0.6 34.7 0:1:19:280:0:0,5:1:23:272:0:0,2:0:20:0:0:278,0:1:24:275:0:0,1:0:30:268:0:0,2:1:5:0:0:292 67   Australia AU Wollongong 11/19/23 6 1.60 35.0 6 4‑4‑0
34 15144 ARTEMIS 25.8 22.2 28.5 22.9 0.0 5.6 19.7 0.3 0.0 0.0 3.3 0.0 73.2 31:0:2:267:0:0,16:0:3:0:0:282,22:0:5:274:0:0,21:0:9:0:0:270,28:0:8:265:0:0 98   Australia Australian National Championship 12/10/23 14 1.20 73.4 5 3‑2‑0
35 19377 JOEY RoboRoos 25.2 24.5 24.3 4.3 2.7 17.2 0.0 0.1 0.0 0.0 11.1 0.0 42.0 5:2:7:0:0:286,4:4:14:279:0:0,8:4:10:0:0:278,10:2:4:0:0:284,2:2:25:271:0:0,4:4:29:262:0:0 99   Australia AU South Australia 11/11/23 7 1.00 38.7 6 4‑5‑0

99999

11505 The Flaming Galahs 24.5 26.3 27.7 0.0 10.1 17.5 0.0 0.1 1.8 0.0 4.8 0.5 47.5 0:3:3:0:0:294,0:7:20:273:0:0,0:10:24:0:0:266,0:15:24:262:0:0,0:8:25:0:0:266,0:11:5:285:0:0 105   Australia AU Queensland 11/04/23 20 1.00 50.2 6 3‑5‑0

99999

15144 ARTEMIS 24.2 46.8 19.7 8.4 9.5 1.8 9.3 0.0 2.2 0.8 0.0 0.0 53.6 0:2:0:0:0:298,7:13:5:276:0:0,0:15:3:283:0:0,11:9:1:278:0:0,13:8:2:277:0:0 94   Australia AU Sydney 12/03/23 4 1.60 38.6 5 4‑3‑0
36 11145 Barker Greenbacks 24.2 23.5 21.3 7.1 1.9 12.4 3.7 0.0 0.1 1.4 0.0 0.5 53.0 5:1:11:283:0:0,7:0:17:0:0:276,13:2:5:281:0:0,0:3:13:284:0:0,5:2:19:0:0:275 69   Australia AU Sydney 12/03/23 7 1.20 61.0 5 3‑4‑0

99999

11145 Barker Greenbacks 22.9 18.8 25.7 10.4 0.0 15.2 10.4 0.0 0.0 0.0 2.5 0.7 83.4 0:0:11:289:0:0,3:0:16:281:0:0,15:0:19:0:0:266,11:0:20:269:0:0,16:0:9:274:0:0 121   Australia Australian National Championship 12/10/23 4 1.60 76.2 5 4‑3‑0
37 18439 RoboKings Mercury 22.4 19.1 24.7 8.7 9.7 6.3 6.2 0.1 1.1 1.4 3.5 0.0 65.0 8:8:13:0:0:271,10:9:10:271:0:0,10:12:7:0:0:270,5:8:0:0:0:287,6:7:3:0:0:285 143   Australia Australian National Championship 12/10/23 35 0.40 94.6 5 1‑4‑0

99999

19480 Ninja-neers 21.9 29.2 23.6 15.1 4.5 3.9 10.5 0.0 1.0 0.9 0.0 0.1 52.0 8:2:4:0:0:286,0:3:5:292:0:0,26:4:3:267:0:0,21:4:3:272:0:0,5:7:5:0:0:283,19:7:4:270:0:0 129   Australia AU Queensland 11/04/23 4 1.33 32.0 6 4‑4‑0
38 11147 Barker Purplebacks 21.8 22.8 25.6 5.3 4.4 16.0 1.4 0.1 0.0 0.0 2.6 0.4 48.2 6:2:4:0:0:288,4:5:23:0:0:267,5:6:20:0:0:270,5:5:4:286:0:0 86   Australia AU Sydney 12/03/23 19 0.50 56.5 4 1‑3‑0
39 24736 MURRAY BRIDGE LIZARDS 21.7 22.3 21.3 7.8 6.2 7.3 3.2 0.2 2.0 0.0 1.3 0.0 43.7 3:10:5:0:0:282,8:7:6:279:0:0,7:7:9:278:0:0,5:6:5:283:0:0,12:6:17:266:0:0,8:4:8:0:0:280,8:5:2:0:0:284 80   Australia AU South Australia 11/11/23 6 1.00 45.7 7 5‑5‑0
40 23369 Fluffy Terminators 21.6 85.7 22.9 6.0 3.3 13.6 4.7 0.0 0.5 0.0 0.8 0.6 59.2 0:15:9:276:0:0,0:6:9:0:0:285,18:1:9:272:0:0,5:3:17:275:0:0,5:4:25:0:0:266 92   Australia Australian National Championship 12/10/23 21 1.20 69.2 5 3‑2‑0

99999

17101 MRG Kinematics 21.5 21.1 20.7 4.4 15.2 1.1 0.0 0.0 4.4 1.3 0.0 0.0 34.7 4:14:0:0:0:282,4:25:1:270:0:0,4:11:2:0:0:284,6:6:2:0:0:287,5:15:2:278:0:0,5:18:1:276:0:0 54   Australia AU Queensland 11/04/23 16 1.00 48.8 6 3‑5‑0
41 21035 United Nations 20.8 34.2 21.0 0.0 11.7 9.3 0.0 0.0 2.1 2.3 8.0 0.0 73.8 0:6:20:0:0:275,0:9:6:285:0:0,0:15:9:276:0:0,0:13:11:0:0:276,0:9:12:279:0:0 131   Australia Australian National Championship 12/10/23 20 1.20 100.2 5 3‑2‑0
42 19560 Brisbane Girls Grammar Junior 20.5 17.5 19.0 1.1 2.2 15.7 0.0 0.0 0.7 0.0 10.6 0.0 47.5 1:1:3:295:0:0,0:3:24:0:0:272,2:3:10:0:0:285,0:2:21:0:0:277,1:3:20:0:0:276,1:5:10:284:0:0 59   Australia AU Queensland 11/04/23 25 0.67 42.2 6 2‑4‑0
43 13626 Hephaestus 20.0 26.0 18.1 5.0 5.0 8.0 1.0 0.1 0.7 0.0 1.6 0.0 32.3 0:3:0:0:0:297,0:3:4:0:0:293,10:7:21:0:0:263,7:4:7:282:0:0,9:8:9:273:0:0,3:6:10:0:0:281 52   Australia AU Queensland 11/04/23 27 0.67 31.3 6 2‑4‑0
44 24528 BGGS Junior 2 19.8 14.9 21.9 7.4 4.9 9.6 0.8 0.0 0.7 0.0 3.7 0.1 45.8 7:4:0:0:0:289,4:4:10:0:0:282,6:4:3:0:0:286,8:8:8:276:0:0,8:5:12:275:0:0,9:7:13:271:0:0 120   Australia AU Queensland 11/04/23 13 1.00 26.5 6 3‑3‑0

99999

18363 S-BOT-LESS 19.4 19.9 18.6 3.1 2.9 12.6 0.2 0.0 0.0 0.5 3.4 0.0 38.0 0:2:9:0:0:289,2:3:9:0:0:286,4:3:11:282:0:0,0:4:4:0:0:292,11:2:26:261:0:0 87   Australia AU Wollongong 11/19/23 10 0.80 36.0 5 2‑3‑0
45 11323 Grace Mangos FTC 18.4 29.3 16.4 8.3 3.6 4.5 2.1 0.0 0.0 0.0 0.0 0.0 61.0 8:2:7:283:0:0,5:4:8:0:0:283,13:6:3:278:0:0,8:8:4:0:0:281,5:2:2:0:0:290,10:4:3:0:0:282 121   Australia Australian National Championship 12/10/23 36 0.40 93.8 6 2‑4‑0

99999

14579 Top Shelf BGS 18.4 14.0 18.5 0.0 12.0 6.5 0.0 0.0 2.3 2.8 0.0 0.0 34.3 0:7:6:0:0:287,0:7:7:285:0:0,0:15:9:276:0:0,0:8:0:0:0:292,0:9:10:281:0:0,0:26:6:268:0:0 51   Australia AU Queensland 11/04/23 9 1.33 28.8 6 4‑2‑0

99999

18362 Shark Sub 18.1 28.0 20.5 0.0 4.1 16.4 0.0 0.0 0.4 0.0 10.9 0.0 49.8 0:2:13:0:0:285,0:8:0:0:0:292,0:5:17:0:0:278,0:3:20:277:0:0,0:4:24:272:0:0 104   Australia AU Sydney 12/03/23 14 0.80 54.2 5 6‑3‑0
46 23454 Padua2 18.1 21.8 16.2 8.9 3.2 4.1 5.4 0.0 0.7 0.0 0.0 0.0 26.3 20:1:3:276:0:0,5:2:4:289:0:0,5:3:3:0:0:289,5:3:10:0:0:282,4:10:7:0:0:279,17:2:4:0:0:277 39   Australia AU Queensland 11/04/23 23 0.67 47.3 6 2‑4‑0
47 23335 Combat Wombats 17.5 16.8 16.3 1.0 12.0 3.3 0.7 0.0 3.5 1.0 0.0 0.2 34.7 0:7:0:0:0:293,1:19:4:276:0:0,2:10:2:286:0:0,0:4:1:0:0:295,0:10:5:0:0:286,0:17:7:276:0:0 54   Australia AU Queensland 11/04/23 18 1.00 31.7 6 3‑3‑0

99999

21035 United Nations 17.2 13.3 18.1 0.0 13.8 4.2 0.0 0.0 3.6 0.6 2.7 0.0 44.8 0:11:7:282:0:0,0:9:4:0:0:287,0:14:4:0:0:282,0:20:2:0:0:278,0:16:1:283:0:0 76   Australia AU Sydney 12/03/23 16 0.80 54.6 5 2‑3‑0
