FTC 2023-2024 Team Strengths (Brazil)




 

           

Top 10 Scores *
ScoreAutoTeleOpEndAuto Task PtsAuto PixelsTele PixelsTele BonusDrone PtsHangTeamsEvent
216835380602102040222708 TechZeus24529 Criadores do Amanhã16786 Cavalo VendadoBrazil Brazil FIRST TECH CHALLENGE NATIONAL TOURNAMENT 03/02/24 SF1-2
202605290402102050216786 Cavalo Vendado16055 Starbots FTCBrazil Brazil FIRST TECH CHALLENGE NATIONAL TOURNAMENT 03/02/24 Q42
1893554100202102060220858 Alpha Byte23059 FALCONSBrazil Brazil FIRST TECH CHALLENGE NATIONAL TOURNAMENT 03/02/24 Q80
183105483080392010122708 TechZeus16786 Cavalo Vendado24529 Criadores do AmanhãBrazil Brazil FIRST TECH CHALLENGE NATIONAL TOURNAMENT 03/02/24 F1
162536940401133020117731 LEGONAUTAS21077 SESI SENAI FTBEN17792 Amigos DroidsBrazil Brazil FIRST TECH CHALLENGE NATIONAL TOURNAMENT 03/02/24 F1
161504170401101030216058 Rev Atom16054 STORM TECH CANAÃBrazil Brazil FIRST TECH CHALLENGE NATIONAL TOURNAMENT 03/02/24 Q45
16055357040171030222708 TechZeus16786 Cavalo Vendado24529 Criadores do AmanhãBrazil Brazil FIRST TECH CHALLENGE NATIONAL TOURNAMENT 03/02/24 SF1-1
159255480101141040221036 JUSTICE FTC TEAM22660 Unity Sunset23061 RagnarökBrazil Brazil FIRST TECH CHALLENGE NATIONAL TOURNAMENT 03/02/24 SF1-2
15710037208029100117731 LEGONAUTAS21077 SESI SENAI FTBEN17792 Amigos DroidsBrazil Brazil FIRST TECH CHALLENGE NATIONAL TOURNAMENT 03/02/24 SF2-1
15560356040211040122708 TechZeus24529 Criadores do AmanhãBrazil Brazil FIRST TECH CHALLENGE NATIONAL TOURNAMENT 03/02/24 Q44



 

Rank Team Team name Non Penalty
OPR *
OPR * Non Penalty
OPRc *
Auto
OPRc *
TeleOp
OPRc *
End Game
OPRc *
Auto
Tasks *
Auto
Pixels *
Tele
Pixels *
Tele
Bonus *
End
Drone *
End
Hang *
Norm Avg ** Histogram Max Norm
Score
Worlds Event Quals
Rank
Avg RP Avg Opp Qual
matches
Event
W-L-T
1 16055 Starbots FTC 93.8 98.0 95.9 29.8 26.0 40.1 22.8 0.8 5.6 8.4 16.2 1.0 126.7 54:27:28:191:0:0,26:20:24:0:0:230,46:31:48:175:0:0,17:19:38:226:0:0,32:28:48:193:0:0,5:30:47:218:0:0 202   Brazil Brazil FIRST TECH CHALLENGE NATIONAL TOURNAMENT 03/02/24 6 1.67 58.0 6 5‑3‑0
2 23060 EVEREST 89.6 111.7 89.0 38.9 22.2 27.9 28.7 0.8 5.0 6.2 6.6 1.0 125.8 49:20:17:214:0:0,21:18:18:243:0:0,30:29:38:203:0:0,48:30:47:0:0:175,44:14:22:220:0:0,39:29:34:197:0:0 151 yes Brazil Brazil FIRST TECH CHALLENGE NATIONAL TOURNAMENT 03/02/24 3 1.67 96.0 6 5‑3‑0
3 21036 JUSTICE FTC TEAM 82.5 87.2 79.5 36.6 23.0 19.9 22.7 1.0 5.9 3.6 10.5 0.5 102.5 35:30:0:0:0:235,34:17:20:230:0:0,50:21:23:207:0:0,37:23:32:0:0:208,48:3:29:219:0:0,15:40:12:233:0:0 134   Brazil Brazil FIRST TECH CHALLENGE NATIONAL TOURNAMENT 03/02/24 17 1.33 74.8 6 4‑4‑0
4 21077 SESI SENAI FTBEN 77.6 84.1 77.6 28.3 34.3 15.0 20.4 0.8 6.7 13.1 0.0 0.8 110.0 41:20:20:0:0:219,27:50:26:197:0:0,15:35:10:240:0:0,39:38:7:215:0:0,28:30:21:221:0:0,21:36:15:228:0:0 130   Brazil Brazil FIRST TECH CHALLENGE NATIONAL TOURNAMENT 03/02/24 7 1.67 92.2 6 7‑3‑0
5 22708 TechZeus 70.4 83.4 69.9 28.5 22.1 19.3 18.5 0.8 5.2 6.3 11.5 0.3 111.5 19:15:19:246:0:0,0:11:22:266:0:0,15:30:18:237:0:0,33:22:26:219:0:0,54:23:4:219:0:0,44:29:22:0:0:204 155 yes Brazil Brazil FIRST TECH CHALLENGE NATIONAL TOURNAMENT 03/02/24 4 1.67 88.7 6 9‑1‑0
6 17792 Amigos Droids 69.8 73.5 70.9 30.8 19.8 20.3 27.0 0.4 5.1 2.0 3.8 0.8 106.7 28:12:9:250:0:0,44:33:15:208:0:0,25:15:7:0:0:253,37:25:20:218:0:0,31:21:26:221:0:0,22:20:37:222:0:0 133 yes Brazil Brazil FIRST TECH CHALLENGE NATIONAL TOURNAMENT 03/02/24 5 1.67 66.0 6 7‑3‑0
7 16786 Cavalo Vendado 66.2 58.9 62.1 8.9 17.3 35.9 2.1 0.4 3.5 6.1 25.5 0.4 111.2 11:16:23:250:0:0,0:1:5:0:0:294,14:21:42:223:0:0,4:22:42:232:0:0,3:19:50:228:0:0,8:16:50:226:0:0 202   Brazil Brazil FIRST TECH CHALLENGE NATIONAL TOURNAMENT 03/02/24 10 1.67 63.5 6 9‑1‑0
8 24529 Criadores do Amanhã 62.4 84.2 61.5 23.4 13.0 25.1 14.6 0.6 2.7 1.4 14.9 0.5 94.2 40:13:31:216:0:0,6:6:22:267:0:0,33:5:17:245:0:0,27:13:34:226:0:0,9:26:15:0:0:249,21:18:34:0:227:0 155   Brazil Brazil FIRST TECH CHALLENGE NATIONAL TOURNAMENT 03/02/24 13 1.50 86.7 6 8‑1‑1
9 16054 STORM TECH CANAÃ 61.6 80.6 62.4 17.8 18.4 26.2 8.7 0.4 4.0 4.4 9.1 0.8 100.8 7:7:20:0:0:266,8:15:45:232:0:0,15:20:0:265:0:0,30:29:41:0:200:0,31:19:11:239:0:0,14:19:25:242:0:0 161   Brazil Brazil FIRST TECH CHALLENGE NATIONAL TOURNAMENT 03/02/24 14 1.50 64.0 6 4‑1‑1
10 17742 SESI BAT TECH 59.3 59.2 57.7 14.1 19.5 24.1 1.7 1.2 3.9 5.6 2.8 1.0 89.8 2:19:25:254:0:0,35:12:18:0:0:235,8:26:22:244:0:0,15:18:35:233:0:0,28:11:26:235:0:0,21:26:17:236:0:0 119   Brazil Brazil FIRST TECH CHALLENGE NATIONAL TOURNAMENT 03/02/24 11 1.67 51.8 6 5‑1‑0
11 19191 Destemidos 58.4 60.1 60.2 21.5 25.2 13.5 14.1 0.2 7.7 1.7 6.8 0.2 91.0 20:16:6:259:0:0,8:25:3:0:0:264,27:22:23:0:0:228,39:38:33:0:190:0,18:21:12:0:0:250,25:32:4:0:0:239 151   Brazil Brazil FIRST TECH CHALLENGE NATIONAL TOURNAMENT 03/02/24 46 0.50 108.0 6 1‑4‑1
12 22660 Unity Sunset 56.0 54.4 57.1 22.9 27.9 6.3 18.9 0.2 5.1 12.5 1.1 0.3 93.3 16:20:6:259:0:0,39:35:10:216:0:0,20:34:1:244:0:0,18:31:10:241:0:0,40:36:5:219:0:0,0:15:8:0:0:277 140   Brazil Brazil FIRST TECH CHALLENGE NATIONAL TOURNAMENT 03/02/24 8 1.67 64.0 6 5‑3‑0
13 17731 LEGONAUTAS 54.8 68.0 56.0 21.8 11.3 22.9 14.7 0.4 3.4 0.0 9.0 0.7 94.5 18:7:9:266:0:0,47:19:24:210:0:0,18:10:24:247:0:0,13:8:22:257:0:0,6:10:24:259:0:0,50:15:30:0:205:0 124   Brazil Brazil FIRST TECH CHALLENGE NATIONAL TOURNAMENT 03/02/24 2 1.83 48.8 6 7‑2‑1
14 21222 EQUIPE QUIMERA 54.3 68.8 55.5 34.8 16.9 3.8 26.1 0.8 3.4 6.0 0.0 0.1 89.5 49:6:1:245:0:0,46:13:19:0:0:221,23:22:5:250:0:0,26:20:3:252:0:0,39:11:3:247:0:0,26:33:3:0:0:238 133   Brazil Brazil FIRST TECH CHALLENGE NATIONAL TOURNAMENT 03/02/24 16 1.33 59.0 6 4‑2‑0
15 20858 Alpha Byte 52.6 54.9 54.1 4.4 20.1 29.6 0.0 0.5 4.0 5.8 14.4 0.6 79.2 0:15:24:261:0:0,0:27:35:0:0:238,0:8:16:0:0:276,9:17:4:0:0:271,3:17:32:0:0:248,11:35:50:205:0:0 189   Brazil Brazil FIRST TECH CHALLENGE NATIONAL TOURNAMENT 03/02/24 44 0.67 89.8 6 2‑4‑0
16 24993 49.4 50.1 47.3 17.1 6.9 23.3 11.9 0.0 1.4 0.6 7.5 0.3 70.2 4:8:5:0:0:283,5:6:23:266:0:0,20:7:46:0:0:227,25:5:32:0:0:238,30:9:20:241:0:0,7:3:10:279:0:0 140   Brazil Brazil FIRST TECH CHALLENGE NATIONAL TOURNAMENT 03/02/24 24 1.00 72.8 6 3‑3‑0
17 17728 BrainMachine 48.9 62.0 47.6 7.6 14.3 25.7 5.5 0.0 3.5 3.4 8.1 0.8 94.3 9:10:10:271:0:0,3:11:45:241:0:0,13:18:44:226:0:0,11:16:13:261:0:0,3:15:20:0:0:263,4:15:17:0:0:264 139   Brazil Brazil FIRST TECH CHALLENGE NATIONAL TOURNAMENT 03/02/24 19 1.33 68.7 6 4‑2‑0
18 23069 SESI SENAI SC TECHMAKER CHALLENGE 47.6 52.3 45.7 8.8 10.8 26.0 2.9 0.6 3.1 0.7 7.5 0.7 76.3 13:7:16:264:0:0,10:9:34:0:0:247,11:6:32:0:0:251,6:16:20:258:0:0,9:12:34:246:0:0,0:17:19:264:0:0 133   Brazil Brazil FIRST TECH CHALLENGE NATIONAL TOURNAMENT 03/02/24 20 1.33 53.3 6 4‑2‑0
19 23059 FALCONS 45.2 42.7 44.6 9.8 11.2 23.6 6.1 0.5 2.6 1.8 10.8 0.5 82.2 11:8:10:271:0:0,18:8:21:253:0:0,7:14:30:249:0:0,0:1:0:0:0:299,2:8:31:0:0:259,24:19:44:212:0:0 189   Brazil Brazil FIRST TECH CHALLENGE NATIONAL TOURNAMENT 03/02/24 18 1.33 60.2 6 4‑2‑0
20 23061 Ragnarök 41.1 33.9 40.1 14.3 15.9 10.0 4.2 1.2 4.6 2.6 3.8 0.1 77.3 3:15:10:272:0:0,27:11:9:253:0:0,12:14:11:264:0:0,15:16:5:264:0:0,20:29:5:245:0:0,14:12:15:259:0:0 94   Brazil Brazil FIRST TECH CHALLENGE NATIONAL TOURNAMENT 03/02/24 1 2.00 60.0 6 6‑2‑0
21 21083 BAZINGA! 73 40.9 62.9 38.6 9.1 10.2 19.4 1.5 0.1 2.2 0.3 7.6 0.4 72.3 24:11:17:0:0:248,8:11:22:259:0:0,8:13:4:276:0:0,7:9:25:0:259:0,2:10:21:268:0:0,9:7:30:254:0:0 91   Brazil Brazil FIRST TECH CHALLENGE NATIONAL TOURNAMENT 03/02/24 15 1.50 64.2 6 4‑1‑1
22 16058 Rev Atom 40.4 39.9 38.2 11.9 8.0 18.4 8.7 0.2 2.4 0.8 9.9 0.5 89.8 22:2:0:0:0:276,7:6:12:275:0:0,21:6:19:0:0:254,20:12:29:0:239:0,5:11:10:0:0:275,8:8:33:250:0:0 161   Brazil Brazil FIRST TECH CHALLENGE NATIONAL TOURNAMENT 03/02/24 33 0.83 91.0 6 2‑3‑1
23 24527 Ragnarok 39.0 41.2 41.7 14.2 7.6 19.9 10.4 0.5 2.4 0.0 7.2 0.5 71.7 15:10:33:0:0:241,21:7:37:235:0:0,20:3:13:264:0:0,2:8:4:0:0:285,5:10:10:0:0:274,24:10:25:0:0:241 96   Brazil Brazil FIRST TECH CHALLENGE NATIONAL TOURNAMENT 03/02/24 37 0.67 101.3 6 2‑4‑0
24 16052 HYDRA 38.7 31.8 40.5 10.6 8.7 21.2 8.7 0.1 1.1 3.7 6.7 0.9 98.7 0:0:14:0:0:286,2:4:18:275:0:0,17:11:36:235:0:0,13:11:20:256:0:0,19:9:9:263:0:0,11:12:26:252:0:0 151   Brazil Brazil FIRST TECH CHALLENGE NATIONAL TOURNAMENT 03/02/24 9 1.67 62.7 6 5‑3‑0
25 16051 Marco Zero Enterprise 36.3 38.1 36.7 12.6 17.1 7.0 5.4 0.0 3.7 3.3 2.6 0.0 62.8 16:12:7:264:0:0,13:12:6:0:0:270,13:12:2:273:0:0,0:17:5:0:0:278,6:23:18:0:0:253,20:23:8:0:0:250 146   Brazil Brazil FIRST TECH CHALLENGE NATIONAL TOURNAMENT 03/02/24 38 0.67 79.8 6 2‑4‑0
26 16041 BAHTECH 34.8 41.9 35.1 3.0 21.0 11.1 0.0 0.3 4.6 5.2 9.0 0.0 71.3 15:16:8:261:0:0,4:27:3:0:0:266,4:12:13:0:0:271,1:27:13:259:0:0,0:23:16:261:0:0,1:22:8:0:0:269 109   Brazil Brazil FIRST TECH CHALLENGE NATIONAL TOURNAMENT 03/02/24 32 1.00 60.3 6 3‑3‑0
27 25135 34.6 48.8 29.0 2.4 9.9 16.6 1.7 0.0 3.0 0.0 8.9 0.1 56.0 0:4:4:0:0:293,8:25:33:235:0:0,0:6:9:0:0:285,5:16:5:0:0:274,2:8:18:0:0:272,2:9:24:265:0:0 110   Brazil Brazil FIRST TECH CHALLENGE NATIONAL TOURNAMENT 03/02/24 45 0.67 73.7 6 2‑4‑0
28 21069 OUTPUT Jundiaí 34.2 36.3 35.5 13.3 11.2 11.0 11.8 0.3 2.0 2.9 11.5 0.0 83.0 0:17:5:0:0:278,5:11:2:0:0:282,24:8:11:0:0:257,13:11:18:0:0:258,5:12:15:268:0:0,28:8:4:261:0:0 134   Brazil Brazil FIRST TECH CHALLENGE NATIONAL TOURNAMENT 03/02/24 36 0.67 81.5 6 2‑4‑0
29 21178 Avenues Robotics 32.3 38.2 28.3 14.1 4.2 9.9 7.1 0.3 1.7 0.0 0.0 0.7 56.3 15:6:17:0:0:263,15:6:8:0:0:271,27:5:10:0:0:258,9:3:0:288:0:0,12:3:8:0:0:276,10:9:11:0:0:271 96   Brazil Brazil FIRST TECH CHALLENGE NATIONAL TOURNAMENT 03/02/24 48 0.33 70.0 6 1‑5‑0
30 23055 Tech Fenix 31.7 28.5 32.9 15.6 11.3 6.0 9.7 0.9 2.8 2.8 0.0 0.4 64.7 22:7:4:267:0:0,21:14:2:0:0:263,27:12:18:0:0:243,12:13:10:265:0:0,4:6:12:278:0:0,8:14:0:0:0:278 94   Brazil Brazil FIRST TECH CHALLENGE NATIONAL TOURNAMENT 03/02/24 25 1.00 54.2 6 3‑3‑0
31 16053 Clusters 30.3 28.7 23.9 1.6 12.0 10.4 0.2 0.1 2.7 0.2 0.0 0.1 55.5 0:9:17:274:0:0,3:20:11:266:0:0,0:15:10:0:0:275,0:7:4:0:0:289,2:10:14:274:0:0,1:10:8:0:0:281 124   Brazil Brazil FIRST TECH CHALLENGE NATIONAL TOURNAMENT 03/02/24 31 1.00 53.5 6 3‑3‑0

99999

23069 SESI SENAI SC TECHMAKER CHALLENGE 29.7 39.3 29.1 6.8 4.8 17.6 0.0 0.4 1.0 0.0 0.0 0.8 44.0 5:1:22:272:0:0,11:4:23:262:0:0,6:4:21:269:0:0,7:4:0:0:0:289,5:8:21:266:0:0,13:8:18:261:0:0,5:5:16:274:0:0 58   Brazil BR Seletiva Interna Santa Catarina 11/11/23 1 1.67 19.5 7 10‑2‑0
32 16063 SESI SENAI SC Beta 28.0 28.4 27.2 7.1 9.6 10.6 0.0 0.0 0.3 0.0 2.7 0.0 41.8 10:10:5:0:0:275,8:10:20:262:0:0,10:8:10:272:0:0,9:10:8:272:0:0,2:9:8:0:0:282,5:11:9:275:0:0 66   Brazil BR Seletiva Interna Santa Catarina 11/11/23 3 1.33 22.7 6 7‑4‑0
33 23501 Nexus 28.0 25.8 28.0 4.9 19.4 3.7 0.5 0.3 4.6 2.5 0.0 0.3 63.8 5:25:0:0:0:270,8:20:3:0:0:270,0:5:4:0:0:291,10:21:14:255:0:0,1:11:8:280:0:0,7:25:3:265:0:0 99   Brazil Brazil FIRST TECH CHALLENGE NATIONAL TOURNAMENT 03/02/24 28 1.00 77.3 6 3‑3‑0
34 16043 Robossauros 27.5 29.9 26.6 14.7 9.2 2.8 3.7 0.2 2.5 0.0 1.0 0.0 50.8 8:9:3:0:0:280,9:14:2:0:0:275,20:15:3:262:0:0,3:9:1:0:0:288,13:5:20:0:0:262,30:6:1:262:0:0 77   Brazil Brazil FIRST TECH CHALLENGE NATIONAL TOURNAMENT 03/02/24 39 0.67 51.8 6 2‑4‑0
35 23072 Raptors Robotic's 27.2 29.3 20.4 6.1 5.0 9.3 4.0 0.3 0.8 1.3 0.3 0.1 62.3 0:0:6:0:0:294,11:6:15:268:0:0,5:4:3:0:0:288,11:8:22:0:259:0,0:3:7:0:0:290,0:4:10:0:0:286 151   Brazil Brazil FIRST TECH CHALLENGE NATIONAL TOURNAMENT 03/02/24 47 0.50 76.5 6 1‑4‑1
36 21342 Lösungsjäger 25.3 19.0 19.3 5.8 6.2 7.2 4.3 0.2 1.6 0.7 0.0 0.3 58.5 10:6:9:275:0:0,9:5:13:273:0:0,0:3:4:0:0:293,5:3:5:0:0:287,0:9:5:0:0:286,4:12:7:0:0:277 109   Brazil Brazil FIRST TECH CHALLENGE NATIONAL TOURNAMENT 03/02/24 40 0.67 85.2 6 2‑4‑0
37 23311 ACRUX ROBOCEP 21.4 24.5 22.9 0.0 15.6 7.2 0.0 0.1 4.7 0.0 7.7 0.0 69.3 0:11:6:283:0:0,0:15:7:278:0:0,0:20:5:275:0:0,0:14:10:275:0:0,0:16:4:0:0:280,0:18:8:274:0:0 108   Brazil Brazil FIRST TECH CHALLENGE NATIONAL TOURNAMENT 03/02/24 12 1.67 48.8 6 5‑1‑0
38 17800 ParáTech 20.4 25.2 19.5 6.0 3.8 9.8 3.2 0.3 0.4 1.4 0.0 0.2 58.7 11:4:7:278:0:0,7:2:8:0:0:284,0:5:3:0:0:292,4:4:7:284:0:0,0:4:14:282:0:0,10:3:22:0:0:265 131   Brazil Brazil FIRST TECH CHALLENGE NATIONAL TOURNAMENT 03/02/24 27 1.00 67.2 6 3‑3‑0
39 19193 SESI SENAI SC AgroTech 20.4 22.9 23.7 9.8 0.0 13.8 9.1 0.1 0.0 0.0 8.2 0.2 65.7 26:0:13:0:0:261,10:0:12:0:0:278,5:0:10:285:0:0,0:0:10:0:0:290,13:0:21:267:0:0,4:0:20:276:0:0 114   Brazil Brazil FIRST TECH CHALLENGE NATIONAL TOURNAMENT 03/02/24 23 1.00 65.3 6 3‑3‑0
40 21085 SESI SENAI BRONTOBYTE FTC 18.7 23.7 12.1 4.3 6.9 0.8 0.0 0.1 1.6 0.6 0.0 0.0 47.2 8:5:0:0:0:287,4:5:1:0:0:290,8:8:2:0:0:282,0:7:1:0:0:292,2:9:2:0:0:287,5:7:1:0:0:287 80   Brazil Brazil FIRST TECH CHALLENGE NATIONAL TOURNAMENT 03/02/24 53 0.00 65.8 6 0‑6‑0
41 23504 Space Tech 18.5 18.1 17.3 3.3 6.0 8.0 0.0 0.5 1.7 0.3 0.0 0.3 55.0 2:6:7:0:0:285,3:9:14:274:0:0,3:4:3:290:0:0,6:5:1:0:0:287,0:3:10:0:0:287,5:6:18:0:0:271 129   Brazil Brazil FIRST TECH CHALLENGE NATIONAL TOURNAMENT 03/02/24 43 0.67 79.2 6 2‑4‑0
42 22977 Dumonters 17.9 16.7 18.2 1.1 4.4 12.7 0.0 0.3 1.1 0.0 2.8 0.3 67.3 1:1:4:293:0:0,1:6:8:0:0:285,1:4:22:0:0:273,0:5:18:0:276:0,2:2:14:282:0:0,0:8:8:284:0:0 99   Brazil Brazil FIRST TECH CHALLENGE NATIONAL TOURNAMENT 03/02/24 22 1.17 56.0 6 3‑2‑1
43 23560 Equipe escola SESI Altamira 17.7 14.2 19.9 0.0 8.8 11.0 1.3 0.0 2.1 0.0 0.0 0.2 64.7 0:13:5:0:0:282,0:5:13:283:0:0,0:8:12:279:0:0,0:10:9:0:0:281,0:9:6:0:0:285,0:11:15:0:274:0 121   Brazil Brazil FIRST TECH CHALLENGE NATIONAL TOURNAMENT 03/02/24 35 0.83 56.5 6 2‑3‑1

99999

19193 SESI SENAI SC AgroTech 17.5 21.0 18.0 0.0 7.4 10.6 0.0 0.0 2.6 1.1 8.6 0.0 33.5 0:1:13:286:0:0,0:8:20:272:0:0,0:7:0:293:0:0,0:9:6:285:0:0,0:15:17:268:0:0,0:5:0:0:0:295 66   Brazil BR Seletiva Interna Santa Catarina 11/11/23 2 1.67 26.7 6 9‑2‑0
44 24645 SESI SENAI SC Frog 16.3 26.5 15.5 3.9 8.3 3.3 0.0 0.0 1.8 1.1 0.0 0.0 30.0 4:6:5:0:0:285,7:7:5:0:0:282,4:6:4:286:0:0,0:6:3:0:0:291,9:17:0:0:0:274,1:7:2:0:0:289 45   Brazil BR Seletiva Interna Santa Catarina 11/11/23 7 0.33 34.3 6 1‑7‑0
45 23500 Equipe SESI SENAI Ceará 1 16.3 21.8 17.3 11.1 3.5 2.7 7.3 0.0 1.5 0.0 0.0 0.0 46.0 15:3:3:280:0:0,17:3:2:0:0:277,15:6:2:277:0:0,10:8:2:0:0:281,3:2:4:0:0:291,4:3:2:0:0:291 61   Brazil Brazil FIRST TECH CHALLENGE NATIONAL TOURNAMENT 03/02/24 41 0.67 68.8 6 2‑4‑0
46 17730 Tera Robotic's 15.5 11.7 13.6 3.3 4.0 6.3 1.3 0.0 1.1 0.0 0.0 0.3 53.7 1:2:5:0:0:292,0:8:3:0:0:289,0:6:9:0:0:285,5:3:8:0:0:284,3:4:7:285:0:0,9:9:3:0:0:279 122   Brazil Brazil FIRST TECH CHALLENGE NATIONAL TOURNAMENT 03/02/24 49 0.33 90.3 6 1‑5‑0
47 24823 15.4 16.7 14.2 1.1 6.5 6.7 0.0 0.2 0.7 0.0 0.0 0.2 27.3 0:5:0:295:0:0,1:3:7:0:0:289,1:7:25:0:0:268,0:7:4:289:0:0,0:6:5:0:0:289,2:10:7:281:0:0 58   Brazil BR Seletiva Interna Santa Catarina 11/11/23 5 1.00 28.3 6 3‑5‑0
48 18613 Sanja Storm 14.9 18.4 16.6 10.2 1.8 4.7 9.6 0.0 0.2 1.1 0.0 0.2 54.5 3:1:8:288:0:0,10:1:4:0:0:284,0:2:2:0:0:296,5:2:7:0:287:0,19:2:1:278:0:0,9:3:6:0:282:0 103   Brazil Brazil FIRST TECH CHALLENGE NATIONAL TOURNAMENT 03/02/24 26 1.00 73.2 6 2‑2‑2
49 17729 TECH BROS 14.6 12.8 17.4 6.1 11.3 0.0 3.0 0.1 3.0 2.7 0.0 0.1 64.2 9:7:0:0:0:284,0:15:0:0:0:285,30:14:0:256:0:0,4:16:0:280:0:0,2:11:0:0:0:286,3:6:0:292:0:0 97   Brazil Brazil FIRST TECH CHALLENGE NATIONAL TOURNAMENT 03/02/24 29 1.00 51.7 6 3‑3‑0
50 19188 ANANINTECH 14.3 21.6 14.3 0.0 11.5 2.8 0.0 0.3 3.3 1.8 0.0 0.0 59.5 0:8:1:291:0:0,0:12:3:285:0:0,0:12:0:288:0:0,0:13:11:277:0:0,0:7:20:0:0:273,0:15:1:0:0:284 77   Brazil Brazil FIRST TECH CHALLENGE NATIONAL TOURNAMENT 03/02/24 21 1.33 53.7 6 4‑2‑0
51 16050 Team ProdiXy 13.3 5.6 14.1 1.2 10.9 1.9 0.0 0.0 1.1 3.1 1.0 0.0 47.5 0:6:0:0:0:294,1:4:2:0:0:292,0:7:1:0:0:292,2:14:3:0:0:281,4:9:4:0:0:283,0:17:1:282:0:0 144   Brazil Brazil FIRST TECH CHALLENGE NATIONAL TOURNAMENT 03/02/24 51 0.33 74.5 6 1‑5‑0
52 19194 SESI SENAI SC Carvoeiros RoboTECH 12.9 18.6 14.0 3.2 10.7 0.0 0.0 0.1 1.4 4.2 0.0 0.0 42.2 8:4:0:0:0:288,4:9:0:0:0:287,0:0:0:0:0:300,2:9:0:289:0:0,5:20:0:276:0:0,2:13:0:0:0:285 92   Brazil Brazil FIRST TECH CHALLENGE NATIONAL TOURNAMENT 03/02/24 42 0.67 78.2 6 2‑4‑0
53 24531 SESI SENAI TAINHA TEC 12.3 9.5 13.0 5.0 5.1 2.9 0.0 0.0 0.4 0.0 0.0 0.0 30.3 4:4:5:0:0:287,4:2:3:0:0:291,5:5:0:290:0:0,7:6:2:286:0:0,3:8:4:285:0:0,7:8:10:276:0:0 49   Brazil BR Seletiva Interna Santa Catarina 11/11/23 4 1.33 30.2 6 7‑4‑0
54 16062 TchêStorm 11.2 9.9 13.1 0.0 0.0 13.1 0.0 0.0 0.0 0.0 2.3 0.1 30.2 0:0:5:0:0:295,0:0:7:0:0:293,0:0:16:0:0:284,0:0:8:0:0:292,0:0:26:0:0:274,0:0:14:0:0:286 49   Brazil Brazil FIRST TECH CHALLENGE NATIONAL TOURNAMENT 03/02/24 55 0.00 98.2 6 0‑6‑0
55 23502 Sinergy FTC Team 8.9 5.6 11.3 4.4 0.1 6.8 1.7 0.0 0.0 0.6 8.1 0.0 47.0 0:0:1:0:0:298,6:0:5:289:0:0,5:0:14:0:0:281,0:0:0:0:0:300,5:2:14:0:0:279,6:0:9:0:0:285 103   Brazil Brazil FIRST TECH CHALLENGE NATIONAL TOURNAMENT 03/02/24 50 0.33 83.0 6 1‑5‑0
56 19192 SPARTAN 8.2 11.5 10.1 3.2 6.4 0.4 0.0 0.4 1.1 0.0 1.0 0.0 39.8 1:8:0:0:0:291,3:5:1:0:0:291,0:9:1:0:0:290,3:4:0:0:0:293,9:6:1:0:0:284,6:8:0:0:0:286 73   Brazil Brazil FIRST TECH CHALLENGE NATIONAL TOURNAMENT 03/02/24 54 0.00 93.8 6 0‑6‑0
57 24557 SESI SENAI SC UNIMATE 6.0 1.5 8.4 4.3 4.1 0.0 0.0 0.0 0.2 0.8 0.0 0.0 22.1 0:4:0:0:0:296,6:3:0:291:0:0,4:4:0:0:0:292,4:4:0:0:0:292,10:8:0:0:0:282,0:2:0:0:0:298,0:2:0:0:0:298 44   Brazil BR Seletiva Interna Santa Catarina 11/11/23 8 0.33 37.0 7 1‑8‑0
58 16049 SESI FTCAMB 5.0 11.9 9.0 4.0 1.2 3.8 5.5 0.0 1.0 0.0 3.2 0.0 27.3 0:1:0:0:0:299,12:3:7:277:0:0,0:0:5:0:0:295,0:1:1:0:0:298,0:1:3:0:0:296,11:3:2:0:0:284 88   Brazil Brazil FIRST TECH CHALLENGE NATIONAL TOURNAMENT 03/02/24 52 0.33 78.8 6 1‑5‑0
59 24556 SESI SENAI SC MACAWTECH 4.8 9.5 5.5 0.0 3.8 1.7 0.0 0.0 0.0 1.0 1.1 0.0 19.2 0:3:0:297:0:0,0:4:2:294:0:0,0:3:2:0:0:295,0:3:0:0:0:297,0:8:3:289:0:0,0:1:0:0:0:299 44   Brazil BR Seletiva Interna Santa Catarina 11/11/23 6 1.00 29.2 6 3‑5‑0
60 14391 Under Ctrl 14391 4.5 19.5 8.5 0.0 0.0 8.5 0.0 0.5 0.0 0.0 6.1 0.1 54.3 0:0:7:293:0:0,0:0:7:0:0:293,0:0:12:288:0:0,0:0:5:295:0:0,0:0:10:0:0:290,0:0:12:0:0:288 109   Brazil Brazil FIRST TECH CHALLENGE NATIONAL TOURNAMENT 03/02/24 30 1.00 72.0 6 3‑3‑0
