FTC 2023-2024 Team Strengths (Chinese Taipei)




 

           

Top 10 Scores *
ScoreAutoTeleOpEndAuto Task PtsAuto PixelsTele PixelsTele BonusDrone PtsHangTeamsEvent
2517873100601172060224750 Mystery Two19213 Mystery24264 Chinese Taipei 2024 FIRST Taiwan National 02/05/24 F1
220807070602162030224750 Mystery Two19213 Mystery24264 Chinese Taipei 2024 FIRST Taiwan National 02/05/24 SF1-2
208538570401183030224750 Mystery Two19213 Mystery24264 Chinese Taipei 2024 FIRST Taiwan National 02/05/24 SF1-3
193583510040271060217257 GoBuilder.GC12189 CMS220908 Fighter.GCChinese Taipei 2024 FIRST Taiwan National 02/05/24 SF1-3
174100641080214200024600 Sea Master_122897 Sea Master_223471 FORERUNNERChinese Taipei 2024 FIRST Taiwan National 02/05/24 SF2-2
167357260202172020222847 Screwer11047 screw it24802 Banana SquadChinese Taipei 2024 FIRST Taiwan National 02/05/24 SF2-3
166784840601111020120908 Fighter.GC24750 Mystery TwoChinese Taipei 2024 FIRST Taiwan National 02/05/24 Q24
15660712540220100124600 Sea Master_124750 Mystery TwoChinese Taipei 2024 FIRST Taiwan National 02/05/24 Q32
13840336540061040119213 Mystery22847 ScrewerChinese Taipei 2024 FIRST Taiwan National 02/05/24 Q22
13773442060110100122847 Screwer11047 screw itChinese Taipei 2024 FIRST Taiwan National 02/05/24 Q27



 

Rank Team Team name Non Penalty
OPR *
OPR * Non Penalty
OPRc *
Auto
OPRc *
TeleOp
OPRc *
End Game
OPRc *
Auto
Tasks *
Auto
Pixels *
Tele
Pixels *
Tele
Bonus *
End
Drone *
End
Hang *
Norm Avg ** Histogram Max Norm
Score
Worlds Event Quals
Rank
Avg RP Avg Opp Qual
matches
Event
W-L-T
1 19213 Mystery 90.1 127.3 87.9 20.1 29.3 38.6 17.3 0.4 5.7 9.8 22.8 0.6 120.2 20:18:25:237:0:0,15:36:50:199:0:0,17:20:48:215:0:0,32:37:22:209:0:0,17:37:39:206:0:0 138 yes Chinese Taipei 2024 FIRST Taiwan National 02/05/24 4 2.00 56.0 5 9‑1‑0
2 24750 Mystery Two 85.3 84.3 86.4 43.2 25.2 18.0 33.6 0.9 6.3 0.9 2.0 0.8 125.0 37:15:13:234:0:0,51:26:20:202:0:0,47:30:21:203:0:0,46:31:16:207:0:0,33:19:18:230:0:0 166 yes Chinese Taipei 2024 FIRST Taiwan National 02/05/24 1 2.00 46.8 5 9‑1‑0
3 11047 screw it 76.7 96.4 77.4 30.9 17.3 29.2 24.9 0.8 4.8 2.0 12.9 0.9 110.6 36:16:31:218:0:0,23:17:38:0:0:222,27:15:38:220:0:0,39:21:13:226:0:0,24:17:24:0:0:236 137   Chinese Taipei 2024 FIRST Taiwan National 02/05/24 11 1.20 87.4 5 4‑4‑0
4 22897 Sea Master_2 72.5 67.9 68.0 26.5 40.1 1.3 13.3 0.6 7.8 11.3 0.0 0.0 88.8 10:38:5:247:0:0,16:51:0:233:0:0,38:47:1:213:0:0,28:46:3:0:0:223,36:14:1:249:0:0 117   Chinese Taipei 2024 FIRST Taiwan National 02/05/24 7 1.60 57.2 5 6‑4‑0
5 17257 GoBuilder.GC 62.3 63.5 62.5 33.9 19.8 8.9 22.6 1.6 3.8 3.6 3.1 0.1 91.8 38:20:4:237:0:0,32:39:3:226:0:0,25:20:13:0:0:242,29:10:2:259:0:0,46:26:18:210:0:0 127   Chinese Taipei 2024 FIRST Taiwan National 02/05/24 5 1.60 50.4 5 5‑3‑0
6 20908 Fighter.GC 60.9 74.3 60.8 29.2 15.7 15.9 20.4 0.5 3.5 3.9 4.6 0.4 91.6 15:25:10:249:0:0,46:14:13:0:0:227,31:18:19:231:0:0,26:11:17:246:0:0,26:8:21:0:0:245 166   Chinese Taipei 2024 FIRST Taiwan National 02/05/24 10 1.20 73.8 5 4‑4‑0
7 22847 Screwer 58.8 69.4 59.5 26.3 19.0 14.2 21.1 0.0 4.3 3.8 0.2 0.6 110.8 33:17:15:235:0:0,23:33:17:228:0:0,23:13:17:247:0:0,34:23:7:237:0:0,11:9:19:261:0:0 138   Chinese Taipei 2024 FIRST Taiwan National 02/05/24 2 2.00 52.6 5 6‑2‑0
8 24600 Sea Master_1 55.8 76.1 56.0 13.2 33.0 9.8 7.2 0.6 7.6 9.3 2.3 0.2 108.6 17:30:10:243:0:0,16:39:7:238:0:0,5:43:17:234:0:0,11:16:3:270:0:0,14:40:9:237:0:0 156   Chinese Taipei 2024 FIRST Taiwan National 02/05/24 3 2.00 58.0 5 7‑3‑0
9 19207 NKshrimps 48.8 39.9 46.7 8.8 25.3 12.6 0.0 0.6 6.0 4.9 4.1 0.1 75.0 8:21:6:0:0:265,11:31:10:0:0:248,7:24:17:0:0:252,9:29:16:246:0:0,13:22:10:255:0:0 126   Chinese Taipei 2024 FIRST Taiwan National 02/05/24 17 0.80 78.2 5 2‑3‑0
10 24264 36.7 28.6 37.9 6.6 16.1 15.2 2.7 0.0 5.0 0.3 7.7 0.0 74.8 0:11:15:0:0:274,25:11:9:0:0:256,5:16:22:0:0:257,13:17:10:0:0:260,6:21:16:258:0:0 136   Chinese Taipei 2024 FIRST Taiwan National 02/05/24 24 0.40 68.4 5 5‑5‑0
11 24307 Magenta Light 33.4 34.5 31.3 7.2 3.7 20.4 0.0 0.4 0.6 0.0 3.1 0.7 49.5 8:3:7:282:0:0,13:4:20:263:0:0,10:3:29:0:0:258,0:5:22:0:0:273 73   Chinese Taipei 2024 FIRST Taiwan National 02/05/24 16 1.00 58.5 4 2‑2‑0
12 12189 CMS2 32.1 38.2 32.4 3.3 11.6 17.5 0.0 0.3 2.5 0.5 0.2 0.7 61.6 4:14:15:0:0:267,3:12:25:0:260:0,3:10:22:265:0:0,4:11:16:0:0:269,4:8:5:0:0:284 115   Chinese Taipei 2024 FIRST Taiwan National 02/05/24 20 0.60 77.8 5 2‑5‑1
13 23471 FORERUNNER 30.6 31.6 28.4 8.8 4.2 15.4 4.4 0.0 0.0 1.9 2.5 0.4 69.4 8:3:12:278:0:0,12:2:16:270:0:0,3:6:28:264:0:0,19:3:12:265:0:0,10:8:10:0:0:272 102   Chinese Taipei 2024 FIRST Taiwan National 02/05/24 9 1.60 32.2 5 6‑4‑0
14 19185 WOODY FOLLOWERS 30.4 27.9 27.1 5.3 6.0 15.8 0.0 0.2 0.5 0.0 0.0 0.8 54.0 3:10:10:278:0:0,12:2:25:0:0:261,5:3:25:0:0:267,12:4:13:272:0:0,0:6:16:277:0:0 73   Chinese Taipei 2024 FIRST Taiwan National 02/05/24 14 1.20 62.4 5 3‑2‑0
15 22666 CARET 26.9 33.8 26.3 10.9 10.8 4.5 5.5 0.4 2.1 3.8 0.0 0.0 69.0 0:7:5:0:0:288,14:13:3:270:0:0,8:13:10:269:0:0,18:13:3:266:0:0,8:4:8:0:0:281 125   Chinese Taipei 2024 FIRST Taiwan National 02/05/24 13 1.20 66.8 5 3‑2‑0
16 19182 ADAMAS 26.2 36.2 24.9 2.9 15.2 6.9 0.0 0.0 4.6 0.0 0.0 0.2 70.4 5:21:3:0:0:271,2:26:8:263:0:0,10:3:7:0:0:280,2:11:8:279:0:0,2:11:7:280:0:0 109   Chinese Taipei 2024 FIRST Taiwan National 02/05/24 12 1.20 46.8 5 3‑2‑0
17 19154 Far Far Away Kingdom - Island 25.1 15.3 24.4 3.2 3.9 17.3 0.3 0.0 1.2 0.0 0.0 0.8 49.6 1:3:18:0:0:277,4:4:20:0:0:272,4:4:20:273:0:0,2:6:17:0:0:275,3:4:10:0:0:283 125   Chinese Taipei 2024 FIRST Taiwan National 02/05/24 25 0.40 74.4 5 1‑4‑0
18 12190 CMS3 24.9 61.6 22.4 8.6 2.5 11.3 2.6 0.0 0.0 0.9 10.5 0.0 47.6 4:2:12:0:0:283,5:2:3:0:291:0,10:2:15:0:0:274,8:2:0:0:0:290,12:3:22:263:0:0 127   Chinese Taipei 2024 FIRST Taiwan National 02/05/24 19 0.60 72.4 5 1‑3‑1
19 19180 CMS FTC4 23.9 38.9 26.8 18.9 0.0 7.9 13.5 0.1 0.0 0.9 3.3 0.0 76.8 22:0:3:275:0:0,18:0:2:280:0:0,15:0:11:274:0:0,10:0:17:0:0:273,25:0:9:266:0:0 131   Chinese Taipei 2024 FIRST Taiwan National 02/05/24 6 1.60 52.4 5 4‑1‑0
20 24802 Banana Squad 23.8 57.0 25.0 8.2 8.1 8.7 11.6 0.0 2.2 0.5 0.0 0.2 66.6 9:7:9:274:0:0,11:3:9:277:0:0,12:10:9:270:0:0,0:10:5:0:0:285,0:9:9:283:0:0 117   Chinese Taipei 2024 FIRST Taiwan National 02/05/24 8 1.60 42.8 5 5‑3‑0
21 19181 ROBOTISM 23.0 34.2 25.4 0.0 7.0 18.4 0.0 0.1 2.0 0.0 14.5 0.0 55.0 0:9:4:0:0:287,0:9:5:286:0:0,0:6:18:0:0:277,0:5:26:0:0:269,0:2:32:0:0:266 81   Chinese Taipei 2024 FIRST Taiwan National 02/05/24 27 0.40 98.0 5 1‑4‑0
22 20685 NKshrimp 15.2 7.0 14.5 5.8 4.7 4.0 0.0 0.0 0.4 0.0 0.0 0.3 38.2 5:6:1:0:0:288,6:3:5:0:0:285,6:4:4:0:0:286,5:5:9:0:0:281 45   Chinese Taipei 2024 FIRST Taiwan National 02/05/24 31 0.00 90.8 4 0‑4‑0
23 22657 RSSHFTC 12.1 30.9 13.9 5.8 0.6 7.5 0.3 0.0 0.0 0.5 0.2 0.1 49.0 6:0:4:0:0:290,3:0:2:0:294:0,11:0:7:0:0:282,6:1:17:0:0:276,6:1:16:0:0:277 101   Chinese Taipei 2024 FIRST Taiwan National 02/05/24 29 0.20 85.4 5 0‑4‑1
24 24803 NK Squad 11.1 21.1 11.1 0.0 6.2 4.9 0.0 0.0 1.3 0.0 0.0 0.1 36.2 0:9:2:0:0:289,0:8:3:0:0:289,0:8:5:288:0:0,0:8:10:282:0:0,0:3:6:291:0:0 50   Chinese Taipei 2024 FIRST Taiwan National 02/05/24 15 1.20 62.2 5 3‑2‑0
25 19177 DREAMER 6.4 6.0 7.2 2.6 1.8 2.8 3.5 0.0 0.0 0.1 1.5 0.0 36.4 0:0:0:0:0:300,4:2:2:0:0:292,0:1:5:0:0:294,2:2:4:292:0:0,0:2:3:0:0:295 81   Chinese Taipei 2024 FIRST Taiwan National 02/05/24 26 0.40 77.8 5 1‑4‑0
26 19908 KAS Laputa 6.1 -3.5 3.6 1.5 0.5 1.7 0.0 0.4 0.3 0.0 0.0 0.0 46.8 2:1:1:297:0:0,5:0:1:0:0:293,0:8:9:0:0:283,1:0:3:0:0:296,1:0:1:0:0:297 67   Chinese Taipei 2024 FIRST Taiwan National 02/05/24 23 0.40 79.0 5 1‑4‑0
27 19183 CMS FTC7 5.1 12.1 7.4 4.6 0.0 2.9 2.7 0.0 0.0 0.0 0.0 0.1 30.2 0:0:0:0:0:300,0:0:2:0:0:298,15:0:3:0:0:282,3:0:3:0:0:294,4:0:4:0:0:292 63   Chinese Taipei 2024 FIRST Taiwan National 02/05/24 30 0.00 77.6 5 0‑5‑0
28 19217 KHSM 5.0 30.0 5.1 2.2 2.9 0.0 0.0 0.0 1.2 0.0 0.0 0.0 30.4 0:1:0:0:0:299,2:3:0:0:295:0,2:3:0:295:0:0,5:3:0:0:0:292,2:3:0:0:0:295 48   Chinese Taipei 2024 FIRST Taiwan National 02/05/24 21 0.60 51.2 5 1‑3‑1
29 23653 Chaser 4.0 34.1 7.9 7.9 0.0 0.0 3.6 0.3 0.7 0.0 0.0 0.1 43.8 8:0:0:292:0:0,18:0:0:0:0:282,0:0:0:0:0:300,0:0:0:0:0:300,12:0:0:288:0:0 71   Chinese Taipei 2024 FIRST Taiwan National 02/05/24 18 0.80 62.2 5 2‑3‑0
30 19170 MD-EVA-01 2.0 13.5 2.0 1.3 0.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 18.0 0:5:0:0:0:295,1:1:0:0:0:298,0:0:0:0:0:300,10:1:0:289:0:0,1:0:0:0:0:298 30   Chinese Taipei 2024 FIRST Taiwan National 02/05/24 28 0.40 77.8 5 1‑4‑0
31 19153 Breaker.GC -1.4 3.5 6.8 0.0 6.8 0.0 0.0 0.3 3.4 0.0 0.0 0.0 38.2 0:7:0:293:0:0,0:4:0:0:0:296,0:5:0:0:0:295,0:13:0:0:0:287 60   Chinese Taipei 2024 FIRST Taiwan National 02/05/24 22 0.50 63.2 4 1‑3‑0





For CENTERSTAGE, the default top-scores list is limited only to traditional events.

* Scoring explanation:

OPR: A fairly common way to compute team offense in FRC. We got the formula from here. You can also see more details here.
OPRc: Similar to OPR but we are instead minimizing the Ax-b linear equation rather than solving for Ax=b in order to apply constraints such as ensuring scores >= 0 and imposing upper bounds on game-specific performance. For example, constraints for CENTERSTAGE are: auto <= 80, teleop <= 180, end-game <= 50, end-hang <= 1, end-drone <= 30.
Non-penalty OPR/OPRc: If available, this is the OPR/OPRc when all penalties are removed from matches. For CENTERSTAGE, Non-penalty OPR includes subtracted penalties for remote events.
Auto, TeleOp, and End Game OPRc: If available, this is the OPRc for each phase of matches as reported. Should sum to Non-Penalty OPRc.
Norm Avg: Team's average score through all matches with penalties subtracted.
Histogram: Team's histogram of estimated contribution from matches. Order from bottom is auto, teleop, end-game, and diff between max score of 300 and total contribution. Contribution is computed as match_score * (team_oprc / (team_oprc + partner_oprc)).
Max Norm Score: Team's max alliance score through all matches with penalties subtracted.
Top-10 Scores: The top 10 non-penalty scores reported.

Thanks to Bill Gardner for the pointer to FRC metrics and many ideas on how to improve the stats!


Please take a look and send us a note at feedback@ftcstats.org if you have some feedback.