FTC 2023-2024 Team Strengths (Cyprus)




 

           

Top 10 Scores *
ScoreAutoTeleOpEndAuto Task PtsAuto PixelsTele PixelsTele BonusDrone PtsHangTeamsEvent
3008514570603286030212529 KTM24697 Sana Team13906 Epiteugma Revved UpCyprus Cyprus Championship 2024 03/10/24 F1
2738511870603264050112529 KTM24697 Sana Team13906 Epiteugma Revved UpCyprus Cyprus Championship 2024 03/10/24 SF1-1
2628112160601235040111044 PML30 White Nights22594 PML30 Rainy Days21055 Pascal Lefkosia EaglesCyprus Cyprus Championship 2024 03/10/24 F2
2618511660603254040112529 KTM24697 Sana Team13906 Epiteugma Revved UpCyprus Cyprus Championship 2024 03/10/24 F3
228831054060218500212529 KTM13906 Epiteugma Revved Up24697 Sana TeamCyprus Cyprus Championship 2024 03/10/24 F2
2215811350401244030111044 PML30 White Nights22594 PML30 Rainy Days21055 Pascal Lefkosia EaglesCyprus Cyprus Championship 2024 03/10/24 F3
215509570401155030224697 Sana Team22954 The English School RoostersCyprus Cyprus Championship 2024 03/10/24 Q25
207639450403164040012529 KTM24638 Grammar School - RoboXpressCyprus Cyprus Championship 2024 03/10/24 Q28
198601132540321500122916 TESEK Makarios III Robotica12529 KTMCyprus Cyprus Championship 2024 03/10/24 Q9
1883510350201243030111044 PML30 White Nights22594 PML30 Rainy DaysCyprus Cyprus Championship 2024 03/10/24 Q12



 

Rank Team Team name Non Penalty
OPR *
OPR * Non Penalty
OPRc *
Auto
OPRc *
TeleOp
OPRc *
End Game
OPRc *
Auto
Tasks *
Auto
Pixels *
Tele
Pixels *
Tele
Bonus *
End
Drone *
End
Hang *
Norm Avg ** Histogram Max Norm
Score
Worlds Event Quals
Rank
Avg RP Avg Opp Qual
matches
Event
W-L-T
1 12529 KTM 156.8 168.7 157.2 49.0 85.7 22.4 33.7 1.3 15.1 35.8 15.5 0.1 183.3 40:77:15:168:0:0,58:104:19:120:0:0,56:67:19:158:0:0,45:85:27:0:0:143,60:89:29:122:0:0,47:94:20:139:0:0,42:87:30:141:0:0 207 yes Cyprus Cyprus Championship 2024 03/10/24 1 1.67 76.2 7 10‑2‑0
2 24697 Sana Team 135.2 142.6 132.2 40.8 56.5 34.9 32.7 0.8 10.5 23.3 20.3 0.6 157.5 53:61:40:146:0:0,26:35:19:220:0:0,44:57:37:0:0:161,50:77:47:126:0:0,45:50:36:168:0:0,30:57:29:184:0:0 215   Cyprus Cyprus Championship 2024 03/10/24 2 1.67 117.3 6 9‑2‑0
3 22594 PML30 Rainy Days 105.8 119.6 106.5 30.3 44.4 31.8 23.0 1.0 8.6 16.0 15.2 0.8 146.3 28:19:29:225:0:0,20:47:26:207:0:0,27:39:28:0:0:206,44:51:26:0:0:180,39:61:41:159:0:0,30:42:43:0:0:185 188   Cyprus Cyprus Championship 2024 03/10/24 10 1.00 99.3 6 6‑6‑0
4 11044 PML30 White Nights 105.0 102.6 106.1 23.8 52.5 29.8 11.9 0.4 10.9 17.0 17.1 0.6 154.8 30:54:30:0:0:186,15:56:24:205:0:0,14:45:49:192:0:0,28:65:24:184:0:0,17:32:4:247:0:0,42:63:40:154:0:0 188   Cyprus Cyprus Championship 2024 03/10/24 3 1.67 92.5 6 8‑4‑0
5 12524 Sputnik Original 70.6 62.7 67.5 1.5 28.2 37.8 0.0 0.1 5.2 6.0 16.3 1.0 103.5 5:23:20:0:252:0,1:30:37:0:0:231,1:23:43:233:0:0,1:29:35:236:0:0,2:33:42:223:0:0,2:28:50:0:0:221 146   Cyprus Cyprus Championship 2024 03/10/24 9 1.17 93.8 6 4‑4‑1
6 17517 WoEN: ULT - Workshop of Eternal Nonsense: Unprecedented Luminous Thing 64.7 68.8 67.1 19.0 26.0 22.0 14.8 0.2 5.4 11.8 16.4 0.1 131.5 16:23:15:246:0:0,4:33:29:234:0:0,11:23:36:230:0:0,9:26:20:244:0:0,48:24:5:0:0:224,43:38:18:201:0:0 186   Cyprus Cyprus Championship 2024 03/10/24 4 1.67 56.7 6 6‑3‑0
7 22933 Akaki Gymnasium Junior Jokers 59.8 89.6 54.5 14.6 14.3 25.6 3.6 0.2 3.1 3.8 9.6 0.5 97.0 19:15:25:0:0:241,11:13:31:245:0:0,11:13:25:251:0:0,11:12:5:272:0:0,24:17:28:231:0:0,9:14:32:0:0:245 173   Cyprus Cyprus Championship 2024 03/10/24 7 1.33 97.3 6 4‑2‑0
8 13906 Epiteugma Revved Up 44.8 51.4 49.1 19.8 0.0 29.3 13.0 0.0 0.3 0.0 11.3 0.6 66.0 28:0:25:0:247:0,25:0:5:0:0:270,8:0:16:276:0:0,25:0:42:233:0:0,27:0:36:237:0:0,5:0:46:0:0:249 97   Cyprus Cyprus Championship 2024 03/10/24 8 1.17 74.7 6 7‑3‑1
9 24812 CyberNet Athienou 35.4 64.8 39.9 4.3 17.8 17.8 3.5 0.0 2.7 10.6 13.8 0.1 104.2 0:16:25:260:0:0,4:19:18:0:0:260,0:17:0:283:0:0,6:20:14:0:0:259,5:16:19:261:0:0,2:18:23:0:0:257 171   Cyprus Cyprus Championship 2024 03/10/24 11 1.00 118.2 6 4‑5‑0
10 22954 The English School Roosters 31.8 28.4 30.5 0.0 13.1 17.4 0.0 0.0 3.0 3.2 6.3 0.6 70.2 0:5:3:0:0:292,0:16:9:275:0:0,0:9:40:0:0:251,0:18:23:259:0:0,0:4:28:268:0:0,0:17:5:0:0:278 215   Cyprus Cyprus Championship 2024 03/10/24 15 1.00 90.8 6 3‑3‑0
11 16772 Sputnik Moon 28.9 39.2 25.9 24.5 0.1 1.2 18.8 0.0 0.0 0.0 0.0 0.1 82.0 22:0:1:276:0:0,28:5:5:0:0:263,21:0:1:0:0:278,28:0:1:270:0:0,22:0:1:0:0:277,26:0:2:0:0:272 146   Cyprus Cyprus Championship 2024 03/10/24 19 0.67 95.8 6 2‑6‑0
12 21109 TESEK Makarios III RoboMak 28.7 39.6 27.6 8.9 8.0 10.7 6.6 0.0 1.1 3.6 4.1 0.0 78.2 0:3:2:0:0:295,0:2:12:0:0:285,7:3:9:0:0:281,5:3:6:0:0:286,11:11:14:264:0:0,16:10:15:260:0:0 186   Cyprus Cyprus Championship 2024 03/10/24 20 0.67 65.0 6 2‑4‑0
13 22883 Akaki Gymnasium Robot Designers 28.1 44.1 29.1 5.3 11.7 12.1 2.4 0.4 2.6 1.8 0.9 0.4 82.3 12:13:5:270:0:0,1:15:16:268:0:0,6:12:13:0:0:270,9:4:5:0:0:283,0:10:11:0:0:279,0:13:5:0:0:282,5:11:17:0:0:267 169   Cyprus Cyprus Championship 2024 03/10/24 21 0.67 87.7 7 2‑5‑0
14 24638 The Grammar School - RoboXpress 25.6 21.8 23.3 2.7 4.9 15.6 0.5 0.2 0.6 1.2 12.2 0.1 71.2 4:13:4:0:0:280,0:2:18:0:0:281,0:3:3:0:0:294,3:4:23:270:0:0,3:5:21:271:0:0,0:6:16:278:0:0 207   Cyprus Cyprus Championship 2024 03/10/24 13 1.00 64.7 6 3‑3‑0
15 24878 23.5 27.8 18.8 3.1 1.3 14.5 3.7 0.0 0.8 0.0 3.9 0.2 68.8 0:3:9:0:0:289,0:0:10:0:0:290,0:1:27:0:0:272,3:1:18:0:0:278,0:1:14:0:0:285,7:2:12:279:0:0 179   Cyprus Cyprus Championship 2024 03/10/24 23 0.33 85.0 6 1‑5‑0
16 22916 TESEK Makarios III Robotica 21.1 30.9 16.9 2.0 7.3 7.6 1.1 0.4 1.9 1.1 0.9 0.2 68.3 0:6:10:283:0:0,2:9:6:282:0:0,0:4:2:0:0:294,0:9:5:286:0:0,3:7:9:281:0:0,0:3:12:285:0:0 198   Cyprus Cyprus Championship 2024 03/10/24 5 1.67 56.2 6 5‑3‑0
17 24372 Epiteugma Mufflonbots 20.2 20.7 14.5 2.8 11.7 0.0 0.0 0.0 3.0 0.0 0.0 0.0 63.0 3:12:0:0:0:285,4:11:0:286:0:0,0:12:0:288:0:0,6:17:0:0:0:277,0:5:0:0:0:295,2:12:0:286:0:0 173   Cyprus Cyprus Championship 2024 03/10/24 12 1.00 75.5 6 3‑3‑0
18 21100 The G C School Voyagers 19.4 23.0 22.4 6.8 4.7 10.8 5.4 0.0 2.2 0.0 4.4 0.0 92.7 16:5:5:274:0:0,4:3:6:287:0:0,4:4:12:280:0:0,14:7:40:0:0:239,6:16:9:0:0:269,6:5:10:279:0:0 182   Cyprus Cyprus Championship 2024 03/10/24 6 1.33 68.5 6 4‑4‑0
19 21055 Pascal Lefkosia Eagles 19.2 19.3 16.6 13.2 3.5 0.0 6.2 0.4 1.8 0.0 0.0 0.0 53.0 17:4:0:279:0:0,9:6:0:0:0:285,5:4:0:0:0:291,21:1:0:0:0:277,8:2:0:0:0:290,8:4:0:0:0:288 175   Cyprus Cyprus Championship 2024 03/10/24 22 0.33 132.3 6 4‑8‑0
20 25198 17.0 20.0 12.0 0.8 8.7 2.4 0.0 0.0 1.8 1.0 0.0 0.0 58.0 0:11:3:0:0:286,1:14:5:0:0:280,1:8:2:0:0:289,0:9:3:0:0:288,2:8:0:0:0:289,0:10:4:0:0:286 105   Cyprus Cyprus Championship 2024 03/10/24 25 0.00 116.3 6 0‑6‑0
21 21105 The Grammar School - RoboMinds 11.3 18.8 19.2 0.0 0.0 19.2 0.0 0.0 0.0 0.0 5.1 0.7 61.7 0:0:11:0:0:289,0:0:24:276:0:0,0:0:16:284:0:0,0:0:22:0:0:278,0:0:25:0:0:275,0:0:19:281:0:0 158   Cyprus Cyprus Championship 2024 03/10/24 14 1.00 88.2 6 3‑3‑0
22 24406 PASCAL Lefkosia Tech Tigers 11.3 5.9 10.4 0.0 10.3 0.1 0.0 0.0 3.2 0.4 0.0 0.2 39.2 0:5:0:0:295:0,0:4:0:0:0:296,0:9:0:291:0:0,0:19:0:281:0:0,0:12:0:0:0:288,0:11:0:0:0:289 59   Cyprus Cyprus Championship 2024 03/10/24 17 0.83 78.3 6 2‑3‑1
23 21051 Comwiz BITS 11.0 26.7 13.4 3.0 3.9 6.5 0.0 0.0 0.1 1.1 0.0 0.0 46.5 4:10:1:0:0:284,4:3:10:283:0:0,8:3:15:0:0:275,8:7:25:261:0:0,2:2:1:295:0:0,2:5:0:0:0:293 75 yes Cyprus Cyprus Championship 2024 03/10/24 16 1.00 64.8 6 3‑3‑0
24 24373 ARHAGGELOS -0.2 -0.2 7.4 0.0 0.4 7.0 0.0 0.0 0.1 0.0 4.5 0.0 39.0 0:1:7:0:0:292,0:0:13:0:0:287,0:0:5:0:0:295,0:0:4:0:0:296,0:0:5:0:0:295,0:0:6:294:0:0 122   Cyprus Cyprus Championship 2024 03/10/24 24 0.33 77.7 6 1‑5‑0
25 24497 The G C School Curiositors -10.7 19.4 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0 0.0 28.0 0:0:0:0:300:0,0:0:0:0:0:300,0:0:0:300:0:0,0:0:0:300:0:0,0:0:0:0:0:300,0:0:0:0:0:300 48   Cyprus Cyprus Championship 2024 03/10/24 18 0.83 63.0 6 2‑3‑1





For CENTERSTAGE, the default top-scores list is limited only to traditional events.

* Scoring explanation:

OPR: A fairly common way to compute team offense in FRC. We got the formula from here. You can also see more details here.
OPRc: Similar to OPR but we are instead minimizing the Ax-b linear equation rather than solving for Ax=b in order to apply constraints such as ensuring scores >= 0 and imposing upper bounds on game-specific performance. For example, constraints for CENTERSTAGE are: auto <= 80, teleop <= 180, end-game <= 50, end-hang <= 1, end-drone <= 30.
Non-penalty OPR/OPRc: If available, this is the OPR/OPRc when all penalties are removed from matches. For CENTERSTAGE, Non-penalty OPR includes subtracted penalties for remote events.
Auto, TeleOp, and End Game OPRc: If available, this is the OPRc for each phase of matches as reported. Should sum to Non-Penalty OPRc.
Norm Avg: Team's average score through all matches with penalties subtracted.
Histogram: Team's histogram of estimated contribution from matches. Order from bottom is auto, teleop, end-game, and diff between max score of 300 and total contribution. Contribution is computed as match_score * (team_oprc / (team_oprc + partner_oprc)).
Max Norm Score: Team's max alliance score through all matches with penalties subtracted.
Top-10 Scores: The top 10 non-penalty scores reported.

Thanks to Bill Gardner for the pointer to FRC metrics and many ideas on how to improve the stats!


Please take a look and send us a note at feedback@ftcstats.org if you have some feedback.