Score | Auto | TeleOp | End | Auto Task Pts | Auto Pixels | Tele Pixels | Tele Bonus | Drone Pts | Hang | Teams | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
311 | 108 | 113 | 90 | 80 | 3 | 24 | 40 | 50 | 2 | 8468 The Javengers | 16468 Green Lemons | 9791 Divide by Zero | Pennsylvania Pennsylvania Championship 03/17/24 F1 |
303 | 93 | 130 | 80 | 60 | 4 | 26 | 50 | 40 | 2 | 16468 Green Lemons | 9791 Divide by Zero | 8468 The Javengers | Pennsylvania Pennsylvania Championship 03/17/24 F2 |
299 | 93 | 116 | 90 | 60 | 4 | 22 | 50 | 50 | 2 | 23872 Hippopotomonstrosesquipedalian Tet | 8393 Giant Diencephalic BrainSTEM | Pennsylvania Pennsylvania Championship 03/17/24 Q13 | |
287 | 119 | 108 | 60 | 80 | 4 | 22 | 40 | 20 | 2 | 9791 Divide by Zero | 16468 Green Lemons | Pennsylvania Pennsylvania Championship 03/17/24 Q41 | |
281 | 103 | 98 | 80 | 80 | 2 | 22 | 30 | 40 | 2 | 16468 Green Lemons | 20153 Silver Wolves | 23883 Vulcan Mechanics | Pennsylvania PA Philadelphia Open 02/04/24 SF1-1 |
280 | 100 | 80 | 100 | 80 | 2 | 20 | 20 | 60 | 2 | 21364 FIRST Try | 10333 TechSpark | 12792 Sharon High Robotics Team | Pennsylvania PA Panther Power 02/25/24 F1 |
278 | 83 | 95 | 100 | 60 | 2 | 20 | 30 | 60 | 2 | 13669 RAIDERBOTS - COATESVILLE AREA HIGH | 7244 OUT of the BOX Robotics | Pennsylvania Pennsylvania Championship 03/17/24 Q19 | |
278 | 91 | 97 | 90 | 60 | 3 | 19 | 40 | 50 | 2 | 16468 Green Lemons | 9791 Divide by Zero | 8468 The Javengers | Pennsylvania Pennsylvania Championship 03/17/24 SF2-2 |
272 | 100 | 97 | 75 | 80 | 2 | 21 | 30 | 50 | 1 | 21324 Hackin Hounds | 8468 The Javengers | Pennsylvania Pennsylvania Championship 03/17/24 Q6 | |
271 | 68 | 123 | 80 | 40 | 3 | 23 | 50 | 40 | 2 | 16468 Green Lemons | 21324 Hackin Hounds | Pennsylvania Pennsylvania Championship 03/17/24 Q19 |
Rank | Team | Team name | Non Penalty OPR * |
OPR * | Non Penalty OPRc * |
Auto OPRc * |
TeleOp OPRc * |
End Game OPRc * |
Auto Tasks * |
Auto Pixels * |
Tele Pixels * |
Tele Bonus * |
End Drone * |
End Hang * |
Norm Avg ** | Histogram | Max Norm Score |
Worlds | Event | Quals Rank |
Avg RP | Avg Opp | Qual matches |
Event W-L-T |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8393 | The Giant Diencephalic BrainSTEM Robotics Team | 166.5 | 170.6 | 167.4 | 49.8 | 72.1 | 45.5 | 33.4 | 1.7 | 14.0 | 30.0 | 19.6 | 1.0 | 222.4 | 299 | Pennsylvania Pennsylvania Championship 03/17/24 | 5 | 1.60 | 146.4 | 5 | 5‑3‑0 | ||
2 | 16468 | Green Lemons | 146.8 | 144.1 | 150.2 | 52.1 | 75.5 | 22.5 | 27.5 | 2.4 | 13.0 | 34.2 | 11.1 | 0.5 | 230.6 | 287 | yes | Pennsylvania Pennsylvania Championship 03/17/24 | 10 | 1.20 | 166.6 | 5 | 7‑2‑0 | |
3 | 21324 | Hackin Hounds | 142.6 | 146.6 | 137.8 | 47.6 | 46.9 | 43.3 | 39.4 | 0.9 | 9.8 | 17.1 | 20.8 | 1.0 | 217.2 | 272 | Pennsylvania Pennsylvania Championship 03/17/24 | 12 | 1.20 | 173.4 | 5 | 3‑4‑0 | ||
4 | 8645 | Robotic Doges | 140.1 | 140.3 | 143.8 | 61.9 | 43.6 | 38.3 | 40.0 | 1.3 | 8.2 | 16.2 | 16.9 | 1.0 | 208.0 | 250 | Pennsylvania Pennsylvania Championship 03/17/24 | 9 | 1.20 | 191.0 | 5 | 5‑5‑0 | ||
99999 | 16468 | Green Lemons | 132.5 | 141.8 | 132.5 | 40.0 | 57.0 | 35.6 | 33.5 | 1.1 | 11.6 | 19.7 | 15.5 | 0.9 | 166.6 | 222 | yes | Pennsylvania PA Philadelphia Open 02/04/24 | 1 | 2.00 | 82.0 | 5 | 9‑1‑0 | |
5 | 20153 | Silver Wolves | 127.4 | 127.3 | 130.4 | 41.8 | 48.5 | 40.1 | 29.8 | 1.5 | 11.2 | 13.9 | 16.0 | 1.0 | 195.2 | 232 | yes | Pennsylvania Pennsylvania Championship 03/17/24 | 7 | 1.60 | 149.6 | 5 | 4‑3‑0 | |
6 | 16011 | Fayette County 4H | 125.7 | 124.1 | 122.0 | 45.7 | 35.5 | 40.7 | 30.4 | 0.9 | 6.2 | 15.5 | 15.9 | 1.0 | 140.7 | 172 | Pennsylvania PA Southwestern PA 02/24/24 | 3 | 1.60 | 94.8 | 6 | 9‑1‑0 | ||
7 | 13669 | RAIDERBOTS - COATESVILLE AREA HIGH SCHOOL | 125.2 | 136.4 | 122.2 | 38.9 | 45.1 | 38.3 | 28.4 | 0.8 | 10.8 | 10.9 | 18.4 | 1.0 | 205.0 | 278 | Pennsylvania Pennsylvania Championship 03/17/24 | 6 | 1.60 | 174.0 | 5 | 4‑1‑0 | ||
8 | 8468 | The Javengers | 124.8 | 118.6 | 127.4 | 38.8 | 62.7 | 26.0 | 25.7 | 1.9 | 12.4 | 24.7 | 12.3 | 0.5 | 205.4 | 272 | yes | Pennsylvania Pennsylvania Championship 03/17/24 | 2 | 2.00 | 158.0 | 5 | 9‑0‑0 | |
99999 | 16468 | Green Lemons | 122.7 | 135.6 | 122.1 | 30.3 | 57.9 | 33.8 | 25.5 | 0.7 | 11.5 | 22.3 | 9.0 | 1.0 | 142.8 | 197 | yes | Pennsylvania PA South Central PA 12/16/23 | 1 | 1.60 | 64.8 | 5 | 8‑2‑0 | |
9 | 7244 | OUT of the BOX Robotics | 121.0 | 129.2 | 125.2 | 42.7 | 35.1 | 47.4 | 28.2 | 1.2 | 6.6 | 12.4 | 30.0 | 0.7 | 200.2 | 278 | Pennsylvania Pennsylvania Championship 03/17/24 | 3 | 2.00 | 139.6 | 5 | 5‑2‑0 | ||
10 | 21364 | FIRST Try | 120.5 | 117.3 | 121.5 | 40.4 | 43.3 | 37.8 | 32.7 | 1.0 | 8.5 | 16.4 | 21.2 | 0.7 | 203.0 | 262 | Pennsylvania Pennsylvania Championship 03/17/24 | 4 | 1.60 | 179.4 | 5 | 6‑4‑0 | ||
99999 | 20153 | Silver Wolves | 120.5 | 129.0 | 118.9 | 41.2 | 52.6 | 25.1 | 33.5 | 1.0 | 8.2 | 26.2 | 10.4 | 0.8 | 141.2 | 180 | yes | Pennsylvania PA Philadelphia Open 02/04/24 | 2 | 2.00 | 59.6 | 5 | 9‑1‑0 | |
11 | 23872 | The Hippopotomonstrosesquipedalian Tetartocephalic BrainSTEM Robotics Team | 118.2 | 115.0 | 113.3 | 33.7 | 49.2 | 30.4 | 22.6 | 1.4 | 10.1 | 19.7 | 12.3 | 0.7 | 198.2 | 299 | Pennsylvania Pennsylvania Championship 03/17/24 | 14 | 1.20 | 146.8 | 5 | 4‑4‑0 | ||
12 | 10333 | TechSpark | 118.2 | 123.2 | 119.2 | 42.2 | 44.5 | 32.5 | 29.3 | 0.8 | 9.4 | 14.7 | 8.2 | 1.0 | 191.2 | 262 | Pennsylvania Pennsylvania Championship 03/17/24 | 13 | 1.20 | 191.2 | 5 | 5‑5‑0 | ||
99999 | 20153 | Silver Wolves | 117.8 | 154.3 | 115.1 | 50.5 | 33.4 | 31.1 | 40.0 | 1.0 | 6.2 | 11.6 | 13.6 | 0.9 | 146.2 | 217 | yes | Pennsylvania PA Red Raiders 02/18/24 | 1 | 2.00 | 63.0 | 5 | 9‑0‑0 | |
13 | 18035 | Reconnecting... | 115.9 | 117.7 | 114.9 | 41.0 | 33.0 | 40.9 | 29.8 | 1.2 | 8.4 | 7.8 | 15.8 | 1.0 | 156.4 | 196 | Pennsylvania Pennsylvania Championship 03/17/24 | 15 | 1.20 | 151.8 | 5 | 3‑2‑0 | ||
99999 | 7244 | OUT of the BOX Robotics | 113.0 | 113.1 | 110.9 | 50.6 | 25.5 | 34.9 | 36.8 | 1.8 | 6.4 | 4.3 | 10.7 | 1.0 | 134.0 | 146 | Pennsylvania PA Red Raiders 02/18/24 | 2 | 2.00 | 28.0 | 5 | 9‑0‑0 | ||
99999 | 8468 | The Javengers | 108.9 | 109.9 | 105.8 | 44.9 | 34.9 | 26.0 | 34.6 | 1.0 | 6.8 | 11.3 | 12.7 | 0.6 | 155.0 | 198 | yes | Pennsylvania PA Nittany Lion 01/20/24 | 8 | 1.20 | 114.8 | 5 | 5‑4‑0 | |
99999 | 10333 | TechSpark | 107.2 | 99.8 | 105.3 | 34.0 | 31.0 | 40.3 | 27.6 | 0.0 | 6.4 | 10.5 | 13.6 | 0.9 | 143.8 | 169 | Pennsylvania PA Panther Power 02/25/24 | 4 | 1.60 | 75.4 | 5 | 7‑3‑0 | ||
99999 | 8645 | Robotic Doges | 103.2 | 103.1 | 104.4 | 33.2 | 31.2 | 40.0 | 25.2 | 0.9 | 6.3 | 5.9 | 23.4 | 0.9 | 146.8 | 264 | Pennsylvania PA Panther Power 02/25/24 | 1 | 2.00 | 58.0 | 5 | 9‑2‑0 | ||
99999 | 23872 | The Hippopotomonstrosesquipedalian Tetartocephalic BrainSTEM Robotics Team | 101.0 | 108.5 | 99.9 | 20.8 | 52.7 | 26.4 | 11.9 | 1.4 | 9.7 | 24.5 | 13.9 | 0.7 | 141.2 | 198 | Pennsylvania PA Southwestern PA 02/24/24 | 1 | 2.00 | 61.6 | 5 | 9‑0‑0 | ||
14 | 11208 | Kardia Robotics | 100.4 | 94.5 | 100.8 | 40.3 | 23.1 | 37.4 | 33.3 | 0.6 | 3.5 | 10.1 | 12.4 | 1.0 | 121.8 | 136 | Pennsylvania PA Red Raiders 02/18/24 | 3 | 2.00 | 52.6 | 5 | 7‑2‑0 | ||
99999 | 21364 | FIRST Try | 100.1 | 104.7 | 99.3 | 31.1 | 24.9 | 43.3 | 19.8 | 0.4 | 5.9 | 3.5 | 25.4 | 0.5 | 128.0 | 190 | Pennsylvania PA Southwestern PA 02/24/24 | 4 | 1.60 | 72.6 | 5 | 6‑3‑0 | ||
15 | 22312 | The Brobdingnagian Tritocephalic BrainSTEM Robotics Team | 100.0 | 101.5 | 99.5 | 46.9 | 37.7 | 14.9 | 33.1 | 0.8 | 7.6 | 14.1 | 5.0 | 0.6 | 181.0 | 203 | Pennsylvania Pennsylvania Championship 03/17/24 | 19 | 0.80 | 182.0 | 5 | 2‑3‑0 | ||
99999 | 16011 | Fayette County 4H | 98.8 | 92.1 | 97.8 | 39.2 | 29.5 | 29.1 | 30.0 | 0.5 | 6.2 | 14.9 | 4.1 | 1.0 | 146.8 | 264 | Pennsylvania PA Panther Power 02/25/24 | 2 | 1.80 | 62.2 | 5 | 8‑2‑1 | ||
99999 | 21364 | FIRST Try | 97.6 | 124.6 | 97.9 | 37.8 | 31.3 | 28.9 | 30.8 | 0.7 | 8.5 | 5.3 | 14.8 | 0.4 | 133.3 | 159 | Pennsylvania PA Panther Power 02/25/24 | 3 | 1.80 | 75.6 | 6 | 8‑2‑1 | ||
99999 | 20153 | Silver Wolves | 97.7 | 92.6 | 96.8 | 36.5 | 21.1 | 39.2 | 30.0 | 0.5 | 3.4 | 8.2 | 16.3 | 1.0 | 120.4 | 138 | yes | Pennsylvania PA Nittany Lion 01/20/24 | 1 | 2.00 | 74.2 | 5 | 9‑0‑0 | |
99999 | 23872 | The Hippopotomonstrosesquipedalian Tetartocephalic BrainSTEM Robotics Team | 96.3 | 100.8 | 87.8 | 30.9 | 34.0 | 22.9 | 22.9 | 0.6 | 7.2 | 11.5 | 6.1 | 0.8 | 133.4 | 229 | Pennsylvania PA Nittany Lion 01/20/24 | 4 | 1.60 | 74.6 | 5 | 8‑1‑0 | ||
16 | 6676 | RoboLancers Crimson | 94.9 | 94.1 | 96.4 | 28.6 | 39.6 | 28.1 | 19.7 | 0.8 | 7.3 | 17.5 | 12.1 | 0.8 | 151.0 | 188 | Pennsylvania Pennsylvania Championship 03/17/24 | 24 | 0.80 | 158.6 | 5 | 2‑3‑0 | ||
99999 | 16011 | Fayette County 4H | 94.2 | 93.0 | 93.8 | 36.4 | 28.0 | 29.5 | 25.4 | 1.0 | 3.7 | 15.3 | 15.4 | 0.7 | 153.0 | 220 | Pennsylvania Pennsylvania Championship 03/17/24 | 29 | 0.40 | 201.0 | 5 | 1‑4‑0 | ||
99999 | 7244 | OUT of the BOX Robotics | 91.6 | 86.3 | 86.6 | 43.6 | 25.6 | 17.5 | 33.3 | 0.8 | 6.0 | 3.2 | 0.0 | 0.7 | 102.8 | 149 | Pennsylvania PA Greyhound Sprint 12/17/23 | 2 | 1.60 | 54.8 | 5 | 8‑2‑0 | ||
99999 | 21364 | FIRST Try | 91.5 | 85.4 | 89.9 | 34.9 | 31.0 | 23.9 | 25.1 | 0.4 | 8.0 | 6.2 | 10.6 | 0.8 | 141.0 | 195 | Pennsylvania PA Red Tornado 01/27/24 | 6 | 1.60 | 85.8 | 5 | 5‑3‑0 | ||
17 | 4149 | Terabytes | 91.0 | 110.3 | 93.7 | 35.1 | 31.9 | 26.6 | 29.5 | 0.5 | 8.6 | 5.8 | 12.3 | 0.9 | 133.8 | 155 | Pennsylvania PA Southwestern PA 02/24/24 | 2 | 1.60 | 83.0 | 5 | 6‑3‑0 | ||
18 | 9791 | Divide by Zero | 90.9 | 92.8 | 89.0 | 26.5 | 28.9 | 33.6 | 21.3 | 1.0 | 6.7 | 8.0 | 14.1 | 0.9 | 194.2 | 287 | Pennsylvania Pennsylvania Championship 03/17/24 | 11 | 1.20 | 152.2 | 5 | 7‑2‑0 | ||
99999 | 9791 | Divide by Zero | 89.3 | 89.1 | 87.4 | 44.0 | 21.4 | 22.0 | 35.5 | 0.6 | 4.3 | 7.7 | 16.7 | 0.0 | 129.0 | 139 | Pennsylvania PA Red Tornado 01/27/24 | 3 | 1.60 | 87.4 | 5 | 8‑1‑0 | ||
99999 | 8468 | The Javengers | 88.6 | 105.8 | 87.6 | 23.0 | 35.5 | 29.0 | 17.6 | 0.4 | 6.6 | 14.0 | 12.2 | 0.7 | 131.6 | 195 | yes | Pennsylvania PA Red Tornado 01/27/24 | 7 | 1.60 | 76.4 | 5 | 8‑1‑0 | |
99999 | 21324 | Hackin Hounds | 88.4 | 86.0 | 85.1 | 31.3 | 33.2 | 20.7 | 23.5 | 0.7 | 6.8 | 12.8 | 5.0 | 0.8 | 141.6 | 199 | Pennsylvania PA Nittany Lion 01/20/24 | 9 | 1.20 | 79.6 | 5 | 5‑4‑0 | ||
99999 | 13669 | RAIDERBOTS - COATESVILLE AREA HIGH SCHOOL | 88.2 | 86.8 | 88.1 | 18.0 | 30.1 | 40.0 | 9.4 | 1.0 | 7.4 | 5.4 | 22.0 | 1.0 | 124.8 | 162 | Pennsylvania PA Eastern PA 02/17/24 | 6 | 1.60 | 73.2 | 5 | 8‑1‑0 | ||
99999 | 16011 | Fayette County 4H | 88.2 | 88.7 | 89.6 | 29.4 | 19.8 | 40.4 | 17.7 | 0.9 | 4.0 | 5.8 | 22.0 | 0.9 | 144.8 | 229 | Pennsylvania PA Nittany Lion 01/20/24 | 3 | 1.60 | 87.6 | 5 | 4‑3‑0 | ||
99999 | 18035 | Reconnecting... | 86.7 | 85.9 | 85.5 | 16.5 | 35.6 | 33.4 | 1.5 | 1.7 | 8.2 | 8.7 | 15.2 | 0.8 | 115.2 | 187 | Pennsylvania PA Nittany Lion 01/20/24 | 6 | 1.60 | 64.6 | 5 | 4‑3‑0 | ||
19 | 20094 | Raiderbot's Squared | 86.2 | 89.2 | 86.0 | 37.7 | 19.7 | 28.6 | 30.0 | 0.6 | 4.1 | 5.4 | 4.2 | 1.0 | 131.4 | 217 | Pennsylvania PA Red Raiders 02/18/24 | 4 | 1.60 | 81.6 | 5 | 6‑3‑0 | ||
99999 | 8468 | The Javengers | 85.8 | 81.0 | 86.8 | 40.1 | 19.9 | 26.8 | 31.9 | 0.7 | 4.5 | 4.7 | 9.3 | 0.8 | 108.8 | 135 | yes | Pennsylvania PA Philadelphia Open 02/04/24 | 5 | 1.60 | 77.0 | 5 | 7‑4‑0 | |
99999 | 8645 | Robotic Doges | 85.7 | 83.5 | 84.0 | 16.3 | 23.5 | 44.2 | 6.1 | 0.7 | 5.7 | 4.7 | 21.1 | 1.0 | 125.8 | 167 | Pennsylvania PA Philadelphia Open 02/04/24 | 11 | 1.20 | 78.0 | 5 | 4‑4‑0 | ||
20 | 6378 | JayBots | 85.5 | 89.4 | 83.1 | 40.3 | 6.2 | 36.6 | 32.9 | 0.7 | 3.0 | 0.0 | 13.6 | 1.0 | 117.2 | 153 | Pennsylvania PA Red Tornado 01/27/24 | 13 | 1.00 | 113.4 | 5 | 2‑2‑1 | ||
99999 | 21324 | Hackin Hounds | 83.1 | 86.7 | 82.3 | 27.8 | 44.6 | 9.9 | 20.6 | 0.9 | 7.3 | 19.9 | 0.0 | 0.6 | 112.6 | 149 | Pennsylvania PA Eastern PA 02/17/24 | 1 | 2.00 | 66.2 | 5 | 9‑0‑0 | ||
21 | 12792 | Sharon High Robotics Team | 80.6 | 81.9 | 76.3 | 26.7 | 21.8 | 27.8 | 20.8 | 0.4 | 4.0 | 10.0 | 2.4 | 1.0 | 146.0 | 229 | Pennsylvania Pennsylvania Championship 03/17/24 | 21 | 0.80 | 166.8 | 5 | 2‑3‑0 | ||
22 | 14133 | Lansdale Catholic Cyber Crusaders | 79.7 | 73.4 | 80.0 | 40.9 | 21.2 | 17.9 | 35.5 | 0.8 | 4.2 | 6.8 | 0.0 | 0.8 | 113.6 | 150 | Pennsylvania PA Philadelphia Open 02/04/24 | 4 | 1.60 | 71.8 | 5 | 5‑3‑0 | ||
99999 | 18035 | Reconnecting... | 79.4 | 84.2 | 79.4 | 9.8 | 32.2 | 37.4 | 3.4 | 0.4 | 5.3 | 14.6 | 14.3 | 0.9 | 99.2 | 107 | Pennsylvania PA Southwestern PA 02/24/24 | 19 | 0.80 | 102.2 | 5 | 2‑5‑0 | ||
23 | 16776 | MARS: Opportunity! | 78.8 | 63.9 | 75.8 | 36.2 | 11.7 | 27.8 | 25.8 | 0.2 | 1.7 | 5.4 | 8.7 | 0.9 | 122.8 | 143 | Pennsylvania PA Panther Power 02/25/24 | 5 | 1.60 | 75.4 | 5 | 4‑3‑0 | ||
99999 | 6676 | RoboLancers Crimson | 78.7 | 69.8 | 77.2 | 36.2 | 17.5 | 23.5 | 28.4 | 0.8 | 4.5 | 3.9 | 6.0 | 0.9 | 110.4 | 137 | Pennsylvania PA Red Raiders 02/18/24 | 6 | 1.20 | 91.2 | 5 | 3‑4‑0 | ||
24 | 21727 | BattleCorns | 75.7 | 75.3 | 75.8 | 37.1 | 15.8 | 22.8 | 28.3 | 0.9 | 4.1 | 4.2 | 3.7 | 0.9 | 100.0 | 116 | Pennsylvania PA Philadelphia Open 02/04/24 | 10 | 1.20 | 97.6 | 5 | 3‑4‑0 | ||
25 | 17334 | Panthera Robotica | 75.4 | 76.2 | 73.1 | 16.2 | 18.9 | 38.1 | 12.9 | 0.7 | 3.8 | 6.9 | 22.6 | 0.9 | 179.8 | 216 | Pennsylvania Pennsylvania Championship 03/17/24 | 8 | 1.60 | 125.2 | 5 | 4‑1‑0 | ||
26 | 16466 | Technological Intelligence | 75.2 | 77.2 | 74.4 | 41.1 | 7.2 | 26.1 | 29.3 | 0.6 | 2.5 | 0.0 | 15.7 | 0.1 | 115.4 | 162 | Pennsylvania PA Eastern PA 02/17/24 | 2 | 1.60 | 50.2 | 5 | 4‑3‑0 | ||
99999 | 4149 | Terabytes | 74.3 | 75.1 | 74.2 | 20.9 | 16.9 | 36.5 | 14.4 | 0.4 | 5.4 | 0.9 | 19.0 | 0.8 | 132.4 | 198 | Pennsylvania PA Nittany Lion 01/20/24 | 5 | 1.60 | 82.2 | 5 | 4‑3‑0 | ||
99999 | 18035 | Reconnecting... | 72.9 | 71.4 | 72.2 | 23.9 | 20.2 | 28.0 | 9.0 | 1.1 | 5.3 | 1.1 | 7.7 | 0.9 | 97.4 | 130 | Pennsylvania PA Eastern PA 02/17/24 | 8 | 1.20 | 96.8 | 5 | 3‑4‑0 | ||
99999 | 10333 | TechSpark | 72.6 | 74.3 | 78.7 | 28.3 | 46.1 | 4.2 | 21.4 | 0.2 | 9.4 | 16.4 | 0.0 | 0.3 | 143.0 | 198 | Pennsylvania PA Nittany Lion 01/20/24 | 2 | 1.60 | 52.8 | 5 | 6‑3‑0 | ||
27 | 365 | MOE (The Miracle Workerz) | 72.4 | 76.2 | 73.9 | 45.8 | 17.4 | 10.7 | 35.3 | 1.1 | 3.8 | 3.1 | 0.0 | 0.6 | 108.2 | 155 | yes | Pennsylvania PA Greyhound Sprint 12/17/23 | 1 | 2.00 | 66.8 | 5 | 6‑2‑0 | |
99999 | 11208 | Kardia Robotics | 71.2 | 76.8 | 73.8 | 34.7 | 11.3 | 27.9 | 26.8 | 0.9 | 2.0 | 1.2 | 13.5 | 0.7 | 112.6 | 150 | Pennsylvania PA Red Tornado 01/27/24 | 5 | 1.60 | 93.0 | 5 | 4‑3‑0 | ||
99999 | 16776 | MARS: Opportunity! | 69.7 | 71.1 | 65.7 | 20.2 | 17.2 | 28.3 | 16.7 | 0.1 | 2.3 | 7.8 | 12.6 | 0.7 | 152.6 | 250 | Pennsylvania Pennsylvania Championship 03/17/24 | 31 | 0.40 | 188.8 | 5 | 1‑4‑0 | ||
99999 | 12792 | Sharon High Robotics Team | 69.6 | 69.4 | 66.9 | 27.6 | 19.5 | 19.8 | 19.0 | 0.2 | 3.9 | 6.0 | 0.2 | 0.9 | 107.4 | 154 | Pennsylvania PA Red Tornado 01/27/24 | 18 | 0.60 | 103.4 | 5 | 2‑5‑1 | ||
28 | 11349 | VorTech | 66.9 | 72.6 | 64.8 | 13.3 | 16.2 | 35.4 | 11.0 | 0.0 | 4.0 | 1.8 | 15.9 | 0.8 | 108.0 | 153 | Pennsylvania PA Red Tornado 01/27/24 | 8 | 1.60 | 67.6 | 5 | 6‑4‑0 | ||
99999 | 14133 | Lansdale Catholic Cyber Crusaders | 65.2 | 62.2 | 66.4 | 26.8 | 13.2 | 26.3 | 20.3 | 0.7 | 2.2 | 4.3 | 4.8 | 1.0 | 110.2 | 154 | Pennsylvania PA Red Tornado 01/27/24 | 14 | 0.80 | 112.8 | 5 | 2‑5‑0 | ||
29 | 14423 | RoboCorns | 64.8 | 65.3 | 66.4 | 32.0 | 18.3 | 16.1 | 26.9 | 0.5 | 3.6 | 5.4 | 1.5 | 0.6 | 104.6 | 155 | yes | Pennsylvania PA Eastern PA 02/17/24 | 3 | 1.60 | 68.0 | 5 | 6‑3‑0 | |
99999 | 21727 | BattleCorns | 64.3 | 68.4 | 63.2 | 25.5 | 19.3 | 18.4 | 18.9 | 0.5 | 4.0 | 7.5 | 4.4 | 0.6 | 104.6 | 145 | Pennsylvania PA Eastern PA 02/17/24 | 5 | 1.60 | 75.6 | 5 | 6‑3‑0 | ||
99999 | 14133 | Lansdale Catholic Cyber Crusaders | 64.3 | 66.7 | 64.3 | 32.6 | 14.0 | 17.7 | 26.4 | 0.4 | 3.6 | 1.7 | 0.0 | 0.8 | 92.2 | 110 | Pennsylvania PA South Central PA 12/16/23 | 5 | 1.20 | 66.2 | 5 | 6‑4‑0 | ||
30 | 14464 | BotBusters | 61.9 | 71.7 | 62.6 | 39.4 | 13.6 | 9.5 | 36.7 | 0.5 | 2.2 | 5.9 | 0.0 | 0.5 | 104.6 | 160 | Pennsylvania PA Philadelphia Open 02/04/24 | 9 | 1.20 | 74.2 | 5 | 6‑5‑0 | ||
31 | 20079 | MARS: Ingenuity... | 61.1 | 61.5 | 57.7 | 9.9 | 23.7 | 24.0 | 8.2 | 0.4 | 5.7 | 6.8 | 6.5 | 1.0 | 175.0 | 220 | Pennsylvania Pennsylvania Championship 03/17/24 | 17 | 1.20 | 177.6 | 5 | 3‑2‑0 | ||
32 | 9820 | Girls of Steel Hypatia | 60.6 | 54.7 | 59.3 | 21.3 | 9.2 | 28.8 | 7.9 | 0.1 | 1.6 | 1.0 | 7.5 | 0.7 | 104.0 | 198 | Pennsylvania PA Southwestern PA 02/24/24 | 9 | 1.20 | 78.2 | 5 | 5‑4‑0 | ||
33 | 21357 | ROGO (Robotics Offering Girls Opportunities) | 60.1 | 54.2 | 57.9 | 28.5 | 5.5 | 23.9 | 17.6 | 0.6 | 1.3 | 0.2 | 0.9 | 1.0 | 90.6 | 128 | Pennsylvania PA Southwestern PA 02/24/24 | 8 | 1.20 | 76.6 | 5 | 3‑4‑0 | ||
99999 | 21324 | Hackin Hounds | 60.1 | 58.6 | 60.0 | 6.4 | 40.7 | 12.9 | 2.1 | 0.1 | 8.0 | 15.3 | 3.4 | 0.2 | 103.4 | 138 | Pennsylvania PA Greyhound Sprint 12/17/23 | 5 | 1.20 | 65.0 | 5 | 4‑4‑0 | ||
99999 | 13669 | RAIDERBOTS - COATESVILLE AREA HIGH SCHOOL | 59.8 | 61.1 | 58.2 | 20.4 | 15.6 | 22.2 | 11.0 | 0.9 | 4.5 | 0.4 | 9.8 | 0.6 | 103.6 | 222 | Pennsylvania PA Philadelphia Open 02/04/24 | 7 | 1.60 | 54.6 | 5 | 4‑3‑0 | ||
99999 | 14464 | BotBusters | 59.7 | 67.9 | 58.7 | 44.0 | 14.7 | 0.0 | 35.3 | 0.5 | 3.4 | 3.6 | 0.0 | 0.0 | 142.8 | 182 | Pennsylvania Pennsylvania Championship 03/17/24 | 28 | 0.40 | 164.8 | 5 | 1‑4‑0 | ||
34 | 16800 | Trial and Terror | 59.4 | 61.9 | 56.6 | 26.9 | 15.5 | 14.2 | 18.7 | 0.5 | 2.7 | 6.1 | 0.0 | 0.7 | 80.4 | 125 | Pennsylvania PA Eastern PA 02/17/24 | 12 | 0.80 | 101.6 | 5 | 6‑3‑0 | ||
35 | 20808 | Spartans | 59.1 | 50.7 | 56.8 | 20.1 | 11.8 | 24.9 | 13.6 | 0.8 | 3.4 | 2.3 | 8.1 | 0.7 | 78.4 | 100 | Pennsylvania PA Philadelphia Open 02/04/24 | 21 | 0.80 | 66.4 | 5 | 2‑3‑0 | ||
99999 | 6676 | RoboLancers Crimson | 58.4 | 56.0 | 58.5 | 23.7 | 12.3 | 22.4 | 17.9 | 0.1 | 3.2 | 1.4 | 2.8 | 1.0 | 79.4 | 103 | Pennsylvania PA Philadelphia City 02/03/24 | 1 | 2.00 | 30.8 | 5 | 9‑1‑0 | ||
99999 | 8393 | The Giant Diencephalic BrainSTEM Robotics Team | 58.2 | 56.8 | 55.9 | 9.1 | 12.5 | 34.3 | 0.8 | 0.3 | 1.8 | 1.2 | 10.5 | 1.0 | 102.2 | 141 | Pennsylvania PA Panther Power 02/25/24 | 12 | 1.20 | 94.0 | 5 | 7‑4‑0 | ||
36 | 19427 | RoboMasters | 58.0 | 55.6 | 56.7 | 16.9 | 4.3 | 35.5 | 6.8 | 0.1 | 0.6 | 0.5 | 8.1 | 1.0 | 100.6 | 154 | Pennsylvania PA Eastern PA 02/17/24 | 14 | 0.80 | 79.0 | 5 | 4‑5‑0 | ||
