FTC 2023-2024 Team Strengths (Quebec)




 

           

Top 10 Scores *
ScoreAutoTeleOpEndAuto Task PtsAuto PixelsTele PixelsTele BonusDrone PtsHangTeamsEvent
20125869004183050221397 Sonic Rover21756 Cappuccin-O20267 GravityQuebec Quebec Défi Techno FIRST Festival de robotique Championnat provincial 03/16/24 F1
18965349040381050221397 Sonic Rover21756 Cappuccin-O20267 GravityQuebec Quebec Défi Techno FIRST Festival de robotique Championnat provincial 03/16/24 SF1-2
181404110020313060221397 Sonic Rover20267 Gravity21756 Cappuccin-OQuebec Quebec Défi Techno FIRST Festival de robotique Championnat provincial 03/16/24 F2
1635528804017060120277 Tornades Chasers21756 Cappuccin-OQuebec Quebec Défi Techno FIRST Festival de robotique Championnat provincial 03/16/24 Q11
163555850205112010221397 Sonic Rover20267 Gravity21756 Cappuccin-OQuebec Quebec Défi Techno FIRST Festival de robotique Championnat provincial 03/16/24 SF1-1
15935497520192050121756 Cappuccin-O18017 PionniersQuebec Quebec Défi Techno FIRST Festival de robotique Championnat provincial 03/16/24 Q40
154404470203101030218017 Pionniers21397 Sonic RoverQuebec Quebec Défi Techno FIRST Festival de robotique Championnat provincial 03/16/24 Q22
14733348020071040218017 Pionniers20280 Scarabot20272 Express-OQuebec Quebec Défi Techno FIRST Festival de robotique Championnat provincial 03/16/24 SF2-2
1466556254038300121397 Sonic Rover21755 College DurocherQuebec Quebec Défi Techno FIRST Festival de robotique Championnat provincial 03/16/24 Q16
12641355020171010218017 Pionniers20280 Scarabot20272 Express-OQuebec Quebec Défi Techno FIRST Festival de robotique Championnat provincial 03/16/24 F2



 

Rank Team Team name Non Penalty
OPR *
OPR * Non Penalty
OPRc *
Auto
OPRc *
TeleOp
OPRc *
End Game
OPRc *
Auto
Tasks *
Auto
Pixels *
Tele
Pixels *
Tele
Bonus *
End
Drone *
End
Hang *
Norm Avg ** Histogram Max Norm
Score
Worlds Event Quals
Rank
Avg RP Avg Opp Qual
matches
Event
W-L-T
1 21397 Sonic Rover 88.6 89.3 87.4 35.1 32.8 19.5 17.4 2.5 7.3 8.9 1.1 0.8 108.6 43:39:16:202:0:0,56:46:21:176:0:0,32:32:25:212:0:0,5:22:5:268:0:0,39:23:22:215:0:0 154 yes Quebec Quebec Défi Techno FIRST Festival de robotique Championnat provincial 03/16/24 1 2.00 40.4 5 9‑0‑0
2 21756 Cappuccin-O 86.6 86.5 87.3 26.3 25.6 35.4 15.4 0.6 5.9 8.6 18.9 0.6 116.8 36:10:25:230:0:0,45:18:41:196:0:0,9:26:25:240:0:0,12:40:42:206:0:0,26:33:37:204:0:0 163   Quebec Quebec Défi Techno FIRST Festival de robotique Championnat provincial 03/16/24 2 2.00 33.8 5 9‑0‑0
3 20267 Gravity 80.0 71.9 76.2 23.0 27.6 25.6 11.6 0.7 5.4 9.5 3.9 1.0 85.4 35:18:31:0:0:217,30:26:20:0:224:0,27:47:20:205:0:0,12:35:22:231:0:0,14:13:34:0:0:239 105   Quebec Quebec Défi Techno FIRST Festival de robotique Championnat provincial 03/16/24 15 1.00 63.0 5 6‑2‑1
4 18013 Cuivre & Or 72.8 73.7 71.7 34.6 2.2 34.9 26.1 0.7 0.6 0.0 12.6 1.0 93.0 46:0:29:224:0:0,15:2:41:0:0:242,26:6:45:224:0:0,42:7:39:213:0:0,42:2:23:0:0:232 107   Quebec Quebec Défi Techno FIRST Festival de robotique Championnat provincial 03/16/24 11 1.20 85.4 5 3‑4‑0
5 18017 Pionniers 56.5 59.3 57.4 8.6 12.9 35.9 4.7 0.8 1.9 6.4 17.0 0.9 101.8 10:3:18:268:0:0,7:17:40:0:236:0,8:12:45:234:0:0,8:15:33:244:0:0,9:16:38:237:0:0 159 yes Quebec Quebec Défi Techno FIRST Festival de robotique Championnat provincial 03/16/24 4 1.80 37.8 5 6‑2‑1
6 20277 Tornades Chasers 55.8 50.6 53.8 5.8 13.9 34.1 4.3 0.0 2.2 1.0 18.7 0.9 86.4 0:30:20:250:0:0,10:10:39:241:0:0,3:12:41:245:0:0,0:15:22:0:0:263,8:11:38:243:0:0 163   Quebec Quebec Défi Techno FIRST Festival de robotique Championnat provincial 03/16/24 7 1.60 55.6 5 4‑3‑0
7 22838 Alpha Lab 50.9 54.6 50.2 3.5 11.0 35.8 0.0 0.0 2.3 2.6 13.8 1.0 67.0 4:11:44:241:0:0,3:6:33:0:0:258,0:6:38:257:0:0,6:18:25:251:0:0,2:17:38:242:0:0 73   Quebec Quebec Défi Techno FIRST Festival de robotique Championnat provincial 03/16/24 9 1.60 60.8 5 4‑1‑0
8 20272 Express-O 47.2 50.8 48.1 5.3 18.4 24.4 1.3 0.1 4.8 3.8 2.7 1.0 86.2 7:4:21:269:0:0,0:22:21:257:0:0,4:34:29:233:0:0,2:16:29:252:0:0,7:10:19:0:0:263 120   Quebec Quebec Défi Techno FIRST Festival de robotique Championnat provincial 03/16/24 5 1.60 69.2 5 6‑3‑0
9 17070 EVOLUTION 46.5 66.4 43.7 13.1 14.0 16.6 2.6 0.8 3.5 0.8 0.1 0.5 53.4 9:17:9:0:0:265,7:2:10:282:0:0,28:23:18:0:0:231,9:2:15:0:0:274,15:24:28:234:0:0 88   Quebec Quebec Défi Techno FIRST Festival de robotique Championnat provincial 03/16/24 17 0.80 54.6 5 2‑5‑0
10 20280 Scarabot 40.9 41.4 39.9 7.9 14.0 18.0 2.0 0.2 4.0 0.1 4.8 0.6 63.3 15:8:18:259:0:0,7:7:17:0:0:269,6:26:21:247:0:0,5:12:7:0:0:276,8:12:25:255:0:0,5:11:21:263:0:0 120   Quebec Quebec Défi Techno FIRST Festival de robotique Championnat provincial 03/16/24 12 1.20 63.8 6 6‑4‑0
11 24461 cégep at 23 32.1 30.1 27.3 12.3 11.8 3.2 5.4 0.0 3.4 0.0 0.0 0.0 45.0 15:3:2:281:0:0,5:5:5:0:0:285,33:18:9:0:0:241,8:13:5:0:0:274,5:24:10:0:0:261 69   Quebec Quebec Défi Techno FIRST Festival de robotique Championnat provincial 03/16/24 24 0.40 69.2 5 1‑4‑0
12 21760 Tech Master 28.4 28.6 26.1 2.7 13.5 10.0 0.0 0.0 2.9 3.5 1.6 0.0 34.4 0:7:3:290:0:0,2:27:8:263:0:0,3:10:24:0:0:263,5:13:5:0:0:277,5:14:10:272:0:0 51   Quebec Quebec Défi Techno FIRST Festival de robotique Championnat provincial 03/16/24 14 1.20 34.4 5 3‑2‑0
13 20761 Evolution 2 26.2 20.3 23.8 5.4 14.5 3.9 0.0 0.0 2.2 0.0 0.0 0.0 38.0 5:11:3:0:0:281,7:16:4:0:0:273,10:13:2:0:0:275,4:17:9:0:0:270,4:16:10:271:0:0 47   Quebec Quebec Défi Techno FIRST Festival de robotique Championnat provincial 03/16/24 29 0.40 52.6 5 1‑4‑0
14 24522 MécaDocks 25.7 25.3 27.6 0.0 15.4 12.2 0.0 0.0 3.6 1.3 8.0 0.0 52.2 0:15:5:0:0:280,0:14:14:0:0:272,0:13:8:0:0:279,0:11:14:276:0:0,0:25:15:0:0:260 86   Quebec Quebec Défi Techno FIRST Festival de robotique Championnat provincial 03/16/24 26 0.40 81.6 5 1‑4‑0
15 24733 Neurobots 2 19.7 24.2 18.7 2.0 9.8 6.9 0.0 0.3 1.9 0.5 0.9 0.1 48.7 5:3:5:0:0:288,3:11:6:0:0:280,3:7:9:0:0:281,1:15:8:276:0:0,3:6:6:0:0:286,2:11:6:0:0:280 118   Quebec Quebec Défi Techno FIRST Festival de robotique Championnat provincial 03/16/24 27 0.40 46.8 6 1‑5‑0
16 20281 les LOUPS 18.9 19.6 16.4 1.7 4.4 10.3 0.0 0.2 1.5 0.4 3.3 0.0 46.8 2:5:9:284:0:0,0:2:16:282:0:0,0:11:10:279:0:0,5:3:11:281:0:0,1:1:7:0:0:290 114   Quebec Quebec Défi Techno FIRST Festival de robotique Championnat provincial 03/16/24 8 1.60 42.0 5 4‑3‑0
17 21755 College Durocher 17.9 24.2 16.1 5.4 6.9 3.8 1.7 0.1 0.4 5.4 0.0 0.0 54.0 5:0:5:0:0:290,9:10:4:278:0:0,0:2:10:0:0:288,3:9:3:285:0:0,4:2:3:0:0:292 146   Quebec Quebec Défi Techno FIRST Festival de robotique Championnat provincial 03/16/24 16 0.80 62.2 5 2‑3‑0
18 20270 Technomatrix 11.1 17.5 11.2 3.6 6.2 1.5 2.9 0.1 0.9 2.7 0.0 0.3 34.4 3:1:0:0:0:296,0:1:0:0:0:299,7:10:2:0:0:281,0:0:1:0:0:299,3:10:2:286:0:0 88   Quebec Quebec Défi Techno FIRST Festival de robotique Championnat provincial 03/16/24 28 0.40 95.2 5 1‑4‑0
19 21758 Ookpik 9.8 8.9 11.8 2.1 7.1 2.6 1.2 0.1 2.1 0.0 2.0 0.0 54.4 1:9:1:0:0:289,0:4:4:292:0:0,2:6:6:0:0:286,2:9:2:287:0:0,3:8:2:0:0:288 80   Quebec Quebec Défi Techno FIRST Festival de robotique Championnat provincial 03/16/24 18 0.80 60.6 5 2‑3‑0
20 24867 9.7 15.5 10.4 4.5 1.5 4.4 0.0 0.0 1.3 0.0 0.0 0.0 37.8 6:1:6:287:0:0,7:1:5:0:0:287,6:1:10:283:0:0,0:2:3:0:0:295,6:2:4:0:0:289 72   Quebec Quebec Défi Techno FIRST Festival de robotique Championnat provincial 03/16/24 22 0.80 45.4 5 2‑3‑0
21 20279 Les Dragons 9.7 19.5 8.2 2.6 5.6 0.0 0.0 0.1 1.0 0.9 0.0 0.1 46.8 19:2:0:279:0:0,1:6:0:293:0:0,4:3:0:293:0:0,4:9:0:287:0:0,2:5:0:293:0:0 67   Quebec Quebec Défi Techno FIRST Festival de robotique Championnat provincial 03/16/24 3 2.00 32.4 5 5‑2‑0
22 22319 Scarabetter 9.5 7.9 9.7 3.3 6.5 0.0 0.5 0.1 1.8 0.1 0.0 0.1 60.2 4:2:0:293:0:0,3:9:0:0:289:0,2:16:0:281:0:0,0:7:0:0:0:293,6:6:0:287:0:0 95   Quebec Quebec Défi Techno FIRST Festival de robotique Championnat provincial 03/16/24 10 1.40 53.0 5 3‑1‑1
23 24698 Actinium 450 team 3 9.2 15.2 8.8 5.7 0.9 2.2 3.8 0.2 0.1 0.0 0.0 0.1 42.8 10:1:2:287:0:0,3:2:2:293:0:0,0:1:5:0:0:294,0:4:2:295:0:0,6:1:3:291:0:0 94   Quebec Quebec Défi Techno FIRST Festival de robotique Championnat provincial 03/16/24 6 1.60 27.6 5 4‑3‑0
24 22354 Technomaniacs 9.1 13.5 10.5 0.0 0.0 10.5 0.0 0.0 0.0 0.0 4.2 0.0 28.8 0:0:7:0:0:293,0:0:5:0:0:295,0:0:18:0:0:282,0:0:5:0:0:295,0:0:12:288:0:0 69   Quebec Quebec Défi Techno FIRST Festival de robotique Championnat provincial 03/16/24 31 0.40 67.8 5 1‑4‑0
25 24842 9.0 18.0 11.9 0.0 0.0 11.9 0.0 0.0 0.0 0.0 5.9 0.0 40.8 0:0:14:0:0:286,0:0:6:0:0:294,0:0:12:288:0:0,0:0:8:292:0:0,0:0:10:0:0:290,0:0:14:286:0:0 98   Quebec Quebec Défi Techno FIRST Festival de robotique Championnat provincial 03/16/24 21 0.80 46.6 6 3‑3‑0
26 24390 Chaos 8.9 13.7 7.9 7.0 0.0 0.8 2.8 0.2 0.3 0.0 0.0 0.0 33.8 11:0:0:0:0:289,0:0:0:0:0:300,12:0:1:0:0:287,8:0:1:291:0:0,0:0:4:0:0:296 97   Quebec Quebec Défi Techno FIRST Festival de robotique Championnat provincial 03/16/24 25 0.40 45.8 5 1‑4‑0
27 20268 Actinium 450 team 1 8.6 3.3 10.9 0.0 3.8 7.1 0.0 0.2 1.5 0.0 1.5 0.2 34.6 0:4:10:0:0:286,0:4:4:0:0:292,0:2:10:0:0:288,0:3:3:0:0:294,0:6:12:282:0:0 85   Quebec Quebec Défi Techno FIRST Festival de robotique Championnat provincial 03/16/24 30 0.40 50.8 5 1‑4‑0
28 24389 Calypso 5.9 7.0 6.7 0.0 2.3 4.4 0.0 0.0 0.4 0.0 2.6 0.0 30.2 0:1:2:297:0:0,0:3:4:293:0:0,0:4:7:0:0:289,0:0:4:0:0:296,0:4:5:0:0:291 54   Quebec Quebec Défi Techno FIRST Festival de robotique Championnat provincial 03/16/24 23 0.80 77.4 5 2‑3‑0
29 20278 Neurobots #1 4.3 2.7 6.7 2.3 4.5 0.0 0.4 0.0 0.0 3.1 0.2 0.0 39.0 2:0:0:0:0:298,3:4:0:0:0:293,3:8:0:290:0:0,1:1:0:0:0:298,1:5:0:294:0:0 105   Quebec Quebec Défi Techno FIRST Festival de robotique Championnat provincial 03/16/24 20 0.80 47.4 5 2‑3‑0
30 21421 Eternity 1.2 0.8 2.3 0.0 2.3 0.0 0.0 0.0 0.2 0.0 0.0 0.0 14.8 0:3:0:0:0:297,0:3:0:0:0:297,0:2:0:0:0:298,0:3:0:0:0:297,0:2:0:0:0:298 29   Quebec Quebec Défi Techno FIRST Festival de robotique Championnat provincial 03/16/24 33 0.00 49.8 5 0‑5‑0
31 22611 Actinium 450 team 2 0.5 22.7 4.6 1.9 2.3 0.4 0.0 0.2 1.6 0.0 0.0 0.0 48.6 0:5:0:295:0:0,1:0:0:298:0:0,5:3:1:0:0:290,1:3:1:0:0:295,1:1:1:0:0:297 69   Quebec Quebec Défi Techno FIRST Festival de robotique Championnat provincial 03/16/24 19 0.80 47.4 5 2‑3‑0
32 20273 TechnoDynamo -2.4 8.5 4.7 0.0 4.7 0.0 0.0 0.0 0.9 3.0 0.0 0.0 31.0 0:0:0:0:0:300,0:2:0:298:0:0,0:11:0:289:0:0,0:3:0:297:0:0,0:10:0:0:0:290 49   Quebec Quebec Défi Techno FIRST Festival de robotique Championnat provincial 03/16/24 13 1.20 33.4 5 3‑2‑0
33 20274 Spartiates -4.6 -0.1 0.2 0.2 0.0 0.0 0.5 0.0 0.0 0.0 0.0 0.0 26.4 0:0:0:0:0:300,0:0:0:0:300:0,0:0:0:0:0:300,0:0:0:0:0:300,0:0:0:0:0:300 76   Quebec Quebec Défi Techno FIRST Festival de robotique Championnat provincial 03/16/24 32 0.20 47.0 5 0‑4‑1





For CENTERSTAGE, the default top-scores list is limited only to traditional events.

* Scoring explanation:

OPR: A fairly common way to compute team offense in FRC. We got the formula from here. You can also see more details here.
OPRc: Similar to OPR but we are instead minimizing the Ax-b linear equation rather than solving for Ax=b in order to apply constraints such as ensuring scores >= 0 and imposing upper bounds on game-specific performance. For example, constraints for CENTERSTAGE are: auto <= 80, teleop <= 180, end-game <= 50, end-hang <= 1, end-drone <= 30.
Non-penalty OPR/OPRc: If available, this is the OPR/OPRc when all penalties are removed from matches. For CENTERSTAGE, Non-penalty OPR includes subtracted penalties for remote events.
Auto, TeleOp, and End Game OPRc: If available, this is the OPRc for each phase of matches as reported. Should sum to Non-Penalty OPRc.
Norm Avg: Team's average score through all matches with penalties subtracted.
Histogram: Team's histogram of estimated contribution from matches. Order from bottom is auto, teleop, end-game, and diff between max score of 300 and total contribution. Contribution is computed as match_score * (team_oprc / (team_oprc + partner_oprc)).
Max Norm Score: Team's max alliance score through all matches with penalties subtracted.
Top-10 Scores: The top 10 non-penalty scores reported.

Thanks to Bill Gardner for the pointer to FRC metrics and many ideas on how to improve the stats!


Please take a look and send us a note at feedback@ftcstats.org if you have some feedback.