FTC 2024-2025 Team Strengths (Brazil)




 

           

Top 10 Scores *
ScoreAutoTeleOpEndAuto SamplesAuto SpecimenTele Samples HighTele Specimen LowTele Specimen HighHang PtsTeamsEvent
409902744555180134517792 Amigos Droids22660 Unity SunsetBrazil Brazil Championship 03/15/25 UB-2-7
385742664535170134517792 Amigos Droids22660 Unity SunsetBrazil Brazil Championship 03/15/25 UB-4-11
3447526634417013024557 SESI SENAI SC UNIMATE26914 ROBOTECH FTCBrazil Brazil Championship 03/15/25 LB-5-13
33376224335318083017792 Amigos Droids17729 TECH BROSBrazil Brazil Championship 03/15/25 Q86
311752063044120113020858 Alpha16055 Starbots FTCBrazil Brazil Championship 03/15/25 LB-3-9
3057223034415011024557 SESI SENAI SC UNIMATE26914 ROBOTECH FTCBrazil Brazil Championship 03/15/25 FB-6-14
2966222864316010024557 SESI SENAI SC UNIMATE26914 ROBOTECH FTCBrazil Brazil Championship 03/15/25 UB-1-3
2934923862316011024557 SESI SENAI SC UNIMATE26914 ROBOTECH FTCBrazil Brazil Championship 03/15/25 UB-2-8
289542023314110113017792 Amigos Droids24557 SESI SENAI SC UNIMATEBrazil Brazil Championship 03/15/25 Q51
27954180453315064517792 Amigos Droids22660 Unity SunsetBrazil Brazil Championship 03/15/25 UB-1-1



 

Rank Team Team name Non Penalty
OPR *
OPR * Non Penalty
OPRc *
Auto
OPRc *
TeleOp
OPRc *
End Game
OPRc *
Auto
Sample
Count *
Auto
Specimen
Count *
Tele
Sample
High *
Tele
Specimen
Low *
Tele
Specimen
High *
End
Ascent
Score *
Norm Avg ** Histogram Max Norm
Score
Worlds Event Quals
Rank
Avg RP Avg Opp Qual
matches
Event
W-L-T
1 22660 Unity Sunset 169.8 169.8 168.2 43.4 97.6 27.2 0.5 3.8 1.3 0.0 8.0 27.8 215.2 55:111:32:102:0:0,20:59:27:194:0:0,46:108:28:118:0:0,49:119:31:0:0:101,41:107:14:138:0:0,49:81:31:138:0:0 272   Brazil Brazil Championship 03/15/25 2 1.67 118.7 6 8‑3‑0
2 17792 Amigos Droids 160.0 164.4 160.7 30.1 117.4 13.2 2.9 0.4 12.2 0.0 2.1 13.5 241.5 31:130:3:137:0:0,32:132:15:121:0:0,22:99:3:176:0:0,29:126:24:122:0:0,23:87:10:180:0:0,41:125:22:112:0:0 333   Brazil Brazil Championship 03/15/25 1 2.00 123.7 6 9‑2‑0
3 26914 ROBOTECH FTC 148.6 153.6 148.1 27.9 116.4 3.7 2.6 0.5 13.1 0.0 1.1 3.1 198.2 22:99:3:0:0:177,38:104:1:156:0:0,25:118:3:154:0:0,16:140:1:0:0:143,27:104:4:164:0:0,35:140:8:117:0:0 246 yes Brazil Brazil Championship 03/15/25 10 1.33 139.0 6 9‑3‑0

99999

17792 Amigos Droids 134.7 141.4 134.3 15.0 114.3 5.0 1.2 0.3 11.3 0.0 2.5 4.1 173.1 5:59:3:0:0:233,9:101:1:189:0:0,11:121:3:165:0:0,11:74:5:210:0:0,24:127:4:146:0:0,11:106:4:179:0:0,13:103:6:178:0:0 235   Brazil FESTIVAL SESI DE ROBÓTICA REGIONAL MG 11/30/24 1 1.67 97.8 7 8‑1‑0
4 17728 BrainMachine 128.5 130.5 129.0 13.1 103.2 12.8 1.3 0.3 9.6 0.0 2.4 12.5 196.7 16:106:28:149:0:0,15:112:12:161:0:0,14:113:10:164:0:0,14:80:15:0:0:190,9:104:9:178:0:0,9:96:5:0:0:190 253   Brazil Brazil Championship 03/15/25 18 1.33 135.0 6 5‑4‑0
5 17729 TECH BROS 124.7 132.8 125.4 26.3 92.2 7.0 0.5 1.8 3.1 0.0 6.5 3.7 196.0 16:107:6:172:0:0,34:92:7:167:0:0,22:67:5:205:0:0,19:95:7:180:0:0,27:82:2:0:0:189,35:99:11:155:0:0 333   Brazil Brazil Championship 03/15/25 4 1.67 144.5 6 6‑3‑0
6 16055 Starbots FTC 116.4 122.3 115.2 24.5 71.7 19.0 0.4 1.9 2.7 0.0 5.2 19.9 159.8 25:76:15:184:0:0,16:58:12:214:0:0,37:84:18:161:0:0,10:70:18:0:0:202,18:42:24:0:0:216,33:85:29:153:0:0 267   Brazil Brazil Championship 03/15/25 12 1.33 112.0 6 7‑4‑0
7 17800 ParáTech 110.6 115.4 109.6 17.3 85.4 6.8 0.3 1.4 4.5 0.0 4.8 6.6 173.3 12:80:11:197:0:0,10:82:7:0:0:200,18:93:5:183:0:0,26:93:3:179:0:0,16:76:7:201:0:0,23:87:3:187:0:0 253   Brazil Brazil Championship 03/15/25 7 1.67 128.5 6 5‑3‑0
8 23055 Tech Fenix 108.6 115.0 105.5 19.5 72.0 14.1 0.0 2.1 5.3 0.0 2.5 13.0 143.8 21:83:19:0:0:178,18:47:6:0:0:230,24:99:16:162:0:0,23:50:14:0:0:213,10:82:15:193:0:0,21:57:14:0:0:208 241   Brazil Brazil Championship 03/15/25 37 0.67 139.2 6 2‑4‑0
9 24557 SESI SENAI SC UNIMATE 103.4 106.2 102.8 26.6 71.2 5.0 0.0 2.6 0.6 0.0 6.8 2.6 185.0 14:62:3:221:0:0,37:64:2:198:0:0,23:78:5:194:0:0,25:76:9:189:0:0,43:100:6:151:0:0,17:50:3:0:0:230 289 yes Brazil Brazil Championship 03/15/25 3 1.67 131.3 6 10‑2‑0
10 20858 Alpha 100.5 98.9 98.6 18.2 79.9 0.4 1.7 0.3 6.4 0.0 2.6 0.5 151.8 9:71:0:0:0:219,19:64:1:217:0:0,0:65:2:233:0:0,26:92:1:181:0:0,22:92:0:186:0:0,24:95:1:180:0:0 267   Brazil Brazil Championship 03/15/25 6 1.67 92.7 6 8‑3‑0
11 21083 BAZINGA! 73 98.9 103.8 98.4 19.1 71.6 7.7 0.9 1.0 4.1 0.0 3.8 7.3 149.7 22:65:0:214:0:0,18:48:10:225:0:0,12:63:2:223:0:0,18:35:0:0:0:247,12:65:14:0:0:209,17:65:9:209:0:0 213   Brazil FESTIVAL SESI DE ROBÓTICA REGIONAL MG 11/30/24 2 1.33 108.3 6 4‑4‑0
12 21069 OUTPUT Jundiaí 97.3 97.4 97.2 10.6 73.9 12.8 0.3 0.7 6.2 0.0 1.7 13.2 163.8 10:83:10:0:0:197,10:61:11:218:0:0,18:91:20:171:0:0,13:96:15:176:0:0,8:74:9:209:0:0,0:29:14:0:0:256 213   Brazil Brazil Championship 03/15/25 20 1.33 117.0 6 4‑2‑0

99999

17728 BrainMachine 90.8 94.9 90.7 10.5 67.9 12.3 1.2 0.0 9.7 0.0 0.0 11.9 138.3 9:60:14:218:0:0,12:69:14:205:0:0,12:62:15:211:0:0,13:93:14:181:0:0,0:42:0:258:0:0,14:83:16:187:0:0 192   Brazil Festival Regional de Robótica SESI Goiás 12/20/24 1 2.00 87.2 6 8‑0‑0
13 26963 RIVERPOLLO - FTC 88.6 91.2 90.0 21.6 58.5 9.9 0.0 1.9 0.7 0.0 5.5 10.1 145.2 10:29:3:258:0:0,29:68:6:197:0:0,18:47:15:0:0:221,23:70:23:0:0:184,20:52:11:217:0:0,27:81:3:189:0:0 210   Brazil Brazil Championship 03/15/25 15 1.33 104.5 6 4‑4‑0
14 23060 EVEREST 88.0 86.6 89.0 17.7 67.0 4.3 0.3 1.6 2.2 0.0 4.7 4.1 140.3 0:30:2:0:0:268,18:55:4:223:0:0,22:75:9:0:0:195,20:66:6:208:0:0,26:87:3:184:0:0,20:79:5:197:0:0 211   Brazil Brazil Championship 03/15/25 17 1.33 137.0 6 4‑2‑0
15 21178 Avenues Robotics 87.2 88.1 87.0 7.1 64.0 15.9 0.8 0.0 7.8 0.0 0.2 14.5 109.8 7:74:18:201:0:0,8:51:10:0:0:231,13:55:15:217:0:0,4:46:15:236:0:0,0:61:14:226:0:0,7:56:14:224:0:0 137   Brazil 1a Seletiva Paulista de 12/08/24 1 1.67 50.3 6 7‑1‑0
16 27391 Tech Vikings 84.1 92.3 84.3 18.2 63.8 2.3 0.9 0.5 7.0 0.0 0.4 0.1 149.8 23:66:5:207:0:0,8:72:1:0:0:219,18:57:2:0:0:223,16:74:0:210:0:0,21:72:1:206:0:0,20:46:3:232:0:0 244   Brazil Brazil Championship 03/15/25 16 1.33 126.2 6 4‑2‑0

99999

21178 Avenues Robotics 83.1 88.9 82.1 14.9 55.5 11.8 1.6 0.1 6.0 0.0 1.1 10.9 167.2 15:62:13:0:0:209,14:63:12:210:0:0,25:54:15:206:0:0,10:57:11:221:0:0,12:41:8:239:0:0,16:65:13:205:0:0 199   Brazil Brazil Championship 03/15/25 5 1.67 133.3 6 7‑3‑0
17 26303 Damas Robotic Team 82.6 82.4 79.8 4.4 59.9 15.5 0.0 0.3 2.7 0.0 3.3 15.4 122.8 4:61:16:219:0:0,0:45:15:0:0:240,4:53:16:0:0:227,2:45:18:0:0:235,6:77:12:205:0:0,8:68:15:210:0:0 211   Brazil Brazil Championship 03/15/25 31 1.00 123.3 6 3‑3‑0
18 23059 FALCONS 81.5 84.5 81.7 18.6 61.0 2.2 0.7 1.4 4.7 0.0 2.5 1.2 159.2 27:69:0:203:0:0,19:48:5:227:0:0,20:68:2:210:0:0,21:60:5:0:0:214,0:52:2:0:0:247,18:70:4:208:0:0 272 yes Brazil Brazil Championship 03/15/25 11 1.33 104.7 6 6‑4‑0
19 25706 Alta Voltagem 79.4 89.0 78.0 10.9 52.9 14.2 0.3 0.5 4.2 0.0 2.0 14.4 144.5 8:50:22:220:0:0,14:62:9:215:0:0,11:45:8:0:0:235,20:74:22:184:0:0,4:32:15:0:0:249,5:54:15:226:0:0 197   Brazil Brazil Championship 03/15/25 21 1.33 111.3 6 4‑2‑0
20 21036 JUSTICE FTC TEAM 78.2 76.3 78.1 14.1 60.7 3.3 0.0 1.2 0.0 0.0 5.9 0.5 127.8 16:69:4:212:0:0,23:49:3:0:0:226,17:61:4:218:0:0,11:87:4:0:0:197,0:44:2:0:0:254,19:62:2:217:0:0 177   Brazil Festival Regional de Robótica SESI Goiás 12/20/24 2 1.00 105.0 6 5‑3‑0
21 23560 TecnoXingu 77.5 85.7 75.8 22.0 41.8 12.0 1.5 1.1 2.6 0.0 1.7 10.0 151.3 10:23:14:0:0:253,24:61:3:0:0:212,27:68:16:188:0:0,22:46:9:223:0:0,21:38:14:228:0:0,25:35:14:227:0:0 235   Brazil Brazil Championship 03/15/25 9 1.33 111.7 6 4‑4‑0
22 16041 BAHTECH 76.6 80.1 76.8 14.4 60.2 2.2 0.4 0.7 4.0 0.0 2.9 0.0 127.5 13:56:1:0:0:230,7:65:2:0:0:226,17:83:2:197:0:0,11:38:5:0:0:246,11:64:0:225:0:0,28:48:2:0:0:222 241   Brazil Brazil Championship 03/15/25 38 0.67 106.7 6 2‑4‑0
23 23504 Space Tech 75.1 76.4 74.3 12.0 53.6 8.7 1.0 0.3 3.8 0.0 2.0 9.3 132.8 8:32:0:0:0:260,15:54:8:223:0:0,6:68:17:209:0:0,12:60:6:222:0:0,8:51:12:230:0:0,16:60:11:0:0:213 210   Brazil Brazil Championship 03/15/25 19 1.33 135.8 6 5‑4‑0
24 22708 TechZeus 74.5 74.4 74.0 10.3 47.6 16.1 0.7 0.4 3.5 0.0 1.8 16.3 129.3 5:22:15:0:0:257,9:32:20:238:0:0,1:11:10:0:0:278,8:41:19:0:0:232,16:53:11:219:0:0,8:44:11:237:0:0 235   Brazil FESTIVAL SESI DE ROBÓTICA REGIONAL MG 11/30/24 3 1.00 136.7 6 3‑5‑0

99999

16041 BAHTECH 74.3 80.5 71.1 13.6 45.6 11.9 0.5 0.8 1.5 0.4 2.8 9.8 99.8 12:44:10:235:0:0,11:50:6:233:0:0,16:48:34:201:0:0,13:36:0:251:0:0,17:41:6:236:0:0,13:58:6:224:0:0 176   Brazil Torneio Regional de do Rio Grande do Sul 01/10/25 1 2.00 35.3 6 8‑0‑0
25 26960 Tech Dragons 72.7 80.2 72.4 4.4 66.7 1.3 0.0 0.4 6.4 0.0 1.1 0.4 132.8 4:74:0:221:0:0,5:50:1:0:0:244,0:41:5:0:0:254,0:58:2:0:0:240,9:68:0:0:0:223,6:93:0:201:0:0 242   Brazil Brazil Championship 03/15/25 40 0.67 106.3 6 2‑4‑0
26 17742 SESI BAT TECH 69.8 71.9 67.6 7.5 41.0 19.1 0.0 0.6 0.0 0.0 4.4 17.6 106.2 0:24:15:261:0:0,7:44:18:231:0:0,6:36:15:0:0:242,13:55:20:213:0:0,13:49:34:0:0:204,10:35:15:240:0:0 160   Brazil Brazil Championship 03/15/25 26 1.33 120.3 6 4‑2‑0

99999

23504 Space Tech 67.0 67.8 65.4 17.9 35.2 12.4 1.9 0.0 5.3 0.0 0.0 12.0 86.8 16:34:16:234:0:0,13:19:10:257:0:0,17:40:12:231:0:0,27:36:0:237:0:0,17:30:14:0:0:239,17:50:17:217:0:0 101   Brazil Torneio Regional SESI de Robótica PE 11/30/24 1 1.67 40.5 6 7‑1‑0
27 19191 Destemidos 64.2 64.6 65.0 7.1 43.1 14.8 0.3 0.3 0.7 0.0 3.2 15.3 113.5 11:49:0:241:0:0,8:40:0:0:0:252,3:52:18:227:0:0,8:62:24:206:0:0,3:26:15:0:0:256,8:38:21:0:0:234 156   Brazil Brazil Championship 03/15/25 30 1.00 127.8 6 3‑3‑0

99999

21069 OUTPUT Jundiaí 64.0 65.1 63.9 3.3 59.1 1.5 0.0 0.4 7.1 0.0 0.0 0.5 116.0 5:63:2:0:0:230,7:53:2:0:0:238,5:60:0:0:0:236,3:63:3:0:0:231,0:42:1:0:0:257,4:73:2:221:0:0 192   Brazil Festival Regional de Robótica SESI Goiás 12/20/24 7 0.33 109.0 6 1‑5‑0
28 26940 Equipe Sesi Curitiba Centro 61.8 62.0 61.7 11.6 43.5 6.6 0.0 1.3 1.0 0.0 3.7 6.2 148.5 6:38:3:253:0:0,12:35:10:243:0:0,20:53:10:217:0:0,13:44:6:0:0:237,11:47:4:238:0:0,12:38:9:0:0:240 224   Brazil Brazil Championship 03/15/25 14 1.33 115.3 6 4‑2‑0

99999

27391 Tech Vikings 61.2 61.2 60.9 5.4 53.4 2.1 0.5 0.1 6.8 0.0 0.1 1.6 78.3 7:67:0:226:0:0,7:52:2:240:0:0,0:33:2:0:0:265,0:56:0:244:0:0,3:50:3:0:0:244,12:50:4:234:0:0,7:53:2:238:0:0 118   Brazil Circuito de Robótica SESI/MS 11/19/24 1 1.67 41.5 7 5‑4‑0
29 17731 LEGONAUTAS 60.9 60.9 60.7 12.7 47.7 0.4 1.1 0.5 3.2 0.0 2.0 0.0 157.0 7:55:0:237:0:0,13:54:0:233:0:0,19:56:0:225:0:0,9:30:1:0:0:260,11:54:0:0:0:234,14:34:0:251:0:0 246   Brazil Brazil Championship 03/15/25 13 1.33 95.8 6 4‑4‑0

99999

16055 Starbots FTC 60.0 62.5 59.7 13.7 37.0 9.0 1.4 0.1 3.1 0.1 1.1 9.1 109.1 15:33:0:251:0:0,2:9:5:0:0:284,11:31:11:0:0:247,10:24:10:256:0:0,9:33:16:0:0:242,15:37:0:0:0:249,15:39:3:0:0:243 149   Brazil FESTIVAL SESI DE ROBÓTICA REGIONAL MG 11/30/24 4 0.67 159.5 7 4‑5‑0

99999

25706 Alta Voltagem 59.1 64.1 59.0 2.9 39.3 16.8 0.2 0.0 4.8 0.0 0.0 16.2 82.6 0:54:10:236:0:0,1:37:6:256:0:0,6:33:15:246:0:0,1:28:15:255:0:0,0:22:14:264:0:0,1:24:6:0:0:269,3:28:24:0:0:245 137   Brazil 1a Seletiva Paulista de 12/08/24 2 1.33 67.0 7 7‑2‑0
30 16786 Cavalo Vendado 59.1 65.6 56.0 15.6 31.5 8.9 0.1 1.3 0.5 0.0 2.5 8.0 85.8 0:20:0:0:0:280,21:27:0:251:0:0,18:34:26:223:0:0,10:22:3:0:0:265,23:33:3:0:0:241,20:46:15:220:0:0 176   Brazil Torneio Regional de do Rio Grande do Sul 01/10/25 2 1.00 55.8 6 5‑3‑0
31 21085 SESI SENAI BRONTOBYTE FTC 58.0 62.5 54.1 9.3 37.8 7.0 0.0 0.9 0.6 0.0 3.3 5.6 104.5 8:43:5:0:0:244,7:28:5:0:0:260,0:23:25:0:0:252,20:73:2:205:0:0,30:51:3:0:0:216,8:23:6:0:0:263 159   Brazil Brazil Championship 03/15/25 54 0.33 164.5 6 1‑5‑0

99999

22660 Unity Sunset 57.7 62.4 56.6 6.3 40.9 9.4 0.0 0.8 0.0 0.0 3.9 9.0 82.0 0:32:18:0:0:250,0:37:2:261:0:0,5:23:8:265:0:0,9:52:14:225:0:0,16:53:14:217:0:0,10:57:7:226:0:0 105   Brazil Torneio Regional SESI de Robótica PE 11/30/24 2 1.67 46.5 6 7‑1‑0
32 26590 Tucuna-FTC01 56.1 58.6 56.1 7.0 43.6 5.5 0.3 0.5 1.5 0.0 3.2 4.0 105.2 3:39:6:251:0:0,5:28:0:0:0:267,9:50:4:0:0:237,5:43:11:242:0:0,8:50:2:240:0:0,10:48:7:0:0:235 154   Brazil Brazil Championship 03/15/25 29 1.00 137.7 6 3‑3‑0
33 21084 Skywalker 55.7 51.1 55.4 4.7 45.2 5.5 0.2 0.2 1.5 0.0 2.7 4.9 108.8 1:22:3:0:0:274,5:51:6:239:0:0,9:54:3:0:0:235,9:64:8:219:0:0,6:46:5:0:0:242,3:32:3:0:0:262 197   Brazil Brazil Championship 03/15/25 42 0.67 135.5 6 2‑4‑0
34 26059 APOLLO_02 54.6 61.3 56.3 3.3 37.0 16.0 0.0 0.5 0.0 0.0 2.7 15.4 111.0 2:33:6:0:0:260,4:34:30:232:0:0,4:31:10:0:0:256,3:22:20:0:0:256,5:63:18:214:0:0,10:46:11:234:0:0 125   Brazil Brazil Championship 03/15/25 33 1.00 110.0 6 3‑3‑0
35 26976 Mecatron 50.4 52.5 52.1 2.1 31.3 18.6 0.2 0.0 0.0 0.0 2.7 18.9 131.7 3:11:13:273:0:0,2:34:18:246:0:0,2:32:12:254:0:0,6:49:42:0:0:203,0:26:16:0:0:257,3:27:15:255:0:0 193   Brazil Brazil Championship 03/15/25 24 1.33 106.0 6 4‑2‑0
36 16060 Sesi ArretadosTech 50.0 57.0 50.1 0.0 43.7 6.4 0.1 0.0 0.2 0.0 3.7 7.5 99.2 0:8:2:0:0:290,0:39:3:258:0:0,0:43:11:0:0:246,0:50:0:250:0:0,0:53:11:0:0:236,0:54:4:242:0:0 160   Brazil Brazil Championship 03/15/25 36 1.00 97.5 6 3‑3‑0

99999

21083 BAZINGA! 73 49.9 52.4 51.8 12.0 39.8 0.0 0.6 0.9 1.6 0.0 2.5 0.0 115.7 0:39:0:261:0:0,14:36:0:250:0:0,21:38:0:241:0:0,15:52:0:233:0:0,10:42:0:248:0:0,10:25:0:0:0:265 191   Brazil Brazil Championship 03/15/25 8 1.67 108.8 6 6‑3‑0
37 24527 Ragnarok 49.6 50.3 49.8 8.1 38.0 3.7 0.0 0.9 1.2 0.0 1.3 2.5 108.7 8:40:3:249:0:0,8:31:5:256:0:0,7:34:3:0:0:257,5:37:7:250:0:0,8:45:3:0:0:245,12:44:2:242:0:0 167   Brazil Brazil Championship 03/15/25 22 1.33 116.5 6 4‑2‑0

99999

24557 SESI SENAI SC UNIMATE 49.5 55.8 48.0 5.7 34.5 7.8 0.0 0.4 0.7 0.0 2.6 6.4 75.8 0:0:14:0:0:286,4:39:11:246:0:0,0:41:0:0:0:259,13:20:6:262:0:0,13:66:3:218:0:0,8:53:4:235:0:0 133 yes Brazil Seletiva Santa Catarina 11/29/24 4 1.33 46.0 6 6‑3‑0
38 19193 SESI SENAI SC AgroTech 48.2 48.2 46.7 9.2 34.4 3.1 1.0 0.1 3.5 0.0 0.5 1.4 71.8 8:38:3:251:0:0,8:10:0:0:0:282,5:21:3:0:0:271,0:23:9:269:0:0,21:45:3:231:0:0,13:53:2:232:0:0 133   Brazil Seletiva Santa Catarina 11/29/24 2 1.33 58.0 6 6‑3‑0
39 16062 TchêStorm 48.1 48.8 43.7 5.9 29.5 8.2 0.1 0.3 0.6 0.0 2.1 6.4 77.8 0:29:3:268:0:0,6:28:15:251:0:0,13:17:2:0:0:268,8:30:6:0:0:256,8:39:3:0:0:251,11:37:11:0:0:241 117   Brazil Brazil Championship 03/15/25 47 0.67 106.5 6 2‑4‑0
40 16054 STORM TECH CANAÃ 47.7 51.1 48.9 0.0 48.9 0.0 0.0 0.0 5.9 0.0 0.1 0.0 94.6 0:39:0:0:0:261,0:68:0:232:0:0,0:51:0:249:0:0,0:53:0:0:0:247,0:59:0:241:0:0,0:30:0:270:0:0,0:40:0:0:0:260 122   Brazil Festival Regional de Robótica SESI Goiás 12/20/24 5 1.00 90.0 7 4‑5‑0
41 14391 Under Ctrl 14391 46.6 48.1 43.5 7.9 25.1 10.4 0.0 0.8 0.0 0.2 1.8 9.0 73.3 7:24:8:260:0:0,5:26:3:0:0:266,0:6:3:0:0:291,10:22:3:0:0:265,13:36:22:228:0:0,13:31:18:0:0:237 130   Brazil Torneio Regional de do Rio Grande do Sul 01/10/25 7 0.67 94.3 6 2‑4‑0
42 19192 SPARTAN 45.4 47.4 45.3 4.9 35.4 4.9 0.4 0.3 2.6 0.0 0.7 2.0 58.6 0:33:2:265:0:0,1:26:3:0:0:269,1:26:6:0:0:266,7:28:2:263:0:0,5:41:5:249:0:0,4:13:2:0:0:281,7:46:5:242:0:0 106   Brazil Terceiro Torneio Regional de Robótica do SESI Ceará Temporada 2024/2025 12/01/24 2 1.33 32.3 7 4‑5‑0

99999

19193 SESI SENAI SC AgroTech 44.1 48.3 42.1 6.6 34.3 1.2 0.4 0.2 3.7 0.3 0.2 0.9 109.0 7:29:0:264:0:0,2:24:2:0:0:272,5:29:0:266:0:0,19:53:3:0:0:225,12:48:3:0:0:237,4:32:1:0:0:263 172   Brazil Brazil Championship 03/15/25 41 0.67 147.2 6 2‑4‑0

99999

14391 Under Ctrl 14391 41.8 45.9 42.0 8.1 21.1 12.7 0.4 0.6 1.0 0.0 1.5 12.8 92.5 6:21:14:259:0:0,6:16:10:0:0:268,5:6:9:0:0:280,10:30:21:239:0:0,11:24:15:251:0:0,10:28:6:256:0:0 155   Brazil Brazil Championship 03/15/25 23 1.33 112.3 6 4‑2‑0
43 27184 ATLAS 41.6 46.4 42.1 0.0 42.1 0.0 0.0 0.0 2.8 0.0 1.1 0.0 89.5 0:21:0:279:0:0,0:11:0:0:0:289,0:37:0:0:0:263,0:63:0:237:0:0,0:60:0:240:0:0,0:66:0:0:0:234 209   Brazil Brazil Championship 03/15/25 34 1.00 92.7 6 3‑3‑0
44 18613 Sanja Storm 41.3 39.1 40.6 8.1 28.3 4.2 0.0 0.8 0.0 0.0 3.2 5.1 102.5 8:26:2:0:0:264,5:18:0:0:0:277,11:49:3:237:0:0,9:28:10:0:0:253,6:41:8:0:0:246,9:23:4:0:0:264 133   Brazil Brazil Championship 03/15/25 52 0.33 134.0 6 1‑5‑0
45 23072 Raptors Robotic's 40.5 41.9 40.3 4.5 22.1 13.7 0.1 0.4 0.3 0.0 1.7 12.6 56.7 0:11:6:0:0:283,0:3:3:0:0:294,1:16:25:258:0:0,12:12:14:0:0:263,5:25:13:257:0:0,7:28:13:252:0:0 106   Brazil Terceiro Torneio Regional de Robótica do SESI Ceará Temporada 2024/2025 12/01/24 3 1.00 36.2 6 5‑3‑0
46 16043 ROBOSSAUROS 40.0 42.8 40.8 8.6 23.8 8.4 0.5 0.3 2.0 0.0 0.4 8.7 108.0 9:27:11:0:0:252,10:33:2:0:0:255,5:6:6:0:0:283,7:14:10:0:0:268,10:28:3:259:0:0,8:28:14:250:0:0 170   Brazil Brazil Championship 03/15/25 39 0.67 152.8 6 2‑4‑0
47 24531 SESI SENAI SC TAINHA TEC 38.8 39.9 39.4 0.0 38.9 0.5 0.0 0.1 1.2 0.0 3.0 1.2 70.3 0:40:1:259:0:0,0:44:0:256:0:0,0:49:0:251:0:0,0:22:0:277:0:0,0:34:1:266:0:0,0:51:3:0:0:246 93   Brazil Seletiva Santa Catarina 11/29/24 1 1.67 54.3 6 6‑3‑0

99999

26059 APOLLO_02 38.2 43.7 35.1 1.1 23.6 10.4 0.0 0.0 0.0 0.0 0.7 9.4 63.8 0:21:0:0:0:278,2:21:0:278:0:0,1:18:6:0:0:275,2:30:28:240:0:0,2:34:23:242:0:0,0:21:6:0:0:273 130   Brazil Torneio Regional de do Rio Grande do Sul 01/10/25 5 1.00 67.0 6 3‑3‑0

99999

16054 STORM TECH CANAÃ 37.9 44.3 39.6 5.1 34.5 0.0 0.0 0.6 1.8 0.0 2.1 0.0 92.8 4:20:0:0:0:276,2:31:0:267:0:0,0:31:0:0:0:269,7:68:0:225:0:0,7:38:0:255:0:0,7:35:0:258:0:0 155   Brazil Brazil Championship 03/15/25 25 1.33 96.0 6 4‑2‑0
48 27390 Mega Mentes 37.6 38.5 37.2 0.4 35.8 0.9 0.0 0.0 0.4 0.0 2.5 1.4 59.3 0:35:1:0:0:264,0:15:0:0:0:285,0:31:0:269:0:0,0:40:2:0:0:258,1:42:0:257:0:0,1:35:1:263:0:0 99   Brazil Circuito de Robótica SESI/MS 11/19/24 4 1.00 54.7 6 3‑5‑0
49 23069 SESI SENAI SC TECHMAKER CHALLENGE 37.0 39.8 37.9 5.4 17.2 15.3 0.7 0.0 1.3 0.0 0.3 14.4 72.2 0:18:17:265:0:0,4:19:22:255:0:0,3:11:15:0:0:271,14:26:15:245:0:0,4:10:13:0:0:272,10:23:9:257:0:0 99   Brazil Seletiva Santa Catarina 11/29/24 3 1.33 43.8 6 5‑4‑0
50 23502 Sinergy FTC Team 36.4 37.8 36.2 2.5 32.3 1.3 0.0 0.0 2.5 0.0 0.5 1.1 88.2 2:28:1:268:0:0,6:29:1:0:0:264,1:13:2:0:0:284,2:47:2:0:0:250,3:39:0:258:0:0,1:17:0:0:0:282 153   Brazil Festival Regional de Robótica SESI Goiás 12/20/24 6 0.67 124.3 6 2‑4‑0
51 16052 HYDRA 35.9 35.9 37.2 5.7 31.5 0.0 0.0 0.3 0.0 0.0 2.6 0.0 76.7 3:16:0:0:0:281,6:34:0:260:0:0,5:32:0:0:0:263,7:32:0:0:0:261,5:37:0:0:0:257,9:31:0:0:0:261 109   Brazil Brazil Championship 03/15/25 56 0.33 97.0 6 1‑5‑0

99999

17729 TECH BROS 35.7 36.6 38.2 8.7 29.6 0.0 0.7 0.4 3.3 0.1 0.2 0.0 97.0 5:14:0:0:0:282,3:15:0:0:0:282,7:31:0:262:0:0,8:15:0:0:0:277,9:29:0:0:0:261,9:31:0:0:0:260 173   Brazil FESTIVAL SESI DE ROBÓTICA REGIONAL MG 11/30/24 5 0.33 154.0 6 1‑5‑0
52 17730 Tera Robotics 34.8 37.8 34.5 2.3 32.1 0.1 0.0 0.0 4.3 0.0 0.0 0.1 59.2 3:41:0:256:0:0,0:31:0:269:0:0,0:6:0:0:0:294,4:56:0:240:0:0,3:38:0:259:0:0,3:14:0:0:0:282 118   Brazil Circuito de Robótica SESI/MS 11/19/24 2 1.33 43.8 6 6‑2‑0
53 24823 SESI SENAI SC WEST SHARKS FTC 32.0 31.0 31.9 10.1 16.4 5.4 0.0 0.9 0.5 0.0 0.9 5.6 55.5 9:7:3:282:0:0,9:21:2:0:0:267,12:29:7:252:0:0,13:18:10:0:0:259,8:10:5:0:0:278,10:14:5:270:0:0 92   Brazil Seletiva Santa Catarina 11/29/24 5 1.00 59.2 6 3‑3‑0
