Score | Auto | TeleOp | End | Auto Samples | Auto Specimen | Tele Samples High | Tele Specimen Low | Tele Specimen High | Hang Pts | Teams | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
402 | 94 | 278 | 30 | 6 | 4 | 16 | 0 | 12 | 30 | 12096 Absolute Zero | 15167 Robo Troopers | Chesapeake Chesapeake Dulaman 03/02/25 Q19 | |
390 | 84 | 288 | 18 | 6 | 3 | 18 | 0 | 12 | 15 | 15167 Robo Troopers | 18442 Gear Rotation | Chesapeake Chesapeake Championship 03/02/25 UB-1-1 | |
380 | 88 | 274 | 18 | 4 | 5 | 20 | 0 | 11 | 15 | 15167 Robo Troopers | 2818 G-FORCE | Chesapeake Moorefield WV 1 01/25/25 FB-6-10 | |
376 | 83 | 278 | 15 | 5 | 4 | 17 | 0 | 13 | 15 | 15167 Robo Troopers | 18442 Gear Rotation | Chesapeake Chesapeake Dulaman 03/02/25 FB-6-10 | |
372 | 91 | 266 | 15 | 6 | 4 | 19 | 0 | 9 | 15 | 15167 Robo Troopers | 26886 Overchargers | Chesapeake Chesapeake Dulaman 03/02/25 Q22 | |
369 | 82 | 254 | 33 | 4 | 5 | 18 | 0 | 11 | 30 | 6417 Blu Cru | 23928 Double Quarter Pounders | Chesapeake Chesapeake Kraken 03/02/25 FB-6-10 | |
361 | 53 | 278 | 30 | 5 | 1 | 19 | 0 | 11 | 30 | 15167 Robo Troopers | 18442 Gear Rotation | Chesapeake Chesapeake Dulaman 03/02/25 UB-2-3 | |
359 | 93 | 248 | 18 | 5 | 5 | 16 | 0 | 11 | 15 | 2818 G-FORCE | 19458 Equilibrium.exe | Chesapeake Chesapeake Kraken 03/02/25 UB-2-4 | |
357 | 75 | 252 | 30 | 4 | 4 | 16 | 0 | 12 | 30 | 15167 Robo Troopers | 18442 Gear Rotation | Chesapeake Chesapeake Championship 03/02/25 UB-1-1-Tiebreaker | |
353 | 85 | 250 | 18 | 4 | 5 | 16 | 0 | 12 | 18 | 19876 N-1 | 16439 AlphaGo | Chesapeake Chesapeake Kraken 03/02/25 Q16 |
Rank | Team | Team name | Non Penalty OPR * |
OPR * | Non Penalty OPRc * |
Auto OPRc * |
TeleOp OPRc * |
End Game OPRc * |
Auto Sample Count * |
Auto Specimen Count * |
Tele Sample High * |
Tele Specimen Low * |
Tele Specimen High * |
End Ascent Score * |
Norm Avg ** | Histogram | Max Norm Score |
Worlds | Event | Quals Rank |
Avg RP | Avg Opp | Qual matches |
Event W-L-T |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 15167 | Robo Troopers | 232.1 | 236.8 | 232.0 | 50.8 | 164.0 | 17.1 | 4.2 | 1.4 | 12.3 | 0.0 | 4.1 | 17.2 | 330.8 | 402 | yes | Chesapeake Chesapeake Dulaman 03/02/25 | 1 | 2.00 | 161.4 | 5 | 8‑0‑0 | |
99999 | 15167 | Robo Troopers | 198.3 | 196.9 | 198.0 | 31.2 | 149.0 | 17.8 | 3.0 | 0.0 | 15.1 | 0.0 | 1.6 | 15.6 | 240.6 | 277 | yes | Chesapeake Moorefield WV 1 01/25/25 | 1 | 2.00 | 116.8 | 5 | 8‑0‑0 | |
2 | 6417 | Blu Cru | 191.0 | 194.6 | 189.8 | 45.5 | 137.8 | 6.6 | 0.2 | 4.1 | 11.3 | 0.0 | 4.5 | 5.4 | 216.8 | 257 | yes | Chesapeake Haymarket VA 01/18/25 | 1 | 2.00 | 70.8 | 5 | 9‑1‑0 | |
3 | 2818 | G-FORCE | 171.9 | 171.2 | 172.3 | 46.9 | 122.5 | 2.9 | 0.6 | 4.1 | 10.4 | 0.0 | 3.9 | 1.3 | 225.2 | 263 | Chesapeake Moorefield WV 1 01/25/25 | 5 | 1.60 | 153.2 | 5 | 7‑1‑0 | ||
4 | 23928 | Double Quarter Pounders | 170.9 | 169.8 | 171.1 | 28.9 | 124.7 | 17.4 | 1.2 | 1.9 | 9.5 | 0.0 | 5.2 | 17.8 | 281.6 | 313 | yes | Chesapeake Chesapeake Kraken 03/02/25 | 3 | 2.00 | 185.8 | 5 | 8‑0‑0 | |
5 | 19876 | N-1 | 170.2 | 183.6 | 169.7 | 38.7 | 103.5 | 27.6 | 2.0 | 2.1 | 5.7 | 0.2 | 5.8 | 27.7 | 257.2 | 353 | Chesapeake Chesapeake Kraken 03/02/25 | 6 | 1.40 | 217.6 | 5 | 5‑3‑1 | ||
99999 | 2818 | G-FORCE | 165.5 | 167.3 | 164.8 | 44.9 | 119.9 | 0.1 | 0.6 | 3.7 | 6.6 | 0.0 | 6.7 | 0.0 | 271.8 | 329 | Chesapeake Chesapeake Kraken 03/02/25 | 4 | 1.60 | 179.6 | 6 | 7‑4‑0 | ||
6 | 21587 | Orca Robotics | 163.9 | 166.6 | 163.5 | 31.7 | 109.9 | 22.0 | 2.5 | 0.6 | 10.0 | 0.0 | 1.8 | 21.8 | 181.0 | 252 | Chesapeake Laurel MD #2 01/12/25 | 3 | 1.60 | 76.6 | 5 | 6‑3‑0 | ||
7 | 12096 | Absolute Zero | 160.3 | 164.0 | 160.6 | 31.6 | 118.2 | 10.8 | 1.8 | 1.7 | 8.7 | 0.0 | 5.1 | 10.2 | 283.8 | 402 | Chesapeake Chesapeake Dulaman 03/02/25 | 2 | 2.00 | 161.4 | 5 | 6‑2‑0 | ||
8 | 16439 | AlphaGo | 158.3 | 166.7 | 157.9 | 32.8 | 121.9 | 3.2 | 1.9 | 1.4 | 9.4 | 0.0 | 4.0 | 1.7 | 294.4 | 353 | Chesapeake Chesapeake Kraken 03/02/25 | 2 | 2.00 | 191.8 | 5 | 7‑2‑0 | ||
99999 | 23928 | Double Quarter Pounders | 154.9 | 154.9 | 151.2 | 33.4 | 97.6 | 20.3 | 2.0 | 1.3 | 9.6 | 0.0 | 2.4 | 20.6 | 203.0 | 262 | yes | Chesapeake Virginia Beach VA 01/12/25 | 2 | 2.00 | 97.4 | 5 | 8‑0‑0 | |
9 | 18442 | Gear Rotation | 154.1 | 156.0 | 154.1 | 43.9 | 98.4 | 11.8 | 0.8 | 3.3 | 1.7 | 0.0 | 8.0 | 12.0 | 264.6 | 334 | yes | Chesapeake Chesapeake Dulaman 03/02/25 | 4 | 1.60 | 166.6 | 5 | 7‑1‑0 | |
99999 | 6417 | Blu Cru | 146.3 | 148.0 | 145.3 | 43.3 | 98.6 | 3.5 | 0.8 | 3.2 | 4.2 | 0.0 | 5.4 | 0.3 | 262.6 | 313 | yes | Chesapeake Chesapeake Kraken 03/02/25 | 1 | 2.00 | 205.2 | 5 | 8‑0‑0 | |
10 | 11112 | RoboLords | 143.7 | 145.4 | 143.5 | 32.6 | 104.5 | 6.4 | 1.9 | 1.7 | 7.5 | 0.0 | 4.5 | 4.6 | 228.4 | 260 | Chesapeake Chesapeake Dulaman 03/02/25 | 14 | 0.80 | 241.2 | 5 | 3‑5‑0 | ||
11 | 13270 | Electric Slide | 140.8 | 146.6 | 140.8 | 21.5 | 102.9 | 16.4 | 1.3 | 1.1 | 2.8 | 0.0 | 7.5 | 16.0 | 230.0 | 279 | Chesapeake Chesapeake Dulaman 03/02/25 | 3 | 2.00 | 169.0 | 5 | 6‑2‑0 | ||
99999 | 16439 | AlphaGo | 138.9 | 160.9 | 138.4 | 27.5 | 89.8 | 21.1 | 0.2 | 2.4 | 4.6 | 0.0 | 4.9 | 20.2 | 193.4 | 297 | Chesapeake Virginia Beach VA 01/12/25 | 1 | 2.00 | 122.8 | 5 | 8‑0‑0 | ||
12 | 19434 | Redstone.exe | 137.5 | 139.2 | 138.8 | 26.0 | 112.8 | 0.0 | 0.8 | 2.0 | 8.5 | 0.0 | 4.8 | 0.0 | 248.8 | 330 | Chesapeake Chesapeake Kraken 03/02/25 | 13 | 1.00 | 253.0 | 5 | 2‑4‑1 | ||
99999 | 16439 | AlphaGo | 137.5 | 141.5 | 138.6 | 35.1 | 103.5 | 0.0 | 0.0 | 3.4 | 5.5 | 0.0 | 5.6 | 0.0 | 173.4 | 184 | Chesapeake Bassett VA 01/26/25 | 2 | 1.60 | 94.6 | 5 | 7‑1‑0 | ||
13 | 19458 | Equilibrium.exe | 136.1 | 139.7 | 136.3 | 28.1 | 101.8 | 6.4 | 3.2 | 0.1 | 9.0 | 0.0 | 2.4 | 6.5 | 236.8 | 252 | yes | Chesapeake Chesapeake Kraken 03/02/25 | 7 | 1.20 | 224.8 | 5 | 6‑4‑0 | |
14 | 23362 | METAL MAGIC | 135.7 | 138.4 | 135.4 | 28.1 | 93.7 | 13.6 | 2.5 | 0.8 | 8.8 | 0.0 | 2.1 | 11.8 | 233.4 | 269 | Chesapeake Chesapeake Kraken 03/02/25 | 15 | 0.80 | 260.6 | 5 | 2‑5‑0 | ||
15 | 26073 | BeaverBots | 134.7 | 135.7 | 135.2 | 23.9 | 109.6 | 1.7 | 2.8 | 0.0 | 6.5 | 0.0 | 5.5 | 0.7 | 153.5 | 179 | Chesapeake Bassett VA 01/26/25 | 3 | 1.60 | 82.2 | 6 | 7‑3‑0 | ||
99999 | 11112 | RoboLords | 133.3 | 132.8 | 133.9 | 29.5 | 102.7 | 1.7 | 0.1 | 2.7 | 3.5 | 0.0 | 7.8 | 1.9 | 174.4 | 198 | Chesapeake Moorefield WV 1 01/25/25 | 2 | 2.00 | 83.6 | 5 | 6‑2‑0 | ||
16 | 18996 | S.T.A.T.I.C. | 131.9 | 130.3 | 127.6 | 23.6 | 92.7 | 11.2 | 2.3 | 0.3 | 4.4 | 0.0 | 5.1 | 9.7 | 156.0 | 216 | yes | Chesapeake Moorefield WV 1 01/25/25 | 21 | 0.40 | 179.8 | 5 | 1‑6‑0 | |
17 | 11525 | Minerva's Mechanics | 130.9 | 129.3 | 126.9 | 28.6 | 92.6 | 5.7 | 1.2 | 1.8 | 5.6 | 0.0 | 4.5 | 3.5 | 168.8 | 202 | Chesapeake Moorefield WV 1 01/25/25 | 6 | 1.60 | 88.2 | 5 | 6‑3‑0 | ||
18 | 27386 | Falcon Robotics | 130.6 | 130.5 | 130.9 | 21.6 | 93.2 | 16.2 | 1.4 | 0.7 | 7.4 | 0.0 | 3.6 | 16.8 | 205.6 | 269 | Chesapeake Chesapeake Kraken 03/02/25 | 22 | 0.40 | 236.8 | 5 | 1‑4‑0 | ||
99999 | 19876 | N-1 | 130.3 | 134.7 | 131.1 | 29.7 | 69.5 | 31.8 | 1.7 | 1.6 | 3.4 | 0.0 | 3.5 | 30.0 | 194.4 | 258 | Chesapeake Mountain MD 01/18/25 | 1 | 2.00 | 92.8 | 5 | 8‑0‑0 | ||
19 | 27054 | Keter | 129.1 | 140.2 | 129.4 | 23.1 | 97.1 | 9.2 | 2.0 | 0.7 | 8.3 | 0.0 | 3.5 | 10.0 | 210.2 | 329 | Chesapeake Chesapeake Dulaman 03/02/25 | 10 | 1.20 | 149.8 | 5 | 4‑4‑0 | ||
20 | 226 | Oakton Cougar Robotics 226 | 128.9 | 131.3 | 129.8 | 23.6 | 99.0 | 7.3 | 2.0 | 0.9 | 6.9 | 0.0 | 4.2 | 7.9 | 263.3 | 320 | Chesapeake Chesapeake Kraken 03/02/25 | 5 | 1.60 | 215.0 | 6 | 5‑3‑0 | ||
99999 | 6417 | Blu Cru | 127.7 | 125.1 | 126.0 | 25.6 | 96.2 | 4.3 | 0.0 | 2.4 | 7.4 | 0.0 | 3.0 | 2.6 | 162.4 | 225 | yes | Chesapeake Charlottesville VA 11/23/24 | 3 | 1.60 | 89.0 | 5 | 8‑2‑0 | |
99999 | 27386 | Falcon Robotics | 126.4 | 127.4 | 125.0 | 23.6 | 81.8 | 19.6 | 2.4 | 0.4 | 5.3 | 0.0 | 4.3 | 21.1 | 192.0 | 258 | Chesapeake Mountain MD 01/18/25 | 2 | 2.00 | 86.0 | 5 | 8‑0‑0 | ||
99999 | 26073 | BeaverBots | 123.8 | 125.1 | 123.3 | 27.3 | 81.6 | 14.4 | 2.9 | 0.4 | 8.3 | 0.0 | 1.5 | 14.8 | 188.8 | 212 | Chesapeake Chesapeake Kraken 03/02/25 | 20 | 0.40 | 233.2 | 5 | 1‑4‑0 | ||
21 | 13804 | Powhatan SPEAR | 123.4 | 123.5 | 122.4 | 16.5 | 74.1 | 31.8 | 0.8 | 0.7 | 7.4 | 0.0 | 1.1 | 29.7 | 225.0 | 244 | Chesapeake Chesapeake Kraken 03/02/25 | 8 | 1.20 | 193.8 | 5 | 5‑4‑0 | ||
99999 | 226 | Oakton Cougar Robotics 226 | 123.3 | 124.4 | 122.3 | 23.9 | 85.4 | 13.0 | 2.9 | 0.0 | 9.0 | 0.0 | 0.8 | 12.8 | 172.0 | 228 | Chesapeake Haymarket VA 01/18/25 | 2 | 2.00 | 74.8 | 5 | 7‑2‑0 | ||
99999 | 11112 | RoboLords | 122.4 | 120.1 | 122.3 | 19.7 | 100.3 | 2.3 | 0.1 | 1.5 | 3.1 | 0.0 | 7.7 | 1.6 | 154.6 | 192 | Chesapeake Bassett VA 01/26/25 | 4 | 1.60 | 74.8 | 5 | 7‑1‑0 | ||
99999 | 18442 | Gear Rotation | 122.3 | 130.3 | 120.3 | 32.7 | 82.1 | 5.4 | 0.4 | 3.0 | 1.1 | 0.0 | 6.9 | 6.5 | 160.0 | 226 | yes | Chesapeake Glen Allen VA #2 12/15/24 | 1 | 2.00 | 44.8 | 5 | 8‑0‑0 | |
99999 | 18996 | S.T.A.T.I.C. | 121.3 | 116.9 | 122.7 | 45.4 | 77.3 | 0.0 | 1.1 | 3.5 | 2.0 | 0.0 | 6.2 | 0.0 | 204.2 | 266 | yes | Chesapeake Chesapeake Dulaman 03/02/25 | 8 | 1.20 | 225.2 | 5 | 4‑4‑0 | |
22 | 23975 | PigeonBots | 120.6 | 123.7 | 119.6 | 29.1 | 77.2 | 13.3 | 1.9 | 0.8 | 8.6 | 0.0 | 0.5 | 10.7 | 190.6 | 316 | Chesapeake Chesapeake Kraken 03/02/25 | 19 | 0.40 | 240.4 | 5 | 1‑4‑0 | ||
99999 | 226 | Oakton Cougar Robotics 226 | 119.5 | 106.0 | 115.8 | 29.0 | 84.2 | 2.6 | 3.1 | 0.4 | 9.1 | 0.0 | 1.2 | 2.9 | 167.0 | 297 | Chesapeake Virginia Beach VA 01/12/25 | 12 | 0.80 | 147.2 | 5 | 3‑5‑0 | ||
23 | 7182 | Mechanical Paradox | 119.1 | 119.1 | 112.2 | 15.9 | 94.8 | 1.5 | 2.1 | 0.0 | 7.9 | 0.0 | 2.8 | 0.0 | 138.2 | 163 | Chesapeake Union Bridge MD Qualfier 12/07/24 | 4 | 1.60 | 84.2 | 5 | 7‑1‑0 | ||
99999 | 18442 | Gear Rotation | 119.0 | 123.1 | 113.8 | 23.3 | 75.7 | 14.8 | 1.1 | 1.3 | 2.4 | 0.0 | 5.9 | 14.0 | 165.2 | 185 | yes | Chesapeake DCI #2 11/24/24 | 1 | 2.00 | 35.2 | 5 | 8‑0‑0 | |
99999 | 21587 | Orca Robotics | 118.4 | 115.9 | 118.9 | 20.9 | 91.0 | 7.0 | 2.6 | 0.0 | 12.0 | 0.0 | 0.0 | 4.0 | 165.2 | 207 | Chesapeake DCI #2 11/24/24 | 2 | 2.00 | 54.2 | 5 | 8‑0‑0 | ||
24 | 24158 | Green Gang | 114.5 | 118.0 | 114.3 | 23.5 | 83.0 | 7.8 | 2.0 | 0.7 | 8.4 | 0.0 | 2.1 | 5.9 | 223.6 | 259 | Chesapeake Chesapeake Dulaman 03/02/25 | 5 | 1.60 | 169.2 | 5 | 5‑3‑0 | ||
25 | 11534 | Bot Brigade Quartic | 109.1 | 108.7 | 110.2 | 18.2 | 92.0 | 0.0 | 1.2 | 0.7 | 6.6 | 0.0 | 3.9 | 0.0 | 229.0 | 283 | Chesapeake Chesapeake Kraken 03/02/25 | 14 | 1.00 | 234.2 | 6 | 3‑2‑1 | ||
26 | 9073 | Knightrix | 107.4 | 105.9 | 106.3 | 28.1 | 78.2 | 0.0 | 0.1 | 2.5 | 0.4 | 0.2 | 7.6 | 0.0 | 145.0 | 200 | Chesapeake Harrisonburg VA #1 01/18/25 | 1 | 2.00 | 86.0 | 5 | 8‑2‑0 | ||
27 | 23840 | Howard Dynamics | 106.6 | 113.1 | 107.7 | 10.9 | 96.8 | 0.0 | 0.0 | 1.2 | 7.2 | 0.0 | 4.0 | 0.0 | 185.4 | 260 | Chesapeake Chesapeake Dulaman 03/02/25 | 22 | 0.80 | 220.6 | 5 | 2‑3‑0 | ||
99999 | 18996 | S.T.A.T.I.C. | 106.1 | 118.5 | 107.4 | 28.3 | 58.5 | 20.6 | 3.2 | 0.2 | 2.5 | 0.0 | 4.6 | 19.3 | 159.8 | 175 | yes | Chesapeake Glen Allen VA #2 12/15/24 | 2 | 2.00 | 50.2 | 5 | 7‑2‑0 | |
99999 | 23975 | PigeonBots | 105.7 | 99.2 | 103.4 | 26.9 | 76.5 | 0.0 | 1.5 | 0.9 | 6.9 | 0.0 | 2.3 | 0.0 | 170.8 | 245 | Chesapeake Virginia Beach VA 01/12/25 | 3 | 2.00 | 109.2 | 5 | 6‑2‑0 | ||
99999 | 19434 | Redstone.exe | 105.1 | 101.4 | 106.7 | 25.8 | 80.9 | 0.0 | 2.7 | 0.0 | 9.6 | 0.0 | 0.0 | 0.0 | 140.6 | 173 | Chesapeake Gaithersburg MD 12/08/24 | 1 | 2.00 | 67.4 | 5 | 8‑0‑0 | ||
28 | 25780 | CyberChaos | 104.5 | 100.8 | 104.9 | 25.9 | 72.4 | 6.6 | 1.5 | 1.2 | 7.3 | 0.0 | 1.7 | 5.6 | 196.4 | 279 | Chesapeake Chesapeake Dulaman 03/02/25 | 11 | 1.20 | 158.2 | 5 | 3‑2‑0 | ||
29 | 369 | Oakton Cougar Robotics 369 | 103.6 | 106.6 | 103.6 | 27.7 | 68.9 | 7.0 | 0.0 | 2.7 | 0.1 | 0.0 | 5.4 | 4.2 | 140.4 | 169 | yes | Chesapeake Haymarket VA 01/18/25 | 5 | 1.60 | 72.6 | 5 | 6‑3‑0 | |
99999 | 15167 | Robo Troopers | 103.5 | 102.2 | 102.6 | 9.3 | 86.5 | 6.9 | 0.2 | 0.5 | 9.1 | 0.0 | 0.8 | 7.3 | 137.0 | 189 | yes | Chesapeake Glen Allen VA #2 12/15/24 | 5 | 1.60 | 81.8 | 5 | 7‑1‑0 | |
30 | 24219 | Duck Robotics | 102.5 | 105.3 | 101.9 | 11.5 | 79.4 | 11.0 | 0.4 | 0.5 | 4.5 | 0.0 | 4.4 | 9.8 | 150.2 | 201 | Chesapeake Harrisonburg VA #1 01/18/25 | 5 | 1.60 | 57.4 | 5 | 6‑3‑0 | ||
31 | 20690 | PCHS Knights | 102.1 | 105.1 | 101.1 | 17.5 | 76.1 | 7.5 | 0.7 | 1.0 | 4.5 | 0.0 | 4.0 | 7.3 | 211.8 | 252 | Chesapeake Chesapeake Kraken 03/02/25 | 9 | 1.20 | 198.6 | 5 | 5‑4‑0 | ||
99999 | 23362 | METAL MAGIC | 102.0 | 102.1 | 104.7 | 21.4 | 72.8 | 10.6 | 1.7 | 0.4 | 2.9 | 0.0 | 4.6 | 10.6 | 137.8 | 191 | Chesapeake Moorefield WV 2 01/25/25 | 5 | 1.40 | 101.0 | 5 | 6‑1‑1 | ||
32 | 25865 | FeNiX.exe | 100.0 | 103.3 | 102.3 | 22.7 | 71.5 | 8.1 | 1.8 | 0.4 | 7.2 | 0.1 | 1.0 | 8.2 | 152.8 | 226 | yes | Chesapeake Virginia Beach VA 01/12/25 | 6 | 1.20 | 139.6 | 5 | 7‑4‑0 | |
99999 | 7182 | Mechanical Paradox | 99.9 | 101.1 | 98.9 | 14.6 | 79.8 | 4.5 | 0.7 | 0.8 | 4.4 | 0.0 | 3.9 | 1.8 | 193.4 | 270 | Chesapeake Chesapeake Kraken 03/02/25 | 11 | 1.20 | 197.8 | 5 | 3‑2‑0 | ||
99999 | 19876 | N-1 | 98.7 | 100.2 | 99.1 | 12.2 | 64.5 | 22.4 | 1.4 | 0.0 | 5.8 | 0.0 | 1.7 | 20.2 | 135.7 | 206 | Chesapeake Union Bridge MD Qualfier 12/07/24 | 1 | 2.00 | 49.0 | 6 | 8‑2‑0 | ||
99999 | 13804 | Powhatan SPEAR | 98.5 | 99.5 | 94.7 | 12.0 | 61.4 | 21.4 | 0.1 | 0.8 | 6.4 | 0.0 | 0.7 | 20.7 | 118.2 | 158 | Chesapeake Charlottesville VA 11/23/24 | 6 | 1.60 | 64.2 | 5 | 4‑3‑0 | ||
33 | 27019 | Solar Storm | 98.5 | 96.0 | 104.0 | 24.5 | 76.6 | 3.0 | 0.9 | 1.6 | 2.4 | 0.0 | 5.7 | 3.5 | 149.8 | 186 | Chesapeake Moorefield WV 2 01/25/25 | 2 | 1.60 | 119.4 | 5 | 7‑1‑0 | ||
99999 | 12096 | Absolute Zero | 97.5 | 98.8 | 97.9 | 12.8 | 70.1 | 14.9 | 0.5 | 0.7 | 6.8 | 0.0 | 0.9 | 15.4 | 128.8 | 172 | Chesapeake Charlottesville VA 11/23/24 | 10 | 1.20 | 98.0 | 6 | 6‑4‑0 | ||
34 | 27025 | OWLS.exe | 96.7 | 100.4 | 93.1 | 16.0 | 64.7 | 12.4 | 0.8 | 0.9 | 2.7 | 0.0 | 4.5 | 9.8 | 133.8 | 226 | Chesapeake Virginia Beach VA 01/12/25 | 14 | 0.80 | 163.6 | 5 | 2‑3‑0 | ||
35 | 9830 | RobotLits | 95.3 | 100.4 | 97.0 | 25.3 | 62.2 | 9.5 | 2.2 | 0.4 | 7.0 | 0.0 | 0.7 | 8.9 | 135.8 | 168 | Chesapeake Gaithersburg MD 12/08/24 | 3 | 1.60 | 82.0 | 5 | 4‑3‑0 | ||
99999 | 2818 | G-FORCE | 94.5 | 94.0 | 96.0 | 18.2 | 75.7 | 2.1 | 0.0 | 1.6 | 7.1 | 0.0 | 2.2 | 0.6 | 120.2 | 149 | Chesapeake Union Bridge MD Qualfier 12/07/24 | 3 | 1.60 | 63.2 | 5 | 6‑3‑0 | ||
36 | 14691 | Mechanical Mafia | 94.4 | 93.0 | 90.4 | 19.0 | 67.7 | 3.8 | 1.5 | 0.1 | 6.6 | 0.0 | 0.9 | 2.1 | 142.8 | 261 | Chesapeake Moorefield WV 1 01/25/25 | 13 | 0.80 | 114.2 | 5 | 2‑3‑0 | ||
99999 | 25865 | FeNiX.exe | 93.9 | 93.5 | 93.5 | 15.3 | 63.6 | 14.6 | 0.9 | 0.8 | 5.0 | 0.0 | 2.2 | 14.7 | 185.2 | 248 | yes | Chesapeake Chesapeake Dulaman 03/02/25 | 17 | 0.80 | 208.0 | 5 | 2‑3‑0 | |
99999 | 27054 | Keter | 93.1 | 92.4 | 92.5 | 19.4 | 59.8 | 13.3 | 1.8 | 0.2 | 3.0 | 0.0 | 3.6 | 12.5 | 140.8 | 169 | Chesapeake Laurel MD #2 01/12/25 | 1 | 2.00 | 55.2 | 5 | 8‑0‑0 | ||
37 | 23218 | Glory | 92.1 | 102.6 | 91.8 | 13.5 | 59.3 | 19.0 | 0.8 | 0.5 | 3.1 | 0.0 | 3.2 | 18.8 | 188.5 | 234 | Chesapeake Chesapeake Dulaman 03/02/25 | 12 | 1.20 | 188.4 | 6 | 3‑3‑0 | ||
99999 | 25865 | FeNiX.exe | 92.1 | 92.4 | 90.7 | 16.3 | 56.9 | 17.5 | 2.6 | 0.0 | 6.3 | 0.0 | 1.1 | 17.9 | 176.2 | 277 | yes | Chesapeake Moorefield WV 1 01/25/25 | 7 | 1.60 | 125.6 | 5 | 5‑3‑0 | |
99999 | 13270 | Electric Slide | 91.4 | 93.2 | 92.5 | 9.8 | 68.4 | 14.3 | 0.0 | 1.3 | 0.0 | 0.0 | 6.8 | 14.8 | 128.2 | 162 | Chesapeake Laurel MD #2 01/12/25 | 2 | 2.00 | 63.8 | 5 | 8‑0‑0 | ||
38 | 14575 | Capital Bots | 91.0 | 93.0 | 89.8 | 20.2 | 64.3 | 5.2 | 1.9 | 0.2 | 6.1 | 0.0 | 1.5 | 5.7 | 135.0 | 218 | Chesapeake Mountain MD 01/18/25 | 4 | 1.60 | 82.0 | 5 | 7‑3‑0 | ||
99999 | 11112 | RoboLords | 90.3 | 86.4 | 93.4 | 21.2 | 72.2 | 0.0 | 0.4 | 1.6 | 2.0 | 0.0 | 5.2 | 0.0 | 153.6 | 226 | Chesapeake Glen Allen VA #2 12/15/24 | 3 | 2.00 | 64.6 | 5 | 7‑2‑0 | ||
99999 | 369 | Oakton Cougar Robotics 369 | 89.9 | 105.6 | 90.3 | 5.2 | 78.0 | 7.1 | 0.0 | 1.1 | 2.2 | 0.0 | 4.9 | 6.0 | 174.4 | 262 | yes | Chesapeake Virginia Beach VA 01/12/25 | 4 | 2.00 | 71.4 | 5 | 9‑2‑0 | |
39 | 23541 | Cyber Sages | 89.4 | 85.8 | 92.5 | 20.6 | 58.4 | 13.5 | 2.0 | 0.2 | 6.4 | 0.0 | 0.7 | 14.0 | 145.8 | 177 | Chesapeake Moorefield WV 2 01/25/25 | 3 | 1.60 | 120.0 | 5 | 6‑3‑0 | ||
40 | 16537 | LOGICoyote | 89.3 | 88.8 | 83.3 | 8.5 | 69.9 | 5.0 | 0.4 | 0.1 | 7.5 | 0.0 | 0.6 | 3.1 | 113.6 | 147 | Chesapeake Virginia Beach VA 01/12/25 | 15 | 0.80 | 125.8 | 5 | 2‑3‑0 | ||
99999 | 27019 | Solar Storm | 89.0 | 96.4 | 88.4 | 8.5 | 66.2 | 13.7 | 0.6 | 0.3 | 4.6 | 0.0 | 3.0 | 13.4 | 177.8 | 266 | Chesapeake Chesapeake Dulaman 03/02/25 | 19 | 0.80 | 209.0 | 5 | 2‑3‑0 | ||
99999 | 21587 | Orca Robotics | 88.4 | 95.7 | 88.1 | 20.1 | 47.6 | 20.5 | 2.3 | 0.0 | 5.8 | 0.0 | 0.3 | 20.6 | 181.8 | 246 | Chesapeake Chesapeake Dulaman 03/02/25 | 15 | 0.80 | 242.2 | 5 | 5‑5‑0 | ||
41 | 20194 | JackBots | 88.4 | 95.7 | 87.9 | 17.2 | 56.0 | 14.7 | 0.2 | 1.4 | 0.0 | 0.0 | 5.8 | 14.7 | 187.8 | 267 | yes | Chesapeake Chesapeake Kraken 03/02/25 | 21 | 0.40 | 214.8 | 5 | 1‑4‑0 | |
42 | 3583 | Cybirds | 88.4 | 93.2 | 89.5 | 20.3 | 51.1 | 18.2 | 2.0 | 0.0 | 5.7 | 0.0 | 0.0 | 18.2 | 150.0 | 192 | Chesapeake Haymarket VA 01/18/25 | 3 | 2.00 | 46.2 | 5 | 8‑2‑0 | ||
99999 | 26073 | BeaverBots | 87.1 | 86.0 | 88.3 | 16.0 | 68.3 | 4.0 | 1.8 | 0.1 | 7.3 | 0.0 | 1.1 | 1.8 | 127.0 | 177 | Chesapeake Mountain MD 01/18/25 | 10 | 1.20 | 83.2 | 5 | 4‑4‑0 | ||
43 | 20337 | Say Watt? | 87.0 | 91.1 | 77.5 | 19.4 | 57.9 | 0.2 | 0.4 | 1.2 | 2.4 | 0.0 | 3.4 | 0.0 | 114.6 | 165 | Chesapeake Moorefield WV 2 01/25/25 | 6 | 1.20 | 113.6 | 5 | 5‑4‑0 | ||
