FTC 2024-2025 Team Strengths (Libya)




 

           

Top 10 Scores *
ScoreAutoTeleOpEndAuto SamplesAuto SpecimenTele Samples HighTele Specimen LowTele Specimen HighHang PtsTeamsEvent
28262202184314091519294 LYBOTICS Super Nova Team27346 B-MO Robotics TeamLibya Libya Championship 02/22/25 LB-3-5
254481881814110101523634 LYBOTICS Iron Side Team 26095 Iron Fist TeamLibya Libya Championship 02/22/25 UB-2-4
24044178183211091521467 LYBOTICS United Team19408 LYBOTICS Cavalay TeamLibya Tripoli 02/15/25 FB-7-11
23747172183212171519294 LYBOTICS Super Nova Team27383 Ice Bot TeamLibya Albayda 02/08/25 FB-4-6
23745162304114053027383 Ice Bot Team19294 LYBOTICS Super Nova TeamLibya Libya Championship 02/22/25 Q9
2315116218149091523634 LYBOTICS Iron Side Team 26095 Iron Fist TeamLibya Libya Championship 02/22/25 UB-1-1
22337168183111081521467 LYBOTICS United Team19408 LYBOTICS Cavalay TeamLibya Tripoli 02/15/25 LB-5-9
222381786131109026095 Iron Fist Team18422 LYBOTICS Wizards TeamLibya Libya Championship 02/22/25 Q19
21955146184210161519294 LYBOTICS Super Nova Team27383 Ice Bot TeamLibya Albayda 02/08/25 UB-2-4
21634164183113061519294 LYBOTICS Super Nova Team27346 B-MO Robotics TeamLibya Libya Championship 02/22/25 UB-1-1



 

Rank Team Team name Non Penalty
OPR *
OPR * Non Penalty
OPRc *
Auto
OPRc *
TeleOp
OPRc *
End Game
OPRc *
Auto
Sample
Count *
Auto
Specimen
Count *
Tele
Sample
High *
Tele
Specimen
Low *
Tele
Specimen
High *
End
Ascent
Score *
Norm Avg ** Histogram Max Norm
Score
Worlds Event Quals
Rank
Avg RP Avg Opp Qual
matches
Event
W-L-T
1 19294 LYBOTICS Super Nova Team 147.5 148.0 147.9 27.2 106.4 14.3 3.4 0.0 11.0 0.0 1.8 13.0 195.6 32:93:5:169:0:0,27:120:18:134:0:0,24:106:13:157:0:0,23:110:18:149:0:0,31:102:15:151:0:0 237 yes Libya Libya Championship 02/22/25 1 2.00 95.4 5 8‑2‑0
2 21467 LYBOTICS United Team 114.7 112.3 113.2 17.7 79.8 15.6 1.8 0.1 10.4 0.1 0.0 14.4 133.4 24:78:17:181:0:0,16:92:15:177:0:0,12:51:14:223:0:0,28:100:18:154:0:0,10:86:15:189:0:0 162   Libya Tripoli 02/15/25 1 2.00 38.8 5 10‑1‑0
3 23634 LYBOTICS Iron Side Team 105.7 109.4 105.8 12.8 85.8 7.2 0.6 0.7 8.7 0.0 1.6 5.4 161.4 17:92:6:184:0:0,10:68:3:0:0:219,14:81:6:199:0:0,10:98:11:181:0:0,11:93:8:188:0:0 209 yes Libya Libya Championship 02/22/25 5 1.60 120.0 5 7‑2‑0
4 26095 Iron Fist Team 105.7 107.9 105.0 16.2 79.5 9.2 0.2 1.4 2.5 0.1 5.3 6.4 152.2 15:62:2:0:0:220,11:63:13:213:0:0,18:95:12:175:0:0,21:108:6:165:0:0,19:60:12:0:0:209 222 yes Libya Libya Championship 02/22/25 6 1.20 125.6 5 6‑3‑0

99999

19294 LYBOTICS Super Nova Team 103.5 106.1 99.3 14.3 67.8 17.2 1.8 0.0 8.1 0.0 0.1 16.2 124.6 24:59:15:203:0:0,0:40:17:243:0:0,20:69:24:187:0:0,18:96:17:168:0:0,9:71:13:206:0:0 179 yes Libya Albayda 02/08/25 1 2.00 44.8 5 8‑0‑0
5 22231 IKS.DX Robotics Team 86.4 89.3 86.7 10.7 62.8 13.2 0.0 0.9 0.0 0.0 6.3 11.0 143.8 14:68:12:207:0:0,12:51:18:219:0:0,0:65:13:223:0:0,10:62:11:217:0:0,12:69:14:205:0:0 209   Libya Libya Championship 02/22/25 3 2.00 95.6 5 6‑2‑0
6 23450 Super Marvels of Libya Robotics Team 85.2 86.2 83.6 8.0 52.9 22.7 0.8 0.0 6.4 0.0 0.6 21.8 103.0 11:58:3:228:0:0,9:38:25:228:0:0,11:49:6:234:0:0,7:51:29:213:0:0,10:47:38:205:0:0,0:69:27:204:0:0 147   Libya Sabha 01/25/25 1 2.00 29.4 6 7‑2‑0

99999

21467 LYBOTICS United Team 76.9 77.6 77.8 17.4 56.8 3.6 0.0 1.6 0.0 0.3 5.5 1.3 123.6 13:53:3:231:0:0,12:45:5:238:0:0,25:68:4:203:0:0,19:59:2:0:0:220,19:66:3:213:0:0 159   Libya Libya Championship 02/22/25 4 1.60 93.8 5 4‑3‑0
7 19408 LYBOTICS Cavalay Team 75.0 75.0 76.2 11.4 62.2 2.7 0.0 1.2 0.0 0.5 5.9 0.0 105.6 10:69:3:219:0:0,5:44:3:0:0:248,16:74:3:207:0:0,18:66:3:0:0:214,13:67:2:218:0:0 142   Libya Tripoli 02/15/25 9 1.20 88.2 5 8‑3‑0
8 27346 B-MO Robotics Team 73.8 74.7 74.2 15.2 58.5 0.4 0.0 1.2 2.0 0.0 4.1 0.0 105.2 12:54:1:233:0:0,24:69:1:207:0:0,24:60:0:216:0:0,15:72:0:213:0:0,0:33:0:267:0:0 149   Libya Tripoli 02/15/25 2 2.00 42.4 5 6‑2‑0
9 28342 Air Wizards Robotics Team 65.1 65.5 62.2 17.1 45.1 0.0 0.0 1.5 3.7 0.0 1.2 0.0 93.2 8:48:0:244:0:0,8:32:0:0:0:260,23:60:0:217:0:0,33:66:0:201:0:0,22:32:0:246:0:0 122   Libya Tripoli 02/15/25 5 1.60 51.8 5 5‑3‑0
10 18422 LYBOTICS Wizards Team 64.6 67.2 64.3 19.1 41.2 4.0 0.0 1.9 1.2 0.0 3.0 4.1 86.4 19:33:4:243:0:0,20:35:5:240:0:0,20:47:6:227:0:0,25:40:3:233:0:0,10:50:3:238:0:0 113 yes Libya Gheryan 01/18/25 1 2.00 43.8 5 7‑0‑0
11 22577 Vision Robotics Team 64.2 71.6 65.6 6.8 58.8 0.0 0.8 0.0 7.3 0.2 0.0 0.0 108.2 6:64:0:0:0:230,7:44:0:0:0:249,9:73:0:0:0:218,6:64:0:230:0:0,7:54:0:239:0:0 130   Libya Libya Championship 02/22/25 10 0.80 114.6 5 3‑5‑0

99999

27346 B-MO Robotics Team 64.1 65.8 62.9 10.5 52.4 0.0 0.4 0.7 0.5 0.0 4.6 0.0 152.6 10:58:0:232:0:0,12:43:0:245:0:0,12:49:0:239:0:0,9:54:0:237:0:0,11:60:0:228:0:0 214   Libya Libya Championship 02/22/25 2 2.00 92.6 5 8‑2‑0
12 27383 Ice Bot Team 63.6 64.7 63.6 17.4 37.1 9.0 0.5 1.0 2.1 0.0 2.2 9.1 133.4 9:26:8:0:0:257,18:42:12:229:0:0,21:33:10:0:0:236,17:40:3:240:0:0,20:35:12:0:0:234 237   Libya Libya Championship 02/22/25 9 0.80 118.4 5 2‑3‑0

99999

18422 LYBOTICS Wizards Team 63.5 63.5 64.4 13.4 51.0 0.0 0.6 0.7 4.4 0.0 1.7 0.0 126.2 8:28:0:0:0:264,11:40:0:0:0:249,19:44:0:0:0:237,17:70:0:213:0:0,10:59:0:0:0:231 222 yes Libya Libya Championship 02/22/25 16 0.40 127.0 5 1‑6‑0

99999

22577 Vision Robotics Team 61.3 62.0 55.9 8.3 45.7 1.9 0.7 0.1 5.1 0.2 0.0 0.0 74.6 8:43:3:0:0:246,8:48:3:0:0:241,8:48:3:241:0:0,8:40:2:0:0:250,10:49:1:240:0:0 142   Libya Tripoli 02/15/25 19 0.80 88.0 5 5‑5‑0
13 26302 J5 Robotics Team 58.1 58.8 56.8 17.8 34.6 4.4 0.3 1.1 0.0 0.0 2.9 4.3 87.6 23:20:0:257:0:0,15:36:2:248:0:0,25:35:6:234:0:0,10:43:8:0:0:240,13:35:3:250:0:0 179   Libya Albayda 02/08/25 2 1.60 53.6 5 6‑3‑0

99999

22231 IKS.DX Robotics Team 56.9 56.8 58.8 3.9 46.7 8.1 0.3 0.3 1.7 0.0 3.0 7.4 94.6 2:50:0:248:0:0,8:40:5:247:0:0,5:44:11:240:0:0,2:38:13:246:0:0,4:55:9:233:0:0 130   Libya Tripoli 02/15/25 4 2.00 38.0 5 8‑2‑0
14 19409 IKS Robotics Team 56.0 58.9 54.9 4.5 41.7 8.6 0.5 0.0 3.7 0.0 0.8 7.4 103.6 5:32:5:258:0:0,2:37:13:248:0:0,8:33:6:253:0:0,4:52:6:238:0:0,4:49:9:237:0:0 149   Libya Tripoli 02/15/25 3 2.00 26.6 5 7‑2‑0

99999

26095 Iron Fist Team 53.2 76.7 52.5 15.8 32.8 3.9 0.0 1.4 1.5 0.0 1.8 3.9 75.4 30:64:0:0:0:207,10:28:1:261:0:0,16:39:11:234:0:0,12:20:9:259:0:0,13:13:0:274:0:0 130 yes Libya Benghazi 02/01/25 1 1.60 34.2 5 6‑1‑0
15 22172 AMLY Tech Robotics Team 51.9 54.0 51.2 12.8 30.4 8.0 1.3 0.2 2.4 0.1 0.7 6.8 107.8 13:41:4:0:0:242,11:29:10:250:0:0,16:27:8:0:0:249,11:30:7:252:0:0,12:28:15:245:0:0 131   Libya Libya Championship 02/22/25 7 1.20 95.8 5 3‑2‑0
16 18432 LYBOTICS Scout Team 47.9 50.8 48.5 0.0 46.2 2.3 0.1 0.0 2.7 0.0 2.4 2.4 135.8 0:41:1:259:0:0,0:15:3:0:0:282,0:55:3:242:0:0,0:52:4:244:0:0,0:53:3:0:0:244 183   Libya Libya Championship 02/22/25 8 1.20 101.0 5 3‑2‑0
17 18448 LYBOTICS Castle Team 47.9 50.3 47.4 2.7 39.7 5.0 0.0 0.5 1.6 0.0 2.5 3.5 111.6 0:59:4:237:0:0,3:30:0:0:0:267,2:40:5:253:0:0,8:43:7:0:0:241,3:37:6:0:0:253 190   Libya Libya Championship 02/22/25 13 0.80 112.2 5 2‑3‑0

99999

27383 Ice Bot Team 47.0 50.3 45.5 7.8 31.3 6.3 0.0 0.5 0.0 0.0 2.7 2.8 54.4 0:8:3:0:0:289,6:16:6:272:0:0,3:27:6:0:0:264,18:59:2:220:0:0,11:30:17:0:0:242 126   Libya Albayda 02/08/25 9 0.80 65.2 5 5‑3‑0
18 26253 Cyber G's 44.5 46.6 46.8 13.3 27.2 6.3 0.0 1.3 0.3 0.0 2.2 6.7 80.2 11:19:11:0:0:259,18:28:3:0:0:251,12:26:10:252:0:0,19:34:5:242:0:0,9:29:5:258:0:0 136   Libya Albayda 02/08/25 4 1.20 59.6 5 4‑4‑0

99999

23634 LYBOTICS Iron Side Team 44.4 56.5 44.4 3.6 33.6 7.2 0.0 0.6 3.5 0.0 0.9 7.4 74.0 5:41:6:248:0:0,8:44:2:247:0:0,4:41:19:236:0:0,0:32:7:0:0:261,0:0:0:0:0:300 130 yes Libya Benghazi 02/01/25 3 1.20 49.8 5 5‑2‑0
19 18498 LYBOTICS Change Team 44.2 47.7 47.9 8.3 38.1 1.5 0.1 0.9 0.5 0.0 3.3 0.4 96.0 6:36:2:256:0:0,8:47:1:244:0:0,6:25:1:268:0:0,10:45:2:242:0:0,15:57:2:0:0:226 111   Libya Tripoli 02/15/25 6 1.60 45.4 5 6‑3‑0
20 25102 MechMasters Robotics Team 43.9 42.2 43.7 10.1 32.9 0.7 1.0 0.3 3.6 0.1 0.2 1.0 69.5 7:27:0:0:0:265,7:37:1:0:0:255,8:38:1:253:0:0,13:32:0:254:0:0,12:36:1:250:0:0,8:28:0:0:0:264 113   Libya Gheryan 01/18/25 6 0.80 49.8 6 3‑3‑0
21 26252 TLC Cyber Knights 42.5 43.7 43.9 6.6 26.1 11.3 0.0 0.6 0.0 0.1 1.9 10.8 64.2 10:24:3:0:0:263,4:23:17:256:0:0,8:16:13:0:0:263,8:33:13:247:0:0,6:33:6:255:0:0 96   Libya Tripoli 02/15/25 11 1.20 48.2 5 3‑4‑0
22 21411 LYBOTICS Taj Team 40.8 41.4 33.1 6.3 24.5 2.2 0.7 0.0 1.2 0.0 0.8 1.0 49.0 2:14:0:0:0:284,8:8:2:0:0:282,6:34:0:260:0:0,8:29:4:260:0:0,8:36:4:252:0:0 98   Libya Tripoli 02/15/25 12 1.20 50.2 5 3‑2‑0
23 21416 Optimus prime Robotics Team 40.2 39.9 39.3 0.0 34.6 4.7 0.0 0.0 0.2 0.0 2.6 2.7 65.4 0:45:3:252:0:0,0:8:4:0:0:288,0:26:3:0:0:271,0:37:7:256:0:0,0:45:6:249:0:0 147   Libya Sabha 01/25/25 2 1.20 51.4 5 5‑3‑0

99999

19408 LYBOTICS Cavalay Team 39.3 42.5 39.2 9.1 26.2 3.9 0.0 0.9 2.0 0.0 1.0 4.2 88.8 8:28:0:0:0:264,7:25:5:263:0:0,10:22:6:0:0:262,10:22:1:0:0:267,11:29:4:256:0:0 139   Libya Libya Championship 02/22/25 11 0.80 137.4 5 2‑3‑0
24 26997 Protobyte Robotics Team 37.8 38.5 38.0 1.1 36.1 0.8 0.1 0.0 3.8 0.0 0.4 0.3 55.4 0:47:0:0:0:253,0:43:2:255:0:0,2:29:0:269:0:0,0:49:1:0:0:250,1:16:1:282:0:0 78   Libya Tripoli 02/15/25 18 1.20 43.4 5 3‑2‑0
25 26254 LYBOTICS Scorpionz Team 37.7 39.6 36.7 1.7 9.1 26.0 0.0 0.1 0.5 0.0 0.0 24.4 77.2 1:6:22:0:0:271,2:8:25:0:0:264,2:8:33:0:0:257,3:14:28:0:0:255,0:13:24:0:0:263 106   Libya Libya Championship 02/22/25 20 0.00 125.8 5 0‑5‑0

99999

26254 LYBOTICS Scorpionz Team 30.9 29.7 32.5 0.0 18.9 13.5 0.0 0.0 0.0 0.1 1.2 13.0 41.4 0:12:3:0:0:285,0:20:11:0:0:269,0:22:17:0:0:261,0:13:15:0:0:272,0:28:19:252:0:0 62   Libya Tripoli 02/15/25 33 0.40 55.4 5 1‑4‑0
26 18424 LYBOTICS Super Team 29.8 30.8 28.6 3.7 14.2 10.7 0.0 0.1 0.5 0.3 0.4 10.1 48.4 5:17:9:269:0:0,7:18:26:0:0:250,0:5:3:0:0:292,0:11:9:280:0:0,3:15:9:274:0:0 83   Libya Benghazi 02/01/25 4 1.20 62.2 5 3‑2‑0
27 26404 LIBOTICS Impact Team 29.5 30.5 26.2 2.0 21.6 2.6 0.0 0.2 0.3 0.0 1.5 1.9 48.6 2:15:4:0:0:279,0:2:0:0:0:298,0:32:5:263:0:0,5:41:1:254:0:0,0:8:2:0:0:290 126   Libya Albayda 02/08/25 12 0.80 52.6 5 2‑3‑0
28 21410 Void Robotics Team 28.6 48.4 27.4 5.8 18.8 2.8 0.4 0.1 2.1 0.0 0.2 2.9 55.8 8:47:2:243:0:0,12:24:1:262:0:0,0:13:4:284:0:0,5:12:6:277:0:0,3:3:0:0:0:294 91   Libya Benghazi 02/01/25 2 1.60 61.8 5 4‑3‑0

99999

28342 Air Wizards Robotics Team 28.4 30.9 28.3 0.0 24.1 4.2 0.1 0.0 1.6 0.0 0.7 3.9 63.8 0:23:3:274:0:0,0:37:5:0:0:258,0:18:7:0:0:275,0:20:2:0:0:278,0:31:2:0:0:267 95   Libya Libya Championship 02/22/25 19 0.40 147.2 5 1‑4‑0
29 26753 LYBOTICS Cyrene Team 28.4 27.7 29.2 2.9 14.6 11.7 0.0 0.1 0.0 0.0 1.6 11.2 48.2 2:6:9:282:0:0,2:16:12:0:0:270,3:12:12:0:0:273,4:18:10:268:0:0,0:20:18:262:0:0 90   Libya Albayda 02/08/25 5 1.20 56.6 5 3‑2‑0
30 19361 LYBOTICS Balacris Team 27.3 26.6 25.3 0.6 18.7 6.0 0.0 0.0 1.0 0.1 0.6 4.8 40.4 1:10:0:0:0:289,2:13:6:0:0:278,1:18:6:0:0:275,0:23:10:0:0:266,1:24:6:0:0:270 94   Libya Albayda 02/08/25 15 0.00 66.2 5 0‑5‑0
31 24270 Cyber Sharks Team 27.2 30.0 28.2 5.6 20.5 2.0 0.0 0.4 0.0 0.0 2.1 1.1 56.4 6:16:1:277:0:0,12:18:1:269:0:0,0:22:2:0:0:276,0:23:4:0:0:273,9:35:2:0:0:254 84   Libya Tripoli 02/15/25 20 0.80 61.2 5 2‑3‑0
32 26096 The Beyonders Robotics Team 27.1 27.5 23.4 3.8 16.6 3.0 0.0 0.5 0.0 0.1 0.9 2.1 51.4 0:2:0:0:0:298,6:19:5:269:0:0,5:16:4:275:0:0,0:14:3:283:0:0,0:26:3:0:0:271 124   Libya Tripoli 02/15/25 14 1.20 51.2 5 3‑2‑0

99999

21416 Optimus prime Robotics Team 26.1 25.8 26.7 0.6 20.9 5.2 0.0 0.2 0.3 0.1 1.9 6.1 92.0 1:29:2:0:0:268,1:20:5:0:0:275,0:21:5:273:0:0,2:23:8:0:0:268,1:16:6:0:0:277 114   Libya Libya Championship 02/22/25 18 0.40 125.0 5 1‑4‑0
33 24398 LYBOTICS HYDRA Team 26.0 24.8 28.3 0.0 22.0 6.3 0.0 0.0 1.1 0.1 1.0 6.6 59.0 0:24:0:276:0:0,0:11:13:275:0:0,0:16:11:0:0:273,0:28:3:0:0:269,0:31:6:0:0:263 92   Libya Libya Championship 02/22/25 15 0.80 112.6 5 2‑3‑0
34 28242 Lybotics Falcons team 26.0 24.7 23.6 0.7 9.8 13.1 0.0 0.0 0.0 0.0 0.4 12.9 51.2 1:20:5:0:0:275,0:10:4:0:0:286,0:2:15:0:0:283,1:10:18:0:0:271,1:9:22:268:0:0 127   Libya Sabha 01/25/25 7 0.40 74.8 5 2‑6‑0
35 27160 ElectroEagles Robotics Team 25.5 18.8 27.8 0.0 16.5 11.3 0.0 0.0 1.4 0.3 0.2 10.7 58.8 0:34:19:0:0:247,0:14:2:284:0:0,0:11:14:274:0:0,0:16:11:0:0:273,0:17:9:274:0:0 78   Libya Benghazi 02/01/25 5 1.20 39.0 5 3‑2‑0
36 19149 GCA Robotics Team 24.3 26.6 24.2 0.9 13.1 10.1 0.0 0.0 0.3 0.0 0.0 9.3 50.0 1:11:11:278:0:0,1:11:3:0:0:286,2:8:4:0:0:286,0:15:18:0:0:267,1:17:11:0:0:271,2:14:12:272:0:0 79   Libya Gheryan 01/18/25 7 0.80 45.8 6 4‑4‑0
37 24397 LYBOTICS Mavens Team 23.7 25.6 23.8 1.3 7.7 14.8 0.0 0.0 0.4 0.0 0.0 15.4 48.4 0:8:16:0:0:276,2:5:11:0:0:283,1:9:14:0:0:276,3:11:14:272:0:0,3:4:17:0:0:276 69   Libya Gheryan 01/18/25 9 0.40 62.4 5 1‑4‑0

99999

18432 LYBOTICS Scout Team 23.4 26.2 20.0 0.0 17.3 2.6 0.0 0.0 0.5 0.0 0.5 0.5 52.8 0:33:0:267:0:0,0:20:3:277:0:0,0:2:3:0:0:295,0:11:3:0:0:286,0:10:3:0:0:287 146   Libya Tripoli 02/15/25 22 0.80 75.0 5 2‑3‑0

99999

18448 LYBOTICS Castle Team 23.0 25.4 22.9 2.1 13.9 6.8 0.2 0.0 0.0 0.0 0.5 5.6 56.2 0:14:2:0:0:284,2:10:8:280:0:0,3:12:3:0:282:0,3:15:11:272:0:0,2:24:12:0:0:261 92   Libya Sabha 01/25/25 3 1.00 55.0 5 2‑2‑1
38 24806 CPT Robotics Team 22.7 22.7 21.7 1.0 10.2 10.5 0.0 0.0 0.0 0.0 0.8 9.9 45.8 1:4:9:287:0:0,1:10:4:284:0:0,2:13:17:268:0:0,1:10:14:0:0:274,0:14:12:273:0:0 68   Libya Albayda 02/08/25 3 1.60 52.6 5 4‑3‑0
39 26097 Tarhona Robotics Team 22.4 25.6 22.5 1.3 8.7 12.5 0.0 0.3 0.0 0.3 0.0 11.7 47.4 0:8:14:0:0:278,0:6:11:283:0:0,0:12:9:279:0:0,4:8:13:0:0:275,2:10:17:272:0:0 78   Libya Gheryan 01/18/25 4 1.20 51.4 5 3‑2‑0
40 27540 Lybotics Knights Team 22.1 23.3 22.3 0.7 16.2 5.4 0.0 0.0 0.0 0.1 0.5 3.5 48.0 1:13:9:278:0:0,1:9:4:0:0:285,1:10:2:0:0:287,2:16:5:0:0:277,0:20:3:276:0:0,1:18:6:275:0:0 86   Libya Gheryan 01/18/25 3 1.20 65.8 6 3‑3‑0
41 21409 MKS Tiger Robotics Team 20.2 23.3 19.8 1.4 14.3 4.0 0.0 0.0 0.9 0.0 0.5 4.5 39.4 2:11:6:280:0:0,0:10:4:286:0:0,0:11:0:0:0:289,3:21:4:272:0:0,2:19:4:0:0:275 56   Libya Gheryan 01/18/25 5 1.20 50.6 5 3‑4‑0

99999

19149 GCA Robotics Team 18.3 19.0 17.7 5.9 9.7 2.2 0.0 0.5 0.0 0.1 1.1 3.1 73.2 5:8:1:0:0:287,0:5:5:291:0:0,8:12:2:278:0:0,10:16:2:0:0:272,0:13:1:0:0:286 119   Libya Libya Championship 02/22/25 14 0.80 124.0 5 2‑3‑0
42 18495 LYBOTICS LumaTech Team 17.5 20.5 13.0 1.1 8.7 3.3 0.0 0.1 0.0 0.0 0.2 2.9 32.4 0:4:0:0:0:296,1:10:3:0:0:286,1:8:5:286:0:0,4:22:3:271:0:0,0:8:2:0:0:290 62   Libya Albayda 02/08/25 14 0.80 34.0 5 2‑3‑0

99999

19361 LYBOTICS Balacris Team 17.1 16.3 16.2 3.2 10.4 2.6 0.1 0.0 1.5 0.4 0.0 0.6 94.0 0:15:2:283:0:0,0:3:3:0:0:294,4:13:6:0:0:277,4:11:1:0:0:284,4:10:3:284:0:0 165   Libya Libya Championship 02/22/25 12 0.80 97.4 5 2‑3‑0
43 18486 Royals Robotics Team 16.9 13.3 12.2 0.0 10.8 1.4 0.0 0.0 0.0 0.0 0.5 0.8 22.0 0:0:0:0:0:300,0:8:3:0:0:289,0:12:1:0:0:287,0:19:3:278:0:0,0:10:3:0:0:287 49   Libya Tripoli 02/15/25 34 0.40 48.8 5 1‑4‑0
44 21417 LYBOTICS Spark Team 16.7 20.9 11.9 2.4 8.7 0.8 0.0 0.1 0.0 0.0 1.1 0.0 34.4 0:0:0:300:0:0,0:2:0:0:0:298,3:10:1:0:0:286,0:7:1:0:0:292,5:13:1:0:0:281 93   Libya Tripoli 02/15/25 28 0.40 53.8 5 1‑4‑0
45 27235 LYBOTICS 7Drums Team 16.5 19.2 16.4 4.2 9.2 3.1 0.2 0.0 0.0 0.0 0.6 2.8 52.0 4:18:1:0:0:276,5:2:2:0:0:291,5:9:0:0:286:0,4:9:4:283:0:0,5:16:6:0:0:274 104   Libya Sabha 01/25/25 5 0.60 63.2 5 3‑4‑1
46 28893 16.4 15.0 15.8 3.8 12.1 0.0 0.0 0.4 0.0 0.0 1.3 0.0 55.8 3:13:0:283:0:0,0:2:0:0:0:298,6:12:0:282:0:0,0:4:0:0:0:296,4:15:0:281:0:0 102   Libya Tripoli 02/15/25 10 1.20 12.6 5 3‑4‑0

99999

27540 Lybotics Knights Team 16.4 15.8 15.4 2.6 4.6 8.2 0.1 0.0 0.9 0.0 0.0 7.6 69.0 2:2:6:0:0:290,11:7:10:0:0:272,3:4:12:0:0:281,3:6:3:0:0:288,2:5:10:283:0:0 129   Libya Libya Championship 02/22/25 17 0.40 107.8 5 1‑4‑0
47 28549 15.0 15.2 11.1 1.8 7.1 2.1 0.0 0.1 0.0 0.1 0.2 2.5 25.0 0:8:0:292:0:0,3:2:2:293:0:0,3:6:3:0:0:288,2:9:2:286:0:0,3:12:2:0:0:283 67   Libya Tripoli 02/15/25 17 1.20 38.0 5 3‑2‑0
48 26697 Skeletons Robotics Team 14.9 14.6 15.0 0.0 3.4 11.6 0.0 0.0 0.0 0.0 0.1 10.3 46.6 0:4:6:0:0:290,0:3:13:284:0:0,0:4:17:279:0:0,0:4:9:287:0:0,0:2:13:0:0:285 76   Libya Gheryan 01/18/25 2 1.20 46.0 5 3‑4‑0
49 22175 Robotya Robotics Team 14.9 29.9 12.0 0.0 9.6 2.4 0.0 0.0 0.3 0.0 0.1 1.6 26.6 0:0:0:300:0:0,0:4:0:296:0:0,0:8:3:0:0:290,0:32:5:0:0:264,0:14:3:284:0:0 43   Libya Albayda 02/08/25 8 1.20 58.6 5 3‑2‑0
50 22786 Basida Robotics Team 13.8 19.7 14.8 0.0 14.8 0.0 0.0 0.2 0.0 0.0 1.4 0.0 50.6 0:14:0:0:0:286,0:10:0:290:0:0,0:5:0:295:0:0,0:27:0:273:0:0,0:16:0:284:0:0 127   Libya Tripoli 02/15/25 8 1.60 40.6 5 4‑3‑0
51 18549 LYBOTICS Quanta Team 13.3 13.5 13.4 0.0 13.2 0.2 0.0 0.1 1.0 0.0 0.4 0.0 47.4 0:25:0:275:0:0,0:6:0:0:0:294,0:5:0:0:0:295,0:20:2:278:0:0,0:7:0:293:0:0 122   Libya Tripoli 02/15/25 16 1.20 45.8 5 3‑2‑0

99999

24398 LYBOTICS HYDRA Team 13.1 12.4 12.6 2.6 7.0 3.1 0.0 0.1 0.7 0.1 0.0 3.0 52.8 3:2:2:0:0:293,2:9:2:287:0:0,4:8:3:285:0:0,2:6:5:288:0:0,2:3:0:0:0:295 108   Libya Tripoli 02/15/25 13 1.20 58.4 5 3‑2‑0
52 19353 LYBOTICS Geniuses Team 12.6 11.9 14.5 0.0 13.4 1.1 0.0 0.0 0.0 0.0 1.0 0.0 33.6 0:17:0:0:0:283,0:0:0:0:0:300,0:5:3:292:0:0,0:11:2:0:0:287,0:20:2:278:0:0 70   Libya Tripoli 02/15/25 23 0.80 41.8 5 2‑3‑0
53 24805 Alnoor Robotics Team 11.3 10.8 6.3 0.0 4.5 1.9 0.0 0.0 0.1 0.0 0.0 0.4 18.8 0:2:1:0:0:297,0:5:4:291:0:0,0:16:2:0:0:282,0:8:2:291:0:0,0:0:0:0:0:300 54   Libya Tripoli 02/15/25 25 0.80 43.8 5 2‑3‑0
54 21470 LYBOTICS Super speed Team 11.0 17.9 11.3 6.0 3.6 1.7 0.4 0.1 0.3 0.0 0.0 1.7 34.0 8:9:1:282:0:0,11:4:4:0:0:280,8:7:0:0:0:285,0:1:3:0:0:296,0:0:0:0:0:300 75   Libya Benghazi 02/01/25 7 0.40 57.6 5 1‑4‑0
55 21958 BCSBot Team 11.0 16.6 11.8 2.3 9.5 0.0 0.4 0.0 0.5 0.0 0.2 0.0 42.4 0:10:0:290:0:0,0:10:0:290:0:0,0:3:0:0:0:297,4:12:0:284:0:0,1:5:0:0:0:294 162   Libya Tripoli 02/15/25 15 1.20 44.0 5 3‑2‑0
56 26225 LYBOTICS Clevers Team 10.6 17.5 9.7 1.4 1.9 6.4 0.0 0.2 0.0 0.0 0.7 6.6 34.8 9:4:11:0:0:276,0:2:15:0:0:283,2:3:0:0:0:295,0:1:6:293:0:0,1:1:0:298:0:0 78   Libya Benghazi 02/01/25 6 0.80 37.0 5 2‑5‑0
57 19557 Los Matadores Scout Robotics Team 9.0 9.4 9.8 0.0 2.4 7.4 0.0 0.0 0.0 0.1 0.0 7.1 24.6 0:0:0:300:0:0,0:0:3:0:0:297,0:2:5:0:0:293,0:3:14:0:0:283,0:4:11:286:0:0 62   Libya Tripoli 02/15/25 26 0.80 36.4 5 2‑3‑0
58 26757 Robotech Team 8.6 8.3 12.5 0.8 11.0 0.7 0.0 0.0 1.0 0.0 0.0 1.5 46.2 0:6:0:0:0:294,0:4:0:296:0:0,1:15:1:283:0:0,1:16:1:283:0:0,0:4:1:0:0:295 149   Libya Albayda 02/08/25 7 1.20 32.0 5 3‑4‑0
59 19910 ISM Tech Masters Robotics Team 7.4 7.6 7.2 0.0 5.4 1.8 0.0 0.0 0.7 0.0 0.0 0.0 30.4 0:5:3:0:0:292,0:2:1:297:0:0,0:4:1:0:0:295,0:7:2:0:0:291,0:6:2:0:0:292 62   Libya Tripoli 02/15/25 31 0.40 56.8 5 1‑4‑0
