FTC 2025-2026 Team Strengths (Brazil)




         

Top 10 Scores *
ScoreAutoTeleOpEndAuto All ArtifactsAuto PatternTele Classified ArtifactsTele PatternEnd ReturnedEnd BonusTeamsEvent
2055414110145.0443.02026914 ROBOTECH FTC24529 Criadores do AmanhãBrazil Torneio Regional SESI PB 02/04/26 F1
1954414110135.0425.02017728 BrainMachine21036 JUSTICE FTC TEAMBrazil Torneio SESI de Robótica Regional Goiás 12/19/25 F2
1944214210115.0434.01026914 ROBOTECH FTC24529 Criadores do AmanhãBrazil Torneio Regional SESI PB 02/04/26 Q9
1865012115124.0366.02023055 Tech Fenix26960 Tech Dragons Brazil Torneio SESI de Robótica Regional Rio de Janeiro powered by Equinor 12/05/25 F2
186581235145.0410.01026914 ROBOTECH FTC24529 Criadores do AmanhãBrazil Torneio Regional SESI PB 02/04/26 F2
1794512410133.0385.01026914 ROBOTECH FTC17731 LEGONAUTASBrazil Torneio Regional SESI PB 02/04/26 Q4
1764311815126.0339.02017728 BrainMachine21036 JUSTICE FTC TEAMBrazil Torneio SESI de Robótica Regional Goiás 12/19/25 F3
176391221593.0357.02023055 Tech Fenix26960 Tech Dragons Brazil Torneio SESI de Robótica Regional Rio de Janeiro powered by Equinor 12/05/25 Q4
171629415147.0267.02017792 Amigos Droids22708 TechZeusBrazil Festival Sesi De Robotica Regional Minas Gerais 11/01/25 F3
1704211315103.0336.02023055 Tech Fenix26960 Tech Dragons Brazil Torneio SESI de Robótica Regional Rio de Janeiro powered by Equinor 12/05/25 F3



 

Rank Team Team name Non Penalty
OPR *
OPR * Non Penalty
OPRc *
Auto
OPRc *
TeleOp
OPRc *
End Game
OPRc *
Auto
Artifacts *
Auto
Pattern *
Tele
Artifacts *
Tele
Pattern *
End
Returned *
End
Bonus *
Norm Avg ** Histogram Max Norm
Score
Worlds Event Quals
Rank
RS RS Bonus OPR Qual
matches
Event
W-L-T
1 26914 ROBOTECH FTC 128.5 136.4 128.5 31.4 91.4 5.6 9.5 2.0 27.7 2.7 0.6 0.0 162.6 36:81:4:179:0:0,32:105:7:156:0:0,29:82:6:182:0:0,29:87:7:177:0:0,30:101:6:163:0:0 194   Brazil Torneio Regional SESI PB 02/04/26 1 4.40 1.16 5 7‑0‑0
2 26960 Tech Dragons 97.7 102.1 97.2 24.7 64.5 8.0 5.7 2.6 19.8 2.4 1.0 0.0 138.8 11:71:9:209:0:0,20:72:8:201:0:0,30:51:7:0:0:212,26:51:8:215:0:0,33:78:9:180:0:0,37:60:7:0:0:196 176   Brazil Torneio SESI de Robótica Regional Rio de Janeiro powered by Equinor 12/05/25 3 3.80 1.26 6 6‑3‑0
3 17728 BrainMachine 96.7 94.6 96.7 31.7 58.2 6.9 9.3 3.5 16.8 2.8 1.1 0.0 142.3 31:78:6:186:0:0,27:54:7:212:0:0,35:51:8:207:0:0,36:60:9:0:0:195,25:54:5:215:0:0,37:61:7:0:0:195 169   Brazil Torneio SESI de Robótica Regional Goiás 12/19/25 1 3.80 1.34 6 6‑3‑0
4 23504 Space Tech 95.0 105.2 94.8 22.6 66.0 6.2 5.1 2.3 20.4 2.0 1.1 0.0 122.6 17:64:6:214:0:0,20:51:5:224:0:0,28:43:8:220:0:0,8:79:9:204:0:0,34:65:3:197:0:0,13:83:7:197:0:0,32:83:4:181:0:0 142   Brazil Festival Regional SESI de Robótica 12/13/25 1 4.00 0.85 7 9‑0‑0
5 17792 Amigos Droids 87.0 90.4 87.0 27.3 52.4 7.3 6.9 1.9 16.2 1.7 1.1 0.0 126.2 26:52:8:214:0:0,25:53:8:214:0:0,33:41:8:219:0:0,20:57:6:217:0:0,24:40:7:0:0:229,30:54:8:209:0:0 153   Brazil Festival Sesi De Robotica Regional Minas Gerais 11/01/25 1 4.00 0.89 6 7‑2‑0
6 21036 JUSTICE FTC TEAM 82.0 81.2 82.0 10.7 64.9 6.5 1.8 1.8 19.8 2.1 0.8 0.0 140.0 7:77:8:208:0:0,6:77:6:0:0:212,12:56:7:224:0:0,16:68:3:213:0:0,2:49:8:0:0:240,14:61:6:219:0:0 169   Brazil Torneio SESI de Robótica Regional Goiás 12/19/25 3 3.70 0.96 6 6‑3‑0
7 24557 UNIMATE - SESI SENAI SC 81.8 82.8 81.9 24.8 50.9 6.3 5.8 2.0 14.4 2.7 0.8 0.0 116.2 26:46:7:0:0:221,18:47:8:227:0:0,26:51:6:217:0:0,29:59:3:209:0:0,25:54:7:215:0:0,25:50:7:217:0:0 136   Brazil Seletiva Catarinense 11/29/25 1 3.80 0.96 6 8‑1‑0
8 21069 OUTPUT Jundiaí 78.2 72.0 78.2 16.2 52.7 9.4 3.6 1.5 14.6 3.7 1.2 0.0 123.8 21:55:11:0:0:213,13:57:9:0:0:221,9:53:8:0:0:230,16:49:9:226:0:0,13:57:10:221:0:0,21:50:9:220:0:0 161   Brazil Torneio SESI de Robótica Regional Goiás 12/19/25 4 3.30 1.34 6 4‑5‑0
9 23055 Tech Fenix 76.1 74.6 76.5 24.6 45.5 6.3 5.0 3.1 13.4 1.7 0.9 0.0 128.0 27:45:5:0:0:223,19:50:7:223:0:0,27:42:6:226:0:0,18:48:6:0:228:0,27:52:7:215:0:0,31:35:8:227:0:0 176   Brazil Torneio SESI de Robótica Regional Rio de Janeiro powered by Equinor 12/05/25 1 4.20 1.51 6 6‑2‑1
10 22708 TechZeus 74.2 74.6 74.2 19.1 43.8 11.3 2.9 3.7 11.8 3.1 1.1 0.1 115.5 18:29:8:0:0:245,22:37:9:0:0:232,11:37:16:0:0:235,14:47:9:230:0:0,21:43:10:226:0:0,22:53:9:216:0:0 153   Brazil Festival Sesi De Robotica Regional Minas Gerais 11/01/25 3 3.20 1.09 6 5‑4‑0
11 26964 Fúria do Norte 69.8 78.5 69.8 14.4 47.6 7.7 3.0 1.5 13.8 2.4 1.1 0.0 92.6 13:43:9:0:0:236,16:46:8:231:0:0,10:44:3:244:0:0,3:46:8:243:0:0,11:46:5:237:0:0,13:36:5:245:0:0,17:28:6:250:0:0 112   Brazil Torneio SESI de Robótica Regional Pará 01/23/26 1 3.50 0.57 7 8‑1‑0
12 23069 SESI SENAI SC TECHMAKER CHALLENGE 69.3 74.3 69.1 16.6 47.4 5.2 3.8 1.9 13.6 2.3 0.7 0.0 95.7 16:63:7:215:0:0,12:43:7:238:0:0,19:56:4:0:0:220,20:74:7:199:0:0,12:4:0:0:0:285,26:41:5:0:0:228 135   Brazil Seletiva Catarinense 11/29/25 4 2.30 0.47 6 6‑3‑0
13 26963 RIVERPOLLO - FTC 68.5 95.0 68.5 15.6 46.8 6.0 4.0 1.1 13.6 2.3 0.8 0.0 127.3 10:56:7:227:0:0,29:58:7:206:0:0,10:38:5:0:0:247,16:43:6:235:0:0,13:44:5:239:0:0,19:42:7:233:0:0 165   Brazil Torneio SESI de Robótica Regional Goiás 12/19/25 2 3.80 0.55 6 6‑3‑0
14 22978 ParaTech 63.1 63.6 63.1 23.1 33.8 6.3 4.8 2.8 7.9 2.9 1.1 0.0 90.8 20:34:7:239:0:0,21:30:5:244:0:0,26:28:5:0:0:241,5:32:7:256:0:0,23:27:3:0:0:247,26:19:4:250:0:0 104   Brazil Torneio SESI de Robótica Regional Pará 01/23/26 2 3.30 1.08 6 6‑2‑0
15 26456 Alphire 61.2 63.2 61.3 15.8 39.3 6.2 4.5 1.3 12.0 1.1 1.1 0.0 85.2 14:42:6:238:0:0,2:29:5:0:0:263,20:41:4:234:0:0,22:28:6:244:0:0,26:38:9:0:0:227,8:57:7:227:0:0 128   Brazil Seletiva São Paulo 12/17/25 3 2.70 0.49 6 7‑2‑0
16 27184 ATLAS 58.3 58.1 58.6 16.9 35.7 6.0 3.3 2.6 9.0 3.6 0.7 0.0 112.8 24:45:6:225:0:0,7:40:6:247:0:0,15:32:5:248:0:0,20:39:6:235:0:0,17:32:5:0:0:246,21:27:7:244:0:0 144   Brazil Torneio SESI de Robótica Regional Rio de Janeiro powered by Equinor 12/05/25 2 4.20 0.99 6 6‑3‑0
17 25706 Alta Voltagem 58.2 74.3 58.1 17.2 32.9 8.1 3.6 1.9 10.2 1.3 1.1 0.0 91.8 0:24:9:267:0:0,14:30:9:246:0:0,22:35:6:238:0:0,22:35:6:237:0:0,22:16:10:252:0:0,17:52:10:221:0:0 128   Brazil Seletiva São Paulo 12/17/25 1 3.80 0.57 6 9‑0‑0
18 16055 Starbots FTC 56.4 64.8 56.4 22.3 27.8 6.3 4.9 2.7 7.4 2.5 0.7 0.0 100.7 23:33:4:240:0:0,21:27:7:245:0:0,35:33:6:226:0:0,14:17:5:0:0:264,24:28:5:243:0:0,17:21:7:0:0:255 141   Brazil Festival Sesi De Robotica Regional Minas Gerais 11/01/25 2 3.70 1.09 6 5‑4‑0
19 24527 Ragnarok 55.7 61.6 55.4 5.7 44.0 5.8 0.7 0.3 11.9 3.2 0.7 0.0 76.0 0:45:11:0:0:244,4:42:5:248:0:0,5:32:5:257:0:0,9:49:5:237:0:0,11:36:4:249:0:0,3:60:6:230:0:0 91   Brazil Festival Regional Sesi de Educação 11/06/25 6 3.00 0.22 6 9‑3‑0
20 23502 Sinergy FTC Team 55.1 83.6 55.1 17.9 34.0 3.1 4.7 1.8 10.1 1.5 0.8 0.0 117.0 23:35:4:0:0:238,16:31:3:250:0:0,14:27:4:255:0:0,26:36:2:236:0:0,4:49:3:0:0:243,21:30:3:245:0:0 151   Brazil Torneio SESI de Robótica Regional Goiás 12/19/25 5 3.30 0.52 6 4‑2‑0
21 17730 Tera Robotics 54.3 55.5 54.3 22.0 24.8 7.5 5.2 2.6 6.5 1.5 1.0 0.0 86.3 29:24:7:239:0:0,25:23:9:0:0:243,22:30:7:242:0:0,17:25:8:250:0:0,9:20:6:0:0:265,26:25:7:241:0:0 103   Brazil Seletiva SESI/MS 11/29/25 1 3.30 0.89 6 6‑3‑1
22 24529 Criadores do Amanhã 53.8 68.6 53.8 12.3 37.7 3.7 2.3 2.0 11.2 1.6 0.6 0.0 101.3 12:38:3:248:0:0,12:28:4:0:0:256,7:23:3:0:0:268,17:49:3:0:0:231,15:48:5:232:0:0,12:41:4:243:0:0 194   Brazil Torneio Regional SESI PB 02/04/26 2 2.60 0.46 6 5‑3‑0
23 31445 V-LEGACY 51.5 57.2 51.8 15.6 31.4 4.8 3.4 1.1 8.4 2.6 0.9 0.0 86.8 12:45:6:238:0:0,20:16:0:0:0:263,20:20:7:254:0:0,7:33:5:255:0:0,9:33:5:253:0:0,28:64:5:204:0:0 126   Brazil Festival Regional SESI de Robótica 12/13/25 2 3.50 0.68 6 7‑1‑0
24 24645 SESI SENAI SC FROG 48.6 63.8 48.5 10.9 34.5 3.1 2.2 0.6 9.5 3.0 0.5 0.0 78.0 7:33:0:0:0:259,8:31:4:257:0:0,10:27:3:259:0:0,11:37:5:0:0:247,11:36:3:249:0:0,17:40:3:0:0:240 136   Brazil Seletiva Catarinense 11/29/25 5 2.30 0.53 6 5‑5‑0
25 16786 Cavalo Vendado 47.6 62.0 47.6 10.0 30.3 7.3 1.7 1.0 7.8 3.1 0.9 0.0 73.7 2:27:7:264:0:0,5:30:6:260:0:0,8:27:9:257:0:0,12:26:6:256:0:0,13:35:9:244:0:0,20:35:8:238:0:0 107   Brazil Torneio Regional RS 11/11/25 1 3.80 0.41 6 8‑1‑0
26 22660 Unity Sunset 45.5 58.3 45.0 18.9 20.8 5.4 3.7 2.2 5.4 1.9 0.8 0.0 82.0 18:36:8:238:0:0,17:16:5:262:0:0,23:29:5:243:0:0,29:7:3:0:0:261,11:22:5:262:0:0,24:15:6:0:0:255 114   Brazil Festival Regional SESI de Robótica 12/13/25 3 2.70 0.29 6 4‑4‑0
27 16052 HYDRA 45.0 47.5 44.5 14.6 24.2 5.7 3.0 1.0 6.1 2.4 0.8 0.0 79.5 18:25:6:0:0:251,11:13:3:0:0:273,10:21:6:0:0:263,18:33:6:0:243:0,14:22:5:0:0:259,15:31:7:246:0:0 105   Brazil Torneio SESI de Robótica Regional Rio de Janeiro powered by Equinor 12/05/25 9 1.50 0.44 6 2‑6‑1
28 32431 Snake Team 44.2 57.4 44.4 6.4 26.6 11.4 1.3 0.4 7.0 0.9 1.3 0.1 62.3 5:42:6:247:0:0,6:8:16:270:0:0,2:43:9:247:0:0,10:14:13:0:0:263,8:17:11:0:0:264,7:35:13:245:0:0 97   Brazil Festival Regional Sesi de Educação 11/06/25 7 2.70 0.50 6 8‑3‑0
29 18066 BENDERMINDS 44.0 65.4 43.6 9.2 28.9 5.5 0.7 1.0 6.0 4.3 0.9 0.0 63.2 6:48:6:241:0:0,9:23:6:262:0:0,14:24:7:255:0:0,6:39:6:250:0:0,2:18:4:0:0:276,17:24:5:253:0:0 79   Brazil Festival Regional Sesi de Educação 11/06/25 1 3.70 0.86 6 5‑3‑0
30 27391 Tech Vikings 44.0 45.4 43.8 14.3 22.4 7.1 2.5 2.1 6.6 0.5 1.2 0.0 77.2 9:21:7:263:0:0,8:23:7:262:0:0,12:12:7:269:0:0,11:23:7:259:0:0,18:29:7:246:0:0,32:28:6:0:0:234 104   Brazil Seletiva SESI/MS 11/29/25 2 3.30 0.23 6 6‑3‑1
31 18613 Sanja Storm 44.0 46.2 44.0 12.5 26.1 5.4 3.1 1.2 7.2 1.1 1.1 0.0 70.3 0:27:6:268:0:0,11:24:6:260:0:0,13:28:5:0:0:255,13:33:3:0:0:251,27:18:7:0:0:248,13:30:6:0:0:251 94   Brazil Seletiva São Paulo 12/17/25 6 1.70 0.49 6 3‑6‑0
32 26965 Fullmetal 42.9 45.4 42.9 8.1 27.6 7.3 1.4 0.8 7.7 1.9 0.9 0.0 74.0 7:28:8:257:0:0,6:21:6:0:0:267,9:26:7:257:0:0,3:17:5:0:0:275,8:21:5:267:0:0,5:17:5:0:0:272 112   Brazil Torneio SESI de Robótica Regional Pará 01/23/26 3 2.30 0.48 6 3‑5‑0
33 26970 Capitech 41.0 49.3 40.8 16.1 17.2 7.5 3.2 2.0 3.9 2.2 0.8 0.0 71.3 16:18:8:0:0:259,7:7:7:278:0:0,15:25:6:0:0:255,14:18:9:259:0:0,20:22:8:250:0:0,19:18:8:256:0:0 104   Brazil Seletiva SESI/MS 11/29/25 3 3.30 0.94 6 5‑4‑1
34 31638 IRON DRAGONS 40.1 44.2 39.6 9.5 25.2 4.9 2.0 1.3 5.7 2.6 0.8 0.0 88.7 4:20:4:271:0:0,12:22:5:0:0:261,7:27:4:0:262:0,9:22:5:0:0:264,12:26:6:0:0:256,13:30:6:251:0:0 169   Brazil Torneio SESI de Robótica Regional Rio de Janeiro powered by Equinor 12/05/25 6 2.00 0.21 6 2‑3‑1
35 21078 Criadores 39.9 42.8 39.9 2.0 34.2 3.6 0.7 0.0 9.1 2.5 0.4 0.0 74.0 2:9:6:0:0:283,1:51:3:244:0:0,1:20:2:0:0:276,3:43:4:250:0:0,3:50:3:0:0:244 100   Brazil Torneio Regional SESI PB 02/04/26 6 1.80 0.36 5 2‑3‑0
36 21083 BAZINGA! 73 39.8 40.2 39.8 12.3 20.2 7.3 1.9 1.5 5.0 2.5 0.9 0.0 86.8 4:7:7:0:0:282,14:17:6:0:0:263,8:16:8:0:0:268,8:13:5:0:0:274,14:25:6:255:0:0,13:21:8:258:0:0 133   Brazil Festival Sesi De Robotica Regional Minas Gerais 11/01/25 4 2.50 0.89 6 2‑4‑0
37 21085 SESI SENAI BRONTOBYTE FTC 39.2 81.0 39.5 10.3 25.1 4.2 2.3 0.6 5.7 2.4 0.5 0.0 60.3 10:15:4:271:0:0,4:20:3:0:0:273,19:27:4:251:0:0,4:4:7:0:284:0,7:44:4:245:0:0,20:37:4:239:0:0 92   Brazil Festival Regional Sesi de Educação 11/06/25 4 3.20 0.76 6 8‑3‑1
38 31258 Technoibots 39.1 42.0 39.1 5.8 26.5 6.8 1.1 0.6 8.2 0.4 0.8 0.0 64.0 5:30:8:257:0:0,0:27:6:0:0:267,7:20:6:0:0:267,9:25:6:0:0:259,7:32:8:0:0:252,6:24:6:0:0:265 85   Brazil Torneio Regional RS 11/11/25 9 1.30 0.41 6 1‑5‑0
39 31858 NTigers 38.8 41.4 38.2 4.3 28.0 5.9 0.5 0.1 7.5 2.0 0.6 0.0 81.0 5:27:5:0:0:263,6:25:5:0:0:264,4:25:5:266:0:0,2:27:7:0:0:264,3:30:6:261:0:0,5:36:8:252:0:0 114   Brazil Torneio SESI de Robótica Regional Rio de Janeiro powered by Equinor 12/05/25 5 2.30 0.19 6 3‑3‑0
40 32510 Asas 38.1 44.1 38.5 12.5 21.7 4.2 2.6 0.9 6.6 0.8 0.4 0.0 86.3 17:28:4:251:0:0,10:11:2:0:0:277,13:20:4:262:0:0,12:19:5:0:0:264,11:18:5:0:0:266,10:37:5:0:0:249 124   Brazil Torneio SESI de Robótica Regional Rio de Janeiro powered by Equinor 12/05/25 7 2.00 0.43 6 2‑4‑0
41 20858 Alpha 38.1 45.2 37.6 7.4 22.2 7.9 1.1 1.0 7.4 0.3 1.2 0.0 88.0 4:18:6:273:0:0,9:33:7:251:0:0,9:30:9:0:252:0,8:18:7:267:0:0,8:25:8:258:0:0,6:18:10:0:0:266 127   Brazil Torneio SESI de Robótica Regional Rio de Janeiro powered by Equinor 12/05/25 4 2.80 0.00 6 4‑1‑1
42 27390 Mega Mentes 37.8 48.7 37.7 10.9 19.2 7.5 2.5 1.2 3.9 2.8 1.0 0.0 68.2 15:19:8:259:0:0,8:21:6:0:0:265,9:10:8:273:0:0,15:29:11:0:0:246,8:4:6:0:0:282,8:31:8:254:0:0 102   Brazil Seletiva SESI/MS 11/29/25 4 2.70 0.77 6 3‑3‑0
43 30560 Titanium 37.4 83.4 37.2 10.1 21.0 6.1 2.1 0.8 4.5 3.2 1.4 0.0 59.2 9:21:6:0:0:264,8:27:5:260:0:0,13:18:5:263:0:0,11:12:8:269:0:0,6:18:6:270:0:0,11:27:7:0:0:255 75   Brazil Festival Regional Sesi de Educação 11/06/25 2 3.30 0.94 6 4‑4‑0
44 31888 SESI FLASHBIO 36.5 54.8 36.5 9.9 21.0 5.7 2.2 0.5 6.2 1.2 1.3 0.0 58.2 4:22:5:0:0:268,3:24:6:267:0:0,16:9:6:0:0:269,6:24:5:266:0:0,13:30:6:251:0:0,13:23:7:0:0:257 74   Brazil Seletiva São Paulo 12/17/25 5 1.80 0.19 6 5‑5‑0
45 31613 Joseane Bianco Tech 36.2 38.9 36.5 0.0 30.6 5.9 0.0 0.0 7.7 2.9 1.0 0.0 62.0 0:23:6:271:0:0,0:29:5:267:0:0,0:33:6:0:0:261,0:34:5:261:0:0,0:26:6:268:0:0,0:32:8:0:0:260,0:41:6:253:0:0 80   Brazil Seletiva São Paulo 12/17/25 2 3.20 0.40 7 6‑4‑0
46 16043 ROBOSSAUROS 35.3 36.0 35.3 7.4 18.7 9.2 1.8 0.4 5.7 1.1 1.2 0.0 89.6 9:16:6:269:0:0,2:8:11:0:0:279,7:14:11:0:0:268,11:23:11:255:0:0,11:40:8:0:0:242 152   Brazil Torneio Regional SESI PB 02/04/26 4 2.00 0.36 5 2‑3‑0
47 17729 TECH BROS 35.0 33.4 35.0 11.3 21.4 2.3 2.7 0.7 5.4 2.1 0.3 0.0 82.8 10:14:2:0:0:274,11:22:2:265:0:0,8:17:2:0:0:273,13:17:2:267:0:0,8:17:3:0:0:272,2:24:1:0:0:273 121   Brazil Festival Sesi De Robotica Regional Minas Gerais 11/01/25 6 1.50 0.00 6 3‑6‑0
48 32577 Zenkai 34.8 43.3 36.5 0.0 28.2 8.3 0.0 0.0 5.7 5.2 0.9 0.0 53.6 0:27:9:264:0:0,0:23:6:0:0:270,0:31:8:260:0:0,0:36:9:0:0:256,0:24:9:0:0:267 61   Brazil TORNEIO SESI DE ROBÓTICA CEARÁ 11/23/25 5 1.80 0.51 5 4‑4‑0
49 14391 Under Ctrl 14391 34.7 36.8 34.7 6.8 20.7 7.3 1.2 0.7 5.5 1.3 0.9 0.0 62.8 5:17:9:268:0:0,3:24:6:0:0:268,7:17:9:267:0:0,4:14:6:0:0:276,5:26:7:262:0:0,13:24:8:255:0:0 107   Brazil Torneio Regional RS 11/11/25 3 2.80 0.37 6 6‑3‑0
50 21222 EQUIPE QUIMERA 33.9 47.1 33.8 7.0 24.8 1.9 1.2 0.6 6.6 2.9 0.4 0.0 60.0 5:21:2:271:0:0,2:20:2:0:0:276,6:25:0:269:0:0,4:22:2:0:0:272,18:28:3:251:0:0,8:32:2:258:0:0 97   Brazil Festival Regional Sesi de Educação 11/06/25 9 2.50 0.21 6 8‑3‑0
51 30527 KAMIKAZE 32.5 58.7 32.2 2.7 21.3 8.1 0.4 0.2 5.6 2.1 1.0 0.1 56.3 4:13:16:268:0:0,0:23:11:267:0:0,2:17:5:0:0:276,2:28:7:0:0:263,5:18:6:271:0:0,0:30:3:267:0:0 80   Brazil Festival Regional Sesi de Educação 11/06/25 11 2.30 0.08 6 4‑2‑0
52 19191 Destemidos 32.3 31.0 32.3 10.8 18.3 3.2 1.8 1.8 6.1 0.0 0.8 0.0 86.6 5:12:3:0:0:280,8:28:2:263:0:0,10:17:4:270:0:0,15:8:3:0:0:275,13:23:5:259:0:0 148   Brazil Torneio Regional SESI PB 02/04/26 3 2.40 0.16 5 3‑4‑0
53 17731 LEGONAUTAS 31.9 49.8 31.9 12.8 16.1 2.9 2.4 2.0 4.0 1.4 0.4 0.0 89.8 12:16:2:269:0:0,4:6:4:0:0:286,13:19:3:265:0:0,17:7:2:0:0:273,18:24:2:0:0:256 179   Brazil Torneio Regional SESI PB 02/04/26 5 1.80 0.10 5 2‑5‑0
54 31692 SPARTAN T1000 31.6 28.7 31.1 7.9 14.6 8.7 1.3 0.9 4.8 0.4 1.2 0.0 78.3 0:0:7:0:0:293,10:15:9:0:0:266,10:11:8:0:0:271,9:16:9:266:0:0,6:15:9:270:0:0,6:24:10:0:0:259 117   Brazil Torneio SESI de Robótica Regional Rio de Janeiro powered by Equinor 12/05/25 8 2.00 0.40 6 2‑4‑0
55 17801 XMACHINE 31.5 40.0 31.6 1.4 27.2 2.9 0.2 0.3 7.0 3.0 0.5 0.0 66.3 1:26:3:270:0:0,1:12:3:285:0:0,1:32:3:263:0:0,2:40:4:0:0:253,5:24:1:270:0:0,3:27:3:0:0:266 101   Brazil Seletiva SESI/MS 11/29/25 5 2.50 0.00 6 6‑3‑1
56 22374 Highway Park Robotics 31.1 41.9 31.2 3.7 23.2 4.3 1.0 0.4 6.7 1.3 0.6 0.0 61.8 0:23:4:272:0:0,3:19:5:0:0:273,6:10:4:0:0:280,0:26:2:0:0:271,10:17:4:0:0:269,4:36:5:255:0:0 124   Brazil Seletiva São Paulo 12/17/25 9 1.20 0.00 6 2‑4‑0
57 26977 Cyborgs 30.8 21.4 30.8 4.3 19.9 6.5 0.6 0.2 6.5 0.0 0.9 0.0 56.8 6:23:8:262:0:0,4:26:5:265:0:0,7:16:8:269:0:0,2:18:8:0:0:272,3:24:5:268:0:0,3:13:7:0:0:277 76   Brazil Festival Regional Sesi de Educação 11/06/25 8 2.70 0.30 6 5‑4‑0
58 16058 Rev Atom 30.5 41.1 30.3 1.8 24.0 4.5 0.6 0.0 7.5 0.7 0.7 0.0 64.3 2:7:3:0:0:287,0:28:3:269:0:0,2:33:5:260:0:0,1:29:6:264:0:0,6:8:5:0:0:281,1:26:4:0:0:269 132   Brazil Festival Regional SESI de Robótica 12/13/25 4 2.00 0.16 6 3‑5‑0
59 32538 GREEN LEAGUE 30.4 33.3 30.4 12.7 10.8 6.9 2.6 1.3 2.4 1.4 1.3 0.0 58.9 11:10:5:274:0:0,14:9:5:0:0:272,5:7:5:0:0:283,13:6:6:0:0:275,10:11:5:275:0:0,4:1:8:0:0:287,9:7:5:0:0:280 88   Brazil Torneio SESI de Robótica Regional Pará 01/23/26 4 1.80 0.40 7 2‑5‑0
60 16063 SESI SENAI SC Beta 30.4 35.4 30.4 9.5 12.8 8.1 1.7 0.9 3.6 0.3 1.2 0.0 59.5 10:12:8:0:0:270,15:6:6:0:0:274,11:14:6:269:0:0,0:18:10:0:0:272,4:18:9:268:0:0,16:7:10:0:0:268 109   Brazil Seletiva Catarinense 11/29/25 8 2.00 0.66 6 4‑6‑0
61 16041 BAHTECH 30.1 32.0 30.1 7.6 17.0 5.5 1.4 0.4 3.3 2.5 0.9 0.0 61.6 8:15:5:0:0:272,3:19:4:0:0:273,6:15:6:272:0:0,7:12:5:277:0:0,10:21:7:0:0:263,10:11:3:0:0:277,11:28:8:253:0:0 85   Brazil Torneio Regional RS 11/11/25 7 1.70 0.32 7 3‑4‑0
62 30540 ATOMTECH 29.2 36.6 29.2 4.7 15.2 9.3 0.5 0.1 3.4 1.9 0.9 0.1 78.0 5:18:6:271:0:0,2:5:8:0:0:285,7:18:9:266:0:0,3:13:14:0:0:271,4:12:8:0:0:276,1:17:4:0:0:278 108   Brazil Festival Sesi De Robotica Regional Minas Gerais 11/01/25 5 2.20 0.49 6 2‑4‑0
63 16053 Clusters 28.9 44.7 29.1 6.6 18.9 3.6 1.3 0.8 4.6 2.3 0.6 0.0 44.6 6:16:2:275:0:0,4:13:4:279:0:0,10:22:4:264:0:0,11:23:4:0:0:262,4:22:4:270:0:0 59   Brazil TORNEIO SESI DE ROBÓTICA CEARÁ 11/23/25 2 2.40 0.00 5 6‑2‑0
64 24823 SESI SENAI SC WEST SHARKS FTC 28.6 35.7 28.4 12.8 11.2 4.4 2.9 1.2 2.7 1.4 0.7 0.0 64.3 9:1:5:0:0:285,10:10:6:274:0:0,14:12:4:270:0:0,15:13:2:270:0:0,11:15:6:0:0:268,16:16:5:263:0:0 121   Brazil Seletiva Catarinense 11/29/25 3 2.50 0.03 6 5‑4‑0
65 26059 Apollo 28.5 32.8 28.5 2.7 20.4 5.4 0.1 0.0 5.9 0.5 0.8 0.0 58.5 6:18:5:0:0:271,4:16:6:0:0:275,0:21:4:0:0:275,2:14:5:278:0:0,3:24:6:266:0:0,1:27:5:0:0:267 90   Brazil Torneio Regional RS 11/11/25 8 1.70 0.20 6 2‑4‑0
66 26978 Technomancers 27.8 23.8 27.6 3.4 19.4 4.8 0.3 0.0 4.4 3.0 0.9 0.0 51.7 3:20:4:0:0:273,1:17:6:0:0:276,3:28:5:0:0:264,6:24:5:265:0:0,5:12:4:0:0:279,3:19:3:0:0:274 63   Brazil Festival Regional Sesi de Educação 11/06/25 23 1.20 0.33 6 1‑5‑0
67 15932 Out of Ctrl 27.6 34.0 27.6 9.6 12.7 5.4 1.5 1.2 3.2 1.5 0.8 0.0 55.5 8:14:7:271:0:0,10:13:6:272:0:0,8:15:5:0:0:272,11:11:6:272:0:0,8:16:5:0:0:270,12:8:2:0:0:277 72   Brazil Torneio Regional RS 11/11/25 4 2.30 0.37 6 4‑5‑0
68 16054 STORM TECH CANAÃ 27.2 33.6 27.2 4.0 18.0 5.2 0.2 0.0 4.8 2.2 0.6 0.0 86.0 2:0:4:0:0:294,2:21:4:0:0:272,3:15:6:276:0:0,5:19:6:0:0:270,3:19:5:272:0:0,13:24:5:0:0:259 135   Brazil Torneio SESI de Robótica Regional Goiás 12/19/25 6 2.20 0.38 6 2‑4‑0
