FTC 2025-2026 Team Strengths (California Southern)




         

Top 10 Scores *
ScoreAutoTeleOpEndAuto All ArtifactsAuto PatternTele Classified ArtifactsTele PatternEnd ReturnedEnd BonusTeamsEvent
2637316030214.0444.02120505 Astrobots20506 TechnobotsCalifornia Southern LAUSD Region South Qulifier 01/31/26 UB-2-4
2285216610157.0484.02021380 Beyond Robotics10298 Brain StormzCalifornia Southern SoCal 3 MHS Sat 01/31/26 UB-2-3
2276812930204.0386.02120505 Astrobots20506 TechnobotsCalifornia Southern LAUSD Region South Qulifier 01/31/26 UB-1-1
2156312230157.0335.02121380 Beyond Robotics10298 Brain StormzCalifornia Southern SoCal 3 MHS Sat 01/31/26 UB-4-7
2135015310124.0445.02049 NerdHerd 7^23526 MarlbotsCalifornia Southern SoCal 2 DBHS Sun 01/25/26 FB-6-10
2055813215165.0387.02021982 Inkineers23564 Engineers In ActionCalifornia Southern SoCal 1 DBHS Sat 01/24/26 UB-2-3
2054614415115.0444.0206371 Machine Kings27353 Blue LancersCalifornia Southern SoCal 4 MHS Sun 02/01/26 UB-4-7
2035313515145.0386.0206371 Machine Kings27353 Blue LancersCalifornia Southern SoCal 4 MHS Sun 02/01/26 Q19
2016412710183.0385.02049 NerdHerd 7^23526 MarlbotsCalifornia Southern SoCal 2 DBHS Sun 01/25/26 UB-4-7
1946311615175.0337.02021982 Inkineers23564 Engineers In ActionCalifornia Southern SoCal 1 DBHS Sat 01/24/26 FB-6-10



 

Rank Team Team name Non Penalty
OPR *
OPR * Non Penalty
OPRc *
Auto
OPRc *
TeleOp
OPRc *
End Game
OPRc *
Auto
Artifacts *
Auto
Pattern *
Tele
Artifacts *
Tele
Pattern *
End
Returned *
End
Bonus *
Norm Avg ** Histogram Max Norm
Score
Worlds Event Quals
Rank
RS RS Bonus OPR Qual
matches
Event
W-L-T
1 20505 Astrobots 116.7 127.7 112.4 32.0 70.0 10.5 8.5 2.1 20.6 2.8 1.2 0.0 135.4 38:72:10:180:0:0,35:81:10:174:0:0,12:55:13:220:0:0,40:64:11:184:0:0,38:80:9:0:0:174 154   California Southern LAUSD Region South Qulifier 01/31/26 1 4.40 1.73 5 7‑1‑0
2 23564 Engineers In Action 116.3 128.3 113.9 35.1 68.5 10.3 8.5 3.5 20.0 2.2 1.0 0.1 134.4 35:68:4:193:0:0,35:77:14:174:0:0,43:66:11:180:0:0,27:81:8:184:0:0,41:54:12:193:0:0 160   California Southern SoCal 1 DBHS Sat 01/24/26 2 4.40 0.85 5 8‑0‑0
3 20506 Technobots 114.2 119.9 113.4 34.9 69.9 8.6 8.6 2.9 21.5 2.4 0.9 0.0 135.0 38:73:7:182:0:0,41:63:10:186:0:0,12:75:8:205:0:0,47:70:9:174:0:0,38:67:9:186:0:0 157   California Southern LAUSD Region South Qulifier 01/31/26 2 4.40 1.15 5 8‑0‑0
4 49 NerdHerd 7^2 113.9 118.0 107.1 36.9 62.7 7.5 10.3 2.5 17.4 3.7 1.3 0.0 134.2 35:68:7:0:0:190,38:92:10:161:0:0,34:70:9:187:0:0,33:40:6:221:0:0,47:55:8:190:0:0 159   California Southern SoCal 2 DBHS Sun 01/25/26 1 3.80 1.09 5 7‑1‑0
5 21380 Beyond Robotics 112.1 122.6 112.1 38.2 65.7 8.2 12.4 3.3 16.8 4.0 1.0 0.0 145.0 31:49:6:213:0:0,43:64:11:182:0:0,39:80:10:172:0:0,44:65:10:182:0:0,37:69:5:189:0:0 179   California Southern SoCal 3 MHS Sat 01/31/26 1 5.60 2.33 5 8‑0‑0
6 30500 Brain Wavez 108.2 118.3 108.2 27.8 71.3 9.1 7.1 2.7 21.2 2.9 1.0 0.1 154.4 21:70:7:202:0:0,27:74:8:191:0:0,34:60:13:193:0:0,33:77:7:183:0:0,22:76:10:192:0:0 181   California Southern SoCal 3 MHS Sat 01/31/26 2 5.40 1.74 5 7‑2‑0
7 10298 Brain Stormz 102.5 118.9 102.5 30.3 66.0 6.1 8.1 2.7 19.9 3.0 1.2 0.0 127.4 34:66:6:0:0:194,29:32:6:233:0:0,30:69:8:192:0:0,33:73:5:0:0:189,25:94:6:175:0:0 147   California Southern SoCal 3 MHS Sat 01/31/26 8 3.40 1.21 5 6‑2‑0
8 20524 Cyber Vipers 99.6 137.8 97.8 16.6 72.5 8.8 3.6 1.7 21.1 2.8 1.1 0.0 116.8 16:96:6:182:0:0,9:68:13:210:0:0,25:77:8:190:0:0,12:81:9:197:0:0,20:50:8:221:0:0 128   California Southern LAUSD Region North 01/24/26 1 4.20 0.98 5 8‑0‑0
9 19198 Roborunners 99.0 98.6 98.1 37.5 50.1 10.4 9.3 3.7 13.7 3.5 0.8 0.2 124.3 39:61:6:194:0:0,41:30:9:220:0:0,27:51:16:205:0:0,41:59:14:186:0:0,34:53:8:205:0:0,43:55:5:197:0:0 147   California Southern SoCal 2 DBHS Sun 01/25/26 2 3.80 0.46 6 7‑2‑0
10 6371 Machine Kings 98.3 101.5 99.0 28.9 67.2 2.9 7.6 2.2 20.1 2.5 0.7 0.0 139.2 39:62:1:198:0:0,35:70:7:188:0:0,29:87:6:178:0:0,14:46:3:237:0:0,35:68:2:195:0:0 203   California Southern SoCal 4 MHS Sun 02/01/26 1 4.60 1.04 5 8‑2‑0
11 21982 Inkineers 92.4 91.7 91.8 23.1 62.0 6.7 4.3 3.6 16.2 5.1 1.0 0.0 131.0 21:57:8:215:0:0,31:61:8:200:0:0,21:64:6:210:0:0,23:79:7:191:0:0,21:54:5:0:0:220 153   California Southern SoCal 1 DBHS Sat 01/24/26 1 4.60 1.84 5 7‑1‑0
12 3526 Marlbots 89.7 120.8 82.5 35.6 37.4 9.5 8.8 4.1 11.3 1.5 0.6 0.1 108.8 34:44:9:214:0:0,28:55:10:207:0:0,44:10:7:0:0:238,36:49:5:211:0:0,36:23:13:227:0:0 134   California Southern SoCal 2 DBHS Sun 01/25/26 4 3.80 1.09 5 7‑1‑0
13 14295 Operation T.A.C. 78.9 83.1 79.0 33.7 34.3 11.0 9.0 2.8 9.8 2.0 0.9 0.1 105.6 30:39:8:223:0:0,29:23:10:238:0:0,34:44:9:213:0:0,35:28:14:223:0:0,41:32:12:215:0:0 148   California Southern SoCal 1 DBHS Sat 01/24/26 4 4.40 1.01 5 7‑2‑0
14 359 WEBB.exe 78.9 93.6 78.9 22.4 50.4 6.1 5.3 2.0 14.7 3.0 0.8 0.0 101.0 17:43:6:0:0:234,11:43:3:0:0:243,12:65:9:214:0:0,32:44:9:214:0:0,37:57:3:202:0:0 116   California Southern SoCal 4 MHS Sun 02/01/26 11 2.40 0.27 5 6‑3‑0
15 31129 I-Kineers 77.4 84.8 77.4 27.4 38.4 11.6 5.5 3.7 11.3 1.8 1.2 0.1 98.5 33:29:19:219:0:0,13:55:12:220:0:0,19:27:7:0:0:247,29:31:11:229:0:0,38:50:9:203:0:0,29:33:11:226:0:0 134   California Southern SoCal 1 DBHS Sat 01/24/26 3 4.40 1.00 6 7‑3‑0
16 15046 Incognito Robotics 70.6 90.2 70.6 20.7 37.3 12.6 4.7 2.4 10.1 2.5 1.3 0.1 126.2 22:37:11:229:0:0,18:52:9:221:0:0,25:32:17:226:0:0,20:37:11:231:0:0,16:33:12:0:0:239 181   California Southern SoCal 3 MHS Sat 01/31/26 3 4.20 1.22 5 6‑3‑0
17 9881 Golden Gears 69.4 71.2 69.4 15.9 48.2 5.3 4.3 1.6 15.0 2.0 0.6 0.0 99.2 13:32:6:0:0:249,9:56:5:0:0:230,33:53:6:207:0:0,7:43:5:244:0:0,24:55:3:218:0:0 122   California Southern SoCal 3 MHS Sat 01/31/26 15 2.20 0.00 5 3‑4‑0
18 24079 Stratus 68.5 78.0 66.6 20.8 38.3 7.5 3.9 2.6 11.4 2.2 0.6 0.1 93.4 29:52:4:215:0:0,23:39:8:0:0:229,18:34:6:242:0:0,20:43:14:223:0:0,12:27:5:0:0:256 122   California Southern SoCal 2 DBHS Sun 01/25/26 9 3.00 0.70 5 4‑4‑0
19 27353 Blue Lancers 65.4 74.4 64.9 23.6 36.7 4.6 5.8 2.0 10.9 0.3 0.3 0.0 109.2 33:16:5:247:0:0,29:49:3:219:0:0,24:48:9:219:0:0,19:22:3:256:0:0,12:41:5:0:0:242 203   California Southern SoCal 4 MHS Sun 02/01/26 4 3.60 0.77 5 7‑3‑0
20 23365 Alpha Robotics 63.7 65.3 65.9 32.9 28.7 4.3 8.7 2.9 8.4 1.0 0.4 0.0 113.2 39:16:3:0:0:242,35:27:6:233:0:0,29:29:4:237:0:0,27:29:4:0:0:240,37:37:5:0:0:221 153   California Southern SoCal 1 DBHS Sat 01/24/26 18 2.00 0.13 5 5‑5‑0
21 51 NerdHerd Singularity 62.5 67.9 65.6 17.7 37.5 10.4 3.7 1.4 10.9 2.3 1.2 0.1 91.0 21:30:9:240:0:0,9:45:9:236:0:0,21:42:10:0:0:227,19:32:16:232:0:0,17:36:7:240:0:0 109   California Southern SoCal 2 DBHS Sun 01/25/26 6 3.40 0.76 5 6‑3‑0
22 20331 BISON BOTS 58.7 61.4 58.6 24.3 26.1 8.3 5.4 3.1 7.2 1.7 0.8 0.0 101.2 21:16:4:260:0:0,32:50:10:208:0:0,29:19:8:244:0:0,12:18:7:263:0:0,37:35:12:0:0:217 152   California Southern SoCal 4 MHS Sun 02/01/26 2 3.80 0.98 5 7‑2‑0
23 9247 Chromium Robotics 56.2 70.5 56.2 8.8 39.0 8.4 1.8 0.9 12.5 0.4 1.2 0.0 102.8 11:39:10:240:0:0,8:41:7:244:0:0,4:32:11:253:0:0,11:48:9:232:0:0,2:21:7:0:0:271,12:54:8:226:0:0 165   California Southern SoCal 3 MHS Sat 01/31/26 5 3.80 0.65 6 8‑3‑0
24 7834 Drastic Measures 56.2 58.0 53.4 12.0 34.0 7.4 2.8 1.0 9.5 2.3 1.2 0.0 91.6 7:34:8:252:0:0,13:31:9:246:0:0,12:43:6:239:0:0,11:31:7:252:0:0,16:28:8:249:0:0 148   California Southern SoCal 1 DBHS Sat 01/24/26 5 4.00 0.65 5 7‑2‑0
25 14996 Omega Squad 53.1 62.9 54.0 3.8 37.7 12.6 0.3 0.6 10.1 3.3 1.1 0.3 83.2 1:49:20:230:0:0,0:47:4:249:0:0,8:30:8:254:0:0,3:23:7:267:0:0,9:49:21:222:0:0 103   California Southern SoCal 4 MHS Sun 02/01/26 3 3.80 0.34 5 7‑2‑0
26 11546 BWS Talos 50.8 62.0 50.8 10.4 34.2 6.2 2.3 1.2 9.9 1.4 0.6 0.0 73.6 13:37:9:0:0:242,12:45:0:0:0:243,11:22:10:258:0:0,8:32:4:0:0:256,10:34:9:0:0:247 85   California Southern SoCal 2 DBHS Sun 01/25/26 23 1.20 0.30 5 1‑4‑0
27 20381 Killer Instinct A 48.8 60.7 48.8 20.3 23.7 4.8 4.7 2.3 5.5 2.9 0.7 0.0 82.8 26:10:8:0:0:256,22:26:5:0:0:247,18:28:4:0:0:250,12:25:4:0:0:259,22:31:4:0:0:244 101   California Southern SoCal 3 MHS Sat 01/31/26 25 0.60 0.38 5 0‑7‑0
28 24216 Roots Robotics 2 47.9 47.2 48.0 22.6 16.4 9.0 4.9 2.9 3.4 2.5 1.1 0.0 86.6 20:17:9:0:0:254,27:19:9:246:0:0,30:7:12:252:0:0,18:19:7:256:0:0,24:13:10:0:0:252 160   California Southern SoCal 1 DBHS Sat 01/24/26 7 3.40 1.21 5 3‑4‑0
29 20525 Cyber Vipers 47.1 64.2 47.4 1.4 38.9 7.1 0.2 0.0 11.8 1.8 1.1 0.0 73.6 2:57:4:237:0:0,0:45:10:245:0:0,0:43:7:0:0:251,1:43:8:0:0:248,2:27:7:265:0:0 114   California Southern LAUSD Region North 01/24/26 4 2.00 0.00 5 5‑4‑0
30 11770 Curiosity 46.0 64.9 47.6 17.2 24.5 5.9 3.6 1.7 5.8 3.0 0.4 0.1 86.8 16:19:2:263:0:0,12:42:5:241:0:0,19:20:10:251:0:0,15:16:4:265:0:0,26:41:6:227:0:0 114   California Southern SoCal 2 DBHS Sun 01/25/26 5 3.80 0.24 5 9‑2‑0
31 6282 Simi Valley Robotics 45.1 76.4 45.1 16.3 24.4 4.4 3.5 1.5 5.3 2.8 0.7 0.0 92.8 19:25:5:251:0:0,22:29:4:245:0:0,7:22:5:267:0:0,16:25:4:256:0:0,21:25:4:250:0:0 113   California Southern SoCal 3 MHS Sat 01/31/26 4 4.00 0.49 5 8‑2‑0
32 6374 EvilBots 44.9 53.4 45.3 11.8 27.0 6.5 2.4 1.5 8.6 0.0 0.7 0.0 75.8 10:12:7:0:0:272,16:27:7:250:0:0,11:40:5:0:0:244,8:39:10:243:0:0,9:25:6:260:0:0 150   California Southern SoCal 1 DBHS Sat 01/24/26 13 2.60 0.23 5 3‑2‑0
33 10006 Spudnik 44.1 60.6 44.1 8.5 32.9 2.7 1.9 0.5 11.2 0.0 0.7 0.0 95.8 10:40:2:248:0:0,9:32:4:255:0:0,8:30:2:0:0:261,9:36:4:251:0:0,6:29:3:0:0:262 163   California Southern SoCal 3 MHS Sat 01/31/26 11 2.80 0.08 5 3‑2‑0
34 17600 MoVal Robotics 43.8 51.0 44.4 9.8 25.0 9.6 1.8 0.9 5.6 3.8 1.0 0.1 82.2 10:17:7:266:0:0,5:25:16:254:0:0,8:37:11:244:0:0,10:23:4:0:0:262,12:25:8:255:0:0 150   California Southern SoCal 4 MHS Sun 02/01/26 5 3.60 0.71 5 6‑3‑0
35 22124 Shortage 43.4 43.9 43.4 8.3 30.6 4.5 1.3 1.0 9.3 0.2 0.7 0.0 114.8 9:31:4:257:0:0,9:12:5:0:0:274,8:37:5:249:0:0,9:31:4:0:0:257,6:33:5:256:0:0 179   California Southern SoCal 3 MHS Sat 01/31/26 6 3.60 0.55 5 5‑4‑0
36 9040 STEAMpunks Alpha 43.4 51.6 38.1 10.9 19.1 8.1 2.7 0.6 5.0 1.9 1.0 0.0 63.2 11:13:5:0:0:271,6:5:7:0:0:282,20:23:9:248:0:0,0:24:8:0:0:267,12:24:10:0:0:254 125   California Southern SoCal 1 DBHS Sat 01/24/26 28 1.00 0.20 5 1‑4‑0
37 5921 The Blockheads 43.1 39.7 43.1 23.6 14.1 5.3 4.7 4.2 2.3 3.1 0.5 0.0 98.8 20:11:4:266:0:0,27:5:5:0:0:263,24:8:3:0:0:265,31:17:6:246:0:0,21:31:9:239:0:0 129   California Southern SoCal 3 MHS Sat 01/31/26 10 3.00 0.36 5 5‑4‑0
38 19299 BV Bulldogs 200 42.5 48.2 38.6 8.6 21.3 8.7 1.1 1.0 5.1 2.8 0.6 0.1 73.0 7:25:5:263:0:0,8:16:9:0:0:267,10:18:14:259:0:0,7:25:4:264:0:0,10:21:10:0:0:259 109   California Southern SoCal 2 DBHS Sun 01/25/26 14 2.60 0.30 5 5‑4‑0
39 30790 Computent Crafters 41.2 45.7 41.6 12.7 22.3 6.6 2.1 1.4 5.5 2.8 0.9 0.0 85.0 12:20:7:260:0:0,10:27:10:253:0:0,18:22:6:254:0:0,10:23:6:0:0:261,17:23:5:255:0:0 125   California Southern SoCal 1 DBHS Sat 01/24/26 6 3.80 0.74 5 6‑3‑0
40 33603 Carbon Robotics 39.1 43.4 39.1 4.9 26.0 8.2 1.3 0.3 8.5 0.0 0.8 0.1 87.4 5:26:9:0:0:260,0:22:6:0:0:272,3:27:13:257:0:0,7:21:6:267:0:0,5:33:6:0:0:255 146   California Southern SoCal 3 MHS Sat 01/31/26 17 1.80 0.03 5 2‑3‑0
41 23290 ITKAN ROC Autobots 38.2 36.7 42.9 7.6 34.0 1.3 2.0 1.1 10.4 0.3 0.8 0.0 113.6 7:39:1:252:0:0,8:21:1:270:0:0,7:38:1:254:0:0,6:40:1:253:0:0,10:31:2:257:0:0 159   California Southern SoCal 2 DBHS Sun 01/25/26 3 3.80 0.22 5 9‑2‑0
42 24578 Aztecs 37.5 49.6 37.3 11.8 18.4 7.1 1.6 1.0 4.9 1.2 1.2 0.0 62.0 3:12:11:274:0:0,6:17:9:0:0:268,14:13:7:266:0:0,19:23:3:0:0:255,13:29:7:251:0:0 90   California Southern SoCal 4 MHS Sun 02/01/26 10 2.60 0.53 5 3‑2‑0
43 12765 Phoenix 37.4 33.9 35.2 10.7 18.1 6.3 2.5 1.0 4.9 1.3 1.1 0.0 65.2 7:16:5:0:0:271,13:20:6:260:0:0,11:20:8:0:0:261,15:15:7:0:0:263,6:22:6:0:0:266 94   California Southern SoCal 1 DBHS Sat 01/24/26 26 1.40 0.36 5 1‑4‑0
44 20629 Rancho Dominguez Preparatory School 37.2 37.7 37.4 9.1 24.6 3.7 2.1 1.8 6.2 2.8 0.6 0.0 87.8 10:26:3:261:0:0,2:20:2:0:0:275,0:29:6:0:0:265,12:23:4:262:0:0,13:27:5:0:0:256 157   California Southern LAUSD Region South Qulifier 01/31/26 7 2.20 0.41 5 4‑5‑0
45 30363 Duck and Cover 36.9 45.8 36.9 9.8 26.2 0.9 1.9 0.4 7.5 2.3 0.7 0.0 71.6 12:11:2:0:0:275,8:36:1:255:0:0,12:41:1:0:0:247,6:16:1:0:0:277,9:21:1:0:0:269 124   California Southern SoCal 3 MHS Sat 01/31/26 23 1.20 0.05 5 1‑4‑0
46 16321 X Drive 36.7 45.3 34.6 10.0 12.6 12.0 2.2 1.1 3.7 1.0 1.1 0.1 72.2 12:7:11:0:0:269,12:18:10:260:0:0,11:10:20:259:0:0,2:16:11:271:0:0,10:12:8:270:0:0 90   California Southern SoCal 2 DBHS Sun 01/25/26 7 3.40 0.63 5 4‑3‑0
47 31787 ITKAN ROC Shockwaves 36.1 41.0 30.6 4.9 19.2 6.5 1.1 0.0 4.2 2.5 1.0 0.0 47.8 4:23:7:0:0:267,0:6:6:0:0:288,5:20:8:0:0:267,4:20:10:0:0:267,8:29:4:0:0:260 84   California Southern SoCal 2 DBHS Sun 01/25/26 29 0.40 0.07 5 0‑5‑0
48 19516 The Huskyteers 35.6 58.1 35.7 9.2 14.2 12.3 1.9 1.2 3.2 2.2 1.2 0.3 75.8 7:21:5:267:0:0,10:15:10:0:0:265,9:12:16:263:0:0,13:20:17:250:0:0,8:12:10:0:0:270 114   California Southern SoCal 1 DBHS Sat 01/24/26 9 2.80 0.38 5 6‑4‑0
49 31163 Bionic Beastz 34.9 51.1 34.9 7.8 20.9 6.2 0.8 0.3 5.4 2.0 1.0 0.0 78.2 20:21:7:0:0:252,4:25:5:0:0:266,7:24:6:0:0:263,10:17:4:268:0:0,6:16:9:0:0:269 104   California Southern SoCal 3 MHS Sat 01/31/26 22 1.40 0.62 5 1‑4‑0
50 9433 Twisted Metal 34.9 56.4 33.2 5.7 22.7 4.8 0.8 0.7 5.5 1.8 0.7 0.0 60.8 6:16:3:275:0:0,7:20:3:0:0:271,4:17:9:0:0:270,0:40:3:0:0:258,8:25:8:259:0:0,9:26:4:261:0:0 83   California Southern SoCal 4 MHS Sun 02/01/26 15 2.20 0.21 6 3‑3‑0
51 15305 Cerritos Dons 33.8 66.6 33.9 13.0 11.6 9.3 2.2 1.6 2.1 2.3 1.0 0.1 74.6 13:7:9:0:0:271,16:11:5:0:0:268,10:12:14:265:0:0,12:12:10:266:0:0,20:17:6:0:0:256 130   California Southern SoCal 2 DBHS Sun 01/25/26 18 2.20 0.85 5 2‑3‑0
52 7832 Gear Gurus 33.7 52.3 34.7 2.3 21.2 11.2 0.0 0.0 4.9 2.7 1.2 0.1 56.4 2:19:10:0:0:270,6:21:8:0:0:264,2:19:9:0:0:270,3:26:20:0:0:251,2:23:10:266:0:0 59   California Southern SoCal 1 DBHS Sat 01/24/26 21 1.60 0.75 5 1‑4‑0
53 15303 Space Rocks 33.6 40.1 33.6 3.1 27.1 3.4 0.3 0.0 8.3 1.1 0.9 0.0 84.0 2:27:3:268:0:0,5:17:2:277:0:0,2:22:4:272:0:0,7:9:3:0:0:282,3:59:6:232:0:0 130   California Southern SoCal 3 MHS Sat 01/31/26 9 3.40 0.26 5 4‑3‑0
54 26607 Eclipsed 33.5 58.8 34.6 6.4 24.4 3.8 0.6 0.6 6.6 2.2 0.8 0.0 64.0 2:13:3:0:0:282,8:47:5:240:0:0,3:8:2:0:0:287,6:18:2:0:0:274,8:27:7:258:0:0 152   California Southern SoCal 4 MHS Sun 02/01/26 17 2.00 0.38 5 2‑5‑0
55 30734 Moorpark Robotics 33.3 38.3 33.3 12.4 16.9 4.0 2.0 1.9 3.5 2.9 0.6 0.0 72.4 11:21:4:263:0:0,0:10:5:0:0:285,12:10:2:0:0:276,12:19:6:263:0:0,19:19:2:260:0:0 122   California Southern SoCal 3 MHS Sat 01/31/26 12 2.60 0.48 5 3‑2‑0
56 26169 F.R.I.D.A.Y. 32.6 46.5 34.6 2.0 23.6 9.0 0.1 0.0 7.4 0.4 0.8 0.1 63.8 2:28:5:265:0:0,5:20:7:268:0:0,0:25:9:0:0:265,2:27:16:255:0:0,3:15:5:0:0:278,1:22:10:0:0:267 122   California Southern SoCal 2 DBHS Sun 01/25/26 13 2.80 0.42 6 3‑3‑0
57 21990 Roots Robotics 1 32.4 38.4 30.5 9.8 16.9 3.7 2.5 0.9 3.4 3.1 0.8 0.0 69.2 11:14:6:0:0:269,0:14:2:284:0:0,14:16:4:266:0:0,9:27:4:0:0:260,11:15:4:271:0:0 103   California Southern SoCal 1 DBHS Sat 01/24/26 10 2.80 0.44 5 3‑4‑0
58 30701 Valley View Robotics 32.2 32.7 32.4 8.4 18.6 5.4 1.6 0.7 5.4 1.2 0.2 0.0 50.8 12:21:6:262:0:0,3:21:3:0:0:273,9:10:5:0:0:276,7:19:5:269:0:0,10:24:8:0:0:258 66   California Southern SoCal 4 MHS Sun 02/01/26 20 1.40 0.00 5 4‑5‑0
59 31916 J.A.R.V.I.S. 31.8 48.9 32.2 9.0 15.5 7.7 1.5 0.5 3.7 2.2 0.9 0.0 60.0 4:24:5:266:0:0,13:11:8:268:0:0,6:15:6:0:0:273,9:18:9:0:0:264,12:14:13:261:0:0 82   California Southern SoCal 2 DBHS Sun 01/25/26 16 2.40 0.13 5 3‑2‑0
60 10674 Raven Robotics 31.8 34.7 29.3 8.7 15.4 5.2 2.0 1.5 3.5 1.9 1.0 0.0 48.8 0:0:6:0:0:294,11:20:5:0:0:264,9:9:5:0:0:277,16:22:5:256:0:0,7:27:5:261:0:0 81   California Southern SoCal 4 MHS Sun 02/01/26 21 1.40 0.03 5 2‑3‑0
61 23838 Beta Blockheads 31.0 47.0 31.0 4.2 22.5 4.3 0.5 0.2 7.2 0.9 0.9 0.0 61.6 2:24:2:0:0:271,4:25:5:0:0:266,6:23:4:0:0:267,6:24:5:0:0:265,3:18:6:0:0:273 87   California Southern SoCal 3 MHS Sat 01/31/26 24 0.80 0.39 5 0‑5‑0
62 13125 BWS Rust in Pieces 29.8 14.5 31.7 0.8 30.4 0.5 0.0 0.0 9.0 1.5 1.0 0.0 72.8 1:17:1:0:0:281,0:35:0:0:0:264,7:23:1:0:0:269,1:39:0:259:0:0,1:30:1:0:0:268 130   California Southern SoCal 2 DBHS Sun 01/25/26 24 1.20 0.00 5 1‑4‑0
63 6373 SuperBots 29.5 30.7 30.6 2.2 21.3 7.2 0.5 1.0 5.2 2.4 1.0 0.0 69.8 1:21:7:270:0:0,0:16:6:0:0:278,1:17:11:0:0:271,3:17:8:0:0:272,3:28:6:263:0:0 134   California Southern SoCal 1 DBHS Sat 01/24/26 19 2.00 0.18 5 2‑3‑0
64 14377 RoboPanthers 29.0 33.0 28.7 7.2 13.6 7.9 0.7 0.5 3.2 1.6 0.9 0.0 43.6 7:14:10:0:0:269,3:0:8:0:0:289,6:12:6:0:0:276,8:23:8:262:0:0,14:21:9:0:0:257 54   California Southern SoCal 1 DBHS Sat 01/24/26 24 1.60 0.60 5 1‑4‑0
65 24819 Novabots: Dinomite 28.2 28.3 28.2 0.0 21.9 6.4 0.1 0.0 6.0 1.9 1.2 0.0 63.2 0:21:8:0:0:271,0:19:4:0:0:277,0:22:6:0:0:272,0:23:6:0:0:271,0:25:9:0:0:267 77   California Southern SoCal 3 MHS Sat 01/31/26 26 0.40 0.07 5 0‑5‑0
66 25370 Dodson RoboDolphins 28.2 35.0 22.4 1.6 14.6 6.2 0.5 0.3 3.5 2.2 0.9 0.0 54.4 3:20:8:0:0:270,1:12:8:279:0:0,0:15:8:277:0:0,2:15:6:277:0:0,2:8:3:287:0:0 149   California Southern LAUSD Region South Qulifier 01/31/26 3 3.00 0.27 5 4‑3‑0
67 12997 Cosmos 27.9 40.2 29.3 6.1 23.2 0.0 1.1 0.4 6.5 0.5 0.8 0.0 73.4 8:20:0:0:0:272,8:32:0:260:0:0,7:26:0:0:0:267,6:25:0:270:0:0,4:16:0:0:0:280 106   California Southern SoCal 2 DBHS Sun 01/25/26 19 1.80 0.00 5 2‑3‑0
68 20486 Verdugo Automadons 27.7 50.6 28.7 3.2 18.1 7.4 0.7 0.3 3.5 3.9 1.0 0.0 39.0 5:16:4:0:0:275,3:3:7:287:0:0,2:22:9:267:0:0,6:25:8:261:0:0,1:28:8:263:0:0 60   California Southern LAUSD Region North 01/24/26 3 2.80 0.20 5 5‑3‑0
69 25897 Team Trojan 27.3 31.0 27.3 7.2 9.7 10.4 0.7 1.9 1.7 1.5 1.1 0.1 85.8 8:12:8:272:0:0,10:11:11:268:0:0,4:10:17:269:0:0,9:10:8:273:0:0,1:5:8:0:0:285 144   California Southern SoCal 3 MHS Sat 01/31/26 7 3.60 0.60 5 4‑3‑0
70 20541 John C. Fremont H.S. 1 27.3 31.6 23.3 0.6 17.2 5.5 0.0 0.0 4.0 2.4 0.9 0.0 76.2 1:3:8:0:0:289,1:20:5:274:0:0,0:28:6:267:0:0,0:13:4:0:0:283,1:16:6:277:0:0 152   California Southern LAUSD Region South Qulifier 01/31/26 4 2.80 0.30 5 3‑4‑0
71 4153 Dead Space 27.0 40.2 27.6 5.4 16.0 6.2 0.8 0.0 3.7 2.3 0.5 0.1 60.2 2:21:10:267:0:0,5:21:6:0:0:268,3:5:3:0:0:289,9:15:4:0:0:272,8:18:6:268:0:0 103   California Southern SoCal 4 MHS Sun 02/01/26 18 2.00 0.59 5 3‑5‑0
72 19812 Quantum Leap A 26.4 38.3 26.8 7.4 12.5 6.9 1.1 1.0 3.3 1.4 0.9 0.1 58.2 9:9:11:271:0:0,3:15:3:0:0:279,6:10:6:278:0:0,7:20:6:0:0:267,8:11:6:0:0:275 110   California Southern SoCal 1 DBHS Sat 01/24/26 17 2.20 0.52 5 2‑3‑0
73 19653 Gryphons 26.0 33.7 26.0 1.9 14.2 9.9 0.0 0.0 3.1 2.2 1.2 0.0 71.4 2:18:11:270:0:0,2:7:9:282:0:0,2:22:9:0:0:266,3:15:10:0:0:272,2:19:10:0:0:269 87   California Southern SoCal 3 MHS Sat 01/31/26 13 2.60 0.97 5 2‑3‑0
74 20320 BWS Eaglets 26.0 33.4 23.7 4.2 14.9 4.6 0.9 0.5 2.4 2.9 0.3 0.0 46.2 9:6:0:0:0:285,6:13:5:0:0:276,3:23:6:268:0:0,2:18:6:0:0:274,2:14:5:0:0:279 56   California Southern SoCal 2 DBHS Sun 01/25/26 25 1.20 0.28 5 1‑4‑0
