FTC 2025-2026 Team Strengths (Israel)




         

Top 10 Scores *
ScoreAutoTeleOpEndAuto All ArtifactsAuto PatternTele Classified ArtifactsTele PatternEnd ReturnedEnd BonusTeamsEvent
2374817910145.0554.02016473 SciFighters17106 PlanTechIsrael 1 | Codex 01/29/26 UB-4-7
2265815315145.0474.02016473 SciFighters17106 PlanTechIsrael 1 | Codex 01/29/26 Q21
2196314610156.0426.02023422 Shamir26608 Tech TitansIsrael 1 | Cipher 01/27/26 UB-2-3
2184516310131.0495.01023422 Shamir26608 Tech TitansIsrael 1 | Cipher 01/27/26 UB-4-7
2126014210156.0434.01023422 Shamir26608 Tech TitansIsrael 1 | Cipher 01/27/26 FB-7-11
2025713015146.0413.02023422 Shamir21656 FirefliesIsrael 1 | Cipher 01/27/26 Q26
1985912415137.0402.02016473 SciFighters17106 PlanTechIsrael 1 | Codex 01/29/26 FB-6-10
1884812515116.0367.02032979 EBIN-SINA HIGH23422 ShamirIsrael 1 | Cipher 01/27/26 Q4
1856011015163.0343.02015298 RoboTen23644 Skeleton ArmyIsrael 1 | Relic 01/28/26 UB-4-7
1804412115114.0358.02015298 RoboTen32949 alraziIsrael 1 | Relic 01/28/26 Q36



 

Rank Team Team name Non Penalty
OPR *
OPR * Non Penalty
OPRc *
Auto
OPRc *
TeleOp
OPRc *
End Game
OPRc *
Auto
Artifacts *
Auto
Pattern *
Tele
Artifacts *
Tele
Pattern *
End
Returned *
End
Bonus *
Norm Avg ** Histogram Max Norm
Score
Worlds Event Quals
Rank
RS RS Bonus OPR Qual
matches
Event
W-L-T
1 23422 Shamir 144.7 176.6 144.5 42.5 91.8 10.2 10.1 5.3 27.4 4.1 1.1 0.0 170.5 38:101:9:152:0:0,37:76:11:176:0:0,50:86:10:154:0:0,39:84:11:166:0:0,49:95:11:145:0:0,41:108:8:142:0:0 202   Israel 1 | Cipher 01/27/26 1 5.80 2.56 6 9‑1‑0
2 16473 SciFighters 114.8 100.7 115.2 36.0 70.0 9.3 8.7 3.9 21.7 1.6 1.0 0.0 166.5 35:61:10:194:0:0,41:65:10:184:0:0,44:60:9:187:0:0,32:88:9:170:0:0,44:55:9:191:0:0,20:84:9:187:0:0 226   Israel 1 | Codex 01/29/26 1 5.30 1.74 6 9‑0‑0
3 15298 RoboTen 106.4 103.5 107.5 33.4 66.7 7.3 8.4 3.8 20.2 3.1 1.2 0.0 150.0 30:59:6:205:0:0,44:66:6:183:0:0,30:65:8:197:0:0,23:66:8:204:0:0,40:64:5:0:0:190,39:78:10:173:0:0 180   Israel 1 | Relic 01/28/26 1 4.50 1.59 6 8‑1‑0
4 23644 Skeleton Army 101.8 95.4 100.4 33.9 57.0 9.5 8.1 4.0 15.9 3.1 1.2 0.0 131.0 28:45:7:220:0:0,31:64:10:195:0:0,38:45:8:0:0:209,33:59:11:197:0:0,33:49:11:206:0:0,42:74:10:175:0:0 164   Israel 1 | Relic 01/28/26 3 4.30 1.46 6 8‑1‑0
5 25041 NOF HA'RIM 90.7 89.4 91.3 24.6 56.8 9.9 6.1 2.4 16.6 2.9 0.8 0.1 121.2 32:68:8:192:0:0,26:43:15:0:0:216,14:65:9:212:0:0,17:53:6:0:0:224,32:50:8:211:0:0,27:61:11:200:0:0 149   Israel 1 | Relic 01/28/26 6 3.20 0.79 6 8‑4‑0
6 17106 PlanTech 86.5 107.8 85.8 28.9 51.1 5.8 7.3 3.6 15.3 2.2 0.9 0.0 130.8 32:52:6:211:0:0,36:45:6:213:0:0,27:45:2:0:0:226,26:65:6:204:0:0,33:54:6:0:0:207,22:33:9:236:0:0 226   Israel 1 | Codex 01/29/26 4 3.50 0.98 6 7‑2‑0
7 22993 BarnYard 75.8 91.4 76.0 17.3 46.8 11.9 4.3 2.1 13.0 3.6 1.1 0.1 113.5 13:45:12:230:0:0,0:51:20:0:0:229,26:39:8:227:0:0,17:43:11:229:0:0,24:49:11:216:0:0,17:52:10:220:0:0 152   Israel 1 | Relic 01/28/26 4 4.00 1.14 6 7‑3‑0
8 26608 Tech Titans 75.0 80.9 74.9 10.5 56.4 8.0 2.9 0.2 17.5 1.6 1.2 0.0 106.2 2:29:7:263:0:0,9:46:9:237:0:0,14:55:9:0:0:222,17:62:8:213:0:0,12:74:7:206:0:0,16:70:8:206:0:0 153   Israel 1 | Cipher 01/27/26 4 3.20 0.53 6 8‑2‑0
9 25040 ALBOSTAN 68.7 84.8 68.4 19.3 43.5 5.6 4.7 2.4 13.3 1.0 0.8 0.0 119.5 14:34:5:0:0:247,10:54:6:0:0:230,23:37:6:234:0:0,17:42:7:234:0:0,34:43:5:217:0:0,19:49:5:228:0:0 169   Israel 1 | Relic 01/28/26 7 3.20 0.50 6 8‑4‑0
10 12201 TATOOINE 65.6 134.4 65.4 17.5 41.9 6.0 3.9 2.0 12.4 1.1 0.9 0.0 119.3 14:43:5:237:0:0,20:59:5:216:0:0,21:36:6:237:0:0,13:35:7:246:0:0,8:41:7:244:0:0,24:46:6:223:0:0 176   Israel 1 | Codex 01/29/26 2 4.80 1.18 6 7‑2‑0
11 23632 ACID LIMES 62.4 77.0 61.2 13.7 40.8 6.6 2.2 1.8 12.1 1.6 0.9 0.0 109.8 24:48:7:221:0:0,17:32:3:247:0:0,8:47:6:239:0:0,9:40:7:243:0:0,17:39:6:0:0:239,20:43:10:227:0:0 153   Israel 1 | Relic 01/28/26 5 3.70 0.58 6 7‑3‑0
12 15811 boosteam 61.0 80.2 61.3 14.4 39.0 7.8 2.9 1.8 11.7 1.6 1.0 0.0 100.8 15:36:9:0:0:240,21:71:5:204:0:0,18:40:8:234:0:0,11:32:8:248:0:0,14:34:8:0:0:244,12:31:10:248:0:0 117   Israel 1 | Codex 01/29/26 7 3.30 0.97 6 7‑4‑0
13 18833 Megiddo Lions 52.7 62.3 52.0 18.3 28.4 5.3 4.7 1.5 7.9 2.3 0.9 0.0 91.0 18:25:5:252:0:0,30:32:5:233:0:0,19:35:4:0:0:243,3:30:6:0:0:262,18:31:5:246:0:0,22:25:7:246:0:0 154   Israel 1 | Codex 01/29/26 8 3.00 0.54 6 7‑4‑0
14 21957 Orion 52.7 60.1 52.5 6.9 41.0 4.7 1.1 0.4 10.9 3.9 0.8 0.0 91.8 7:41:4:247:0:0,6:52:3:0:0:240,5:45:7:243:0:0,5:28:4:263:0:0,11:42:5:242:0:0,8:34:4:254:0:0 142   Israel 1 | Codex 01/29/26 3 3.70 0.78 6 8‑3‑0
15 24321 MoONA Divers 49.8 65.6 48.0 11.0 32.6 4.4 2.3 0.4 9.7 1.3 0.9 0.0 104.3 10:29:4:257:0:0,10:37:5:248:0:0,9:29:3:0:0:259,9:22:6:0:0:264,16:34:4:246:0:0,14:42:5:0:0:239 157   Israel 1 | Relic 01/28/26 9 2.80 0.57 6 3‑5‑0
16 26233 Super Cow 48.2 51.8 48.4 13.4 27.4 7.7 3.6 0.9 8.8 0.7 1.0 0.0 76.7 11:27:7:255:0:0,13:24:7:257:0:0,11:27:9:254:0:0,17:33:7:0:0:243,17:27:7:0:0:248,11:27:9:0:0:253 88   Israel 1 | Relic 01/28/26 15 2.20 0.33 6 4‑5‑0
17 32171 ORT Tarshiha 47.8 70.1 47.3 17.4 23.5 6.4 5.2 1.3 6.5 1.0 0.8 0.1 78.8 23:9:6:0:0:262,19:34:4:0:0:243,17:20:3:0:0:260,17:22:13:248:0:0,20:7:5:268:0:0,10:43:6:242:0:0 114   Israel 1 | Codex 01/29/26 14 2.00 0.21 6 3‑3‑0
18 33826 47.5 39.7 47.5 4.2 38.3 5.0 0.6 0.5 10.4 2.3 1.0 0.0 69.7 0:47:6:247:0:0,0:40:4:0:0:256,6:36:4:0:0:254,8:35:6:251:0:0,2:37:4:0:0:256,5:36:6:0:0:254 94   Israel 1 | Cipher 01/27/26 17 1.30 0.10 6 4‑6‑0
19 14029 Orbit Vikings 47.1 62.7 46.2 9.0 31.2 6.1 1.5 0.7 8.7 1.8 0.8 0.0 80.2 6:15:4:0:0:276,6:34:9:251:0:0,10:23:7:260:0:0,8:26:7:259:0:0,11:37:3:249:0:0,12:45:7:236:0:0 125   Israel 1 | Cipher 01/27/26 2 3.50 0.67 6 9‑3‑0
20 32952 Tasamoh 47.1 96.4 47.2 20.3 22.4 4.4 4.3 2.5 6.8 0.9 1.0 0.0 80.5 21:10:5:0:0:263,17:28:2:0:0:252,18:21:4:256:0:0,19:25:4:0:0:253,16:18:5:260:0:0,34:34:4:0:0:228 108   Israel 1 | Codex 01/29/26 19 1.50 0.11 6 2‑4‑0
21 32573 Alzahraa junior school 46.7 44.8 46.8 6.7 37.3 2.9 1.3 1.0 10.1 3.3 0.6 0.0 74.7 3:21:0:0:0:276,7:41:3:0:0:249,3:12:2:0:0:283,9:48:5:0:0:238,8:49:3:241:0:0,8:39:3:0:0:250 153   Israel 1 | Cipher 01/27/26 22 0.70 0.00 6 1‑5‑0
22 12016 MISHMASH 46.3 66.1 45.2 14.3 21.2 9.7 2.4 1.2 6.3 1.4 1.1 0.1 79.3 11:40:11:0:0:238,15:16:15:0:0:254,14:20:7:258:0:0,12:19:10:258:0:0,19:13:11:0:0:257,14:32:3:251:0:0 130   Israel 1 | Relic 01/28/26 10 2.80 0.92 6 4‑5‑0
23 23705 TheBrickSeperators 46.2 56.3 45.8 6.4 32.3 7.1 0.9 1.3 8.3 3.0 1.1 0.0 81.8 18:37:10:235:0:0,8:27:7:258:0:0,8:34:7:251:0:0,7:31:6:0:0:255,3:31:8:258:0:0,4:33:6:0:0:257 115   Israel 1 | Codex 01/29/26 9 3.00 0.50 6 7‑4‑0
24 32949 alrazi 45.4 97.3 44.8 4.4 36.7 3.7 1.1 0.2 10.3 2.0 0.8 0.0 107.8 4:36:3:257:0:0,6:29:2:264:0:0,5:35:3:258:0:0,4:38:4:254:0:0,1:39:5:255:0:0,5:43:5:247:0:0 180   Israel 1 | Relic 01/28/26 2 4.50 0.66 6 6‑2‑0
25 24265 kfar kasem 45.2 82.6 45.0 10.3 28.1 6.6 2.0 0.8 7.5 1.7 1.0 0.0 81.2 10:23:5:262:0:0,7:14:5:274:0:0,12:38:10:240:0:0,13:24:7:0:0:256,6:27:6:0:0:262,13:40:8:239:0:0 125   Israel 1 | Cipher 01/27/26 7 2.80 0.49 6 6‑4‑0
26 25037 ACHVA 45.1 69.8 44.3 7.0 30.5 6.9 1.4 0.6 8.4 2.3 1.2 0.0 83.5 8:34:8:250:0:0,8:30:5:0:0:257,18:18:7:0:0:257,5:28:9:0:0:258,7:27:7:0:0:259,4:37:6:253:0:0 160   Israel 1 | Codex 01/29/26 15 1.80 0.26 6 2‑4‑0
27 21953 Dalia Engineers 44.7 40.9 45.1 10.0 27.3 7.8 1.4 0.9 7.9 2.0 1.3 0.0 76.3 8:20:5:0:0:267,7:14:5:274:0:0,15:36:12:237:0:0,9:23:8:260:0:0,8:35:8:0:0:249,14:43:9:235:0:0 122   Israel 1 | Cipher 01/27/26 5 3.20 0.85 6 6‑4‑0
28 21656 Fireflies 44.2 55.4 44.2 6.8 33.6 3.7 1.7 0.4 9.0 2.7 0.7 0.0 90.8 6:35:4:255:0:0,5:36:6:253:0:0,7:19:2:272:0:0,6:51:2:240:0:0,8:35:4:253:0:0,6:26:4:0:0:264 202   Israel 1 | Cipher 01/27/26 3 3.30 0.11 6 9‑3‑0
29 32825 ROBONAUTS 43.0 30.8 41.7 3.4 35.6 2.7 0.4 0.0 10.3 1.4 0.7 0.0 64.7 4:42:4:0:0:250,2:43:1:254:0:0,2:37:4:0:0:257,3:49:3:0:0:246,3:18:4:0:0:276,7:33:2:0:0:258 81   Israel 1 | Relic 01/28/26 25 1.00 0.21 6 1‑5‑0
30 32979 EBIN-SINA HIGH 38.9 46.0 39.0 10.8 22.3 5.9 2.1 1.5 6.6 1.4 0.9 0.0 101.7 10:24:6:260:0:0,9:18:6:266:0:0,7:21:7:0:0:265,11:12:3:274:0:0,13:23:7:0:0:257,15:35:6:243:0:0 188   Israel 1 | Cipher 01/27/26 6 3.00 0.33 6 6‑4‑0
31 32471 Alhalan 38.7 40.0 38.9 9.3 25.9 3.7 2.0 0.3 7.0 1.6 0.8 0.0 88.0 14:42:5:0:0:239,8:22:4:266:0:0,3:21:4:0:0:273,17:24:4:255:0:0,11:30:2:257:0:0,5:29:4:0:0:263 158   Israel 1 | Cipher 01/27/26 9 2.30 0.16 6 3‑5‑0
32 28640 Beit-ruth 38.5 43.4 38.5 7.6 27.0 3.9 0.9 0.3 6.4 3.4 0.4 0.0 75.2 6:21:4:0:0:269,4:34:4:0:0:258,12:22:2:264:0:0,3:37:5:256:0:0,9:22:5:264:0:0,16:25:4:0:0:256 112   Israel 1 | Relic 01/28/26 13 2.30 0.40 6 3‑3‑0
33 33849 36.5 48.2 35.8 6.8 22.2 6.8 1.7 0.8 5.7 2.0 0.9 0.0 56.2 10:31:5:0:0:254,9:32:7:0:0:253,8:8:6:0:0:278,8:19:8:0:0:265,4:28:8:260:0:0,3:25:6:0:0:265 79   Israel 1 | Cipher 01/27/26 19 1.20 0.37 6 1‑5‑0
34 13452 BTJ 35.7 43.3 35.7 11.3 18.8 5.5 3.0 0.9 4.6 2.0 0.9 0.0 89.0 6:13:5:275:0:0,13:26:5:256:0:0,14:21:5:259:0:0,8:18:9:265:0:0,14:15:6:266:0:0,6:20:4:0:0:270 143   Israel 1 | Codex 01/29/26 5 3.50 0.28 6 6‑3‑0
35 9662 Apollo 35.7 45.0 34.7 3.6 23.4 7.7 1.0 0.0 5.9 1.7 0.8 0.1 59.0 3:15:5:0:0:277,4:16:6:0:0:274,3:43:7:246:0:0,4:20:6:270:0:0,6:35:7:0:0:253,2:14:15:0:0:269 95   Israel 1 | Codex 01/29/26 20 1.50 0.30 6 2‑4‑0
36 22947 Hydra 35.3 50.8 35.9 9.8 15.1 10.9 1.5 1.0 3.8 1.4 1.1 0.1 80.5 8:16:10:267:0:0,10:11:9:0:0:270,13:17:10:261:0:0,7:21:15:0:0:256,10:16:10:264:0:0,11:12:11:266:0:0 96   Israel 1 | Codex 01/29/26 10 3.00 0.41 6 4‑4‑0
37 26572 Mavericks 34.3 45.2 33.8 4.8 24.2 4.8 1.0 0.0 5.8 2.9 0.9 0.0 78.5 3:19:6:0:0:272,0:34:3:0:0:263,3:28:5:0:0:263,5:22:4:269:0:0,9:24:5:263:0:0,4:24:6:0:0:266 120   Israel 1 | Relic 01/28/26 18 1.70 0.24 6 2‑4‑0
38 21770 HFS 34.2 27.2 32.7 7.9 18.3 6.4 1.2 0.7 4.9 1.3 0.6 0.1 65.2 6:13:5:0:0:276,7:23:3:266:0:0,3:23:12:263:0:0,12:20:7:261:0:0,13:27:6:0:0:255,3:0:5:0:0:292 126   Israel 1 | Cipher 01/27/26 11 2.20 0.24 6 3‑5‑0
39 27263 Gilbotix 34.0 40.3 34.8 10.4 20.7 3.6 2.5 0.4 4.4 2.6 0.6 0.0 68.2 1:10:3:285:0:0,10:26:2:263:0:0,12:28:5:255:0:0,10:26:3:0:0:260,15:18:2:265:0:0,19:25:6:250:0:0 105   Israel 1 | Cipher 01/27/26 8 2.80 0.05 6 5‑3‑0
40 18735 RinGoStar 31.0 26.8 30.9 11.5 13.1 6.3 2.2 1.5 3.4 1.6 0.9 0.0 55.7 14:15:7:264:0:0,20:19:4:257:0:0,6:14:6:0:0:274,10:14:6:0:0:269,0:3:10:0:0:287,20:12:9:0:0:260 86   Israel 1 | Codex 01/29/26 17 1.70 0.40 6 2‑6‑0
41 31164 hekma nazareth 30.1 55.1 30.7 0.0 25.8 4.9 0.0 0.0 6.8 2.7 0.8 0.0 75.5 0:20:5:0:0:275,0:30:3:0:0:267,0:30:6:265:0:0,0:32:4:263:0:0,0:13:6:0:0:281,0:33:5:262:0:0 164   Israel 1 | Relic 01/28/26 12 2.50 0.47 6 3‑3‑0
42 33503 Tichon Alon 29.1 23.6 29.5 11.1 15.1 3.3 1.6 1.3 4.4 1.0 0.4 0.0 66.2 12:7:4:0:0:277,13:13:3:271:0:0,11:28:3:259:0:0,8:14:6:272:0:0,5:5:1:0:0:289,15:17:4:265:0:0 112   Israel 1 | Codex 01/29/26 11 2.50 0.00 6 4‑2‑0
43 22646 Mitspe Yam/מצפה ים 28.5 43.4 28.2 4.6 13.3 10.3 0.2 0.1 3.9 0.8 1.2 0.1 59.8 3:10:10:278:0:0,8:15:10:267:0:0,3:15:9:0:0:273,4:19:15:0:0:263,8:9:7:276:0:0,3:13:10:0:0:274 100   Israel 1 | Codex 01/29/26 12 2.30 0.48 6 3‑3‑0
44 25036 B'EIT HA'NNAR 28.3 30.3 28.6 8.2 11.9 8.5 1.6 0.0 2.4 2.2 0.7 0.1 70.8 8:7:5:0:0:280,9:18:5:0:0:268,8:14:6:0:0:271,8:11:17:264:0:0,9:13:9:0:0:269,5:8:8:0:0:280 124   Israel 1 | Codex 01/29/26 22 1.00 0.10 6 1‑5‑0
45 32684 ADIGA JHS 26.7 41.3 26.9 3.7 17.8 5.4 0.8 0.2 4.3 2.1 0.7 0.0 66.0 3:27:6:0:0:264,4:16:7:272:0:0,3:17:6:273:0:0,3:16:4:0:0:277,7:17:3:0:0:273,5:18:6:0:0:270 99   Israel 1 | Relic 01/28/26 20 1.30 0.01 6 2‑4‑0
46 32480 Makers Assemble 24.7 52.4 25.0 1.9 18.3 4.8 0.0 0.7 5.8 0.8 1.0 0.0 76.2 2:8:6:0:0:284,2:17:5:276:0:0,1:20:8:271:0:0,2:16:4:278:0:0,3:13:3:281:0:0,1:33:4:261:0:0 140   Israel 1 | Codex 01/29/26 6 3.50 0.41 6 5‑3‑0
47 12989 Super Cow 24.5 22.9 24.1 4.7 11.5 7.9 0.5 0.0 2.6 1.7 0.9 0.0 55.0 3:7:6:0:0:283,2:4:8:0:0:287,6:13:9:272:0:0,3:16:7:0:0:273,6:12:8:0:0:275,7:12:9:0:0:273 81   Israel 1 | Relic 01/28/26 22 1.30 0.56 6 1‑5‑0
48 17056 Mechanic Makers 23.9 9.9 24.1 1.8 14.0 8.2 0.2 0.0 4.1 0.6 1.1 0.0 57.0 2:7:10:0:0:282,2:20:6:0:0:272,0:21:9:0:0:270,3:14:9:0:0:274,3:14:10:273:0:0,1:9:7:0:0:282 85   Israel 1 | Codex 01/29/26 23 1.00 0.25 6 1‑5‑0
49 18268 SYCATECH 21.4 25.2 20.9 0.8 13.1 7.1 0.1 0.0 3.8 0.0 0.6 0.0 58.0 0:4:6:0:0:290,1:15:7:0:0:277,1:12:8:0:0:279,1:17:7:0:0:276,1:4:8:0:0:286,1:16:7:276:0:0 118   Israel 1 | Cipher 01/27/26 21 0.80 0.04 6 1‑5‑0
50 19766 Ace Elephants 20.6 27.3 22.8 0.0 18.4 4.4 0.0 0.0 5.6 0.7 0.9 0.0 65.8 0:15:3:282:0:0,0:12:4:0:0:285,0:22:5:0:0:274,0:17:5:279:0:0,0:23:7:0:0:270,0:24:5:0:0:271 98   Israel 1 | Relic 01/28/26 16 1.80 0.13 6 2‑4‑0
51 32267 ALOF 19.8 54.3 19.8 7.6 8.8 3.4 1.2 1.4 1.6 1.5 0.7 0.0 89.0 6:9:3:282:0:0,0:10:2:0:0:288,9:7:4:280:0:0,9:11:3:0:0:277,8:8:4:281:0:0,9:10:4:278:0:0 122   Israel 1 | Relic 01/28/26 8 3.00 0.22 6 4‑2‑0
52 19967 AIS Talons 19.8 38.0 20.6 4.6 12.2 3.7 0.5 0.1 2.9 1.8 0.2 0.0 49.0 5:15:6:0:0:274,4:10:3:282:0:0,2:16:4:0:0:279,3:15:0:0:0:281,6:8:4:0:0:282,6:11:5:0:0:278 76   Israel 1 | Relic 01/28/26 24 1.20 0.30 6 1‑5‑0
53 28428 M&M 19.5 45.9 21.3 0.0 10.9 10.3 0.0 0.0 2.3 1.9 0.9 0.1 46.8 0:5:6:0:0:289,0:13:9:279:0:0,0:13:18:268:0:0,0:16:8:0:0:276,0:21:7:0:0:272,0:9:11:0:0:280 69   Israel 1 | Cipher 01/27/26 15 1.70 0.41 6 2‑4‑0
54 19000 Everglow 19.4 51.8 18.5 1.2 13.0 4.3 0.0 0.2 3.6 0.9 0.5 0.0 65.3 1:14:4:0:0:281,2:13:4:282:0:0,1:14:6:0:0:279,0:18:5:276:0:0,1:12:4:0:0:282,0:0:4:296:0:0 135   Israel 1 | Relic 01/28/26 17 1.80 0.00 6 3‑5‑0
55 27995 SpaceMonkeys 18.6 9.4 17.6 0.8 14.8 1.9 0.0 0.0 4.0 1.5 0.5 0.0 65.8 0:9:0:0:0:291,1:12:3:0:0:285,1:20:3:276:0:0,3:21:2:0:0:274,2:5:2:0:0:292,1:18:2:280:0:0 178   Israel 1 | Cipher 01/27/26 14 1.70 0.00 6 2‑4‑0
56 30368 GreenBlitz 17.8 58.6 17.3 3.4 8.3 5.7 0.4 0.6 2.1 1.0 0.7 0.0 57.3 4:8:6:0:0:282,3:31:3:0:0:263,0:12:6:0:0:282,3:8:6:284:0:0,4:2:5:289:0:0,4:7:8:281:0:0 78   Israel 1 | Codex 01/29/26 16 1.80 0.00 6 3‑3‑0
57 11192 Black Tigers 17.4 53.3 17.7 5.9 4.0 7.9 0.7 0.4 1.0 0.8 1.0 0.1 59.8 7:3:9:281:0:0,8:7:5:279:0:0,2:4:6:0:0:289,4:3:6:287:0:0,3:3:4:0:0:290,4:2:15:0:0:279 117   Israel 1 | Codex 01/29/26 13 2.30 0.27 6 3‑3‑0
58 25262 givatayim 16.0 32.6 16.0 4.6 5.1 6.4 0.5 0.4 1.3 0.6 1.1 0.0 48.3 2:6:6:0:0:286,6:5:8:282:0:0,1:6:6:0:0:286,6:7:3:0:0:284,6:5:5:0:0:285,3:3:11:0:0:283 125   Israel 1 | Relic 01/28/26 26 1.00 0.03 6 1‑5‑0
59 20669 BFC 15.7 38.4 14.7 2.9 5.6 6.2 0.8 0.6 1.6 0.5 0.5 0.0 42.0 3:6:6:285:0:0,0:3:6:0:0:291,4:5:6:0:0:285,0:3:5:0:0:292,0:7:4:288:0:0,5:7:9:279:0:0 71   Israel 1 | Cipher 01/27/26 12 2.00 0.29 6 3‑3‑0
60 17131 14.9 44.1 16.2 0.0 9.9 6.3 0.0 0.0 3.1 0.3 0.9 0.1 50.0 0:0:6:294:0:0,0:11:10:0:0:279,0:1:7:0:0:293,0:13:6:282:0:0,0:15:2:283:0:0,0:9:6:0:0:285 92   Israel 1 | Relic 01/28/26 14 2.30 0.29 6 3‑3‑0
61 31608 Hamosad 14.6 26.2 13.9 3.6 8.0 2.3 0.1 0.0 2.5 0.2 0.4 0.0 44.3 5:9:2:284:0:0,1:2:2:0:0:294,3:4:2:0:0:291,3:10:0:0:0:288,6:10:3:0:0:281,3:5:4:0:0:288 124   Israel 1 | Relic 01/28/26 23 1.30 0.49 6 1‑5‑0
62 11635 Quack Attack 14.3 58.9 14.0 2.6 2.0 9.4 0.1 0.0 0.5 0.1 0.7 0.1 36.5 2:4:9:0:0:285,4:3:6:287:0:0,3:3:10:284:0:0,3:2:9:0:0:287,1:0:19:0:0:280,1:1:4:0:0:294 58   Israel 1 | Codex 01/29/26 18 1.70 0.45 6 2‑6‑0
63 33489 BLICH RG 14.2 -1.0 14.0 3.1 5.0 5.8 0.7 0.6 1.2 0.6 0.7 0.1 37.0 3:5:5:0:0:287,0:6:4:0:0:290,1:4:4:0:0:290,0:3:0:0:0:297,2:0:11:0:0:287,5:7:6:0:0:282 90   Israel 1 | Codex 01/29/26 25 0.20 0.00 6 0‑6‑0
64 15637 Fata Morgana 13.7 22.8 13.6 0.0 9.7 3.9 0.0 0.0 2.8 0.2 0.7 0.0 45.3 0:12:4:284:0:0,0:6:4:0:0:290,0:3:4:0:0:293,0:15:3:283:0:0,0:8:3:289:0:0,0:9:7:0:0:284 77   Israel 1 | Cipher 01/27/26 13 1.80 0.16 6 3‑3‑0
65 23704 Prime Force 13.2 15.9 13.4 5.4 5.0 2.9 1.0 0.8 1.6 0.0 0.5 0.0 59.7 5:7:4:0:0:284,0:7:2:0:0:291,5:4:2:0:0:289,3:0:3:0:0:294,7:4:2:286:0:0,8:5:5:282:0:0 103   Israel 1 | Relic 01/28/26 21 1.30 0.00 6 2‑4‑0
66 25125 Symple 12.0 18.2 13.0 0.0 11.7 1.3 0.0 0.0 3.4 1.0 0.5 0.0 47.0 0:13:1:285:0:0,0:12:1:0:0:287,0:12:1:0:0:287,0:9:1:0:0:289,0:16:1:284:0:0,0:10:3:0:0:287 91   Israel 1 | Cipher 01/27/26 20 1.20 0.00 6 2‑4‑0
67 25038 GILAM 9.4 14.2 13.7 6.4 0.0 7.3 1.2 0.6 0.0 0.5 0.8 0.0 63.0 11:0:8:281:0:0,4:0:4:292:0:0,7:0:7:0:0:286,5:0:9:0:0:286,2:0:10:288:0:0,3:0:6:291:0:0 105   Israel 1 | Relic 01/28/26 11 2.80 0.24 6 4‑4‑0
68 28029 Beit Hatzayar 8.2 32.9 9.3 0.0 9.3 0.0 0.0 0.0 2.4 0.9 0.3 0.0 35.3 0:11:0:289:0:0,0:14:0:0:0:286,0:16:0:284:0:0,0:5:0:0:0:295,0:2:0:0:0:298,0:9:0:0:0:291 76   Israel 1 | Codex 01/29/26 21 1.20 0.00 6 2‑4‑0
69 26539 AstroNet 7.9 7.6 7.6 3.9 0.2 3.5 0.5 0.0 0.5 0.0 0.8 0.0 63.5 6:0:5:0:0:289,5:0:3:0:0:291,2:0:3:0:0:295,4:0:4:292:0:0,3:0:3:0:0:294,4:0:4:0:0:291 142   Israel 1 | Cipher 01/27/26 18 1.30 0.24 6 1‑5‑0
70 15141 AM.I.T ASHDOD 6.8 8.4 6.7 0.0 2.9 3.8 0.0 0.0 0.9 0.1 0.5 0.0 31.8 0:6:4:0:0:290,0:0:4:296:0:0,0:2:3:0:0:295,0:4:2:0:0:294,0:2:5:293:0:0,0:3:5:0:0:292 72   Israel 1 | Relic 01/28/26 19 1.70 0.27 6 2‑4‑0
71 14872 Orbit Knights 6.7 40.2 8.5 3.3 0.0 5.2 0.0 0.8 0.0 0.0 0.8 0.0 51.8 0:0:4:0:0:296,2:0:7:0:0:290,4:0:5:291:0:0,0:0:5:0:0:295,5:0:4:0:0:290,2:0:7:292:0:0 155   Israel 1 | Cipher 01/27/26 10 2.30 0.74 6 2‑6‑0
72 17019 BlackBeard in memory of Noa Hayat 5.9 29.8 7.1 0.7 0.0 6.4 0.3 0.0 0.2 0.0 0.7 0.0 48.3 1:0:5:294:0:0,1:0:5:0:0:294,1:0:8:291:0:0,1:0:10:0:0:289,1:0:7:0:0:293,0:0:5:0:0:295 73   Israel 1 | Cipher 01/27/26 16 1.50 0.06 6 2‑4‑0
73 33645 4.9 3.6 7.1 3.4 0.0 3.7 0.0 0.7 0.0 0.4 1.0 0.0 52.5 4:0:4:0:0:292,3:0:2:0:0:295,9:0:3:0:0:288,0:0:4:0:0:295,5:0:3:0:0:291,3:0:6:292:0:0 73   Israel 1 | Codex 01/29/26 24 0.80 0.00 6 1‑5‑0
74 28010 Nautilus 4.7 1.9 4.9 0.9 3.1 0.9 0.1 0.0 1.1 0.0 0.4 0.0 29.0 1:6:1:0:0:292,0:3:1:0:0:296,1:3:1:0:0:295,1:3:1:0:0:295,0:2:1:0:0:297,1:3:1:0:0:294 47   Israel 1 | Codex 01/29/26 26 0.00 0.00 6 0‑6‑0





* Scoring explanation:

OPR: A fairly common way to compute team offense in FRC. We got the formula from here. You can also see more details here.
OPRc: Similar to OPR but we are instead minimizing the Ax-b linear equation rather than solving for Ax=b in order to apply constraints such as ensuring scores >= 0 and imposing upper bounds on game-specific performance. For example, constraints for CENTERSTAGE are: auto <= 80, teleop <= 180, end-game <= 50, end-hang <= 1, end-drone <= 30.
