FTC 2025-2026 Team Strengths (Mexico)




         

Top 10 Scores *
ScoreAutoTeleOpEndAuto All ArtifactsAuto PatternTele Classified ArtifactsTele PatternEnd ReturnedEnd BonusTeamsEvent
1974713515114.0432.02017755 CERBOTICS - BLUE12887 Devolt PhobosMexico Torneo Regional Torreón 12/13/25 UB-2-3
1824812410126.0365.01017614 Devolt Kova23619 PrepaTec - OVERTURE Purple Mexico Torneo Regional Monterrey 01/17/26 Q11
1805011515138.0354.02021802 PrepaTec - VOLTEC Nova23481 PrepaTec - VOLTEC VortexMexico Torneo Regional San Luis Potosi 01/31/26 UB-2-4
1765111015134.0317.02013531 Botbusters Black12887 Devolt PhobosMexico Torneo Regional Monterrey 01/17/26 Q16
1764512110145.0357.01021802 PrepaTec - VOLTEC Nova23481 PrepaTec - VOLTEC VortexMexico Torneo Regional San Luis Potosi 01/31/26 UB-1-1
1754911115136.0344.02021802 PrepaTec - VOLTEC Nova23481 PrepaTec - VOLTEC VortexMexico Torneo Regional San Luis Potosi 01/31/26 FB-4-6
173171263031.0375.02123619 PrepaTec - OVERTURE Purple 12887 Devolt PhobosMexico Torneo Regional Monterrey 01/17/26 LB-4-8
1664610515125.0324.02023481 PrepaTec - VOLTEC Vortex16818 Hype-BirdsMexico Torneo Regional Monterrey 01/17/26 UB-1-1
1663911215104.0352.02023481 PrepaTec - VOLTEC Vortex21802 PrepaTec - VOLTEC NovaMexico Torneo Regional San Luis Potosi 01/31/26 Q3
1654910115125.0295.02017755 CERBOTICS - BLUE12887 Devolt PhobosMexico Torneo Regional Torreón 12/13/25 FB-7-11
1654011510102.0346.01012887 Devolt Phobos28076 Quantum RobohawksMexico Torneo Regional Monterrey 01/17/26 Q24



 

Rank Team Team name Non Penalty
OPR *
OPR * Non Penalty
OPRc *
Auto
OPRc *
TeleOp
OPRc *
End Game
OPRc *
Auto
Artifacts *
Auto
Pattern *
Tele
Artifacts *
Tele
Pattern *
End
Returned *
End
Bonus *
Norm Avg ** Histogram Max Norm
Score
Worlds Event Quals
Rank
RS RS Bonus OPR Qual
matches
Event
W-L-T
1 12887 Devolt Phobos 112.6 99.0 110.5 31.5 76.2 2.8 7.8 2.1 22.7 3.2 0.4 0.0 146.2 20:80:2:198:0:0,31:69:5:195:0:0,36:80:3:180:0:0,40:64:0:0:0:196,31:91:2:176:0:0 176   Mexico Torneo Regional Monterrey 01/17/26 3 4.00 1.15 5 6‑3‑0
2 23619 PrepaTec - OVERTURE Purple 105.7 108.0 107.1 27.4 73.6 6.1 7.6 1.7 20.7 3.2 0.6 0.1 138.0 23:59:0:0:0:218,35:83:5:177:0:0,25:62:4:209:0:0,35:69:7:189:0:0,16:92:10:182:0:0 182   Mexico Torneo Regional Monterrey 01/17/26 1 4.20 1.35 5 6‑3‑0
3 21612 AZTROBOTS 1 94.6 102.0 90.7 22.8 61.2 6.6 5.8 1.5 19.0 1.7 1.3 0.0 123.7 29:68:8:195:0:0,17:65:4:214:0:0,39:75:6:180:0:0,17:45:8:231:0:0,33:53:6:208:0:0,9:76:7:208:0:0 134   Mexico Torneo Regional San Luis Potosi 01/31/26 2 4.00 0.73 6 8‑2‑0
4 16255 Minerva Warriors 89.7 121.9 89.3 25.4 59.3 4.6 6.2 2.0 18.7 1.1 0.8 0.0 133.6 34:40:5:0:0:221,31:72:3:194:0:0,15:60:5:220:0:0,24:51:4:221:0:0,26:71:10:193:0:0 142   Mexico Torneo Regional Monterrey 01/17/26 2 4.20 1.31 5 6‑3‑0
5 24976 Lobos Negros Bravo 80.6 123.8 79.9 19.0 56.9 4.0 4.1 2.6 18.0 1.0 0.8 0.0 112.8 13:68:4:215:0:0,20:56:2:0:0:222,19:54:6:220:0:0,22:51:6:221:0:0,20:58:2:221:0:0 133   Mexico Torneo Regional Toluca 01/24/26 2 3.20 0.45 5 7‑1‑0
6 17755 CERBOTICS - BLUE 77.5 80.8 76.9 24.9 46.3 5.7 5.7 3.0 11.8 3.6 0.4 0.0 120.0 21:51:7:221:0:0,20:41:3:236:0:0,33:40:5:222:0:0,26:46:10:218:0:0,29:50:5:217:0:0 151   Mexico Torneo Regional Torreón 12/13/25 1 5.00 1.66 5 9‑1‑0

99999

16255 Minerva Warriors 76.2 88.8 76.1 32.0 37.0 7.1 7.4 3.6 11.0 1.3 0.9 0.0 99.5 39:35:6:220:0:0,27:40:7:226:0:0,25:8:4:263:0:0,31:36:7:227:0:0,40:46:11:204:0:0,30:50:9:211:0:0 123   Mexico Torneo Regional Guadalajara 12/13/25 1 4.20 0.88 6 9‑0‑0
7 23481 PrepaTec - VOLTEC Vortex 74.8 65.6 73.0 7.1 58.3 7.5 1.0 0.5 17.5 1.8 1.1 0.1 108.5 7:67:9:217:0:0,2:66:14:0:0:219,4:42:6:0:0:248,4:67:6:223:0:0,13:52:4:230:0:0,13:57:6:224:0:0 166   Mexico Torneo Regional San Luis Potosi 01/31/26 3 3.00 0.70 6 7‑2‑0
8 21802 PrepaTec - VOLTEC Nova 74.1 99.2 75.6 30.8 39.2 5.6 6.9 4.3 12.5 0.8 0.7 0.0 126.8 32:45:6:217:0:0,36:49:5:211:0:0,25:48:6:221:0:0,22:28:7:242:0:0,37:39:6:218:0:0,37:33:4:226:0:0 166   Mexico Torneo Regional San Luis Potosi 01/31/26 1 4.20 0.86 6 9‑0‑0
9 15912 Tecmilenio Tesla 74.1 81.0 74.1 18.2 50.7 5.2 4.4 1.2 14.4 2.8 0.6 0.0 108.0 20:40:7:233:0:0,20:43:0:237:0:0,9:44:3:244:0:0,13:42:4:242:0:0,14:60:6:0:0:220,21:39:5:235:0:0 117   Mexico Torneo Regional Cancún 11/29/25 1 3.50 0.59 6 6‑3‑0
10 6584 Rhinos 73.2 70.7 73.1 25.6 41.3 6.2 5.3 3.1 12.9 0.0 1.0 0.0 95.7 34:43:9:214:0:0,27:23:5:245:0:0,24:35:4:0:0:236,31:55:4:210:0:0,25:48:7:220:0:0,14:40:7:239:0:0 131   Mexico Torneo Regional CDMX 12/06/25 2 3.50 0.59 6 8‑2‑0

99999

12887 Devolt Phobos 71.6 73.5 69.4 16.6 45.7 7.1 3.9 1.2 13.9 1.4 0.9 0.1 118.4 22:57:7:214:0:0,17:54:10:219:0:0,15:39:5:241:0:0,9:45:5:241:0:0,26:33:6:235:0:0 147   Mexico Torneo Regional Torreón 12/13/25 3 4.40 0.87 5 9‑1‑0

99999

23481 PrepaTec - VOLTEC Vortex 71.0 72.9 68.9 26.6 27.0 15.4 6.7 1.6 7.1 2.4 1.5 0.3 103.4 34:31:13:222:0:0,23:22:24:0:0:231,24:24:7:0:0:244,32:27:22:220:0:0,21:30:11:238:0:0 118   Mexico Torneo Regional Monterrey 01/17/26 7 3.00 1.08 5 7‑2‑0
11 13531 Botbusters Black 70.1 88.4 70.5 19.7 44.7 6.2 4.3 2.0 12.7 3.1 0.9 0.0 115.8 27:49:8:216:0:0,20:41:10:229:0:0,25:49:7:219:0:0,9:34:4:0:0:253,18:57:3:0:0:223 176   Mexico Torneo Regional Monterrey 01/17/26 6 3.00 0.91 5 5‑4‑0
12 16818 Hype-Birds 69.2 77.3 66.7 12.6 50.3 3.9 2.2 1.5 14.8 2.3 0.6 0.0 93.8 5:47:5:0:0:243,9:52:4:235:0:0,15:61:2:222:0:0,13:51:5:231:0:0,24:45:4:227:0:0 116   Mexico Torneo Regional Monterrey 01/17/26 10 2.80 0.13 5 8‑1‑0

99999

13531 Botbusters Black 67.2 82.8 69.1 19.3 43.5 6.2 3.9 3.1 12.9 2.1 0.6 0.0 116.8 30:36:6:228:0:0,16:48:8:228:0:0,20:54:6:221:0:0,10:42:5:243:0:0,24:35:7:235:0:0 151   Mexico Torneo Regional Torreón 12/13/25 2 4.60 0.85 5 7‑2‑0
13 17627 Aztech Robotics III 65.8 76.8 65.1 20.4 36.6 8.1 3.9 2.8 10.7 2.3 0.6 0.1 89.8 12:32:6:250:0:0,19:37:14:230:0:0,27:45:4:223:0:0,33:43:9:215:0:0,16:35:5:244:0:0,16:29:8:247:0:0 117   Mexico Torneo Regional CDMX 12/06/25 1 4.30 0.99 6 9‑1‑0
14 17614 Devolt Kova 64.4 66.4 63.0 13.1 43.9 6.0 2.5 1.2 11.8 2.9 0.9 0.0 109.6 12:44:7:0:0:237,13:59:6:222:0:0,12:37:5:246:0:0,12:40:10:238:0:0,15:47:5:232:0:0 151   Mexico Torneo Regional Torreón 12/13/25 4 3.80 0.70 5 7‑3‑0
15 30311 Iron Lion 63.4 68.9 64.3 9.5 44.9 10.0 1.4 1.0 11.2 3.5 1.2 0.0 95.2 12:48:8:232:0:0,14:43:11:232:0:0,5:46:10:239:0:0,13:49:9:0:0:229,10:37:12:0:0:242 141   Mexico Torneo Regional Monterrey 01/17/26 8 3.00 0.83 5 3‑4‑0
16 28162 Quetzales Aqua 63.4 62.5 63.4 24.3 29.7 9.3 5.8 1.7 8.0 2.7 1.3 0.0 94.0 36:7:5:0:0:252,19:18:8:255:0:0,16:25:9:0:0:251,18:24:6:251:0:0,8:31:7:254:0:0,25:30:7:238:0:0,18:25:9:0:0:248 120   Mexico Torneo Regional Cancún 11/29/25 2 3.00 0.66 7 5‑5‑0
17 22571 Aztecbot 59.7 58.0 59.7 8.3 41.2 10.2 1.3 0.7 12.1 1.7 1.3 0.0 90.9 4:22:8:0:0:265,4:25:9:0:0:261,4:35:7:254:0:0,6:34:8:0:0:251,3:42:8:247:0:0,8:42:8:242:0:0,10:32:10:248:0:0 120   Mexico Torneo Regional Cancún 11/29/25 3 2.50 0.66 7 6‑4‑0
18 30670 Botbusters Grey 59.4 59.5 61.2 25.3 24.6 11.3 5.5 3.7 5.7 2.7 1.2 0.1 95.4 37:26:13:225:0:0,22:26:11:0:0:241,24:16:12:248:0:0,31:32:9:227:0:0,9:16:11:0:0:264 136   Mexico Torneo Regional Torreón 12/13/25 9 3.00 0.73 5 3‑4‑0
19 17632 Aztroid 58.8 48.7 57.1 17.0 33.2 6.9 3.7 1.3 7.9 2.7 1.0 0.0 81.0 19:32:4:0:0:245,21:34:7:238:0:0,26:30:10:234:0:0,12:10:8:0:0:269,5:40:8:0:0:247,21:48:6:0:0:226 103   Mexico Torneo Regional San Luis Potosi 01/31/26 10 1.70 0.53 6 4‑6‑0

99999

23619 PrepaTec - OVERTURE Purple 56.8 67.2 54.7 5.1 34.6 15.0 1.6 0.0 9.9 1.8 0.9 0.4 95.8 7:36:17:239:0:0,5:41:20:234:0:0,6:40:10:244:0:0,3:38:13:0:0:247,4:31:8:257:0:0,3:16:18:263:0:0 147   Mexico Torneo Regional Torreón 12/13/25 5 3.80 0.88 6 7‑3‑0
20 32867 Adelitas STEAMex 56.7 55.2 57.5 5.1 47.0 5.3 1.1 0.0 14.3 2.3 0.8 0.1 99.2 9:47:3:241:0:0,3:36:5:0:0:256,5:43:3:0:0:250,5:51:6:238:0:0,3:55:12:231:0:0 113   Mexico Torneo Regional Monterrey 01/17/26 15 2.20 0.00 5 3‑4‑0
21 28256 AZTROBOTS - HADES 56.1 52.3 51.2 5.6 39.9 5.7 0.9 0.1 11.4 2.3 0.9 0.0 67.7 3:47:10:240:0:0,2:49:0:0:0:249,2:23:8:0:0:268,2:46:6:0:0:247,10:27:6:257:0:0,15:56:5:223:0:0 100   Mexico Torneo Regional San Luis Potosi 01/31/26 11 1.70 0.05 6 3‑5‑0
22 24234 LIKS.CO-02 55.4 66.0 53.8 0.5 48.8 4.5 0.0 0.0 14.6 1.0 0.8 0.1 90.0 1:61:0:238:0:0,1:48:7:244:0:0,0:54:3:243:0:0,1:36:4:259:0:0,0:36:5:0:0:259 127   Mexico Torneo Regional Toluca 01/24/26 5 3.00 0.15 5 6‑3‑0

99999

17614 Devolt Kova 55.0 81.1 52.7 10.0 37.0 5.7 1.7 1.3 10.8 2.4 0.4 0.0 104.8 12:31:5:252:0:0,13:41:5:241:0:0,0:38:5:258:0:0,9:32:6:253:0:0,12:41:10:0:0:236 182   Mexico Torneo Regional Monterrey 01/17/26 4 3.80 0.81 5 6‑3‑0
23 24356 Tricerabots 54.3 68.2 55.2 8.6 43.9 2.7 1.2 0.7 13.3 1.6 0.1 0.0 98.0 10:55:0:235:0:0,10:48:5:237:0:0,3:23:1:0:0:273,10:40:4:246:0:0,7:45:3:245:0:0 133   Mexico Torneo Regional Toluca 01/24/26 3 3.20 0.59 5 7‑1‑0

99999

24976 Lobos Negros Bravo 54.2 80.4 54.8 15.8 30.3 8.7 2.5 1.8 7.7 2.8 0.8 0.1 72.0 16:29:8:246:0:0,11:16:4:0:0:269,17:31:6:245:0:0,21:39:17:223:0:0,21:38:5:235:0:0,6:29:10:0:0:255 108   Mexico Torneo Regional CDMX 12/06/25 7 3.00 0.83 6 7‑4‑0
24 26597 ROULT 54.2 57.1 54.1 13.8 36.9 3.4 2.2 1.3 10.6 2.2 0.8 0.0 95.6 21:31:4:244:0:0,8:55:4:232:0:0,10:44:5:0:0:241,13:28:5:254:0:0,11:33:2:254:0:0 128   Mexico Torneo Regional Torreón 12/13/25 6 3.40 0.47 5 6‑3‑0
25 27324 INTEC-BOT27324 52.4 42.0 52.0 6.2 37.7 8.2 0.9 0.7 11.3 1.0 1.3 0.0 88.7 7:35:7:0:0:250,3:39:10:248:0:0,12:36:13:239:0:0,3:45:9:243:0:0,0:42:6:0:0:252,8:31:6:255:0:0 119   Mexico Torneo Regional San Luis Potosi 01/31/26 5 2.50 0.12 6 5‑4‑0
26 25951 DESERT EAGLES - JOHN DEERE 52.1 65.5 48.9 13.5 28.7 6.8 3.0 1.3 8.4 1.4 0.7 0.0 90.2 13:28:8:0:0:251,12:18:10:260:0:0,9:23:6:0:0:262,17:37:6:241:0:0,15:36:6:243:0:0 132   Mexico Torneo Regional Torreón 12/13/25 10 2.80 0.62 5 3‑4‑0

99999

21802 PrepaTec - VOLTEC Nova 51.6 63.5 51.7 7.2 33.7 10.8 1.5 0.0 10.6 0.6 1.0 0.1 84.4 12:33:7:248:0:0,5:35:11:249:0:0,6:40:11:0:0:243,0:39:14:0:0:247,12:22:10:257:0:0 116   Mexico Torneo Regional Monterrey 01/17/26 12 2.60 0.71 5 3‑4‑0

99999

30311 Iron Lion 51.1 50.9 51.3 9.6 33.9 7.9 1.5 1.3 8.7 2.8 1.1 0.0 81.8 10:36:9:245:0:0,5:42:6:0:0:248,19:29:8:245:0:0,9:32:8:250:0:0,9:31:8:252:0:0,8:35:10:247:0:0 123   Mexico Torneo Regional Guadalajara 12/13/25 2 3.70 0.92 6 8‑1‑0
27 23758 LamBot 51.1 59.8 50.8 11.5 33.7 5.5 2.7 2.0 8.6 1.7 1.0 0.0 75.2 17:32:5:246:0:0,8:43:7:0:0:242,13:24:5:0:0:258,8:38:4:250:0:0,9:34:7:250:0:0 105   Mexico Torneo Regional Toluca 01/24/26 14 2.00 0.00 5 4‑4‑0
28 26333 PrepaTec - Low Altitude Robotics 51.0 54.7 51.8 3.4 40.6 7.8 0.0 0.0 12.0 1.2 1.2 0.1 78.2 9:45:7:239:0:0,1:43:5:250:0:0,2:19:5:274:0:0,3:42:7:0:0:248,3:40:6:0:0:252,6:52:14:228:0:0 103   Mexico Torneo Regional CDMX 12/06/25 6 3.00 0.68 6 7‑4‑0
29 25915 BladeForce 50.7 54.0 51.2 7.1 29.9 14.2 1.5 0.5 7.4 3.4 0.9 0.3 75.8 5:25:7:262:0:0,8:29:23:240:0:0,4:35:20:242:0:0,11:33:9:0:0:247,9:31:10:250:0:0 116   Mexico Torneo Regional Toluca 01/24/26 6 3.00 0.34 5 7‑3‑0
30 17625 Aztech Robotics I 49.3 56.7 48.0 10.0 32.1 5.9 2.5 1.2 7.4 3.9 1.3 0.0 73.6 12:25:5:0:0:258,12:40:6:243:0:0,14:47:5:234:0:0,13:28:8:251:0:0,2:29:5:265:0:0 87   Mexico Torneo Regional Toluca 01/24/26 4 3.20 0.53 5 5‑3‑0
31 27788 PrepaTec - VOLTEC Charge 48.9 74.9 48.4 9.3 37.8 1.3 1.7 1.5 11.1 1.5 0.4 0.0 91.0 13:39:2:247:0:0,7:40:1:252:0:0,17:37:2:244:0:0,14:40:1:245:0:0,11:19:0:0:0:270,3:45:2:0:0:250 134   Mexico Torneo Regional San Luis Potosi 01/31/26 4 2.50 0.19 6 4‑4‑0

99999

17632 Aztroid 48.8 53.5 47.6 16.6 27.4 3.5 3.4 1.5 5.7 2.6 0.3 0.0 66.5 16:37:4:0:0:243,14:18:4:264:0:0,18:14:6:0:0:261,20:44:0:0:0:237,23:34:5:0:0:238,8:28:4:0:0:260 86   Mexico Torneo Regional CDMX 12/06/25 23 1.20 0.41 6 1‑5‑0
32 26160 Forge Up 48.2 43.3 47.2 3.0 34.6 9.6 0.6 0.1 9.4 2.9 1.1 0.1 84.8 2:27:6:0:0:265,2:35:19:245:0:0,0:41:10:0:0:249,0:40:8:252:0:0,6:31:6:258:0:0,4:35:9:252:0:0 130   Mexico Torneo Regional San Luis Potosi 01/31/26 6 2.30 0.00 6 4‑2‑0
33 17626 Aztech Robotics II 47.8 66.4 46.3 16.6 25.0 4.6 3.2 1.9 6.5 2.0 0.6 0.0 64.7 22:34:7:0:0:237,20:35:4:242:0:0,20:13:5:262:0:0,7:21:0:0:0:272,16:23:5:257:0:0,13:21:6:0:0:260 103   Mexico Torneo Regional CDMX 12/06/25 12 2.30 0.59 6 3‑3‑0

99999

6584 Rhinos 45.3 38.8 44.9 7.0 35.0 2.9 1.2 1.1 8.8 2.9 0.4 0.0 55.4 4:32:4:0:0:259,13:35:3:250:0:0,0:44:0:256:0:0,5:31:0:0:0:264,10:33:6:0:0:251 69   Mexico Torneo Regional Cuautitlán 11/22/25 10 1.60 0.38 5 5‑3‑0
34 26961 Xibalbots 44.9 51.8 44.9 14.4 24.3 6.2 2.8 1.2 6.0 2.6 0.8 0.0 83.7 16:19:8:257:0:0,16:20:0:264:0:0,7:15:6:0:0:273,9:20:6:0:0:264,9:17:4:0:0:270,11:20:6:0:0:263 110   Mexico Torneo Regional Cancún 11/29/25 4 2.00 0.59 6 4‑5‑0
35 15909 Devolt Deimos 44.3 60.4 43.9 1.9 33.5 8.4 0.2 0.0 10.0 1.4 0.8 0.1 99.8 1:35:8:256:0:0,3:54:8:236:0:0,2:28:6:264:0:0,4:40:7:249:0:0,3:13:12:0:0:272 146   Mexico Torneo Regional Monterrey 01/17/26 5 3.60 0.60 5 6‑3‑0
36 6872 Samurai Code - John Deere 44.4 35.1 45.2 8.3 32.0 5.0 2.1 0.5 8.9 2.0 1.0 0.0 65.2 0:29:5:0:0:266,11:36:6:0:0:247,2:19:4:0:0:275,10:42:6:242:0:0,14:29:4:0:0:253 91   Mexico Torneo Regional Torreón 12/13/25 20 1.00 0.05 5 3‑6‑0
37 28076 Quantum Robohawks 43.2 72.7 42.3 3.5 32.8 6.1 0.5 0.0 8.9 2.0 0.7 0.0 101.2 5:36:7:252:0:0,3:24:5:0:0:268,4:35:7:255:0:0,2:28:10:0:0:260,3:36:4:257:0:0 165   Mexico Torneo Regional Monterrey 01/17/26 9 2.80 0.33 5 3‑4‑0
38 22815 Taman Keet 42.3 58.8 42.2 8.4 28.9 4.9 1.0 0.7 7.8 1.5 1.1 0.0 68.7 13:26:7:0:0:254,7:18:6:269:0:0,9:35:5:252:0:0,11:39:5:244:0:0,6:32:4:0:0:258,6:30:4:259:0:0 78   Mexico Torneo Regional CDMX 12/06/25 8 3.00 0.67 6 5‑4‑0
39 16508 Minerva Legion 41.8 37.7 42.3 10.5 27.9 4.0 1.7 1.2 6.5 3.0 0.4 0.0 67.2 6:25:5:0:0:265,8:23:4:0:0:265,9:33:4:0:0:254,11:31:4:254:0:0,17:29:3:251:0:0 108   Mexico Torneo Regional Monterrey 01/17/26 22 1.60 0.30 5 2‑3‑0

99999

21612 AZTROBOTS 1 41.0 49.2 41.0 23.9 13.4 3.7 5.1 3.3 3.4 1.2 0.5 0.0 55.0 26:18:6:250:0:0,24:15:2:0:0:258,24:13:6:256:0:0,28:12:0:0:0:261,25:10:2:0:0:263,16:13:4:0:0:267 70   Mexico Torneo Regional Guadalajara 12/13/25 12 1.30 0.16 6 2‑4‑0

99999

27324 INTEC-BOT27324 41.0 41.8 39.3 12.3 17.4 9.6 2.4 1.4 4.1 2.1 1.3 0.0 74.2 17:12:10:0:0:261,9:20:11:0:0:260,10:22:12:0:0:256,6:28:7:260:0:0,12:8:8:0:0:271 118   Mexico Torneo Regional Monterrey 01/17/26 24 1.40 0.38 5 1‑4‑0

99999

15909 Devolt Deimos 40.5 42.2 39.6 15.8 19.9 3.9 3.8 1.1 5.8 1.6 0.7 0.0 75.6 16:25:5:255:0:0,12:18:2:268:0:0,25:26:3:246:0:0,9:14:6:0:0:272,20:17:4:259:0:0 101   Mexico Torneo Regional Torreón 12/13/25 13 2.60 0.00 5 7‑3‑0
40 30767 MinerZ Jr 39.7 40.9 39.6 4.7 28.4 6.5 0.9 0.2 7.6 2.2 0.6 0.0 55.7 4:18:8:0:0:270,0:29:6:265:0:0,2:32:9:257:0:0,6:33:7:254:0:0,8:32:3:258:0:0,5:29:7:259:0:0 75   Mexico Torneo Regional Guadalajara 12/13/25 4 3.00 0.39 6 6‑3‑0
41 21704 Lobos Negros Alpha 39.7 44.9 41.8 7.8 24.3 9.7 0.9 0.6 6.3 2.6 1.4 0.0 65.0 14:26:14:247:0:0,10:16:9:0:0:265,3:27:7:263:0:0,5:21:11:0:0:263,8:27:9:0:0:256 94   Mexico Torneo Regional Toluca 01/24/26 12 2.20 0.79 5 3‑5‑0

99999

21704 Lobos Negros Alpha 38.9 43.0 39.1 10.5 22.1 6.4 1.7 1.2 4.8 3.6 0.7 0.0 72.3 5:20:6:270:0:0,5:23:5:268:0:0,21:13:5:0:0:261,18:22:12:249:0:0,10:26:8:256:0:0,8:23:6:264:0:0 124   Mexico Torneo Regional CDMX 12/06/25 3 3.50 0.56 6 8‑3‑0
42 23897 Prepa Tecmilenio Valkyries 38.6 110.1 37.1 11.2 20.4 5.5 2.0 1.6 5.9 0.1 0.9 0.0 73.6 9:17:3:272:0:0,19:36:4:241:0:0,12:20:9:260:0:0,11:25:8:0:0:256,6:17:7:271:0:0 120   Mexico Torneo Regional Toluca 01/24/26 1 3.40 0.70 5 6‑3‑0
43 23651 Dynastia 38.6 29.4 39.6 2.3 31.7 5.5 0.3 0.0 7.3 3.5 0.5 0.0 69.8 3:39:8:249:0:0,0:39:9:252:0:0,0:19:0:0:0:281,3:28:7:262:0:0,2:32:3:262:0:0 117   Mexico Torneo Regional Toluca 01/24/26 7 3.00 0.30 5 5‑3‑0
44 25859 PrepaTec - Blue Spark 37.6 31.4 35.6 8.6 24.3 2.8 1.3 0.8 5.4 3.0 0.6 0.0 59.3 15:16:10:0:0:259,8:23:4:0:0:266,5:30:0:0:0:265,6:25:3:0:0:266,12:27:2:259:0:0,6:25:3:0:0:266 86   Mexico Torneo Regional CDMX 12/06/25 24 1.00 0.07 6 1‑5‑0

99999

16818 Hype-Birds 37.4 60.0 35.0 10.0 20.6 4.4 2.0 1.1 4.9 3.0 0.3 0.0 46.8 12:25:5:258:0:0,0:16:7:277:0:0,13:16:5:266:0:0,11:29:0:260:0:0,15:21:4:260:0:0 56   Mexico Torneo Regional Cuautitlán 11/22/25 1 3.20 0.07 5 8‑0‑0

99999

23758 LamBot 36.7 33.7 33.5 10.9 16.9 5.7 2.2 1.2 3.6 2.7 0.5 0.0 57.8 0:0:3:0:0:297,15:17:6:0:0:262,11:20:12:0:0:257,5:20:6:269:0:0,22:19:4:0:0:256,15:20:7:0:0:259 88   Mexico Torneo Regional San Luis Potosi 01/31/26 16 1.30 0.65 6 1‑5‑0
45 22627 Botbusters Red 36.5 36.1 35.7 5.9 17.9 11.8 1.1 1.0 4.3 2.0 0.8 0.3 86.4 4:6:4:0:0:285,7:22:7:264:0:0,12:15:7:0:0:266,7:2:17:0:0:274,4:22:20:254:0:0 164   Mexico Torneo Regional Monterrey 01/17/26 16 2.20 0.36 5 2‑3‑0
46 21678 Thunder Eagles 36.2 50.2 37.6 5.6 24.4 7.6 1.3 0.7 7.3 0.9 0.9 0.0 72.6 7:31:8:254:0:0,0:15:9:0:0:275,9:31:7:253:0:0,0:14:8:0:0:278,3:25:6:0:0:266 132   Mexico Torneo Regional Torreón 12/13/25 15 1.60 0.11 5 2‑3‑0
47 21801 AZTEX MERIDA II 35.7 34.6 35.7 21.6 5.9 8.2 4.8 1.8 0.8 1.8 1.2 0.0 76.0 32:1:5:0:0:262,12:3:7:0:0:279,17:3:7:273:0:0,16:5:7:0:0:273,13:4:6:0:0:277,17:7:9:0:0:267 113   Mexico Torneo Regional Cancún 11/29/25 5 1.50 0.59 6 1‑5‑0
48 31546 Next Gen Rhinos 34.9 39.9 35.5 18.7 15.0 1.8 4.5 2.0 4.1 1.6 0.5 0.0 64.7 19:15:2:265:0:0,22:21:1:255:0:0,25:17:2:256:0:0,16:10:2:0:0:271,12:9:6:0:0:273,17:17:0:0:0:266 103   Mexico Torneo Regional CDMX 12/06/25 18 2.00 0.08 6 3‑3‑0
49 32943 PrepaTec - Purple Spark 34.4 38.2 35.2 7.9 23.4 3.9 1.7 0.5 6.0 1.8 0.8 0.0 78.0 10:22:5:263:0:0,7:24:4:0:0:265,8:23:2:0:0:267,7:18:5:270:0:0,8:30:4:258:0:0 99   Mexico Torneo Regional Torreón 12/13/25 12 2.60 0.30 5 3‑2‑0
50 24831 Quantum Robolots 33.6 38.8 35.0 3.5 29.6 1.9 0.3 0.8 8.9 0.7 0.4 0.0 77.2 4:34:2:260:0:0,4:27:2:267:0:0,3:37:3:0:0:257,2:23:1:0:0:274,5:31:3:0:0:262 118   Mexico Torneo Regional Monterrey 01/17/26 21 1.60 0.00 5 2‑3‑0

99999

27788 PrepaTec - VOLTEC Charge 32.9 54.0 30.4 1.0 20.9 8.5 0.0 0.0 5.6 2.2 0.7 0.1 62.4 1:22:7:270:0:0,3:20:0:0:0:277,0:0:7:0:0:293,3:29:7:0:0:261,0:25:18:256:0:0 113   Mexico Torneo Regional Monterrey 01/17/26 20 1.80 0.33 5 2‑3‑0
51 28254 Waachma 32.8 56.6 32.5 10.8 20.6 1.1 1.0 1.4 5.6 1.4 0.3 0.0 66.7 6:9:1:0:0:284,6:22:2:0:0:271,15:25:1:260:0:0,13:27:1:259:0:0,7:12:4:0:0:277,13:17:0:270:0:0 131   Mexico Torneo Regional CDMX 12/06/25 11 2.30 0.45 6 4‑5‑0

99999

16508 Minerva Legion 32.6 42.2 32.8 1.0 24.0 7.8 0.0 0.1 6.6 2.1 1.2 0.0 71.0 0:27:7:266:0:0,1:26:8:265:0:0,2:20:7:270:0:0,1:26:8:265:0:0,1:22:9:269:0:0,1:25:8:266:0:0 109   Mexico Torneo Regional Guadalajara 12/13/25 3 3.50 0.02 6 7‑2‑0
52 26034 PYROX PRIMEX 32.4 49.5 30.0 3.7 15.9 10.4 0.3 0.1 5.6 0.0 1.2 0.1 66.0 2:22:8:0:0:269,0:3:21:0:0:276,2:18:9:271:0:0,5:17:9:269:0:0,7:18:6:0:0:268,3:10:10:0:0:277 106   Mexico Torneo Regional San Luis Potosi 01/31/26 12 1.70 0.33 6 2‑4‑0

99999

