| Score | Auto | TeleOp | End | Auto All Artifacts | Auto Pattern | Tele Classified Artifacts | Tele Pattern | End Returned | End Bonus | Teams | Event | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 201 | 43 | 143 | 15 | 12 | 2.0 | 41 | 8.0 | 2 | 0 | 22193 MICRO B0WS | 16917 Gear Wizards | Minnesota MN Otsego Sunday 01/18/26 Q17 | |
| 200 | 54 | 131 | 15 | 12 | 6.0 | 39 | 3.0 | 2 | 0 | 9415 Wrench Dressing | 11206 Devildogs | Minnesota MN Prior Lake Sunday 11/23/25 UB-2-4 | |
| 197 | 41 | 141 | 15 | 9 | 4.0 | 44 | 4.0 | 2 | 0 | 22072 Capybotas | 9415 Wrench Dressing | Minnesota MN Otsego Saturday 01/17/26 FB-7-11 | |
| 195 | 31 | 134 | 30 | 7 | 2.0 | 39 | 5.0 | 2 | 1 | 22072 Capybotas | 9415 Wrench Dressing | Minnesota MN Otsego Saturday 01/17/26 UB-4-7 | |
| 187 | 50 | 122 | 15 | 12 | 7.0 | 38 | 3.0 | 2 | 0 | 32250 Alloy Army | 26530 Atomic Aces | Minnesota New Brighton Saturday 12/13/25 FB-6-10 | |
| 184 | 52 | 117 | 15 | 12 | 5.0 | 35 | 6.0 | 2 | 0 | 11206 Devildogs | 27202 Terminal Velocity | Minnesota MN Hermantown Sunday 01/18/26 UB-2-3 | |
| 184 | 46 | 123 | 15 | 12 | 2.0 | 36 | 6.0 | 2 | 0 | 16917 Gear Wizards | 24836 Gentoo | Minnesota MN Otsego Sunday 01/18/26 Q29 | |
| 182 | 39 | 128 | 15 | 12 | 0.0 | 36 | 6.0 | 2 | 0 | 22072 Capybotas | 9415 Wrench Dressing | Minnesota MN Otsego Saturday 01/17/26 FB-6-10 | |
| 180 | 42 | 123 | 15 | 10 | 4.0 | 39 | 2.0 | 2 | 0 | 25956 Sensory Overload | 26171 Burnout Bots | Minnesota Combined Sunday 01/11/26 FB-6-10 | |
| 175 | 43 | 122 | 10 | 11 | 4.0 | 34 | 5.0 | 1 | 0 | 26530 Atomic Aces | 32250 Alloy Army | Minnesota New Brighton Saturday 12/13/25 Q27 |
| Rank | Team | Team name | Non Penalty OPR * |
OPR * | Non Penalty OPRc * |
Auto OPRc * |
TeleOp OPRc * |
End Game OPRc * |
Auto Artifacts * |
Auto Pattern * |
Tele Artifacts * |
Tele Pattern * |
End Returned * |
End Bonus * |
Norm Avg ** | Histogram | Max Norm Score |
Worlds | Event | Quals Rank |
RS | RS Bonus OPR | Qual matches |
Event W-L-T |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16917 | Gear Wizards | 124.7 | 127.4 | 124.5 | 32.2 | 84.6 | 7.7 | 8.6 | 1.7 | 25.4 | 3.4 | 1.1 | 0.0 | 151.7 | 201 | Minnesota MN Otsego Sunday 01/18/26 | 1 | 5.00 | 1.64 | 6 | 9‑0‑0 | ||
| 2 | 9415 | Wrench Dressing | 115.9 | 144.2 | 113.2 | 37.3 | 66.4 | 9.6 | 9.2 | 3.4 | 19.4 | 2.7 | 1.2 | 0.1 | 137.7 | 163 | Minnesota MN Prior Lake Sunday 11/23/25 | 2 | 4.30 | 1.40 | 6 | 8‑1‑0 | ||
99999 | 16917 | Gear Wizards | 100.2 | 95.0 | 98.3 | 33.4 | 57.2 | 7.7 | 9.3 | 2.5 | 15.6 | 4.0 | 0.9 | 0.0 | 136.7 | 173 | Minnesota MN Prior Lake Sunday 11/23/25 | 1 | 5.70 | 2.21 | 6 | 8‑2‑0 | ||
| 3 | 4650 | Crusader Kryptos | 98.4 | 112.8 | 98.2 | 32.3 | 57.1 | 8.8 | 8.1 | 3.3 | 17.1 | 2.7 | 0.8 | 0.1 | 121.8 | 162 | Minnesota Combined Saturday 01/10/26 | 1 | 4.20 | 0.75 | 6 | 9‑0‑0 | ||
| 4 | 32250 | Alloy Army | 97.5 | 82.3 | 97.5 | 30.6 | 61.4 | 5.5 | 7.5 | 2.8 | 17.3 | 2.8 | 0.9 | 0.0 | 127.5 | 175 | Minnesota New Brighton Saturday 12/13/25 | 1 | 4.80 | 1.23 | 6 | 9‑0‑0 | ||
| 5 | 12649 | Code Blooded | 96.0 | 96.0 | 96.5 | 38.0 | 50.8 | 7.8 | 9.9 | 4.9 | 13.9 | 3.4 | 1.0 | 0.0 | 117.3 | 153 | Minnesota New Brighton Sunday 12/14/25 | 1 | 4.30 | 1.47 | 6 | 8‑1‑0 | ||
99999 | 12649 | Code Blooded | 93.8 | 96.3 | 93.8 | 23.2 | 65.2 | 5.4 | 6.2 | 1.4 | 18.8 | 3.7 | 1.0 | 0.0 | 127.8 | 146 | Minnesota MN Otsego Sunday 01/18/26 | 2 | 4.20 | 1.33 | 6 | 7‑3‑0 | ||
| 6 | 25956 | Sensory Overload | 93.4 | 103.0 | 91.6 | 24.8 | 62.2 | 4.6 | 5.7 | 3.1 | 16.7 | 3.8 | 1.1 | 0.0 | 118.8 | 140 | Minnesota Combined Sunday 01/11/26 | 1 | 4.30 | 1.24 | 6 | 9‑0‑0 | ||
| 7 | 27202 | Terminal Velocity | 92.7 | 88.6 | 86.5 | 22.5 | 54.3 | 9.6 | 5.0 | 2.6 | 15.9 | 3.0 | 1.3 | 0.0 | 121.8 | 161 | Minnesota MN Hermantown Sunday 01/18/26 | 2 | 4.80 | 1.39 | 6 | 10‑1‑0 | ||
99999 | 25956 | Sensory Overload | 92.5 | 99.0 | 92.2 | 26.9 | 61.3 | 4.0 | 6.0 | 3.6 | 17.5 | 2.8 | 1.0 | 0.0 | 106.8 | 132 | Minnesota Lake Vermillion Meet 3 12/20/25 | 1 | 4.10 | 0.49 | 5 | 5‑0‑0 | ||
| 8 | 26820 | Molten Glass | 86.7 | 83.9 | 87.1 | 37.4 | 41.6 | 8.1 | 9.4 | 4.4 | 11.0 | 3.3 | 1.0 | 0.0 | 110.0 | 128 | Minnesota MN Prior Lake Saturday 11/22/25 | 1 | 4.30 | 1.04 | 6 | 11‑1‑0 | ||
99999 | 9415 | Wrench Dressing | 80.7 | 83.2 | 77.9 | 17.9 | 56.7 | 3.3 | 4.0 | 1.3 | 15.3 | 3.0 | 0.3 | 0.0 | 107.0 | 148 | Minnesota MN Otsego Saturday 01/17/26 | 4 | 3.80 | 0.93 | 6 | 7‑3‑0 | ||
99999 | 25956 | Sensory Overload | 80.6 | 75.3 | 80.6 | 21.0 | 52.9 | 6.7 | 4.3 | 2.5 | 15.0 | 3.1 | 1.2 | 0.0 | 104.8 | 122 | Minnesota Lake Vermillion Meet 2 11/22/25 | 1 | 3.50 | 0.96 | 5 | 5‑0‑0 | ||
| 9 | 22072 | Capybotas | 79.8 | 105.7 | 77.5 | 19.9 | 52.7 | 4.8 | 4.0 | 3.0 | 14.1 | 4.0 | 0.6 | 0.0 | 113.7 | 158 | Minnesota MN Otsego Saturday 01/17/26 | 1 | 4.30 | 1.26 | 6 | 7‑2‑1 | ||
| 10 | 26171 | Burnout Bots | 79.3 | 99.2 | 78.6 | 14.1 | 56.4 | 8.1 | 3.2 | 1.1 | 15.3 | 2.2 | 1.1 | 0.0 | 104.3 | 151 | Minnesota Combined Sunday 01/11/26 | 4 | 3.60 | 0.81 | 6 | 8‑1‑0 | ||
99999 | 26820 | Molten Glass | 76.8 | 88.0 | 76.9 | 33.5 | 37.9 | 5.5 | 8.1 | 4.1 | 11.3 | 2.0 | 0.8 | 0.0 | 112.0 | 140 | Minnesota Maple Grove Saturday 12/06/25 | 1 | 4.30 | 1.14 | 6 | 8‑0‑1 | ||
| 11 | 21305 | Rogue Cats | 74.1 | 109.4 | 72.9 | 19.2 | 44.9 | 8.8 | 4.0 | 2.2 | 11.5 | 2.7 | 1.1 | 0.0 | 96.5 | 118 | Minnesota MN Prior Lake Sunday 11/23/25 | 3 | 3.70 | 0.83 | 6 | 5‑3‑0 | ||
99999 | 26171 | Burnout Bots | 74.0 | 71.5 | 71.3 | 18.8 | 46.7 | 5.8 | 3.7 | 2.7 | 12.5 | 3.4 | 0.9 | 0.0 | 87.6 | 106 | Minnesota Lake Vermillion Meet 3 12/20/25 | 2 | 3.60 | 0.58 | 5 | 4‑1‑0 | ||
| 12 | 11206 | Devildogs | 73.4 | 84.1 | 76.6 | 27.4 | 43.2 | 6.0 | 7.7 | 3.0 | 11.8 | 2.5 | 0.8 | 0.0 | 123.5 | 161 | Minnesota MN Hermantown Sunday 01/18/26 | 1 | 4.80 | 1.15 | 6 | 10‑1‑0 | ||
| 13 | 26530 | Atomic Aces | 67.7 | 77.8 | 67.7 | 24.3 | 37.3 | 6.1 | 5.4 | 2.9 | 9.9 | 2.7 | 0.6 | 0.0 | 106.2 | 175 | Minnesota New Brighton Saturday 12/13/25 | 2 | 4.80 | 1.27 | 6 | 9‑0‑0 | ||
| 14 | 18535 | Frozen Code | 67.3 | 67.1 | 68.0 | 14.9 | 48.1 | 5.0 | 3.4 | 1.1 | 14.0 | 2.5 | 0.9 | 0.0 | 99.2 | 112 | Minnesota MN Otsego Saturday 01/17/26 | 9 | 2.80 | 0.44 | 6 | 8‑3‑0 | ||
| 15 | 22292 | RoboMania | 67.2 | 91.1 | 66.4 | 23.2 | 37.4 | 5.9 | 4.5 | 2.7 | 11.3 | 1.1 | 1.1 | 0.0 | 95.8 | 113 | Minnesota Maple Grove Saturday 12/06/25 | 4 | 4.00 | 0.87 | 6 | 7‑2‑1 | ||
| 16 | 18555 | Unity High School TechSperts | 65.4 | 66.9 | 65.8 | 18.0 | 46.7 | 1.2 | 4.2 | 2.6 | 11.6 | 5.2 | 0.2 | 0.0 | 84.6 | 102 | Minnesota Cass Lake Meet 2 12/03/25 | 2 | 3.60 | 0.56 | 5 | 4‑1‑0 | ||
| 17 | 19706 | Potential Energy | 65.4 | 79.6 | 65.3 | 24.3 | 31.7 | 9.3 | 6.8 | 2.0 | 8.8 | 2.0 | 1.2 | 0.0 | 99.8 | 173 | Minnesota MN Prior Lake Sunday 11/23/25 | 4 | 3.50 | 0.94 | 6 | 6‑4‑0 | ||
| 18 | 31190 | The Bot-anists | 63.7 | 75.7 | 64.4 | 26.3 | 25.7 | 12.3 | 5.4 | 3.0 | 6.9 | 2.7 | 0.8 | 0.3 | 94.8 | 158 | Minnesota MN Otsego Saturday 01/17/26 | 2 | 4.20 | 1.14 | 6 | 9‑2‑0 | ||
99999 | 4650 | Crusader Kryptos | 63.6 | 84.1 | 63.6 | 20.9 | 37.3 | 5.4 | 4.5 | 2.1 | 10.0 | 3.2 | 0.8 | 0.0 | 92.2 | 97 | Minnesota Mille Lacs Lake Meet 3 12/13/25 | 1 | 4.20 | 0.90 | 5 | 4‑1‑0 | ||
99999 | 11206 | Devildogs | 63.5 | 70.4 | 61.5 | 20.2 | 38.0 | 3.3 | 4.6 | 2.8 | 10.9 | 2.2 | 0.6 | 0.0 | 90.2 | 124 | Minnesota MN Prior Lake Sunday 11/23/25 | 14 | 1.50 | 0.16 | 6 | 5‑4‑0 | ||
| 19 | 10075 | Wapple | 63.4 | 73.0 | 63.1 | 12.0 | 47.4 | 3.7 | 2.6 | 1.2 | 14.1 | 1.4 | 0.7 | 0.0 | 99.7 | 151 | Minnesota Combined Sunday 01/11/26 | 2 | 3.90 | 0.33 | 6 | 7‑3‑0 | ||
| 20 | 21986 | The Midnight Snackers | 63.4 | 78.7 | 63.1 | 14.3 | 46.2 | 2.7 | 2.8 | 1.9 | 11.3 | 6.0 | 0.5 | 0.0 | 78.2 | 83 | Minnesota Cass Lake Meet 2 12/03/25 | 1 | 3.70 | 0.75 | 5 | 5‑0‑0 | ||
99999 | 21305 | Rogue Cats | 63.2 | 65.3 | 67.4 | 20.5 | 39.6 | 7.3 | 4.2 | 2.6 | 9.0 | 3.9 | 0.8 | 0.0 | 92.2 | 111 | Minnesota MN Hermantown Sunday 01/18/26 | 5 | 3.20 | 0.77 | 6 | 7‑4‑0 | ||
| 21 | 5962 | Nordic Storm | 61.8 | 52.6 | 59.5 | 22.0 | 30.1 | 7.4 | 4.6 | 3.3 | 7.8 | 2.9 | 1.1 | 0.0 | 90.5 | 131 | Minnesota MN Otsego Saturday 01/17/26 | 10 | 2.80 | 0.82 | 6 | 6‑4‑1 | ||
| 22 | 22264 | Digital Disruptors | 60.5 | 63.5 | 60.0 | 16.8 | 35.7 | 7.5 | 2.9 | 2.0 | 9.8 | 1.7 | 1.0 | 0.0 | 87.0 | 133 | Minnesota MN Otsego Sunday 01/18/26 | 3 | 4.00 | 1.23 | 6 | 8‑3‑0 | ||
99999 | 18555 | Unity High School TechSperts | 60.3 | 66.1 | 60.7 | 13.4 | 39.3 | 8.0 | 2.4 | 1.4 | 10.2 | 3.9 | 1.1 | 0.0 | 83.2 | 100 | Minnesota Cass Lake Meet 1 11/13/25 | 1 | 2.00 | 0.76 | 5 | 5‑0‑0 | ||
| 23 | 19594 | Marooned Golden Pirates | 59.8 | 79.4 | 55.9 | 22.1 | 25.5 | 8.3 | 4.8 | 2.7 | 6.7 | 2.3 | 1.1 | 0.0 | 83.8 | 113 | Minnesota MN Hermantown Sunday 01/18/26 | 6 | 3.00 | 1.13 | 6 | 6‑5‑0 | ||
99999 | 18555 | Unity High School TechSperts | 59.0 | 63.0 | 58.4 | 25.5 | 27.4 | 5.4 | 4.6 | 4.3 | 6.3 | 3.0 | 0.6 | 0.0 | 83.2 | 128 | Minnesota Combined Saturday 01/10/26 | 4 | 3.90 | 0.96 | 6 | 7‑2‑0 | ||
99999 | 21986 | The Midnight Snackers | 58.2 | 72.2 | 57.9 | 16.6 | 33.2 | 8.2 | 2.8 | 1.8 | 9.4 | 2.1 | 1.0 | 0.0 | 77.4 | 100 | Minnesota Cass Lake Meet 1 11/13/25 | 2 | 1.70 | 0.80 | 5 | 4‑1‑0 | ||
99999 | 10075 | Wapple | 57.7 | 57.4 | 56.4 | 14.3 | 36.2 | 5.8 | 2.7 | 1.7 | 10.6 | 1.9 | 0.7 | 0.0 | 78.3 | 118 | Minnesota Lake Pepin Meet 2 11/15/25 | 1 | 3.40 | 0.64 | 6 | 5‑1‑0 | ||
| 24 | 27287 | Team Code-Rah! | 57.6 | 65.7 | 56.6 | 11.6 | 37.5 | 7.5 | 2.0 | 1.3 | 10.0 | 3.7 | 0.9 | 0.0 | 74.8 | 89 | Minnesota Lake Pepin Meet 2 11/15/25 | 3 | 2.70 | 0.95 | 5 | 4‑1‑0 | ||
| 25 | 8636 | FIRE | 57.2 | 64.1 | 57.0 | 11.8 | 39.1 | 6.1 | 2.0 | 1.8 | 10.0 | 4.3 | 0.9 | 0.0 | 90.7 | 140 | Minnesota Maple Grove Saturday 12/06/25 | 2 | 4.20 | 1.08 | 6 | 7‑3‑0 | ||
| 26 | 26205 | Thunder Wolves | 56.3 | 69.2 | 55.6 | 14.6 | 33.6 | 7.4 | 2.6 | 1.7 | 9.9 | 1.2 | 0.7 | 0.1 | 82.5 | 111 | Minnesota Maple Grove Saturday 12/06/25 | 10 | 2.30 | 0.47 | 6 | 6‑5‑0 | ||
| 27 | 30390 | Phantom Hounds | 55.2 | 53.4 | 54.1 | 9.4 | 37.0 | 7.7 | 1.1 | 0.7 | 10.0 | 1.9 | 1.0 | 0.0 | 88.9 | 140 | Minnesota MN Hermantown Sunday 01/18/26 | 3 | 3.50 | 0.96 | 7 | 5‑5‑0 | ||
99999 | 30390 | Phantom Hounds | 54.4 | 57.5 | 53.4 | 10.5 | 35.7 | 7.2 | 1.6 | 1.4 | 10.8 | 1.7 | 1.1 | 0.0 | 85.5 | 128 | Minnesota MN Prior Lake Saturday 11/22/25 | 2 | 4.00 | 0.53 | 6 | 11‑1‑0 | ||
| 28 | 24453 | The Big Red Button | 53.7 | 52.4 | 53.7 | 18.2 | 27.2 | 8.4 | 3.2 | 2.3 | 4.4 | 4.9 | 1.1 | 0.0 | 85.2 | 104 | Minnesota Mille Lacs Lake Meet 3 12/13/25 | 11 | 2.70 | 1.30 | 5 | 3‑2‑0 | ||
99999 | 21986 | The Midnight Snackers | 53.7 | 57.5 | 53.6 | 12.5 | 36.5 | 4.6 | 2.1 | 1.3 | 9.3 | 3.6 | 0.4 | 0.0 | 71.0 | 98 | Minnesota Cass Lake Meet 3 12/18/25 | 1 | 4.40 | 0.75 | 5 | 5‑0‑0 | ||
99999 | 19706 | Potential Energy | 53.2 | 63.5 | 52.8 | 14.3 | 30.5 | 8.0 | 2.8 | 1.9 | 8.4 | 1.7 | 1.1 | 0.0 | 84.7 | 140 | Minnesota MN Otsego Sunday 01/18/26 | 12 | 2.30 | 0.38 | 6 | 6‑3‑0 | ||
99999 | 26205 | Thunder Wolves | 52.1 | 66.7 | 52.2 | 14.0 | 31.8 | 6.5 | 3.3 | 1.2 | 8.8 | 2.3 | 0.8 | 0.0 | 77.0 | 101 | Minnesota MN Otsego Sunday 01/18/26 | 10 | 3.00 | 0.56 | 6 | 6‑4‑0 | ||
| 29 | 10273 | The Cat in The Hat Comes Back | 51.8 | 57.1 | 49.2 | 11.9 | 22.4 | 14.9 | 2.3 | 0.7 | 5.3 | 2.3 | 1.2 | 0.4 | 87.6 | 131 | Minnesota MN Otsego Saturday 01/17/26 | 8 | 3.00 | 0.75 | 7 | 5‑5‑1 | ||
| 30 | 10077 | Pure Chaos | 51.1 | 53.3 | 52.0 | 13.9 | 30.8 | 7.3 | 2.7 | 1.5 | 8.6 | 1.9 | 0.9 | 0.0 | 84.5 | 140 | Minnesota Combined Sunday 01/11/26 | 3 | 3.90 | 0.89 | 6 | 6‑4‑0 | ||
| 31 | 26383 | Mighty Morphing Banana Slugs | 50.5 | 48.3 | 50.5 | 14.3 | 29.3 | 6.9 | 2.8 | 2.1 | 8.0 | 2.3 | 0.6 | 0.1 | 71.8 | 96 | Minnesota MN Cottonwood Saturday 12/06/25 | 1 | 3.70 | 0.35 | 6 | 8‑0‑0 | ||
99999 | 27287 | Team Code-Rah! | 50.4 | 50.0 | 50.4 | 13.9 | 30.2 | 6.3 | 2.4 | 1.4 | 8.3 | 2.7 | 1.1 | 0.0 | 74.6 | 92 | Minnesota Lake Pepin Meet 3 12/14/25 | 3 | 4.00 | 0.78 | 5 | 4‑1‑0 | ||
99999 | 10075 | Wapple | 49.9 | 53.8 | 49.9 | 9.1 | 32.7 | 8.1 | 1.4 | 1.2 | 8.9 | 2.4 | 1.2 | 0.0 | 77.2 | 90 | Minnesota Lake Pepin Meet 3 12/14/25 | 1 | 4.20 | 0.79 | 5 | 5‑0‑0 | ||
99999 | 4650 | Crusader Kryptos | 49.3 | 47.1 | 48.0 | 17.9 | 26.9 | 3.3 | 3.9 | 2.2 | 7.6 | 1.5 | 0.7 | 0.0 | 74.4 | 113 | Minnesota Mille Lacs Lake Meet 2 11/22/25 | 5 | 2.40 | 0.06 | 5 | 3‑2‑0 | ||
| 32 | 16539 | Aluminum Warriors | 48.9 | 72.8 | 48.8 | 13.1 | 27.0 | 8.7 | 2.7 | 0.8 | 7.2 | 2.0 | 1.1 | 0.0 | 84.2 | 92 | Minnesota Combined Saturday 01/10/26 | 2 | 4.20 | 1.10 | 6 | 7‑3‑0 | ||
| 33 | 26562 | MechTech | 48.6 | 49.1 | 48.6 | 15.3 | 28.4 | 4.9 | 2.9 | 2.4 | 7.0 | 3.2 | 1.0 | 0.0 | 77.3 | 96 | Minnesota Mille Lacs Lake Meet 3 12/13/25 | 3 | 4.10 | 0.70 | 6 | 5‑1‑0 | ||
99999 | 21986 | The Midnight Snackers | 48.1 | 46.4 | 48.1 | 9.9 | 34.4 | 3.8 | 1.1 | 2.0 | 8.1 | 4.7 | 0.8 | 0.0 | 84.0 | 98 | Minnesota Combined Saturday 01/10/26 | 3 | 3.90 | 0.85 | 6 | 6‑5‑0 | ||
| 34 | 7896 | Royal Screw-Ups | 47.9 | 57.4 | 47.9 | 12.4 | 30.9 | 4.5 | 2.9 | 1.4 | 7.6 | 3.0 | 0.9 | 0.0 | 72.3 | 112 | Minnesota MN Otsego Sunday 01/18/26 | 19 | 1.50 | 0.00 | 6 | 2‑6‑0 | ||
| 35 | 20032 | Cyber Machina | 47.6 | 65.8 | 47.8 | 11.2 | 27.8 | 8.9 | 2.1 | 1.2 | 7.6 | 1.9 | 0.9 | 0.0 | 70.2 | 92 | Minnesota New Brighton Sunday 12/14/25 | 2 | 3.50 | 0.73 | 6 | 8‑1‑0 | ||
99999 | 24453 | The Big Red Button | 47.2 | 42.7 | 48.6 | 11.5 | 31.5 | 5.6 | 2.1 | 0.9 | 7.8 | 2.8 | 1.0 | 0.0 | 77.0 | 96 | Minnesota Combined Sunday 01/11/26 | 19 | 2.30 | 0.26 | 6 | 2‑4‑0 | ||
99999 | 16539 | Aluminum Warriors | 46.9 | 66.0 | 46.9 | 14.3 | 20.8 | 11.9 | 2.7 | 1.5 | 6.8 | 0.0 | 1.0 | 0.1 | 80.2 | 96 | Minnesota Mille Lacs Lake Meet 3 12/13/25 | 2 | 4.20 | 0.98 | 5 | 4‑1‑0 | ||
| 36 | 7290 | JagWires | 46.8 | 53.9 | 46.6 | 16.0 | 23.2 | 7.3 | 3.6 | 1.9 | 7.6 | 0.7 | 0.8 | 0.0 | 84.3 | 158 | Minnesota MN Hermantown Sunday 01/18/26 | 8 | 2.80 | 0.69 | 6 | 3‑5‑0 | ||
| 37 | 11409 | Kraken Koders | 46.5 | 42.1 | 45.3 | 8.1 | 30.7 | 6.6 | 1.5 | 0.8 | 8.9 | 1.4 | 0.9 | 0.0 | 72.8 | 138 | Minnesota Combined Sunday 01/11/26 | 9 | 2.70 | 0.32 | 6 | 5‑5‑0 | ||
| 38 | 7289 | Genius | 46.4 | 53.6 | 44.3 | 10.8 | 27.8 | 5.7 | 2.5 | 1.3 | 5.8 | 3.5 | 0.8 | 0.0 | 86.2 | 131 | Minnesota MN Prior Lake Sunday 11/23/25 | 8 | 3.20 | 0.42 | 6 | 5‑4‑0 | ||
99999 | 26171 | Burnout Bots | 46.1 | 47.2 | 46.5 | 3.2 | 37.3 | 6.0 | 0.3 | 0.0 | 11.0 | 1.7 | 0.5 | 0.0 | 69.7 | 93 | Minnesota MN Prior Lake Sunday 11/23/25 | 19 | 1.00 | 0.36 | 6 | 1‑5‑0 | ||
99999 | 26171 | Burnout Bots | 45.8 | 48.0 | 45.8 | 1.5 | 35.5 | 8.7 | 0.0 | 0.0 | 9.5 | 1.6 | 0.8 | 0.1 | 75.0 | 122 | Minnesota Lake Vermillion Meet 2 11/22/25 | 3 | 2.40 | 0.58 | 5 | 2‑2‑1 | ||
99999 | 27202 | Terminal Velocity | 45.2 | 64.6 | 44.6 | 8.5 | 26.5 | 9.7 | 1.5 | 0.7 | 8.0 | 1.4 | 0.9 | 0.1 | 65.7 | 82 | Minnesota Maple Grove Sunday 12/07/25 | 1 | 3.50 | 0.72 | 6 | 9‑3‑0 | ||
99999 | 10075 | Wapple | 45.2 | 58.9 | 44.7 | 7.4 | 33.1 | 4.2 | 1.2 | 0.8 | 10.4 | 1.2 | 0.7 | -0.0 | 64.0 | 83 | Minnesota Lake Pepin Meet 1 11/01/25 | 2 | 1.70 | 0.15 | 5 | 5‑0‑0 | ||
99999 | 8636 | FIRE | 45.0 | 47.3 | 45.0 | 13.9 | 25.0 | 6.1 | 2.8 | 1.7 | 6.5 | 2.8 | 1.0 | 0.0 | 74.0 | 93 | Minnesota New Brighton Saturday 12/13/25 | 7 | 2.70 | 0.72 | 6 | 5‑4‑1 | ||
| 39 | 21567 | Programming Pythons | 44.3 | 40.9 | 43.2 | 13.0 | 22.2 | 8.0 | 2.8 | 1.1 | 6.3 | 2.0 | 1.0 | 0.0 | 84.2 | 111 | Minnesota MN Hermantown Sunday 01/18/26 | 9 | 2.80 | 0.73 | 6 | 6‑5‑0 | ||
99999 | 22072 | Capybotas | 44.3 | 57.5 | 44.2 | 17.6 | 20.8 | 5.8 | 3.2 | 2.5 | 5.2 | 1.7 | 1.0 | 0.0 | 96.5 | 148 | Minnesota MN Prior Lake Sunday 11/23/25 | 5 | 3.50 | 0.64 | 6 | 7‑4‑0 | ||
| 40 | 7288 | RoboGlaciers | 44.0 | 47.7 | 42.7 | 12.0 | 19.0 | 11.8 | 2.1 | 1.4 | 4.7 | 2.4 | 1.3 | 0.1 | 63.5 | 87 | Minnesota New Brighton Sunday 12/14/25 | 3 | 3.30 | 1.03 | 6 | 6‑4‑0 | ||
| 41 | 14091 | Roseville Raiders Robotics | 43.2 | 48.6 | 41.0 | 8.8 | 26.7 | 5.5 | 1.2 | 1.3 | 6.7 | 2.6 | 0.9 | 0.0 | 72.4 | 131 | Minnesota MN Otsego Saturday 01/17/26 | 11 | 2.70 | 0.43 | 7 | 4‑3‑2 | ||
| 42 | 7000 | RoboSharks | 42.9 | 54.1 | 42.9 | 9.9 | 23.5 | 9.5 | 1.8 | 0.6 | 6.4 | 1.9 | 1.0 | 0.1 | 86.0 | 133 | Minnesota MN Otsego Sunday 01/18/26 | 7 | 3.20 | 0.59 | 6 | 4‑4‑0 | ||
| 43 | 23779 | 'Lectric Lemons | 42.8 | 47.8 | 42.9 | 13.5 | 24.0 | 5.4 | 2.9 | 1.2 | 6.3 | 2.3 | 1.0 | 0.0 | 76.2 | 91 | Minnesota Combined Saturday 01/10/26 | 15 | 2.60 | 0.47 | 6 | 4‑2‑0 | ||
| 44 | 6699 | Tempest | 42.7 | 37.8 | 37.7 | 8.0 | 23.7 | 6.0 | 1.8 | 0.1 | 6.3 | 1.7 | 1.0 | 0.0 | 76.7 | 113 | Minnesota MN Hermantown Sunday 01/18/26 | 18 | 2.00 | 0.49 | 6 | 2‑4‑0 | ||
| 45 | 31254 | 2025 FIRST TECH - Rookie Team 01 | 42.3 | 55.1 | 42.4 | 5.4 | 31.3 | 5.8 | 0.3 | 1.1 | 9.2 | 1.3 | 0.6 | 0.0 | 83.0 | 145 | Minnesota MN Otsego Sunday 01/18/26 | 6 | 3.30 | 0.62 | 6 | 6‑4‑0 | ||
99999 | 25956 | Sensory Overload | 42.2 | 47.7 | 42.3 | 8.3 | 34.0 | 0.0 | 2.3 | 0.9 | 8.8 | 2.2 | 0.4 | 0.0 | 61.4 | 71 | Minnesota Lake Vermillion Meet 1 11/08/25 | 2 | 1.30 | 0.00 | 5 | 4‑1‑0 | ||
| 46 | 26872 | Blue Coding Trio | 42.1 | 42.8 | 45.1 | 8.1 | 29.9 | 7.1 | 1.2 | 1.1 | 6.8 | 3.0 | 0.8 | 0.0 | 78.3 | 104 | Minnesota MN Hermantown Sunday 01/18/26 | 15 | 2.20 | 0.66 | 6 | 2‑4‑0 | ||
| 47 | 20150 | The Broken Hexagon | 42.0 | 44.0 | 42.0 | 13.5 | 22.2 | 6.3 | 2.4 | 1.2 | 4.7 | 3.5 | 1.0 | 0.0 | 65.3 | 84 | Minnesota Mille Lacs Lake Meet 3 12/13/25 | 9 | 3.10 | 0.71 | 6 | 2‑4‑0 | ||
| 48 | 32251 | Ï„orque Ï„roop | 42.0 | 43.5 | 42.0 | 10.9 | 25.2 | 5.9 | 1.9 | 1.5 | 6.4 | 1.9 | 0.7 | 0.0 | 80.0 | 124 | Minnesota New Brighton Saturday 12/13/25 | 5 | 3.00 | 0.54 | 6 | 7‑4‑0 | ||
99999 | 26562 | MechTech | 41.6 | 68.3 | 41.5 | 13.1 | 18.8 | 9.5 | 2.5 | 1.0 | 5.7 | 0.6 | 1.2 | 0.1 | 72.8 | 90 | Minnesota Combined Saturday 01/10/26 | 5 | 3.80 | 0.58 | 6 | 6‑4‑0 | ||
